Most Sixes in a Season
All matches, 2nd's, Maddington, 08-Oct-2011 to 07-Jan-2012
# Name Club Season Mts Inn NO 4s 6s 50s 100s Avg Sixes
1 Richardson, A Maddington 2011/12 10 10 - 14 8 1 - 15.90 8
2 Fitzgerald, Mark Maddington 2011/12 10 10 - 12 6 1 - 15.10 6
3 Gourgaud, Daniel Maddington 2011/12 10 10 1 13 4 - - 20.67 4
4 Fitzgerald, Dean Maddington 2011/12 6 6 - 3 4 - - 9.83 4
5 Prashar,Sandeep Maddington 2011/12 3 3 1 9 3 - - 45.00 3
6 Harvey, R Maddington 2011/12 2 2 - 2 2 - - 14.00 2
7 Plummer, Dennis Maddington 2011/12 10 9 1 4 1 - - 8.25 1
8 Hales, Geoff Maddington 2011/12 5 4 1 4 1 - - 12.00 1
9 Hodge, David Maddington 2011/12 7 7 - 6 1 - - 9.29 1
10 Crudeli,Nathan Maddington 2011/12 2 2 2 2 1 - - - 1
11 Irwin,Matt Maddington 2011/12 6 6 - 20 1 2 - 36.67 1
Last updated 18-Jan-2012. Send comments to Mark Kingham about this web page.