| Top Partnerships |
| All matches, 4th's, Maddington, 03-Oct-2009 to 27-Feb-2010 |
| # | Name | Name | Wk | Club | Date | Opposition | Ground | Runs |
| 1 | Plummer, T | Speed, A | 3 | Maddington | 30-Jan-2010 | Kwinana | Away | 126 |
| 2 | Pagoda,J | Richardson, A | 4 | Maddington | 21-Nov-2009 | Thornlie | Home | 120* |
| 3 | Mapstone, K | Rafferty,J | 3 | Maddington | 19-Dec-2009 | Kenwick | Away | 106 |
| 4 | Rutter, A | Speed, A | 1 | Maddington | 21-Nov-2009 | Thornlie | Home | 91 |
| 5 | Rutter, A | Boyd, A | 5 | Maddington | 30-Jan-2010 | Kwinana | Away | 91 |
| 6 | Speed, A | Rutter, A | 4 | Maddington | 31-Oct-2009 | Thornlie | Away | 76 |
| 7 | Plummer, T | Rutter, A | 4 | Maddington | 13-Feb-2010 | Cannington | Away | 74 |
| 8 | Richardson, A | Rutter, A | 3 | Maddington | 09-Jan-2010 | Kwinana | Home | 63 |
| 9 | Speed, A | Rutter, A | 1 | Maddington | 14-Nov-2009 | Cockburn | Away | 60 |
| 10 | Abrahamson,L | Richardson, A | 5 | Maddington | 05-Dec-2009 | Sthn Districts | Home | 58 |
| 11 | Speed, A | Coleman,M | 1 | Maddington | 16-Jan-2010 | Cockburn | Home | 52 |
| 12 | Richardson, A | Pagoda,J | 5 | Maddington | 19-Dec-2009 | Kenwick | Away | 51 |
| 13 | Boyd, A | Pagoda,J | 7 | Maddington | 13-Feb-2010 | Cannington | Away | 50 |
| 14 | Rutter, A | Mapstone, K | 2 | Maddington | 14-Nov-2009 | Cockburn | Away | 49 |
| 15 | Mapstone, K | Trayler, N | 2 | Maddington | 13-Feb-2010 | Cannington | Away | 44 |
| 16 | Speed, A | Rutter, A | 1 | Maddington | 28-Nov-2009 | Pheonix | Away | 41 |
| 17 | Mapstone, K | Rutter, A | 2 | Maddington | 09-Jan-2010 | Kwinana | Home | 39 |
| 18 | Mapstone, K | Richardson, A | 4 | Maddington | 14-Nov-2009 | Cockburn | Away | 38 |
| 19 | Mapstone, K | Speed, A | 2 | Maddington | 27-Feb-2010 | Kenwick | Home | 35 |
| 20 | North, D | Trayler, N | 9 | Maddington | 31-Oct-2009 | Thornlie | Away | 34 |
| 21 | Rutter, A | Trayler, N | 1 | Maddington | 19-Dec-2009 | Kenwick | Away | 33 |
| 22 | Mapstone, K | Trayler, N | 2 | Maddington | 12-Dec-2009 | Cannington | Home | 32 |
| 23 | Rutter, A | O'Reilly,J | 6 | Maddington | 16-Jan-2010 | Cockburn | Home | 32 |
| 24 | North, D | McNaughton, A | 10 | Maddington | 17-Oct-2009 | Pheonix | Home | 30 |
| 25 | Pagoda,J | Rutter, A | 5 | Maddington | 09-Jan-2010 | Kwinana | Home | 30 |
| 26 | Rutter, A | O'Reilly,J | 6 | Maddington | 09-Jan-2010 | Kwinana | Home | 28 |
| 27 | Speed, A | Mapstone, K | 2 | Maddington | 03-Oct-2009 | Sthn Districts | Away | 27* |
| 28 | Trayler, N | Richardson, A | 6 | Maddington | 05-Dec-2009 | Sthn Districts | Home | 27 |
| 29 | Rutter, A | Boyd, A | 6 | Maddington | 13-Feb-2010 | Cannington | Away | 26 |
| 30 | Stevens,C | Devereux, D | 8 | Maddington | 28-Nov-2009 | Pheonix | Away | 25 |
| 31 | Speed, A | Mapstone, K | 2 | Maddington | 17-Oct-2009 | Pheonix | Home | 23 |
| 32 | Donaldson,R | Plummer, A | 9 | Maddington | 17-Oct-2009 | Pheonix | Home | 22* |
| 33 | Richardson, A | Trayler, N | 6 | Maddington | 14-Nov-2009 | Cockburn | Away | 22 |
| 34 | Richardson, A | Pagoda,J | 4 | Maddington | 28-Nov-2009 | Pheonix | Away | 21 |
| 35 | Pagoda,J | Rutter, A | 5 | Maddington | 16-Jan-2010 | Cockburn | Home | 21 |
| 36 | Speed, A | Rutter, A | 4 | Maddington | 30-Jan-2010 | Kwinana | Away | 21 |
| 37 | Norgate, N | Richardson, A | 5 | Maddington | 14-Nov-2009 | Cockburn | Away | 19 |
| 38 | Jacobsen, D | Devereux, D | 7 | Maddington | 12-Dec-2009 | Cannington | Home | 19 |
| 39 | Lane, G | Devereux, D | 8 | Maddington | 12-Dec-2009 | Cannington | Home | 19 |
| 40 | Donaldson,R | O'Reilly,J | 7 | Maddington | 30-Jan-2010 | Kwinana | Away | 19 |
| 41 | Trayler, N | Donaldson,R | 6 | Maddington | 17-Oct-2009 | Pheonix | Home | 18 |
| 42 | Speed, A | Mapstone, K | 2 | Maddington | 21-Nov-2009 | Thornlie | Home | 18 |
| 43 | Pagoda,J | Trayler, N | 3 | Maddington | 12-Dec-2009 | Cannington | Home | 18 |
| 44 | Mapstone, K | Rutter, A | 3 | Maddington | 16-Jan-2010 | Cockburn | Home | 18 |
| 45 | Rutter, A | Trayler, N | 6 | Maddington | 31-Oct-2009 | Thornlie | Away | 17 |
| 46 | Johnson, T | Trayler, N | 5 | Maddington | 12-Dec-2009 | Cannington | Home | 17 |
| 47 | Murray, B | O'Reilly,J | 7 | Maddington | 16-Jan-2010 | Cockburn | Home | 17 |
| 48 | Mapstone, K | Speed, A | 2 | Maddington | 17-Oct-2009 | Pheonix | Home | 16 |
| 49 | Boyd, A | Trayler, N | 7 | Maddington | 31-Oct-2009 | Thornlie | Away | 15 |
| 50 | Norgate, N | Pagoda,J | 5 | Maddington | 28-Nov-2009 | Pheonix | Away | 15 |
| 51 | Trayler, N | Speed, A | 4 | Maddington | 17-Oct-2009 | Pheonix | Home | 14 |
| 52 | Mapstone, K | Pagoda,J | 3 | Maddington | 28-Nov-2009 | Pheonix | Away | 14 |
| 53 | Richardson, A | Lake,B | 9 | Maddington | 05-Dec-2009 | Sthn Districts | Home | 14 |
| 54 | Speed, A | Trayler, N | 1 | Maddington | 12-Dec-2009 | Cannington | Home | 14 |
| 55 | Lane, G | McNaughton, A | 9 | Maddington | 13-Feb-2010 | Cannington | Away | 14 |
| 56 | McNaughton, Angus | Speed, A | 1 | Maddington | 03-Oct-2009 | Sthn Districts | Away | 13 |
| 57 | Boyd, A | Trayler, N | 5 | Maddington | 17-Oct-2009 | Pheonix | Home | 13 |
| 58 | Pagoda,J | Rutter, A | 5 | Maddington | 31-Oct-2009 | Thornlie | Away | 13 |
| 59 | Pagoda,J | Mapstone, K | 3 | Maddington | 14-Nov-2009 | Cockburn | Away | 13 |
| 60 | O'Reilly,J | Speed, A | 7 | Maddington | 09-Jan-2010 | Kwinana | Home | 13 |
| 61 | Mapstone, K | Speed, A | 2 | Maddington | 30-Jan-2010 | Kwinana | Away | 13 |
| 62 | Lane, G | Pagoda,J | 8 | Maddington | 27-Feb-2010 | Kenwick | Home | 13 |
| 63 | Speed, A | Rutter, A | 1 | Maddington | 05-Dec-2009 | Sthn Districts | Home | 11 |
| 64 | Speed, A | Lane, G | 8 | Maddington | 09-Jan-2010 | Kwinana | Home | 10* |
| 65 | Rafferty,J | Boyd, A | 5 | Maddington | 27-Feb-2010 | Kenwick | Home | 10 |
| 66 | Mapstone, K | Pagoda,J | 3 | Maddington | 21-Nov-2009 | Thornlie | Home | 9 |
| 67 | Lake,B | Devereux, D | 7 | Maddington | 28-Nov-2009 | Pheonix | Away | 9 |
| 68 | Trayler, N | Devereux, D | 6 | Maddington | 12-Dec-2009 | Cannington | Home | 9 |
| 69 | Trayler, N | Mapstone, K | 2 | Maddington | 19-Dec-2009 | Kenwick | Away | 9 |
| 70 | Trayler, N | Rutter, A | 1 | Maddington | 09-Jan-2010 | Kwinana | Home | 9 |
| 71 | Trayler, N | Plummer, T | 3 | Maddington | 13-Feb-2010 | Cannington | Away | 9 |
| 72 | O'Reilly,J | Pagoda,J | 7 | Maddington | 27-Feb-2010 | Kenwick | Home | 9 |
| 73 | Trayler, N | Plummer, A | 7 | Maddington | 14-Nov-2009 | Cockburn | Away | 8 |
| 74 | Pagoda,J | Abrahamson,L | 6 | Maddington | 19-Dec-2009 | Kenwick | Away | 7* |
| 75 | Mapstone, K | Richardson, A | 3 | Maddington | 17-Oct-2009 | Pheonix | Home | 7 |
| 76 | Speed, A | Donaldson,R | 6 | Maddington | 17-Oct-2009 | Pheonix | Home | 7 |
| 77 | Pagoda,J | Devereux, D | 6 | Maddington | 28-Nov-2009 | Pheonix | Away | 7 |
| 78 | North, D | Devereux, D | 10 | Maddington | 12-Dec-2009 | Cannington | Home | 7 |
| 79 | Abrahamson,L | Rutter, A | 4 | Maddington | 09-Jan-2010 | Kwinana | Home | 7 |
| 80 | McNaughton, A | Speed, A | 1 | Maddington | 17-Oct-2009 | Pheonix | Home | 6 |
| 81 | Kingham, M | Speed, A | 3 | Maddington | 31-Oct-2009 | Thornlie | Away | 6 |
| 82 | Lake,B | Lane, G | 10 | Maddington | 05-Dec-2009 | Sthn Districts | Home | 6 |
| 83 | Boyd, A | O'Reilly,J | 6 | Maddington | 30-Jan-2010 | Kwinana | Away | 6 |
| 84 | McNaughton, Angus | Speed, A | 1 | Maddington | 17-Oct-2009 | Pheonix | Home | 5 |
| 85 | Plummer, A | Speed, A | 2 | Maddington | 31-Oct-2009 | Thornlie | Away | 5 |
| 86 | Rutter, A | Mapstone, K | 2 | Maddington | 05-Dec-2009 | Sthn Districts | Home | 5 |
| 87 | Mapstone, K | Richardson, A | 4 | Maddington | 05-Dec-2009 | Sthn Districts | Home | 5 |
| 88 | Coleman,M | Mapstone, K | 2 | Maddington | 16-Jan-2010 | Cockburn | Home | 5 |
| 89 | Speed, A | Trayler, N | 1 | Maddington | 13-Feb-2010 | Cannington | Away | 5 |
| 90 | Richardson, A | Speed, A | 3 | Maddington | 17-Oct-2009 | Pheonix | Home | 4 |
| 91 | McNaughton, Angus | Donaldson,R | 7 | Maddington | 17-Oct-2009 | Pheonix | Home | 4 |
| 92 | Rutter, A | Mapstone, K | 2 | Maddington | 28-Nov-2009 | Pheonix | Away | 4 |
| 93 | Trayler, N | Rutter, A | 4 | Maddington | 16-Jan-2010 | Cockburn | Home | 4 |
| 94 | Trayler, N | Speed, A | 1 | Maddington | 30-Jan-2010 | Kwinana | Away | 4 |
| 95 | Rutter, A | Rafferty,J | 4 | Maddington | 27-Feb-2010 | Kenwick | Home | 4 |
| 96 | Trayler, N | North, D | 10 | Maddington | 28-Nov-2009 | Pheonix | Away | 3 |
| 97 | Rafferty,J | Richardson, A | 4 | Maddington | 19-Dec-2009 | Kenwick | Away | 3 |
| 98 | Pagoda,J | Lake,B | 9 | Maddington | 27-Feb-2010 | Kenwick | Home | 3 |
| 99 | Donaldson,R | Plummer, A | 1 | Maddington | 31-Oct-2009 | Thornlie | Away | 2 |
| 100 | Pagoda,J | Mapstone, K | 3 | Maddington | 05-Dec-2009 | Sthn Districts | Home | 2 |
| 101 | Lane, G | O'Reilly,J | 8 | Maddington | 16-Jan-2010 | Cockburn | Home | 2 |
| 102 | Richardson, A | Rutter, A | 5 | Maddington | 13-Feb-2010 | Cannington | Away | 2 |
| 103 | Stevens,C | McNaughton, A | 10 | Maddington | 13-Feb-2010 | Cannington | Away | 2 |
| 104 | Trayler, N | Speed, A | 1 | Maddington | 27-Feb-2010 | Kenwick | Home | 2 |
| 105 | Speed, A | Rafferty,J | 3 | Maddington | 27-Feb-2010 | Kenwick | Home | 2 |
| 106 | O'Reilly,J | McNaughton, A | 8 | Maddington | 30-Jan-2010 | Kwinana | Away | 1* |
| 107 | Lake,B | Donaldson,R | 8 | Maddington | 17-Oct-2009 | Pheonix | Home | 1 |
| 108 | Donaldson,R | McNaughton, A | 9 | Maddington | 17-Oct-2009 | Pheonix | Home | 1 |
| 109 | Stevens,C | Trayler, N | 10 | Maddington | 31-Oct-2009 | Thornlie | Away | 1 |
| 110 | Devereux, D | Trayler, N | 9 | Maddington | 28-Nov-2009 | Pheonix | Away | 1 |
| 111 | North, D | Richardson, A | 8 | Maddington | 05-Dec-2009 | Sthn Districts | Home | 1 |
| 112 | Stevens,C | O'Reilly,J | 9 | Maddington | 16-Jan-2010 | Cockburn | Home | 1 |
| 113 | North, D | O'Reilly,J | 10 | Maddington | 16-Jan-2010 | Cockburn | Home | 1 |
| 114 | Boyd, A | Pagoda,J | 6 | Maddington | 27-Feb-2010 | Kenwick | Home | 1 |
Last updated 20-Mar-2010. Send comments to Mark Kingham about this web page.