| Longest Serving Players |
| All matches, 4th's, Maddington, 03-Oct-2009 to 13-Mar-2010 |
| # | Name | Club | Mts | Duration | Years |
| 1 | Trayler, N | Maddington | 14 | 2009-2010 | 2 |
| 2 | Mapstone, K | Maddington | 13 | 2009-2010 | 2 |
| 3 | Richardson, A | Maddington | 9 | 2009-2010 | 2 |
| 4 | Rutter, A | Maddington | 12 | 2009-2010 | 2 |
| 5 | Speed, A | Maddington | 14 | 2009-2010 | 2 |
| 6 | McNaughton, A | Maddington | 4 | 2009-2010 | 2 |
| 7 | North, D | Maddington | 11 | 2009-2010 | 2 |
| 8 | Boyd, A | Maddington | 6 | 2009-2010 | 2 |
| 9 | Lane, G | Maddington | 9 | 2009-2010 | 2 |
| 10 | Donaldson,R | Maddington | 4 | 2009-2010 | 2 |
| 11 | Pagoda,J | Maddington | 11 | 2009-2010 | 2 |
| 12 | O'Reilly,J | Maddington | 5 | 2009-2010 | 2 |
| 13 | Abrahamson,L | Maddington | 4 | 2009-2010 | 2 |
| 14 | Lake,B | Maddington | 9 | 2009-2010 | 2 |
| 15 | Stevens,C | Maddington | 7 | 2009-2010 | 2 |
| 16 | Rafferty,J | Maddington | 2 | 2009-2010 | 2 |
| 17 | Johnson, T | Maddington | 1 | 2009-2009 | 1 |
| 18 | Plummer, T | Maddington | 2 | 2010-2010 | 1 |
| 19 | Jacobsen, D | Maddington | 1 | 2009-2009 | 1 |
| 20 | Plummer, A | Maddington | 3 | 2009-2009 | 1 |
| 21 | Devereux, D | Maddington | 3 | 2009-2009 | 1 |
| 22 | Kingham, M | Maddington | 1 | 2009-2009 | 1 |
| 23 | Norgate, N | Maddington | 4 | 2009-2009 | 1 |
| 24 | McNaughton, Angus | Maddington | 2 | 2009-2009 | 1 |
| 25 | Murray, B | Maddington | 2 | 2010-2010 | 1 |
| 26 | Coleman,M | Maddington | 1 | 2010-2010 | 1 |
Last updated 20-Mar-2010. Send comments to Mark Kingham about this web page.