| Most Wickets in a Season |
| All matches, 4th's, Maddington, 03-Oct-2009 to 13-Mar-2010 |
| # | Name | Club | Season | Mts | Overs | Maids | Runs | 5I | 10M | BBowl | Econ | Avg | Wkts |
| 1 | Lane, G | Maddington | 2009/10 | 9 | 127.0 | 34 | 362 | 2 | - | 9-32 | 2.85 | 12.07 | 30 |
| 2 | Dean,W | Maddington | 1976/77 | - | - | - | 344 | - | - | 344.00 | 11.86 | 29 | |
| 3 | Mapstone, K | Maddington | 2009/10 | 13 | 80.4 | 13 | 268 | - | - | 3-16 | 3.32 | 13.40 | 20 |
| 4 | Lake,B | Maddington | 2009/10 | 9 | 86.0 | 14 | 332 | - | - | 4-32 | 3.86 | 18.44 | 18 |
| 5 | MacNeall,C | Maddington | 1976/77 | - | - | - | 211 | - | - | 211.00 | 12.41 | 17 | |
| 6 | Wilson, Trevor | Maddington | 1976/77 | - | - | - | 225 | - | - | 225.00 | 16.07 | 14 | |
| 7 | Andrews,T | Maddington | 1976/77 | - | - | - | 175 | - | - | 175.00 | 13.46 | 13 | |
| 8 | Richardson, A | Maddington | 2009/10 | 9 | 87.4 | 12 | 338 | - | - | 2-26 | 3.86 | 30.73 | 11 |
| 9 | North, D | Maddington | 2009/10 | 11 | 67.4 | 6 | 285 | - | - | 2-31 | 4.21 | 25.91 | 11 |
| 10 | Stevens,C | Maddington | 2009/10 | 7 | 85.0 | 15 | 314 | - | - | 3-58 | 3.69 | 39.25 | 8 |
| 11 | Jongeling,R | Maddington | 1976/77 | - | - | - | 57 | - | - | 57.00 | 8.14 | 7 | |
| 12 | Waghorn,James | Maddington | 1976/77 | - | - | - | 39 | - | - | 39.00 | 5.57 | 7 | |
| 13 | O'Brian,G | Maddington | 1976/77 | - | - | - | 41 | - | - | 41.00 | 5.86 | 7 | |
| 14 | Andrews,M | Maddington | 1976/77 | - | - | - | 66 | - | - | 66.00 | 11.00 | 6 | |
| 15 | DiFlorio,T | Maddington | 1976/77 | - | - | - | 48 | - | - | 48.00 | 8.00 | 6 | |
| 16 | Grogan,D | Maddington | 1976/77 | - | - | - | 95 | - | - | 95.00 | 23.75 | 4 | |
| 17 | Kell,L | Maddington | 1976/77 | - | - | - | 121 | - | - | 121.00 | 30.25 | 4 | |
| 18 | Plummer, A | Maddington | 2009/10 | 3 | 32.0 | 6 | 86 | - | - | 3-15 | 2.69 | 21.50 | 4 |
| 19 | McNaughton, Angus | Maddington | 2009/10 | 2 | 6.0 | - | 19 | - | - | 4-19 | 3.17 | 4.75 | 4 |
| 20 | Bitmead,I | Maddington | 1976/77 | - | - | - | 24 | - | - | 24.00 | 8.00 | 3 | |
| 21 | Norgate, N | Maddington | 2009/10 | 4 | 19.0 | - | 130 | - | - | 2-38 | 6.84 | 43.33 | 3 |
| 22 | Rutter, A | Maddington | 2009/10 | 12 | 2.2 | - | 25 | - | - | 3-6 | 10.71 | 8.33 | 3 |
| 23 | McNaughton, A | Maddington | 2009/10 | 4 | 30.0 | 1 | 129 | - | - | 2-48 | 4.30 | 43.00 | 3 |
| 24 | O'Reilly,J | Maddington | 2009/10 | 5 | 37.0 | 5 | 118 | - | - | 2-49 | 3.19 | 39.33 | 3 |
| 25 | Bushby,D | Maddington | 1976/77 | - | - | - | 38 | - | - | 38.00 | 19.00 | 2 | |
| 26 | Hills,D | Maddington | 1976/77 | - | - | - | 84 | - | - | 84.00 | 42.00 | 2 | |
| 27 | McCullock,D | Maddington | 1976/77 | - | - | - | 6 | - | - | 6.00 | 3.00 | 2 | |
| 28 | Kingham, M | Maddington | 2009/10 | 1 | 5.0 | 1 | 16 | - | - | 2-16 | 3.20 | 8.00 | 2 |
| 29 | Boyle,L | Maddington | 1976/77 | - | - | - | 24 | - | - | 24.00 | 24.00 | 1 | |
| 30 | Richardson,L | Maddington | 1976/77 | - | - | - | 21 | - | - | 21.00 | 21.00 | 1 | |
| 31 | Donaldson,R | Maddington | 2009/10 | 4 | 19.0 | 1 | 79 | - | - | 1-30 | 4.16 | 79.00 | 1 |
| 32 | Pagoda,J | Maddington | 2009/10 | 11 | 4.3 | - | 22 | - | - | 1-1 | 4.89 | 22.00 | 1 |
| 33 | Coleman,M | Maddington | 2009/10 | 1 | 10.0 | 3 | 18 | - | - | 1-18 | 1.80 | 18.00 | 1 |
| 34 | Rafferty,J | Maddington | 2009/10 | 2 | 3.0 | 1 | 14 | - | - | 1-14 | 4.67 | 14.00 | 1 |
Last updated 20-Mar-2010. Send comments to Mark Kingham about this web page.