Top Bowling Averages min: 1wkts 1ov's
All matches, 4th's, Maddington, 08-Oct-2011 to 07-Jan-2012
# Name Club Mts Overs Maids Runs Wkt's BBowl Avg
1 Lane, Grant Maddington 1 5.0 1 11 4 4-11 2.75
2 Hales, Geoff Maddington 5 31.0 8 76 8 4-17 9.50
3 Rafferty,Jayden Maddington 10 44.5 3 162 17 3-15 9.53
4 Lacey, Alec Maddington 1 8.0 - 28 2 2-28 14.00
5 Warren,Richardo Maddington 6 5.3 - 29 2 1-10 14.50
6 Norgate, Nathan Maddington 3 8.0 1 44 3 3-32 14.67
7 Kell,Travis Maddington 4 28.0 6 89 6 3-32 14.83
8 Donaldson,Ron Maddington 2 7.0 2 15 1 1-11 15.00
9 Nash, Todd Maddington 10 86.4 11 353 20 5-20 17.65
10 Collins,Dave Maddington 10 102.0 21 310 16 4-54 19.38
11 Martin,Brian Maddington 10 91.4 8 382 17 4-9 22.47
12 Winchester, Nick Maddington 3 7.0 - 36 1 1-15 36.00
Last updated 18-Jan-2012. Send comments to Mark Kingham about this web page.