| Most Catches in a Season |
| All matches, 4th's, Maddington, 03-Oct-2009 to 13-Mar-2010 |
| # | Name | Club | Season | Mts | Catches |
| 1 | Speed, A | Maddington | 2009/10 | 14 | 18 |
| 2 | Mapstone, K | Maddington | 2009/10 | 13 | 7 |
| 3 | Pagoda,J | Maddington | 2009/10 | 11 | 7 |
| 4 | Stevens,C | Maddington | 2009/10 | 7 | 5 |
| 5 | Rutter, A | Maddington | 2009/10 | 12 | 4 |
| 6 | Boyd, A | Maddington | 2009/10 | 6 | 4 |
| 7 | O'Reilly,J | Maddington | 2009/10 | 5 | 4 |
| 8 | Trayler, N | Maddington | 2009/10 | 14 | 3 |
| 9 | Norgate, N | Maddington | 2009/10 | 4 | 3 |
| 10 | Kingham, M | Maddington | 2009/10 | 1 | 2 |
| 11 | Richardson, A | Maddington | 2009/10 | 9 | 2 |
| 12 | North, D | Maddington | 2009/10 | 11 | 2 |
| 13 | Rafferty,J | Maddington | 2009/10 | 2 | 2 |
| 14 | Devereux, D | Maddington | 2009/10 | 3 | 1 |
| 15 | McNaughton, A | Maddington | 2009/10 | 4 | 1 |
| 16 | Lane, G | Maddington | 2009/10 | 9 | 1 |
| 17 | Murray, B | Maddington | 2009/10 | 2 | 1 |
| 18 | Donaldson,R | Maddington | 2009/10 | 4 | 1 |
| 19 | Lake,B | Maddington | 2009/10 | 9 | 1 |
Last updated 20-Mar-2010. Send comments to Mark Kingham about this web page.