| Most Catches in a Season by the Field |
| All matches, 4th's, Maddington, 03-Oct-2009 to 13-Mar-2010 |
| # | Name | Club | Season | Mts | Catches |
| 1 | Mapstone, K | Maddington | 2009/10 | 13 | 7 |
| 2 | Pagoda,J | Maddington | 2009/10 | 11 | 7 |
| 3 | Stevens,C | Maddington | 2009/10 | 7 | 5 |
| 4 | Rutter, A | Maddington | 2009/10 | 12 | 4 |
| 5 | Boyd, A | Maddington | 2009/10 | 6 | 4 |
| 6 | O'Reilly,J | Maddington | 2009/10 | 5 | 4 |
| 7 | Trayler, N | Maddington | 2009/10 | 14 | 3 |
| 8 | Norgate, N | Maddington | 2009/10 | 4 | 3 |
| 9 | Kingham, M | Maddington | 2009/10 | 1 | 2 |
| 10 | Richardson, A | Maddington | 2009/10 | 9 | 2 |
| 11 | North, D | Maddington | 2009/10 | 11 | 2 |
| 12 | Rafferty,J | Maddington | 2009/10 | 2 | 2 |
| 13 | Devereux, D | Maddington | 2009/10 | 3 | 1 |
| 14 | McNaughton, A | Maddington | 2009/10 | 4 | 1 |
| 15 | Lane, G | Maddington | 2009/10 | 9 | 1 |
| 16 | Murray, B | Maddington | 2009/10 | 2 | 1 |
| 17 | Donaldson,R | Maddington | 2009/10 | 4 | 1 |
| 18 | Lake,B | Maddington | 2009/10 | 9 | 1 |
Last updated 20-Mar-2010. Send comments to Mark Kingham about this web page.