| Top Run Aggregates |
| All matches, 4th's, Maddington, 03-Oct-2009 to 13-Mar-2010 |
| # | Name | Club | Mts | Inn | NO | Ct | St | 50s | 100s | HS | Avg | Runs |
| 1 | Rutter, A | Maddington | 12 | 11 | - | 4 | - | 2 | - | 93 | 38.45 | 423 |
| 2 | Richardson, A | Maddington | 9 | 10 | 1 | 2 | - | 2 | - | 78 | 31.33 | 282 |
| 3 | Mapstone, K | Maddington | 13 | 14 | 1 | 7 | - | 1 | - | 69 | 20.69 | 269 |
| 4 | Speed, A | Maddington | 14 | 14 | 2 | 18 | 11 | 1 | - | 59 | 20.17 | 242 |
| 5 | Trayler, N | Maddington | 14 | 13 | 1 | 3 | - | 1 | - | 61 | 15.17 | 182 |
| 6 | Plummer, T | Maddington | 2 | 2 | - | - | - | 1 | - | 82 | 65.00 | 130 |
| 7 | Boyd, A | Maddington | 6 | 6 | - | 4 | - | 1 | - | 61 | 20.00 | 120 |
| 8 | Pagoda,J | Maddington | 11 | 11 | 2 | 7 | - | - | - | 34* | 11.67 | 105 |
| 9 | Rafferty,J | Maddington | 2 | 2 | - | 2 | - | 1 | - | 56 | 36.00 | 72 |
| 10 | O'Reilly,J | Maddington | 5 | 4 | 2 | 4 | - | - | - | 28* | 35.50 | 71 |
| 11 | Devereux, D | Maddington | 3 | 2 | 1 | 1 | - | - | - | 35* | 54.00 | 54 |
| 12 | Coleman,M | Maddington | 1 | 1 | - | - | - | - | - | 38 | 38.00 | 38 |
| 13 | North, D | Maddington | 11 | 6 | 1 | 2 | - | - | - | 22 | 6.40 | 32 |
| 14 | Plummer, A | Maddington | 3 | 4 | 2 | - | - | - | - | 22* | 13.50 | 27 |
| 15 | Murray, B | Maddington | 2 | 2 | - | 1 | - | - | - | 14 | 10.00 | 20 |
| 16 | McNaughton, A | Maddington | 4 | 4 | 3 | 1 | - | - | - | 12* | 19.00 | 19 |
| 17 | Donaldson,R | Maddington | 4 | 4 | 1 | 1 | - | - | - | 10 | 5.33 | 16 |
| 18 | Lane, G | Maddington | 9 | 6 | 2 | 1 | - | - | - | 5* | 3.50 | 14 |
| 19 | McNaughton, Angus | Maddington | 2 | 3 | - | - | - | - | - | 5 | 4.00 | 12 |
| 20 | Abrahamson,L | Maddington | 4 | 3 | 1 | - | - | - | - | 8 | 5.50 | 11 |
| 21 | Lake,B | Maddington | 9 | 7 | 1 | 1 | - | - | - | 5 | 1.67 | 10 |
| 22 | Stevens,C | Maddington | 7 | 4 | - | 5 | - | - | - | 7 | 2.25 | 9 |
| 23 | Jacobsen, D | Maddington | 1 | 1 | - | - | - | - | - | 8 | 8.00 | 8 |
| 24 | Norgate, N | Maddington | 4 | 3 | - | 3 | - | - | - | 4 | 2.67 | 8 |
| 25 | Kingham, M | Maddington | 1 | 1 | - | 2 | - | - | - | 6 | 6.00 | 6 |
Last updated 20-Mar-2010. Send comments to Mark Kingham about this web page.