| Most Catches in a Season |
| All matches, 6th Grade, Maddington 11-Oct-2008 to 20-Dec-2008 |
| # | Name | Club | Season | Mts | Catches |
| 1 | Ozanne,P | Maddington | 2008/09 | 8 | 11 |
| 2 | Donaldson,R | Maddington | 2008/09 | 5 | 4 |
| 3 | Plummer, A | Maddington | 2008/09 | 8 | 3 |
| 4 | North, D | Maddington | 2008/09 | 8 | 3 |
| 5 | Pell,K | Maddington | 2008/09 | 5 | 3 |
| 6 | Trayler, N | Maddington | 2008/09 | 8 | 2 |
| 7 | Griffen, G | Maddington | 2008/09 | 8 | 2 |
| 8 | Presenza, K | Maddington | 2008/09 | 2 | 2 |
| 9 | Rickard,Q | Maddington | 2008/09 | 2 | 2 |
| 10 | Alderson, M | Maddington | 2008/09 | 4 | 1 |
| 11 | DeCastro, A | Maddington | 2008/09 | 1 | 1 |
| 12 | Boyd, A | Maddington | 2008/09 | 2 | 1 |
| 13 | McNaughton, Angus | Maddington | 2008/09 | 7 | 1 |
| 14 | Lane, G | Maddington | 2008/09 | 2 | 1 |
| 15 | Moore, C | Maddington | 2008/09 | 1 | 1 |
| 16 | Pagoda,J | Maddington | 2008/09 | 1 | 1 |
| 17 | O'Reilly,J | Maddington | 2008/09 | 2 | 1 |
Last updated 04-Jan-2009. Send comments to Mark Kingham about this web page.