| Most Catches in a Season by the Field |
| All matches, 6th Grade, Maddington 11-Oct-2008 to 08-Nov-2008 |
| # | Name | Club | Season | Mts | Catches |
| 1 | Plummer, A | Maddington | 2008/09 | 3 | 2 |
| 2 | Griffen, G | Maddington | 2008/09 | 3 | 2 |
| 3 | Presenza, K | Maddington | 2008/09 | 1 | 2 |
| 4 | Donaldson,R | Maddington | 2008/09 | 3 | 2 |
| 5 | Rickard,Q | Maddington | 2008/09 | 2 | 2 |
| 6 | Trayler, N | Maddington | 2008/09 | 3 | 1 |
| 7 | Alderson, M | Maddington | 2008/09 | 3 | 1 |
| 8 | DeCastro, A | Maddington | 2008/09 | 1 | 1 |
| 9 | North, D | Maddington | 2008/09 | 3 | 1 |
| 10 | Pell,K | Maddington | 2008/09 | 1 | 1 |
Last updated 12-Nov-2008. Send comments to Mark Kingham about this web page.