| Complete Player Summary (Active Players Only) |
| All matches, 6th Grade, Maddington 11-Oct-2008 to 20-Dec-2008 |
| # | Name | Club | Mts | Inn | NO | HS | 50 | 100 | Avg | Runs | Overs | Maid | RunsA | BBowl | 5I | 10 | Avg | Wkt | Ct | St | RO |
| 1 | Alderson, M | Maddington | 4 | 3 | 1 | 8 | - | - | 6.00 | 12 | 12.0 | - | 58 | 0-15 | - | - | 0.00 | - | 1 | - | - |
| 2 | Boyd, A | Maddington | 2 | 2 | - | 21 | - | - | 16.00 | 32 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 3 | Brabin, S | Maddington | 1 | 1 | - | 35 | - | - | 35.00 | 35 | 14.0 | 4 | 42 | 4-22 | - | - | 8.40 | 5 | - | - | - |
| 4 | DeCastro, A | Maddington | 1 | 1 | - | 1 | - | - | 1.00 | 1 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 5 | Donaldson,R | Maddington | 5 | 5 | 1 | 27 | - | - | 10.00 | 40 | 26.0 | 2 | 142 | 2-29 | - | - | 47.33 | 3 | 4 | - | - |
| 6 | Gibbons, M | Maddington | 1 | 1 | - | 11 | - | - | 11.00 | 11 | 2.0 | - | 26 | 0-26 | - | - | 0.00 | - | - | - | - |
| 7 | Griffen, G | Maddington | 8 | 8 | 1 | 64 | 1 | - | 25.00 | 175 | 37.0 | 5 | 168 | 2-10 | - | - | 56.00 | 3 | 2 | - | - |
| 8 | Hales, G | Maddington | 1 | 1 | - | 6 | - | - | 6.00 | 6 | 8.0 | 1 | 19 | 1-19 | - | - | 19.00 | 1 | - | - | - |
| 9 | Lane, G | Maddington | 2 | 2 | - | 6 | - | - | 4.50 | 9 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 10 | McGuigan,A | Maddington | 1 | 1 | - | 0 | - | - | 0.00 | - | 2.0 | - | 14 | 0-14 | - | - | 0.00 | - | - | - | - |
| 11 | McNaughton, A | Maddington | 1 | 1 | - | 11 | - | - | 11.00 | 11 | 5.1 | 1 | 20 | 2-20 | - | - | 6.67 | 3 | - | - | - |
| 12 | McNaughton, Angus | Maddington | 7 | 7 | - | 74 | 1 | - | 32.71 | 229 | 33.0 | 5 | 141 | 2-20 | - | - | 23.50 | 6 | 1 | - | - |
| 13 | Moore, C | Maddington | 1 | 1 | - | 4 | - | - | 4.00 | 4 | 2.3 | - | 22 | 0-22 | - | - | 0.00 | - | 1 | - | - |
| 14 | Norgate, N | Maddington | 1 | 1 | - | 40 | - | - | 40.00 | 40 | 8.0 | 1 | 42 | 1-42 | - | - | 42.00 | 1 | - | - | 2 |
| 15 | North, D | Maddington | 8 | 8 | 2 | 17 | - | - | 8.33 | 50 | 50.0 | 10 | 239 | 2-11 | - | - | 29.88 | 8 | 3 | - | 1 |
| 16 | O'Reilly,J | Maddington | 2 | 2 | 1 | 12* | - | - | 14.00 | 14 | 9.3 | - | 40 | 2-38 | - | - | 13.33 | 3 | 1 | - | - |
| 17 | Ozanne,P | Maddington | 8 | 8 | - | 65 | 1 | - | 25.38 | 203 | 0.0 | - | - | - | - | 0.00 | - | 11 | 1 | 2 | |
| 18 | Pagoda,J | Maddington | 1 | 1 | - | 15 | - | - | 15.00 | 15 | 2.0 | - | 15 | 0-15 | - | - | 0.00 | - | 1 | - | - |
| 19 | Pell,K | Maddington | 5 | 4 | 4 | 7* | - | - | - | 9 | 31.0 | 1 | 205 | 1-20 | - | - | 68.33 | 3 | 3 | - | 1 |
| 20 | Plummer, A | Maddington | 8 | 8 | 1 | 20 | - | - | 9.29 | 65 | 73.4 | 21 | 173 | 2-19 | - | - | 19.22 | 9 | 3 | - | 1 |
| 21 | Presenza, K | Maddington | 2 | 2 | - | 44 | - | - | 22.00 | 44 | 15.0 | 3 | 66 | 2-17 | - | - | 16.50 | 4 | 2 | - | - |
| 22 | Price,I | Maddington | 2 | 2 | - | 6 | - | - | 3.50 | 7 | 10.0 | 1 | 97 | 2-54 | - | - | 48.50 | 2 | - | - | - |
| 23 | Rickard,Q | Maddington | 2 | 2 | - | 2 | - | - | 1.00 | 2 | 16.4 | 1 | 72 | 3-26 | - | - | 14.40 | 5 | 2 | - | - |
| 24 | Smedley,P | Maddington | 5 | 5 | - | 37 | - | - | 15.60 | 78 | 3.0 | - | 11 | 1-11 | - | - | 11.00 | 1 | - | - | - |
| 25 | Trayler, N | Maddington | 8 | 8 | - | 17 | - | - | 6.62 | 53 | 0.0 | - | - | - | - | 0.00 | - | 2 | - | 1 | |
| 26 | Van Rooyen,S | Maddington | 1 | 1 | - | 0 | - | - | 0.00 | - | 21.0 | 5 | 51 | 5-51 | 1 | - | 10.20 | 5 | - | - | - |
Last updated 04-Jan-2009. Send comments to Mark Kingham about this web page.