| Most Fours in a Season |
| All matches, OD-D, Maddington, 03-Oct-2009 to 13-Mar-2010 |
| # | Name | Club | Season | Mts | Inn | NO | 4s | 6s | 50s | 100s | Avg | Fours |
| 1 | DeCastro, A | Maddington | 2009/10 | 16 | 16 | - | 40 | 4 | 2 | - | 21.31 | 40 |
| 2 | Kelly, A | Maddington | 2009/10 | 8 | 8 | - | 34 | 2 | 1 | - | 28.38 | 34 |
| 3 | Jeffery, B | Maddington | 2009/10 | 10 | 10 | - | 17 | - | 1 | - | 16.60 | 17 |
| 4 | Nash, T | Maddington | 2009/10 | 8 | 8 | - | 16 | 7 | 1 | - | 21.88 | 16 |
| 5 | Rickard,Q | Maddington | 2009/10 | 9 | 8 | 2 | 14 | - | - | - | 16.33 | 14 |
| 6 | Boyd, K | Maddington | 2009/10 | 15 | 14 | 5 | 13 | - | - | - | 15.11 | 13 |
| 7 | Dobson,J | Maddington | 2009/10 | 10 | 10 | 1 | 11 | - | 1 | - | 14.44 | 11 |
| 8 | Swart,A | Maddington | 2009/10 | 11 | 11 | - | 10 | - | - | - | 10.18 | 10 |
| 9 | Gibbons,S | Maddington | 2009/10 | 9 | 9 | 1 | 9 | 1 | - | - | 11.62 | 9 |
| 10 | Ozanne,P | Maddington | 2009/10 | 3 | 3 | - | 8 | 1 | - | - | 22.33 | 8 |
| 11 | Gibbons, M | Maddington | 2009/10 | 7 | 7 | - | 5 | 2 | 1 | - | 18.14 | 5 |
| 12 | Baxter,T | Maddington | 2009/10 | 2 | 2 | - | 5 | 1 | - | - | 26.00 | 5 |
| 13 | D'Agnone,M | Maddington | 2009/10 | 7 | 7 | 1 | 5 | - | - | - | 8.00 | 5 |
| 14 | DeCastro, M | Maddington | 2009/10 | 1 | 1 | - | 4 | - | - | - | 38.00 | 4 |
| 15 | Crudeli,N | Maddington | 2009/10 | 2 | 2 | 1 | 4 | - | - | - | 56.00 | 4 |
| 16 | McGuigan,A | Maddington | 2009/10 | 8 | 7 | 2 | 4 | - | - | - | 7.20 | 4 |
| 17 | Hansomb,J | Maddington | 2009/10 | 8 | 7 | 4 | 4 | - | - | - | 8.67 | 4 |
| 18 | Jacobsen, D | Maddington | 2009/10 | 1 | 1 | 1 | 3 | - | - | - | - | 3 |
| 19 | Murray, B | Maddington | 2009/10 | 2 | 2 | - | 3 | 3 | - | - | 25.00 | 3 |
| 20 | D'Agnone,F | Maddington | 2009/10 | 10 | 10 | 3 | 3 | - | - | - | 19.86 | 3 |
| 21 | McNaughton, A | Maddington | 2009/10 | 1 | 1 | - | 2 | - | - | - | 28.00 | 2 |
| 22 | Lemierz,W | Maddington | 2009/10 | 2 | 2 | - | 2 | - | - | - | 6.50 | 2 |
| 23 | Van Rooyen,S | Maddington | 2009/10 | 4 | 3 | 1 | 2 | - | - | - | 7.50 | 2 |
| 24 | Price,I | Maddington | 2009/10 | 1 | 1 | - | 2 | - | - | - | 13.00 | 2 |
| 25 | Abrahamson,L | Maddington | 2009/10 | 1 | 1 | - | 2 | - | - | - | 16.00 | 2 |
| 26 | Alderson, M | Maddington | 2009/10 | 6 | 5 | - | 1 | - | - | - | 3.00 | 1 |
| 27 | Nivison, G | Maddington | 2009/10 | 3 | 3 | - | 1 | - | - | - | 7.33 | 1 |
| 28 | Vickers, T | Maddington | 2009/10 | 1 | 1 | - | 1 | - | - | - | 5.00 | 1 |
| 29 | Woodman, M | Maddington | 2009/10 | 1 | 1 | - | 1 | - | - | - | 7.00 | 1 |
| 30 | Macek, R | Maddington | 2009/10 | 2 | 2 | 1 | 1 | - | - | - | 15.00 | 1 |
| 31 | Reddin,J | Maddington | 2009/10 | 2 | 2 | - | 1 | - | - | - | 4.00 | 1 |
| 32 | Cummins,R | Maddington | 2009/10 | 2 | 2 | - | 1 | - | - | - | 4.50 | 1 |
| 33 | Woods,P | Maddington | 2009/10 | 2 | 2 | - | 1 | - | - | - | 4.50 | 1 |
Last updated 20-Mar-2010. Send comments to Mark Kingham about this web page.