| Top Partnerships |
| All matches, OD-D, Maddington, 03-Oct-2009 to 06-Mar-2010 |
| # | Name | Name | Wk | Club | Date | Opposition | Ground | Runs |
| 1 | DeCastro, A | Gibbons, M | 1 | Maddington | 23-Jan-2010 | Kardinya | Away | 137 |
| 2 | Dobson,J | Nash, T | 5 | Maddington | 07-Nov-2009 | Kwinana | Away | 90 |
| 3 | Gibbons,S | Jeffery, B | 5 | Maddington | 17-Oct-2009 | Riverton/Rostrata | Away | 76 |
| 4 | Ozanne,P | DeCastro, A | 1 | Maddington | 13-Feb-2010 | SJ Blues | Home | 72 |
| 5 | Kelly, A | Swart,A | 3 | Maddington | 28-Nov-2009 | Kwinana | Home | 65 |
| 6 | Nash, T | Jacobsen, D | 5 | Maddington | 14-Nov-2009 | Armadale | Away | 61 |
| 7 | Gibbons, M | Boyd, K | 10 | Maddington | 06-Feb-2010 | Cannington | Away | 60 |
| 8 | Dobson,J | Crudeli,N | 8 | Maddington | 10-Oct-2009 | Armadale | Home | 59 |
| 9 | DeCastro, A | Gibbons, M | 1 | Maddington | 28-Nov-2009 | Kwinana | Home | 53 |
| 10 | Jeffery, B | Swart,A | 6 | Maddington | 27-Feb-2010 | Riverton/Rostrata | Away | 53 |
| 11 | Nash, T | Jeffery, B | 4 | Maddington | 17-Oct-2009 | Riverton/Rostrata | Away | 52 |
| 12 | DeCastro, A | Nash, T | 4 | Maddington | 14-Nov-2009 | Armadale | Away | 50 |
| 13 | Gibbons, M | Kelly, A | 2 | Maddington | 28-Nov-2009 | Kwinana | Home | 50 |
| 14 | Rickard,Q | Nash, T | 6 | Maddington | 19-Dec-2009 | Cockburn | Home | 49 |
| 15 | Rickard,Q | D'Agnone,F | 9 | Maddington | 20-Feb-2010 | Cannington | Home | 48 |
| 16 | Murray, B | Jeffery, B | 4 | Maddington | 24-Oct-2009 | Cockburn | Away | 45 |
| 17 | Boyd, K | Jeffery, B | 5 | Maddington | 27-Feb-2010 | Riverton/Rostrata | Away | 45 |
| 18 | Dobson,J | Boyd, K | 8 | Maddington | 28-Nov-2009 | Kwinana | Home | 42* |
| 19 | D'Agnone,F | Kelly, A | 3 | Maddington | 10-Oct-2009 | Armadale | Home | 42 |
| 20 | Jacobsen, D | Rickard,Q | 6 | Maddington | 14-Nov-2009 | Armadale | Away | 41* |
| 21 | Baxter,T | Jeffery, B | 3 | Maddington | 17-Oct-2009 | Riverton/Rostrata | Away | 41 |
| 22 | Kelly, A | Price,I | 5 | Maddington | 03-Oct-2009 | Cannington | Away | 40 |
| 23 | Alderson, M | Boyd, K | 9 | Maddington | 21-Nov-2009 | Cockburn | Home | 37 |
| 24 | D'Agnone,M | D'Agnone,F | 5 | Maddington | 05-Dec-2009 | Kardinya | Home | 35 |
| 25 | McGuigan,A | D'Agnone,F | 8 | Maddington | 20-Feb-2010 | Cannington | Home | 33 |
| 26 | D'Agnone,M | Swart,A | 7 | Maddington | 30-Jan-2010 | SJ Blues | Away | 32 |
| 27 | Baxter,T | McNaughton, A | 2 | Maddington | 31-Oct-2009 | SJ Blues | Away | 31 |
| 28 | Nivison, G | Murray, B | 5 | Maddington | 31-Oct-2009 | SJ Blues | Away | 31 |
| 29 | Kelly, A | Jeffery, B | 4 | Maddington | 27-Feb-2010 | Riverton/Rostrata | Away | 31 |
| 30 | Kelly, A | Nivison, G | 4 | Maddington | 31-Oct-2009 | SJ Blues | Away | 30 |
| 31 | Ozanne,P | DeCastro, A | 2 | Maddington | 07-Nov-2009 | Kwinana | Away | 30 |
| 32 | Gibbons,S | D'Agnone,F | 7 | Maddington | 20-Feb-2010 | Cannington | Home | 30 |
| 33 | Swart,A | Abrahamson,L | 1 | Maddington | 03-Oct-2009 | Cannington | Away | 29 |
| 34 | D'Agnone,M | D'Agnone,F | 2 | Maddington | 12-Dec-2009 | Armadale | Away | 29 |
| 35 | DeCastro, A | Dobson,J | 3 | Maddington | 30-Jan-2010 | SJ Blues | Away | 28 |
| 36 | Jeffery, B | DeCastro, M | 5 | Maddington | 24-Oct-2009 | Cockburn | Away | 27 |
| 37 | McNaughton, Angus | McNaughton, A | 1 | Maddington | 31-Oct-2009 | SJ Blues | Away | 27 |
| 38 | Swart,A | Jeffery, B | 4 | Maddington | 28-Nov-2009 | Kwinana | Home | 26 |
| 39 | Kelly, A | Crudeli,N | 3 | Maddington | 23-Jan-2010 | Kardinya | Away | 26 |
| 40 | Dobson,J | Kelly, A | 3 | Maddington | 27-Feb-2010 | Riverton/Rostrata | Away | 25 |
| 41 | DeCastro, A | Dobson,J | 5 | Maddington | 13-Feb-2010 | SJ Blues | Home | 24 |
| 42 | Swart,A | Dobson,J | 1 | Maddington | 14-Nov-2009 | Armadale | Away | 23 |
| 43 | Reddin,J | D'Agnone,F | 7 | Maddington | 05-Dec-2009 | Kardinya | Home | 23 |
| 44 | DeCastro, A | D'Agnone,F | 1 | Maddington | 12-Dec-2009 | Armadale | Away | 23 |
| 45 | Jeffery, B | D'Agnone,F | 3 | Maddington | 19-Dec-2009 | Cockburn | Home | 23 |
| 46 | Boyd, K | DeCastro, A | 4 | Maddington | 13-Feb-2010 | SJ Blues | Home | 23 |
| 47 | D'Agnone,F | Hansomb,J | 10 | Maddington | 05-Dec-2009 | Kardinya | Home | 22* |
| 48 | Kelly, A | Ozanne,P | 1 | Maddington | 07-Nov-2009 | Kwinana | Away | 22 |
| 49 | Jeffery, B | Dobson,J | 5 | Maddington | 28-Nov-2009 | Kwinana | Home | 22 |
| 50 | DeCastro, A | Boyd, K | 9 | Maddington | 06-Feb-2010 | Cannington | Away | 21 |
| 51 | Price,I | D'Agnone,F | 6 | Maddington | 03-Oct-2009 | Cannington | Away | 20 |
| 52 | Dobson,J | D'Agnone,F | 8 | Maddington | 03-Oct-2009 | Cannington | Away | 20 |
| 53 | McGuigan,A | Boyd, K | 9 | Maddington | 30-Jan-2010 | SJ Blues | Away | 19 |
| 54 | Dobson,J | Gibbons,S | 6 | Maddington | 13-Feb-2010 | SJ Blues | Home | 19 |
| 55 | Kelly, A | Crudeli,N | 5 | Maddington | 10-Oct-2009 | Armadale | Home | 18 |
| 56 | DeCastro, M | Cummins,R | 8 | Maddington | 24-Oct-2009 | Cockburn | Away | 18 |
| 57 | D'Agnone,F | Stevens,C | 10 | Maddington | 03-Oct-2009 | Cannington | Away | 17* |
| 58 | Swart,A | Pell,K | 3 | Maddington | 21-Nov-2009 | Cockburn | Home | 17 |
| 59 | Lemierz,W | Gibbons, M | 6 | Maddington | 12-Dec-2009 | Armadale | Away | 17 |
| 60 | Stanborough,T | DeCastro, A | 2 | Maddington | 24-Oct-2009 | Cockburn | Away | 16 |
| 61 | Nash, T | DeCastro, M | 6 | Maddington | 24-Oct-2009 | Cockburn | Away | 16 |
| 62 | Murray, B | Macek, R | 6 | Maddington | 31-Oct-2009 | SJ Blues | Away | 15 |
| 63 | Jeffery, B | Dobson,J | 4 | Maddington | 07-Nov-2009 | Kwinana | Away | 15 |
| 64 | Presenza, K | D'Agnone,F | 4 | Maddington | 05-Dec-2009 | Kardinya | Home | 15 |
| 65 | D'Agnone,F | Nash, T | 4 | Maddington | 19-Dec-2009 | Cockburn | Home | 15 |
| 66 | Swart,A | DeCastro, A | 3 | Maddington | 13-Feb-2010 | SJ Blues | Home | 15 |
| 67 | Woodman, M | D'Agnone,F | 2 | Maddington | 10-Oct-2009 | Armadale | Home | 14 |
| 68 | Dobson,J | DeCastro, A | 2 | Maddington | 14-Nov-2009 | Armadale | Away | 14 |
| 69 | DeCastro, A | Swart,A | 2 | Maddington | 21-Nov-2009 | Cockburn | Home | 14 |
| 70 | Boyd, K | D'Agnone,F | 8 | Maddington | 05-Dec-2009 | Kardinya | Home | 14 |
| 71 | Jeffery, B | Gibbons, M | 5 | Maddington | 12-Dec-2009 | Armadale | Away | 14 |
| 72 | Boyd, K | Rickard,Q | 8 | Maddington | 31-Oct-2009 | SJ Blues | Away | 13 |
| 73 | D'Agnone,F | DeCastro, A | 1 | Maddington | 30-Jan-2010 | SJ Blues | Away | 13 |
| 74 | Vickers, T | Jeffery, B | 4 | Maddington | 06-Mar-2010 | Kardinya | Away | 13 |
| 75 | McNaughton, A | Nivison, G | 3 | Maddington | 31-Oct-2009 | SJ Blues | Away | 12 |
| 76 | Alderson, M | D'Agnone,F | 3 | Maddington | 05-Dec-2009 | Kardinya | Home | 12 |
| 77 | Gibbons, M | Crudeli,N | 2 | Maddington | 23-Jan-2010 | Kardinya | Away | 12 |
| 78 | DeCastro, A | D'Agnone,F | 1 | Maddington | 19-Dec-2009 | Cockburn | Home | 11 |
| 79 | Nivison, G | Crudeli,N | 4 | Maddington | 23-Jan-2010 | Kardinya | Away | 11 |
| 80 | Jeffery, B | Crudeli,N | 6 | Maddington | 23-Jan-2010 | Kardinya | Away | 11 |
| 81 | Crudeli,N | Nash, T | 7 | Maddington | 23-Jan-2010 | Kardinya | Away | 10 |
| 82 | DeCastro, A | Kelly, A | 2 | Maddington | 27-Feb-2010 | Riverton/Rostrata | Away | 10 |
| 83 | Dobson,J | DeCastro, A | 1 | Maddington | 21-Nov-2009 | Cockburn | Home | 9 |
| 84 | Van Rooyen,S | D'Agnone,F | 9 | Maddington | 05-Dec-2009 | Kardinya | Home | 9 |
| 85 | Gibbons,S | Jeffery, B | 2 | Maddington | 06-Feb-2010 | Cannington | Away | 9 |
| 86 | Ozanne,P | D'Agnone,F | 2 | Maddington | 20-Feb-2010 | Cannington | Home | 9 |
| 87 | Gibbons,S | Van Rooyen,S | 8 | Maddington | 27-Feb-2010 | Riverton/Rostrata | Away | 9 |
| 88 | Gibbons, M | Baxter,T | 2 | Maddington | 17-Oct-2009 | Riverton/Rostrata | Away | 8 |
| 89 | Cummins,R | Stevens,C | 9 | Maddington | 24-Oct-2009 | Cockburn | Away | 8 |
| 90 | Rickard,Q | McGuigan,A | 7 | Maddington | 07-Nov-2009 | Kwinana | Away | 8 |
| 91 | Nash, T | McCaughan, B | 7 | Maddington | 19-Dec-2009 | Cockburn | Home | 8 |
| 92 | Nash, T | Gibbons,S | 8 | Maddington | 23-Jan-2010 | Kardinya | Away | 8 |
| 93 | Gibbons,S | D'Agnone,M | 7 | Maddington | 13-Feb-2010 | SJ Blues | Home | 8 |
| 94 | DeCastro, A | Ozanne,P | 1 | Maddington | 20-Feb-2010 | Cannington | Home | 8 |
| 95 | McGuigan,A | Crudeli,N | 6 | Maddington | 10-Oct-2009 | Armadale | Home | 7 |
| 96 | DeCastro, A | Jeffery, B | 3 | Maddington | 24-Oct-2009 | Cockburn | Away | 7 |
| 97 | Gibbons,S | DeCastro, M | 7 | Maddington | 24-Oct-2009 | Cockburn | Away | 7 |
| 98 | McGuigan,A | Hansomb,J | 10 | Maddington | 07-Nov-2009 | Kwinana | Away | 7 |
| 99 | Cummins,R | Dobson,J | 6 | Maddington | 28-Nov-2009 | Kwinana | Home | 7 |
| 100 | Dobson,J | D'Agnone,M | 6 | Maddington | 30-Jan-2010 | SJ Blues | Away | 7 |
| 101 | Woods,P | Boyd, K | 8 | Maddington | 06-Feb-2010 | Cannington | Away | 7 |
| 102 | Macek, R | Boyd, K | 7 | Maddington | 17-Oct-2009 | Riverton/Rostrata | Away | 6* |
| 103 | Gibbons,S | McGuigan,A | 9 | Maddington | 23-Jan-2010 | Kardinya | Away | 6* |
| 104 | Ballard,J | Hansomb,J | 10 | Maddington | 19-Dec-2009 | Cockburn | Home | 6 |
| 105 | Alderson, M | Boyd, K | 6 | Maddington | 06-Mar-2010 | Kardinya | Away | 6 |
| 106 | Boyd, K | Ballard,J | 8 | Maddington | 06-Mar-2010 | Kardinya | Away | 6 |
| 107 | DeCastro, A | D'Agnone,F | 1 | Maddington | 10-Oct-2009 | Armadale | Home | 5 |
| 108 | Nash, T | McGuigan,A | 6 | Maddington | 07-Nov-2009 | Kwinana | Away | 5 |
| 109 | Nash, T | Pell,K | 4 | Maddington | 21-Nov-2009 | Cockburn | Home | 5 |
| 110 | Gibbons,S | Gibbons, M | 7 | Maddington | 12-Dec-2009 | Armadale | Away | 5 |
| 111 | Alderson, M | D'Agnone,F | 2 | Maddington | 19-Dec-2009 | Cockburn | Home | 5 |
| 112 | Lemierz,W | Nash, T | 5 | Maddington | 19-Dec-2009 | Cockburn | Home | 5 |
| 113 | McCaughan, B | Myers,D | 8 | Maddington | 19-Dec-2009 | Cockburn | Home | 5 |
| 114 | Van Rooyen,S | Boyd, K | 7 | Maddington | 06-Mar-2010 | Kardinya | Away | 5 |
| 115 | D'Agnone,F | Jeffery, B | 3 | Maddington | 12-Dec-2009 | Armadale | Away | 4 |
| 116 | McCaughan, B | Jeffery, B | 4 | Maddington | 12-Dec-2009 | Armadale | Away | 4 |
| 117 | Gibbons, M | Myers,D | 9 | Maddington | 12-Dec-2009 | Armadale | Away | 4 |
| 118 | Swart,A | Boyd, K | 8 | Maddington | 30-Jan-2010 | SJ Blues | Away | 4 |
| 119 | Boyd, K | Patterson,D | 10 | Maddington | 30-Jan-2010 | SJ Blues | Away | 4 |
| 120 | Swart,A | Jeffery, B | 1 | Maddington | 06-Feb-2010 | Cannington | Away | 4 |
| 121 | Jeffery, B | Boyd, K | 5 | Maddington | 06-Feb-2010 | Cannington | Away | 4 |
| 122 | Dobson,J | D'Agnone,F | 3 | Maddington | 20-Feb-2010 | Cannington | Home | 4 |
| 123 | Boyd, K | D'Agnone,F | 4 | Maddington | 20-Feb-2010 | Cannington | Home | 4 |
| 124 | Gibbons, M | Kelly, A | 1 | Maddington | 27-Feb-2010 | Riverton/Rostrata | Away | 4 |
| 125 | Stevens,C | Hansomb,J | 10 | Maddington | 24-Oct-2009 | Cockburn | Away | 3* |
| 126 | D'Agnone,F | Patterson,D | 10 | Maddington | 20-Feb-2010 | Cannington | Home | 3* |
| 127 | Reddin,J | Kelly, A | 4 | Maddington | 10-Oct-2009 | Armadale | Home | 3 |
| 128 | Gibbons, M | DeCastro, A | 1 | Maddington | 24-Oct-2009 | Cockburn | Away | 3 |
| 129 | Allum,J | Rickard,Q | 9 | Maddington | 31-Oct-2009 | SJ Blues | Away | 3 |
| 130 | Swart,A | Crudeli,N | 5 | Maddington | 23-Jan-2010 | Kardinya | Away | 3 |
| 131 | Norgate, N | DeCastro, A | 2 | Maddington | 30-Jan-2010 | SJ Blues | Away | 3 |
| 132 | Gibbons,S | Dobson,J | 5 | Maddington | 30-Jan-2010 | SJ Blues | Away | 3 |
| 133 | D'Agnone,M | Jeffery, B | 4 | Maddington | 06-Feb-2010 | Cannington | Away | 3 |
| 134 | D'Agnone,M | D'Agnone,F | 6 | Maddington | 20-Feb-2010 | Cannington | Home | 3 |
| 135 | Swart,A | Jeffery, B | 3 | Maddington | 06-Mar-2010 | Kardinya | Away | 3 |
| 136 | Van Rooyen,S | McGuigan,A | 9 | Maddington | 27-Feb-2010 | Riverton/Rostrata | Away | 2* |
| 137 | Abrahamson,L | Moore, C | 2 | Maddington | 03-Oct-2009 | Cannington | Away | 2 |
| 138 | Boyd, K | D'Agnone,F | 9 | Maddington | 03-Oct-2009 | Cannington | Away | 2 |
| 139 | DeCastro, A | Gibbons, M | 1 | Maddington | 17-Oct-2009 | Riverton/Rostrata | Away | 2 |
| 140 | D'Agnone,M | Pell,K | 5 | Maddington | 21-Nov-2009 | Cockburn | Home | 2 |
| 141 | Ballard,J | Boyd, K | 10 | Maddington | 21-Nov-2009 | Cockburn | Home | 2 |
| 142 | McCaughan, B | D'Agnone,F | 2 | Maddington | 05-Dec-2009 | Kardinya | Home | 2 |
| 143 | Kelly,Jack | D'Agnone,F | 6 | Maddington | 05-Dec-2009 | Kardinya | Home | 2 |
| 144 | Patterson,D | Gibbons, M | 8 | Maddington | 12-Dec-2009 | Armadale | Away | 2 |
| 145 | Nash, T | Dobson,J | 4 | Maddington | 30-Jan-2010 | SJ Blues | Away | 2 |
| 146 | Woods,P | D'Agnone,M | 8 | Maddington | 13-Feb-2010 | SJ Blues | Home | 2 |
| 147 | Rickard,Q | D'Agnone,M | 9 | Maddington | 13-Feb-2010 | SJ Blues | Home | 2 |
| 148 | Swart,A | D'Agnone,F | 5 | Maddington | 20-Feb-2010 | Cannington | Home | 2 |
| 149 | Swart,A | Gibbons,S | 7 | Maddington | 27-Feb-2010 | Riverton/Rostrata | Away | 2 |
| 150 | Plummer, A | DeCastro, A | 1 | Maddington | 06-Mar-2010 | Kardinya | Away | 2 |
| 151 | Moore, C | Kelly, A | 4 | Maddington | 03-Oct-2009 | Cannington | Away | 1 |
| 152 | Alderson, M | D'Agnone,F | 7 | Maddington | 03-Oct-2009 | Cannington | Away | 1 |
| 153 | Rickard,Q | Crudeli,N | 7 | Maddington | 10-Oct-2009 | Armadale | Home | 1 |
| 154 | Jeffery, B | Macek, R | 6 | Maddington | 17-Oct-2009 | Riverton/Rostrata | Away | 1 |
| 155 | Hansomb,J | Rickard,Q | 10 | Maddington | 31-Oct-2009 | SJ Blues | Away | 1 |
| 156 | D'Agnone,F | DeCastro, A | 3 | Maddington | 14-Nov-2009 | Armadale | Away | 1 |
| 157 | Hansomb,J | Boyd, K | 8 | Maddington | 21-Nov-2009 | Cockburn | Home | 1 |
| 158 | Myers,D | Hansomb,J | 9 | Maddington | 19-Dec-2009 | Cockburn | Home | 1 |
| 159 | McGuigan,A | Boyd, K | 6 | Maddington | 06-Feb-2010 | Cannington | Away | 1 |
| 160 | D'Agnone,F | DeCastro, A | 2 | Maddington | 13-Feb-2010 | SJ Blues | Home | 1 |
| 161 | Jeffery, B | Alderson, M | 5 | Maddington | 06-Mar-2010 | Kardinya | Away | 1 |
| 162 | Crudeli,N | Boyd, K | 9 | Maddington | 10-Oct-2009 | Armadale | Home | 0* |
Last updated 20-Mar-2010. Send comments to Mark Kingham about this web page.