| Most Matches Played |
| All matches, OD-D, Maddington, 03-Oct-2009 to 13-Mar-2010 |
| # | Name | Club | Matches |
| 1 | DeCastro, A | Maddington | 16 |
| 2 | Boyd, K | Maddington | 15 |
| 3 | Swart,A | Maddington | 11 |
| 4 | Jeffery, B | Maddington | 10 |
| 5 | D'Agnone,F | Maddington | 10 |
| 6 | Dobson,J | Maddington | 10 |
| 7 | Gibbons,S | Maddington | 9 |
| 8 | Rickard,Q | Maddington | 9 |
| 9 | Kelly, A | Maddington | 8 |
| 10 | Nash, T | Maddington | 8 |
| 11 | McGuigan,A | Maddington | 8 |
| 12 | Hansomb,J | Maddington | 8 |
| 13 | Gibbons, M | Maddington | 7 |
| 14 | D'Agnone,M | Maddington | 7 |
| 15 | Alderson, M | Maddington | 6 |
| 16 | Ballard,J | Maddington | 5 |
| 17 | Van Rooyen,S | Maddington | 4 |
| 18 | Patterson,D | Maddington | 4 |
| 19 | Myers,D | Maddington | 4 |
| 20 | McCaughan, B | Maddington | 3 |
| 21 | Nivison, G | Maddington | 3 |
| 22 | Ozanne,P | Maddington | 3 |
| 23 | Pell,K | Maddington | 3 |
| 24 | Allum,J | Maddington | 3 |
| 25 | Murray, B | Maddington | 2 |
| 26 | Macek, R | Maddington | 2 |
| 27 | Lemierz,W | Maddington | 2 |
| 28 | Crudeli,N | Maddington | 2 |
| 29 | Baxter,T | Maddington | 2 |
| 30 | Reddin,J | Maddington | 2 |
| 31 | Stevens,C | Maddington | 2 |
| 32 | Cummins,R | Maddington | 2 |
| 33 | Woods,P | Maddington | 2 |
| 34 | Jacobsen, D | Maddington | 1 |
| 35 | Plummer, A | Maddington | 1 |
| 36 | DeCastro, M | Maddington | 1 |
| 37 | Norgate, N | Maddington | 1 |
| 38 | Vickers, T | Maddington | 1 |
| 39 | McNaughton, A | Maddington | 1 |
| 40 | Presenza, K | Maddington | 1 |
| 41 | Boyd, A | Maddington | 1 |
| 42 | McNaughton, Angus | Maddington | 1 |
| 43 | Woodman, M | Maddington | 1 |
| 44 | Moore, C | Maddington | 1 |
| 45 | Anderson,P | Maddington | 1 |
| 46 | Kelly,Jack | Maddington | 1 |
| 47 | Stanborough,T | Maddington | 1 |
| 48 | Price,I | Maddington | 1 |
| 49 | Abrahamson,L | Maddington | 1 |
Last updated 20-Mar-2010. Send comments to Mark Kingham about this web page.