| Most Wickets in a Season |
| All matches, OD-D, Maddington, 03-Oct-2009 to 13-Mar-2010 |
| # | Name | Club | Season | Mts | Overs | Maids | Runs | 5I | 10M | BBowl | Econ | Avg | Wkts |
| 1 | Rickard,Q | Maddington | 2009/10 | 9 | 67.0 | 5 | 229 | 1 | - | 5-8 | 3.42 | 12.72 | 18 |
| 2 | Boyd, K | Maddington | 2009/10 | 15 | 61.0 | 4 | 345 | - | - | 3-36 | 5.66 | 24.64 | 14 |
| 3 | Kelly, A | Maddington | 2009/10 | 8 | 57.2 | 5 | 205 | - | - | 3-10 | 3.58 | 29.29 | 7 |
| 4 | Nash, T | Maddington | 2009/10 | 8 | 52.0 | 10 | 182 | - | - | 2-21 | 3.50 | 26.00 | 7 |
| 5 | Dobson,J | Maddington | 2009/10 | 10 | 23.0 | 1 | 126 | - | - | 3-40 | 5.48 | 18.00 | 7 |
| 6 | Gibbons,S | Maddington | 2009/10 | 9 | 52.0 | 2 | 292 | - | - | 2-71 | 5.62 | 48.67 | 6 |
| 7 | Ozanne,P | Maddington | 2009/10 | 3 | 19.0 | 2 | 56 | - | - | 4-14 | 2.95 | 9.33 | 6 |
| 8 | Van Rooyen,S | Maddington | 2009/10 | 4 | 32.0 | 5 | 100 | - | - | 3-19 | 3.12 | 16.67 | 6 |
| 9 | Alderson, M | Maddington | 2009/10 | 6 | 40.0 | 1 | 254 | - | - | 2-49 | 6.35 | 50.80 | 5 |
| 10 | Jeffery, B | Maddington | 2009/10 | 10 | 9.0 | 2 | 67 | - | - | 2-0 | 7.44 | 13.40 | 5 |
| 11 | DeCastro, A | Maddington | 2009/10 | 16 | 30.0 | 1 | 219 | - | - | 1-22 | 7.30 | 54.75 | 4 |
| 12 | McGuigan,A | Maddington | 2009/10 | 8 | 37.0 | 2 | 205 | - | - | 1-6 | 5.54 | 51.25 | 4 |
| 13 | Patterson,D | Maddington | 2009/10 | 4 | 17.0 | 2 | 62 | - | - | 3-13 | 3.65 | 15.50 | 4 |
| 14 | Stevens,C | Maddington | 2009/10 | 2 | 15.0 | 4 | 37 | - | - | 3-10 | 2.47 | 9.25 | 4 |
| 15 | Cummins,R | Maddington | 2009/10 | 2 | 12.4 | 2 | 58 | - | - | 4-50 | 4.58 | 14.50 | 4 |
| 16 | McCaughan, B | Maddington | 2009/10 | 3 | 13.0 | 1 | 81 | - | - | 2-15 | 6.23 | 27.00 | 3 |
| 17 | Moore, C | Maddington | 2009/10 | 1 | 6.0 | - | 17 | - | - | 3-17 | 2.83 | 5.67 | 3 |
| 18 | Lemierz,W | Maddington | 2009/10 | 2 | 16.0 | 2 | 56 | - | - | 2-29 | 3.50 | 18.67 | 3 |
| 19 | Crudeli,N | Maddington | 2009/10 | 2 | 11.3 | 1 | 41 | - | - | 2-29 | 3.57 | 13.67 | 3 |
| 20 | Jacobsen, D | Maddington | 2009/10 | 1 | 8.0 | - | 26 | - | - | 2-26 | 3.25 | 13.00 | 2 |
| 21 | Gibbons, M | Maddington | 2009/10 | 7 | 11.0 | - | 83 | - | - | 2-57 | 7.55 | 41.50 | 2 |
| 22 | McNaughton, Angus | Maddington | 2009/10 | 1 | 6.0 | - | 31 | - | - | 2-31 | 5.17 | 15.50 | 2 |
| 23 | D'Agnone,F | Maddington | 2009/10 | 10 | 1.1 | - | 8 | - | - | 2-8 | 6.86 | 4.00 | 2 |
| 24 | Plummer, A | Maddington | 2009/10 | 1 | 8.0 | 1 | 49 | - | - | 1-49 | 6.12 | 49.00 | 1 |
| 25 | DeCastro, M | Maddington | 2009/10 | 1 | 5.0 | - | 42 | - | - | 1-42 | 8.40 | 42.00 | 1 |
| 26 | Nivison, G | Maddington | 2009/10 | 3 | 4.0 | 1 | 12 | - | - | 1-12 | 3.00 | 12.00 | 1 |
| 27 | Norgate, N | Maddington | 2009/10 | 1 | 8.0 | - | 36 | - | - | 1-36 | 4.50 | 36.00 | 1 |
| 28 | Vickers, T | Maddington | 2009/10 | 1 | 5.0 | - | 39 | - | - | 1-39 | 7.80 | 39.00 | 1 |
| 29 | McNaughton, A | Maddington | 2009/10 | 1 | 8.0 | - | 36 | - | - | 1-36 | 4.50 | 36.00 | 1 |
| 30 | Swart,A | Maddington | 2009/10 | 11 | 10.0 | - | 73 | - | - | 1-54 | 7.30 | 73.00 | 1 |
| 31 | Pell,K | Maddington | 2009/10 | 3 | 19.0 | 3 | 54 | - | - | 1-20 | 2.84 | 54.00 | 1 |
| 32 | Stanborough,T | Maddington | 2009/10 | 1 | 8.0 | - | 23 | - | - | 1-23 | 2.88 | 23.00 | 1 |
| 33 | D'Agnone,M | Maddington | 2009/10 | 7 | 10.0 | - | 64 | - | - | 1-10 | 6.40 | 64.00 | 1 |
| 34 | Myers,D | Maddington | 2009/10 | 4 | 3.0 | - | 24 | - | - | 1-16 | 8.00 | 24.00 | 1 |
Last updated 20-Mar-2010. Send comments to Mark Kingham about this web page.