| Top Runouts |
| All matches, OD-D, Maddington, 03-Oct-2009 to 13-Mar-2010 |
| # | Name | Club | Mts | Runouts |
| 1 | DeCastro, A | Maddington | 16 | 7 |
| 2 | Gibbons, M | Maddington | 7 | 2 |
| 3 | Rickard,Q | Maddington | 9 | 2 |
| 4 | Jeffery, B | Maddington | 10 | 1 |
| 5 | Swart,A | Maddington | 11 | 1 |
| 6 | McGuigan,A | Maddington | 8 | 1 |
Last updated 20-Mar-2010. Send comments to Mark Kingham about this web page.