| Honours Summary |
| All matches, OD-D, Maddington, 03-Oct-2009 to 13-Mar-2010 |
| Statistic | Name | Club | Figures |
| Best Batting Average | Kelly, A | Maddington | 28.38 |
| Highest Score | DeCastro, A | Maddington | 84 |
| Best Batting Aggregate | DeCastro, A | Maddington | 341 |
| Best Bowling Average | Rickard,Q | Maddington | 12.72 |
| Most Wickets | Rickard,Q | Maddington | 18 |
| Most Wickets in Innings | Rickard,Q | Maddington | 5-8 |
| Most Catches | DeCastro, A | Maddington | 11 |
| Highest Innings Score | Maddington 4 | Maddington | 265 |
| Lowest Innings Score | Maddington 4 | Maddington | 36 |
Last updated 20-Mar-2010. Send comments to Mark Kingham about this web page.