| Albert Plummer |
| All matches, Maddington 13-Oct-1979 to 08-Mar-2008 |
| Mts | Cts | ROs | Sts |
| 382 | 122 | 13 | - |
| Batting Statistics |
| Inns | NOs | Runs | HS | Avg | Var% | 50s | 100s | 4s | 6s | Ducks | Ret |
| 385 | 60 | 5125 | 134 Vs Thornlie 2002 | 15.77 | 100.74 | 10 | 1 | 552 | 48 | 46 | - |
| Batting Highlights |
| Score{howout} | Vs | Ground | Date |
| 57{ct} | Riverton/Rostrat | Away | 24-Nov-2007 |
| 60{ct} | Cannington | Away | 20-Dec-2003 |
| 134{ct} | Thornlie | Away | 09-Nov-2002 |
| 79* | Willetton | Home | 18-Nov-2000 |
| 54{ct} | Byford | Away | 27-Jan-1996 |
| 84{lb} | Cannington | Away | 25-Mar-1995 |
| 57* | Kelmscott | Away | 11-Dec-1993 |
| 50{ct} | Cannington | Home | 04-Dec-1993 |
| 69{ct} | Roleystone | Home | 09-Nov-1991 |
| 53{ct} | Byford | Away | 20-Feb-1988 |
| 84{ct} | Thornlie | Home | 31-Oct-1987 |
| Ducks |
| Score | Vs | Ground | Date |
| 0 | Hilton | Home | 18-Nov-2007 |
| 0 | Armadale | Home | 04-Mar-2006 |
| 0 | Leeming | Home | 29-Jan-2005 |
| 0 | Thornlie | Away | 22-Jan-2005 |
| 0 | East Fremantle | Away | 09-Oct-2004 |
| 0 | Thornlie | Away | 10-Jan-2004 |
| 0 | Cannington | Away | 11-Oct-2003 |
| 0 | Armadale | Home | 12-Oct-2002 |
| 0 | Kelmscott | Away | 02-Mar-2002 |
| 0 | Cannington | Away | 05-Jan-2002 |
| 0 | Pheonix | Home | 07-Dec-2001 |
| 0 | Riverton/Rostrat | Home | 23-Oct-1999 |
| 0 | Gosnells | Home | 24-Oct-1998 |
| 0 | Pheonix | Home | 24-Jan-1998 |
| 0 | Riverton/Rostrat | Home | 22-Nov-1997 |
| 0 | Armadale | Home | 11-Oct-1997 |
| 0 | Byford | Home | 25-Jan-1997 |
| 0 | Cannington | Home | 21-Dec-1996 |
| 0 | Hilton | Away | 26-Oct-1996 |
| 0 | Roleystone | Away | 16-Mar-1996 |
| 0 | Kelmscott | Home | 04-Feb-1995 |
| 0 | Forrestdale | Away | 19-Mar-1994 |
| 0 | Cannington | Away | 05-Mar-1994 |
| 0 | Armadale | Away | 07-Nov-1992 |
| 0 | Cannington | Away | 21-Dec-1991 |
| 0 | Kenwick | Away | 07-Dec-1991 |
| 0 | Willetton | Home | 02-Mar-1991 |
| 0 | Gosnells | Away | 26-Jan-1991 |
| 0 | Willetton | Away | 21-Jan-1989 |
| 0 | Kelmscott | Home | 29-Oct-1988 |
| 0 | Roleystone | Home | 08-Oct-1988 |
| 0 | Roleystone | Away | 28-Nov-1987 |
| 0 | Thornlie | Home | 07-Mar-1987 |
| 0 | Cannington | Home | 18-Jan-1986 |
| 0 | Roleystone | Home | 30-Nov-1985 |
| 0 | Roleystone | Home | 30-Nov-1985 |
| 0 | Centrals | Away | 16-Feb-1985 |
| 0 | Kenwick | Home | 05-Jan-1985 |
| 0 | Gosnells | Away | 13-Oct-1984 |
| 0 | Thornlie | Home | 10-Dec-1983 |
| 0 | Ferndale | Home | 22-Oct-1981 |
| 0 | Kelmscott | Away | 29-Nov-1980 |
| 0 | Ferndale | Away | 01-Mar-1980 |
| 0 | Cannington | Home | 16-Feb-1980 |
| 0 | Gosnells | Away | 10-Nov-1979 |
| 0 | Kelmscott | Home | 27-Oct-1979 |
| Bowling Statistics |
| Overs | Maids | RunsAg | Wkts | Best | Avg | 5WI | 10WM | Econ | SR |
| 4945.3 | 1207 | 13439 | 822 | 10-13 Vs Forrestdale | 16.35 | 30 | 2 | 2.72 | 36.10 |
| Bowling Highlights |
| Event | Vs | Ground | Date |
| Hat Trick | Kwinana | Home | 25-Oct-2003 |
| Figures | Vs | Ground | Date |
| 5-68 | Armadale | Away | 10-Mar-2007 |
| 6-29 | East Fremantle | Away | 09-Oct-2004 |
| 5-60 | Kwinana | Home | 25-Oct-2003 |
| 5-22 | Armadale | Home | 12-Oct-2002 |
| 6-19 | Kwinana | Home | 26-Jan-2002 |
| 5-10 | Kwinana | Home | 13-Oct-2001 |
| 5-18 | Armadale | Home | 03-Feb-2001 |
| 5-18 | Willetton | Home | 18-Nov-2000 |
| 5-16 | Riverton/Rostrat | Away | 23-Mar-1996 |
| 5-14 | Cannington | Away | 17-Feb-1996 |
| 5-15 | Cannington | Home | 09-Dec-1995 |
| 6-53 | Cannington | Away | 18-Feb-1995 |
| 6-36 | Gosnells | Away | 16-Feb-1991 |
| 7-28 | Thornlie | Home | 17-Mar-1990 |
| 10-13, 6-21 | Forrestdale | Away | 25-Nov-1989 |
| 5-45 | Kenwick | Away | 07-Jan-1989 |
| 5-39 | Ferndale | Home | 04-Jan-1986 |
| 5-33 | Gosnells | Home | 13-Oct-1985 |
| 6-57 | Centrals | Away | 16-Feb-1985 |
| 5-50 | Cannington | Away | 19-Jan-1985 |
| 7-33 | Ferndale | Away | 01-Dec-1984 |
| 5-28 | Byford | Home | 20-Oct-1984 |
| 5-33, 6-23 | Cannington | Home | 26-Nov-1983 |
| 5-46 | Thornlie | Away | 11-Dec-1982 |
| 6-34 | Centrals | Home | 20-Nov-1982 |
| 5-18 | Roleystone | Away | 09-Oct-1982 |
| 5-42 | Armadale | Home | 14-Nov-1981 |
| 6-39 | Willetton | Away | 03-Jan-1981 |
| 10WM | Vs | Ground | Date |
| 16-34 | Forrestdale | Away | 25-Nov-1989 |
| 11-56 | Cannington | Home | 26-Nov-1983 |
Last updated 16-Oct-2008. Send comments to Mark Kingham about this web page.