| Brad McCaughan |
| All matches, Maddington 13-Oct-1979 to 08-Mar-2008 |
| Mts | Cts | ROs | Sts |
| 121 | 44 | 4 | - |
| Batting Statistics |
| Inns | NOs | Runs | HS | Avg | Var% | 50s | 100s | 4s | 6s | Ducks | Ret |
| 127 | 25 | 1696 | 62 Vs CBC 2000/01 | 16.63 | 88.34% | 5 | - | 209 | 33 | 19 | - |
| Batting Highlights |
| Score{howout} | Vs | Ground | Date |
| 51{b} | Cannington | Away | 11-Oct-2003 |
| 61* | Thornlie | Away | 26-Oct-2002 |
| 56* | Roleystone | Away | 08-Dec-2001 |
| 62{ct} | CBC | Home | 09-Dec-2000 |
| 54* | Pheonix | Away | 19-Dec-1998 |
| Ducks |
| Score | Vs | Ground | Date |
| 0 | East Fremantle | Home | 08-Jan-2005 |
| 0 | SJ Blues | Home | 21-Feb-2004 |
| 0 | Leeming | Home | 01-Feb-2003 |
| 0 | SJ Blues | Home | 11-Jan-2003 |
| 0 | Leeming | Away | 07-Dec-2002 |
| 0 | SJ Blues | Away | 22-Dec-2001 |
| 0 | East Fremantle | Home | 01-Dec-2001 |
| 0 | Hilton | Away | 17-Feb-2001 |
| 0 | Roleystone | Away | 11-Nov-2000 |
| 0 | Cockburn | Away | 05-Feb-2000 |
| 0 | Roleystone | Away | 08-Jan-2000 |
| 0 | SJ Blues | Home | 16-Oct-1999 |
| 0 | Armadale | Away | 20-Feb-1999 |
| 0 | Pheonix | Home | 06-Feb-1999 |
| 0 | Cockburn | Home | 10-Jan-1998 |
| 0 | Hilton | Home | 06-Dec-1997 |
| 0 | Forrestdale | Away | 25-Oct-1997 |
| 0 | Centrals | Home | 11-Oct-1997 |
| 0 | Kwinana | Home | 11-Jan-1997 |
| Bowling Statistics |
| Overs | Maids | RunsAg | Wkts | Best | Avg | 5WI | 10WM | Econ | SR |
| 1038.4 | 172 | 3420 | 186 | 7-35 Vs Riverton/Ros | 18.39 | 3 | - | 3.29 | 33.51 |
| Bowling Highlights |
| Event | Vs | Ground | Date |
| Hat Trick | Leeming | Home | 29-Nov-2003 |
| Figures | Vs | Ground | Date |
| 5-63 | Kenwick | Home | 15-Feb-2003 |
| 7-35 | Riverton/Rostrat | Home | 08-Nov-1997 |
| 6-15 | Cannington | Away | 01-Mar-1997 |
Last updated 16-Oct-2008. Send comments to Mark Kingham about this web page.