| Steve Pettit |
| All matches, Maddington 13-Oct-1979 to 08-Mar-2008 |
| Mts | Cts | ROs | Sts |
| 70 | 27 | 3 | - |
| Batting Statistics |
| Inns | NOs | Runs | HS | Avg | Var% | 50s | 100s | 4s | 6s | Ducks | Ret |
| 93 | 11 | 1451 | 109 Vs Cannington 19 | 17.70 | 107.84 | 6 | 1 | 140 | 8 | 16 | - |
| Batting Highlights |
| Score{howout} | Vs | Ground | Date |
| 109{ct} | Cannington | Away | 17-Feb-1990 |
| 60* | Kenwick | Home | 09-Dec-1989 |
| 74{ct} | Cannington | Home | 26-Nov-1988 |
| 93* | Kenwick | Away | 22-Oct-1988 |
| 63* | Thornlie | Away | 24-Jan-1987 |
| 58{lb} | Kelmscott | Home | 01-Mar-1986 |
| 52{ct} | Forrestdale | Away | 16-Nov-1985 |
| Ducks |
| Score | Vs | Ground | Date |
| 0 | Kenwick | Home | 02-Mar-1991 |
| 0 | Centrals | Home | 15-Dec-1990 |
| 0 | Willetton | Away | 24-Nov-1990 |
| 0 | Thornlie | Home | 12-Nov-1990 |
| 0 | Kwinana | Home | 27-Oct-1990 |
| 0 | Roleystone | Home | 18-Nov-1989 |
| 0 | Gosnells | Away | 28-Jan-1989 |
| 0 | Thornlie | Home | 07-Jan-1989 |
| 0 | Kelmscott | Away | 12-Nov-1988 |
| 0 | Thornlie | Home | 23-Jan-1988 |
| 0 | Kelmscott | Home | 31-Oct-1987 |
| 0 | Gosnells | Away | 21-Mar-1987 |
| 0 | Sthn Districts | Away | 10-Jan-1987 |
| 0 | Forrestdale | Home | 13-Dec-1986 |
| 0 | Kwinana | Home | 08-Nov-1986 |
| 0 | Riverton | Home | 04-Jan-1986 |
| Bowling Statistics |
| Overs | Maids | RunsAg | Wkts | Best | Avg | 5WI | 10WM | Econ | SR |
| 959.2 | 228 | 2572 | 181 | 7-41 Vs Thornlie 198 | 14.21 | 5 | - | 2.68 | 31.80 |
| Bowling Highlights |
| Figures | Vs | Ground | Date |
| 5-37 | Centrals | Away | 13-Oct-1990 |
| 5-25 | Cannington | Away | 17-Feb-1990 |
| 7-41 | Thornlie | Home | 06-Jan-1990 |
| 6-7 | Thornlie | Away | 24-Jan-1987 |
| 6-37 | Roleystone | Away | 23-Nov-1985 |
Last updated 16-Oct-2008. Send comments to Mark Kingham about this web page.