| Thomas Plummer |
| All matches, Maddington 13-Oct-1979 to 08-Mar-2008 |
| Mts | Cts | ROs | Sts |
| 182 | 137 | 22 | 9 |
| Batting Statistics |
| Inns | NOs | Runs | HS | Avg | Var% | 50s | 100s | 4s | 6s | Ducks | Ret |
| 209 | 20 | 4100 | 145 Vs SJ Blues 2002 | 21.69 | 107.98 | 17 | 2 | 509 | 72 | 19 | - |
| Batting Highlights |
| Score{howout} | Vs | Ground | Date |
| 99{ct} | Cockburn | Away | 05-Jan-2008 |
| 58{ct} | SJ Blues | Home | 01-Dec-2007 |
| 90{st} | Leeming | Away | 03-Nov-2007 |
| 68{ct} | Riverton/Rostrat | Away | 24-Feb-2007 |
| 71{ct} | Kardinya | Away | 10-Feb-2007 |
| 87{ct} | SJ Blues | Home | 05-Nov-2005 |
| 65{b} | Thornlie | Home | 20-Nov-2004 |
| 126{ct} | Kardinya | Away | 20-Mar-2004 |
| 54{ct} | SJ Blues | Home | 17-Jan-2004 |
| 91{ct} | Riverton/Rostrat | Away | 08-Nov-2003 |
| 55{ct} | Leeming | Home | 25-Jan-2003 |
| 145{ct} | SJ Blues | Away | 11-Jan-2003 |
| 67{ct} | SJ Blues | Home | 26-Oct-2002 |
| 54{ct} | Kwinana | Home | 16-Mar-2002 |
| 52{ct} | Kenwick | Away | 16-Dec-2000 |
| 54{ct} | CBC | Home | 04-Nov-2000 |
| 72* | Kwinana | Away | 07-Nov-1998 |
| 70{ct} | Cockburn | Away | 21-Mar-1998 |
| 52{ct} | Armadale | Away | 04-Mar-1995 |
| Ducks |
| Score | Vs | Ground | Date |
| 0 | Armadale | Home | 01-Mar-2008 |
| 0 | Kardinya | Home | 20-Jan-2008 |
| 0 | East Fremantle | Home | 08-Jan-2005 |
| 0 | Kardinya | Home | 23-Oct-2004 |
| 0 | Riverton/Rostrat | Home | 18-Jan-2003 |
| 0 | Kardinya | Away | 21-Dec-2002 |
| 0 | Kwinana | Away | 02-Feb-2002 |
| 0 | SJ Blues | Away | 10-Nov-2001 |
| 0 | Cockburn | Away | 08-Jan-2000 |
| 0 | Riverton/Rostrat | Away | 04-Dec-1999 |
| 0 | Riverton/Rostrat | Home | 23-Oct-1999 |
| 0 | Kenwick | Away | 09-Oct-1999 |
| 0 | CBC | Home | 06-Mar-1999 |
| 0 | Armadale | Away | 12-Dec-1998 |
| 0 | Kardinya | Home | 21-Feb-1998 |
| 0 | Forrestdale | Away | 15-Feb-1997 |
| 0 | Cannington | Away | 17-Feb-1996 |
| 0 | Forrestdale | Away | 18-Nov-1995 |
| 0 | Kenwick | Away | 19-Mar-1994 |
| Bowling Statistics |
| Overs | Maids | RunsAg | Wkts | Best | Avg | 5WI | 10WM | Econ | SR |
| 573.4 | 109 | 2152 | 112 | 6-27 Vs Gosnells 199 | 19.21 | 2 | - | 3.75 | 30.73 |
| Bowling Highlights |
| Figures | Vs | Ground | Date |
| 5-20 | SJ Blues | Home | 01-Dec-2007 |
| 6-27 | Gosnells | Away | 05-Feb-2000 |
Last updated 16-Oct-2008. Send comments to Mark Kingham about this web page.