| Eric Twamley |
| All matches, Maddington 13-Oct-1979 to 08-Mar-2008 |
| Mts | Cts | ROs | Sts |
| 198 | 59 | 13 | - |
| Batting Statistics |
| Inns | NOs | Runs | HS | Avg | Var% | 50s | 100s | 4s | 6s | Ducks | Ret |
| 215 | 33 | 3799 | 105* Vs Kenwick 1990 | 20.87 | 81.18% | 12 | 2 | 203 | - | 15 | 1 |
| Batting Highlights |
| Score{howout} | Vs | Ground | Date |
| 68{ct} | Kelmscott | Home | 12-Jan-2002 |
| 56{ct} | Gosnells | Away | 15-Dec-2001 |
| 56* | East Fremantle | Away | 21-Oct-2000 |
| 68* | Armadale | Home | 30-Oct-1999 |
| 81* | Kelmscott | Away | 17-Jan-1998 |
| 60{b} | Kardinya | Away | 11-Oct-1997 |
| 61{b} | Gosnells | Home | 17-Feb-1996 |
| 103* | Armadale | Home | 26-Nov-1994 |
| 63{ro} | Centrals | Away | 11-Dec-1993 |
| 84{ct} | Byford | Home | 04-Dec-1993 |
| 60{ct} | Riverton/Rostrat | Away | 25-Jan-1992 |
| 105* | Kenwick | Away | 02-Mar-1991 |
| 53{b} | Ferndale | Home | 28-Nov-1987 |
| 69{ct} | Kelmscott | Away | 30-Nov-1985 |
| Ducks |
| Score | Vs | Ground | Date |
| 0 | Roleystone | Home | 20-Oct-2001 |
| 0 | Armadale | Away | 15-Jan-2000 |
| 0 | SJ Blues | Away | 18-Dec-1999 |
| 0 | Kenwick | Away | 20-Feb-1999 |
| 0 | Cockburn | Away | 15-Feb-1998 |
| 0 | Gosnells | Away | 19-Dec-1992 |
| 0 | Kwinana | Away | 10-Oct-1992 |
| 0 | Roleystone | Away | 15-Dec-1990 |
| 0 | Willetton | Away | 24-Nov-1990 |
| 0 | Willetton | Home | 17-Feb-1990 |
| 0 | Riverton | Away | 26-Nov-1988 |
| 0 | Kelmscott | Away | 29-Oct-1988 |
| 0 | Rostrata | Home | 14-Nov-1987 |
| 0 | Armadale | Home | 17-Oct-1987 |
| 0 | Langford | Away | 11-Oct-1986 |
| Bowling Statistics |
| Overs | Maids | RunsAg | Wkts | Best | Avg | 5WI | 10WM | Econ | SR |
| 1089.3 | 185 | 3490 | 238 | 6-2 Vs Kelmscott 199 | 14.66 | 7 | - | 3.20 | 27.47 |
| Bowling Highlights |
| Figures | Vs | Ground | Date |
| 6-2 | Kelmscott | Away | 06-Jan-1996 |
| 5-11 | Cannington | Away | 25-Nov-1995 |
| 5-52 | Centrals | Home | 22-Oct-1994 |
| 5-29 | Thornlie | Away | 08-Oct-1994 |
| 5-3 | Centrals | Away | 07-Nov-1992 |
| 5-31 | Thornlie | Away | 04-Jan-1992 |
| 5-13 | Roleystone | Away | 23-Jan-1988 |
Last updated 16-Oct-2008. Send comments to Mark Kingham about this web page.