| Glen Griffen |
| All matches, Maddington 13-Oct-1979 to 08-Mar-2008 |
| Mts | Cts | ROs | Sts |
| 50 | 18 | - | - |
| Batting Statistics |
| Inns | NOs | Runs | HS | Avg | Var% | 50s | 100s | 4s | 6s | Ducks | Ret |
| 63 | 4 | 1138 | 83 Vs Kelmscott 1997 | 19.29 | 109.26 | 11 | - | 147 | 16 | 9 | - |
| Batting Highlights |
| Score{howout} | Vs | Ground | Date |
| 54{ro} | Cockburn | Away | 04-Dec-1999 |
| 50{lb} | Leeming | Away | 20-Nov-1999 |
| 67{b} | Riverton/Rostrat | Home | 23-Oct-1999 |
| 55{b},66* | Willetton | Away | 21-Nov-1998 |
| 67{ct} | Forrestdale | Away | 24-Oct-1998 |
| 50{b} | Kardinya | Home | 21-Feb-1998 |
| 83{ct} | Kelmscott | Away | 17-Jan-1998 |
| 52{ro} | Cockburn | Away | 06-Dec-1997 |
| 57* | Willetton | Away | 07-Nov-1997 |
| 50{b} | Kelmscott | Away | 18-Jan-1997 |
| Ducks |
| Score | Vs | Ground | Date |
| 0 | Cockburn | Away | 20-Oct-2007 |
| 0 | Willetton | Home | 19-Feb-2000 |
| 0 | Armadale | Home | 18-Dec-1999 |
| 0 | Hilton | Away | 06-Mar-1999 |
| 0 | Pheonix | Home | 06-Feb-1999 |
| 0 | Willetton | Away | 31-Jan-1998 |
| 0 | Riverton/Rostrat | Away | 10-Jan-1998 |
| 0 | Forrestdale | Away | 25-Oct-1997 |
| 0 | Cannington | Home | 21-Dec-1996 |
| Bowling Statistics |
| Overs | Maids | RunsAg | Wkts | Best | Avg | 5WI | 10WM | Econ | SR |
| 405 | 75 | 1486 | 62 | 5-35 Vs Cockburn 199 | 23.97 | 1 | - | 3.67 | 39.19 |
| Bowling Highlights |
| Figures | Vs | Ground | Date |
| 5-35 | Cockburn | Away | 05-Feb-2000 |
Last updated 16-Oct-2008. Send comments to Mark Kingham about this web page.