| Neil Dodds |
| All matches, Maddington 13-Oct-1979 to 08-Mar-2008 |
| Mts | Cts | ROs | Sts |
| 122 | 22 | 14 | - |
| Batting Statistics |
| Inns | NOs | Runs | HS | Avg | Var% | 50s | 100s | 4s | 6s | Ducks | Ret |
| 133 | 21 | 1444 | 69 Vs Cannington 198 | 12.89 | 98.32% | 3 | - | 87 | 2 | 16 | - |
| Batting Highlights |
| Score{howout} | Vs | Ground | Date |
| 62{lb} | Kelmscott | Away | 20-Jan-1996 |
| 69{lb} | Cannington | Away | 14-Nov-1987 |
| 56{ro} | Riverton | Away | 02-Nov-1985 |
| Ducks |
| Score | Vs | Ground | Date |
| 0 | Pheonix | Away | 30-Jan-1999 |
| 0 | Kardinya | Away | 23-Jan-1999 |
| 0 | Cockburn | Away | 21-Mar-1998 |
| 0 | Kardinya | Away | 11-Oct-1997 |
| 0 | Armadale | Away | 07-Oct-1995 |
| 0 | Armadale | Home | 26-Nov-1994 |
| 0 | Thornlie | Away | 08-Oct-1994 |
| 0 | Centrals | Home | 09-Oct-1993 |
| 0 | Riverton | Away | 19-Mar-1988 |
| 0 | Ferndale | Home | 20-Feb-1988 |
| 0 | Forrestdale | Home | 09-Jan-1988 |
| 0 | Kelmscott | Home | 10-Oct-1987 |
| 0 | Gosnells | Away | 07-Feb-1987 |
| 0 | Kenwick | Away | 19-Oct-1985 |
| 0 | Gosnells | Home | 16-Feb-1985 |
| 0 | Sthn Districts | Away | 19-Jan-1985 |
| Bowling Statistics |
| Overs | Maids | RunsAg | Wkts | Best | Avg | 5WI | 10WM | Econ | SR |
| 634.3 | 117 | 1978 | 112 | 5-28 Vs Cockburn 199 | 17.66 | 1 | - | 3.12 | 33.99 |
| Bowling Highlights |
| Figures | Vs | Ground | Date |
| 5-28 | Cockburn | Away | 20-Dec-1997 |
Last updated 16-Oct-2008. Send comments to Mark Kingham about this web page.