| Dennis Plummer |
| All matches, Maddington 13-Oct-1979 to 08-Mar-2008 |
| Mts | Cts | ROs | Sts |
| 161 | 62 | 11 | 1 |
| Batting Statistics |
| Inns | NOs | Runs | HS | Avg | Var% | 50s | 100s | 4s | 6s | Ducks | Ret |
| 157 | 36 | 1495 | 50* Vs Kardinya 2007 | 12.36 | 82.81% | 1 | - | 182 | 11 | 24 | - |
| Batting Highlights |
| Score{howout} | Vs | Ground | Date |
| 50* | Kardinya | Home | 26-Jan-2008 |
| Ducks |
| Score | Vs | Ground | Date |
| 0 | Willetton | Away | 27-Jan-2007 |
| 0 | Riverton/Rostrat | Home | 09-Dec-2006 |
| 0 | Armadale | Away | 02-Dec-2006 |
| 0 | Thornlie | Home | 20-Nov-2004 |
| 0 | Cockburn | Away | 13-Dec-2003 |
| 0 | Sthn Districts | Home | 11-Oct-2003 |
| 0 | Pheonix | Away | 09-Feb-2003 |
| 0 | SJ Blues | Home | 16-Mar-2002 |
| 0 | Pheonix | Home | 12-Jan-2002 |
| 0 | Kardinya | Home | 22-Dec-2001 |
| 0 | SJ Blues | Home | 13-Oct-2001 |
| 0 | Armadale | Home | 03-Feb-2001 |
| 0 | Willetton | Away | 27-Jan-2001 |
| 0 | Pheonix | Home | 16-Dec-2000 |
| 0 | Willetton | Home | 19-Feb-2000 |
| 0 | Cockburn | Away | 05-Feb-2000 |
| 0 | Armadale | Home | 18-Dec-1999 |
| 0 | Riverton/Rostrat | Home | 23-Oct-1999 |
| 0 | Pheonix | Away | 06-Feb-1999 |
| 0 | Cockburn | Home | 07-Mar-1998 |
| 0 | Cockburn | Home | 07-Mar-1998 |
| 0 | Kardinya | Home | 21-Feb-1998 |
| 0 | Cockburn | Away | 20-Dec-1997 |
| 0 | Cockburn | Home | 06-Dec-1997 |
| Bowling Statistics |
| Overs | Maids | RunsAg | Wkts | Best | Avg | 5WI | 10WM | Econ | SR |
| 1320 | 217 | 4724 | 227 | 6-35 Vs Armadale 200 | 20.81 | 5 | - | 3.58 | 34.89 |
| Bowling Highlights |
| Figures | Vs | Ground | Date |
| 6-35 | Armadale | Home | 09-Feb-2008 |
| 5-24 | Kardinya | Home | 26-Jan-2008 |
| 5-21 | Kelmscott | Home | 20-Oct-2007 |
| 5-19 | Hilton | Home | 10-Feb-2007 |
| 5-64 | Riverton/Rostrat | Away | 04-Feb-2006 |
Last updated 16-Oct-2008. Send comments to Mark Kingham about this web page.