Top Batting Averages min: 1 Runs 1 Innings
All matches, Maddington 13-Oct-1979 to 08-Mar-2008
# Name Team Mts Inn NO Runs HS Avg
1 Pryor, James Maddington 3 2 2 1 64 55* 64.00
2 Dietrich, P Maddington 3 11 12 3 454 74 50.44
3 Paull,D Maddington 5 1 2 1 47 45* 47.00
4 Riekie,W Maddington 1 10 9 3 275 101 45.83
5 Barndon,G Maddington 3 3 3 2 44 27 44.00
6 Cooper,P Maddington 1 5 6 1 218 74 43.60
7 Jacobs,G Maddington 6 16 22 3 724 120* 38.11
8 Jenkins, B Maddington 2 9 9 2 263 74 37.57
9 Fitzgerald, M Maddington 1 54 54 3 1890 154 37.06
10 Ducie,H Maddington 5 1 2 1 37 22 37.00
11 Portsmouth,R Maddington 2 16 18 4 489 84 34.93
12 Hodge, D Maddington 3 119 123 14 3762 217 34.51
13 Baxter,K Maddington 1 24 29 3 873 123* 33.58
14 Vickers, M Maddington 2 24 27 4 772 108 33.57
15 Coleman,M Maddington 1 11 11 1 335 124 33.50
16 MacDonald, Peter Maddington 1 12 14 3 349 59 31.73
17 O'Donnell,C Maddington 4 16 21 3 547 137* 30.39
18 Sidebottom, K Maddington 1 39 39 3 1084 138 30.11
19 Moran,D Maddington 4 11 12 2 298 50 29.80
20 Williams,S Maddington 3 33 38 3 1042 92 29.77
21 Atkinson, K Maddington 3 11 11 1 293 126* 29.30
22 Reid,K Maddington 1 32 38 5 959 112* 29.06
23 Kelly, J Maddington 1 80 82 8 2146 242* 29.00
24 Hamilton,S Maddington 5 2 2 1 29 28 29.00
25 Peake,J Maddington 3 18 18 1 487 86 28.65
26 Boyle, S Maddington 4 16 16 1 422 52 28.13
27 Mason, G Maddington 3 12 12 1 308 99 28.00
28 Green,W Maddington 5 1 2 - 56 45 28.00
29 Wilson, Shane Maddington 1 14 16 1 417 65 27.80
30 Rutter, A Maddington 1 254 275 20 7087 135* 27.79
31 Turner, Al Maddington 4 15 12 4 222 52* 27.75
32 Baxter, T Maddington 2 133 142 3 3852 140 27.71
33 Klashorst, D Maddington 2 1 1 - 27 27 27.00
34 Bartlett,D Maddington 4 5 5 3 53 18* 26.50
35 Hudson, L Maddington 3 25 26 3 608 93 26.43
36 Twamley, M Maddington 3 52 60 8 1372 103* 26.38
37 Williams,B Maddington 1 13 14 3 289 85* 26.27
38 Vickers, T Maddington 1 307 333 32 7893 168* 26.22
39 Mavric,F Maddington 5 1 2 1 26 26* 26.00
40 Keep, R Maddington 3 40 44 4 1007 66 25.17
41 Davies,M Maddington 5 16 20 3 424 71* 24.94
42 Chalmers, C Maddington 4 49 49 10 972 83 24.92
43 McCallum, P Maddington 1 12 13 1 299 104 24.92
44 Lyons,M Maddington 5 5 9 4 123 60* 24.60
45 Pasco,P Maddington 5 28 36 2 832 157 24.47
46 Butler,R Maddington 4 12 14 6 195 71* 24.38
47 Czoloszynski, R Maddington 4 2 2 - 48 42 24.00
48 Dermilio,G Maddington 3 6 8 1 168 91* 24.00
49 Randazzo,T Maddington 3 6 7 - 168 79 24.00
50 Hall,P Maddington 5 41 55 5 1198 104 23.96
51 Richardson,L Maddington 5 5 8 1 167 37* 23.86
52 Winter, P Maddington 3 78 83 7 1790 129* 23.55
53 Thompson,P (1) Maddington 4 32 41 5 843 84 23.42
54 Powell, S Maddington 3 38 40 6 792 60 23.29
55 Hewson,G Maddington 1 1 1 - 23 23 23.00
56 Maxwell, P Maddington 4 57 60 5 1240 149 22.55
57 Fitzgerald, D Maddington 1 33 35 1 766 110 22.53
58 Bos,J Maddington 4 7 10 - 225 57 22.50
59 D'Souza, J Maddington 3 192 213 12 4494 110 22.36
60 Valenti,P Maddington 3 9 8 1 155 54 22.14
61 Flindell, B Maddington 4 30 32 2 657 74 21.90
62 Cullen, T Maddington 1 21 22 7 327 75 21.80
63 Bickley, Glenn Maddington 1 15 17 2 326 78 21.73
64 DeCastro,J Maddington 1 16 13 2 239 73 21.73
65 Plummer, T Maddington 1 182 209 20 4100 145 21.69
66 Van Groningen, L Maddington 4 44 49 2 1018 86* 21.66
67 Spencer,G Maddington 4 2 2 - 43 33 21.50
68 Johnson, T Maddington 3 123 132 10 2617 103* 21.45
69 Gibbons, M Maddington 5 330 371 35 7139 110* 21.25
70 Cusack, M Maddington 4 6 5 1 85 25 21.25
71 Macek, N Maddington 2 16 17 5 253 53* 21.08
72 Vukosav, L Maddington 4 1 1 - 21 21 21.00
73 Robinson,D Maddington 4 1 2 1 21 21* 21.00
74 Tarbottom,F Maddington 4 8 9 1 168 109 21.00
75 Fleming, R Maddington 1 25 24 2 461 114 20.95
76 Dardah, S Maddington 4 49 48 6 878 111* 20.90
77 Twamley, E Maddington 3 197 215 33 3799 105* 20.87
78 Eggers,K Maddington 4 11 13 1 249 58* 20.75
79 Harding, John Maddington 1 79 97 6 1877 106 20.63
80 Dimario, K Maddington 2 18 18 - 370 60 20.56
81 Presenza, K Maddington 2 76 85 10 1535 108 20.47
82 Halse, R Maddington 5 94 121 9 2285 110 20.40
83 Wain, D Maddington 2 36 40 3 750 81 20.27
84 Carr, P Maddington 1 19 22 2 403 53 20.15
85 McKell,J Maddington 1 11 10 2 160 42 20.00
86 Jacobs,S Maddington 5 2 3 - 60 33 20.00
87 Lewis,C Maddington 2 2 2 1 20 20* 20.00
88 Richardson, T Maddington 1 58 59 5 1077 76 19.94
89 Devereux, D Maddington 4 264 293 58 4681 98 19.92
90 Winter, T Maddington 1 109 122 8 2260 135 19.82
91 Kelly, A Maddington 3 139 141 6 2660 151 19.70
92 Francis,S Maddington 4 6 9 3 118 44 19.67
93 Trayler, N Maddington 2 188 203 7 3848 115 19.63
94 Boyle,L Maddington 4 92 112 20 1806 83 19.63
95 Winchester, N Maddington 2 310 346 27 6257 122 19.61
96 Ellie, C Maddington 2 14 15 1 273 82 19.50
97 Hales, G Maddington 1 180 169 44 2430 66* 19.44
98 Roberts, A Maddington 1 22 20 6 272 59 19.43
99 Corey, T Maddington 4 3 4 1 58 38 19.33
100 Speed, A Maddington 2 111 107 19 1700 76* 19.32
101 Thayer,Gary Maddington 3 12 14 4 193 34* 19.30
102 Griffen, G Maddington 2 50 63 4 1138 83 19.29
103 Plummer, S Maddington 4 5 4 - 77 49 19.25
104 Kingham, M Maddington 1 247 256 20 4538 119* 19.23
105 Rabbitt, J Maddington 4 174 174 26 2840 123 19.19
106 Boyle,J Maddington 4 18 23 1 422 57 19.18
107 Sweeney,P Maddington 2 4 5 1 76 28 19.00
108 Cook, B Maddington 4 28 27 3 452 49 18.83
109 Rutter, D Maddington 4 9 10 3 131 49* 18.71
110 Stout, L Maddington 5 87 112 11 1888 77 18.69
111 Nicholls, C Maddington 4 50 54 4 933 103* 18.66
112 Boyd, A Maddington 2 95 97 14 1541 70 18.57
113 Harvey, R Maddington 1 60 66 5 1130 70 18.52
114 Hume,S Maddington 1 11 13 5 148 44 18.50
115 Bates, C Maddington 3 30 32 3 536 79 18.48
116 Pathinaike, M Maddington 1 26 23 2 388 91 18.48
117 August, J Maddington 5 68 87 13 1367 118* 18.47
118 Smith, J Maddington 4 24 17 6 203 31 18.45
119 Roberts, D Maddington 3 23 26 - 479 60 18.42
120 Boon, L Maddington 1 49 62 1 1118 104* 18.33
121 Richardson, A Maddington 1 256 254 25 4198 133* 18.33
122 Degroot,F Maddington 4 62 77 16 1118 95 18.33
123 Hardingham,G Maddington 1 8 9 - 165 60 18.33
124 Taylor, D Maddington 4 14 16 2 256 50* 18.29
125 Davies,J Maddington 5 4 5 1 73 28* 18.25
126 Mapstone, K Maddington 4 312 342 42 5424 125* 18.08
127 Jacobsen, D Maddington 4 233 235 91 2598 82* 18.04
128 Tolan,P Maddington 5 28 42 6 647 101 17.97
129 Aquino, J Maddington 3 11 12 - 215 85 17.92
130 Buckland,G Maddington 3 9 10 - 178 61 17.80
131 Keating, S Maddington 3 9 12 3 160 44 17.78
132 Spina, G Maddington 5 109 119 16 1823 92 17.70
133 Pettit, S Maddington 5 70 93 11 1451 109 17.70
134 Zagari, L Maddington 3 138 148 13 2376 76* 17.60
135 Easton,K Maddington 6 28 33 7 452 73 17.38
136 Solari, D Maddington 2 97 96 13 1442 102 17.37
137 Mays, P Maddington 4 54 45 19 450 70 17.31
138 Burke, K Maddington 4 31 26 3 398 71* 17.30
139 Bavich, A Maddington 2 8 8 - 137 37 17.12
140 Nivison, G Maddington 4 183 221 20 3440 108 17.11
141 Weaven,A Maddington 3 51 55 15 684 69 17.10
142 Coslani,M Maddington 5 64 87 12 1280 69 17.07
143 Turner,C Maddington 4 18 21 2 324 60* 17.05
144 Gannaway, D Maddington 4 24 24 8 272 45 17.00
145 Porter, S Maddington 4 1 1 - 17 17 17.00
146 Bond,M Maddington 1 4 4 - 68 24 17.00
147 Roberts,M Maddington 1 22 22 2 338 67 16.90
148 Eastaugh, M Maddington 4 79 69 18 859 78 16.84
149 Hayden,M Maddington 3 9 7 1 101 46 16.83
150 Silvestri, G Maddington 3 22 23 5 302 78 16.78
151 McNamara, J Maddington 3 12 9 2 117 23* 16.71
152 Heelan, D Maddington 4 94 112 6 1770 95* 16.70
153 McKell,P Maddington 2 11 13 1 200 42 16.67
154 Caruso, P Maddington 4 112 123 8 1914 76 16.64
155 McCaughan, B Maddington 2 121 127 25 1696 62 16.63
156 Lockyer, C Maddington 2 23 27 6 349 49* 16.62
157 Donaldson,R Maddington 2 55 48 14 561 65 16.50
158 Stevens,G Maddington 3 7 9 1 132 51* 16.50
159 MacNeall,I Maddington 2 33 39 3 592 69 16.44
160 Sacco,R Maddington 4 3 5 - 82 56 16.40
161 Brankstone, B Maddington 3 62 63 7 915 60* 16.34
162 Willis(M), C Maddington 4 16 14 5 147 40 16.33
163 Pasco,D Maddington 5 36 52 2 811 68 16.22
164 Gliddon, J Maddington 3 22 15 5 162 36* 16.20
165 Outridge,M Maddington 1 9 10 - 162 83 16.20
166 DeCastro, A Maddington 2 157 155 22 2145 90* 16.13
167 Gourgaud, G Maddington 2 85 93 11 1321 61 16.11
168 Wilson, Trevor Maddington 2 259 251 58 3107 92 16.10
169 Hind,D Maddington 4 25 31 - 496 76 16.00
170 Frost,A Maddington 2 2 3 1 32 24 16.00
171 Nicholson,D Maddington 3 2 2 1 16 16 16.00
172 Sacco,E Maddington 4 38 56 7 781 63 15.94
173 Dikmadug'don, J Maddington 4 18 18 4 223 52* 15.93
174 Maud, G Maddington 2 23 25 11 223 38* 15.93
175 Macneall,C Maddington 5 19 22 1 334 121 15.90
176 Waghorn,James Maddington 5 55 82 13 1097 81* 15.90
177 Hudson, Larry Maddington 3 34 36 6 475 49 15.83
178 Harris, M Maddington 4 36 37 3 538 79 15.82
179 Gourgaud, D Maddington 2 138 155 6 2354 98 15.80
180 Gourgaud, T Maddington 1 80 81 12 1090 89 15.80
181 Shipard,S Maddington 2 21 29 1 442 77 15.79
182 Plummer, A Maddington 1 382 385 60 5125 134 15.77
183 Carswell,Keith Maddington 4 34 36 1 552 122 15.77
184 Zagari, M Maddington 4 13 12 4 126 60* 15.75
185 Stirling,S Maddington 2 31 41 3 598 70 15.74
186 Cormie, P Maddington 4 127 142 16 1979 105* 15.71
187 Reynolds,G Maddington 1 31 37 2 550 58 15.71
188 North,N Maddington 3 14 14 1 203 42 15.62
189 Maetaga, P Maddington 2 149 157 11 2261 108 15.49
190 Binks,S Maddington 5 31 42 12 464 40 15.47
191 Payne, G Maddington 3 76 79 7 1110 90* 15.42
192 Busch,G Maddington 2 9 8 - 123 42 15.38
193 Emery, S Maddington 4 3 3 - 46 22 15.33
194 Kiernan,G Maddington 5 2 4 1 46 25 15.33
195 Hosking, M Maddington 4 11 10 4 91 25* 15.17
196 Devereux,B Maddington 5 52 74 4 1061 64 15.16
197 Brabin, A Maddington 4 28 29 3 393 40 15.12
198 New,A Maddington 4 53 68 9 892 53 15.12
199 Rowlands, T Maddington 4 5 6 1 75 28 15.00
200 Seager,S Maddington 3 1 1 - 15 15 15.00
201 Carswell,I Maddington 1 28 36 3 490 95 14.85
202 Parker,S Maddington 4 6 8 2 89 45* 14.83
203 Richardson,K Maddington 2 52 71 7 943 66 14.73
204 Greenshields, W Maddington 4 140 159 19 2057 89* 14.69
205 Davies,S Maddington 4 66 85 11 1086 73 14.68
206 Black,M Maddington 4 2 4 1 44 17* 14.67
207 McColl, O Maddington 1 6 7 - 102 36 14.57
208 Jackson(snr), D Maddington 4 14 15 - 218 49 14.53
209 Anderson,P Maddington 1 29 20 12 116 26* 14.50
210 Sheen,S Maddington 2 11 14 2 173 58 14.42
211 Warner, A Maddington 4 120 133 20 1627 66 14.40
212 Yovich, Neville Maddington 1 13 12 3 129 22 14.33
213 Anderson, P(1) Maddington 4 20 27 3 343 53 14.29
214 Cooke, B Maddington 4 11 11 - 157 36 14.27
215 McKinnon,P Maddington 5 29 32 - 456 53 14.25
216 Bryan,S Maddington 2 64 75 10 926 62 14.25
217 Horton, Chris Maddington 4 20 29 3 369 44 14.19
218 Weston,P Maddington 2 7 8 1 99 64 14.14
219 Calyun, A Maddington 4 9 8 - 113 52 14.12
220 Dark,W Maddington 3 10 11 3 113 26* 14.12
221 Pascoe,S Maddington 5 9 9 - 127 43 14.11
222 Wilson, T Maddington 1 13 12 1 155 39 14.09
223 Dermilio,J Maddington 2 26 32 4 394 60* 14.07
224 Lewis,M Maddington 1 41 55 3 731 47 14.06
225 Kelly, M Maddington 4 1 1 - 14 14 14.00
226 Henshall,B Maddington 3 15 15 2 182 53 14.00
227 Fowler,W Maddington 4 16 21 2 264 42 13.89
228 David, M Maddington 3 151 184 24 2221 56* 13.88
229 McConkey,D Maddington 3 26 27 7 276 36* 13.80
230 Smith,P Maddington 4 24 30 2 385 110 13.75
231 Ryan, D Maddington 2 84 78 21 782 68* 13.72
232 Framjee,M Maddington 5 22 34 3 424 57 13.68
233 Browne,J Maddington 4 35 48 5 586 55 13.63
234 Bond, R Maddington 3 25 25 4 286 54 13.62
235 McKenzie, B Maddington 6 192 224 24 2709 88 13.55
236 Evans, M Maddington 3 35 33 7 351 68 13.50
237 Fernando, L Maddington 4 14 14 4 135 31 13.50
238 Stieger,W Maddington 4 37 49 5 594 49 13.50
239 Rayment,G Maddington 4 3 4 - 54 28 13.50
240 Green, P Maddington 3 13 14 1 175 32 13.46
241 Kirkup, D Maddington 3 34 40 18 295 56 13.41
242 Hallows, B Maddington 2 5 3 - 40 30 13.33
243 Satterthwaite, K Maddington 3 21 23 5 240 27 13.33
244 McNaughton, A Maddington 2 58 50 19 413 52* 13.32
245 Hearn,J Maddington 3 26 37 5 424 51* 13.25
246 Albanese, M Maddington 4 26 27 1 344 46 13.23
247 Tarr, J Maddington 5 44 53 4 644 54 13.14
248 Box,M Maddington 3 30 24 9 197 39 13.13
249 McNamara, S Maddington 1 14 13 5 105 25 13.12
250 Turner, A Maddington 2 32 33 4 380 50 13.10
251 Maiolo, V Maddington 4 45 54 7 613 52* 13.04
252 Kelly, R Maddington 4 8 8 1 91 20 13.00
253 James,M Maddington 3 1 1 - 13 13 13.00
254 Devine,P Maddington 3 3 3 1 26 17 13.00
255 Gomes,D Maddington 3 2 2 - 26 16 13.00
256 Viner, D Maddington 2 62 58 12 594 38* 12.91
257 Anderson, J Maddington 4 12 11 1 129 60 12.90
258 Dodds, N Maddington 5 122 133 21 1444 69 12.89
259 Dorsman,John Maddington 4 8 8 1 90 23* 12.86
260 Seaton, S Maddington 4 19 15 2 167 88* 12.85
261 Murray, B Maddington 1 66 64 9 707 49 12.85
262 Cominelli,J Maddington 5 44 53 11 539 52 12.83
263 Atkinson, D Maddington 3 11 12 1 141 38 12.82
264 Harding,T Maddington 3 5 5 - 64 33 12.80
265 Gibson,M Maddington 5 35 47 5 532 41* 12.67
266 Adams,R Maddington 5 11 19 - 240 39 12.63
267 Ashworth, J Maddington 4 75 102 8 1179 85 12.54
268 Bates,B Maddington 5 4 6 2 50 19* 12.50
269 Norgate, N Maddington 3 103 109 11 1223 59 12.48
270 Silvestri, A Maddington 3 10 10 1 112 50* 12.44
271 Lacey, Alec Maddington 2 57 61 12 608 53 12.41
272 Plummer, D Maddington 1 161 157 36 1495 50* 12.36
273 Reid,R Maddington 3 22 28 6 270 39 12.27
274 Wright,M Maddington 5 33 42 5 454 65 12.27
275 Swain,A Maddington 3 10 10 - 121 32 12.10
276 Brabin, S Maddington 2 99 97 10 1051 61 12.08
277 Farr,J Maddington 5 53 70 9 735 45 12.05
278 Grogan,D Maddington 4 48 56 5 614 53 12.04
279 Lane, G Maddington 2 72 59 17 504 62* 12.00
280 Mulvihill,I Maddington 4 1 2 1 12 7* 12.00
281 Nivison,S Maddington 5 3 4 1 36 24 12.00
282 Miles,J Maddington 4 5 7 3 48 20* 12.00
283 Bates,D Maddington 5 3 3 - 36 25 12.00
284 Castle, D Maddington 2 43 44 4 476 49* 11.90
285 Patience, C Maddington 1 50 38 19 223 38 11.74
286 Davey,P Maddington 5 7 9 2 82 28 11.71
287 Lewis, S Maddington 3 31 28 8 234 43 11.70
288 Ashboth,A Maddington 5 17 19 - 222 44 11.68
289 Fairbairn,D Maddington 4 31 43 3 467 43 11.68
290 Carter,P Maddington 5 12 15 3 140 30* 11.67
291 Thompson, P Maddington 2 179 156 65 1055 60 11.59
292 McLeod,J Maddington 4 14 23 2 243 25 11.57
293 Murray, S Maddington 3 6 3 1 23 13 11.50
294 White,P Maddington 1 14 15 3 138 37 11.50
295 Morrison, G Maddington 4 43 42 2 457 64 11.43
296 McNeall,I Maddington 1 3 3 - 34 27 11.33
297 Zacchigna,F Maddington 5 61 79 19 676 36* 11.27
298 Rathnayake, M Maddington 4 13 13 - 146 38 11.23
299 Pagoda,J Maddington 2 34 34 4 335 53* 11.17
300 Weaven, B Maddington 4 43 38 7 345 45 11.13
301 Kinsella, W Maddington 1 19 25 4 233 48* 11.10
302 Wedgewood, W Maddington 4 1 1 - 11 11 11.00
303 Slavin,G Maddington 4 3 3 - 33 19 11.00
304 Kinross,A Maddington 1 3 3 - 33 17 11.00
305 Blee,W Maddington 4 19 27 3 264 43 11.00
306 Bartlett,M Maddington 5 7 10 - 109 33 10.90
307 Day,Lincoln Maddington 5 28 35 2 358 61 10.85
308 Boyle,A Maddington 5 31 37 7 325 49 10.83
309 Fletcher,B Maddington 1 16 16 3 139 58* 10.69
310 Gairdner, D Maddington 4 2 3 - 32 31 10.67
311 Macek, R Maddington 3 47 43 5 404 33 10.63
312 DeCastro, M Maddington 2 13 13 2 116 30* 10.55
313 Edwards, A Maddington 2 1 2 - 21 16 10.50
314 McNeil,C Maddington 5 1 2 - 21 21 10.50
315 O'Loughlin,S Maddington 4 17 24 2 230 27 10.45
316 Williams, D Maddington 1 6 7 - 73 32 10.43
317 Williams,P Maddington 5 15 20 1 197 60 10.37
318 McNaughton, Angus Maddington 2 108 107 10 1005 58 10.36
319 Dean,W Maddington 5 87 92 45 486 25* 10.34
320 Webb, P Maddington 5 29 42 5 382 36 10.32
321 Andrews, T Maddington 4 33 33 10 235 52 10.22
322 Barber, P Maddington 3 13 12 - 122 29 10.17
323 Walker,D Maddington 6 7 10 4 61 32 10.17
324 Reynolds,L Maddington 4 18 21 1 201 28 10.05
325 Van Der Vaart, M Maddington 4 10 5 1 40 21 10.00
326 Dufty,C Maddington 3 1 1 - 10 10 10.00
327 Cragg,G Maddington 5 18 22 1 208 79 9.90
328 Zarich,R Maddington 6 6 10 1 89 33 9.89
329 Binks,A Maddington 5 11 13 3 98 28 9.80
330 Jongeling,R Maddington 2 95 104 32 705 81* 9.79
331 Hopkin,D Maddington 5 4 3 - 29 20 9.67
332 Lozuet,D Maddington 5 10 16 - 154 60 9.62
333 Richardson,P Maddington 5 29 40 3 355 23 9.59
334 Glenny, J Maddington 1 106 84 43 391 37 9.54
335 Nash, T Maddington 3 24 24 7 162 29 9.53
336 Keswick,E Maddington 4 4 4 - 38 27 9.50
337 Ernst,D Maddington 2 2 3 1 19 11* 9.50
338 Hide, J Maddington 4 13 11 5 56 17* 9.33
339 Cannell,W Maddington 4 5 6 - 56 16 9.33
340 Wilson,J Maddington 5 4 8 1 65 25* 9.29
341 McManus, Craig Maddington 3 48 47 9 352 37 9.26
342 McDonald,C Maddington 6 13 19 - 175 40 9.21
343 Thompson,M Maddington 5 15 19 2 156 34 9.18
344 Gregson, J Maddington 4 43 44 3 376 64* 9.17
345 Scotchbrook,J Maddington 3 1 1 - 9 9 9.00
346 Lemierz,W Maddington 2 23 21 7 126 20* 9.00
347 Govorko,T Maddington 4 1 1 - 9 9 9.00
348 Gibbs,R Maddington 1 14 12 1 98 29 8.91
349 Silsbury,K Maddington 5 11 15 - 131 35 8.73
350 Hamilton,N Maddington 5 11 18 2 139 23 8.69
351 Morlang, B Maddington 3 50 47 10 321 35 8.68
352 Viduka, E Maddington 4 17 11 5 52 13* 8.67
353 Binks,C Maddington 5 4 5 2 26 22* 8.67
354 August,K Maddington 5 33 54 4 432 39* 8.64
355 Satterthwaite, L Maddington 3 41 44 9 301 33* 8.60
356 Howard,P Maddington 5 3 5 - 43 14 8.60
357 Roods,R Maddington 5 50 80 9 610 30 8.59
358 Long,J Maddington 5 7 10 2 67 24* 8.38
359 Goddard, D Maddington 3 10 5 - 41 18 8.20
360 O'Brian,G Maddington 4 46 58 6 426 47 8.19
361 Richards,M Maddington 4 14 19 1 146 41 8.11
362 Holloway, D Maddington 4 12 15 3 97 29* 8.08
363 North, D Maddington 3 105 93 17 610 44 8.03
364 Meiners, S Maddington 3 14 15 2 104 32 8.00
365 Brown,Phillip Maddington 3 15 14 4 80 26 8.00
366 McNamara,Gary Maddington 4 3 3 - 24 22 8.00
367 Skinner,B Maddington 5 2 3 - 24 17 8.00
368 Johnston,P Maddington 6 8 8 - 64 18 8.00
369 Shehan,A Maddington 5 2 3 1 16 10* 8.00
370 White(M), A Maddington 4 24 19 10 71 20 7.89
371 VonBerg,I Maddington 5 9 15 - 118 34 7.87
372 Stout, P Maddington 5 63 68 19 385 39* 7.86
373 Johnson,S Maddington 5 6 9 2 54 13 7.71
374 Williams, J Maddington 4 20 13 3 77 35 7.70
375 Melia, M Maddington 4 18 17 3 106 18* 7.57
376 Jackson, D Maddington 4 26 23 6 128 17 7.53
377 Bronton,D Maddington 4 10 17 - 128 24 7.53
378 Miller, J Maddington 4 5 4 - 30 13 7.50
379 Woodman, M Maddington 3 6 5 1 30 15* 7.50
380 DiLello,N Maddington 5 1 2 - 15 9 7.50
381 Dell,R Maddington 3 3 5 1 30 10 7.50
382 Mariano,N Maddington 4 2 2 - 15 8 7.50
383 Waghorn, M Maddington 5 67 64 17 352 31* 7.49
384 Roberts,A Maddington 3 9 9 1 59 13 7.38
385 Roche,B Maddington 3 14 17 4 96 21* 7.38
386 Featherston,V Maddington 5 12 11 2 64 24 7.11
387 Warner,R Maddington 5 16 16 6 71 12* 7.10
388 Jones,Steve Maddington 4 15 18 - 127 28 7.06
389 Morrisson, G Maddington 3 2 3 - 21 13 7.00
390 Hills,D Maddington 4 19 18 8 70 22 7.00
391 Jeffery, B Maddington 3 154 114 37 536 30 6.96
392 Fowles,M Maddington 5 25 38 1 255 32 6.89
393 Vickers,E Maddington 4 11 16 5 75 17 6.82
394 Mavric,G Maddington 5 17 24 2 150 27 6.82
395 Moore, C Maddington 3 46 42 6 245 38 6.81
396 Padva,A Maddington 4 3 4 1 20 11 6.67
397 Fowler,M Maddington 6 8 15 1 93 19 6.64
398 Hahn,M Maddington 5 41 53 4 324 51 6.61
399 Leonard,P Maddington 5 3 6 1 33 20 6.60
400 Fowler,G Maddington 5 19 25 1 158 27 6.58
401 Hazelgrove, P Maddington 4 9 6 2 26 10 6.50
402 Stahl, M Maddington 4 11 7 1 39 18* 6.50
403 Fowles,A Maddington 5 1 2 - 13 11 6.50
404 Bradshaw,A Maddington 5 9 13 1 78 31 6.50
405 Vanesch, C Maddington 4 42 40 3 237 21 6.41
406 Boyd, K Maddington 4 9 11 1 64 15 6.40
407 Albanese, J Maddington 4 22 26 3 146 23 6.35
408 Free, G Maddington 3 19 15 3 76 33 6.33
409 Webb,M Maddington 6 9 13 3 63 16 6.30
410 Fletcher,J Maddington 2 7 7 - 44 27 6.29
411 Byrne,S Maddington 3 5 4 - 25 13 6.25
412 Johnson, A Maddington 3 9 9 - 56 17 6.22
413 Prowse,D Maddington 5 8 12 - 73 26 6.08
414 Carlisle,P Maddington 5 84 91 32 358 26* 6.07
415 McKenzie, D Maddington 4 43 41 7 206 20* 6.06
416 Harper,P Maddington 4 2 4 - 24 11 6.00
417 Hughes,N Maddington 2 2 1 - 6 6 6.00
418 Grieve,C Maddington 4 4 5 1 24 17 6.00
419 Kane, J Maddington 1 7 6 - 35 14 5.83
420 Griffiths,P Maddington 4 5 7 1 35 20 5.83
421 Loos,A Maddington 5 3 4 - 23 17 5.75
422 Hayward,M Maddington 4 7 9 4 27 7 5.40
423 Brown,Q Maddington 4 5 4 1 16 13 5.33
424 Turner,P Maddington 5 30 46 6 212 39 5.30
425 Lea,R Maddington 5 3 5 1 21 10 5.25
426 Crerar,R Maddington 4 7 10 - 51 18 5.10
427 Dugan, A Maddington 3 1 1 - 5 5 5.00
428 Smith(Maddo), D Maddington 3 1 1 - 5 5 5.00
429 Fogerty, E Maddington 4 3 2 - 10 9 5.00
430 Macek,P Maddington 5 11 18 - 89 19 4.94
431 Dennis,B Maddington 5 6 11 2 44 11 4.89
432 Clark, M Maddington 3 7 6 - 29 16 4.83
433 Alderson, M Maddington 3 74 57 15 198 52* 4.71
434 McKrill,M Maddington 2 5 3 - 14 9 4.67
435 Jardine,B Maddington 3 2 3 - 14 7 4.67
436 Erceg, J Maddington 4 16 16 1 69 14 4.60
437 Carruthers, B Maddington 4 6 5 1 18 15 4.50
438 Loo, B Maddington 3 2 2 - 9 6 4.50
439 O'Brian, L Maddington 4 1 2 - 9 6 4.50
440 Dellaposta,D Maddington 5 5 8 - 36 14 4.50
441 Nockolds,M Maddington 5 35 52 13 172 25 4.41
442 Butt, J Maddington 4 1 1 - 4 4 4.00
443 Wilson, B Maddington 4 1 1 - 4 4 4.00
444 Ellie, Crom Maddington 4 1 1 - 4 4 4.00
445 Maninin, A Maddington 3 15 12 1 44 19* 4.00
446 Rowe, B Maddington 4 11 9 - 36 16 4.00
447 Crudeli,N Maddington 3 3 2 1 4 4* 4.00
448 Stout,M Maddington 5 14 23 6 66 14 3.88
449 Connell,M Maddington 3 16 14 3 42 15 3.82
450 Prowse,P Maddington 5 12 14 6 30 11* 3.75
451 Swart,A Maddington 3 12 11 4 26 10 3.71
452 Turner,T Maddington 5 31 51 17 121 22 3.56
453 Hurley,G Maddington 5 5 4 - 14 9 3.50
454 Haywood,R Maddington 4 14 19 3 55 11 3.44
455 Cary,S Maddington 4 8 8 3 17 5 3.40
456 Morrison,A Maddington 3 8 8 3 17 8 3.40
457 Cotton, P Maddington 3 4 3 - 10 8 3.33
458 Polglase, P Maddington 4 7 4 1 10 5* 3.33
459 Chapman,K Maddington 3 11 10 4 20 10 3.33
460 Turner, J Maddington 5 137 160 35 411 18* 3.29
461 Stocco,J Maddington 5 4 6 1 16 12 3.20
462 Farr,B Maddington 5 58 79 17 195 14 3.15
463 Jones, W Maddington 3 2 1 - 3 3 3.00
464 Williams, C Maddington 3 10 5 1 12 5 3.00
465 Meckenstock,C Maddington 4 3 3 1 6 4 3.00
466 Young,K Maddington 5 1 2 - 6 6 3.00
467 Florio,T Maddington 6 8 14 3 33 13 3.00
468 Lynn,B Maddington 4 1 1 - 3 3 3.00
469 Howard,R Maddington 4 1 1 - 3 3 3.00
470 McMeikan, S Maddington 3 71 48 14 100 10* 2.94
