| Most Sixes in an Innings |
| All matches, Maddington 13-Oct-1979 to 08-Mar-2008 |
| # | Name | Team | Date | Opposition | Ground | Sixes |
| 1 | Hodge, D | Maddington 4 | 24-Oct-1998 | Sthn Districts | Away | 22 |
| 2 | Kelly, J | Maddington 4 | 02-Mar-2002 | Kelmscott | Away | 20 |
| 3 | Fitzgerald, D | Maddington 3 | 11-Feb-2006 | Armadale | Home | 11 |
| 4 | Kelly, J | Maddington 4 | 12-Jan-2002 | Kelmscott | Home | 10 |
| 5 | Pasco,P | Maddington 3 | 22-Jan-1983 | Thornlie | Home | 10 |
| 6 | Hodge, D | Maddington 1 | 05-Feb-2000 | Gosnells | Away | 9 |
| 7 | Fitzgerald, M | Maddington 3 | 04-Feb-2006 | East Fremantle | Home | 9 |
| 8 | Fitzgerald, M | Maddington 3 | 14-Jan-2006 | Kenwick | Home | 8 |
| 9 | Pettit, S | Maddington 4 | 17-Feb-1990 | Cannington | Away | 7 |
| 10 | Jacobs,G | Maddington 2 | 16-Feb-1985 | Langford | Away | 7 |
| 11 | Richardson, A | Maddington 1 | 27-Jan-2007 | Kenwick | Home | 7 |
| 12 | Fitzgerald, M | Maddington 1 | 26-Jan-2008 | Kardinya | Home | 7 |
| 13 | Hodge, D | Maddington 4 | 10-Oct-1998 | Ferndale | Away | 6 |
| 14 | Hodge, D | Maddington 1 | 26-Jan-2002 | Leeming | Away | 6 |
| 15 | Plummer, T | Maddington 1 | 11-Jan-2003 | SJ Blues | Away | 6 |
| 16 | Hodge, D | Maddington 3 | 31-Jan-1998 | Willetton | Home | 6 |
| 17 | Solari, D | Maddington 2 | 14-Dec-1996 | Riverton/Rostrata | Away | 6 |
| 18 | Baxter, T | Maddington 1 | 10-Dec-1994 | Cannington | Away | 6 |
| 19 | Twamley, M | Maddington 3 | 26-Jan-1991 | Ferndale | Home | 6 |
| 20 | Baxter, T | Maddington 1 | 09-Oct-2004 | East Fremantle | Away | 6 |
| 21 | Kelly, A | Maddington 4 | 09-Jan-1999 | Sthn Districts | Home | 5 |
| 22 | Hodge, D | Maddington 1 | 12-Jan-2002 | Cockburn | Away | 5 |
| 23 | Harvey, R | Maddington 1 | 10-Feb-2002 | SJ Blues | Away | 5 |
| 24 | Dietrich, P | Maddington 2 | 25-Jan-2003 | Cockburn | Away | 5 |
| 25 | Solari, D | Maddington 3 | 18-Jan-2003 | Thornlie | Home | 5 |
| 26 | Richardson, A | Maddington 1 | 11-Feb-2001 | Cockburn | Away | 5 |
| 27 | Rutter, A | Maddington 1 | 05-Feb-2000 | Gosnells | Away | 5 |
| 28 | Hodge, D | Maddington 3 | 17-Jan-1998 | Cannington | Home | 5 |
| 29 | Trayler, N | Maddington 4 | 06-Jan-1996 | Kelmscott | Away | 5 |
| 30 | Twamley, M | Maddington 2 | 09-Oct-1993 | Kelmscott | Home | 5 |
| 31 | Twamley, M | Maddington 2 | 14-Dec-1991 | Byford | Away | 5 |
| 32 | Anderson, P(1) | Maddington 4 | 17-Feb-1990 | Cannington | Away | 5 |
| 33 | Ashworth, J | Maddington 4 | 17-Feb-1990 | Cannington | Away | 5 |
| 34 | Kelly, J | Maddington 2 | 06-Nov-2004 | Cannington | Away | 5 |
| 35 | Weaven,A | Maddington 1 | 11-Feb-1989 | Thornlie | Home | 5 |
| 36 | Tarbottom,F | Maddington 3 | 05-Mar-1988 | Riverton | Home | 5 |
| 37 | Fitzgerald, D | Maddington 3 | 19-Feb-2006 | Kenwick | Home | 5 |
| 38 | Kelly, A | Maddington 4 | 04-Mar-2006 | Armadale | Home | 5 |
| 39 | Plummer, T | Maddington 1 | 05-Jan-2008 | Cockburn | Away | 5 |
| 40 | Richardson, A | Maddington 1 | 20-Jan-2008 | Kardinya | Home | 5 |
| 41 | Richardson, A | Maddington 1 | 26-Jan-2008 | Kardinya | Home | 5 |
| 42 | Pasco,P | Maddington 2 | 28-Nov-1981 | Kelmscott | Home | 5 |
| 43 | Griffen, G | Maddington 3 | 24-Oct-1998 | Forrestdale | Away | 4 |
| 44 | Lockyer, C | Maddington 2 | 23-Jan-1999 | Gosnells | Away | 4 |
| 45 | Roberts, D | Maddington 3 | 15-Dec-2001 | Armadale | Away | 4 |
| 46 | Kelly, A | Maddington 4 | 09-Nov-2002 | East Fremantle | Home | 4 |
| 47 | Kelly, J | Maddington 4 | 07-Dec-2001 | Pheonix | Home | 4 |
| 48 | Baxter, T | Maddington 1 | 21-Feb-1998 | Gosnells | Away | 4 |
| 49 | D'Souza, J | Maddington 2 | 25-Jan-2003 | Cockburn | Away | 4 |
| 50 | Bond, R | Maddington 3 | 15-Dec-2000 | Armadale | Home | 4 |
| 51 | Richardson, A | Maddington 1 | 08-Jan-2000 | Cockburn | Away | 4 |
| 52 | Johnson, T | Maddington 2 | 23-Oct-1999 | Riverton/Rostrata | Home | 4 |
| 53 | Griffen, G | Maddington 3 | 04-Dec-1999 | Cockburn | Away | 4 |
| 54 | Baxter, T | Maddington 2 | 20-Dec-1997 | Leeming | Away | 4 |
| 55 | Hodge, D | Maddington 3 | 13-Dec-1997 | Centrals | Away | 4 |
| 56 | Baxter, T | Maddington 4 | 13-Nov-1999 | Leeming | Home | 4 |
| 57 | Winter, P | Maddington 2 | 18-Jan-1997 | East Fremantle | Away | 4 |
| 58 | Solari, D | Maddington 4 | 21-Feb-1998 | Kardinya | Home | 4 |
| 59 | Nicholls, C | Maddington 3 | 01-Mar-1997 | Kenwick | Home | 4 |
| 60 | Baxter, T | Maddington 1 | 15-Jan-1994 | Kwinana | Away | 4 |
| 61 | Plummer, T | Maddington 1 | 20-Mar-2004 | Kardinya | Away | 4 |
| 62 | Rutter, A | Maddington 1 | 25-Jan-1992 | Armadale | Home | 4 |
| 63 | Twamley, M | Maddington 3 | 24-Nov-1990 | Willetton | Away | 4 |
| 64 | Twamley, M | Maddington 3 | 02-Feb-1991 | Cannington | Home | 4 |
| 65 | Fleming, R | Maddington 3 | 04-Nov-1989 | Rostrata | Home | 4 |
| 66 | Richardson, A | Maddington 1 | 06-Nov-2004 | Roleystone | Away | 4 |
| 67 | Baxter, T | Maddington 1 | 06-Nov-2004 | Roleystone | Away | 4 |
| 68 | Baxter,K | Maddington 1 | 17-Nov-1984 | Sthn Districts | Home | 4 |
| 69 | Plummer, T | Maddington 3 | 05-Nov-2005 | SJ Blues | Home | 4 |
| 70 | Kelly, A | Maddington 2 | 11-Dec-2005 | Cockburn | Away | 4 |
| 71 | Kelly, J | Maddington 1 | 11-Dec-2005 | Hilton | Home | 4 |
| 72 | Nivison, G | Maddington 3 | 06-Jan-2007 | Armadale | Away | 4 |
| 73 | Cooper,P | Maddington 2 | 24-Feb-2007 | Riverton/Rostrata | Away | 4 |
| 74 | Presenza, K | Maddington 3 | 10-Nov-2007 | Kwinana | Away | 4 |
| 75 | Fitzgerald, D | Maddington 1 | 20-Jan-2008 | Kardinya | Home | 4 |
| 76 | Presenza, K | Maddington 3 | 12-Jan-2008 | Riverton/Rostrata | Away | 4 |
| 77 | Reid,K | Maddington 1 | 13-Dec-1980 | Cannington | Away | 4 |
| 78 | Johnson, T | Maddington 3 | 20-Feb-1999 | Armadale | Home | 3 |
| 79 | Free, G | Maddington 4 | 09-Jan-1999 | Sthn Districts | Home | 3 |
| 80 | Kelly, A | Maddington 4 | 16-Jan-1999 | CBC | Home | 3 |
| 81 | Harvey, R | Maddington 1 | 12-Oct-2002 | CBC | Home | 3 |
| 82 | Norgate, N | Maddington 1 | 20-Feb-1999 | Hilton | Home | 3 |
| 83 | Hales, G | Maddington 1 | 13-Oct-2001 | East Fremantle | Away | 3 |
| 84 | Harvey, R | Maddington 1 | 10-Nov-2001 | SJ Blues | Away | 3 |
| 85 | Hodge, D | Maddington 1 | 22-Dec-2001 | Riverton/Rostrata | Away | 3 |
| 86 | Johnson, T | Maddington 1 | 02-Mar-2002 | Riverton/Rostrata | Home | 3 |
| 87 | Bond, R | Maddington 4 | 17-Nov-2001 | Kelmscott | Away | 3 |
| 88 | Harris, M | Maddington 4 | 22-Dec-2001 | Willetton | Home | 3 |
| 89 | Kelly, J | Maddington 4 | 16-Mar-2002 | Willetton | Away | 3 |
| 90 | Kelly, J | Maddington 2 | 23-Nov-2002 | Cockburn | Away | 3 |
| 91 | Baxter, T | Maddington 1 | 14-Dec-2002 | Cockburn | Home | 3 |
| 92 | Richardson, A | Maddington 1 | 14-Dec-2002 | Cockburn | Home | 3 |
| 93 | Kelly, J | Maddington 2 | 14-Dec-2002 | Armadale | Away | 3 |
| 94 | Kelly, J | Maddington 1 | 25-Jan-2003 | Leeming | Home | 3 |
| 95 | Ellie, C | Maddington 3 | 01-Mar-2003 | Kwinana | Away | 3 |
| 96 | Winter, T | Maddington 4 | 01-Mar-2003 | Willetton | Home | 3 |
| 97 | Richardson, A | Maddington 1 | 07-Oct-2000 | Kwinana | Home | 3 |
| 98 | Rutter, A | Maddington 1 | 20-Jan-2001 | CBC | Away | 3 |
| 99 | Richardson, A | Maddington 1 | 20-Jan-2001 | CBC | Away | 3 |
| 100 | Trayler, N | Maddington 3 | 18-Nov-2000 | SJ Blues | Home | 3 |
| 101 | Bond, R | Maddington 3 | 25-Nov-2000 | Kenwick | Away | 3 |
| 102 | Chalmers, C | Maddington 3 | 09-Dec-2000 | CBC | Home | 3 |
| 103 | McCaughan, B | Maddington 3 | 09-Dec-2000 | CBC | Home | 3 |
| 104 | McCaughan, B | Maddington 3 | 03-Mar-2001 | Armadale | Home | 3 |
| 105 | Maetaga, P | Maddington 2 | 08-Nov-1997 | Cockburn | Away | 3 |
| 106 | Keep, R | Maddington 3 | 19-Feb-2000 | Willetton | Home | 3 |
| 107 | Cooke, B | Maddington 3 | 10-Jan-1998 | Riverton/Rostrata | Away | 3 |
| 108 | Trayler, N | Maddington 3 | 31-Jan-1998 | Willetton | Home | 3 |
| 109 | Kelly, A | Maddington 4 | 15-Jan-2000 | Armadale | Away | 3 |
| 110 | Flindell, B | Maddington 4 | 04-Mar-2000 | SJ Blues | Away | 3 |
| 111 | Solari, D | Maddington 2 | 21-Dec-1996 | Cannington | Home | 3 |
| 112 | Kelly, A | Maddington 4 | 31-Jan-1998 | Willetton | Away | 3 |
| 113 | Winter, P | Maddington 3 | 09-Nov-1996 | Willetton | Away | 3 |
| 114 | Plummer, T | Maddington 1 | 22-Nov-2003 | Leeming | Home | 3 |
| 115 | Brabin, A | Maddington 4 | 03-Feb-1996 | Willetton | Away | 3 |
| 116 | Taylor, D | Maddington 3 | 03-Feb-1996 | Armadale | Home | 3 |
| 117 | Hodge, D | Maddington 2 | 18-Nov-1995 | Roleystone | Away | 3 |
| 118 | Johnson, T | Maddington 1 | 07-Jan-1995 | Ferndale | Home | 3 |
| 119 | Presenza, K | Maddington 2 | 10-Jan-2004 | Sthn Districts | Away | 3 |
| 120 | Richardson, A | Maddington 1 | 10-Jan-2004 | Roleystone | Away | 3 |
| 121 | Pryor, James | Maddington 3 | 24-Jan-2004 | SJ Blues | Home | 3 |
| 122 | Twamley, M | Maddington 2 | 20-Nov-1993 | Ferndale | Away | 3 |
| 123 | Hodge, D | Maddington 1 | 19-Feb-1994 | Armadale | Away | 3 |
| 124 | Cormie, P | Maddington 3 | 18-Dec-1993 | Kwinana | Away | 3 |
| 125 | Richardson, A | Maddington 1 | 21-Feb-2004 | Cockburn | Home | 3 |
| 126 | Twamley, M | Maddington 1 | 29-Feb-1992 | Kenwick | Home | 3 |
| 127 | MacDonald, Peter | Maddington 1 | 24-Nov-1990 | Roleystone | Home | 3 |
| 128 | Wilson, Shane | Maddington 1 | 02-Mar-1991 | Cannington | Away | 3 |
| 129 | Richardson, A | Maddington 1 | 23-Oct-2004 | Kardinya | Home | 3 |
| 130 | Boyd, A | Maddington 3 | 20-Nov-2004 | Cockburn | Away | 3 |
| 131 | Kelly, A | Maddington 2 | 09-Jan-2005 | Thornlie | Away | 3 |
| 132 | Baxter, T | Maddington 1 | 22-Jan-2005 | Thornlie | Away | 3 |
| 133 | Plummer, T | Maddington 3 | 19-Feb-2005 | Thornlie | Away | 3 |
| 134 | Devereux, D | Maddington 1 | 22-Nov-1986 | Cannington | Away | 3 |
| 135 | Baxter,K | Maddington 1 | 02-Feb-1985 | Kelmscott | Away | 3 |
| 136 | Jacobs,G | Maddington 2 | 19-Jan-1985 | Cannington | Home | 3 |
| 137 | Fitzgerald, M | Maddington 3 | 19-Nov-2005 | Leeming | Away | 3 |
| 138 | Kelly, A | Maddington 4 | 12-Nov-2005 | East Fremantle | Home | 3 |
| 139 | Macek, R | Maddington 4 | 17-Dec-2005 | Kelmscott | Home | 3 |
| 140 | Fitzgerald, M | Maddington 3 | 21-Jan-2006 | Forrestdale | Away | 3 |
| 141 | Valenti,P | Maddington 3 | 04-Feb-2006 | East Fremantle | Home | 3 |
| 142 | Valenti,P | Maddington 3 | 25-Feb-2006 | Leeming | Away | 3 |
| 143 | Boyd, A | Maddington 2 | 14-Oct-2006 | Cockburn | Home | 3 |
| 144 | Presenza, K | Maddington 2 | 14-Oct-2006 | Cockburn | Home | 3 |
| 145 | Rutter, A | Maddington 3 | 14-Oct-2006 | Armadale | Away | 3 |
| 146 | Kelly, A | Maddington 3 | 14-Oct-2006 | Armadale | Away | 3 |
| 147 | Richardson, A | Maddington 1 | 11-Nov-2006 | Armadale | Home | 3 |
| 148 | Gourgaud, D | Maddington 2 | 24-Feb-2007 | Riverton/Rostrata | Away | 3 |
| 149 | Kelly, A | Maddington 3 | 03-Mar-2007 | Leeming | Away | 3 |
| 150 | Coleman,M | Maddington 2 | 03-Nov-2007 | Leeming | Home | 3 |
| 151 | Richardson, A | Maddington 1 | 17-Nov-2007 | Armadale | Away | 3 |
| 152 | Fitzgerald, D | Maddington 1 | 24-Nov-2007 | Kardinya | Home | 3 |
| 153 | Plummer, T | Maddington 1 | 15-Dec-2007 | Leeming | Home | 3 |
| 154 | Fitzgerald, M | Maddington 1 | 15-Dec-2007 | Leeming | Home | 3 |
| 155 | Coleman,M | Maddington 1 | 20-Jan-2008 | Kardinya | Home | 3 |
| 156 | Fitzgerald, M | Maddington 1 | 09-Feb-2008 | Armadale | Home | 3 |
| 157 | Richardson, A | Maddington 1 | 08-Mar-2008 | Cockburn | Home | 3 |
| 158 | Plummer, A | Maddington 1 | 13-Feb-1982 | Kelmscott | Home | 3 |
| 159 | Thompson,P (1) | Maddington 1 | 29-Nov-1980 | Kelmscott | Away | 3 |
| 160 | Baxter,K | Maddington 1 | 15-Mar-1980 | Kenwick | Away | 3 |
| 161 | McCaughan, B | Maddington 2 | 19-Dec-1998 | Pheonix | Away | 2 |
| 162 | Hodge, D | Maddington 3 | 21-Nov-1998 | Willetton | Away | 2 |
| 163 | Kelly, A | Maddington 3 | 21-Nov-1998 | Willetton | Away | 2 |
| 164 | Richardson, T | Maddington 3 | 09-Jan-1999 | Willetton | Home | 2 |
| 165 | Maxwell, P | Maddington 4 | 24-Oct-1998 | Sthn Districts | Away | 2 |
| 166 | Boyle, S | Maddington 4 | 14-Nov-1998 | Pheonix | Home | 2 |
| 167 | Maxwell, P | Maddington 4 | 14-Nov-1998 | Pheonix | Home | 2 |
| 168 | Flindell, B | Maddington 4 | 21-Nov-1998 | Roleystone | Away | 2 |
| 169 | Smith, J | Maddington 4 | 12-Dec-1998 | Ferndale | Away | 2 |
| 170 | Seaton, S | Maddington 4 | 09-Jan-1999 | Sthn Districts | Home | 2 |
| 171 | Brabin, S | Maddington 4 | 30-Jan-1999 | Pheonix | Away | 2 |
| 172 | DeCastro, A | Maddington 4 | 06-Feb-1999 | Roleystone | Away | 2 |
| 173 | Kelly, A | Maddington 4 | 06-Mar-1999 | Riverton/Rostrata | Home | 2 |
| 174 | Devereux, D | Maddington 1 | 21-Nov-1998 | Kwinana | Home | 2 |
| 175 | Hales, G | Maddington 1 | 05-Dec-1998 | CBC | Away | 2 |
| 176 | Richardson, A | Maddington 1 | 12-Oct-2002 | CBC | Home | 2 |
| 177 | Winter, T | Maddington 1 | 10-Nov-2001 | SJ Blues | Away | 2 |
| 178 | Harvey, R | Maddington 1 | 15-Dec-2001 | CBC | Away | 2 |
| 179 | Johnson, T | Maddington 1 | 22-Dec-2001 | Riverton/Rostrata | Away | 2 |
| 180 | Harvey, R | Maddington 1 | 19-Jan-2002 | SJ Blues | Home | 2 |
| 181 | Rutter, A | Maddington 1 | 19-Jan-2002 | SJ Blues | Home | 2 |
| 182 | Johnson, T | Maddington 1 | 26-Jan-2002 | Leeming | Away | 2 |
| 183 | Harvey, R | Maddington 1 | 26-Jan-2002 | Leeming | Away | 2 |
| 184 | Hodge, D | Maddington 1 | 02-Feb-2002 | Kwinana | Away | 2 |
| 185 | Hodge, D | Maddington 1 | 10-Feb-2002 | SJ Blues | Away | 2 |
| 186 | Hodge, D | Maddington 1 | 02-Mar-2002 | Riverton/Rostrata | Home | 2 |
| 187 | Plummer, T | Maddington 1 | 16-Mar-2002 | Kwinana | Home | 2 |
| 188 | Hodge, D | Maddington 2 | 24-Nov-2001 | Willetton | Away | 2 |
| 189 | Gourgaud, D | Maddington 2 | 19-Jan-2002 | Cockburn | Away | 2 |
| 190 | Ryan, D | Maddington 2 | 16-Feb-2002 | Roleystone | Away | 2 |
| 191 | Winter, P | Maddington 3 | 20-Oct-2001 | Roleystone | Home | 2 |
| 192 | McCaughan, B | Maddington 3 | 12-Oct-2002 | Armadale | Home | 2 |
| 193 | McCaughan, B | Maddington 3 | 12-Oct-2002 | Armadale | Home | 2 |
| 194 | Richardson, A | Maddington 1 | 26-Oct-2002 | SJ Blues | Home | 2 |
| 195 | Presenza, K | Maddington 3 | 26-Oct-2002 | East Fremantle | Home | 2 |
| 196 | Presenza, K | Maddington 3 | 09-Nov-2002 | Thornlie | Away | 2 |
| 197 | Gibbons, M | Maddington 3 | 22-Dec-2001 | SJ Blues | Away | 2 |
| 198 | Maxwell, P | Maddington 3 | 05-Jan-2002 | Forrestdale | Home | 2 |
| 199 | Maxwell, P | Maddington 3 | 26-Jan-2002 | East Fremantle | Away | 2 |
| 200 | Winter, P | Maddington 3 | 16-Feb-2002 | SJ Blues | Home | 2 |
| 201 | Pathinaike, M | Maddington 3 | 16-Mar-2002 | SJ Blues | Away | 2 |
| 202 | Johnson, T | Maddington 4 | 13-Oct-2001 | Kwinana | Home | 2 |
| 203 | Kelly, J | Maddington 4 | 27-Oct-2001 | Gosnells | Away | 2 |
| 204 | Keep, R | Maddington 4 | 03-Nov-2001 | Willetton | Away | 2 |
| 205 | Harris, M | Maddington 4 | 17-Nov-2001 | Kelmscott | Away | 2 |
| 206 | Kelly, A | Maddington 4 | 24-Nov-2001 | Riverton/Rostrata | Away | 2 |
| 207 | Pathinaike, M | Maddington 4 | 01-Dec-2001 | Kwinana | Away | 2 |
| 208 | Harris, M | Maddington 4 | 02-Mar-2002 | Kelmscott | Away | 2 |
| 209 | Hales, G | Maddington 1 | 06-Dec-1997 | Leeming | Away | 2 |
| 210 | Silvestri, A | Maddington 2 | 07-Dec-2002 | Roleystone | Home | 2 |
| 211 | Richardson, A | Maddington 1 | 21-Dec-2002 | Kardinya | Away | 2 |
| 212 | Presenza, K | Maddington 3 | 14-Dec-2002 | Kenwick | Away | 2 |
| 213 | Hodge, D | Maddington 1 | 12-Oct-1996 | Kenwick | Away | 2 |
| 214 | Winchester, N | Maddington 2 | 04-Jan-2003 | Cannington | Home | 2 |
| 215 | D'Souza, J | Maddington 2 | 11-Jan-2003 | SJ Blues | Home | 2 |
| 216 | McCaughan, B | Maddington 3 | 04-Jan-2003 | Armadale | Away | 2 |
| 217 | Baxter, T | Maddington 1 | 01-Feb-1997 | Kwinana | Away | 2 |
| 218 | Plummer, T | Maddington 1 | 25-Jan-2003 | Leeming | Home | 2 |
| 219 | Baxter, T | Maddington 1 | 25-Jan-2003 | Leeming | Home | 2 |
| 220 | Harris, M | Maddington 4 | 22-Feb-2003 | East Fremantle | Away | 2 |
| 221 | Cook, B | Maddington 4 | 08-Mar-2003 | Forrestdale | Home | 2 |
| 222 | Rutter, A | Maddington 1 | 04-Nov-2000 | CBC | Home | 2 |
| 223 | Gibbons, M | Maddington 3 | 27-Jan-2001 | Roleystone | Away | 2 |
| 224 | Keep, R | Maddington 3 | 24-Feb-2001 | CBC | Away | 2 |
| 225 | McCaughan, B | Maddington 3 | 24-Feb-2001 | CBC | Away | 2 |
| 226 | Hodge, D | Maddington 3 | 03-Mar-2001 | Armadale | Home | 2 |
| 227 | Richardson, A | Maddington 1 | 04-Dec-1999 | Riverton/Rostrata | Away | 2 |
| 228 | Baxter, T | Maddington 1 | 19-Feb-2000 | Willetton | Away | 2 |
| 229 | Corey, T | Maddington 2 | 06-Nov-1999 | SJ Blues | Away | 2 |
| 230 | Lockyer, C | Maddington 2 | 15-Jan-2000 | Riverton/Rostrata | Away | 2 |
| 231 | Maxwell, P | Maddington 3 | 23-Oct-1999 | Pheonix | Away | 2 |
| 232 | Trayler, N | Maddington 3 | 23-Oct-1999 | Pheonix | Away | 2 |
| 233 | Maxwell, P | Maddington 3 | 23-Oct-1999 | Pheonix | Away | 2 |
| 234 | Keating, S | Maddington 3 | 06-Nov-1999 | Gosnells | Home | 2 |
| 235 | Maxwell, P | Maddington 3 | 11-Dec-1999 | Willetton | Home | 2 |
| 236 | Brabin, S | Maddington 3 | 08-Jan-2000 | Roleystone | Away | 2 |
| 237 | Winchester, N | Maddington 2 | 13-Dec-1997 | Kwinana | Home | 2 |
| 238 | Van Groningen, L | Maddington 2 | 10-Jan-1998 | Cockburn | Home | 2 |
| 239 | Keating, S | Maddington 3 | 05-Feb-2000 | Cockburn | Away | 2 |
| 240 | Flindell, B | Maddington 3 | 20-Dec-1997 | Forrestdale | Home | 2 |
| 241 | Cooke, B | Maddington 3 | 20-Dec-1997 | Forrestdale | Home | 2 |
| 242 | Roberts, D | Maddington 3 | 10-Jan-1998 | Riverton/Rostrata | Away | 2 |
| 243 | Flindell, B | Maddington 3 | 21-Feb-1998 | Willetton | Away | 2 |
| 244 | Hodge, D | Maddington 3 | 07-Mar-1998 | Cockburn | Home | 2 |
| 245 | Boyle, S | Maddington 4 | 11-Dec-1999 | Armadale | Away | 2 |
| 246 | Wilson, Trevor | Maddington 4 | 08-Jan-2000 | Kenwick | Away | 2 |
| 247 | Jackson(snr), D | Maddington 4 | 13-Dec-1997 | Kardinya | Home | 2 |
| 248 | Hales, G | Maddington 2 | 26-Oct-1996 | Hilton | Away | 2 |
| 249 | Hodge, D | Maddington 2 | 07-Dec-1996 | Leeming | Home | 2 |
| 250 | Johnson, T | Maddington 2 | 04-Jan-1997 | Ferndale | Away | 2 |
| 251 | Glenny, J | Maddington 2 | 15-Feb-1997 | Riverton/Rostrata | Home | 2 |
| 252 | Nicholls, C | Maddington 3 | 12-Oct-1996 | CBC | Away | 2 |
| 253 | Wilson, Trevor | Maddington 3 | 12-Oct-1996 | CBC | Away | 2 |
| 254 | Brabin, A | Maddington 3 | 12-Oct-1996 | CBC | Away | 2 |
| 255 | Griffen, G | Maddington 4 | 21-Feb-1998 | Kardinya | Home | 2 |
| 256 | Solari, D | Maddington 4 | 21-Feb-1998 | Kardinya | Home | 2 |
| 257 | Plummer, T | Maddington 4 | 21-Mar-1998 | Cockburn | Away | 2 |
| 258 | Dietrich, P | Maddington 2 | 11-Oct-2003 | Sthn Districts | Home | 2 |
| 259 | Nicholls, C | Maddington 3 | 01-Feb-1997 | Gosnells | Home | 2 |
| 260 | Jackson(snr), D | Maddington 4 | 14-Dec-1996 | Cockburn | Away | 2 |
| 261 | Brabin, A | Maddington 4 | 04-Jan-1997 | Kardinya | Away | 2 |
| 262 | Jackson(snr), D | Maddington 4 | 01-Feb-1997 | Riverton/Rostrata | Away | 2 |
| 263 | Emery, S | Maddington 4 | 15-Feb-1997 | Cockburn | Away | 2 |
| 264 | Smith, J | Maddington 4 | 15-Feb-1997 | Cockburn | Away | 2 |
| 265 | Jackson(snr), D | Maddington 4 | 01-Mar-1997 | Cannington | Away | 2 |
| 266 | Hales, G | Maddington 1 | 22-Nov-2003 | Leeming | Home | 2 |
| 267 | Kelly, J | Maddington 2 | 22-Nov-2003 | Roleystone | Away | 2 |
| 268 | Macek, N | Maddington 3 | 29-Nov-2003 | Leeming | Home | 2 |
| 269 | Brabin, A | Maddington 4 | 04-Feb-1996 | Kwinana | Away | 2 |
| 270 | Gourgaud, G | Maddington 2 | 06-Dec-2003 | Pheonix | Home | 2 |
| 271 | McCaughan, B | Maddington 3 | 06-Dec-2003 | SJ Blues | Away | 2 |
| 272 | Kelly, J | Maddington 2 | 13-Dec-2003 | SJ Blues | Home | 2 |
| 273 | Keep, R | Maddington 3 | 03-Feb-1996 | Armadale | Home | 2 |
| 274 | Roberts, D | Maddington 3 | 03-Feb-1996 | Armadale | Home | 2 |
| 275 | Roberts, D | Maddington 3 | 09-Mar-1996 | Sthn Districts | Away | 2 |
| 276 | Trayler, N | Maddington 3 | 09-Mar-1996 | Sthn Districts | Away | 2 |
| 277 | Heelan, D | Maddington 2 | 09-Dec-1995 | Cannington | Home | 2 |
| 278 | Hodge, D | Maddington 2 | 13-Jan-1996 | Kelmscott | Away | 2 |
| 279 | Taylor, D | Maddington 2 | 17-Feb-1996 | Cannington | Away | 2 |
| 280 | Plummer, A | Maddington 2 | 17-Feb-1996 | Cannington | Away | 2 |
| 281 | Baxter, T | Maddington 1 | 21-Oct-1995 | Riverton/Rostrata | Home | 2 |
| 282 | Baxter, T | Maddington 1 | 09-Dec-1995 | Roleystone | Away | 2 |
| 283 | Eastaugh, M | Maddington 1 | 05-Nov-1994 | Armadale | Home | 2 |
| 284 | Carr, P | Maddington 1 | 19-Nov-1994 | Ferndale | Away | 2 |
| 285 | Hales, G | Maddington 1 | 19-Nov-1994 | Ferndale | Away | 2 |
| 286 | Carr, P | Maddington 1 | 17-Dec-1994 | Kelmscott | Home | 2 |
| 287 | Carr, P | Maddington 1 | 04-Feb-1995 | Kelmscott | Away | 2 |
| 288 | Plummer, T | Maddington 3 | 03-Dec-1994 | Armadale | Home | 2 |
| 289 | Wilson, Trevor | Maddington 3 | 28-Jan-1995 | Gosnells | Away | 2 |
| 290 | Kelly, J | Maddington 1 | 10-Jan-2004 | Roleystone | Away | 2 |
| 291 | Boon, L | Maddington 4 | 03-Dec-1994 | Armadale | Away | 2 |
| 292 | Boon, L | Maddington 4 | 04-Mar-1995 | Willetton | Home | 2 |
| 293 | Mason, G | Maddington 4 | 11-Dec-1993 | Centrals | Away | 2 |
| 294 | Thompson, P | Maddington 4 | 11-Dec-1993 | Centrals | Away | 2 |
| 295 | Macek, R | Maddington 4 | 17-Jan-2004 | Riverton/Rostrata | Away | 2 |
| 296 | Presenza, K | Maddington 2 | 17-Jan-2004 | East Fremantle | Away | 2 |
| 297 | D'Souza, J | Maddington 2 | 23-Oct-1993 | Forrestdale | Away | 2 |
| 298 | Plummer, A | Maddington 2 | 04-Dec-1993 | Cannington | Home | 2 |
| 299 | Dimario, K | Maddington 2 | 15-Jan-1994 | Ferndale | Home | 2 |
| 300 | Richardson, T | Maddington 2 | 29-Jan-1994 | Willetton | Away | 2 |
