Top Partnerships
All matches, Maddington 13-Oct-1979 to 08-Mar-2008
# Name Name Wk Team Date Opposition Ground Runs
1 Maxwell, P Hodge, D 2 Maddington 4 24-Oct-1998 Sthn Districts Away 312
2 Twamley, E Kelly, J 2 Maddington 4 12-Jan-2002 Kelmscott Home 226
3 Bickley, Glenn Sidebottom, K 1 Maddington 1 24-Nov-1990 Roleystone Home 222
4 Pasco,P Gibbons, M 3 Maddington 3 22-Jan-1983 Thornlie Home 212
5 Jacobs,G August, J 4 Maddington 2 16-Feb-1985 Langford Away 193
6 Twamley, E Johnson, T 4 Maddington 4 02-Mar-1991 Kenwick Away 181*
7 Rutter, A Vickers, T 1 Maddington 2 22-Dec-1990 Sthn Districts Away 179
8 Halse, R Baxter,K 6 Maddington 1 17-Nov-1984 Sthn Districts Home 176*
9 Hodge, D Vickers, T 3 Maddington 4 10-Oct-1998 Ferndale Away 174
10 Gourgaud, D Mapstone, K 2 Maddington 2 10-Nov-2001 Cockburn Home 168
11 Baxter, T Mapstone, K 5 Maddington 1 26-Feb-2005 Kwinana Away 165
12 Richardson, A Rutter, A 3 Maddington 1 27-Jan-2007 Kenwick Home 165
13 Hodge, D Gibbons, M 2 Maddington 3 31-Jan-1998 Willetton Home 160
14 Kelly, J Twamley, E 2 Maddington 4 07-Dec-2001 Pheonix Home 159
15 Hudson, L Rabbitt, J 2 Maddington 3 06-Mar-1993 Ferndale Away 157
16 Dodds, N Carswell,Keith 2 Maddington 5 14-Nov-1987 Cannington Away 156
17 Nivison, G Kelly, A 1 Maddington 4 04-Mar-2006 Armadale Home 154
18 Twamley, E Tarbottom,F 4 Maddington 3 05-Mar-1988 Riverton Home 153
19 Twamley, E Dardah, S 8 Maddington 2 12-Oct-1991 Sthn Districts Home 152*
20 Plummer, T Rutter, A 3 Maddington 1 11-Jan-2003 SJ Blues Away 152
21 Griffen, G Twamley, E 4 Maddington 4 17-Jan-1998 Kelmscott Away 152
22 Atkinson, K Trayler, N 4 Maddington 4 06-Jan-1996 Kelmscott Away 151*
23 Wright,M Portsmouth,R 3 Maddington 4 04-Feb-1984 Armadale Home 151
24 Warner, A Mason, G 3 Maddington 4 22-Jan-1994 Thornlie Home 150
25 Smith,P Winchester, N 7 Maddington 3 21-Feb-1987 Kenwick Away 149
26 Winchester, N Devereux, D 4 Maddington 2 15-Jan-2005 Cannington Home 147
27 Turner, A Kelly, J 7 Maddington 4 02-Mar-2002 Kelmscott Away 146
28 Richardson, A D'Souza, J 6 Maddington 1 04-Dec-1999 Riverton/Rostrata Away 143
29 Jacobsen, D Vickers, T 7 Maddington 2 17-Feb-1996 Cannington Away 143
30 Trayler, N Chalmers, C 3 Maddington 3 18-Nov-2000 SJ Blues Home 141
31 Devereux, D Sacco,E 6 Maddington 2 14-Dec-1985 Sthn Districts Home 141
32 Winter, P Winchester, N 1 Maddington 2 18-Jan-1997 East Fremantle Away 140
33 Rutter, A Hodge, D 5 Maddington 1 04-Feb-1995 Kelmscott Away 139
34 Ashworth, J Anderson, J 1 Maddington 4 17-Feb-1990 Cannington Away 139
35 Outridge,M Gibbons, M 1 Maddington 2 03-Mar-1990 Ferndale Away 137
36 Rutter, A Mapstone, K 2 Maddington 1 06-Jan-2007 SJ Blues Away 137
37 McKenzie, B Jacobs,G 4 Maddington 6 16-Jan-1982 Armadale Away 137
38 Hall,P Cormie, P 1 Maddington 1 08-Jan-1983 Armadale Away 136*
39 Winter, P Solari, D 2 Maddington 2 14-Dec-1996 Riverton/Rostrata Away 136
40 Rutter, A D'Souza, J 1 Maddington 1 16-Dec-1995 Cannington Home 135
41 Wilson, Trevor Halse, R 4 Maddington 2 26-Nov-1983 Kelmscott Away 134
42 Johnson, T Kingham, M 2 Maddington 2 07-Nov-1992 Willetton Home 133
43 D'Souza, J Rutter, A 3 Maddington 1 05-Feb-2000 Gosnells Away 132
44 Rabbitt, J Jacobsen, D 8 Maddington 2 20-Nov-1999 Kelmscott Home 132
45 Boyd, A Mays, P 5 Maddington 3 29-Jan-2005 Kelmscott Away 132
46 Kelly, A Trayler, N 4 Maddington 2 11-Dec-2005 Cockburn Away 132
47 Presenza, K Speed, A 7 Maddington 2 09-Feb-2008 Sthn Districts Away 132
48 Kelly, J Pagoda,J 5 Maddington 1 11-Dec-2005 Hilton Home 131*
49 Vickers, T Greenshields, W 4 Maddington 4 07-Dec-1996 Riverton/Rostrata Home 131
50 Plummer, T Rutter, A 1 Maddington 1 03-Nov-2007 Leeming Away 131
51 Vickers, T Twamley, E 2 Maddington 4 11-Oct-1997 Kardinya Away 130
52 Kingham, M Hodge, D 3 Maddington 2 18-Nov-1995 Roleystone Away 130
53 Eastaugh, M Winchester, N 8 Maddington 2 02-Mar-1991 Willetton Home 130
54 Tolan,P Boyle,L 5 Maddington 5 12-Dec-1987 Forrestdale Home 130
55 Kelly, A Gibbons, M 1 Maddington 4 12-Nov-2005 East Fremantle Home 130
56 Winchester, N Coleman,M 3 Maddington 2 03-Nov-2007 Leeming Home 130
57 Richardson, A Pagoda,J 6 Maddington 1 16-Dec-2006 Kelmscott Home 129*
58 Carswell,Keith McKenzie, B 3 Maddington 4 20-Feb-1988 Ferndale Home 129
59 Spina, G Twamley, M 6 Maddington 3 26-Jan-1991 Ferndale Home 128*
60 Vickers, T McKenzie, B 5 Maddington 2 10-Dec-1988 Langford Away 128*
61 Twamley, M Richardson, A 4 Maddington 2 14-Dec-1991 Byford Away 128
62 Trayler, N McNaughton, A 1 Maddington 2 07-Oct-2006 Kardinya Away 128
63 Kelly, A Zagari, L 1 Maddington 4 09-Nov-2002 East Fremantle Home 126
64 Cullen, T Speed, A 5 Maddington 1 29-Jan-2005 Leeming Home 126
65 Riekie,W McKell,J 7 Maddington 1 09-Jan-1988 Willetton Away 125
66 Jacobs,G Portsmouth,R 5 Maddington 6 16-Jan-1982 Armadale Away 124*
67 Vickers, T Vickers, M 5 Maddington 2 10-Nov-1990 Roleystone Home 123*
68 Kingham, M Vickers, T 8 Maddington 2 04-Feb-1995 Kelmscott Home 123
69 Caruso, P Plummer, A 2 Maddington 2 25-Mar-1995 Cannington Away 123
70 Hodge, D Rutter, A 5 Maddington 1 09-Oct-1993 Kelmscott Away 122
71 Rutter, A Sidebottom, K 4 Maddington 1 25-Jan-1992 Armadale Home 122
72 Presenza, K Kingham, M 5 Maddington 2 13-Jan-2007 Kardinya Home 122
73 Richardson, A Rabbitt, J 7 Maddington 1 16-Feb-2002 CBC Home 119
74 Chalmers, C Trayler, N 3 Maddington 3 15-Dec-2000 Armadale Home 119
75 Winchester, N Hodge, D 3 Maddington 2 07-Dec-1996 Leeming Home 119
76 Pettit, S Parker,S 4 Maddington 4 22-Oct-1988 Kenwick Away 118*
77 Rutter, A Mapstone, K 3 Maddington 1 01-Feb-2003 Kwinana Away 118
78 Ellie, C Gibbons, M 4 Maddington 3 01-Mar-2003 Kwinana Away 118
79 Harding, John Williams,S 4 Maddington 1 25-Nov-1989 Gosnells Home 118
80 Johnson, T Stout, L 1 Maddington 2 01-Feb-1992 Kelmscott Away 117
81 Peake,J Vickers, T 2 Maddington 3 07-Jan-2006 Leeming Home 117
82 Cominelli,J Pasco,P 5 Maddington 5 10-Nov-1979 Kenwick Away 117
83 Winchester, N Mapstone, K 2 Maddington 2 10-Feb-2002 Pheonix Home 116
84 Winter, P Gibbons, M 1 Maddington 3 09-Mar-2002 Leeming Away 116
85 Payne, G Winter, T 2 Maddington 4 11-Nov-1995 Willetton Away 116
86 David, M Vickers, T 3 Maddington 2 10-Dec-1988 Langford Away 116
87 Peake,J Fitzgerald, M 2 Maddington 3 14-Jan-2006 Kenwick Home 116
88 Baxter, T Vickers, T 3 Maddington 4 13-Nov-1999 Leeming Home 115
89 Vickers, T Halse, R 3 Maddington 2 18-Nov-1989 Kenwick Home 115
90 Johnson, T D'Souza, J 2 Maddington 1 07-Jan-1995 Ferndale Home 114
91 Twamley, E Boon, L 2 Maddington 4 21-Jan-1995 Roleystone Home 114
92 Vickers, T Johnson, T 4 Maddington 2 23-Nov-1991 Roleystone Home 114
93 Nivison, G Coslani,M 5 Maddington 3 29-Oct-1988 Centrals Home 114
94 Bryan,S Boyle,L 5 Maddington 4 19-Oct-1985 Ferndale Home 114
95 Richardson, A Kingham, M 7 Maddington 1 26-Jan-2008 Kardinya Home 114
96 Gourgaud, T Chalmers, C 3 Maddington 3 10-Feb-2001 Kenwick Home 113
97 Winter, P Gibbons, M 5 Maddington 3 09-Nov-1996 Willetton Away 113
98 Sidebottom, K D'Souza, J 4 Maddington 1 16-Jan-1993 Armadale Home 113
99 Seaton, S DeCastro, M 9 Maddington 4 09-Jan-1999 Sthn Districts Home 112*
100 Johnson, T Baxter, T 2 Maddington 1 10-Dec-1994 Cannington Away 112
101 Fitzgerald, M Rutter, A 1 Maddington 1 16-Dec-2006 Kelmscott Home 112
102 Speed, A D'Souza, J 3 Maddington 2 26-Oct-2002 SJ Blues Away 111
103 Flindell, B Gibbons, M 2 Maddington 4 04-Mar-2000 SJ Blues Away 111
104 Norgate, N Maetaga, P 1 Maddington 3 19-Nov-1994 Sthn Districts Away 111
105 Powell, S Kingham, M 3 Maddington 3 05-Feb-1994 Thornlie Home 111
106 Hind,D Richardson,K 8 Maddington 2 16-Jan-1982 Byford Away 111
107 Rutter, A Hodge, D 3 Maddington 1 23-Oct-1993 Kenwick Home 110
108 Plummer, A Heelan, D 8 Maddington 1 03-Feb-1990 Kenwick Home 110
109 Devereux, D Hales, G 8 Maddington 1 08-Nov-1997 Kardinya Away 109
110 D'Souza, J Rutter, A 1 Maddington 1 06-Jan-1996 Ferndale Away 109
111 Spina, G Caruso, P 3 Maddington 3 03-Feb-1990 Rostrata Home 109
112 Vickers, T Fitzgerald, D 2 Maddington 3 11-Feb-2006 Armadale Home 109
113 Twamley, E Chalmers, C 3 Maddington 3 09-Dec-2000 CBC Home 108
114 Devereux, D Hodge, D 7 Maddington 1 03-Feb-1996 Cannington Away 108
115 McKenzie, B Gibbons, M 1 Maddington 3 30-Jan-1993 Kwinana Home 108
116 Hall,P Vickers, T 4 Maddington 1 07-Feb-1987 Kelmscott Home 108
117 Plummer, T Brankstone, B 1 Maddington 3 05-Nov-2005 SJ Blues Home 108
118 Keep, R Fitzgerald, M 2 Maddington 3 21-Jan-2006 Forrestdale Away 108
119 Rabbitt, J DeCastro, A 4 Maddington 4 24-Oct-1998 Sthn Districts Away 107*
120 Wilson, Trevor Thayer,Gary 10 Maddington 3 25-Nov-1989 Willetton Home 107*
121 Trayler, N Gibbons, M 3 Maddington 3 18-Jan-1997 Willetton Home 107
122 Powell, S Cormie, P 4 Maddington 3 04-Dec-1993 Riverton/Rostrata Away 107
123 Winchester, N Spina, G 6 Maddington 2 26-Oct-1991 Ferndale Away 107
124 Rutter, A Baxter, T 3 Maddington 1 06-Nov-2004 Roleystone Away 107
125 Vickers, T McNaughton, Angus 1 Maddington 3 05-Feb-2005 Cannington Away 107
126 Rutter, A Mapstone, K 2 Maddington 1 11-Nov-2006 Armadale Home 107
127 Bond, R Dikmadug'don, J 7 Maddington 4 17-Nov-2001 Kelmscott Away 106
128 Gourgaud, T Rabbitt, J 6 Maddington 2 20-Nov-1999 Kelmscott Home 106
129 McCallum, P D'Souza, J 5 Maddington 1 17-Feb-1996 Roleystone Home 106
130 Kingham, M Nivison, G 2 Maddington 2 29-Feb-1992 Willetton Away 106
131 Kingham, M Baxter, T 3 Maddington 1 09-Oct-2004 East Fremantle Away 106
132 Williams,S McKell,P 1 Maddington 1 10-Oct-1987 Ferndale Home 106
133 Hall,P Vickers, T 2 Maddington 1 29-Oct-1983 Gosnells Home 106
134 Fitzgerald, M Trayler, N 2 Maddington 2 11-Nov-2006 East Fremantle Away 106
135 Boyle,L McKenzie, B 8 Maddington 3 26-Nov-1983 Karnet Away 105*
136 Kingham, M D'Souza, J 3 Maddington 1 29-Jan-2000 Kardinya Home 105
137 Tolan,P Coslani,M 8 Maddington 3 05-Feb-1983 Armadale Away 105
138 Brabin, S Chalmers, C 6 Maddington 4 06-Mar-1999 Riverton/Rostrata Home 104
139 Winter, T Richardson, A 6 Maddington 1 07-Oct-2000 Kwinana Home 104
140 Boyle, S Twamley, E 1 Maddington 4 30-Oct-1999 Armadale Home 104
141 Jacobsen, D Twamley, E 1 Maddington 3 25-Jan-1992 Riverton/Rostrata Away 104
142 Halse, R Gibbons, M 2 Maddington 2 17-Feb-1990 Gosnells Home 104
143 Nivison, G Ashworth, J 3 Maddington 4 10-Jan-1987 Gosnells Home 104
144 Gibbons, M DeCastro, A 2 Maddington 4 26-Nov-2005 Kardinya Away 104
145 Richardson,K Williams,S 6 Maddington 3 12-Nov-1983 Kelmscott Away 104
146 Dodds, N Thompson, P 6 Maddington 4 04-Mar-1995 Willetton Home 103*
147 D'Souza, J Kingham, M 2 Maddington 2 15-Feb-2003 Armadale Home 103
148 Hodge, D Vickers, T 4 Maddington 2 17-Nov-1994 Byford Home 103
149 McKenzie, B Plummer, T 5 Maddington 3 04-Mar-1995 Armadale Away 103
150 Vickers, T Halse, R 3 Maddington 2 09-Dec-1989 Cannington Home 103
151 Nivison, G Halse, R 2 Maddington 2 20-Jan-1990 Riverton Home 103
152 Dodds, N August, J 1 Maddington 5 25-Oct-1986 Cannington Away 103
153 Mapstone, K Fitzgerald, M 3 Maddington 1 26-Jan-2008 Kardinya Home 103
154 Griffen, G Zagari, L 5 Maddington 3 24-Oct-1998 Forrestdale Away 102
155 Dietrich, P Winchester, N 3 Maddington 2 25-Oct-2003 East Fremantle Home 102
156 McKinnon,P Brankstone, B 1 Maddington 4 29-Oct-1988 Willetton Away 102
157 Rabbitt, J Richardson, A 7 Maddington 1 11-Feb-2001 Cockburn Away 101*
158 Rabbitt, J Gourgaud, G 3 Maddington 2 09-Jan-1999 Leeming Home 101
159 Hudson, L Gibbons, M 1 Maddington 3 21-Nov-1992 Willetton Home 101
160 Harding, John Baxter,K 6 Maddington 1 19-Jan-1985 Cannington Away 100*
161 Twamley, E Harris, M 2 Maddington 4 09-Feb-2002 Gosnells Home 100
162 Plummer, T Rutter, A 2 Maddington 1 08-Nov-2003 Riverton/Rostrata Away 100
163 Hodge, D Plummer, T 6 Maddington 2 16-Mar-1996 Roleystone Away 100
164 Richardson, A Winter, T 4 Maddington 1 21-Feb-2004 Cockburn Home 100
165 Vickers, T Shipard,S 1 Maddington 2 14-Feb-1981 Kelmscott Home 100
166 Twamley, E Warner, A 2 Maddington 4 30-Oct-1993 Armadale Away 99
167 Caruso, P Vickers, M 3 Maddington 2 24-Nov-1990 Cannington Away 99
168 Halse, R Rutter, A 4 Maddington 2 18-Nov-1989 Kenwick Home 99
169 Mapstone, K Rutter, A 3 Maddington 1 21-Jan-2006 Leeming Home 99
170 Halse, R Roberts,M 2 Maddington 1 14-Feb-1981 Thornlie Home 99
171 Reid,K Hardingham,G 2 Maddington 1 10-Nov-1979 Gosnells Away 99
172 Devereux,B Cominelli,J 6 Maddington 5 24-Nov-1979 Thornlie Home 99
173 Maetaga, P Kingham, M 1 Maddington 2 13-Jan-2001 Roleystone Away 98
174 Heelan, D Hodge, D 3 Maddington 2 09-Dec-1995 Cannington Home 98
175 Rutter, A Kingham, M 2 Maddington 2 21-Feb-2004 SJ Blues Away 98
176 Reid,K Halse, R 4 Maddington 1 17-Jan-1981 Ferndale Home 98
177 Eggers,K Boyle,L 4 Maddington 4 08-Dec-1979 Roleystone Home 98
178 Kingham, M Plummer, D 9 Maddington 1 26-Jan-2008 Kardinya Home 97*
179 Reid,K Roberts,M 5 Maddington 1 24-Nov-1979 Cannington Home 97*
180 Mapstone, K Winchester, N 2 Maddington 2 08-Dec-2001 Armadale Away 97
181 Rutter, A D'Souza, J 3 Maddington 1 07-Feb-1998 Cannington Away 97
182 Speed, A Winchester, N 3 Maddington 2 27-Jan-2001 Willetton Away 97
183 McCaughan, B Jenkins, B 4 Maddington 3 06-Dec-2003 SJ Blues Away 97
184 D'Souza, J Rabbitt, J 7 Maddington 2 23-Oct-1993 Forrestdale Away 97
185 Hudson, L Gibbons, M 1 Maddington 3 24-Oct-1992 Roleystone Home 97
186 Rutter, A Mapstone, K 2 Maddington 1 25-Nov-2006 Kenwick Away 97
187 Plummer, T Fitzgerald, M 1 Maddington 1 15-Dec-2007 Leeming Home 97
188 Gibbons, M Payne, G 1 Maddington 3 24-Jan-1998 Kardinya Away 96
189 Rutter, A Caruso, P 6 Maddington 1 15-Feb-1992 Thornlie Away 96
190 Rutter, A Baxter, T 3 Maddington 2 15-Dec-1990 Byford Home 96
191 Fleming, R Caruso, P 3 Maddington 3 04-Nov-1989 Rostrata Home 96
192 DeCastro, A Winchester, N 4 Maddington 2 11-Dec-2004 Roleystone Home 96
193 Waghorn,James Carswell,I 4 Maddington 4 13-Dec-1986 Armadale Away 96
194 Davies,S Vickers, T 4 Maddington 1 19-Jan-1985 Cannington Away 96
195 Plummer, T Winter, T 2 Maddington 1 16-Mar-2002 Kwinana Home 95
196 Winchester, N Gourgaud, D 1 Maddington 2 26-Jan-2002 Willetton Home 95
197 Rabbitt, J Winchester, N 2 Maddington 2 04-Jan-2003 Cannington Home 95
198 Sidebottom, K Wilson, Shane 4 Maddington 1 19-Jan-1991 Armadale Home 95
199 Richardson, T Stirling,S 2 Maddington 1 22-Oct-1981 Ferndale Home 95
200 Eggers,K Halse, R 3 Maddington 4 01-Mar-1980 Willetton Home 95
201 Zagari, L Greenshields, W 5 Maddington 4 21-Oct-1995 Gosnells Home 94*
202 Trayler, N Winter, P 3 Maddington 3 20-Oct-2001 Roleystone Home 94
203 Trayler, N Greenshields, W 2 Maddington 3 25-Jan-2003 SJ Blues Home 94
204 Greenshields, W Twamley, E 5 Maddington 4 17-Feb-1996 Gosnells Home 94
205 Nivison, G Spina, G 4 Maddington 3 05-Mar-1994 Riverton/Rostrata Home 94
206 Baxter, T Rutter, A 2 Maddington 1 24-Oct-1992 Kenwick Home 94
207 Vickers, T Gibbons, M 3 Maddington 2 17-Feb-1990 Gosnells Home 94
208 Donaldson,R Morrison, G 1 Maddington 4 17-Dec-2005 Kelmscott Home 94
209 Degroot,F VonBerg,I 5 Maddington 5 02-Mar-1985 Ferndale Home 94
210 DeCastro, A DeCastro,J 7 Maddington 2 28-Oct-2006 Armadale Away 94
211 Kingham, M Mapstone, K 5 Maddington 1 01-Mar-2008 Armadale Home 94
212 Cragg,G MacNeall,I 6 Maddington 6 27-Feb-1982 Ferndale Away 94
213 Kelly, J Hales, G 8 Maddington 1 25-Jan-2003 Leeming Home 93*
214 Vickers, T Winchester, N 6 Maddington 2 03-Feb-1996 Ferndale Home 93
215 Baxter, T Devereux, D 6 Maddington 1 21-Oct-1995 Riverton/Rostrata Home 93
216 McKenzie, B Hodge, D 6 Maddington 3 26-Oct-1991 Byford Home 93
217 Devereux,B Warner, A 4 Maddington 5 05-Feb-1983 Armadale Away 93
218 Hodge, D Winter, T 3 Maddington 1 08-Dec-2001 Kwinana Home 92
219 Maxwell, P Gibbons, M 1 Maddington 3 19-Jan-2002 Leeming Home 92
220 Winter, P Jacobsen, D 5 Maddington 3 16-Feb-2002 SJ Blues Home 92
221 Maetaga, P Rabbitt, J 6 Maddington 2 08-Nov-1997 Cockburn Away 92
222 Zagari, L Payne, G 2 Maddington 3 17-Jan-1998 Cannington Home 92
223 Flindell, B Chalmers, C 5 Maddington 4 11-Mar-2000 Forrestdale Away 92
224 Flindell, B Vickers, T 3 Maddington 4 18-Mar-2000 Leeming Away 92
225 Evans, M Fitzgerald, D 4 Maddington 3 27-Jan-1996 Willetton Away 92
226 Dimario, K Gibbons, M 4 Maddington 3 03-Dec-1994 Armadale Home 92
227 Baxter, T Mapstone, K 5 Maddington 1 09-Oct-2004 East Fremantle Away 92
228 McCaughan, B Winchester, N 6 Maddington 2 18-Dec-2004 Kwinana Home 92
229 Boyd, A Lane, G 2 Maddington 3 18-Nov-2006 Armadale Away 92
230 Kingham, M Jacobsen, D 9 Maddington 2 04-Mar-1995 Riverton/Rostrata Home 91*
231 Speed, A Gourgaud, T 3 Maddington 2 18-Nov-2000 Willetton Home 91
232 Devereux, D Ryan, D 5 Maddington 2 13-Jan-2001 Roleystone Away 91
233 Hales, G Hodge, D 8 Maddington 1 05-Feb-2000 Gosnells Away 91
234 Dietrich, P Speed, A 4 Maddington 2 11-Oct-2003 Sthn Districts Home 91
235 Mason, G Nivison, G 5 Maddington 3 05-Feb-1994 Thornlie Home 91
236 Baxter, T D'Souza, J 2 Maddington 1 07-Dec-1991 Kenwick Away 91
237 Spina, G Vickers, T 3 Maddington 2 07-Jan-1989 Kenwick Away 91
238 McKinnon,P O'Donnell,C 1 Maddington 3 08-Oct-1988 Roleystone Home 91
239 Thompson,P (1) Carswell,I 4 Maddington 2 14-Mar-1987 Armadale Away 91
240 Hayden,M Boyd, A 3 Maddington 2 14-Oct-2006 Cockburn Home 91
241 Warner, A Coslani,M 4 Maddington 4 17-Mar-1984 Kenwick Away 91
242 Baxter, T Devereux, D 7 Maddington 1 12-Oct-1996 Kenwick Away 90*
243 McCaughan, B Bond, R 7 Maddington 3 15-Dec-2000 Armadale Home 90
244 Sidebottom, K Johnson, T 1 Maddington 2 09-Jan-1993 Forrestdale Home 90
245 Hodge, D Stout, L 3 Maddington 2 25-Jan-1992 Sthn Districts Away 90
246 Vickers, M Twamley, E 6 Maddington 3 03-Mar-1990 Kenwick Home 90
247 Winter, P Hodge, D 3 Maddington 2 05-Nov-1994 Kwinana Away 89
248 Lewis, S Viner, D 6 Maddington 4 17-Jan-2004 Riverton/Rostrata Away 89
249 Johnson, T Rutter, A 2 Maddington 1 05-Mar-1994 Cannington Home 89
250 Stout, L Nivison, G 1 Maddington 2 16-Mar-1991 Byford Away 89
251 Horton, Chris Pettit, S 4 Maddington 4 17-Feb-1990 Cannington Away 89
252 Rutter, A Dardah, S 7 Maddington 2 09-Dec-1989 Cannington Home 89
253 Coslani,M Eastaugh, M 5 Maddington 2 14-Jan-1989 Willetton Home 89
254 Bos,J Warner, A 6 Maddington 4 01-Dec-1984 Brentwood Home 89
255 Degroot,F Blee,W 4 Maddington 4 27-Nov-1982 Langford Away 89
256 Gourgaud, D Gourgaud, T 4 Maddington 2 05-Jan-2002 SJ Blues Away 88
257 Thompson, P Mapstone, K 10 Maddington 2 23-Mar-2002 Armadale Away 88
258 Kelly, A Vickers, T 4 Maddington 4 05-Jan-2002 Cannington Away 88
259 Gannaway, D Boon, L 3 Maddington 4 08-Oct-1994 Thornlie Away 88
260 Greenshields, W Warner, A 2 Maddington 4 22-Oct-1994 Centrals Home 88
261 Plummer, A Brabin, S 1 Maddington 3 20-Dec-2003 Cannington Away 88
262 Gourgaud, G Jenkins, B 7 Maddington 2 20-Mar-2004 East Fremantle Home 88
263 Sidebottom, K Devereux, D 7 Maddington 1 01-Feb-1992 Cannington Home 88
264 Cooper,P Kingham, M 4 Maddington 2 24-Feb-2007 Riverton/Rostrata Away 88
265 Wilson, Trevor Richardson,K 3 Maddington 2 14-Nov-1981 Kenwick Away 88
266 Richardson, T Thompson,P (1) 6 Maddington 1 18-Oct-1980 Roleystone Home 88
267 Winter, T Kingham, M 3 Maddington 1 22-Dec-2001 Riverton/Rostrata Away 87
268 Brabin, S Vickers, T 5 Maddington 3 08-Jan-2000 Roleystone Away 87
269 Dodds, N Greenshields, W 6 Maddington 4 20-Jan-1996 Kelmscott Away 87
270 Speed, A Kingham, M 2 Maddington 2 10-Jan-2004 Sthn Districts Away 87
271 Payne, G Spina, G 9 Maddington 4 26-Nov-1994 Armadale Home 87
272 MacDonald, Peter Devereux, D 4 Maddington 1 24-Nov-1990 Roleystone Home 87
273 Cormie, P Fleming, R 2 Maddington 3 04-Nov-1989 Rostrata Home 87
274 Harding, John Heelan, D 1 Maddington 1 07-Oct-1989 Cannington Home 87
275 Winchester, N Zagari, L 5 Maddington 2 11-Dec-2004 Roleystone Home 87
276 Stieger,W Weaven,A 6 Maddington 3 20-Feb-1988 Gosnells Away 87
277 Farr,J Davies,M 3 Maddington 1 07-Mar-1987 Thornlie Home 87
278 Donaldson,R DeCastro, A 2 Maddington 4 22-Oct-2005 Kenwick Home 87
279 Reynolds,G Halse, R 1 Maddington 1 02-Feb-1985 Kelmscott Away 87
280 Gourgaud, D Plummer, T 1 Maddington 2 24-Feb-2007 Riverton/Rostrata Away 87
281 Richardson, A Coleman,M 5 Maddington 1 20-Jan-2008 Kardinya Home 87
282 Stirling,S Boyle,J 3 Maddington 2 14-Feb-1981 Kelmscott Home 87
283 Maxwell, P Winter, T 3 Maddington 2 29-Jan-2000 Kelmscott Away 86
284 Chalmers, C DeCastro, A 6 Maddington 4 19-Feb-2000 East Fremantle Home 86
285 Cook, B Gibbons, M 4 Maddington 3 18-Dec-2004 Kardinya Away 86
286 Warner, A Boyle,L 3 Maddington 3 08-Oct-1983 Gosnells Away 86
287 Rutter, A Plummer, T 2 Maddington 1 05-Jan-2008 Cockburn Away 86
288 O'Donnell,C Pettit, S 5 Maddington 4 28-Nov-1987 Cannington Away 85*
289 Stevens,G August, J 7 Maddington 2 02-Feb-1985 Kelmscott Home 85
290 Gibbons, M Halse, R 5 Maddington 2 26-Nov-1983 Kelmscott Away 85
291 Boyle, S Maxwell, P 1 Maddington 4 24-Oct-1998 Sthn Districts Away 84
292 Hodge, D Rutter, A 6 Maddington 1 12-Jan-2002 Cockburn Away 84
293 Winchester, N Mapstone, K 7 Maddington 2 16-Mar-1991 Byford Away 84
294 Devereux, D Sidebottom, K 6 Maddington 1 16-Feb-1991 Gosnells Home 84
295 Sheen,S Jacobsen, D 10 Maddington 2 23-Jan-1988 Forrestdale Home 84
296 Presenza, K Peake,J 3 Maddington 3 12-Nov-2005 Kenwick Away 84
297 David, M Bryan,S 4 Maddington 3 05-Jan-1985 Kenwick Home 84
298 Henshall,B Brankstone, B 3 Maddington 3 19-Feb-2006 Kenwick Home 84
299 Bates, C Gibbons, M 2 Maddington 3 24-Feb-2007 Armadale Home 84
300 McNaughton, Angus Winter, T 2 Maddington 4 01-Mar-2003 Willetton Home 83
301 Trayler, N Zagari, M 9 Maddington 3 07-Feb-1998 Kardinya Home 83
302 Evans, M Powell, S 5 Maddington 3 18-Feb-1995 Kenwick Home 83
303 Baxter, T Sidebottom, K 6 Maddington 1 04-Jan-1992 Kelmscott Home 83
304 Gourgaud, D Richardson, A 6 Maddington 1 06-Nov-2004 Roleystone Away 83
305 Gibbons, M DeCastro, A 2 Maddington 4 15-Oct-2005 Armadale Away 83
306 Plummer, T Mapstone, K 2 Maddington 1 20-Oct-2007 Kelmscott Home 83
307 Kingham, M Fitzgerald, D 5 Maddington 1 24-Nov-2007 Kardinya Home 83
308 Vickers, T O'Brian,G 4 Maddington 2 15-Nov-1980 Cannington Away 83
309 D'Souza, J Rutter, A 2 Maddington 1 12-Oct-1996 Kenwick Away 82
310 Winchester, N Griffen, G 1 Maddington 2 23-Oct-1999 Riverton/Rostrata Home 82
311 Maxwell, P Trayler, N 1 Maddington 3 23-Oct-1999 Pheonix Away 82
312 Winter, P Rutter, A 4 Maddington 1 18-Nov-1995 Ferndale Home 82
313 Powell, S Cormie, P 6 Maddington 3 19-Feb-1994 Kenwick Away 82
314 Gibbons, M Cormie, P 7 Maddington 3 19-Feb-1994 Kenwick Away 82
315 Day,Lincoln Spina, G 3 Maddington 5 09-Jan-1988 Willetton Away 82
316 Fitzgerald, M Brankstone, B 1 Maddington 3 26-Nov-2005 Forrestdale Home 82
317 Fitzgerald, M Rutter, A 1 Maddington 1 27-Jan-2007 Kenwick Home 82
318 Portsmouth,R Jacobs,G 5 Maddington 6 13-Feb-1982 Cannington Away 82
