| Most Sixes in a Season |
| All matches, All Grades, Maddington, 11-Dec-1971 to 14-Mar-2009 |
| # | Name | Club | Season | Mts | Inn | NO | 4s | 6s | 50s | 100s | Avg | Sixes |
| 1 | Kelly, J | Maddington | 2001/02 | 19 | 19 | 1 | 97 | 43 | 2 | 3 | 52.61 | 43 |
| 2 | Fitzgerald, M | Maddington | 2005/06 | 20 | 20 | - | 89 | 30 | 3 | 3 | 36.60 | 30 |
| 3 | Hodge, D | Maddington | 1998/99 | 3 | 4 | - | 30 | 30 | - | 2 | 95.00 | 30 |
| 4 | Hodge, D | Maddington | 2001/02 | 16 | 16 | 2 | 58 | 26 | 5 | - | 43.93 | 26 |
| 5 | Richardson, A | Maddington | 2007/08 | 17 | 17 | - | 42 | 22 | 4 | - | 26.47 | 22 |
| 6 | Twamley, M | Maddington | 1990/91 | 14 | 18 | 2 | 47 | 21 | 1 | 1 | 30.81 | 21 |
| 7 | Baxter, T | Maddington | 2004/05 | 11 | 12 | - | 47 | 19 | 2 | 2 | 38.75 | 19 |
| 8 | Baxter,K | Maddington | 1975/76 | 11 | 15 | 3 | 66 | 19 | 1 | 3 | 58.00 | 19 |
| 9 | Fitzgerald, D | Maddington | 2005/06 | 6 | 6 | - | 14 | 18 | 1 | 1 | 33.50 | 18 |
| 10 | Harvey, R | Maddington | 2001/02 | 16 | 18 | 2 | 41 | 17 | 2 | - | 23.38 | 17 |
| 11 | Hodge, D | Maddington | 1997/98 | 10 | 10 | - | 31 | 17 | 2 | - | 28.10 | 17 |
| 12 | Fitzgerald, D | Maddington | 2007/08 | 14 | 13 | - | 22 | 16 | 1 | - | 19.15 | 16 |
| 13 | Kelly, A | Maddington | 2005/06 | 12 | 11 | - | 49 | 16 | 2 | 1 | 37.91 | 16 |
| 14 | Richardson, A | Maddington | 2000/01 | 16 | 19 | 2 | 42 | 16 | 3 | - | 22.41 | 16 |
| 15 | Baxter,K | Maddington | 1977/78 | 9 | 9 | 2 | 42 | 16 | 3 | 1 | 70.00 | 16 |
| 16 | Richardson, A | Maddington | 2006/07 | 13 | 14 | 2 | 66 | 15 | 3 | 1 | 42.42 | 15 |
| 17 | Plummer, T | Maddington | 2003/04 | 16 | 19 | - | 61 | 15 | 2 | 1 | 28.26 | 15 |
| 18 | Fitzgerald, M | Maddington | 2007/08 | 17 | 18 | 2 | 87 | 14 | 1 | 3 | 41.06 | 14 |
| 19 | Johnson, T | Maddington | 2001/02 | 15 | 16 | 1 | 34 | 14 | - | - | 18.60 | 14 |
| 20 | Kelly, A | Maddington | 1998/99 | 14 | 16 | - | 54 | 14 | 2 | 1 | 29.25 | 14 |
| 21 | Kelly, J | Maddington | 2002/03 | 14 | 15 | 3 | 37 | 13 | 2 | 1 | 30.50 | 13 |
| 22 | Twamley, M | Maddington | 1993/94 | 14 | 14 | 1 | 42 | 13 | 2 | - | 28.23 | 13 |
| 23 | Plummer, T | Maddington | 2008/09 | 14 | 14 | - | 48 | 12 | 1 | 1 | 25.57 | 12 |
| 24 | Kelly, J | Maddington | 2008/09 | 15 | 14 | 1 | 31 | 12 | 2 | - | 25.38 | 12 |
| 25 | Plummer, T | Maddington | 2007/08 | 16 | 18 | - | 62 | 12 | 3 | - | 28.39 | 12 |
| 26 | Presenza, K | Maddington | 2007/08 | 13 | 14 | - | 50 | 12 | 3 | 1 | 30.79 | 12 |
| 27 | Richardson, A | Maddington | 2003/04 | 15 | 18 | - | 32 | 12 | - | - | 18.83 | 12 |
| 28 | McCaughan, B | Maddington | 2000/01 | 19 | 20 | 3 | 32 | 12 | 1 | - | 17.59 | 12 |
| 29 | Solari, D | Maddington | 1996/97 | 13 | 14 | 1 | 24 | 12 | - | 1 | 26.46 | 12 |
| 30 | Baxter, T | Maddington | 1993/94 | 15 | 16 | 1 | 43 | 12 | 2 | - | 25.60 | 12 |
| 31 | Baxter,K | Maddington | 1984/85 | 12 | 16 | 3 | 48 | 12 | 3 | 1 | 38.85 | 12 |
| 32 | Jacobs,G | Maddington | 1984/85 | 4 | 7 | 1 | 18 | 12 | 1 | 1 | 43.33 | 12 |
| 33 | Pasco,P | Maddington | 1982/83 | 10 | 14 | 1 | 52 | 12 | 1 | 1 | 33.31 | 12 |
| 34 | Baxter,K | Maddington | 1976/77 | 9 | 8 | - | 27 | 12 | 2 | 1 | 50.50 | 12 |
| 35 | Plummer, T | Maddington | 2002/03 | 14 | 16 | 2 | 55 | 11 | 2 | 1 | 30.36 | 11 |
| 36 | Richardson, A | Maddington | 2002/03 | 14 | 14 | - | 24 | 11 | - | - | 16.36 | 11 |
| 37 | Twamley, M | Maddington | 1991/92 | 13 | 16 | 4 | 19 | 11 | 1 | - | 23.25 | 11 |
| 38 | Kelly, A | Maddington | 2006/07 | 9 | 9 | - | 13 | 10 | - | - | 16.67 | 10 |
| 39 | Valenti,P | Maddington | 2005/06 | 9 | 8 | 1 | 11 | 10 | 1 | - | 22.14 | 10 |
| 40 | Richardson, A | Maddington | 2004/05 | 5 | 6 | - | 25 | 10 | 2 | - | 36.83 | 10 |
| 41 | Harris, M | Maddington | 2001/02 | 20 | 20 | 2 | 41 | 10 | 2 | - | 20.44 | 10 |
| 42 | Rutter, A | Maddington | 2000/01 | 16 | 18 | 1 | 41 | 10 | 3 | - | 28.59 | 10 |
| 43 | Baxter, T | Maddington | 1999/00 | 9 | 10 | - | 51 | 10 | - | 1 | 36.50 | 10 |
| 44 | Hodge, D | Maddington | 1999/00 | 7 | 8 | - | 31 | 10 | 1 | 1 | 35.88 | 10 |
| 45 | Nicholls, C | Maddington | 1996/97 | 14 | 14 | 1 | 37 | 10 | - | 1 | 26.85 | 10 |
| 46 | Gourgaud, D | Maddington | 2008/09 | 15 | 17 | 2 | 56 | 9 | 1 | 1 | 28.33 | 9 |
| 47 | Kelly, A | Maddington | 2004/05 | 8 | 8 | - | 22 | 9 | 1 | - | 27.00 | 9 |
| 48 | Hales, G | Maddington | 2003/04 | 15 | 17 | 5 | 20 | 9 | - | - | 20.83 | 9 |
| 49 | Presenza, K | Maddington | 2002/03 | 15 | 18 | 1 | 32 | 9 | 1 | - | 14.65 | 9 |
| 50 | Maxwell, P | Maddington | 1999/00 | 10 | 12 | - | 48 | 9 | 2 | - | 29.83 | 9 |
| 51 | Baxter, T | Maddington | 1997/98 | 7 | 8 | - | 24 | 9 | - | - | 26.25 | 9 |
| 52 | Cooke, B | Maddington | 1997/98 | 10 | 10 | - | 10 | 9 | - | - | 12.70 | 9 |
| 53 | Nicholls, C | Maddington | 1992/93 | 14 | 16 | - | 29 | 9 | 1 | - | 20.31 | 9 |
| 54 | Wilson, Shane | Maddington | 1990/91 | 14 | 16 | 1 | 41 | 9 | 5 | - | 27.80 | 9 |
| 55 | Cormie, P | Maddington | 1982/83 | 11 | 17 | 3 | 27 | 9 | 2 | - | 20.86 | 9 |
| 56 | Fitzgerald, M | Maddington | 2006/07 | 10 | 11 | 1 | 60 | 8 | 5 | - | 42.10 | 8 |
| 57 | Kelly, J | Maddington | 2005/06 | 12 | 12 | 2 | 22 | 8 | 1 | - | 23.00 | 8 |
| 58 | Kelly, J | Maddington | 2004/05 | 14 | 14 | 1 | 28 | 8 | 1 | - | 21.00 | 8 |
| 59 | Kelly, J | Maddington | 2003/04 | 16 | 19 | - | 21 | 8 | 1 | - | 13.53 | 8 |
| 60 | Baxter, T | Maddington | 2002/03 | 9 | 10 | - | 36 | 8 | 1 | - | 27.40 | 8 |
| 61 | Bond, R | Maddington | 2000/01 | 16 | 16 | 4 | 16 | 8 | - | - | 15.75 | 8 |
| 62 | Richardson, A | Maddington | 1999/00 | 10 | 12 | - | 30 | 8 | 1 | - | 23.25 | 8 |
| 63 | Trayler, N | Maddington | 1995/96 | 14 | 15 | 2 | 24 | 8 | 2 | - | 26.08 | 8 |
| 64 | Taylor, D | Maddington | 1995/96 | 9 | 10 | 1 | 18 | 8 | - | - | 20.67 | 8 |
| 65 | Carr, P | Maddington | 1994/95 | 13 | 14 | 1 | 23 | 8 | 1 | - | 19.00 | 8 |
| 66 | Pettit, S | Maddington | 1989/90 | 12 | 14 | 2 | 23 | 8 | 1 | 1 | 23.58 | 8 |
| 67 | Reid,K | Maddington | 1980/81 | 10 | 11 | 1 | 38 | 8 | 4 | - | 38.80 | 8 |
| 68 | Richardson, Terry | Maddington | 1976/77 | 9 | 13 | 2 | 25 | 8 | 2 | - | 25.82 | 8 |
| 69 | Richardson, A | Maddington | 2008/09 | 14 | 14 | 1 | 31 | 7 | - | - | 18.46 | 7 |
| 70 | Coleman,M | Maddington | 2007/08 | 11 | 11 | 1 | 41 | 7 | 1 | 1 | 33.50 | 7 |
| 71 | Plummer, T | Maddington | 2004/05 | 11 | 13 | - | 40 | 7 | 1 | - | 23.38 | 7 |
| 72 | Boyd, A | Maddington | 2004/05 | 19 | 19 | 2 | 44 | 7 | 1 | - | 24.12 | 7 |
| 73 | McCaughan, B | Maddington | 2002/03 | 15 | 16 | 1 | 31 | 7 | 1 | - | 18.87 | 7 |
| 74 | Kelly, A | Maddington | 2001/02 | 23 | 23 | - | 62 | 7 | 2 | - | 19.91 | 7 |
| 75 | Maxwell, P | Maddington | 2001/02 | 17 | 17 | 1 | 49 | 7 | 1 | - | 24.31 | 7 |
| 76 | Pathinaike, M | Maddington | 2001/02 | 14 | 14 | 1 | 43 | 7 | 1 | - | 26.62 | 7 |
| 77 | Richardson, A | Maddington | 2001/02 | 16 | 18 | 1 | 36 | 7 | 1 | - | 16.53 | 7 |
| 78 | Chalmers, C | Maddington | 2000/01 | 20 | 20 | 2 | 56 | 7 | 5 | - | 31.00 | 7 |
| 79 | Griffen, G | Maddington | 1998/99 | 13 | 16 | 1 | 32 | 7 | 3 | - | 19.53 | 7 |
| 80 | Jackson(snr), D | Maddington | 1996/97 | 10 | 10 | - | 10 | 7 | - | - | 19.80 | 7 |
| 81 | Winter, P | Maddington | 1996/97 | 7 | 8 | - | 23 | 7 | 3 | - | 34.62 | 7 |
| 82 | Brabin, A | Maddington | 1995/96 | 16 | 16 | 3 | 19 | 7 | - | - | 14.85 | 7 |
| 83 | Hodge, D | Maddington | 1995/96 | 13 | 14 | 1 | 45 | 7 | 2 | 2 | 38.08 | 7 |
| 84 | Baxter, T | Maddington | 1994/95 | 12 | 13 | - | 23 | 7 | 1 | - | 19.00 | 7 |
| 85 | Boon, L | Maddington | 1994/95 | 13 | 17 | 1 | 68 | 7 | 1 | 2 | 35.38 | 7 |
| 86 | Cormie, P | Maddington | 1993/94 | 14 | 15 | 3 | 52 | 7 | 1 | 1 | 33.75 | 7 |
| 87 | Baxter, T | Maddington | 1991/92 | 12 | 12 | - | 44 | 7 | 3 | - | 37.08 | 7 |
| 88 | Eastaugh, M | Maddington | 1990/91 | 16 | 14 | 3 | 19 | 7 | 1 | - | 20.91 | 7 |
| 89 | MacDonald, Peter | Maddington | 1990/91 | 12 | 14 | 3 | 30 | 7 | 2 | - | 31.73 | 7 |
| 90 | Baxter,K | Maddington | 1979/80 | 12 | 13 | - | 21 | 7 | 3 | - | 28.31 | 7 |
| 91 | Baxter,K | Maddington | 1974/75 | 11 | 13 | 7 | 31 | 7 | 1 | 1 | 56.33 | 7 |
| 92 | Fitzgerald, D | Maddington | 2008/09 | 15 | 15 | 2 | 25 | 6 | 1 | - | 15.54 | 6 |
| 93 | Boyd, A | Maddington | 2006/07 | 15 | 15 | 1 | 33 | 6 | 3 | - | 23.14 | 6 |
| 94 | Cooper,P | Maddington | 2006/07 | 5 | 6 | 1 | 19 | 6 | 2 | - | 43.60 | 6 |
| 95 | Richardson, A | Maddington | 2005/06 | 14 | 14 | - | 39 | 6 | 2 | - | 20.14 | 6 |
| 96 | Peake,J | Maddington | 2005/06 | 18 | 18 | 1 | 58 | 6 | 2 | - | 28.65 | 6 |
| 97 | Mays, P | Maddington | 2004/05 | 7 | 7 | 2 | 35 | 6 | 2 | - | 54.00 | 6 |
| 98 | Presenza, K | Maddington | 2003/04 | 15 | 18 | 4 | 23 | 6 | - | - | 18.79 | 6 |
| 99 | Macek, R | Maddington | 2003/04 | 18 | 18 | 1 | 24 | 6 | - | - | 11.82 | 6 |
| 100 | D'Souza, J | Maddington | 2002/03 | 11 | 11 | - | 34 | 6 | 4 | - | 25.73 | 6 |
| 101 | Dietrich, P | Maddington | 2002/03 | 7 | 7 | 3 | 18 | 6 | 1 | - | 46.00 | 6 |
| 102 | Winter, P | Maddington | 2001/02 | 14 | 14 | 2 | 57 | 6 | 2 | 1 | 39.75 | 6 |
| 103 | Johnson, T | Maddington | 1999/00 | 8 | 11 | 1 | 25 | 6 | 1 | - | 23.40 | 6 |
| 104 | Rutter, A | Maddington | 1999/00 | 11 | 14 | 1 | 54 | 6 | 3 | - | 35.38 | 6 |
| 105 | Plummer, T | Maddington | 1998/99 | 11 | 14 | 1 | 28 | 6 | 1 | - | 19.15 | 6 |
| 106 | Devereux, D | Maddington | 1998/99 | 11 | 13 | 3 | 25 | 6 | 1 | - | 21.30 | 6 |
| 107 | Solari, D | Maddington | 1997/98 | 1 | 2 | - | 7 | 6 | 1 | - | 45.50 | 6 |
| 108 | Keep, R | Maddington | 1995/96 | 15 | 18 | 2 | 39 | 6 | 2 | - | 23.94 | 6 |
| 109 | Fleming, R | Maddington | 1989/90 | 11 | 11 | 1 | 30 | 6 | 1 | - | 25.40 | 6 |
| 110 | Anderson, P(1) | Maddington | 1989/90 | 9 | 12 | 1 | 15 | 6 | 1 | - | 13.18 | 6 |
| 111 | Pasco,P | Maddington | 1981/82 | 9 | 11 | - | 16 | 6 | 1 | - | 19.27 | 6 |
| 112 | Plummer, A | Maddington | 1975/76 | 10 | 12 | 3 | 16 | 6 | - | - | 23.22 | 6 |
| 113 | Fitzgerald, M | Maddington | 2008/09 | 15 | 16 | - | 49 | 5 | 2 | - | 21.44 | 5 |
| 114 | Norgate, N | Maddington | 2008/09 | 10 | 11 | 2 | 25 | 5 | 1 | - | 32.00 | 5 |
| 115 | Boyd, A | Maddington | 2008/09 | 10 | 9 | - | 18 | 5 | - | - | 21.89 | 5 |
| 116 | Francis,T | Maddington | 2008/09 | 14 | 15 | 1 | 39 | 5 | 1 | - | 26.21 | 5 |
| 117 | Stanborough,T | Maddington | 2008/09 | 5 | 3 | - | 12 | 5 | 1 | - | 36.33 | 5 |
| 118 | Plummer, T | Maddington | 2006/07 | 6 | 7 | - | 23 | 5 | 2 | - | 32.00 | 5 |
| 119 | Nivison, G | Maddington | 2006/07 | 10 | 10 | - | 21 | 5 | - | 1 | 19.10 | 5 |
| 120 | Rutter, A | Maddington | 2006/07 | 13 | 15 | 1 | 63 | 5 | 4 | 1 | 36.07 | 5 |
| 121 | Presenza, K | Maddington | 2006/07 | 14 | 14 | - | 25 | 5 | 1 | - | 17.07 | 5 |
| 122 | McConkey,D | Maddington | 2006/07 | 10 | 9 | 1 | 14 | 5 | - | - | 15.62 | 5 |
| 123 | Macek, R | Maddington | 2005/06 | 18 | 15 | 3 | 8 | 5 | - | - | 10.33 | 5 |
| 124 | Nicholls, C | Maddington | 2003/04 | 16 | 17 | 3 | 11 | 5 | - | - | 9.93 | 5 |
| 125 | Kelly, A | Maddington | 2002/03 | 7 | 7 | - | 22 | 5 | 1 | - | 25.14 | 5 |
| 126 | Solari, D | Maddington | 2002/03 | 2 | 2 | - | - | 5 | - | - | 16.50 | 5 |
| 127 | Ellie, C | Maddington | 2002/03 | 9 | 10 | 1 | 25 | 5 | 2 | - | 21.00 | 5 |
| 128 | Winter, T | Maddington | 2001/02 | 16 | 19 | 3 | 48 | 5 | 1 | - | 25.62 | 5 |
| 129 | Flindell, B | Maddington | 1999/00 | 10 | 10 | - | 30 | 5 | 2 | - | 29.50 | 5 |
| 130 | Keating, S | Maddington | 1999/00 | 7 | 10 | 2 | 15 | 5 | - | - | 16.75 | 5 |
| 131 | Johnson, T | Maddington | 1998/99 | 8 | 10 | 1 | 20 | 5 | 1 | - | 19.67 | 5 |
| 132 | Maxwell, P | Maddington | 1998/99 | 9 | 9 | - | 40 | 5 | 1 | 1 | 38.22 | 5 |
| 133 | Norgate, N | Maddington | 1998/99 | 11 | 13 | 2 | 18 | 5 | - | - | 13.18 | 5 |
| 134 | Griffen, G | Maddington | 1997/98 | 13 | 18 | 2 | 54 | 5 | 4 | - | 25.81 | 5 |
| 135 | Brabin, A | Maddington | 1996/97 | 7 | 8 | - | 12 | 5 | - | - | 14.25 | 5 |
| 136 | Hodge, D | Maddington | 1996/97 | 8 | 9 | - | 22 | 5 | 2 | - | 29.33 | 5 |
| 137 | Plummer, A | Maddington | 1995/96 | 16 | 16 | 1 | 14 | 5 | 1 | - | 14.53 | 5 |
| 138 | Roberts, D | Maddington | 1995/96 | 9 | 11 | - | 20 | 5 | 1 | - | 21.09 | 5 |
| 139 | Johnson, T | Maddington | 1994/95 | 13 | 14 | - | 23 | 5 | 1 | - | 22.29 | 5 |
| 140 | Plummer, A | Maddington | 1993/94 | 15 | 16 | 2 | 44 | 5 | 2 | - | 25.64 | 5 |
| 141 | Baxter, T | Maddington | 1992/93 | 14 | 14 | - | 51 | 5 | 5 | - | 36.00 | 5 |
| 142 | Rutter, A | Maddington | 1991/92 | 14 | 14 | - | 16 | 5 | 3 | - | 24.71 | 5 |
| 143 | Ashworth, J | Maddington | 1989/90 | 6 | 8 | - | 24 | 5 | 2 | - | 28.88 | 5 |
| 144 | Weaven,A | Maddington | 1988/89 | 14 | 14 | 4 | 8 | 5 | 1 | - | 10.80 | 5 |
| 145 | Tarbottom,F | Maddington | 1987/88 | 8 | 9 | 1 | 11 | 5 | - | 1 | 21.00 | 5 |
| 146 | Plummer, A | Maddington | 1981/82 | 10 | 10 | 1 | 12 | 5 | - | - | 16.44 | 5 |
| 147 | Thompson,P (1) | Maddington | 1980/81 | 8 | 10 | 1 | 15 | 5 | - | - | 21.56 | 5 |
| 148 | Baxter,K | Maddington | 1978/79 | 9 | 9 | 1 | 31 | 5 | 2 | - | 32.75 | 5 |
| 149 | DeCastro, A | Maddington | 2008/09 | 12 | 11 | - | 20 | 4 | 1 | - | 14.73 | 4 |
| 150 | Rutter, A | Maddington | 2008/09 | 14 | 12 | 3 | 26 | 4 | 1 | 1 | 34.44 | 4 |
| 151 | Gourgaud, D | Maddington | 2006/07 | 14 | 16 | 2 | 27 | 4 | 1 | - | 16.36 | 4 |
| 152 | DeCastro,J | Maddington | 2006/07 | 12 | 9 | 1 | 23 | 4 | 2 | - | 25.62 | 4 |
| 153 | Plummer, T | Maddington | 2005/06 | 3 | 3 | - | 15 | 4 | 1 | - | 40.33 | 4 |
| 154 | Boyd, A | Maddington | 2005/06 | 13 | 14 | 1 | 36 | 4 | 2 | - | 22.69 | 4 |
| 155 | Harris, M | Maddington | 2002/03 | 16 | 17 | 1 | 21 | 4 | - | - | 10.62 | 4 |
| 156 | Rutter, A | Maddington | 2002/03 | 13 | 13 | - | 36 | 4 | 2 | - | 26.69 | 4 |
| 157 | Plummer, T | Maddington | 2001/02 | 16 | 19 | 3 | 32 | 4 | 1 | - | 14.81 | 4 |
| 158 | Roberts, D | Maddington | 2001/02 | 1 | 1 | - | 2 | 4 | 1 | - | 60.00 | 4 |
| 159 | Gourgaud, G | Maddington | 2001/02 | 17 | 16 | 2 | 27 | 4 | 1 | - | 18.64 | 4 |
| 160 | Hales, G | Maddington | 2001/02 | 16 | 17 | 7 | 23 | 4 | - | - | 20.60 | 4 |
| 161 | Keep, R | Maddington | 2001/02 | 5 | 4 | - | 23 | 4 | 2 | - | 43.50 | 4 |
| 162 | Rutter, A | Maddington | 2001/02 | 15 | 15 | 1 | 25 | 4 | - | - | 17.71 | 4 |
| 163 | Trayler, N | Maddington | 1999/00 | 12 | 15 | - | 30 | 4 | - | - | 15.13 | 4 |
| 164 | Griffen, G | Maddington | 1999/00 | 13 | 17 | 1 | 46 | 4 | 3 | - | 19.12 | 4 |
| 165 | Kelly, A | Maddington | 1999/00 | 19 | 18 | - | 23 | 4 | - | - | 9.17 | 4 |
| 166 | Brabin, S | Maddington | 1999/00 | 18 | 20 | - | 22 | 4 | - | - | 10.95 | 4 |
| 167 | Lockyer, C | Maddington | 1998/99 | 12 | 15 | 3 | 18 | 4 | - | - | 17.83 | 4 |
| 168 | DeCastro, A | Maddington | 1998/99 | 13 | 14 | 2 | 37 | 4 | 3 | - | 25.50 | 4 |
| 169 | Flindell, B | Maddington | 1997/98 | 13 | 15 | 2 | 16 | 4 | - | - | 14.92 | 4 |
| 170 | Kelly, A | Maddington | 1997/98 | 15 | 17 | 1 | 29 | 4 | 1 | - | 16.38 | 4 |
| 171 | Maetaga, P | Maddington | 1997/98 | 12 | 14 | - | 40 | 4 | - | 1 | 22.07 | 4 |
| 172 | Johnson, T | Maddington | 1996/97 | 11 | 11 | - | 20 | 4 | 1 | - | 20.91 | 4 |
| 173 | Baxter, T | Maddington | 1996/97 | 11 | 12 | 1 | 23 | 4 | 1 | - | 27.18 | 4 |
| 174 | Hales, G | Maddington | 1996/97 | 11 | 11 | 5 | 27 | 4 | 1 | - | 43.50 | 4 |
| 175 | Richardson, A | Maddington | 1996/97 | 12 | 13 | 1 | 26 | 4 | 1 | - | 21.08 | 4 |
| 176 | Baxter, T | Maddington | 1995/96 | 7 | 7 | - | 11 | 4 | 1 | - | 17.00 | 4 |
| 177 | Eastaugh, M | Maddington | 1994/95 | 12 | 11 | 1 | 15 | 4 | - | - | 18.80 | 4 |
| 178 | Solari, D | Maddington | 1993/94 | 15 | 13 | 4 | 8 | 4 | - | - | 12.11 | 4 |
| 179 | Wilson, Trevor | Maddington | 1993/94 | 15 | 13 | 3 | 25 | 4 | 1 | - | 18.50 | 4 |
| 180 | Mason, G | Maddington | 1993/94 | 12 | 12 | 1 | 43 | 4 | 2 | - | 28.00 | 4 |
| 181 | Twamley, M | Maddington | 1992/93 | 11 | 12 | 1 | 28 | 4 | 2 | - | 21.18 | 4 |
| 182 | Devereux, D | Maddington | 1991/92 | 14 | 14 | 3 | 32 | 4 | 2 | - | 29.64 | 4 |
| 183 | Solari, D | Maddington | 1991/92 | 12 | 14 | - | 17 | 4 | 1 | - | 18.14 | 4 |
| 184 | Anderson, P(1) | Maddington | 1990/91 | 11 | 15 | 2 | 19 | 4 | - | - | 15.23 | 4 |
| 185 | Rutter, A | Maddington | 1989/90 | 13 | 14 | 3 | 31 | 4 | 5 | - | 36.73 | 4 |
| 186 | Wilson, Trevor | Maddington | 1988/89 | 10 | 11 | 2 | 24 | 4 | 1 | - | 27.78 | 4 |
| 187 | Plummer, A | Maddington | 1987/88 | 11 | 11 | - | 25 | 4 | 2 | - | 24.91 | 4 |
| 188 | Weaven,A | Maddington | 1987/88 | 8 | 8 | - | 21 | 4 | 1 | - | 21.88 | 4 |
| 189 | O'Donnell,C | Maddington | 1987/88 | 10 | 12 | 1 | 63 | 4 | - | 1 | 28.73 | 4 |
| 190 | Devereux, D | Maddington | 1986/87 | 11 | 13 | 1 | 20 | 4 | 1 | - | 19.17 | 4 |
| 191 | Coslani,M | Maddington | 1985/86 | 6 | 12 | 1 | 8 | 4 | - | - | 15.00 | 4 |
| 192 | Wilson, Trevor | Maddington | 1983/84 | 11 | 12 | 2 | 54 | 4 | 5 | - | 43.40 | 4 |
| 193 | Coslani,M | Maddington | 1983/84 | 12 | 15 | 2 | 40 | 4 | 2 | - | 27.46 | 4 |
| 194 | MacNeall,C | Maddington | 1980/81 | 7 | 7 | - | 12 | 4 | 1 | - | 16.14 | 4 |
| 195 | Wilson, Trevor | Maddington | 1979/80 | 10 | 15 | 1 | 15 | 4 | - | - | 13.14 | 4 |
| 196 | Wilson, Trevor | Maddington | 1978/79 | 9 | 13 | 1 | 9 | 4 | - | - | 9.67 | 4 |
| 197 | Kell,L | Maddington | 1978/79 | 4 | 7 | 1 | 13 | 4 | - | - | 19.00 | 4 |
| 198 | Wilson, T | Maddington | 1976/77 | 9 | 9 | 2 | 11 | 4 | - | - | 23.57 | 4 |
| 199 | Plummer, D | Maddington | 2008/09 | 15 | 14 | 1 | 17 | 3 | - | - | 14.00 | 3 |
| 200 | Nash, T | Maddington | 2008/09 | 9 | 9 | - | 16 | 3 | 1 | - | 13.33 | 3 |
| 201 | Nivison, G | Maddington | 2008/09 | 13 | 13 | 2 | 27 | 3 | 1 | - | 19.18 | 3 |
| 202 | Pagoda,J | Maddington | 2008/09 | 3 | 3 | - | 8 | 3 | - | - | 35.67 | 3 |
| 203 | McGuigan,A | Maddington | 2008/09 | 10 | 9 | 4 | 7 | 3 | - | - | 13.20 | 3 |
| 204 | Price,I | Maddington | 2008/09 | 10 | 9 | - | 26 | 3 | 4 | - | 31.22 | 3 |
| 205 | Gourgaud, D | Maddington | 2007/08 | 10 | 11 | 1 | 23 | 3 | 1 | - | 18.90 | 3 |
| 206 | Rutter, A | Maddington | 2007/08 | 16 | 17 | 1 | 45 | 3 | 2 | 1 | 25.62 | 3 |
| 207 | Fletcher,B | Maddington | 2007/08 | 16 | 16 | 3 | 17 | 3 | 1 | - | 10.69 | 3 |
| 208 | Plummer, D | Maddington | 2006/07 | 15 | 16 | 2 | 23 | 3 | - | - | 16.07 | 3 |
| 209 | Bates, C | Maddington | 2006/07 | 19 | 18 | 3 | 50 | 3 | 3 | - | 23.73 | 3 |
| 210 | DeCastro, A | Maddington | 2006/07 | 14 | 15 | 1 | 22 | 3 | 1 | - | 12.36 | 3 |
| 211 | Solari, D | Maddington | 2006/07 | 7 | 5 | - | 7 | 3 | - | - | 13.20 | 3 |
| 212 | Lane, G | Maddington | 2006/07 | 15 | 13 | 5 | 13 | 3 | - | - | 19.62 | 3 |
| 213 | Thompson, P | Maddington | 2005/06 | 14 | 13 | 6 | 10 | 3 | - | - | 16.29 | 3 |
| 214 | Pagoda,J | Maddington | 2005/06 | 14 | 14 | 2 | 11 | 3 | 1 | - | 10.75 | 3 |
| 215 | Rutter, A | Maddington | 2004/05 | 14 | 16 | - | 34 | 3 | 1 | - | 18.50 | 3 |
| 216 | Cook, B | Maddington | 2004/05 | 5 | 5 | - | 21 | 3 | - | - | 31.60 | 3 |
| 217 | McCaughan, B | Maddington | 2003/04 | 14 | 16 | 3 | 44 | 3 | 1 | - | 22.92 | 3 |
| 218 | Gourgaud, G | Maddington | 2003/04 | 16 | 18 | 1 | 27 | 3 | - | - | 18.53 | 3 |
| 219 | Dietrich, P | Maddington | 2003/04 | 4 | 5 | - | 43 | 3 | 3 | - | 54.00 | 3 |
| 220 | Macek, N | Maddington | 2003/04 | 16 | 17 | 5 | 27 | 3 | 1 | - | 21.08 | 3 |
| 221 | Pryor, James | Maddington | 2003/04 | 2 | 2 | 1 | 6 | 3 | 1 | - | 64.00 | 3 |
| 222 | Winter, T | Maddington | 2002/03 | 4 | 4 | - | 28 | 3 | - | 1 | 44.75 | 3 |
| 223 | Plummer, A | Maddington | 2002/03 | 15 | 15 | - | 49 | 3 | - | 1 | 24.40 | 3 |
| 224 | Harvey, R | Maddington | 2002/03 | 6 | 6 | - | 14 | 3 | - | - | 20.50 | 3 |
| 225 | Cook, B | Maddington | 2002/03 | 13 | 13 | 2 | 28 | 3 | - | - | 17.82 | 3 |
| 226 | Gibbons, M | Maddington | 2001/02 | 20 | 20 | 1 | 75 | 3 | 3 | - | 29.74 | 3 |
| 227 | Gourgaud, D | Maddington | 2001/02 | 17 | 19 | - | 86 | 3 | 6 | - | 30.26 | 3 |
| 228 | Bond, R | Maddington | 2001/02 | 4 | 4 | - | 5 | 3 | 1 | - | 14.50 | 3 |
| 229 | Dikmadug'don, J | Maddington | 2001/02 | 18 | 18 | 4 | 27 | 3 | 1 | - | 15.93 | 3 |
| 230 | D'Souza, J | Maddington | 2001/02 | 16 | 16 | - | 55 | 3 | 1 | - | 24.25 | 3 |
