Most 100's
All matches, Maddington 13-Oct-1979 to 08-Mar-2008
# Name Team Mts Inn Avg 100's
1 Fitzgerald, M Maddington 1 54 54 37.06 6
2 Hodge, D Maddington 3 119 123 34.51 6
3 Rutter, A Maddington 1 254 275 27.79 5
4 Trayler, N Maddington 2 188 203 19.63 4
5 Kelly, J Maddington 1 80 82 29.00 4
6 Halse, R Maddington 5 94 121 20.40 4
7 Baxter, T Maddington 2 133 142 27.71 3
8 Vickers, T Maddington 1 307 333 26.22 3
9 Jacobs,G Maddington 6 16 22 38.11 3
10 Winchester, N Maddington 2 310 346 19.61 2
11 Plummer, T Maddington 1 182 209 21.69 2
12 Gibbons, M Maddington 5 330 371 21.25 2
13 Twamley, E Maddington 3 197 215 20.87 2
14 Kelly, A Maddington 3 139 141 19.70 2
15 Boon, L Maddington 1 49 62 18.33 2
16 Vickers, M Maddington 2 24 27 33.57 2
17 Hall,P Maddington 5 41 55 23.96 2
18 Winter, T Maddington 1 109 122 19.82 1
19 August, J Maddington 5 68 87 18.47 1
20 Johnson, T Maddington 3 123 132 21.45 1
21 Plummer, A Maddington 1 382 385 15.77 1
22 Dardah, S Maddington 4 49 48 20.90 1
23 Rabbitt, J Maddington 4 174 174 19.19 1
24 Atkinson, K Maddington 3 11 11 29.30 1
25 Cormie, P Maddington 4 127 142 15.71 1
26 D'Souza, J Maddington 3 192 213 22.36 1
27 Fitzgerald, D Maddington 1 33 35 22.53 1
28 Fleming, R Maddington 1 25 24 20.95 1
29 Kingham, M Maddington 1 247 256 19.23 1
30 McCallum, P Maddington 1 12 13 24.92 1
31 Maetaga, P Maddington 2 149 157 15.49 1
32 Mapstone, K Maddington 4 312 342 18.08 1
33 Maxwell, P Maddington 4 57 60 22.55 1
34 Nicholls, C Maddington 4 50 54 18.66 1
35 Nivison, G Maddington 4 183 221 17.11 1
36 Richardson, A Maddington 1 256 254 18.33 1
37 Sidebottom, K Maddington 1 39 39 30.11 1
38 Solari, D Maddington 2 97 96 17.37 1
39 Twamley, M Maddington 3 52 60 26.38 1
40 Winter, P Maddington 3 78 83 23.55 1
41 Presenza, K Maddington 2 76 85 20.47 1
42 Pettit, S Maddington 5 70 93 17.70 1
43 Harding, John Maddington 1 79 97 20.63 1
44 Macneall,C Maddington 5 19 22 15.90 1
45 O'Donnell,C Maddington 4 16 21 30.39 1
46 Smith,P Maddington 4 24 30 13.75 1
47 Riekie,W Maddington 1 10 9 45.83 1
48 Tarbottom,F Maddington 4 8 9 21.00 1
49 Carswell,Keith Maddington 4 34 36 15.77 1
50 Tolan,P Maddington 5 28 42 17.97 1
51 Baxter,K Maddington 1 24 29 33.58 1
52 Coleman,M Maddington 1 11 11 33.50 1
53 Pasco,P Maddington 5 28 36 24.47 1
54 Reid,K Maddington 1 32 38 29.06 1

Last updated 16-Oct-2008. Send comments to Mark Kingham about this web page.