| Most Fours in a Season |
| All matches, All Grades, Maddington, 11-Dec-1971 to 14-Mar-2009 |
| # | Name | Club | Season | Mts | Inn | NO | 4s | 6s | 50s | 100s | Avg | Fours |
| 1 | Kelly, J | Maddington | 2001/02 | 19 | 19 | 1 | 97 | 43 | 2 | 3 | 52.61 | 97 |
| 2 | Fitzgerald, M | Maddington | 2005/06 | 20 | 20 | - | 89 | 30 | 3 | 3 | 36.60 | 89 |
| 3 | Fitzgerald, M | Maddington | 2007/08 | 17 | 18 | 2 | 87 | 14 | 1 | 3 | 41.06 | 87 |
| 4 | Gourgaud, D | Maddington | 2001/02 | 17 | 19 | - | 86 | 3 | 6 | - | 30.26 | 86 |
| 5 | Gibbons, M | Maddington | 2001/02 | 20 | 20 | 1 | 75 | 3 | 3 | - | 29.74 | 75 |
| 6 | Vickers, T | Maddington | 1988/89 | 12 | 14 | 4 | 74 | - | 6 | 1 | 63.80 | 74 |
| 7 | Mapstone, K | Maddington | 2001/02 | 16 | 17 | 2 | 69 | 2 | 3 | 1 | 42.27 | 69 |
| 8 | Vickers, T | Maddington | 2001/02 | 13 | 13 | 3 | 68 | 2 | 3 | - | 46.50 | 68 |
| 9 | Boon, L | Maddington | 1994/95 | 13 | 17 | 1 | 68 | 7 | 1 | 2 | 35.38 | 68 |
| 10 | Richardson, A | Maddington | 2006/07 | 13 | 14 | 2 | 66 | 15 | 3 | 1 | 42.42 | 66 |
| 11 | Winchester, N | Maddington | 2002/03 | 16 | 16 | - | 66 | 2 | 4 | - | 29.62 | 66 |
| 12 | Plummer, T | Maddington | 2000/01 | 16 | 18 | 1 | 66 | 1 | 2 | - | 21.82 | 66 |
| 13 | Baxter,K | Maddington | 1975/76 | 11 | 15 | 3 | 66 | 19 | 1 | 3 | 58.00 | 66 |
| 14 | Winchester, N | Maddington | 2004/05 | 15 | 14 | 1 | 64 | - | 2 | 2 | 37.31 | 64 |
| 15 | Rutter, A | Maddington | 2006/07 | 13 | 15 | 1 | 63 | 5 | 4 | 1 | 36.07 | 63 |
| 16 | O'Donnell,C | Maddington | 1987/88 | 10 | 12 | 1 | 63 | 4 | - | 1 | 28.73 | 63 |
| 17 | Plummer, T | Maddington | 2007/08 | 16 | 18 | - | 62 | 12 | 3 | - | 28.39 | 62 |
| 18 | Kelly, A | Maddington | 2001/02 | 23 | 23 | - | 62 | 7 | 2 | - | 19.91 | 62 |
| 19 | Trayler, N | Maddington | 2000/01 | 19 | 19 | - | 62 | 3 | 1 | 1 | 24.05 | 62 |
| 20 | D'Souza, J | Maddington | 1999/00 | 11 | 14 | 1 | 62 | 2 | 3 | - | 32.08 | 62 |
| 21 | Plummer, T | Maddington | 2003/04 | 16 | 19 | - | 61 | 15 | 2 | 1 | 28.26 | 61 |
| 22 | Rutter, A | Maddington | 1993/94 | 15 | 15 | 1 | 61 | - | 3 | 1 | 41.86 | 61 |
| 23 | Fitzgerald, M | Maddington | 2006/07 | 10 | 11 | 1 | 60 | 8 | 5 | - | 42.10 | 60 |
| 24 | Peake,J | Maddington | 2005/06 | 18 | 18 | 1 | 58 | 6 | 2 | - | 28.65 | 58 |
| 25 | Hodge, D | Maddington | 2001/02 | 16 | 16 | 2 | 58 | 26 | 5 | - | 43.93 | 58 |
| 26 | Winter, P | Maddington | 2001/02 | 14 | 14 | 2 | 57 | 6 | 2 | 1 | 39.75 | 57 |
| 27 | Maetaga, P | Maddington | 1994/95 | 16 | 18 | - | 57 | - | 2 | - | 24.50 | 57 |
| 28 | Gourgaud, D | Maddington | 2008/09 | 15 | 17 | 2 | 56 | 9 | 1 | 1 | 28.33 | 56 |
| 29 | Chalmers, C | Maddington | 2000/01 | 20 | 20 | 2 | 56 | 7 | 5 | - | 31.00 | 56 |
| 30 | Vickers, T | Maddington | 1999/00 | 14 | 14 | 1 | 56 | - | 2 | - | 35.23 | 56 |
| 31 | Plummer, T | Maddington | 2002/03 | 14 | 16 | 2 | 55 | 11 | 2 | 1 | 30.36 | 55 |
| 32 | D'Souza, J | Maddington | 2001/02 | 16 | 16 | - | 55 | 3 | 1 | - | 24.25 | 55 |
| 33 | Van Groningen, L | Maddington | 1997/98 | 12 | 13 | - | 55 | 3 | 2 | - | 27.23 | 55 |
| 34 | Winchester, N | Maddington | 1985/86 | 14 | 22 | 3 | 55 | 1 | 2 | - | 21.16 | 55 |
| 35 | Rutter, A | Maddington | 1999/00 | 11 | 14 | 1 | 54 | 6 | 3 | - | 35.38 | 54 |
| 36 | Kelly, A | Maddington | 1998/99 | 14 | 16 | - | 54 | 14 | 2 | 1 | 29.25 | 54 |
| 37 | Griffen, G | Maddington | 1997/98 | 13 | 18 | 2 | 54 | 5 | 4 | - | 25.81 | 54 |
| 38 | Wilson, Trevor | Maddington | 1983/84 | 11 | 12 | 2 | 54 | 4 | 5 | - | 43.40 | 54 |
| 39 | Cormie, P | Maddington | 1993/94 | 14 | 15 | 3 | 52 | 7 | 1 | 1 | 33.75 | 52 |
| 40 | Pasco,P | Maddington | 1982/83 | 10 | 14 | 1 | 52 | 12 | 1 | 1 | 33.31 | 52 |
| 41 | Gibbons, M | Maddington | 2005/06 | 17 | 16 | - | 51 | 1 | 4 | - | 33.94 | 51 |
| 42 | DeCastro, A | Maddington | 2005/06 | 18 | 18 | 2 | 51 | 1 | 4 | - | 27.06 | 51 |
| 43 | Trayler, N | Maddington | 2001/02 | 21 | 21 | - | 51 | 2 | 3 | - | 19.76 | 51 |
| 44 | Baxter, T | Maddington | 1999/00 | 9 | 10 | - | 51 | 10 | - | 1 | 36.50 | 51 |
| 45 | Baxter, T | Maddington | 1992/93 | 14 | 14 | - | 51 | 5 | 5 | - | 36.00 | 51 |
| 46 | Presenza, K | Maddington | 2007/08 | 13 | 14 | - | 50 | 12 | 3 | 1 | 30.79 | 50 |
| 47 | Bates, C | Maddington | 2006/07 | 19 | 18 | 3 | 50 | 3 | 3 | - | 23.73 | 50 |
| 48 | Winter, T | Maddington | 2003/04 | 16 | 19 | - | 50 | 1 | 1 | - | 17.68 | 50 |
| 49 | Sidebottom, K | Maddington | 1990/91 | 15 | 16 | 2 | 50 | - | 2 | 1 | 38.29 | 50 |
| 50 | Fitzgerald, M | Maddington | 2008/09 | 15 | 16 | - | 49 | 5 | 2 | - | 21.44 | 49 |
| 51 | Mapstone, K | Maddington | 2006/07 | 13 | 15 | 1 | 49 | 1 | 3 | - | 29.07 | 49 |
| 52 | Kelly, A | Maddington | 2005/06 | 12 | 11 | - | 49 | 16 | 2 | 1 | 37.91 | 49 |
| 53 | Plummer, A | Maddington | 2002/03 | 15 | 15 | - | 49 | 3 | - | 1 | 24.40 | 49 |
| 54 | Maxwell, P | Maddington | 2001/02 | 17 | 17 | 1 | 49 | 7 | 1 | - | 24.31 | 49 |
| 55 | Hodge, D | Maddington | 1993/94 | 14 | 13 | - | 49 | 3 | 3 | - | 21.08 | 49 |
| 56 | Jacobs,G | Maddington | 1981/82 | 6 | 7 | 1 | 49 | 3 | 1 | 2 | 62.67 | 49 |
| 57 | Plummer, T | Maddington | 2008/09 | 14 | 14 | - | 48 | 12 | 1 | 1 | 25.57 | 48 |
| 58 | Winter, T | Maddington | 2001/02 | 16 | 19 | 3 | 48 | 5 | 1 | - | 25.62 | 48 |
| 59 | Maxwell, P | Maddington | 1999/00 | 10 | 12 | - | 48 | 9 | 2 | - | 29.83 | 48 |
| 60 | Baxter,K | Maddington | 1984/85 | 12 | 16 | 3 | 48 | 12 | 3 | 1 | 38.85 | 48 |
| 61 | Baxter, T | Maddington | 2004/05 | 11 | 12 | - | 47 | 19 | 2 | 2 | 38.75 | 47 |
| 62 | Twamley, M | Maddington | 1990/91 | 14 | 18 | 2 | 47 | 21 | 1 | 1 | 30.81 | 47 |
| 63 | Winter, T | Maddington | 2000/01 | 16 | 19 | 1 | 46 | 2 | 3 | - | 20.50 | 46 |
| 64 | Griffen, G | Maddington | 1999/00 | 13 | 17 | 1 | 46 | 4 | 3 | - | 19.12 | 46 |
| 65 | Vickers, T | Maddington | 1994/95 | 16 | 17 | 1 | 46 | - | 2 | 1 | 31.00 | 46 |
| 66 | Rutter, A | Maddington | 2007/08 | 16 | 17 | 1 | 45 | 3 | 2 | 1 | 25.62 | 45 |
| 67 | Speed, A | Maddington | 2003/04 | 16 | 16 | - | 45 | 1 | 3 | - | 22.25 | 45 |
| 68 | Winchester, N | Maddington | 2001/02 | 15 | 15 | - | 45 | 1 | 2 | - | 22.33 | 45 |
| 69 | Hodge, D | Maddington | 1995/96 | 13 | 14 | 1 | 45 | 7 | 2 | 2 | 38.08 | 45 |
| 70 | Boyd, A | Maddington | 2004/05 | 19 | 19 | 2 | 44 | 7 | 1 | - | 24.12 | 44 |
| 71 | McCaughan, B | Maddington | 2003/04 | 14 | 16 | 3 | 44 | 3 | 1 | - | 22.92 | 44 |
| 72 | Plummer, A | Maddington | 1993/94 | 15 | 16 | 2 | 44 | 5 | 2 | - | 25.64 | 44 |
| 73 | Baxter, T | Maddington | 1991/92 | 12 | 12 | - | 44 | 7 | 3 | - | 37.08 | 44 |
| 74 | Rutter, A | Maddington | 2005/06 | 14 | 15 | 1 | 43 | 2 | 1 | - | 27.07 | 43 |
| 75 | Dietrich, P | Maddington | 2003/04 | 4 | 5 | - | 43 | 3 | 3 | - | 54.00 | 43 |
| 76 | Pathinaike, M | Maddington | 2001/02 | 14 | 14 | 1 | 43 | 7 | 1 | - | 26.62 | 43 |
| 77 | D'Souza, J | Maddington | 2000/01 | 16 | 18 | - | 43 | 2 | - | - | 17.67 | 43 |
| 78 | Winter, T | Maddington | 1999/00 | 13 | 16 | 1 | 43 | 1 | 2 | - | 22.87 | 43 |
| 79 | Rabbitt, J | Maddington | 1999/00 | 12 | 12 | - | 43 | - | - | 1 | 27.92 | 43 |
| 80 | Winter, P | Maddington | 1994/95 | 16 | 18 | 1 | 43 | 3 | 3 | - | 25.82 | 43 |
| 81 | Baxter, T | Maddington | 1993/94 | 15 | 16 | 1 | 43 | 12 | 2 | - | 25.60 | 43 |
| 82 | Mason, G | Maddington | 1993/94 | 12 | 12 | 1 | 43 | 4 | 2 | - | 28.00 | 43 |
| 83 | Vickers, T | Maddington | 1990/91 | 11 | 12 | 2 | 43 | 2 | 2 | 1 | 38.30 | 43 |
| 84 | Richardson, A | Maddington | 2007/08 | 17 | 17 | - | 42 | 22 | 4 | - | 26.47 | 42 |
| 85 | Trayler, N | Maddington | 2002/03 | 15 | 17 | - | 42 | 2 | 2 | - | 21.35 | 42 |
| 86 | Zagari, L | Maddington | 2002/03 | 19 | 19 | - | 42 | - | 2 | - | 15.63 | 42 |
| 87 | Richardson, A | Maddington | 2000/01 | 16 | 19 | 2 | 42 | 16 | 3 | - | 22.41 | 42 |
| 88 | Twamley, M | Maddington | 1993/94 | 14 | 14 | 1 | 42 | 13 | 2 | - | 28.23 | 42 |
| 89 | Baxter,K | Maddington | 1977/78 | 9 | 9 | 2 | 42 | 16 | 3 | 1 | 70.00 | 42 |
| 90 | Coleman,M | Maddington | 2007/08 | 11 | 11 | 1 | 41 | 7 | 1 | 1 | 33.50 | 41 |
| 91 | Winchester, N | Maddington | 2003/04 | 16 | 16 | - | 41 | 1 | 2 | - | 24.62 | 41 |
| 92 | Harris, M | Maddington | 2001/02 | 20 | 20 | 2 | 41 | 10 | 2 | - | 20.44 | 41 |
| 93 | Harvey, R | Maddington | 2001/02 | 16 | 18 | 2 | 41 | 17 | 2 | - | 23.38 | 41 |
| 94 | Rutter, A | Maddington | 2000/01 | 16 | 18 | 1 | 41 | 10 | 3 | - | 28.59 | 41 |
| 95 | Baxter, T | Maddington | 1998/99 | 11 | 13 | - | 41 | 2 | 1 | - | 21.38 | 41 |
| 96 | Devereux, D | Maddington | 1990/91 | 15 | 16 | 3 | 41 | 3 | 1 | - | 24.23 | 41 |
| 97 | Wilson, Shane | Maddington | 1990/91 | 14 | 16 | 1 | 41 | 9 | 5 | - | 27.80 | 41 |
| 98 | Plummer, T | Maddington | 2004/05 | 11 | 13 | - | 40 | 7 | 1 | - | 23.38 | 40 |
| 99 | Rutter, A | Maddington | 2003/04 | 16 | 19 | 1 | 40 | 2 | 3 | - | 20.89 | 40 |
| 100 | Winchester, N | Maddington | 2000/01 | 12 | 13 | - | 40 | 1 | 1 | - | 21.92 | 40 |
| 101 | Winchester, N | Maddington | 1999/00 | 11 | 12 | - | 40 | 1 | 1 | - | 20.92 | 40 |
| 102 | Maxwell, P | Maddington | 1998/99 | 9 | 9 | - | 40 | 5 | 1 | 1 | 38.22 | 40 |
| 103 | Trayler, N | Maddington | 1997/98 | 14 | 15 | 1 | 40 | 3 | 1 | 2 | 26.71 | 40 |
| 104 | Maetaga, P | Maddington | 1997/98 | 12 | 14 | - | 40 | 4 | - | 1 | 22.07 | 40 |
| 105 | Harding, John | Maddington | 1989/90 | 12 | 15 | 1 | 40 | 1 | 1 | 1 | 31.50 | 40 |
| 106 | Coslani,M | Maddington | 1983/84 | 12 | 15 | 2 | 40 | 4 | 2 | - | 27.46 | 40 |
| 107 | Francis,T | Maddington | 2008/09 | 14 | 15 | 1 | 39 | 5 | 1 | - | 26.21 | 39 |
| 108 | Plummer, D | Maddington | 2007/08 | 17 | 16 | 7 | 39 | 1 | 1 | - | 31.67 | 39 |
| 109 | Mapstone, K | Maddington | 2007/08 | 16 | 17 | 3 | 39 | 1 | 1 | - | 22.79 | 39 |
| 110 | Trayler, N | Maddington | 2005/06 | 14 | 16 | - | 39 | - | 1 | - | 19.62 | 39 |
| 111 | Richardson, A | Maddington | 2005/06 | 14 | 14 | - | 39 | 6 | 2 | - | 20.14 | 39 |
| 112 | Gibbons, M | Maddington | 2000/01 | 12 | 12 | 1 | 39 | 3 | 3 | 1 | 31.36 | 39 |
| 113 | Keep, R | Maddington | 1995/96 | 15 | 18 | 2 | 39 | 6 | 2 | - | 23.94 | 39 |
| 114 | Vickers, T | Maddington | 1989/90 | 13 | 14 | 3 | 39 | 1 | 3 | - | 36.00 | 39 |
| 115 | McNaughton, Angus | Maddington | 2008/09 | 13 | 13 | - | 38 | 2 | 1 | - | 23.54 | 38 |
| 116 | Nivison, G | Maddington | 2005/06 | 17 | 17 | 1 | 38 | 1 | - | - | 19.81 | 38 |
| 117 | Speed, A | Maddington | 2004/05 | 13 | 14 | - | 38 | - | 2 | - | 18.64 | 38 |
| 118 | Winchester, N | Maddington | 1998/99 | 14 | 18 | 2 | 38 | 1 | - | - | 17.88 | 38 |
| 119 | Gourgaud, G | Maddington | 1998/99 | 13 | 16 | 3 | 38 | 1 | 1 | - | 24.62 | 38 |
| 120 | Williams,S | Maddington | 1989/90 | 11 | 13 | 2 | 38 | 1 | 2 | - | 32.91 | 38 |
| 121 | Reid,K | Maddington | 1980/81 | 10 | 11 | 1 | 38 | 8 | 4 | - | 38.80 | 38 |
| 122 | Kelly, J | Maddington | 2002/03 | 14 | 15 | 3 | 37 | 13 | 2 | 1 | 30.50 | 37 |
| 123 | Rabbitt, J | Maddington | 2001/02 | 16 | 15 | 1 | 37 | - | 1 | - | 19.29 | 37 |
| 124 | Gourgaud, T | Maddington | 2001/02 | 16 | 17 | 1 | 37 | 2 | - | - | 16.50 | 37 |
| 125 | DeCastro, A | Maddington | 1998/99 | 13 | 14 | 2 | 37 | 4 | 3 | - | 25.50 | 37 |
| 126 | Vickers, T | Maddington | 1998/99 | 10 | 10 | - | 37 | - | 2 | - | 28.50 | 37 |
| 127 | Nicholls, C | Maddington | 1996/97 | 14 | 14 | 1 | 37 | 10 | - | 1 | 26.85 | 37 |
| 128 | D'Souza, J | Maddington | 1990/91 | 15 | 17 | 2 | 37 | - | 2 | - | 25.47 | 37 |
| 129 | Mapstone, K | Maddington | 2005/06 | 14 | 15 | 1 | 36 | 1 | - | - | 21.14 | 36 |
| 130 | Boyd, A | Maddington | 2005/06 | 13 | 14 | 1 | 36 | 4 | 2 | - | 22.69 | 36 |
| 131 | Baxter, T | Maddington | 2002/03 | 9 | 10 | - | 36 | 8 | 1 | - | 27.40 | 36 |
| 132 | Rutter, A | Maddington | 2002/03 | 13 | 13 | - | 36 | 4 | 2 | - | 26.69 | 36 |
| 133 | Richardson, A | Maddington | 2001/02 | 16 | 18 | 1 | 36 | 7 | 1 | - | 16.53 | 36 |
| 134 | Burke, K | Maddington | 2000/01 | 19 | 17 | 2 | 36 | 1 | 2 | - | 19.27 | 36 |
| 135 | Gourgaud, T | Maddington | 2000/01 | 14 | 15 | 2 | 36 | 2 | 2 | - | 20.69 | 36 |
| 136 | Greenshields, W | Maddington | 1994/95 | 14 | 17 | 1 | 36 | - | 2 | - | 20.81 | 36 |
| 137 | Hudson, L | Maddington | 1992/93 | 13 | 14 | 1 | 36 | - | 2 | - | 31.31 | 36 |
| 138 | Trayler, N | Maddington | 2006/07 | 14 | 13 | - | 35 | - | 2 | - | 18.15 | 35 |
| 139 | Mays, P | Maddington | 2004/05 | 7 | 7 | 2 | 35 | 6 | 2 | - | 54.00 | 35 |
| 140 | Speed, A | Maddington | 2002/03 | 14 | 14 | 1 | 35 | - | 1 | - | 17.23 | 35 |
| 141 | Maetaga, P | Maddington | 2001/02 | 16 | 15 | 2 | 35 | - | 1 | - | 22.31 | 35 |
| 142 | Rabbitt, J | Maddington | 2000/01 | 15 | 16 | 4 | 35 | 1 | - | - | 27.42 | 35 |
| 143 | Ryan, D | Maddington | 2000/01 | 14 | 17 | 2 | 35 | 1 | 1 | - | 17.07 | 35 |
| 144 | Mapstone, K | Maddington | 1997/98 | 11 | 14 | 1 | 35 | 1 | - | - | 20.92 | 35 |
| 145 | Van Groningen, L | Maddington | 1996/97 | 11 | 12 | 2 | 35 | - | 2 | - | 27.00 | 35 |
| 146 | Johnson, T | Maddington | 1991/92 | 14 | 16 | - | 35 | - | 4 | - | 24.31 | 35 |
| 147 | Dardah, S | Maddington | 1989/90 | 13 | 11 | 3 | 35 | 2 | 4 | - | 38.88 | 35 |
| 148 | Mapstone, K | Maddington | 2004/05 | 14 | 15 | - | 34 | 1 | 1 | - | 18.47 | 34 |
| 149 | Rutter, A | Maddington | 2004/05 | 14 | 16 | - | 34 | 3 | 1 | - | 18.50 | 34 |
| 150 | Plummer, A | Maddington | 2003/04 | 16 | 16 | 1 | 34 | 1 | 1 | - | 16.60 | 34 |
| 151 | D'Souza, J | Maddington | 2002/03 | 11 | 11 | - | 34 | 6 | 4 | - | 25.73 | 34 |
| 152 | Johnson, T | Maddington | 2001/02 | 15 | 16 | 1 | 34 | 14 | - | - | 18.60 | 34 |
| 153 | Speed, A | Maddington | 2000/01 | 13 | 15 | 5 | 34 | - | - | - | 22.50 | 34 |
| 154 | Gibbons, M | Maddington | 1999/00 | 11 | 14 | 3 | 34 | 1 | 3 | - | 33.82 | 34 |
| 155 | Rabbitt, J | Maddington | 1998/99 | 13 | 13 | 1 | 34 | 1 | 2 | - | 23.75 | 34 |
| 156 | Trayler, N | Maddington | 1996/97 | 13 | 15 | 1 | 34 | 1 | 2 | 1 | 27.93 | 34 |
| 157 | Hodge, D | Maddington | 1994/95 | 13 | 14 | 2 | 34 | - | 4 | 1 | 38.17 | 34 |
| 158 | Johnson, T | Maddington | 1993/94 | 15 | 17 | 2 | 34 | 2 | 2 | - | 23.87 | 34 |
| 159 | D'Souza, J | Maddington | 1993/94 | 10 | 11 | 1 | 34 | 3 | - | 1 | 31.10 | 34 |
| 160 | Richardson, Terry | Maddington | 1993/94 | 15 | 13 | 4 | 34 | 2 | 2 | - | 39.00 | 34 |
| 161 | Kingham, M | Maddington | 2007/08 | 15 | 16 | 1 | 33 | 1 | 3 | - | 25.80 | 33 |
| 162 | Boyd, A | Maddington | 2006/07 | 15 | 15 | 1 | 33 | 6 | 3 | - | 23.14 | 33 |
| 163 | Zagari, L | Maddington | 1998/99 | 14 | 17 | 2 | 33 | - | 2 | - | 16.80 | 33 |
| 164 | Boyle, S | Maddington | 1998/99 | 9 | 9 | 1 | 33 | 3 | 2 | - | 30.00 | 33 |
| 165 | Winchester, N | Maddington | 1996/97 | 13 | 15 | - | 33 | 1 | 5 | - | 28.93 | 33 |
| 166 | D'Souza, J | Maddington | 1996/97 | 11 | 12 | - | 33 | 2 | 2 | - | 27.17 | 33 |
| 167 | Devereux, D | Maddington | 1995/96 | 14 | 13 | 2 | 33 | - | 1 | - | 25.91 | 33 |
| 168 | Fitzgerald, D | Maddington | 1995/96 | 13 | 16 | 1 | 33 | 3 | 3 | - | 21.07 | 33 |
| 169 | Plummer, A | Maddington | 1994/95 | 15 | 17 | 2 | 33 | 3 | 1 | - | 18.33 | 33 |
| 170 | Devereux, D | Maddington | 1993/94 | 15 | 17 | 8 | 33 | 3 | 1 | - | 36.33 | 33 |
| 171 | Hodge, D | Maddington | 1992/93 | 15 | 16 | 6 | 33 | - | 2 | - | 38.90 | 33 |
| 172 | Rutter, A | Maddington | 1992/93 | 15 | 14 | 1 | 33 | 3 | 1 | 1 | 28.54 | 33 |
| 173 | Vickers, M | Maddington | 1989/90 | 10 | 10 | - | 33 | - | 3 | 1 | 37.40 | 33 |
| 174 | Pettit, S | Maddington | 1988/89 | 12 | 16 | 2 | 33 | - | 2 | - | 24.86 | 33 |
| 175 | Harding, John | Maddington | 1987/88 | 11 | 12 | - | 33 | - | 1 | - | 23.42 | 33 |
| 176 | Stout, L | Maddington | 1985/86 | 13 | 19 | - | 33 | - | 2 | - | 15.11 | 33 |
| 177 | Hall,P | Maddington | 1982/83 | 11 | 18 | 2 | 33 | 3 | 3 | - | 23.25 | 33 |
| 178 | Richardson, Terry | Maddington | 1981/82 | 10 | 13 | - | 33 | 2 | 2 | - | 25.77 | 33 |
| 179 | Gibbons, M | Maddington | 2008/09 | 14 | 14 | 1 | 32 | - | 1 | - | 19.15 | 32 |
| 180 | Plummer, A | Maddington | 2007/08 | 14 | 15 | - | 32 | 2 | 1 | - | 20.20 | 32 |
| 181 | Maetaga, P | Maddington | 2006/07 | 15 | 15 | - | 32 | - | 1 | - | 15.93 | 32 |
| 182 | Richardson, A | Maddington | 2003/04 | 15 | 18 | - | 32 | 12 | - | - | 18.83 | 32 |
| 183 | Presenza, K | Maddington | 2002/03 | 15 | 18 | 1 | 32 | 9 | 1 | - | 14.65 | 32 |
| 184 | Plummer, T | Maddington | 2001/02 | 16 | 19 | 3 | 32 | 4 | 1 | - | 14.81 | 32 |
| 185 | McCaughan, B | Maddington | 2000/01 | 19 | 20 | 3 | 32 | 12 | 1 | - | 17.59 | 32 |
| 186 | Van Groningen, L | Maddington | 1998/99 | 13 | 14 | - | 32 | 3 | 2 | - | 20.93 | 32 |
| 187 | Griffen, G | Maddington | 1998/99 | 13 | 16 | 1 | 32 | 7 | 3 | - | 19.53 | 32 |
| 188 | August, J | Maddington | 1997/98 | 11 | 13 | 3 | 32 | 3 | 2 | - | 24.40 | 32 |
| 189 | Zagari, L | Maddington | 1995/96 | 16 | 18 | 2 | 32 | - | 1 | - | 22.81 | 32 |
| 190 | Plummer, T | Maddington | 1994/95 | 16 | 17 | 1 | 32 | 2 | 1 | - | 20.12 | 32 |
| 191 | Powell, S | Maddington | 1993/94 | 15 | 16 | 3 | 32 | 2 | 2 | - | 30.62 | 32 |
| 192 | Devereux, D | Maddington | 1991/92 | 14 | 14 | 3 | 32 | 4 | 2 | - | 29.64 | 32 |
| 193 | Heelan, D | Maddington | 1989/90 | 13 | 15 | 1 | 32 | 1 | 1 | - | 25.86 | 32 |
| 194 | Devereux,B | Maddington | 1980/81 | 9 | 15 | 2 | 32 | - | - | - | 18.31 | 32 |
| 195 | Kelly, J | Maddington | 2008/09 | 15 | 14 | 1 | 31 | 12 | 2 | - | 25.38 | 31 |
| 196 | Richardson, A | Maddington | 2008/09 | 14 | 14 | 1 | 31 | 7 | - | - | 18.46 | 31 |
| 197 | Ozanne,P | Maddington | 2008/09 | 13 | 13 | - | 31 | - | 1 | - | 20.15 | 31 |
| 198 | Zagari, L | Maddington | 2005/06 | 18 | 18 | 4 | 31 | - | 4 | - | 27.36 | 31 |
| 199 | McCaughan, B | Maddington | 2002/03 | 15 | 16 | 1 | 31 | 7 | 1 | - | 18.87 | 31 |
| 200 | Jacobsen, D | Maddington | 2001/02 | 14 | 13 | 4 | 31 | - | 1 | - | 30.67 | 31 |
| 201 | Hodge, D | Maddington | 1999/00 | 7 | 8 | - | 31 | 10 | 1 | 1 | 35.88 | 31 |
| 202 | Payne, G | Maddington | 1997/98 | 13 | 13 | - | 31 | - | 1 | - | 19.31 | 31 |
| 203 | Hodge, D | Maddington | 1997/98 | 10 | 10 | - | 31 | 17 | 2 | - | 28.10 | 31 |
| 204 | Plummer, T | Maddington | 1995/96 | 16 | 18 | 3 | 31 | - | - | - | 17.33 | 31 |
| 205 | D'Souza, J | Maddington | 1995/96 | 13 | 13 | - | 31 | 2 | 2 | - | 25.00 | 31 |
| 206 | D'Souza, J | Maddington | 1992/93 | 13 | 13 | - | 31 | - | 2 | - | 22.92 | 31 |
| 207 | Rutter, A | Maddington | 1989/90 | 13 | 14 | 3 | 31 | 4 | 5 | - | 36.73 | 31 |
| 208 | Smith,P | Maddington | 1986/87 | 11 | 12 | 1 | 31 | - | - | 1 | 23.09 | 31 |
| 209 | Davies,S | Maddington | 1984/85 | 11 | 16 | 2 | 31 | - | 2 | - | 20.00 | 31 |
| 210 | Hall,P | Maddington | 1981/82 | 9 | 11 | 1 | 31 | 3 | 1 | 1 | 29.70 | 31 |
| 211 | Baxter,K | Maddington | 1978/79 | 9 | 9 | 1 | 31 | 5 | 2 | - | 32.75 | 31 |
| 212 | Halse, R | Maddington | 1975/76 | 11 | 18 | 3 | 31 | - | 3 | - | 21.80 | 31 |
| 213 | Baxter,K | Maddington | 1974/75 | 11 | 13 | 7 | 31 | 7 | 1 | 1 | 56.33 | 31 |
| 214 | Trayler, N | Maddington | 1999/00 | 12 | 15 | - | 30 | 4 | - | - | 15.13 | 30 |
| 215 | Flindell, B | Maddington | 1999/00 | 10 | 10 | - | 30 | 5 | 2 | - | 29.50 | 30 |
| 216 | Boyle, S | Maddington | 1999/00 | 7 | 7 | - | 30 | 3 | - | - | 26.00 | 30 |
| 217 | Richardson, A | Maddington | 1999/00 | 10 | 12 | - | 30 | 8 | 1 | - | 23.25 | 30 |
| 218 | Hodge, D | Maddington | 1998/99 | 3 | 4 | - | 30 | 30 | - | 2 | 95.00 | 30 |
| 219 | D'Souza, J | Maddington | 1997/98 | 11 | 15 | 2 | 30 | - | 1 | - | 17.23 | 30 |
| 220 | Nivison, G | Maddington | 1993/94 | 10 | 11 | 1 | 30 | - | 1 | - | 23.80 | 30 |
| 221 | Johnson, T | Maddington | 1992/93 | 15 | 16 | 1 | 30 | - | 2 | - | 20.40 | 30 |
| 222 | Devereux, D | Maddington | 1992/93 | 14 | 14 | 5 | 30 | 2 | 1 | - | 31.00 | 30 |
| 223 | Sidebottom, K | Maddington | 1992/93 | 9 | 9 | - | 30 | - | 2 | - | 32.33 | 30 |
| 224 | MacDonald, Peter | Maddington | 1990/91 | 12 | 14 | 3 | 30 | 7 | 2 | - | 31.73 | 30 |
| 225 | Fleming, R | Maddington | 1989/90 | 11 | 11 | 1 | 30 | 6 | 1 | - | 25.40 | 30 |
