Most Boundaries in an Innings
All matches, All Grades, Maddington, 21-Oct-1956 to 17-Dec-2011
# Name Club Date Opposition Ground 4s 6s Total
1 Hodge, David Maddington 24-Oct-1998 Sthn Districts Away 15 22 37
2 Kelly, J Maddington 02-Mar-2002 Kelmscott Away 15 20 35
3 O'Donnell,C Maddington 06-Feb-1988 Kenwick Away 32 2 34
4 Hodge, David Maddington 05-Feb-2000 Gosnells Away 18 9 27
5 Pasco,Paul Maddington 22-Jan-1983 Thornlie Home 16 10 26
6 Kelly, J Maddington 12-Jan-2002 Kelmscott Home 15 10 25
7 Fitzgerald, Mark Maddington 14-Jan-2006 Kenwick Home 17 8 25
8 Richardson, A Maddington 16-Dec-2006 Kelmscott Home 24 1 25
9 Boyle,Laurie Maddington 03-Feb-1962 Kenwick Away 25 - 25
10 Kelly, Aaron Maddington 04-Mar-2006 Armadale Home 19 5 24
11 Fitzgerald, Mark Maddington 26-Jan-2008 Kardinya Home 17 7 24
12 Maxwell, P Maddington 24-Oct-1998 Sthn Districts Away 21 2 23
13 Kelly, Aaron Maddington 09-Jan-1999 Sthn Districts Home 18 5 23
14 Winter, T Maddington 01-Mar-2003 Willetton Home 20 3 23
15 Vickers, T Maddington 10-Dec-1988 Langford Away 23 - 23
16 Baxter,Ken Maddington 08-Nov-1975 Kalumunda Away 19 4 23
17 Baxter, Tim Maddington 09-Oct-2004 East Fremantle Away 16 6 22
18 Coleman,M Maddington 03-Nov-2007 Leeming Home 19 3 22
19 Butler,Jim Maddington 08-Nov-1975 Armadale Home 22 - 22
20 Plummer, Thomas Maddington 11-Jan-2003 SJ Blues Away 15 6 21
21 Hodge, David Maddington 19-Feb-1994 Armadale Away 18 3 21
22 Jacobs,G Maddington 16-Jan-1982 Armadale Away 20 1 21
23 Plummer, Thomas Maddington 24-Jan-2009 Thornlie Home 15 6 21
24 Morton,Arron Maddington 26-Nov-2011 Cannington Away 18 3 21
25 Winchester, Nick Maddington 18-Dec-2004 Kwinana Home 20 - 20
26 Winter, P Maddington 20-Oct-2001 Roleystone Home 17 2 19
27 Kelly, J Maddington 07-Dec-2001 Pheonix Home 15 4 19
28 Trayler, Neil Maddington 18-Nov-2000 SJ Blues Home 16 3 19
29 Plummer, Thomas Maddington 20-Mar-2004 Kardinya Away 15 4 19
30 Sidebottom, K Maddington 24-Nov-1990 Roleystone Home 19 - 19
31 Fitzgerald, Mark Maddington 04-Feb-2006 East Fremantle Home 10 9 19
32 Reynolds,Brian Maddington 11-Dec-1971 Thornlie Away 18 1 19
33 Biddiscomb,A Maddington 21-Jan-1961 Armadale Away 19 - 19
34 Plummer, Alby Maddington 09-Nov-2002 Thornlie Away 17 1 18
35 Gibbons, Michael Maddington 02-Dec-2000 Hilton Home 17 1 18
36 Van Groningen, L Maddington 25-Oct-1997 Leeming Home 18 - 18
37 Boon, Lloyd Maddington 21-Jan-1995 Roleystone Home 18 - 18
38 Mason, G Maddington 22-Jan-1994 Thornlie Home 18 - 18
39 Dardah, S Maddington 12-Oct-1991 Sthn Districts Home 17 1 18
40 Pettit, S Maddington 17-Feb-1990 Cannington Away 11 7 18
41 Winchester, Nick Maddington 11-Dec-2004 Roleystone Home 18 - 18
42 Fitzgerald, Mark Maddington 09-Feb-2008 Armadale Home 15 3 18
43 Gourgaud, Daniel Maddington 24-Jan-2009 Hilton Away 16 2 18
44 Baxter,Ken Maddington 10-Dec-1977 Thornlie Home 11 7 18
45 Rabbitt, J Maddington 20-Nov-1999 Kelmscott Home 17 - 17
46 Maetaga, P Maddington 08-Nov-1997 Cockburn Away 14 3 17
47 Trayler, Neil Maddington 07-Feb-1998 Kardinya Home 17 - 17
48 Baxter, Tim Maddington 13-Nov-1999 Leeming Home 13 4 17
49 Fleming, R Maddington 07-Oct-1995 Willetton Home 17 - 17
50 Devereux, Darren Maddington 15-Jan-2005 Cannington Home 17 - 17
51 Baxter,Ken Maddington 17-Nov-1984 Sthn Districts Home 13 4 17
52 Rutter, Adrian Maddington 27-Jan-2007 Kenwick Home 16 1 17
53 Watters,Allan Maddington 07-Mar-1964 Kenwick Away 17 - 17
54 Coulthard,Peter Maddington 10-Dec-1960 Gosnells Home 17 - 17
55 Kelly, J Maddington 12-Oct-2002 Armadale Home 15 1 16
56 Hodge, David Maddington 31-Jan-1998 Willetton Home 10 6 16
57 Nicholls, C Maddington 01-Mar-1997 Kenwick Home 12 4 16
58 Heelan, D Maddington 23-Oct-1993 Forrestdale Away 15 1 16
59 Cormie, P Maddington 19-Feb-1994 Kenwick Away 15 1 16
60 Twamley, M Maddington 26-Jan-1991 Ferndale Home 10 6 16
61 Vickers, M Maddington 18-Nov-1989 Roleystone Home 16 - 16
62 Baxter, Tim Maddington 26-Feb-2005 Kwinana Away 14 2 16
63 Fitzgerald, Dean Maddington 11-Feb-2006 Armadale Home 5 11 16
64 Rutter, Adrian Maddington 03-Nov-2007 Leeming Away 15 1 16
65 Baxter,Ken Maddington 25-Oct-1975 Gosnells Home 12 4 16
66 Boyd, Alan Maddington 05-Dec-2009 Cannington Away 13 3 16
67 Gourgaud, Daniel Maddington 10-Nov-2001 Cockburn Home 15 - 15
68 Gourgaud, Daniel Maddington 26-Jan-2002 Willetton Home 15 - 15
69 Richardson, A Maddington 13-Jan-2001 Leeming Home 15 - 15
70 Plummer, Alby Maddington 18-Nov-2000 Willetton Home 15 - 15
71 Rutter, Adrian Maddington 05-Feb-2000 Gosnells Away 10 5 15
72 Trayler, Neil Maddington 31-Jan-1998 Willetton Home 12 3 15
73 Plummer, Thomas Maddington 08-Nov-2003 Riverton/Rostrata Away 14 1 15
74 Plummer, Thomas Maddington 05-Nov-2005 SJ Blues Home 11 4 15
75 Nivison, G Maddington 06-Jan-2007 Armadale Away 11 4 15
76 Richardson, A Maddington 27-Jan-2007 Kenwick Home 8 7 15
77 Kelly, Aaron Maddington 06-Oct-2007 Riverton/Rostrata Away 14 1 15
78 Richardson, A Maddington 26-Jan-2008 Kardinya Home 10 5 15
79 Halse, R Maddington 02-Feb-1980 Forrestdale Home 15 - 15
80 Gourgaud, Daniel Maddington 23-Oct-2010 SJ Blues Home 10 5 15
81 Coulthard,Peter Maddington 17-Dec-1961 Thornlie Home 15 - 15
82 Bushby,W Maddington 04-Feb-1961 Roleystone Away 15 - 15
83 Parkin,George Maddington 23-Feb-1957 Byford Home 14 1 15
84 Hodge, David Maddington 10-Oct-1998 Ferndale Away 8 6 14
85 Richardson, A Maddington 16-Feb-2002 CBC Home 13 1 14
86 Mapstone, Keith Maddington 10-Nov-2001 Cockburn Home 13 1 14
87 Gourgaud, Daniel Maddington 19-Jan-2002 Cockburn Away 12 2 14
88 Pathinaike, M Maddington 01-Dec-2001 Kwinana Away 12 2 14
89 August, James Maddington 13-Dec-1997 Kwinana Home 13 1 14
90 Maxwell, P Maddington 18-Dec-1999 Armadale Home 13 1 14
91 Atkinson, Kevin Maddington 06-Jan-1996 Kelmscott Away 13 1 14
92 Trayler, Neil Maddington 06-Jan-1996 Kelmscott Away 9 5 14
93 Heelan, D Maddington 09-Dec-1995 Cannington Home 12 2 14
94 Maetaga, P Maddington 05-Nov-1994 Byford Home 14 - 14
95 Maetaga, P Maddington 19-Nov-1994 Sthn Districts Away 14 - 14
96 Greenshields, W Maddington 10-Dec-1994 Willetton Home 14 - 14
97 D'Souza, J Maddington 23-Oct-1993 Forrestdale Away 12 2 14
98 Rutter, Adrian Maddington 09-Oct-1993 Kelmscott Away 14 - 14
99 Baxter, Tim Maddington 29-Jan-1994 Armadale Home 12 2 14
100 Rutter, Adrian Maddington 13-Feb-1993 Riverton/Rostrata Home 12 2 14
101 Fleming, R Maddington 04-Nov-1989 Rostrata Home 10 4 14
102 Rutter, Adrian Maddington 18-Nov-1989 Kenwick Home 13 1 14
103 O'Donnell,C Maddington 28-Nov-1987 Cannington Away 13 1 14
104 Fitzgerald, Mark Maddington 26-Nov-2005 Forrestdale Home 14 - 14
105 Wilson, Trevor Maddington 26-Nov-1983 Kelmscott Away 12 2 14
106 Bates, Craig Maddington 27-Jan-2007 Pheonix Home 14 - 14
107 Plummer, Thomas Maddington 03-Nov-2007 Leeming Away 13 1 14
108 Fitzgerald, Mark Maddington 15-Dec-2007 Leeming Home 11 3 14
109 Gourgaud, Daniel Maddington 15-Dec-2007 Leeming Away 13 1 14
110 Jacobs,G Maddington 03-Jan-1982 Thornlie Home 14 - 14
111 Fitzgerald, Mark Maddington 14-Feb-2009 Pheonix Away 12 2 14
112 Richardson, Terry Maddington 31-Oct-1976 Forrestdale Away 10 4 14
113 Fletcher,Brad Maddington 03-Oct-2009 Kwinana Away 12 2 14
114 Boyd, Alan Maddington 23-Oct-2010 Hilton Home 8 6 14
115 Boyle,Laurie Maddington 28-Feb-1964 Thornlie Away 14 - 14
116 Seaton, S Maddington 09-Jan-1999 Sthn Districts Home 11 2 13
117 Mapstone, Keith Maddington 23-Mar-2002 Armadale Away 13 - 13
118 Plummer, Thomas Maddington 26-Oct-2002 SJ Blues Home 13 - 13
119 Winter, P Maddington 16-Feb-2002 SJ Blues Home 11 2 13
120 Gibbons, Michael Maddington 09-Mar-2002 Leeming Away 13 - 13
121 Vickers, T Maddington 09-Mar-2002 Riverton/Rostrata Home 13 - 13
122 Ellie, C Maddington 01-Mar-2003 Kwinana Away 10 3 13
123 Richardson, A Maddington 07-Oct-2000 Kwinana Home 10 3 13
124 D'Souza, J Maddington 06-Nov-1999 Hilton Away 12 1 13
125 Richardson, A Maddington 04-Dec-1999 Riverton/Rostrata Away 11 2 13
126 Griffen, Glen Maddington 23-Oct-1999 Riverton/Rostrata Home 13 - 13
127 Johnson, Troy Maddington 23-Oct-1999 Riverton/Rostrata Home 9 4 13
128 Vickers, T Maddington 21-Mar-1998 Cockburn Away 13 - 13
129 Plummer, Alby Maddington 14-Jan-1995 Kwinana Home 12 1 13
130 Baxter, Tim Maddington 24-Oct-1992 Kenwick Home 12 1 13
131 Hodge, David Maddington 20-Feb-1993 Thornlie Away 13 - 13
132 Vickers, T Maddington 22-Dec-1990 Sthn Districts Away 11 2 13
133 Ashworth, John Maddington 17-Feb-1990 Cannington Away 8 5 13
134 Riekie,W Maddington 09-Jan-1988 Willetton Away 12 1 13
135 Tarbottom,F Maddington 05-Mar-1988 Riverton Home 8 5 13
136 Richardson, A Maddington 26-Nov-2005 Hilton Away 12 1 13
137 Gibbons, Michael Maddington 14-Jan-2006 East Fremantle Away 13 - 13
138 Degroot,F Maddington 02-Mar-1985 Ferndale Home 13 - 13
139 Wilson, Trevor Maddington 08-Oct-1983 Gosnells Away 13 - 13
140 Boyle,Laurie Maddington 26-Nov-1983 Karnet Away 13 - 13
141 Plummer, Thomas Maddington 05-Jan-2008 Cockburn Away 8 5 13
142 Presenza, K Maddington 12-Jan-2008 Riverton/Rostrata Away 9 4 13
143 Baxter,Ken Maddington 07-Nov-1976 Kwinana Away 9 4 13
144 Baxter,Ken Maddington 23-Nov-1974 Kwinana Home 8 5 13
145 Plummer, Thomas Maddington 30-Jan-2010 Kwinana Away 9 4 13
146 Hales, Geoff Maddington 23-Oct-2010 Kwinana Away 12 1 13
147 Richardson, A Maddington 11-Dec-2010 SJ Blues Away 11 2 13
148 Fitzgerald, Dean Maddington 08-Jan-2011 Kwinana Home 9 4 13
149 Harris,Ray Maddington 31-Oct-1964 Kelmscott Away 13 - 13
150 Coulthard,Peter Maddington 13-Jan-1962 Armadale Home 13 - 13
151 Butler,Rick Maddington 16-Mar-1957 Kenwick Away 13 - 13
152 August, James Maddington 21-Nov-1998 Leeming Home 12 - 12
153 Baxter, Tim Maddington 20-Feb-1999 Hilton Home 11 1 12
154 Harvey, R Maddington 10-Nov-2001 SJ Blues Away 9 3 12
155 Hodge, David Maddington 26-Jan-2002 Leeming Away 6 6 12
156 Hodge, David Maddington 24-Nov-2001 Willetton Away 10 2 12
157 Zagari, L Maddington 09-Nov-2002 East Fremantle Home 12 - 12
158 Maxwell, P Maddington 05-Jan-2002 Forrestdale Home 10 2 12
159 Kelly, Aaron Maddington 10-Nov-2001 Cannington Home 11 1 12
160 Harris, M Maddington 09-Feb-2002 Gosnells Home 11 1 12
161 Devereux, Darren Maddington 16-Feb-2002 Willetton Away 11 1 12
162 Vickers, T Maddington 23-Feb-2002 Cannington Home 11 1 12
163 Devereux, Darren Maddington 08-Nov-1997 Kardinya Away 11 1 12
164 Winchester, Nick Maddington 07-Dec-2002 Roleystone Home 12 - 12
165 Baxter, Tim Maddington 14-Dec-2002 Cockburn Home 9 3 12
166 Rutter, Adrian Maddington 01-Feb-2003 Kwinana Away 12 - 12
167 Winter, T Maddington 02-Dec-2000 East Fremantle Home 11 1 12
168 Gourgaud, T Maddington 18-Nov-2000 Willetton Home 12 - 12
169 Trayler, Neil Maddington 15-Dec-2000 Armadale Home 12 - 12
170 Gourgaud, T Maddington 10-Feb-2001 Kenwick Home 11 1 12
171 D'Souza, J Maddington 29-Jan-2000 Kardinya Home 12 - 12
172 Zagari, M Maddington 07-Feb-1998 Kardinya Home 12 - 12
173 Greenshields, W Maddington 11-Oct-1997 Kardinya Away 12 - 12
174 Kelly, J Maddington 13-Dec-2003 SJ Blues Home 10 2 12
175 D'Souza, J Maddington 06-Jan-1996 Ferndale Away 11 1 12
176 Twamley, E Maddington 26-Nov-1994 Armadale Home 12 - 12
177 Vickers, M Maddington 04-Dec-1993 Byford Home 11 1 12
178 Hodge, David Maddington 09-Oct-1993 Kelmscott Away 12 - 12
179 Nivison, G Maddington 05-Feb-1994 Thornlie Home 12 - 12
180 Mason, G Maddington 05-Feb-1994 Thornlie Home 11 1 12
181 Plummer, Alby Maddington 09-Nov-1991 Roleystone Home 12 - 12
182 Outridge,M Maddington 03-Mar-1990 Ferndale Away 12 - 12
183 Harding, John Maddington 25-Nov-1989 Gosnells Home 12 - 12
184 Richardson, A Maddington 06-Nov-2004 Roleystone Away 8 4 12
185 Kelly, J Maddington 06-Nov-2004 Cannington Away 7 5 12
186 Mapstone, Keith Maddington 26-Feb-2005 Kwinana Away 11 1 12
187 Hall,P Maddington 07-Feb-1987 Kelmscott Home 12 - 12
188 Smith,P Maddington 21-Feb-1987 Kenwick Away 12 - 12
189 August, James Maddington 25-Oct-1986 Cannington Away 11 1 12
190 Jongeling,R Maddington 18-Jan-1986 Roleystone Home 10 2 12
191 Fitzgerald, Mark Maddington 19-Nov-2005 Leeming Away 9 3 12
192 Peake,J Maddington 07-Jan-2006 Leeming Home 12 - 12
193 Dermilio,Gary Maddington 21-Jan-1984 Thornlie Away 12 - 12
194 Cormie, P Maddington 21-Jan-1984 Sthn Districts Away 10 2 12
195 Coslani,M Maddington 05-Feb-1983 Armadale Away 11 1 12
196 Presenza, K Maddington 09-Feb-2008 Sthn Districts Away 12 - 12
197 Hall,P Maddington 01-Feb-1983 Ferndale Home 11 1 12
198 Pasco,Paul Maddington 28-Nov-1981 Kelmscott Home 7 5 12
199 Reid,Keith Maddington 13-Dec-1980 Cannington Away 8 4 12
200 Reid,Keith Maddington 24-Nov-1979 Cannington Home 10 2 12
201 Rutter, Adrian Maddington 08-Nov-2008 Riverton/Rostrata Away 8 4 12
202 Stanborough,T Maddington 24-Jan-2009 Willetton Away 9 3 12
203 Gibbons, Michael Maddington 31-Jan-2009 Riverton/Rostrata Away 12 - 12
204 Nivison, G Maddington 07-Feb-2009 Cannington Away 10 2 12
205 Portsmouth,R Maddington 20-Mar-1976 Thornlie Away 12 - 12
206 Boyd, Alan Maddington 19-Dec-2009 Armadale Away 12 - 12
207 Plummer, Dennis Maddington 09-Jan-2010 CBC Away 12 - 12
208 Fitzgerald, Mark Maddington 27-Feb-2010 Pheonix Away 12 - 12
209 Fitzgerald, Mark Maddington 08-Jan-2011 Kwinana Home 11 1 12
210 Fitzgerald, Dean Maddington 19-Mar-2011 SJ Blues Home 8 4 12
211 Bushby,Kevin Maddington 06-Feb-1965 Thornlie Home 12 - 12
212 Ryan,Allan Maddington 10-Feb-1962 Cannington Home 12 - 12
213 Biddiscomb,A Maddington 10-Feb-1962 Cannington Home 12 - 12
214 Kelly, Aaron Maddington 12-Dec-1998 Ferndale Away 11 - 11
215 Brabin, Stephen Maddington 06-Mar-1999 Riverton/Rostrata Home 11 - 11
216 D'Souza, J Maddington 24-Nov-2001 Willetton Away 11 - 11
217 Maetaga, P Maddington 19-Jan-2002 Leeming Home 11 - 11
218 D'Souza, J Maddington 07-Feb-1998 Cannington Away 11 - 11
219 Winchester, Nick Maddington 04-Jan-2003 Cannington Home 9 2 11
220 Chalmers, C Maddington 18-Nov-2000 SJ Blues Home 10 1 11
221 Chalmers, C Maddington 09-Dec-2000 CBC Home 8 3 11
222 Burke, Kim Maddington 06-Jan-2001 East Fremantle Home 11 - 11
223 Jacobsen, D Maddington 10-Mar-2001 East Fremantle Away 10 1 11
224 D'Souza, J Maddington 04-Dec-1999 Riverton/Rostrata Away 11 - 11
225 Winchester, Nick Maddington 08-Jan-2000 Hilton Home 11 - 11
226 Van Groningen, L Maddington 10-Jan-1998 Cockburn Home 9 2 11
227 Solari, D Maddington 14-Dec-1996 Riverton/Rostrata Away 5 6 11
228 Winter, P Maddington 18-Jan-1997 East Fremantle Away 7 4 11
229 Maetaga, P Maddington 15-Feb-1997 Riverton/Rostrata Home 11 - 11
230 Plummer, Thomas Maddington 21-Mar-1998 Cockburn Away 9 2 11
231 Dietrich, P Maddington 11-Oct-2003 Sthn Districts Home 11 - 11
232 McCaughan, B Maddington 11-Oct-2003 Cannington Away 11 - 11
233 Dietrich, P Maddington 08-Nov-2003 Cockburn Home 10 1 11
234 Hodge, David Maddington 18-Nov-1995 Roleystone Away 8 3 11
235 Baxter, Tim Maddington 10-Dec-1994 Cannington Away 5 6 11
236 Vickers, T Maddington 04-Feb-1995 Kelmscott Home 11 - 11
237 Rutter, Adrian Maddington 05-Mar-1994 Cannington Home 11 - 11
238 Wilson, Trevor Maddington 29-Jan-1994 Kenwick Home 10 1 11
239 Johnson, Troy Maddington 21-Dec-1991 Kelmscott Home 11 - 11
240 Vickers, T Maddington 25-Jan-1992 Sthn Districts Away 9 2 11
241 Baxter, Tim Maddington 15-Dec-1990 Byford Home 9 2 11
242 Williams,S Maddington 25-Nov-1989 Gosnells Home 11 - 11
243 Plummer, Thomas Maddington 20-Nov-2004 Thornlie Home 11 - 11
244 Vickers, T Maddington 29-Oct-1988 Kelmscott Away 11 - 11
245 O'Donnell,C Maddington 08-Oct-1988 Roleystone Home 11 - 11
246 Stout, L Maddington 29-Oct-1988 Centrals Home 10 1 11
247 Pettit, S Maddington 26-Nov-1988 Cannington Home 11 - 11
248 Williams,S Maddington 14-Nov-1987 Gosnells Home 11 - 11
249 Devereux, Darren Maddington 14-Dec-1985 Sthn Districts Home 11 - 11
250 Jacobs,G Maddington 16-Feb-1985 Langford Away 4 7 11
251 Peake,J Maddington 12-Nov-2005 Kenwick Away 11 - 11
252 Kelly, Aaron Maddington 12-Nov-2005 East Fremantle Home 8 3 11
253 DeCastro, Anthony Maddington 10-Dec-2005 Armadale Home 11 - 11
254 Kelly, Aaron Maddington 11-Dec-2005 Cockburn Away 7 4 11
255 Fitzgerald, Mark Maddington 11-Nov-2006 East Fremantle Away 11 - 11
256 Fitzgerald, Mark Maddington 16-Dec-2006 Kelmscott Home 10 1 11
257 Rutter, Adrian Maddington 06-Jan-2007 SJ Blues Away 11 - 11
258 Presenza, K Maddington 13-Jan-2007 Kardinya Home 9 2 11
259 Bates, Craig Maddington 24-Feb-2007 Armadale Home 11 - 11
260 Plummer, Thomas Maddington 24-Feb-2007 Riverton/Rostrata Away 10 1 11
261 Presenza, K Maddington 10-Nov-2007 Kwinana Away 7 4 11
262 Presenza, K Maddington 19-Jan-2008 Cannington Away 10 1 11
263 Speed, Anthony Maddington 09-Feb-2008 Sthn Districts Away 11 - 11
264 Richardson, Terry Maddington 12-Dec-1981 Cannington Away 11 - 11
265 Baxter,Ken Maddington 24-Feb-1979 Kwinana Home 8 3 11
266 Baxter,Troy Maddington 18-Oct-2008 Kardinya Away 11 - 11
267 Ozanne,Paul Maddington 29-Nov-2008 Armadale Away 11 - 11
268 Fitzgerald, Mark Maddington 17-Jan-2009 CBC Away 10 1 11
269 Smedley,Paul Maddington 07-Feb-2009 Kardinya Home 11 - 11
270 Baxter,Ken Maddington 13-Nov-1976 Kenwick Away 5 6 11
271 Stanborough,T Maddington 31-Oct-2009 Kenwick Home 10 1 11
272 Kelly, Aaron Maddington 28-Nov-2009 Kwinana Home 10 1 11
273 Rafferty,Jayden Maddington 19-Dec-2009 Kenwick Away 11 - 11
274 DeCastro, Anthony Maddington 23-Jan-2010 Kardinya Away 8 3 11
275 Martin,Brian Maddington 11-Dec-2010 Kwinana Home 10 1 11
276 Crudeli,Nathan Maddington 18-Dec-2010 Riverton/Rostrata Home 10 1 11
277 Hales, Geoff Maddington 12-Feb-2011 Kardinya Away 10 1 11
278 Harris,Ray Maddington 12-Nov-1966 Cannington Away 11 - 11
279 Harris,Ray Maddington 03-Feb-1962 Kenwick Away 11 - 11
280 Baillie,Jim Maddington 17-Nov-1961 Cannington Away 10 1 11
281 Bushby,Kevin Maddington 27-Jan-1962 Kenwick Away 11 - 11
282 Boyle,Laurie Maddington 04-Feb-1961 Roleystone Home 11 - 11
283 Brankstone, Brad Maddington 08-Oct-2011 Kelmscott Away 11 - 11
284 Rabbitt, J Maddington 06-Mar-1999 CBC Home 10 - 10
285 Johnson, Troy Maddington 20-Feb-1999 Armadale Home 7 3 10
286 Vickers, T Maddington 10-Oct-1998 Ferndale Away 10 - 10
287 Maxwell, P Maddington 05-Dec-1998 Kenwick Home 9 1 10
288 Hodge, David Maddington 08-Dec-2001 Kwinana Home 9 1 10
289 Hodge, David Maddington 12-Jan-2002 Cockburn Away 5 5 10
290 Gourgaud, G Maddington 13-Oct-2001 SJ Blues Home 10 - 10
291 Gourgaud, Daniel Maddington 12-Jan-2002 Pheonix Home 10 - 10
292 Gourgaud, Daniel Maddington 03-Nov-2001 SJ Blues Home 10 - 10
293 Winchester, Nick Maddington 09-Nov-2002 Pheonix Home 10 - 10
294 Maxwell, P Maddington 19-Jan-2002 Leeming Home 9 1 10
295 Trayler, Neil Maddington 23-Feb-2002 Forrestdale Away 10 - 10
296 Keep, R Maddington 03-Nov-2001 Willetton Away 8 2 10
297 Kelly, J Maddington 16-Mar-2002 Willetton Away 7 3 10
298 Presenza, K Maddington 21-Dec-2002 Kwinana Home 9 1 10
299 Dietrich, P Maddington 25-Jan-2003 Cockburn Away 5 5 10
300 Trayler, Neil Maddington 25-Jan-2003 SJ Blues Home 9 1 10
301 D'Souza, J Maddington 15-Feb-2003 Armadale Home 10 - 10
302 Trayler, Neil Maddington 01-Feb-2003 Leeming Home 9 1 10
303 Plummer, Thomas Maddington 04-Nov-2000 CBC Home 10 - 10
304 Rutter, Adrian Maddington 04-Nov-2000 CBC Home 8 2 10
305 Plummer, Thomas Maddington 16-Dec-2000 Kenwick Away 10 - 10
306 Ryan, D Maddington 13-Jan-2001 Roleystone Away 9 1 10
307 Gibbons, Michael Maddington 27-Jan-2001 Roleystone Away 8 2 10
308 Trayler, Neil Maddington 03-Mar-2001 Armadale Home 10 - 10
309 Rutter, Adrian Maddington 19-Feb-2000 Willetton Away 9 1 10
310 Hodge, David Maddington 17-Jan-1998 Cannington Home 5 5 10
311 Flindell, B Maddington 04-Mar-2000 SJ Blues Away 7 3 10
312 Vickers, T Maddington 11-Oct-1997 Kardinya Away 10 - 10
313 Richardson, A Maddington 15-Feb-1997 Riverton/Rostrata Home 9 1 10
314 Payne, G Maddington 12-Oct-1996 CBC Away 10 - 10
315 Winter, P Maddington 09-Nov-1996 Willetton Away 7 3 10
316 Trayler, Neil Maddington 15-Feb-1997 Forrestdale Away 10 - 10
317 Rutter, Adrian Maddington 08-Nov-2003 Riverton/Rostrata Away 9 1 10
318 Dietrich, P Maddington 25-Oct-2003 East Fremantle Home 10 - 10
319 Keep, R Maddington 09-Dec-1995 Kenwick Home 9 1 10
320 Keep, R Maddington 03-Feb-1996 Armadale Home 8 2 10
321 Hodge, David Maddington 16-Mar-1996 Roleystone Away 10 - 10
322 Plummer, Alby Maddington 25-Mar-1995 Cannington Away 9 1 10
323 Plummer, Alby Maddington 20-Dec-2003 Cannington Away 10 - 10
324 Twamley, M Maddington 09-Oct-1993 Kelmscott Home 5 5 10
325 Cormie, P Maddington 04-Dec-1993 Riverton/Rostrata Away 9 1 10
326 Kingham, Mark Maddington 05-Feb-1994 Thornlie Home 10 - 10
327 Spina, G Maddington 05-Mar-1994 Riverton/Rostrata Home 10 - 10
328 Sidebottom, K Maddington 20-Feb-1993 Thornlie Away 10 - 10
329 Vickers, T Maddington 27-Oct-1990 Sthn Districts Home 10 - 10
330 Vickers, M Maddington 10-Nov-1990 Roleystone Home 10 - 10
331 Twamley, M Maddington 02-Feb-1991 Cannington Home 6 4 10
332 Anderson, P(1) Maddington 17-Feb-1990 Cannington Away 5 5 10
333 Anderson, Jerome Maddington 17-Feb-1990 Cannington Away 8 2 10
334 Rutter, Adrian Maddington 06-Nov-2004 Roleystone Away 9 1 10
335 Speed, Anthony Maddington 06-Nov-2004 Cannington Away 10 - 10
336 Kelly, Aaron Maddington 09-Jan-2005 Thornlie Away 7 3 10
337 Mays, P Maddington 22-Jan-2005 Armadale Home 10 - 10
338 Devereux, Darren Maddington 22-Nov-1986 Cannington Away 7 3 10
339 Thompson,P (1) Maddington 14-Mar-1987 Armadale Away 9 1 10
340 Buckland,Gary Maddington 24-Jan-1987 Thornlie Home 8 2 10
341 August, James Maddington 07-Feb-1987 Gosnells Away 9 1 10
342 Donaldson,Ron Maddington 22-Oct-2005 Kenwick Home 10 - 10
343 Davies,S Maddington 17-Nov-1984 Sthn Districts Home 10 - 10
344 Baxter,Ken Maddington 02-Mar-1985 Roleystone Away 8 2 10
345 Fitzgerald, Mark Maddington 07-Jan-2006 Leeming Home 8 2 10
346 Donaldson,Ron Maddington 17-Dec-2005 Kelmscott Home 9 1 10
347 Fitzgerald, Dean Maddington 19-Feb-2006 Kenwick Home 5 5 10
348 Rutter, Adrian Maddington 14-Oct-2006 Armadale Away 7 3 10
349 Fitzgerald, Mark Maddington 04-Nov-2006 Pheonix Away 8 2 10
350 Richardson, A Maddington 11-Nov-2006 Armadale Home 7 3 10
351 Maetaga, P Maddington 02-Dec-2006 East Fremantle Home 10 - 10
352 Mapstone, Keith Maddington 06-Jan-2007 SJ Blues Away 10 - 10
353 Portsmouth,R Maddington 04-Feb-1984 Armadale Home 9 1 10
354 Fitzgerald, Mark Maddington 27-Jan-2007 Kenwick Home 8 2 10
355 Bates, Craig Maddington 20-Jan-2007 Armadale Away 9 1 10
356 Plummer, Thomas Maddington 10-Feb-2007 Kardinya Away 8 2 10
357 Cooper,P Maddington 24-Feb-2007 Riverton/Rostrata Away 9 1 10
358 Thompson, P Maddington 03-Nov-2007 Leeming Home 9 1 10
359 Richardson, A Maddington 17-Nov-2007 Armadale Away 7 3 10
360 Fletcher,Brad Maddington 24-Nov-2007 Kardinya Home 8 2 10
361 Pasco,Paul Maddington 11-Dec-1982 Byford Home 9 1 10
362 Rutter, Adrian Maddington 16-Feb-2008 SJ Blues Away 10 - 10
363 Hind,D Maddington 16-Jan-1982 Byford Away 10 - 10
364 Hall,P Maddington 13-Feb-1982 Brentwood Home 10 - 10
365 Hall,P Maddington 28-Nov-1981 Kelmscott Away 9 1 10
366 Easton,K Maddington 14-Nov-1981 Willetton Away 9 1 10
367 Portsmouth,R Maddington 16-Jan-1982 Armadale Away 9 1 10
368 Halse, R Maddington 01-Mar-1980 Willetton Home 10 - 10
