| Most Dismissals in the 90's |
| All matches, Maddington 13-Oct-1979 to 08-Mar-2008 |
| # | Name | Team | Mts | Inn | Avg | 90's |
| 1 | Plummer, T | Maddington 1 | 182 | 209 | 21.69 | 3 |
| 2 | Devereux, D | Maddington 4 | 264 | 293 | 19.92 | 3 |
| 3 | August, J | Maddington 5 | 68 | 87 | 18.47 | 2 |
| 4 | Winchester, N | Maddington 2 | 310 | 346 | 19.61 | 2 |
| 5 | Gourgaud, D | Maddington 2 | 138 | 155 | 15.80 | 2 |
| 6 | Richardson, A | Maddington 1 | 256 | 254 | 18.33 | 2 |
| 7 | Rutter, A | Maddington 1 | 254 | 275 | 27.79 | 2 |
| 8 | Gibbons, M | Maddington 5 | 330 | 371 | 21.25 | 1 |
| 9 | Rabbitt, J | Maddington 4 | 174 | 174 | 19.19 | 1 |
| 10 | Baxter, T | Maddington 2 | 133 | 142 | 27.71 | 1 |
| 11 | Fleming, R | Maddington 1 | 25 | 24 | 20.95 | 1 |
| 12 | Hudson, L | Maddington 3 | 25 | 26 | 26.43 | 1 |
| 13 | Kelly, J | Maddington 1 | 80 | 82 | 29.00 | 1 |
| 14 | Maetaga, P | Maddington 2 | 149 | 157 | 15.49 | 1 |
| 15 | Nivison, G | Maddington 4 | 183 | 221 | 17.11 | 1 |
| 16 | Pathinaike, M | Maddington 1 | 26 | 23 | 18.48 | 1 |
| 17 | Spina, G | Maddington 5 | 109 | 119 | 17.70 | 1 |
| 18 | Winter, P | Maddington 3 | 78 | 83 | 23.55 | 1 |
| 19 | Wilson, Trevor | Maddington 2 | 259 | 251 | 16.10 | 1 |
| 20 | Mason, G | Maddington 3 | 12 | 12 | 28.00 | 1 |
| 21 | Williams,S | Maddington 3 | 33 | 38 | 29.77 | 1 |
| 22 | Carswell,I | Maddington 1 | 28 | 36 | 14.85 | 1 |
| 23 | Degroot,F | Maddington 4 | 62 | 77 | 18.33 | 1 |
Last updated 16-Oct-2008. Send comments to Mark Kingham about this web page.