| Most Boundaries in a Season |
| All matches, All Grades, Maddington, 11-Dec-1971 to 14-Mar-2009 |
| # | Name | Club | Season | Mts | Inn | NO | 4s | 6s | 50s | 100s | Avg | Boundaries |
| 1 | Kelly, J | Maddington | 2001/02 | 19 | 19 | 1 | 97 | 43 | 2 | 3 | 52.61 | 140 |
| 2 | Fitzgerald, M | Maddington | 2005/06 | 20 | 20 | - | 89 | 30 | 3 | 3 | 36.60 | 119 |
| 3 | Fitzgerald, M | Maddington | 2007/08 | 17 | 18 | 2 | 87 | 14 | 1 | 3 | 41.06 | 101 |
| 4 | Gourgaud, D | Maddington | 2001/02 | 17 | 19 | - | 86 | 3 | 6 | - | 30.26 | 89 |
| 5 | Baxter,K | Maddington | 1975/76 | 11 | 15 | 3 | 66 | 19 | 1 | 3 | 58.00 | 85 |
| 6 | Hodge, D | Maddington | 2001/02 | 16 | 16 | 2 | 58 | 26 | 5 | - | 43.93 | 84 |
| 7 | Richardson, A | Maddington | 2006/07 | 13 | 14 | 2 | 66 | 15 | 3 | 1 | 42.42 | 81 |
| 8 | Gibbons, M | Maddington | 2001/02 | 20 | 20 | 1 | 75 | 3 | 3 | - | 29.74 | 78 |
| 9 | Plummer, T | Maddington | 2003/04 | 16 | 19 | - | 61 | 15 | 2 | 1 | 28.26 | 76 |
| 10 | Boon, L | Maddington | 1994/95 | 13 | 17 | 1 | 68 | 7 | 1 | 2 | 35.38 | 75 |
| 11 | Plummer, T | Maddington | 2007/08 | 16 | 18 | - | 62 | 12 | 3 | - | 28.39 | 74 |
| 12 | Vickers, T | Maddington | 1988/89 | 12 | 14 | 4 | 74 | - | 6 | 1 | 63.80 | 74 |
| 13 | Mapstone, K | Maddington | 2001/02 | 16 | 17 | 2 | 69 | 2 | 3 | 1 | 42.27 | 71 |
| 14 | Vickers, T | Maddington | 2001/02 | 13 | 13 | 3 | 68 | 2 | 3 | - | 46.50 | 70 |
| 15 | Kelly, A | Maddington | 2001/02 | 23 | 23 | - | 62 | 7 | 2 | - | 19.91 | 69 |
| 16 | Fitzgerald, M | Maddington | 2006/07 | 10 | 11 | 1 | 60 | 8 | 5 | - | 42.10 | 68 |
| 17 | Rutter, A | Maddington | 2006/07 | 13 | 15 | 1 | 63 | 5 | 4 | 1 | 36.07 | 68 |
| 18 | Winchester, N | Maddington | 2002/03 | 16 | 16 | - | 66 | 2 | 4 | - | 29.62 | 68 |
| 19 | Kelly, A | Maddington | 1998/99 | 14 | 16 | - | 54 | 14 | 2 | 1 | 29.25 | 68 |
| 20 | Twamley, M | Maddington | 1990/91 | 14 | 18 | 2 | 47 | 21 | 1 | 1 | 30.81 | 68 |
| 21 | Plummer, T | Maddington | 2000/01 | 16 | 18 | 1 | 66 | 1 | 2 | - | 21.82 | 67 |
| 22 | O'Donnell,C | Maddington | 1987/88 | 10 | 12 | 1 | 63 | 4 | - | 1 | 28.73 | 67 |
| 23 | Baxter, T | Maddington | 2004/05 | 11 | 12 | - | 47 | 19 | 2 | 2 | 38.75 | 66 |
| 24 | Plummer, T | Maddington | 2002/03 | 14 | 16 | 2 | 55 | 11 | 2 | 1 | 30.36 | 66 |
| 25 | Gourgaud, D | Maddington | 2008/09 | 15 | 17 | 2 | 56 | 9 | 1 | 1 | 28.33 | 65 |
| 26 | Kelly, A | Maddington | 2005/06 | 12 | 11 | - | 49 | 16 | 2 | 1 | 37.91 | 65 |
| 27 | Trayler, N | Maddington | 2000/01 | 19 | 19 | - | 62 | 3 | 1 | 1 | 24.05 | 65 |
| 28 | Richardson, A | Maddington | 2007/08 | 17 | 17 | - | 42 | 22 | 4 | - | 26.47 | 64 |
| 29 | Peake,J | Maddington | 2005/06 | 18 | 18 | 1 | 58 | 6 | 2 | - | 28.65 | 64 |
| 30 | Winchester, N | Maddington | 2004/05 | 15 | 14 | 1 | 64 | - | 2 | 2 | 37.31 | 64 |
| 31 | D'Souza, J | Maddington | 1999/00 | 11 | 14 | 1 | 62 | 2 | 3 | - | 32.08 | 64 |
| 32 | Pasco,P | Maddington | 1982/83 | 10 | 14 | 1 | 52 | 12 | 1 | 1 | 33.31 | 64 |
| 33 | Winter, P | Maddington | 2001/02 | 14 | 14 | 2 | 57 | 6 | 2 | 1 | 39.75 | 63 |
| 34 | Chalmers, C | Maddington | 2000/01 | 20 | 20 | 2 | 56 | 7 | 5 | - | 31.00 | 63 |
| 35 | Presenza, K | Maddington | 2007/08 | 13 | 14 | - | 50 | 12 | 3 | 1 | 30.79 | 62 |
| 36 | Baxter, T | Maddington | 1999/00 | 9 | 10 | - | 51 | 10 | - | 1 | 36.50 | 61 |
| 37 | Rutter, A | Maddington | 1993/94 | 15 | 15 | 1 | 61 | - | 3 | 1 | 41.86 | 61 |
| 38 | Plummer, T | Maddington | 2008/09 | 14 | 14 | - | 48 | 12 | 1 | 1 | 25.57 | 60 |
| 39 | Rutter, A | Maddington | 1999/00 | 11 | 14 | 1 | 54 | 6 | 3 | - | 35.38 | 60 |
| 40 | Hodge, D | Maddington | 1998/99 | 3 | 4 | - | 30 | 30 | - | 2 | 95.00 | 60 |
| 41 | Baxter,K | Maddington | 1984/85 | 12 | 16 | 3 | 48 | 12 | 3 | 1 | 38.85 | 60 |
| 42 | Griffen, G | Maddington | 1997/98 | 13 | 18 | 2 | 54 | 5 | 4 | - | 25.81 | 59 |
| 43 | Cormie, P | Maddington | 1993/94 | 14 | 15 | 3 | 52 | 7 | 1 | 1 | 33.75 | 59 |
| 44 | D'Souza, J | Maddington | 2001/02 | 16 | 16 | - | 55 | 3 | 1 | - | 24.25 | 58 |
| 45 | Harvey, R | Maddington | 2001/02 | 16 | 18 | 2 | 41 | 17 | 2 | - | 23.38 | 58 |
| 46 | Richardson, A | Maddington | 2000/01 | 16 | 19 | 2 | 42 | 16 | 3 | - | 22.41 | 58 |
| 47 | Van Groningen, L | Maddington | 1997/98 | 12 | 13 | - | 55 | 3 | 2 | - | 27.23 | 58 |
| 48 | Wilson, Trevor | Maddington | 1983/84 | 11 | 12 | 2 | 54 | 4 | 5 | - | 43.40 | 58 |
| 49 | Baxter,K | Maddington | 1977/78 | 9 | 9 | 2 | 42 | 16 | 3 | 1 | 70.00 | 58 |
| 50 | Maxwell, P | Maddington | 1999/00 | 10 | 12 | - | 48 | 9 | 2 | - | 29.83 | 57 |
| 51 | Maetaga, P | Maddington | 1994/95 | 16 | 18 | - | 57 | - | 2 | - | 24.50 | 57 |
| 52 | Maxwell, P | Maddington | 2001/02 | 17 | 17 | 1 | 49 | 7 | 1 | - | 24.31 | 56 |
| 53 | Vickers, T | Maddington | 1999/00 | 14 | 14 | 1 | 56 | - | 2 | - | 35.23 | 56 |
| 54 | Baxter, T | Maddington | 1992/93 | 14 | 14 | - | 51 | 5 | 5 | - | 36.00 | 56 |
| 55 | Winchester, N | Maddington | 1985/86 | 14 | 22 | 3 | 55 | 1 | 2 | - | 21.16 | 56 |
| 56 | Baxter, T | Maddington | 1993/94 | 15 | 16 | 1 | 43 | 12 | 2 | - | 25.60 | 55 |
| 57 | Twamley, M | Maddington | 1993/94 | 14 | 14 | 1 | 42 | 13 | 2 | - | 28.23 | 55 |
| 58 | Fitzgerald, M | Maddington | 2008/09 | 15 | 16 | - | 49 | 5 | 2 | - | 21.44 | 54 |
| 59 | Bates, C | Maddington | 2006/07 | 19 | 18 | 3 | 50 | 3 | 3 | - | 23.73 | 53 |
| 60 | Winter, T | Maddington | 2001/02 | 16 | 19 | 3 | 48 | 5 | 1 | - | 25.62 | 53 |
| 61 | Trayler, N | Maddington | 2001/02 | 21 | 21 | - | 51 | 2 | 3 | - | 19.76 | 53 |
| 62 | Gibbons, M | Maddington | 2005/06 | 17 | 16 | - | 51 | 1 | 4 | - | 33.94 | 52 |
| 63 | DeCastro, A | Maddington | 2005/06 | 18 | 18 | 2 | 51 | 1 | 4 | - | 27.06 | 52 |
| 64 | Plummer, A | Maddington | 2002/03 | 15 | 15 | - | 49 | 3 | - | 1 | 24.40 | 52 |
| 65 | Hodge, D | Maddington | 1995/96 | 13 | 14 | 1 | 45 | 7 | 2 | 2 | 38.08 | 52 |
| 66 | Hodge, D | Maddington | 1993/94 | 14 | 13 | - | 49 | 3 | 3 | - | 21.08 | 52 |
| 67 | Jacobs,G | Maddington | 1981/82 | 6 | 7 | 1 | 49 | 3 | 1 | 2 | 62.67 | 52 |
| 68 | Boyd, A | Maddington | 2004/05 | 19 | 19 | 2 | 44 | 7 | 1 | - | 24.12 | 51 |
| 69 | Winter, T | Maddington | 2003/04 | 16 | 19 | - | 50 | 1 | 1 | - | 17.68 | 51 |
| 70 | Harris, M | Maddington | 2001/02 | 20 | 20 | 2 | 41 | 10 | 2 | - | 20.44 | 51 |
| 71 | Rutter, A | Maddington | 2000/01 | 16 | 18 | 1 | 41 | 10 | 3 | - | 28.59 | 51 |
| 72 | Baxter, T | Maddington | 1991/92 | 12 | 12 | - | 44 | 7 | 3 | - | 37.08 | 51 |
| 73 | Mapstone, K | Maddington | 2006/07 | 13 | 15 | 1 | 49 | 1 | 3 | - | 29.07 | 50 |
| 74 | Kelly, J | Maddington | 2002/03 | 14 | 15 | 3 | 37 | 13 | 2 | 1 | 30.50 | 50 |
| 75 | Pathinaike, M | Maddington | 2001/02 | 14 | 14 | 1 | 43 | 7 | 1 | - | 26.62 | 50 |
| 76 | Griffen, G | Maddington | 1999/00 | 13 | 17 | 1 | 46 | 4 | 3 | - | 19.12 | 50 |
| 77 | Sidebottom, K | Maddington | 1990/91 | 15 | 16 | 2 | 50 | - | 2 | 1 | 38.29 | 50 |
| 78 | Wilson, Shane | Maddington | 1990/91 | 14 | 16 | 1 | 41 | 9 | 5 | - | 27.80 | 50 |
| 79 | Plummer, A | Maddington | 1993/94 | 15 | 16 | 2 | 44 | 5 | 2 | - | 25.64 | 49 |
| 80 | Rutter, A | Maddington | 2007/08 | 16 | 17 | 1 | 45 | 3 | 2 | 1 | 25.62 | 48 |
| 81 | Coleman,M | Maddington | 2007/08 | 11 | 11 | 1 | 41 | 7 | 1 | 1 | 33.50 | 48 |
| 82 | Johnson, T | Maddington | 2001/02 | 15 | 16 | 1 | 34 | 14 | - | - | 18.60 | 48 |
| 83 | Winter, T | Maddington | 2000/01 | 16 | 19 | 1 | 46 | 2 | 3 | - | 20.50 | 48 |
| 84 | Hodge, D | Maddington | 1997/98 | 10 | 10 | - | 31 | 17 | 2 | - | 28.10 | 48 |
| 85 | Plummer, T | Maddington | 2004/05 | 11 | 13 | - | 40 | 7 | 1 | - | 23.38 | 47 |
| 86 | McCaughan, B | Maddington | 2003/04 | 14 | 16 | 3 | 44 | 3 | 1 | - | 22.92 | 47 |
| 87 | Nicholls, C | Maddington | 1996/97 | 14 | 14 | 1 | 37 | 10 | - | 1 | 26.85 | 47 |
| 88 | Mason, G | Maddington | 1993/94 | 12 | 12 | 1 | 43 | 4 | 2 | - | 28.00 | 47 |
| 89 | Speed, A | Maddington | 2003/04 | 16 | 16 | - | 45 | 1 | 3 | - | 22.25 | 46 |
| 90 | Dietrich, P | Maddington | 2003/04 | 4 | 5 | - | 43 | 3 | 3 | - | 54.00 | 46 |
| 91 | Winchester, N | Maddington | 2001/02 | 15 | 15 | - | 45 | 1 | 2 | - | 22.33 | 46 |
| 92 | Vickers, T | Maddington | 1994/95 | 16 | 17 | 1 | 46 | - | 2 | 1 | 31.00 | 46 |
| 93 | Winter, P | Maddington | 1994/95 | 16 | 18 | 1 | 43 | 3 | 3 | - | 25.82 | 46 |
| 94 | Reid,K | Maddington | 1980/81 | 10 | 11 | 1 | 38 | 8 | 4 | - | 38.80 | 46 |
| 95 | Richardson, A | Maddington | 2005/06 | 14 | 14 | - | 39 | 6 | 2 | - | 20.14 | 45 |
| 96 | Rutter, A | Maddington | 2005/06 | 14 | 15 | 1 | 43 | 2 | 1 | - | 27.07 | 45 |
| 97 | D'Souza, J | Maddington | 2000/01 | 16 | 18 | - | 43 | 2 | - | - | 17.67 | 45 |
| 98 | Maxwell, P | Maddington | 1998/99 | 9 | 9 | - | 40 | 5 | 1 | 1 | 38.22 | 45 |
| 99 | Keep, R | Maddington | 1995/96 | 15 | 18 | 2 | 39 | 6 | 2 | - | 23.94 | 45 |
| 100 | Vickers, T | Maddington | 1990/91 | 11 | 12 | 2 | 43 | 2 | 2 | 1 | 38.30 | 45 |
| 101 | Francis,T | Maddington | 2008/09 | 14 | 15 | 1 | 39 | 5 | 1 | - | 26.21 | 44 |
| 102 | Richardson, A | Maddington | 2003/04 | 15 | 18 | - | 32 | 12 | - | - | 18.83 | 44 |
| 103 | Trayler, N | Maddington | 2002/03 | 15 | 17 | - | 42 | 2 | 2 | - | 21.35 | 44 |
| 104 | Baxter, T | Maddington | 2002/03 | 9 | 10 | - | 36 | 8 | 1 | - | 27.40 | 44 |
| 105 | McCaughan, B | Maddington | 2000/01 | 19 | 20 | 3 | 32 | 12 | 1 | - | 17.59 | 44 |
| 106 | Winter, T | Maddington | 1999/00 | 13 | 16 | 1 | 43 | 1 | 2 | - | 22.87 | 44 |
| 107 | Maetaga, P | Maddington | 1997/98 | 12 | 14 | - | 40 | 4 | - | 1 | 22.07 | 44 |
| 108 | Devereux, D | Maddington | 1990/91 | 15 | 16 | 3 | 41 | 3 | 1 | - | 24.23 | 44 |
| 109 | Coslani,M | Maddington | 1983/84 | 12 | 15 | 2 | 40 | 4 | 2 | - | 27.46 | 44 |
| 110 | Kelly, J | Maddington | 2008/09 | 15 | 14 | 1 | 31 | 12 | 2 | - | 25.38 | 43 |
| 111 | Richardson, A | Maddington | 2001/02 | 16 | 18 | 1 | 36 | 7 | 1 | - | 16.53 | 43 |
| 112 | Rabbitt, J | Maddington | 1999/00 | 12 | 12 | - | 43 | - | - | 1 | 27.92 | 43 |
| 113 | Baxter, T | Maddington | 1998/99 | 11 | 13 | - | 41 | 2 | 1 | - | 21.38 | 43 |
| 114 | Trayler, N | Maddington | 1997/98 | 14 | 15 | 1 | 40 | 3 | 1 | 2 | 26.71 | 43 |
| 115 | Winchester, N | Maddington | 2003/04 | 16 | 16 | - | 41 | 1 | 2 | - | 24.62 | 42 |
| 116 | Rutter, A | Maddington | 2003/04 | 16 | 19 | 1 | 40 | 2 | 3 | - | 20.89 | 42 |
| 117 | Zagari, L | Maddington | 2002/03 | 19 | 19 | - | 42 | - | 2 | - | 15.63 | 42 |
| 118 | Gibbons, M | Maddington | 2000/01 | 12 | 12 | 1 | 39 | 3 | 3 | 1 | 31.36 | 42 |
| 119 | Mays, P | Maddington | 2004/05 | 7 | 7 | 2 | 35 | 6 | 2 | - | 54.00 | 41 |
| 120 | Presenza, K | Maddington | 2002/03 | 15 | 18 | 1 | 32 | 9 | 1 | - | 14.65 | 41 |
| 121 | Winchester, N | Maddington | 2000/01 | 12 | 13 | - | 40 | 1 | 1 | - | 21.92 | 41 |
| 122 | Winchester, N | Maddington | 1999/00 | 11 | 12 | - | 40 | 1 | 1 | - | 20.92 | 41 |
| 123 | Hodge, D | Maddington | 1999/00 | 7 | 8 | - | 31 | 10 | 1 | 1 | 35.88 | 41 |
| 124 | DeCastro, A | Maddington | 1998/99 | 13 | 14 | 2 | 37 | 4 | 3 | - | 25.50 | 41 |
| 125 | Harding, John | Maddington | 1989/90 | 12 | 15 | 1 | 40 | 1 | 1 | 1 | 31.50 | 41 |
| 126 | McNaughton, Angus | Maddington | 2008/09 | 13 | 13 | - | 38 | 2 | 1 | - | 23.54 | 40 |
| 127 | Plummer, D | Maddington | 2007/08 | 17 | 16 | 7 | 39 | 1 | 1 | - | 31.67 | 40 |
| 128 | Mapstone, K | Maddington | 2007/08 | 16 | 17 | 3 | 39 | 1 | 1 | - | 22.79 | 40 |
| 129 | Boyd, A | Maddington | 2005/06 | 13 | 14 | 1 | 36 | 4 | 2 | - | 22.69 | 40 |
| 130 | D'Souza, J | Maddington | 2002/03 | 11 | 11 | - | 34 | 6 | 4 | - | 25.73 | 40 |
| 131 | Rutter, A | Maddington | 2002/03 | 13 | 13 | - | 36 | 4 | 2 | - | 26.69 | 40 |
| 132 | Vickers, T | Maddington | 1989/90 | 13 | 14 | 3 | 39 | 1 | 3 | - | 36.00 | 40 |
| 133 | Boyd, A | Maddington | 2006/07 | 15 | 15 | 1 | 33 | 6 | 3 | - | 23.14 | 39 |
| 134 | Trayler, N | Maddington | 2005/06 | 14 | 16 | - | 39 | - | 1 | - | 19.62 | 39 |
| 135 | Nivison, G | Maddington | 2005/06 | 17 | 17 | 1 | 38 | 1 | - | - | 19.81 | 39 |
| 136 | Gourgaud, T | Maddington | 2001/02 | 16 | 17 | 1 | 37 | 2 | - | - | 16.50 | 39 |
| 137 | Winchester, N | Maddington | 1998/99 | 14 | 18 | 2 | 38 | 1 | - | - | 17.88 | 39 |
| 138 | Gourgaud, G | Maddington | 1998/99 | 13 | 16 | 3 | 38 | 1 | 1 | - | 24.62 | 39 |
| 139 | Griffen, G | Maddington | 1998/99 | 13 | 16 | 1 | 32 | 7 | 3 | - | 19.53 | 39 |
| 140 | Williams,S | Maddington | 1989/90 | 11 | 13 | 2 | 38 | 1 | 2 | - | 32.91 | 39 |
| 141 | Baxter,K | Maddington | 1976/77 | 9 | 8 | - | 27 | 12 | 2 | 1 | 50.50 | 39 |
| 142 | Richardson, A | Maddington | 2008/09 | 14 | 14 | 1 | 31 | 7 | - | - | 18.46 | 38 |
| 143 | Fitzgerald, D | Maddington | 2007/08 | 14 | 13 | - | 22 | 16 | 1 | - | 19.15 | 38 |
| 144 | Speed, A | Maddington | 2004/05 | 13 | 14 | - | 38 | - | 2 | - | 18.64 | 38 |
| 145 | McCaughan, B | Maddington | 2002/03 | 15 | 16 | 1 | 31 | 7 | 1 | - | 18.87 | 38 |
| 146 | Gourgaud, T | Maddington | 2000/01 | 14 | 15 | 2 | 36 | 2 | 2 | - | 20.69 | 38 |
| 147 | Richardson, A | Maddington | 1999/00 | 10 | 12 | - | 30 | 8 | 1 | - | 23.25 | 38 |
| 148 | Nicholls, C | Maddington | 1992/93 | 14 | 16 | - | 29 | 9 | 1 | - | 20.31 | 38 |
| 149 | Baxter,K | Maddington | 1974/75 | 11 | 13 | 7 | 31 | 7 | 1 | 1 | 56.33 | 38 |
| 150 | Mapstone, K | Maddington | 2005/06 | 14 | 15 | 1 | 36 | 1 | - | - | 21.14 | 37 |
| 151 | Rutter, A | Maddington | 2004/05 | 14 | 16 | - | 34 | 3 | 1 | - | 18.50 | 37 |
| 152 | Rabbitt, J | Maddington | 2001/02 | 16 | 15 | 1 | 37 | - | 1 | - | 19.29 | 37 |
| 153 | Burke, K | Maddington | 2000/01 | 19 | 17 | 2 | 36 | 1 | 2 | - | 19.27 | 37 |
| 154 | Vickers, T | Maddington | 1998/99 | 10 | 10 | - | 37 | - | 2 | - | 28.50 | 37 |
| 155 | D'Souza, J | Maddington | 1993/94 | 10 | 11 | 1 | 34 | 3 | - | 1 | 31.10 | 37 |
| 156 | D'Souza, J | Maddington | 1990/91 | 15 | 17 | 2 | 37 | - | 2 | - | 25.47 | 37 |
| 157 | MacDonald, Peter | Maddington | 1990/91 | 12 | 14 | 3 | 30 | 7 | 2 | - | 31.73 | 37 |
| 158 | Dardah, S | Maddington | 1989/90 | 13 | 11 | 3 | 35 | 2 | 4 | - | 38.88 | 37 |
| 159 | Kelly, J | Maddington | 2004/05 | 14 | 14 | 1 | 28 | 8 | 1 | - | 21.00 | 36 |
| 160 | Plummer, T | Maddington | 2001/02 | 16 | 19 | 3 | 32 | 4 | 1 | - | 14.81 | 36 |
| 161 | Rabbitt, J | Maddington | 2000/01 | 15 | 16 | 4 | 35 | 1 | - | - | 27.42 | 36 |
| 162 | Ryan, D | Maddington | 2000/01 | 14 | 17 | 2 | 35 | 1 | 1 | - | 17.07 | 36 |
| 163 | Boyle, S | Maddington | 1998/99 | 9 | 9 | 1 | 33 | 3 | 2 | - | 30.00 | 36 |
| 164 | Mapstone, K | Maddington | 1997/98 | 11 | 14 | 1 | 35 | 1 | - | - | 20.92 | 36 |
| 165 | Solari, D | Maddington | 1996/97 | 13 | 14 | 1 | 24 | 12 | - | 1 | 26.46 | 36 |
| 166 | Fitzgerald, D | Maddington | 1995/96 | 13 | 16 | 1 | 33 | 3 | 3 | - | 21.07 | 36 |
| 167 | Plummer, A | Maddington | 1994/95 | 15 | 17 | 2 | 33 | 3 | 1 | - | 18.33 | 36 |
| 168 | Greenshields, W | Maddington | 1994/95 | 14 | 17 | 1 | 36 | - | 2 | - | 20.81 | 36 |
| 169 | Johnson, T | Maddington | 1993/94 | 15 | 17 | 2 | 34 | 2 | 2 | - | 23.87 | 36 |
| 170 | Devereux, D | Maddington | 1993/94 | 15 | 17 | 8 | 33 | 3 | 1 | - | 36.33 | 36 |
| 171 | Richardson, Terry | Maddington | 1993/94 | 15 | 13 | 4 | 34 | 2 | 2 | - | 39.00 | 36 |
| 172 | Hudson, L | Maddington | 1992/93 | 13 | 14 | 1 | 36 | - | 2 | - | 31.31 | 36 |
| 173 | Rutter, A | Maddington | 1992/93 | 15 | 14 | 1 | 33 | 3 | 1 | 1 | 28.54 | 36 |
| 174 | Devereux, D | Maddington | 1991/92 | 14 | 14 | 3 | 32 | 4 | 2 | - | 29.64 | 36 |
| 175 | Fleming, R | Maddington | 1989/90 | 11 | 11 | 1 | 30 | 6 | 1 | - | 25.40 | 36 |
| 176 | Cormie, P | Maddington | 1982/83 | 11 | 17 | 3 | 27 | 9 | 2 | - | 20.86 | 36 |
| 177 | Hall,P | Maddington | 1982/83 | 11 | 18 | 2 | 33 | 3 | 3 | - | 23.25 | 36 |
| 178 | Baxter,K | Maddington | 1978/79 | 9 | 9 | 1 | 31 | 5 | 2 | - | 32.75 | 36 |
| 179 | Trayler, N | Maddington | 2006/07 | 14 | 13 | - | 35 | - | 2 | - | 18.15 | 35 |
| 180 | Mapstone, K | Maddington | 2004/05 | 14 | 15 | - | 34 | 1 | 1 | - | 18.47 | 35 |
| 181 | Richardson, A | Maddington | 2004/05 | 5 | 6 | - | 25 | 10 | 2 | - | 36.83 | 35 |
| 182 | Plummer, A | Maddington | 2003/04 | 16 | 16 | 1 | 34 | 1 | 1 | - | 16.60 | 35 |
| 183 | Richardson, A | Maddington | 2002/03 | 14 | 14 | - | 24 | 11 | - | - | 16.36 | 35 |
| 184 | Speed, A | Maddington | 2002/03 | 14 | 14 | 1 | 35 | - | 1 | - | 17.23 | 35 |
| 185 | Maetaga, P | Maddington | 2001/02 | 16 | 15 | 2 | 35 | - | 1 | - | 22.31 | 35 |
| 186 | Flindell, B | Maddington | 1999/00 | 10 | 10 | - | 30 | 5 | 2 | - | 29.50 | 35 |
| 187 | Gibbons, M | Maddington | 1999/00 | 11 | 14 | 3 | 34 | 1 | 3 | - | 33.82 | 35 |
| 188 | Rabbitt, J | Maddington | 1998/99 | 13 | 13 | 1 | 34 | 1 | 2 | - | 23.75 | 35 |
| 189 | Van Groningen, L | Maddington | 1998/99 | 13 | 14 | - | 32 | 3 | 2 | - | 20.93 | 35 |
| 190 | August, J | Maddington | 1997/98 | 11 | 13 | 3 | 32 | 3 | 2 | - | 24.40 | 35 |
| 191 | Trayler, N | Maddington | 1996/97 | 13 | 15 | 1 | 34 | 1 | 2 | 1 | 27.93 | 35 |
| 192 | Van Groningen, L | Maddington | 1996/97 | 11 | 12 | 2 | 35 | - | 2 | - | 27.00 | 35 |
| 193 | D'Souza, J | Maddington | 1996/97 | 11 | 12 | - | 33 | 2 | 2 | - | 27.17 | 35 |
| 194 | Johnson, T | Maddington | 1991/92 | 14 | 16 | - | 35 | - | 4 | - | 24.31 | 35 |
| 195 | Rutter, A | Maddington | 1989/90 | 13 | 14 | 3 | 31 | 4 | 5 | - | 36.73 | 35 |
| 196 | Richardson, Terry | Maddington | 1981/82 | 10 | 13 | - | 33 | 2 | 2 | - | 25.77 | 35 |
| 197 | Plummer, A | Maddington | 2007/08 | 14 | 15 | - | 32 | 2 | 1 | - | 20.20 | 34 |
| 198 | Kingham, M | Maddington | 2007/08 | 15 | 16 | 1 | 33 | 1 | 3 | - | 25.80 | 34 |
| 199 | Speed, A | Maddington | 2000/01 | 13 | 15 | 5 | 34 | - | - | - | 22.50 | 34 |
| 200 | Trayler, N | Maddington | 1999/00 | 12 | 15 | - | 30 | 4 | - | - | 15.13 | 34 |
| 201 | Plummer, T | Maddington | 1998/99 | 11 | 14 | 1 | 28 | 6 | 1 | - | 19.15 | 34 |
| 202 | Winchester, N | Maddington | 1996/97 | 13 | 15 | - | 33 | 1 | 5 | - | 28.93 | 34 |
| 203 | Plummer, T | Maddington | 1994/95 | 16 | 17 | 1 | 32 | 2 | 1 | - | 20.12 | 34 |
| 204 | Hodge, D | Maddington | 1994/95 | 13 | 14 | 2 | 34 | - | 4 | 1 | 38.17 | 34 |
| 205 | Powell, S | Maddington | 1993/94 | 15 | 16 | 3 | 32 | 2 | 2 | - | 30.62 | 34 |
| 206 | Hall,P | Maddington | 1981/82 | 9 | 11 | 1 | 31 | 3 | 1 | 1 | 29.70 | 34 |
| 207 | Boyle, S | Maddington | 1999/00 | 7 | 7 | - | 30 | 3 | - | - | 26.00 | 33 |
| 208 | Zagari, L | Maddington | 1998/99 | 14 | 17 | 2 | 33 | - | 2 | - | 16.80 | 33 |
| 209 | Kelly, A | Maddington | 1997/98 | 15 | 17 | 1 | 29 | 4 | 1 | - | 16.38 | 33 |
| 210 | Baxter, T | Maddington | 1997/98 | 7 | 8 | - | 24 | 9 | - | - | 26.25 | 33 |
| 211 | Devereux, D | Maddington | 1995/96 | 14 | 13 | 2 | 33 | - | 1 | - | 25.91 | 33 |
| 212 | D'Souza, J | Maddington | 1995/96 | 13 | 13 | - | 31 | 2 | 2 | - | 25.00 | 33 |
| 213 | Hodge, D | Maddington | 1992/93 | 15 | 16 | 6 | 33 | - | 2 | - | 38.90 | 33 |
| 214 | Heelan, D | Maddington | 1989/90 | 13 | 15 | 1 | 32 | 1 | 1 | - | 25.86 | 33 |
| 215 | Vickers, M | Maddington | 1989/90 | 10 | 10 | - | 33 | - | 3 | 1 | 37.40 | 33 |
| 216 | Pettit, S | Maddington | 1988/89 | 12 | 16 | 2 | 33 | - | 2 | - | 24.86 | 33 |
| 217 | Harding, John | Maddington | 1987/88 | 11 | 12 | - | 33 | - | 1 | - | 23.42 | 33 |
| 218 | Stout, L | Maddington | 1985/86 | 13 | 19 | - | 33 | - | 2 | - | 15.11 | 33 |
| 219 | Coslani,M | Maddington | 1982/83 | 11 | 13 | 3 | 30 | 3 | 1 | - | 21.00 | 33 |
| 220 | Richardson, Terry | Maddington | 1976/77 | 9 | 13 | 2 | 25 | 8 | 2 | - | 25.82 | 33 |
| 221 | Gibbons, M | Maddington | 2008/09 | 14 | 14 | 1 | 32 | - | 1 | - | 19.15 | 32 |
| 222 | Maetaga, P | Maddington | 2006/07 | 15 | 15 | - | 32 | - | 1 | - | 15.93 | 32 |
| 223 | Fitzgerald, D | Maddington | 2005/06 | 6 | 6 | - | 14 | 18 | 1 | 1 | 33.50 | 32 |
| 224 | Trayler, N | Maddington | 1995/96 | 14 | 15 | 2 | 24 | 8 | 2 | - | 26.08 | 32 |
| 225 | Zagari, L | Maddington | 1995/96 | 16 | 18 | 2 | 32 | - | 1 | - | 22.81 | 32 |
| 226 | Heelan, D | Maddington | 1995/96 | 10 | 10 | - | 29 | 3 | 2 | - | 26.30 | 32 |
| 227 | Devereux, D | Maddington | 1992/93 | 14 | 14 | 5 | 30 | 2 | 1 | - | 31.00 | 32 |
| 228 | Twamley, M | Maddington | 1992/93 | 11 | 12 | 1 | 28 | 4 | 2 | - | 21.18 | 32 |
| 229 | Vickers, T | Maddington | 1991/92 | 13 | 15 | 1 | 29 | 3 | 3 | - | 22.43 | 32 |
