Most 50's
All matches, Maddington 13-Oct-1979 to 08-Mar-2008
# Name Team Mts Inn Avg 50's
1 Rutter, A Maddington 1 254 275 27.79 43
2 Vickers, T Maddington 1 307 333 26.22 43
3 Gibbons, M Maddington 5 330 371 21.25 38
4 Winchester, N Maddington 2 310 346 19.61 26
5 Hodge, D Maddington 3 119 123 34.51 23
6 D'Souza, J Maddington 3 192 213 22.36 20
7 Kingham, M Maddington 1 247 256 19.23 19
8 Baxter, T Maddington 2 133 142 27.71 18
9 Richardson, A Maddington 1 256 254 18.33 18
10 Plummer, T Maddington 1 182 209 21.69 17
11 Devereux, D Maddington 4 264 293 19.92 17
12 Trayler, N Maddington 2 188 203 19.63 14
13 Johnson, T Maddington 3 123 132 21.45 12
14 Zagari, L Maddington 3 138 148 17.60 12
15 Gourgaud, D Maddington 2 138 155 15.80 12
16 Twamley, E Maddington 3 197 215 20.87 12
17 Mapstone, K Maddington 4 312 342 18.08 12
18 Wilson, Trevor Maddington 2 259 251 16.10 12
19 Griffen, G Maddington 2 50 63 19.29 11
20 Winter, T Maddington 1 109 122 19.82 10
21 Plummer, A Maddington 1 382 385 15.77 10
22 Kelly, A Maddington 3 139 141 19.70 10
23 Fitzgerald, M Maddington 1 54 54 37.06 10
24 Winter, P Maddington 3 78 83 23.55 9
25 Stout, L Maddington 5 87 112 18.69 9
26 DeCastro, A Maddington 2 157 155 16.13 8
27 Greenshields, W Maddington 4 140 159 14.69 8
28 Kelly, J Maddington 1 80 82 29.00 8
29 Nivison, G Maddington 4 183 221 17.11 8
30 Speed, A Maddington 2 111 107 19.32 8
31 August, J Maddington 5 68 87 18.47 7
32 Rabbitt, J Maddington 4 174 174 19.19 7
33 McKenzie, B Maddington 6 192 224 13.55 7
34 Presenza, K Maddington 2 76 85 20.47 7
35 Williams,S Maddington 3 33 38 29.77 7
36 Boyle,L Maddington 4 92 112 19.63 7
37 Van Groningen, L Maddington 4 44 49 21.66 6
38 David, M Maddington 3 151 184 13.88 6
39 Keep, R Maddington 3 40 44 25.17 6
40 Twamley, M Maddington 3 52 60 26.38 6
41 Boyd, A Maddington 2 95 97 18.57 6
42 Vickers, M Maddington 2 24 27 33.57 6
43 Pettit, S Maddington 5 70 93 17.70 6
44 Halse, R Maddington 5 94 121 20.40 6
45 Baxter,K Maddington 1 24 29 33.58 6
46 Payne, G Maddington 3 76 79 15.42 5
47 McCaughan, B Maddington 2 121 127 16.63 5
48 Dardah, S Maddington 4 49 48 20.90 5
49 Chalmers, C Maddington 4 49 49 24.92 5
50 Cormie, P Maddington 4 127 142 15.71 5
51 Fitzgerald, D Maddington 1 33 35 22.53 5
52 Hales, G Maddington 1 180 169 19.44 5
53 Heelan, D Maddington 4 94 112 16.70 5
54 Maetaga, P Maddington 2 149 157 15.49 5
55 Richardson, T Maddington 1 58 59 19.94 5
56 Wilson, Shane Maddington 1 14 16 27.80 5
57 Coslani,M Maddington 5 64 87 17.07 5
58 Reid,K Maddington 1 32 38 29.06 5
59 Jacobsen, D Maddington 4 233 235 18.04 4
60 Caruso, P Maddington 4 112 123 16.64 4
61 Maxwell, P Maddington 4 57 60 22.55 4
62 Sidebottom, K Maddington 1 39 39 30.11 4
63 Spina, G Maddington 5 109 119 17.70 4
64 Dietrich, P Maddington 3 11 12 50.44 4
65 Harding, John Maddington 1 79 97 20.63 4
66 Weaven,A Maddington 3 51 55 17.10 4
67 Hall,P Maddington 5 41 55 23.96 4
68 Flindell, B Maddington 4 30 32 21.90 3
69 Dodds, N Maddington 5 122 133 12.89 3
70 Bates, C Maddington 3 30 32 18.48 3
71 Harvey, R Maddington 1 60 66 18.52 3
72 Hudson, L Maddington 3 25 26 26.43 3
73 Powell, S Maddington 3 38 40 23.29 3
74 Warner, A Maddington 4 120 133 14.40 3
75 Ashworth, J Maddington 4 75 102 12.54 3
76 Bickley, Glenn Maddington 1 15 17 21.73 3
77 Richardson,K Maddington 2 52 71 14.73 3
78 Davies,M Maddington 5 16 20 24.94 3
79 Bryan,S Maddington 2 64 75 14.25 3
80 Davies,S Maddington 4 66 85 14.68 3
81 Waghorn,James Maddington 5 55 82 15.90 3
82 Degroot,F Maddington 4 62 77 18.33 3
83 Portsmouth,R Maddington 2 16 18 34.93 3
84 Pasco,P Maddington 5 28 36 24.47 3
85 Roberts, D Maddington 3 23 26 18.42 2
86 Gourgaud, G Maddington 2 85 93 16.11 2
87 Boyle, S Maddington 4 16 16 28.13 2
88 Brabin, S Maddington 2 99 97 12.08 2
89 Burke, K Maddington 4 31 26 17.30 2
90 Dimario, K Maddington 2 18 18 20.56 2
91 Gourgaud, T Maddington 1 80 81 15.80 2
92 Harris, M Maddington 4 36 37 15.82 2
93 Mays, P Maddington 4 54 45 17.31 2
94 Nicholls, C Maddington 4 50 54 18.66 2
95 Norgate, N Maddington 3 103 109 12.48 2
96 Solari, D Maddington 2 97 96 17.37 2
97 Wain, D Maddington 2 36 40 20.27 2
98 McNaughton, Angus Maddington 2 108 107 10.36 2
99 Ellie, C Maddington 2 14 15 19.50 2
100 Lane, G Maddington 2 72 59 12.00 2
101 Brankstone, B Maddington 3 62 63 16.34 2
102 Jenkins, B Maddington 2 9 9 37.57 2
103 Mason, G Maddington 3 12 12 28.00 2
104 Turner, Al Maddington 4 15 12 27.75 2
105 MacDonald, Peter Maddington 1 12 14 31.73 2
106 Sacco,E Maddington 4 38 56 15.94 2
107 Donaldson,R Maddington 2 55 48 16.50 2
108 O'Donnell,C Maddington 4 16 21 30.39 2
109 Carswell,I Maddington 1 28 36 14.85 2
110 Jongeling,R Maddington 2 95 104 9.79 2
111 Hind,D Maddington 4 25 31 16.00 2
112 Thompson,P (1) Maddington 4 32 41 23.42 2
113 Henshall,B Maddington 3 15 15 14.00 2
114 Peake,J Maddington 3 18 18 28.65 2
115 Reynolds,G Maddington 1 31 37 15.71 2
116 Jacobs,G Maddington 6 16 22 38.11 2
117 Devereux,B Maddington 5 52 74 15.16 2
118 DeCastro,J Maddington 1 16 13 21.73 2
119 New,A Maddington 4 53 68 15.12 2
120 Easton,K Maddington 6 28 33 17.38 2
121 Cooper,P Maddington 1 5 6 43.60 2
122 Browne,J Maddington 4 35 48 13.63 2
123 Pasco,D Maddington 5 36 52 16.22 2
124 Eggers,K Maddington 4 11 13 20.75 2
125 Turner,C Maddington 4 18 21 17.05 2
126 Plummer, D Maddington 1 161 157 12.36 1
127 Seaton, S Maddington 4 19 15 12.85 1
128 Zagari, M Maddington 4 13 12 15.75 1
129 Thompson, P Maddington 2 179 156 11.59 1
130 Alderson, M Maddington 3 74 57 4.71 1
131 Anderson, J Maddington 4 12 11 12.90 1
132 Andrews, T Maddington 4 33 33 10.22 1
133 Aquino, J Maddington 3 11 12 17.92 1
134 Bond, R Maddington 3 25 25 13.62 1
135 Boon, L Maddington 1 49 62 18.33 1
136 Calyun, A Maddington 4 9 8 14.12 1
137 Carr, P Maddington 1 19 22 20.15 1
138 Dikmadug'don, J Maddington 4 18 18 15.93 1
139 Eastaugh, M Maddington 4 79 69 16.84 1
140 Evans, M Maddington 3 35 33 13.50 1
141 Fleming, R Maddington 1 25 24 20.95 1
142 Gregson, J Maddington 4 43 44 9.17 1
143 Kirkup, D Maddington 3 34 40 13.41 1
144 Maiolo, V Maddington 4 45 54 13.04 1
145 Morrison, G Maddington 4 43 42 11.43 1
146 Pathinaike, M Maddington 1 26 23 18.48 1
147 Roberts, A Maddington 1 22 20 19.43 1
148 Ryan, D Maddington 2 84 78 13.72 1
149 Silvestri, A Maddington 3 10 10 12.44 1
150 Silvestri, G Maddington 3 22 23 16.78 1
151 Tarr, J Maddington 5 44 53 13.14 1
152 Taylor, D Maddington 4 14 16 18.29 1
153 Turner, A Maddington 2 32 33 13.10 1
154 McNaughton, A Maddington 2 58 50 13.32 1
155 Cullen, T Maddington 1 21 22 21.80 1
156 Macek, N Maddington 2 16 17 21.08 1
157 Pryor, James Maddington 3 2 2 64.00 1
158 Lacey, Alec Maddington 2 57 61 12.41 1
159 Anderson, P(1) Maddington 4 20 27 14.29 1
160 Macneall,C Maddington 5 19 22 15.90 1
161 McKinnon,P Maddington 5 29 32 14.25 1
162 Moran,D Maddington 4 11 12 29.80 1
163 Outridge,M Maddington 1 9 10 16.20 1
164 Williams,B Maddington 1 13 14 26.27 1
165 Hearn,J Maddington 3 26 37 13.25 1
166 Riekie,W Maddington 1 10 9 45.83 1
167 Williams,P Maddington 5 15 20 10.37 1
168 Sheen,S Maddington 2 11 14 14.42 1
169 Day,Lincoln Maddington 5 28 35 10.85 1
170 Tolan,P Maddington 5 28 42 17.97 1
171 Buckland,G Maddington 3 9 10 17.80 1
172 Hahn,M Maddington 5 41 53 6.61 1
173 Wright,M Maddington 5 33 42 12.27 1
174 Pagoda,J Maddington 2 34 34 11.17 1
175 Cominelli,J Maddington 5 44 53 12.83 1
176 Stevens,G Maddington 3 7 9 16.50 1
177 Grogan,D Maddington 4 48 56 12.04 1
178 Valenti,P Maddington 3 9 8 22.14 1
179 Bos,J Maddington 4 7 10 22.50 1
180 Lyons,M Maddington 5 5 9 24.60 1
181 Framjee,M Maddington 5 22 34 13.68 1
182 Dermilio,J Maddington 2 26 32 14.07 1
183 Dermilio,G Maddington 3 6 8 24.00 1
184 Sacco,R Maddington 4 3 5 16.40 1
185 Lozuet,D Maddington 5 10 16 9.62 1
186 MacNeall,I Maddington 2 33 39 16.44 1
187 Boyle,J Maddington 4 18 23 19.18 1
188 Fletcher,B Maddington 1 16 16 10.69 1
189 Coleman,M Maddington 1 11 11 33.50 1
190 Stirling,S Maddington 2 31 41 15.74 1
191 Randazzo,T Maddington 3 6 7 24.00 1
192 Butler,R Maddington 4 12 14 24.38 1
193 Cragg,G Maddington 5 18 22 9.90 1
194 Roberts,M Maddington 1 22 22 16.90 1
195 Shipard,S Maddington 2 21 29 15.79 1
196 Hardingham,G Maddington 1 8 9 18.33 1
197 Weston,P Maddington 2 7 8 14.14 1

Last updated 16-Oct-2008. Send comments to Mark Kingham about this web page.