Most 100's
All matches, All Grades, Maddington, 11-Dec-1971 to 14-Mar-2009
# Name Club Mts Inn Avg 100's
1 Baxter,K Maddington 73 83 45.72 7
2 Fitzgerald, M Maddington 69 70 33.33 6
3 Hodge, D Maddington 119 123 34.51 6
4 Rutter, A Maddington 268 287 28.02 6
5 Trayler, N Maddington 200 215 18.84 4
6 Kelly, J Maddington 95 96 28.46 4
7 Vickers, T Maddington 359 397 24.72 4
8 Halse, R Maddington 142 185 20.38 4
9 Plummer, T Maddington 197 223 21.96 3
10 Baxter, T Maddington 133 142 27.71 3
11 Jacobs,G Maddington 16 22 38.11 3
12 Winchester, N Maddington 324 360 19.68 2
13 Gibbons, M Maddington 344 385 21.17 2
14 Twamley, E Maddington 197 215 20.87 2
15 Kelly, A Maddington 147 149 19.52 2
16 Boon, L Maddington 49 62 18.33 2
17 Vickers, M Maddington 24 27 33.57 2
18 Hall,P Maddington 41 55 23.96 2
19 Winter, T Maddington 109 122 19.82 1
20 August, J Maddington 68 87 18.47 1
21 Johnson, T Maddington 123 132 21.45 1
22 Plummer, A Maddington 446 455 16.10 1
23 Dardah, S Maddington 49 48 20.90 1
24 Rabbitt, J Maddington 174 174 19.19 1
25 Gourgaud, D Maddington 153 172 16.95 1
26 Atkinson, K Maddington 11 11 29.30 1
27 Cormie, P Maddington 139 160 15.62 1
28 D'Souza, J Maddington 192 213 22.36 1
29 Fitzgerald, D Maddington 48 50 20.60 1
30 Fleming, R Maddington 25 24 20.95 1
31 Kingham, M Maddington 262 272 19.55 1
32 McCallum, P Maddington 12 13 24.92 1
33 Maetaga, P Maddington 149 157 15.49 1
34 Mapstone, K Maddington 327 356 18.05 1
35 Maxwell, P Maddington 57 60 22.55 1
36 Nicholls, C Maddington 50 54 18.66 1
37 Nivison, G Maddington 196 234 17.22 1
38 Richardson, A Maddington 270 268 18.34 1
39 Sidebottom, K Maddington 39 39 30.11 1
40 Solari, D Maddington 97 96 17.37 1
41 Twamley, M Maddington 52 60 26.38 1
42 Winter, P Maddington 78 83 23.55 1
43 Presenza, K Maddington 90 99 20.33 1
44 Pettit, S Maddington 70 93 17.70 1
45 Harding, John Maddington 79 97 20.63 1
46 MacNeall,C Maddington 39 50 13.51 1
47 O'Donnell,C Maddington 16 21 30.39 1
48 Smith,P Maddington 24 30 13.75 1
49 Riekie,W Maddington 10 9 45.83 1
50 Tarbottom,F Maddington 8 9 21.00 1
51 Carswell,Keith Maddington 34 36 15.77 1
52 Tolan,P Maddington 28 42 17.97 1
53 Coleman,M Maddington 25 25 21.92 1
54 Pasco,P Maddington 28 36 24.47 1
55 Reid,K Maddington 32 38 29.06 1
56 Butler,J Maddington 29 37 23.10 1
57 Jarvis,R Maddington 4 8 17.57 1
58 Reynolds,B Maddington 2 2 168.00 1

Last updated 15-Aug-2009. Send comments to Mark Kingham about this web page.