Most 100's
All matches, All Grades, Maddington, 21-Oct-1956 to 17-Dec-2011
# Name Club Mts Inn Avg 100's
1 Baxter,Ken Maddington 73 83 45.72 7
2 Fitzgerald, Mark Maddington 103 108 28.76 6
3 Hodge, David Maddington 126 130 32.95 6
4 Rutter, Adrian Maddington 304 322 28.00 6
5 Trayler, Neil Maddington 238 250 18.24 4
6 Kelly, J Maddington 95 96 28.46 4
7 Vickers, T Maddington 362 400 24.69 4
8 Halse, R Maddington 142 185 20.38 4
9 Harris,Ray Maddington 124 188 23.84 4
10 Plummer, Thomas Maddington 222 249 21.61 3
11 Baxter, Tim Maddington 133 142 27.71 3
12 Jacobs,G Maddington 16 22 38.11 3
13 Bushby,Kevin Maddington 67 115 21.07 3
14 Winchester, Nick Maddington 347 384 19.78 2
15 Gibbons, Michael Maddington 380 421 20.93 2
16 Twamley, E Maddington 197 215 20.87 2
17 Kelly, Aaron Maddington 167 169 19.85 2
18 Boon, Lloyd Maddington 49 62 18.33 2
19 Vickers, M Maddington 24 27 33.57 2
20 Boyle,Laurie Maddington 266 360 22.92 2
21 Hall,P Maddington 41 55 23.96 2
22 Butler,Jim Maddington 50 63 23.76 2
23 Coulthard,Peter Maddington 39 55 28.31 2
24 Winter, T Maddington 109 122 19.82 1
25 August, James Maddington 68 87 18.47 1
26 Johnson, Troy Maddington 125 134 21.14 1
27 Plummer, Alby Maddington 492 512 15.51 1
28 Dardah, S Maddington 52 51 21.64 1
29 Rabbitt, J Maddington 174 174 19.19 1
30 Gourgaud, Daniel Maddington 191 213 17.93 1
31 Atkinson, Kevin Maddington 11 11 29.30 1
32 Cormie, P Maddington 139 160 15.62 1
33 D'Souza, J Maddington 192 213 22.36 1
34 Fitzgerald, Dean Maddington 83 87 21.77 1
35 Fleming, R Maddington 25 24 20.95 1
36 Hales, Geoff Maddington 205 191 20.41 1
37 Kingham, Mark Maddington 293 307 19.34 1
38 McCallum, P Maddington 12 13 24.92 1
39 Maetaga, P Maddington 149 157 15.49 1
40 Mapstone, Keith Maddington 363 394 18.56 1
41 Maxwell, P Maddington 57 60 22.55 1
42 Nicholls, C Maddington 50 54 18.66 1
43 Nivison, G Maddington 209 249 17.18 1
44 Richardson, A Maddington 307 309 19.27 1
45 Sidebottom, K Maddington 39 39 30.11 1
46 Solari, D Maddington 97 96 17.37 1
47 Twamley, M Maddington 52 60 26.38 1
48 Winter, P Maddington 78 83 23.55 1
49 Presenza, K Maddington 100 110 19.88 1
50 Boyd, Alan Maddington 127 128 20.63 1
51 Brankstone, Brad Maddington 83 84 16.79 1
52 Pettit, S Maddington 70 93 17.70 1
53 Harding, John Maddington 79 97 20.63 1
54 MacNeall,C Maddington 71 94 9.49 1
55 O'Donnell,C Maddington 16 21 30.39 1
56 Smith,P Maddington 24 30 13.75 1
57 Riekie,W Maddington 10 9 45.83 1
58 Tarbottom,F Maddington 8 9 21.00 1
59 Carswell,Keith Maddington 34 36 15.77 1
60 Tolan,P Maddington 28 42 17.97 1
61 Dean,W Maddington 280 309 10.90 1
62 Fletcher,Brad Maddington 64 67 13.30 1
63 Coleman,M Maddington 40 42 18.12 1
64 Pasco,Paul Maddington 28 36 24.47 1
65 Reid,Keith Maddington 32 38 29.06 1
66 Butler,Rick Maddington 40 48 15.27 1
67 Jarvis,Russell Maddington 4 8 17.57 1
68 Reynolds,Brian Maddington 18 16 21.14 1
69 Bushby,W Maddington 16 25 13.68 1
70 Biddiscomb,A Maddington 51 68 23.25 1
71 Parkin,George Maddington 20 26 38.24 1
72 Morton,Arron Maddington 4 4 61.25 1
Last updated 22-Dec-2011. Send comments to Mark Kingham about this web page.