Best Bowling in an Innings
All matches, Maddington 13-Oct-1979 to 08-Mar-2008
# Name Team Date Opposition Ground Figures
1 Plummer, A Maddington 2 25-Nov-1989 Forrestdale Away 10-13
2 Hales, G Maddington 1 17-Mar-2001 Cockburn Away 8-13
3 Thompson, P Maddington 1 29-Jan-2000 Kardinya Home 8-24
4 Dean,W Maddington 4 09-Oct-1982 Gosnells Away 8-32
5 Lacey, Alec Maddington 2 28-Jan-1989 Gosnells Home 8-50
6 August, J Maddington 5 07-Feb-1987 Gosnells Away 8-74
7 Wilson, Trevor Maddington 3 05-Feb-1994 Thornlie Home 8-78
8 Dean,W Maddington 3 17-Nov-1985 Sthn Districts Home 8-92
9 Lane, G Maddington 2 08-Nov-2003 Cockburn Home 7-6
10 Dean,W Maddington 4 01-Oct-1983 Roleystone Away 7-10
11 New,A Maddington 3 03-Jan-1981 Cannington Home 7-10
12 McManus, Craig Maddington 3 07-Mar-1987 Armadale Away 7-13
13 Portsmouth,R Maddington 6 16-Jan-1982 Armadale Away 7-15
14 Weaven,A Maddington 3 12-Oct-1985 Sthn Districts Home 7-16
15 Hales, G Maddington 1 19-Feb-2000 Willetton Away 7-18
16 Dean,W Maddington 4 23-Oct-1982 Roleystone Away 7-18
17 Jongeling,R Maddington 3 11-Oct-1986 Riverton Home 7-22
18 Tarr, J Maddington 5 14-Nov-1987 Cannington Away 7-24
19 Plummer, A Maddington 1 17-Mar-1990 Thornlie Home 7-28
20 Thompson, P Maddington 4 07-Oct-1995 Armadale Away 7-30
21 Jongeling,R Maddington 4 15-Feb-1986 Cannington Away 7-30
22 Cormie, P Maddington 4 21-Jan-1984 Sthn Districts Away 7-31
23 Plummer, A Maddington 1 01-Dec-1984 Ferndale Away 7-33
24 Hearn,J Maddington 3 18-Feb-1984 Byford Home 7-33
25 McCaughan, B Maddington 3 08-Nov-1997 Riverton/Rostrata Home 7-35
26 Thompson, P Maddington 2 29-Jan-2005 Leeming Home 7-35
27 Coslani,M Maddington 4 21-Jan-1984 Sthn Districts Away 7-35
28 Reynolds,G Maddington 1 12-Jan-1983 Kenwick Away 7-35
29 Glenny, J Maddington 1 02-Jan-1982 Roleystone Away 7-36
30 Dean,W Maddington 4 14-Nov-1981 Byford Away 7-37
31 Pathinaike, M Maddington 3 09-Feb-2002 Armadale Away 7-40
32 Turner, J Maddington 5 02-Mar-1985 Ferndale Home 7-40
33 Kelly, A Maddington 3 24-Oct-1998 Forrestdale Away 7-41
34 Pettit, S Maddington 4 06-Jan-1990 Thornlie Home 7-41
35 Ashboth,A Maddington 4 11-Feb-1989 Roleystone Home 7-43
36 Carlisle,P Maddington 3 12-Nov-1983 Kelmscott Away 7-43
37 Wilson, Trevor Maddington 3 03-Feb-1990 Rostrata Home 7-45
38 Tarr, J Maddington 4 02-Feb-1985 Sthn Districts Away 7-46
39 Wilson, Trevor Maddington 3 25-Oct-1997 Forrestdale Away 7-47
40 Powell, S Maddington 3 18-Feb-1995 Kenwick Home 7-50
41 Kirkup, D Maddington 1 30-Nov-1985 Roleystone Home 7-55
42 Lane, G Maddington 2 06-Mar-2004 Riverton/Rostrata Home 7-64
43 Tarr, J Maddington 4 19-Jan-1985 Ferndale Away 7-66
44 Lacey, Alec Maddington 1 21-Jan-1989 Willetton Away 7-71
45 MacNeall,I Maddington 6 03-Jan-1982 Thornlie Home 7-73
46 Twamley, E Maddington 4 06-Jan-1996 Kelmscott Away 6-2
47 Jongeling,R Maddington 2 29-Nov-1980 Roleystone Away 6-5
48 Pettit, S Maddington 5 24-Jan-1987 Thornlie Away 6-7
49 Weaven,A Maddington 2 15-Oct-1988 Cannington Home 6-8
50 Anderson,P Maddington 1 03-Nov-2007 Leeming Away 6-10
51 Day,Lincoln Maddington 5 11-Oct-1986 Riverton Away 6-11
52 Williams, C Maddington 3 26-Jan-2002 East Fremantle Away 6-15
53 McCaughan, B Maddington 4 01-Mar-1997 Cannington Away 6-15
54 Lacey, Alec Maddington 5 31-Oct-1987 Thornlie Away 6-15
55 Dean,W Maddington 4 23-Oct-1982 Roleystone Away 6-15
56 Cormie, P Maddington 4 24-Nov-1979 Cannington Away 6-16
57 Kelly, A Maddington 4 21-Dec-2002 SJ Blues Away 6-17
58 Gannaway, D Maddington 3 18-Mar-1995 Byford Away 6-17
59 Thompson, P Maddington 3 09-Mar-1996 Sthn Districts Away 6-18
60 Solari, D Maddington 3 21-Nov-1992 Willetton Home 6-18
61 Plummer, A Maddington 4 26-Jan-2002 Kwinana Home 6-19
62 Outridge,M Maddington 2 17-Feb-1990 Gosnells Home 6-20
63 Plummer, A Maddington 2 25-Nov-1989 Forrestdale Away 6-21
64 Portsmouth,R Maddington 6 16-Jan-1982 Armadale Away 6-21
65 Hahn,M Maddington 2 02-Nov-1985 Brentwood Home 6-22
66 Anderson,P Maddington 1 12-Jan-2008 Kwinana Away 6-22
67 Jacobsen, D Maddington 4 20-Oct-1984 Roleystone Away 6-23
68 Plummer, A Maddington 1 26-Nov-1983 Cannington Home 6-23
69 Jongeling,R Maddington 1 14-Nov-1981 Armadale Home 6-23
70 Jones,Steve Maddington 3 09-Jan-1988 Forrestdale Home 6-24
71 Zacchigna,F Maddington 4 08-Jan-1983 Armadale Away 6-24
72 Eastaugh, M Maddington 1 05-Mar-1994 Cannington Home 6-25
73 Dorsman,John Maddington 4 27-Oct-1990 Roleystone Away 6-25
74 Plummer, T Maddington 1 05-Feb-2000 Gosnells Away 6-27
75 Hayes, B Maddington 4 04-Mar-1995 Willetton Home 6-27
76 McNaughton, A Maddington 2 11-Jan-2003 SJ Blues Home 6-29
77 Plummer, A Maddington 2 09-Oct-2004 East Fremantle Away 6-29
78 Dardah, S Maddington 4 28-Nov-1987 Cannington Away 6-29
79 Jacobsen, D Maddington 3 05-Jan-1991 Thornlie Away 6-30
80 O'Brian,G Maddington 4 05-Jan-1980 Willetton Away 6-30
81 Adams,R Maddington 5 07-Jan-1984 Ferndale Home 6-31
82 Winchester, N Maddington 3 17-Mar-1990 Willetton Away 6-32
83 Jongeling,R Maddington 2 18-Feb-1984 Kelmscott Away 6-32
84 McKenzie, B Maddington 3 24-Oct-1992 Roleystone Home 6-33
85 Eastaugh, M Maddington 2 26-Oct-1991 Ferndale Away 6-33
86 Mapstone, K Maddington 1 17-Oct-1987 Riverton Away 6-33
87 Coslani,M Maddington 2 02-Mar-1985 Ferndale Home 6-34
88 Tolan,P Maddington 3 08-Oct-1983 Gosnells Away 6-34
89 Plummer, A Maddington 1 20-Nov-1982 Centrals Home 6-34
90 McDonald,C Maddington 5 13-Feb-1982 Armadale Away 6-34
91 Wilson, Trevor Maddington 4 11-Mar-2000 Forrestdale Away 6-35
92 Plummer, D Maddington 1 09-Feb-2008 Armadale Home 6-35
93 Thompson, P Maddington 1 17-Mar-2001 Cockburn Away 6-36
94 Jacobsen, D Maddington 2 16-Mar-1996 Roleystone Away 6-36
95 Plummer, A Maddington 2 16-Feb-1991 Gosnells Away 6-36
96 Lacey, Alec Maddington 2 26-Nov-1988 Riverton Away 6-37
97 Roche,B Maddington 3 22-Nov-1986 Kelmscott Home 6-37
98 Pettit, S Maddington 5 23-Nov-1985 Roleystone Away 6-37
99 Stout, P Maddington 4 01-Nov-1987 Riverton Away 6-38
100 Hales, G Maddington 1 16-Feb-2002 CBC Home 6-39
101 Plummer, A Maddington 1 03-Jan-1981 Willetton Away 6-39
102 Hales, G Maddington 1 06-Mar-1999 Gosnells Away 6-41
103 White,P Maddington 1 29-Oct-1988 Kelmscott Home 6-41
104 Winchester, N Maddington 3 21-Feb-1987 Kenwick Away 6-43
105 Richardson, A Maddington 2 07-Oct-1989 Brentwood Away 6-44
106 Jacobsen, D Maddington 3 11-Feb-1989 Thornlie Away 6-44
107 Lane, G Maddington 2 26-Nov-2005 Cockburn Home 6-45
108 Davies,S Maddington 1 19-Oct-1985 Kenwick Home 6-45
109 Glenny, J Maddington 1 28-Feb-1981 Cannington Away 6-45
110 Ashboth,A Maddington 4 28-Jan-1989 Kwinana Away 6-46
111 Jongeling,R Maddington 4 04-Jan-1986 Kelmscott Away 6-46
112 Hills,D Maddington 2 05-Jan-1980 Kelmscott Away 6-46
113 Mapstone, K Maddington 2 24-Nov-2001 Willetton Away 6-47
114 Andrews, T Maddington 4 26-Nov-1994 Armadale Home 6-47
115 Kirkup, D Maddington 2 04-Feb-1984 Sthn Districts Away 6-47
116 Hahn,M Maddington 2 02-Feb-1985 Kelmscott Home 6-48
117 Eastaugh, M Maddington 1 20-Nov-1993 Kwinana Home 6-49
118 Reynolds,L Maddington 4 16-Jan-1982 Gosnells Away 6-49
119 Weaven, B Maddington 3 08-Oct-1988 Roleystone Home 6-50
120 Richardson, A Maddington 1 20-Nov-1999 CBC Home 6-51
121 Dardah, S Maddington 3 29-Oct-1988 Centrals Home 6-51
122 Tolan,P Maddington 2 12-Oct-1985 Gosnells Home 6-52
123 Plummer, A Maddington 2 18-Feb-1995 Cannington Away 6-53
124 Dean,W Maddington 4 19-Oct-1985 Ferndale Home 6-53
125 Turner, J Maddington 5 12-Nov-1983 Armadale Home 6-53
126 Hales, G Maddington 1 03-Mar-2001 Kenwick Home 6-54
127 Baxter, T Maddington 1 06-Mar-1993 Cannington Away 6-55
128 Hahn,M Maddington 2 20-Oct-1984 Brentwood Away 6-55
129 Jacobsen, D Maddington 3 27-Oct-1990 Kwinana Home 6-56
130 Jongeling,R Maddington 4 14-Dec-1985 Gosnells Away 6-56
131 Cormie, P Maddington 4 02-Feb-1980 Kenwick Home 6-56
132 Plummer, A Maddington 1 16-Feb-1985 Centrals Away 6-57
133 Hahn,M Maddington 2 03-Nov-1984 Thornlie Home 6-58
134 Wilson, T Maddington 1 27-Oct-1979 Kelmscott Home 6-62
135 Wilson, T Maddington 1 16-Feb-1980 Cannington Home 6-62
136 Richardson, A Maddington 1 04-Feb-1995 Kelmscott Away 6-63
137 Zagari, M Maddington 3 22-Nov-1997 Cannington Away 6-65
138 Grogan,D Maddington 3 02-Feb-1985 Kelmscott Away 6-65
139 McKenzie, B Maddington 3 04-Feb-1995 Willetton Away 6-67
140 Baxter, T Maddington 1 27-Mar-1993 Thornlie Away 6-69
141 Glenny, J Maddington 1 22-Oct-1981 Ferndale Home 6-69
142 Hall,P Maddington 2 16-Jan-1982 Byford Away 6-73
143 Hahn,M Maddington 5 26-Feb-1983 Willetton Away 6-75
144 Winter, T Maddington 1 03-Feb-2001 East Fremantle Away 6-76
145 Dardah, S Maddington 3 25-Nov-1989 Willetton Home 6-81
146 Hearn,J Maddington 3 04-Feb-1984 Armadale Away 6-96
147 Reynolds,G Maddington 1 03-Nov-1984 Thornlie Away 6-97
148 Dermilio,J Maddington 2 22-Jan-1983 Kenwick Away 6-118
149 Twamley, E Maddington 3 07-Nov-1992 Centrals Away 5-3
150 Lacey, Alec Maddington 2 14-Dec-1985 Sthn Districts Home 5-3
151 Jacobsen, D Maddington 3 24-Feb-2001 CBC Away 5-4
152 Hales, G Maddington 2 08-Dec-1990 Willetton Away 5-6
153 Box,M Maddington 4 04-Mar-2006 Armadale Home 5-7
154 Jacobsen, D Maddington 2 05-Dec-1998 CBC Away 5-10
155 Plummer, A Maddington 4 13-Oct-2001 Kwinana Home 5-10
156 McManus, Craig Maddington 3 25-Oct-1986 Cannington Home 5-10
157 DeCastro, A Maddington 2 02-Dec-2000 Armadale Away 5-11
158 Solari, D Maddington 3 09-Nov-1996 Willetton Away 5-11
159 Twamley, E Maddington 4 25-Nov-1995 Cannington Away 5-11
160 Cormie, P Maddington 2 10-Oct-1992 Ferndale Home 5-11
161 Zagari, L Maddington 3 15-Jan-2005 Cockburn Away 5-11
162 Richardson, A Maddington 1 20-Oct-2007 Kelmscott Home 5-11
163 Jongeling,R Maddington 2 18-Feb-1984 Kelmscott Away 5-12
164 Winchester, N Maddington 3 19-Jan-1991 Cannington Away 5-13
165 Twamley, E Maddington 3 23-Jan-1988 Roleystone Away 5-13
166 DeCastro, A Maddington 3 19-Jan-2002 Leeming Home 5-14
167 Thompson, P Maddington 1 19-Feb-2000 Willetton Away 5-14
168 Winter, P Maddington 2 15-Jan-2000 Riverton/Rostrata Away 5-14
169 Plummer, A Maddington 2 17-Feb-1996 Cannington Away 5-14
170 Brabin, S Maddington 3 24-Jan-2004 SJ Blues Home 5-14
171 Anderson,P Maddington 1 20-Oct-2007 Kelmscott Home 5-14
172 Mapstone, K Maddington 2 12-Oct-2002 Cannington Away 5-15
173 Wilson, Trevor Maddington 4 20-Jan-1996 Kelmscott Away 5-15
174 Plummer, A Maddington 2 09-Dec-1995 Cannington Home 5-15
175 Cormie, P Maddington 3 06-Nov-1993 Kelmscott Away 5-15
176 McKenzie, B Maddington 4 19-Mar-1988 Riverton Away 5-15
177 Thompson, P Maddington 1 04-Dec-1999 Riverton/Rostrata Away 5-16
178 Plummer, A Maddington 2 23-Mar-1996 Riverton/Rostrata Away 5-16
179 Dardah, S Maddington 2 10-Nov-1990 Roleystone Home 5-16
180 Lane, G Maddington 2 25-Feb-2006 Willetton Away 5-16
181 Andrews, T Maddington 4 20-Jan-1996 Kelmscott Away 5-17
182 Glenny, J Maddington 1 28-Jan-1984 Armadale Away 5-17
183 Glenny, J Maddington 1 08-Jan-1983 Armadale Away 5-17
184 Winchester, N Maddington 2 20-Feb-1999 Armadale Away 5-18
185 Plummer, A Maddington 2 18-Nov-2000 Willetton Home 5-18
186 Plummer, A Maddington 2 03-Feb-2001 Armadale Home 5-18
187 Coslani,M Maddington 4 29-Oct-1983 Centrals Away 5-18
188 Plummer, A Maddington 1 09-Oct-1982 Roleystone Away 5-18
189 Thompson, P Maddington 2 15-Dec-2001 Roleystone Home 5-19
190 Thompson, P Maddington 1 11-Oct-2003 Roleystone Away 5-19
191 Lacey, Alec Maddington 2 29-Oct-1988 Kelmscott Away 5-19
192 Jongeling,R Maddington 2 22-Nov-1986 Kelmscott Home 5-19
193 Plummer, D Maddington 2 10-Feb-2007 Hilton Home 5-19
194 Kirkup, D Maddington 3 20-Nov-1982 Roleystone Away 5-19
195 Fitzgerald, M Maddington 3 01-Dec-2001 East Fremantle Home 5-20
196 Wilson, Trevor Maddington 3 06-Feb-1993 Gosnells Home 5-20
197 Satterthwaite, L Maddington 3 25-Feb-2006 Leeming Away 5-20
198 Plummer, T Maddington 1 01-Dec-2007 SJ Blues Home 5-20
199 Cormie, P Maddington 4 16-Feb-1980 Cannington Away 5-20
200 Plummer, D Maddington 1 20-Oct-2007 Kelmscott Home 5-21
201 Macneall,C Maddington 3 28-Feb-1981 Riverton Away 5-21
202 Plummer, A Maddington 3 12-Oct-2002 Armadale Home 5-22
203 Bond, R Maddington 4 23-Nov-2002 Forrestdale Home 5-22
204 Hales, G Maddington 1 27-Mar-2004 Leeming Away 5-22
205 James,M Maddington 3 11-Dec-2004 Cannington Away 5-22
206 Warner,R Maddington 5 28-Nov-1987 Kwinana Away 5-22
207 Day,Lincoln Maddington 5 25-Oct-1986 Cannington Away 5-22
208 North, D Maddington 4 22-Oct-2005 Kenwick Home 5-22
209 Cormie, P Maddington 4 16-Feb-1980 Cannington Away 5-22
210 Gannaway, D Maddington 3 22-Oct-1994 Cannington Away 5-23
211 Boyle,L Maddington 3 01-Dec-1984 Centrals Away 5-23
212 Waghorn,James Maddington 5 27-Nov-1982 Cannington Away 5-23
213 Thompson, P Maddington 2 16-Feb-2002 Roleystone Away 5-24
214 Nicholls, C Maddington 3 09-Nov-1996 Willetton Away 5-24
215 Mapstone, K Maddington 1 15-Jan-1994 Kwinana Away 5-24
216 Weaven,A Maddington 1 07-Oct-1989 Cannington Home 5-24
217 Plummer, D Maddington 1 26-Jan-2008 Kardinya Home 5-24
218 Flindell, B Maddington 3 05-Dec-1998 Hilton Home 5-25
219 Pettit, S Maddington 4 17-Feb-1990 Cannington Away 5-25
220 Weaven,A Maddington 3 20-Feb-1988 Gosnells Away 5-25
221 Jones,Steve Maddington 3 09-Jan-1988 Forrestdale Home 5-26
222 Winchester, N Maddington 2 04-Dec-1999 Kenwick Away 5-27
223 Hudson, Larry Maddington 4 24-Nov-1990 Forrestdale Home 5-27
224 Tarbottom,F Maddington 2 12-Dec-1987 Centrals Away 5-27
225 Dodds, N Maddington 4 20-Dec-1997 Cockburn Away 5-28
226 Cormie, P Maddington 3 30-Oct-1993 Kwinana Home 5-28
227 Plummer, A Maddington 1 20-Oct-1984 Byford Home 5-28
228 Coslani,M Maddington 4 03-Mar-1984 Cannington Home 5-28
229 Richardson, A Maddington 1 10-Feb-2007 Kardinya Away 5-28
230 Hales, G Maddington 1 24-Nov-2001 Leeming Home 5-29
231 Twamley, E Maddington 4 08-Oct-1994 Thornlie Away 5-29
232 Richardson, A Maddington 2 13-Oct-1990 Byford Away 5-29
233 Wilson, Trevor Maddington 3 21-Oct-1989 Ferndale Away 5-29
234 North, D Maddington 3 04-Dec-2004 Kelmscott Home 5-29
235 Hales, G Maddington 1 10-Oct-1998 Riverton/Rostrata Home 5-30
236 Harris, M Maddington 4 04-Jan-2003 East Fremantle Home 5-30
237 Stout, P Maddington 4 17-Mar-1990 Centrals Away 5-30
238 Hahn,M Maddington 2 17-Nov-1984 Sthn Districts Away 5-30
239 North, D Maddington 4 04-Feb-2006 Kenwick Away 5-30
240 Baxter, T Maddington 2 07-Oct-1995 Byford Home 5-31
241 Twamley, E Maddington 3 04-Jan-1992 Thornlie Away 5-31
242 Patience, C Maddington 1 10-Dec-1988 Byford Home 5-31
243 Jacobsen, D Maddington 3 19-Oct-1985 Armadale Home 5-31
244 Gibbs,R Maddington 2 15-Oct-1983 Thornlie Home 5-31
245 Fowler,G Maddington 5 16-Oct-1983 Kelmscott Away 5-31
246 Alderson, M Maddington 3 04-Nov-2006 Pheonix Away 5-32
247 Glenny, J Maddington 4 01-Mar-2003 Willetton Home 5-33
248 Johnson, T Maddington 1 17-Feb-1996 Roleystone Home 5-33
249 Carlisle,P Maddington 3 24-Jan-1987 Thornlie Home 5-33
250 Carlisle,P Maddington 4 01-Feb-1986 Forrestdale Home 5-33
251 Nivison, G Maddington 5 06-Oct-1984 Forrestdale Away 5-33
252 Plummer, A Maddington 1 13-Oct-1985 Gosnells Home 5-33
253 Plummer, A Maddington 1 26-Nov-1983 Cannington Home 5-33
254 Lemierz,W Maddington 2 02-Dec-2006 East Fremantle Home 5-33
255 Lane, G Maddington 2 09-Feb-2008 Sthn Districts Away 5-33
256 Jacobs,G Maddington 6 03-Jan-1982 Thornlie Home 5-33
257 Baxter, T Maddington 1 08-Jan-2000 Cockburn Away 5-34
258 Waghorn,James Maddington 5 29-Oct-1983 Byford Home 5-34
259 Cormie, P Maddington 2 09-Oct-1982 Gosnells Home 5-34
260 Coslani,M Maddington 3 23-Oct-1982 Riverton Away 5-34
261 Griffen, G Maddington 3 05-Feb-2000 Cockburn Away 5-35
262 Kingham, M Maddington 2 20-Jan-1996 Riverton/Rostrata Home 5-35
263 Solari, D Maddington 3 06-Mar-1993 Ferndale Away 5-35
264 Sidebottom, K Maddington 1 26-Jan-1991 Gosnells Away 5-35
265 Eastaugh, M Maddington 2 23-Mar-1991 Kwinana Away 5-35
266 McKenzie, B Maddington 3 07-Oct-1989 Byford Away 5-35
267 Jacobsen, D Maddington 3 12-Dec-1987 Kwinana Away 5-35
268 Winchester, N Maddington 2 17-Jan-2004 East Fremantle Away 5-36
269 Solari, D Maddington 3 20-Mar-1993 Willetton Away 5-36
270 Lane, G Maddington 2 07-Feb-2004 Pheonix Away 5-37
271 Winchester, N Maddington 2 21-Nov-1992 Forrestdale Away 5-37
272 Pettit, S Maddington 3 13-Oct-1990 Centrals Away 5-37
273 Stout, P Maddington 4 05-Nov-1989 Armadale Home 5-37
274 Ashboth,A Maddington 5 20-Feb-1988 Kenwick Home 5-37
275 Gibbs,R Maddington 1 26-Nov-1983 Cannington Home 5-37
276 Richardson, A Maddington 1 25-Nov-2006 Kenwick Away 5-37
277 New,A Maddington 2 12-Dec-1981 Willetton Away 5-37
278 Coslani,M Maddington 5 13-Feb-1982 Armadale Away 5-37
279 Jongeling,R Maddington 4 01-Mar-1986 Kelmscott Away 5-38
280 Glenny, J Maddington 1 18-Feb-1984 Riverton Home 5-38
281 Hills,D Maddington 1 13-Dec-1980 Cannington Away 5-38
282 Jacobsen, D Maddington 2 18-Jan-1997 East Fremantle Away 5-39
283 Winter, T Maddington 1 21-Feb-2004 Cockburn Home 5-39
284 Plummer, A Maddington 1 04-Jan-1986 Ferndale Home 5-39
285 Carlisle,P Maddington 5 08-Dec-1979 Cannington Home 5-39
286 Thompson, P Maddington 1 22-Nov-2003 Leeming Home 5-40
287 Jacobsen, D Maddington 2 20-Feb-1993 Byford Away 5-40
288 Carlisle,P Maddington 3 31-Oct-1981 Thornlie Home 5-40
289 Hills,D Maddington 2 01-Nov-1980 Forrestdale Home 5-40
290 Hodge, D Maddington 3 21-Nov-1998 Willetton Away 5-41
291 Hales, G Maddington 1 10-Jan-1998 Roleystone Away 5-41
292 Thompson, P Maddington 4 20-Nov-1993 Kwinana Away 5-41
293 Patience, C Maddington 1 15-Oct-1988 Cannington Away 5-41
294 Jongeling,R Maddington 4 19-Oct-1985 Ferndale Home 5-41
295 Macneall,C Maddington 3 17-Oct-1981 Gosnells Away 5-41
296 Hills,D Maddington 2 19-Jan-1980 Cannington Home 5-41
297 Lewis,M Maddington 2 31-Oct-1987 Brentwood Away 5-42
298 Jongeling,R Maddington 4 18-Jan-1986 Roleystone Home 5-42
299 Plummer, A Maddington 1 14-Nov-1981 Armadale Home 5-42
300 Payne, G Maddington 3 13-Dec-1997 Centrals Away 5-43
301 Jongeling,R Maddington 4 16-Nov-1985 Thornlie Away 5-43
302 Wilson, T Maddington 1 15-Mar-1980 Kenwick Away 5-43
303 Patience, C Maddington 1 03-Feb-1990 Kenwick Home 5-44
304 Day,Lincoln Maddington 5 24-Oct-1987 Kenwick Away 5-44
305 Viner, D Maddington 2 18-Feb-2006 Armadale Home 5-44
306 Reynolds,L Maddington 4 12-Dec-1981 Willetton Home 5-44
307 Thompson, P Maddington 1 04-Mar-2000 East Fremantle Home 5-45
308 Plummer, A Maddington 1 07-Jan-1989 Kenwick Away 5-45
309 Weaven,A Maddington 2 15-Oct-1988 Cannington Home 5-45
310 Davies,S Maddington 1 02-Feb-1985 Kelmscott Away 5-45
311 Roche,B Maddington 3 13-Oct-1984 Gosnells Away 5-45
312 Carlisle,P Maddington 5 16-Feb-1980 Thornlie Home 5-45
313 Thompson, P Maddington 1 07-Oct-2000 Kwinana Home 5-46
314 Weaven,A Maddington 3 14-Nov-1987 Rostrata Home 5-46
315 Plummer, A Maddington 1 11-Dec-1982 Thornlie Away 5-46
316 MacNeall,I Maddington 6 03-Jan-1982 Thornlie Home 5-46
317 Winter, T Maddington 3 06-Nov-1999 Gosnells Home 5-47
318 Eastaugh, M Maddington 1 18-Feb-1995 Cannington Home 5-47
319 Winchester, N Maddington 2 23-Oct-1993 Forrestdale Away 5-47
320 Richardson, A Maddington 1 11-Nov-2006 Armadale Home 5-47
321 Richardson, T Maddington 1 24-Nov-1979 Cannington Home 5-47
322 Thompson, P Maddington 2 23-Mar-2002 Armadale Away 5-48
323 Gourgaud, T Maddington 2 21-Oct-2000 Roleystone Away 5-48
324 Baxter, T Maddington 1 19-Feb-1994 Armadale Away 5-48
325 Dardah, S Maddington 4 20-Feb-1988 Ferndale Home 5-48
326 Dean,W Maddington 4 01-Oct-1983 Roleystone Away 5-48
327 Wilson, Trevor Maddington 3 01-Feb-1997 Gosnells Home 5-49
328 Brabin, S Maddington 3 06-Mar-2004 Leeming Away 5-49
329 Weaven,A Maddington 1 04-Mar-1990 Kelmscott Away 5-49
330 Mapstone, K Maddington 1 28-Nov-1987 Roleystone Away 5-49
331 Jongeling,R Maddington 4 15-Feb-1986 Cannington Away 5-49
332 Macneall,C Maddington 3 20-Jan-1981 Byford Home 5-49
333 Cormie, P Maddington 3 17-Feb-1990 Willetton Home 5-50
334 Plummer, A Maddington 1 19-Jan-1985 Cannington Away 5-50
335 Dean,W Maddington 4 11-Dec-1982 Thornlie Away 5-50
336 Richardson, A Maddington 3 03-Mar-1990 Kenwick Home 5-51
337 New,A Maddington 3 08-Jan-1983 Kelmscott Away 5-51
338 Twamley, E Maddington 4 22-Oct-1994 Centrals Home 5-52
339 McDonald,C Maddington 5 12-Dec-1981 Kenwick Away 5-52
340 McNaughton, A Maddington 4 13-Dec-2003 Cannington Home 5-53
341 Mapstone, K Maddington 1 05-Feb-1994 Riverton/Rostrata Home 5-53
342 Wilson, Trevor Maddington 1 10-Oct-1987 Ferndale Home 5-53
343 Tarr, J Maddington 5 08-Nov-1986 Kwinana Home 5-53
344 Sacco,E Maddington 4 09-Dec-1989 Kenwick Home 5-54
345 Carlisle,P Maddington 3 13-Dec-1986 Ferndale Away 5-54
346 Jongeling,R Maddington 2 07-Jan-1984 Ferndale Away 5-54
347 Jongeling,R Maddington 2 03-Mar-1984 Ferndale Home 5-54
348 Jongeling,R Maddington 4 01-Mar-1986 Kelmscott Away 5-55
349 Winter, T Maddington 3 23-Oct-1999 Pheonix Away 5-56
350 Hume,S Maddington 1 07-Mar-1987 Thornlie Home 5-56
351 Winchester, N Maddington 2 21-Feb-2004 SJ Blues Away 5-58
352 Jacobsen, D Maddington 3 28-Nov-1987 Ferndale Home 5-59
353 Richardson, A Maddington 1 12-Oct-1996 Kenwick Away 5-60
354 Plummer, A Maddington 3 25-Oct-2003 Kwinana Home 5-60
355 Weaven,A Maddington 3 15-Feb-1986 Thornlie Home 5-60
356 Coslani,M Maddington 2 11-Mar-1989 Kenwick Away 5-61
357 O'Brian,G Maddington 5 09-Oct-1982 Kelmscott Home 5-61
358 Cormie, P Maddington 2 31-Jan-1981 Kenwick Home 5-62
359 Winter, T Maddington 1 18-Jan-1997 Armadale Home 5-63
360 McCaughan, B Maddington 3 15-Feb-2003 Kenwick Home 5-63
361 Hahn,M Maddington 2 16-Nov-1985 Centrals Away 5-63
362 Gourgaud, T Maddington 2 10-Nov-2001 Cockburn Home 5-64
363 Eastaugh, M Maddington 1 09-Oct-1993 Kelmscott Away 5-64
364 Plummer, D Maddington 2 04-Feb-2006 Riverton/Rostrata Away 5-64
365 Grogan,D Maddington 3 16-Jan-1982 Willetton Away 5-64
366 Wilson,J Maddington 5 16-Feb-1985 Armadale Home 5-65
367 Gourgaud, G Maddington 2 01-Feb-2003 Roleystone Away 5-67
368 Plummer, A Maddington 2 10-Mar-2007 Armadale Away 5-68
369 Weaven,A Maddington 2 24-Jan-1987 Thornlie Away 5-69
370 Jongeling,R Maddington 4 01-Nov-1985 Kenwick Away 5-70
371 Riekie,W Maddington 1 09-Jan-1988 Willetton Away 5-72
372 Jongeling,R Maddington 2 10-Dec-1983 Brentwood Home 5-72
373 Portsmouth,R Maddington 6 30-Jan-1982 Brentwood Away 5-74
374 Wilson, Trevor Maddington 3 06-Jan-1990 Kenwick Away 5-76
375 Thompson,P (1) Maddington 2 14-Mar-1987 Armadale Away 5-79
376 Richardson, A Maddington 1 06-Dec-1997 Leeming Away 5-83
377 Carlisle,P Maddington 5 27-Oct-1979 Kelmscott Home 5-84
378 Ryan, D Maddington 2 22-Nov-2003 Roleystone Away 5-89
379 Lacey, Alec Maddington 2 06-Feb-1988 Armadale Away 5-93
380 Gourgaud, T Maddington 3 20-Feb-1999 Armadale Home 5-102
381 McNaughton, A Maddington 1 28-Oct-2006 SJ Blues Home 5-123
382 Greenshields, W Maddington 4 11-Nov-1995 Willetton Away 4-2
383 Weaven,A Maddington 1 26-Nov-1988 Riverton Away 4-3
384 Plummer, D Maddington 2 23-Nov-2002 Cockburn Away 4-4
385 Plummer, A Maddington 2 20-Nov-1993 Ferndale Away 4-4
