Best Bowling in a Match
All matches, Maddington 13-Oct-1979 to 08-Mar-2008
# Name Team Date Opposition Ground Figures
1 Plummer, A Maddington 2 25-Nov-1989 Forrestdale Away 16-34
2 Dean,W Maddington 4 23-Oct-1982 Roleystone Away 13-33
3 Portsmouth,R Maddington 6 16-Jan-1982 Armadale Away 13-36
4 Dean,W Maddington 4 01-Oct-1983 Roleystone Away 12-58
5 Jongeling,R Maddington 4 15-Feb-1986 Cannington Away 12-79
6 MacNeall,I Maddington 6 03-Jan-1982 Thornlie Home 12-119
7 Jongeling,R Maddington 2 18-Feb-1984 Kelmscott Away 11-44
8 Jones,Steve Maddington 3 09-Jan-1988 Forrestdale Home 11-50
9 Hales, G Maddington 1 17-Mar-2001 Cockburn Away 11-53
10 Hales, G Maddington 1 19-Feb-2000 Willetton Away 11-53
11 Weaven,A Maddington 2 15-Oct-1988 Cannington Home 11-53
12 Plummer, A Maddington 1 26-Nov-1983 Cannington Home 11-56
13 Thompson, P Maddington 2 29-Jan-2005 Leeming Home 11-100
14 Hearn,J Maddington 3 18-Feb-1984 Byford Home 11-101
15 Jongeling,R Maddington 2 29-Nov-1980 Roleystone Away 10-21
16 Cormie, P Maddington 4 16-Feb-1980 Cannington Away 10-42
17 Jongeling,R Maddington 3 11-Oct-1986 Riverton Home 10-61
18 Jongeling,R Maddington 4 01-Mar-1986 Kelmscott Away 10-93
19 Lacey, Alec Maddington 1 21-Jan-1989 Willetton Away 10-110
20 Anderson,P Maddington 1 03-Nov-2007 Leeming Away 9-22
21 Cormie, P Maddington 4 24-Nov-1979 Cannington Away 9-28
22 Day,Lincoln Maddington 5 11-Oct-1986 Riverton Away 9-39
23 Cormie, P Maddington 2 09-Oct-1982 Gosnells Home 9-58
24 Gibbs,R Maddington 2 15-Oct-1983 Thornlie Home 9-59
25 Cormie, P Maddington 4 02-Feb-1980 Kenwick Home 9-79
26 Dean,W Maddington 4 14-Nov-1981 Byford Away 9-86
27 Ashboth,A Maddington 4 11-Feb-1989 Roleystone Home 9-89
28 Tarr, J Maddington 4 19-Jan-1985 Ferndale Away 9-99
29 New,A Maddington 3 03-Jan-1981 Cannington Home 8-14
30 McManus, Craig Maddington 3 07-Mar-1987 Armadale Away 8-22
31 Thompson, P Maddington 1 29-Jan-2000 Kardinya Home 8-24
32 Thompson, P Maddington 3 09-Mar-1996 Sthn Districts Away 8-30
33 McManus, Craig Maddington 3 25-Oct-1986 Cannington Home 8-30
34 Wilson, Trevor Maddington 4 03-Feb-1996 Willetton Away 8-34
35 Baxter, T Maddington 2 07-Oct-1995 Byford Home 8-36
36 Thompson, P Maddington 1 19-Feb-2000 Willetton Away 8-39
37 Hopkin,D Maddington 4 28-Nov-1987 Cannington Away 8-42
38 Thompson, P Maddington 2 16-Feb-2002 Roleystone Away 8-45
39 Plummer, A Maddington 1 13-Oct-1985 Gosnells Home 8-48
40 Hahn,M Maddington 4 25-Nov-1983 Brentwood Home 8-48
41 Tarr, J Maddington 4 02-Feb-1985 Sthn Districts Away 8-49
42 Coslani,M Maddington 4 21-Jan-1984 Sthn Districts Away 8-49
43 McKenzie, B Maddington 3 24-Oct-1992 Roleystone Home 8-50
44 Dean,W Maddington 4 09-Oct-1982 Gosnells Away 8-50
45 Hales, G Maddington 1 16-Feb-2002 CBC Home 8-52
46 Pettit, S Maddington 5 24-Jan-1987 Thornlie Away 8-53
47 Eastaugh, M Maddington 2 21-Oct-1989 Thornlie Home 8-56
48 MacNeall,I Maddington 6 17-Oct-1981 Kelmscott Home 8-58
49 Wilson, Trevor Maddington 3 25-Oct-1997 Forrestdale Away 8-59
50 Gibbs,R Maddington 1 26-Nov-1983 Cannington Home 8-59
51 Plummer, A Maddington 1 01-Dec-1984 Ferndale Away 8-60
52 Carlisle,P Maddington 3 31-Oct-1981 Thornlie Home 8-61
53 Reynolds,L Maddington 4 16-Jan-1982 Gosnells Away 8-61
54 Lacey, Alec Maddington 2 28-Jan-1989 Gosnells Home 8-62
55 Day,Lincoln Maddington 5 24-Oct-1987 Kenwick Away 8-62
56 Plummer, D Maddington 1 09-Feb-2008 Armadale Home 8-62
57 Roche,B Maddington 3 22-Nov-1986 Kelmscott Home 8-66
58 Weaven,A Maddington 3 12-Oct-1985 Sthn Districts Home 8-67
59 Hills,D Maddington 2 01-Nov-1980 Forrestdale Home 8-68
60 Davies,S Maddington 1 19-Oct-1985 Kenwick Home 8-69
61 Jongeling,R Maddington 4 18-Jan-1986 Roleystone Home 8-70
62 Tarbottom,F Maddington 2 12-Dec-1987 Centrals Away 8-71
63 Dardah, S Maddington 4 28-Nov-1987 Cannington Away 8-73
64 Weaven,A Maddington 3 14-Nov-1987 Rostrata Home 8-74
65 August, J Maddington 5 07-Feb-1987 Gosnells Away 8-74
66 Tarr, J Maddington 5 08-Nov-1986 Kwinana Home 8-76
67 Wilson, Trevor Maddington 3 05-Feb-1994 Thornlie Home 8-78
68 Dean,W Maddington 3 17-Nov-1985 Sthn Districts Home 8-92
69 Wilson,J Maddington 5 16-Feb-1985 Armadale Home 8-97
70 Pettit, S Maddington 5 11-Oct-1986 Riverton Away 7-11
71 Lane, G Maddington 2 08-Nov-2003 Cockburn Home 7-17
72 Winter, P Maddington 4 13-Oct-1990 Centrals Home 7-18
73 Lacey, Alec Maddington 5 31-Oct-1987 Thornlie Away 7-18
74 Cormie, P Maddington 3 06-Nov-1993 Kelmscott Away 7-20
75 Anderson,P Maddington 1 14-Oct-2006 Kelmscott Home 7-23
76 Weaven,A Maddington 1 26-Nov-1988 Riverton Away 7-24
77 Anderson,P Maddington 1 12-Jan-2008 Kwinana Away 7-25
78 Plummer, A Maddington 1 17-Mar-1990 Thornlie Home 7-28
79 Solari, D Maddington 3 09-Nov-1996 Willetton Away 7-29
80 Thompson, P Maddington 4 07-Oct-1995 Armadale Away 7-30
81 Cormie, P Maddington 4 21-Jan-1984 Sthn Districts Away 7-31
82 McCaughan, B Maddington 4 01-Feb-1997 Riverton/Rostrata Away 7-34
83 Tarr, J Maddington 5 14-Nov-1987 Cannington Away 7-35
84 Reynolds,G Maddington 1 12-Jan-1983 Kenwick Away 7-35
85 Twamley, E Maddington 3 07-Nov-1992 Centrals Away 7-37
86 Williams,P Maddington 4 12-Dec-1987 Byford Away 7-38
87 Hales, G Maddington 1 10-Oct-1998 Riverton/Rostrata Home 7-40
88 Pathinaike, M Maddington 3 09-Feb-2002 Armadale Away 7-40
89 Turner, J Maddington 5 02-Mar-1985 Ferndale Home 7-40
90 Pettit, S Maddington 4 06-Jan-1990 Thornlie Home 7-41
91 Zacchigna,F Maddington 4 08-Jan-1983 Armadale Away 7-43
92 Degroot,F Maddington 3 31-Oct-1981 Thornlie Home 7-43
93 Wilson, Trevor Maddington 3 03-Feb-1990 Rostrata Home 7-45
94 Outridge,M Maddington 2 17-Feb-1990 Gosnells Home 7-45
95 Hahn,M Maddington 2 17-Nov-1984 Sthn Districts Away 7-45
96 Fowler,M Maddington 6 28-Nov-1981 Riverton Away 7-45
97 Greenshields, W Maddington 4 25-Oct-1997 Cockburn Away 7-47
98 Pettit, S Maddington 4 21-Oct-1989 Kwinana Away 7-48
99 Pettit, S Maddington 3 24-Nov-1990 Willetton Away 7-49
100 Carlisle,P Maddington 3 12-Nov-1983 Kelmscott Away 7-49
101 Powell, S Maddington 3 18-Feb-1995 Kenwick Home 7-50
102 Zacchigna,F Maddington 4 25-Nov-1983 Brentwood Home 7-52
103 August, J Maddington 4 12-Jan-1987 Roleystone Away 7-53
104 Turner, J Maddington 5 12-Nov-1983 Armadale Home 7-53
105 McCaughan, B Maddington 3 08-Nov-1997 Riverton/Rostrata Home 7-54
106 Kirkup, D Maddington 1 30-Nov-1985 Roleystone Home 7-55
107 Jacobsen, D Maddington 3 19-Oct-1985 Armadale Home 7-56
108 Richardson, A Maddington 1 09-Feb-2008 Armadale Home 7-58
109 Carlisle,P Maddington 5 16-Feb-1980 Thornlie Home 7-58
110 Brabin, S Maddington 3 06-Mar-2004 Leeming Away 7-59
111 Dardah, S Maddington 4 20-Feb-1988 Ferndale Home 7-63
112 Pettit, S Maddington 5 23-Nov-1985 Roleystone Away 7-63
113 Plummer, A Maddington 1 16-Feb-1985 Centrals Away 7-65
114 Kelly, A Maddington 3 24-Oct-1998 Forrestdale Away 7-67
115 Eastaugh, M Maddington 2 13-Oct-1990 Byford Away 7-67
116 McKenzie, B Maddington 4 23-Jan-1988 Thornlie Home 7-67
117 Glenny, J Maddington 1 02-Jan-1982 Roleystone Away 7-67
118 Jongeling,R Maddington 4 16-Nov-1985 Thornlie Away 7-68
119 Hills,D Maddington 2 19-Jan-1980 Cannington Home 7-69
120 McDonald,C Maddington 5 13-Feb-1982 Armadale Away 7-70
121 Tarr, J Maddington 3 30-Nov-1985 Kelmscott Away 7-72
122 Wilson,J Maddington 5 02-Feb-1985 Byford Home 7-76
123 Jacobs,G Maddington 6 03-Jan-1982 Thornlie Home 7-76
124 Ashboth,A Maddington 4 28-Jan-1989 Kwinana Away 7-77
125 Thompson, P Maddington 4 20-Nov-1993 Kwinana Away 7-81
126 Lane, G Maddington 2 06-Mar-2004 Riverton/Rostrata Home 7-81
127 Dean,W Maddington 3 30-Jan-1982 Byford Away 7-81
128 Jacobsen, D Maddington 3 28-Nov-1987 Ferndale Home 7-82
129 Carlisle,P Maddington 4 01-Feb-1986 Forrestdale Home 7-86
130 Thompson, P Maddington 2 23-Oct-2004 Thornlie Home 7-91
131 Ashboth,A Maddington 5 20-Feb-1988 Kenwick Home 7-95
132 Thompson, P Maddington 4 05-Feb-1994 Thornlie Away 7-102
133 Payne, G Maddington 3 03-Feb-1996 Armadale Home 7-103
134 Portsmouth,R Maddington 6 30-Jan-1982 Brentwood Away 7-107
135 Wilson, Trevor Maddington 3 18-Nov-1989 Kelmscott Away 7-122
136 Davies,S Maddington 1 06-Dec-1986 Armadale Away 7-141
137 Twamley, E Maddington 4 06-Jan-1996 Kelmscott Away 6-2
138 Williams, C Maddington 3 26-Jan-2002 East Fremantle Away 6-15
139 Kelly, A Maddington 4 21-Dec-2002 SJ Blues Away 6-17
140 Gannaway, D Maddington 3 18-Mar-1995 Byford Away 6-17
141 Plummer, A Maddington 4 26-Jan-2002 Kwinana Home 6-19
142 Lane, G Maddington 2 12-Jan-2008 Hilton Home 6-19
143 Taylor, D Maddington 4 26-Feb-1983 Armadale Away 6-20
144 McCaughan, B Maddington 4 01-Mar-1997 Cannington Away 6-21
145 Jacobsen, D Maddington 4 20-Oct-1984 Roleystone Away 6-23
146 Jongeling,R Maddington 1 14-Nov-1981 Armadale Home 6-23
147 McMeikan, S Maddington 1 26-Oct-1996 Riverton/Rostrata Home 6-24
148 Dean,W Maddington 4 07-Jan-1984 Cannington Away 6-24
149 Eastaugh, M Maddington 1 05-Mar-1994 Cannington Home 6-25
150 Dorsman,John Maddington 4 27-Oct-1990 Roleystone Away 6-25
151 Plummer, T Maddington 1 05-Feb-2000 Gosnells Away 6-27
152 McManus, Craig Maddington 3 15-Feb-1986 Thornlie Home 6-27
153 Lacey, Alec Maddington 2 14-Dec-1985 Sthn Districts Home 6-28
154 Plummer, D Maddington 2 23-Nov-2002 Cockburn Away 6-29
155 McNaughton, A Maddington 2 11-Jan-2003 SJ Blues Home 6-29
156 Plummer, A Maddington 2 20-Nov-1993 Ferndale Away 6-30
157 Jacobsen, D Maddington 3 05-Jan-1991 Thornlie Away 6-30
158 Plummer, D Maddington 1 20-Oct-2007 Kelmscott Home 6-30
159 O'Brian,G Maddington 4 05-Jan-1980 Willetton Away 6-30
160 Winchester, N Maddington 3 17-Mar-1990 Willetton Away 6-32
161 Eastaugh, M Maddington 2 26-Oct-1991 Ferndale Away 6-33
162 Mapstone, K Maddington 1 17-Oct-1987 Riverton Away 6-33
163 Day,Lincoln Maddington 5 31-Oct-1987 Thornlie Away 6-33
164 Plummer, A Maddington 2 09-Oct-2004 East Fremantle Away 6-34
165 Coslani,M Maddington 2 02-Mar-1985 Ferndale Home 6-34
166 Plummer, A Maddington 2 27-Jan-2007 Willetton Away 6-34
167 Plummer, A Maddington 1 20-Nov-1982 Centrals Home 6-34
168 Wilson, Trevor Maddington 4 11-Mar-2000 Forrestdale Away 6-35
169 Twamley, E Maddington 4 05-Feb-1994 Thornlie Away 6-35
170 Jacobsen, D Maddington 2 16-Mar-1996 Roleystone Away 6-36
171 Plummer, A Maddington 2 16-Feb-1991 Gosnells Away 6-36
172 McManus, Craig Maddington 3 28-Oct-1987 Kenwick Away 6-36
173 Stout, P Maddington 3 02-Mar-1991 Kenwick Home 6-37
174 Lemierz,W Maddington 2 27-Jan-2007 Willetton Away 6-37
175 Cormie, P Maddington 3 09-Oct-1993 Armadale Away 6-38
176 Solari, D Maddington 3 21-Nov-1992 Willetton Home 6-38
177 Pettit, S Maddington 4 05-Mar-1988 Centrals Away 6-38
178 Adams,R Maddington 5 07-Jan-1984 Ferndale Home 6-38
179 Thompson, P Maddington 4 18-Feb-1995 Thornlie Away 6-39
180 Plummer, A Maddington 1 03-Jan-1981 Willetton Away 6-39
181 Lacey, Alec Maddington 2 26-Nov-1988 Riverton Away 6-40
182 Lane, G Maddington 2 26-Jan-2008 Sthn River Away 6-40
183 Hales, G Maddington 1 06-Mar-1999 Gosnells Away 6-41
184 White,P Maddington 1 29-Oct-1988 Kelmscott Home 6-41
185 Wilson, Trevor Maddington 4 13-Oct-1990 Centrals Home 6-42
186 Stout, P Maddington 4 05-Nov-1989 Armadale Home 6-44
187 Richardson, A Maddington 2 07-Oct-1989 Brentwood Away 6-44
188 Jacobsen, D Maddington 3 11-Feb-1989 Thornlie Away 6-44
189 Macneall,C Maddington 3 28-Feb-1981 Riverton Away 6-44
190 Hales, G Maddington 1 13-Dec-1997 Kwinana Home 6-45
191 Hayes, B Maddington 4 04-Mar-1995 Willetton Home 6-45
192 Lane, G Maddington 2 26-Nov-2005 Cockburn Home 6-45
193 Glenny, J Maddington 1 28-Feb-1981 Cannington Away 6-45
194 Coslani,M Maddington 3 12-Nov-1988 Armadale Away 6-46
195 Weaven,A Maddington 3 20-Feb-1988 Gosnells Away 6-46
196 Jongeling,R Maddington 4 04-Jan-1986 Kelmscott Away 6-46
197 Hills,D Maddington 2 05-Jan-1980 Kelmscott Away 6-46
198 Mapstone, K Maddington 2 24-Nov-2001 Willetton Away 6-47
199 Andrews, T Maddington 4 26-Nov-1994 Armadale Home 6-47
200 Winchester, N Maddington 2 20-Feb-1999 Armadale Away 6-48
201 Dark,W Maddington 3 17-Oct-1987 Armadale Home 6-48
202 Plummer, A Maddington 3 23-Nov-2002 SJ Blues Away 6-49
203 Eastaugh, M Maddington 1 20-Nov-1993 Kwinana Home 6-49
204 Weaven, B Maddington 3 08-Oct-1988 Roleystone Home 6-50
205 Richardson, A Maddington 1 20-Nov-1999 CBC Home 6-51
206 Solari, D Maddington 3 20-Feb-1993 Forrestdale Away 6-51
207 Outridge,M Maddington 2 03-Mar-1990 Ferndale Away 6-51
208 Dardah, S Maddington 3 29-Oct-1988 Centrals Home 6-51
209 Winchester, N Maddington 3 21-Feb-1987 Kenwick Away 6-51
210 McNaughton, A Maddington 2 26-Oct-2002 SJ Blues Away 6-52
211 Jongeling,R Maddington 2 22-Nov-1986 Kelmscott Home 6-52
212 Tolan,P Maddington 2 12-Oct-1985 Gosnells Home 6-52
213 Mapstone, K Maddington 2 12-Oct-2002 Cannington Away 6-53
214 Dean,W Maddington 4 19-Oct-1985 Ferndale Home 6-53
215 Tolan,P Maddington 3 08-Oct-1983 Gosnells Away 6-53
216 Coslani,M Maddington 4 12-Nov-1983 Forrestdale Home 6-53
217 Baxter, T Maddington 1 06-Mar-1993 Cannington Away 6-55
218 White(M), A Maddington 4 23-Jan-1988 Thornlie Home 6-55
219 Hahn,M Maddington 2 02-Feb-1985 Kelmscott Home 6-55
220 Tolan,P Maddington 3 15-Oct-1983 Kenwick Away 6-55
221 Ryan, D Maddington 2 25-Oct-2003 East Fremantle Home 6-56
222 Jacobsen, D Maddington 3 27-Oct-1990 Kwinana Home 6-56
223 Pettit, S Maddington 5 08-Nov-1986 Kwinana Home 6-56
224 Jongeling,R Maddington 4 14-Dec-1985 Gosnells Away 6-56
225 Coslani,M Maddington 4 29-Oct-1983 Centrals Away 6-56
226 Patience, C Maddington 1 21-Jan-1989 Willetton Away 6-57
227 Thompson, P Maddington 1 17-Mar-2001 Cockburn Away 6-58
228 Jongeling,R Maddington 2 28-Nov-1987 Kenwick Home 6-58
229 Hahn,M Maddington 2 03-Nov-1984 Thornlie Home 6-58
230 Brabin, S Maddington 2 23-Oct-2004 Thornlie Home 6-59
231 Eastaugh, M Maddington 2 15-Oct-1988 Cannington Home 6-61
232 Nivison, G Maddington 4 06-Dec-1986 Wilson Home 6-61
233 Waghorn,James Maddington 5 29-Oct-1983 Byford Home 6-61
234 Hales, G Maddington 1 24-Oct-1998 Armadale Home 6-62
235 Wilson, T Maddington 1 27-Oct-1979 Kelmscott Home 6-62
236 Richardson, A Maddington 1 04-Feb-1995 Kelmscott Away 6-63
237 Zagari, M Maddington 3 22-Nov-1997 Cannington Away 6-65
238 Grogan,D Maddington 3 02-Feb-1985 Kelmscott Away 6-65
239 Kirkup, D Maddington 2 04-Feb-1984 Sthn Districts Away 6-65
240 Dean,W Maddington 4 22-Jan-1983 Kenwick Away 6-65
241 Pasco,P Maddington 3 26-Feb-1983 Willetton Home 6-65
242 McKenzie, B Maddington 3 04-Feb-1995 Willetton Away 6-67
243 McNaughton, A Maddington 2 29-Oct-2005 Kardinya Away 6-67
244 Baxter, T Maddington 1 27-Mar-1993 Thornlie Away 6-69
245 McManus, Craig Maddington 3 16-Nov-1985 Centrals Home 6-69
246 Glenny, J Maddington 1 22-Oct-1981 Ferndale Home 6-69
247 Mapstone, K Maddington 1 28-Nov-1987 Roleystone Away 6-70
248 Plummer, A Maddington 2 18-Feb-1995 Cannington Away 6-71
249 Jacobsen, D Maddington 3 12-Dec-1987 Kwinana Away 6-71
250 McCaughan, B Maddington 3 15-Feb-2003 Kenwick Home 6-73
251 Dardah, S Maddington 3 18-Nov-1989 Kelmscott Away 6-73
252 Hall,P Maddington 2 16-Jan-1982 Byford Away 6-73
253 Stout, P Maddington 4 01-Nov-1987 Riverton Away 6-74
254 Hales, G Maddington 1 03-Mar-2001 Kenwick Home 6-75
255 Wilson, Trevor Maddington 3 15-Feb-1997 Forrestdale Away 6-75
256 Hahn,M Maddington 5 26-Feb-1983 Willetton Away 6-75
257 Winter, T Maddington 1 03-Feb-2001 East Fremantle Away 6-76
258 Plummer, A Maddington 1 10-Dec-1988 Byford Home 6-76
259 Plummer, A Maddington 1 01-Feb-1983 Ferndale Home 6-76
260 Fleming, R Maddington 1 17-Feb-1990 Gosnells Away 6-77
261 Reynolds,G Maddington 1 01-Feb-1983 Ferndale Home 6-79
262 Warner,R Maddington 5 28-Nov-1987 Kwinana Away 6-80
263 Dardah, S Maddington 3 25-Nov-1989 Willetton Home 6-81
264 Plummer, A Maddington 1 28-Jan-1989 Gosnells Home 6-81
265 Jongeling,R Maddington 4 01-Feb-1986 Forrestdale Home 6-81
266 Ryan, D Maddington 2 23-Nov-2002 Cockburn Away 6-82
267 Jacobsen, D Maddington 3 15-Feb-1986 Thornlie Home 6-82
268 Lane, G Maddington 2 09-Oct-2004 East Fremantle Away 6-83
269 Hahn,M Maddington 2 02-Nov-1985 Brentwood Home 6-87
270 Norgate, N Maddington 2 03-Mar-2001 Pheonix Away 6-89
271 Wilson, T Maddington 1 16-Feb-1980 Cannington Home 6-91
272 McManus, Craig Maddington 3 22-Nov-1986 Kelmscott Home 6-93
273 Weaven, B Maddington 3 10-Dec-1988 Kwinana Away 6-96
274 Hearn,J Maddington 3 04-Feb-1984 Armadale Away 6-96
275 Reynolds,G Maddington 1 03-Nov-1984 Thornlie Away 6-97
276 Wilson, Trevor Maddington 3 11-Oct-1997 Centrals Home 6-104
277 Hahn,M Maddington 2 20-Oct-1984 Brentwood Away 6-104
278 Richardson, A Maddington 1 18-Feb-1995 Cannington Home 6-105
279 Jongeling,R Maddington 4 19-Oct-1985 Ferndale Home 6-109
280 Dermilio,J Maddington 2 22-Jan-1983 Kenwick Away 6-118
281 Jacobsen, D Maddington 3 24-Feb-2001 CBC Away 5-4
282 Hales, G Maddington 2 08-Dec-1990 Willetton Away 5-6
283 Box,M Maddington 4 04-Mar-2006 Armadale Home 5-7
284 Jacobsen, D Maddington 2 05-Dec-1998 CBC Away 5-10
285 Plummer, A Maddington 4 13-Oct-2001 Kwinana Home 5-10
286 DeCastro, A Maddington 2 02-Dec-2000 Armadale Away 5-11
287 Twamley, E Maddington 4 25-Nov-1995 Cannington Away 5-11
288 Cormie, P Maddington 2 10-Oct-1992 Ferndale Home 5-11
289 Zagari, L Maddington 3 15-Jan-2005 Cockburn Away 5-11
290 Richardson, A Maddington 1 20-Oct-2007 Kelmscott Home 5-11
291 Winchester, N Maddington 3 19-Jan-1991 Cannington Away 5-13
292 DeCastro, A Maddington 3 19-Jan-2002 Leeming Home 5-14
293 Winter, P Maddington 2 15-Jan-2000 Riverton/Rostrata Away 5-14
294 Brabin, S Maddington 3 24-Jan-2004 SJ Blues Home 5-14
295 Wilson, Trevor Maddington 4 20-Jan-1996 Kelmscott Away 5-15
296 Plummer, A Maddington 2 09-Dec-1995 Cannington Home 5-15
297 McKenzie, B Maddington 4 19-Mar-1988 Riverton Away 5-15
298 Thompson, P Maddington 1 04-Dec-1999 Riverton/Rostrata Away 5-16
299 Winter, T Maddington 4 03-Feb-1996 Willetton Away 5-16
300 Plummer, A Maddington 2 23-Mar-1996 Riverton/Rostrata Away 5-16
301 Dardah, S Maddington 2 10-Nov-1990 Roleystone Home 5-16
302 Lane, G Maddington 2 25-Feb-2006 Willetton Away 5-16
303 Andrews, T Maddington 4 20-Jan-1996 Kelmscott Away 5-17
304 Glenny, J Maddington 1 28-Jan-1984 Armadale Away 5-17
305 Glenny, J Maddington 1 08-Jan-1983 Armadale Away 5-17
306 Plummer, A Maddington 2 18-Nov-2000 Willetton Home 5-18
307 Vickers,E Maddington 4 04-Nov-1989 Centrals Away 5-18
308 Dodds, N Maddington 5 14-Nov-1987 Cannington Away 5-18
309 Plummer, A Maddington 1 09-Oct-1982 Roleystone Away 5-18
310 Thompson, P Maddington 2 15-Dec-2001 Roleystone Home 5-19
311 Thompson, P Maddington 1 11-Oct-2003 Roleystone Away 5-19
312 Lacey, Alec Maddington 2 29-Oct-1988 Kelmscott Away 5-19
313 Kirkup, D Maddington 3 20-Nov-1982 Roleystone Away 5-19
314 Fitzgerald, M Maddington 3 01-Dec-2001 East Fremantle Home 5-20
315 Wilson, Trevor Maddington 3 06-Feb-1993 Gosnells Home 5-20
316 Satterthwaite, L Maddington 3 25-Feb-2006 Leeming Away 5-20
317 Plummer, T Maddington 1 01-Dec-2007 SJ Blues Home 5-20
318 Dodds, N Maddington 5 05-Jan-1985 Roleystone Away 5-21
319 Dean,W Maddington 4 10-Dec-1983 Gosnells Home 5-21
320 Zacchigna,F Maddington 4 03-Mar-1984 Cannington Home 5-21
321 Plummer, D Maddington 2 10-Feb-2007 Hilton Home 5-21
322 Plummer, A Maddington 3 12-Oct-2002 Armadale Home 5-22
323 Bond, R Maddington 4 23-Nov-2002 Forrestdale Home 5-22
324 Ellie, C Maddington 3 01-Mar-2003 Kwinana Away 5-22
325 Hales, G Maddington 1 27-Mar-2004 Leeming Away 5-22
326 James,M Maddington 3 11-Dec-2004 Cannington Away 5-22
327 North, D Maddington 4 22-Oct-2005 Kenwick Home 5-22
328 Gannaway, D Maddington 3 22-Oct-1994 Cannington Away 5-23
329 Boyle,L Maddington 3 01-Dec-1984 Centrals Away 5-23
330 Waghorn,James Maddington 5 27-Nov-1982 Cannington Away 5-23
331 Mapstone, K Maddington 1 15-Jan-1994 Kwinana Away 5-24
332 Weaven,A Maddington 1 07-Oct-1989 Cannington Home 5-24
333 Plummer, D Maddington 1 26-Jan-2008 Kardinya Home 5-24
334 Turner,C Maddington 4 16-Feb-1980 Cannington Away 5-24
335 Flindell, B Maddington 3 05-Dec-1998 Hilton Home 5-25
336 Pettit, S Maddington 4 17-Feb-1990 Cannington Away 5-25
337 Winchester, N Maddington 2 04-Dec-1999 Kenwick Away 5-27
338 Hudson, Larry Maddington 4 24-Nov-1990 Forrestdale Home 5-27
339 Dodds, N Maddington 4 20-Dec-1997 Cockburn Away 5-28
340 Cormie, P Maddington 3 30-Oct-1993 Kwinana Home 5-28
341 Plummer, A Maddington 1 20-Oct-1984 Byford Home 5-28
342 Richardson, A Maddington 1 10-Feb-2007 Kardinya Away 5-28
343 Twamley, E Maddington 4 08-Oct-1994 Thornlie Away 5-29
344 North, D Maddington 3 04-Dec-2004 Kelmscott Home 5-29
345 Cormie, P Maddington 2 29-Nov-1980 Roleystone Away 5-29
346 Devereux,B Maddington 5 02-Feb-1980 Forrestdale Home 5-29
347 Harris, M Maddington 4 04-Jan-2003 East Fremantle Home 5-30
348 Cormie, P Maddington 3 21-Oct-1995 Gosnells Away 5-30
349 Plummer, A Maddington 2 17-Feb-1996 Cannington Away 5-30
350 Richardson, A Maddington 2 13-Oct-1990 Byford Away 5-30
351 Wilson, Trevor Maddington 3 21-Oct-1989 Ferndale Away 5-30
352 Weaven,A Maddington 3 18-Jan-1986 Roleystone Away 5-30
353 North, D Maddington 4 04-Feb-2006 Kenwick Away 5-30
354 Twamley, E Maddington 3 04-Jan-1992 Thornlie Away 5-31
355 Weaven,A Maddington 3 28-Oct-1987 Kenwick Away 5-31
356 Fowler,G Maddington 5 16-Oct-1983 Kelmscott Away 5-31
357 Wilson, Trevor Maddington 2 27-Nov-1982 Byford Away 5-31
358 Dean,W Maddington 5 24-Nov-1979 Thornlie Home 5-31
359 Nicholls, C Maddington 3 09-Nov-1996 Willetton Away 5-32
360 Alderson, M Maddington 3 04-Nov-2006 Pheonix Away 5-32
361 Nivison, G Maddington 3 03-Jan-1981 Cannington Home 5-32
362 Glenny, J Maddington 4 01-Mar-2003 Willetton Home 5-33
363 Johnson, T Maddington 1 17-Feb-1996 Roleystone Home 5-33
364 Weaven, B Maddington 4 20-Feb-1988 Ferndale Home 5-33
365 Carlisle,P Maddington 3 24-Jan-1987 Thornlie Home 5-33
366 Plummer, A Maddington 1 02-Feb-1985 Kelmscott Away 5-33
367 Lemierz,W Maddington 2 02-Dec-2006 East Fremantle Home 5-33
368 Baxter, T Maddington 1 08-Jan-2000 Cockburn Away 5-34
369 Coslani,M Maddington 3 23-Oct-1982 Riverton Away 5-34
370 MacNeall,I Maddington 6 27-Feb-1982 Ferndale Away 5-34
371 Griffen, G Maddington 3 05-Feb-2000 Cockburn Away 5-35
372 Kingham, M Maddington 2 20-Jan-1996 Riverton/Rostrata Home 5-35
373 Solari, D Maddington 3 06-Mar-1993 Ferndale Away 5-35
374 Sidebottom, K Maddington 1 26-Jan-1991 Gosnells Away 5-35
375 Eastaugh, M Maddington 2 23-Mar-1991 Kwinana Away 5-35
376 McKenzie, B Maddington 3 07-Oct-1989 Byford Away 5-35
377 Twamley, E Maddington 3 23-Jan-1988 Roleystone Away 5-35
378 Winchester, N Maddington 2 17-Jan-2004 East Fremantle Away 5-36
