Most Expensive Bowling in an Innings
All matches, Maddington 13-Oct-1979 to 08-Mar-2008
# Name Team Date Opposition Ground Figures
1 Richardson, A Maddington 1 20-Feb-1999 Hilton Home 3-184
2 Plummer, A Maddington 1 06-Feb-1988 Kenwick Home 3-135
3 D'Souza, J Maddington 1 15-Feb-1992 Thornlie Away 0-129
4 Winter, T Maddington 1 25-Oct-2003 SJ Blues Away 4-128
5 McNaughton, A Maddington 1 28-Oct-2006 SJ Blues Home 5-123
6 Dermilio,J Maddington 2 22-Jan-1983 Kenwick Away 6-118
7 Davies,S Maddington 1 06-Dec-1986 Armadale Away 4-116
8 Mapstone, K Maddington 1 05-Nov-1994 Armadale Home 1-114
9 Jacobsen, D Maddington 2 08-Nov-1997 Cockburn Away 2-114
10 Richardson, A Maddington 1 04-Mar-1995 Riverton/Rostrata Away 3-114
11 Norgate, N Maddington 2 21-Feb-1998 Willetton Home 4-114
12 Glenny, J Maddington 1 29-Nov-1980 Kelmscott Away 2-112
13 Wilson, Trevor Maddington 2 27-Oct-1979 Forrestdale Away 4-108
14 Richardson, A Maddington 1 19-Dec-1998 Leeming Home 4-107
15 Bavich, A Maddington 1 07-Dec-1996 Pheonix Away 4-106
16 Hales, G Maddington 1 25-Oct-1997 Cockburn Home 4-104
17 Plummer, A Maddington 1 07-Feb-1987 Kelmscott Home 3-102
18 Baxter, T Maddington 1 15-Feb-1992 Thornlie Away 4-102
19 Gourgaud, T Maddington 3 20-Feb-1999 Armadale Home 5-102
20 Thompson, P Maddington 1 09-Oct-1999 Kenwick Away 4-101
21 Hales, G Maddington 1 11-Oct-1997 Armadale Home 2-100
22 McCaughan, B Maddington 2 07-Nov-1998 Kwinana Away 2-99
23 Wilson, Trevor Maddington 3 19-Feb-1994 Kenwick Away 2-99
24 Jongeling,R Maddington 2 20-Feb-1988 Rostrata Away 2-99
25 Norgate, N Maddington 1 20-Feb-1999 Hilton Home 4-99
26 Davies,S Maddington 1 07-Feb-1987 Kelmscott Home 2-98
27 Griffen, G Maddington 3 07-Nov-1998 Leeming Home 3-98
28 Norgate, N Maddington 2 08-Nov-1997 Cockburn Away 3-98
29 O'Brian,G Maddington 5 08-Jan-1983 Brentwood Away 1-97
30 Wilson, Trevor Maddington 4 16-Feb-1991 Thornlie Home 3-97
31 Reynolds,G Maddington 1 03-Nov-1984 Thornlie Away 6-97
32 Glenny, J Maddington 1 04-Feb-1984 Kenwick Home 1-96
33 Vanesch, C Maddington 4 21-Feb-2004 Pheonix Away 2-96
34 Richardson, A Maddington 1 18-Feb-2006 Leeming Away 2-96
35 Hearn,J Maddington 3 04-Feb-1984 Armadale Away 6-96
36 Dermilio,J Maddington 1 30-Jan-1982 Kenwick Away 0-95
37 McKenzie, D Maddington 3 22-Nov-1997 Cannington Away 3-95
38 Riekie,W Maddington 1 06-Feb-1988 Kenwick Home 3-94
39 Winter, T Maddington 1 11-Oct-1997 Armadale Home 2-93
40 Hales, G Maddington 1 21-Oct-2000 Leeming Away 3-93
41 Wilson, Trevor Maddington 3 18-Nov-1989 Kelmscott Away 4-93
42 Lacey, Alec Maddington 2 20-Feb-1988 Rostrata Away 4-93
43 Jongeling,R Maddington 4 22-Mar-1986 Forrestdale Away 4-93
44 Lacey, Alec Maddington 2 06-Feb-1988 Armadale Away 5-93
45 Richardson, A Maddington 1 06-Feb-1999 Cockburn Away 0-92
46 Tolan,P Maddington 3 04-Feb-1984 Armadale Away 1-92
47 Dean,W Maddington 3 17-Nov-1985 Sthn Districts Home 8-92
48 August, J Maddington 1 25-Oct-1997 Cockburn Home 0-91
49 Richardson, T Maddington 1 06-Nov-1993 Thornlie Away 0-91
50 Wilson, Trevor Maddington 3 25-Mar-1995 Kenwick Away 2-91
51 Day,Lincoln Maddington 5 07-Mar-1987 Armadale Away 3-91
52 Hodge, D Maddington 2 15-Feb-1992 Byford Home 4-91
53 Payne, G Maddington 3 12-Oct-1996 CBC Away 2-90
54 Dean,W Maddington 3 19-Jan-1985 Riverton Home 4-90
55 Stout, L Maddington 3 07-Jan-1989 Kenwick Home 1-89
56 Plummer, A Maddington 1 29-Jan-2005 Leeming Home 2-89
57 Carlisle,P Maddington 3 07-Jan-1984 Roleystone Home 4-89
58 Ryan, D Maddington 2 22-Nov-2003 Roleystone Away 5-89
59 Plummer, D Maddington 2 13-Oct-2001 SJ Blues Home 1-88
60 Harris, M Maddington 4 18-Jan-2003 Forrestdale Away 1-88
61 Turner, J Maddington 5 26-Nov-1983 Kenwick Away 1-88
62 Winter, T Maddington 3 15-Feb-2003 Kenwick Home 3-88
63 Mapstone, K Maddington 1 01-Feb-1986 Thornlie Home 3-88
64 Davies,S Maddington 1 15-Nov-1986 Roleystone Away 4-88
65 Grogan,D Maddington 3 27-Feb-1982 Ferndale Home 4-88
66 Caruso, P Maddington 3 07-Oct-1995 Willetton Home 1-87
67 Pasco,P Maddington 3 22-Jan-1983 Thornlie Home 2-87
68 August, J Maddington 1 07-Dec-1996 Pheonix Away 3-87
69 Tolan,P Maddington 3 10-Dec-1983 Langford Away 3-87
70 Coslani,M Maddington 3 22-Jan-1983 Thornlie Home 3-87
71 Richardson, A Maddington 1 02-Mar-1996 Thornlie Home 4-87
72 Davies,S Maddington 1 10-Jan-1987 Gosnells Away 2-86
73 Jones,Steve Maddington 3 05-Mar-1988 Riverton Home 3-86
74 McNaughton, A Maddington 1 06-Oct-2007 Cockburn Home 3-86
75 Norgate, N Maddington 2 03-Mar-2001 Pheonix Away 4-86
76 Richardson, A Maddington 1 06-Nov-1999 Hilton Away 4-86
77 Reynolds,G Maddington 1 10-Dec-1983 Thornlie Home 4-86
78 Hales, G Maddington 1 25-Oct-2003 SJ Blues Away 1-85
79 Richardson, A Maddington 1 04-Nov-1995 Kenwick Away 2-85
80 Richardson, A Maddington 1 19-Mar-1994 Armadale Away 2-85
81 Hodge, D Maddington 2 29-Feb-1992 Willetton Away 2-85
82 Mapstone, K Maddington 1 06-Nov-1993 Thornlie Away 3-85
83 Roberts,A Maddington 2 09-Jan-1988 Kwinana Home 3-85
84 Reynolds,G Maddington 1 15-Oct-1983 Centrals Home 1-84
85 Norgate, N Maddington 1 07-Nov-1998 Pheonix Away 2-84
86 Winchester, N Maddington 3 01-Dec-1984 Centrals Away 2-84
87 Weaven,A Maddington 1 04-Nov-1989 Kenwick Away 3-84
88 Dodds, N Maddington 5 19-Jan-1985 Sthn Districts Away 4-84
89 Carlisle,P Maddington 5 27-Oct-1979 Kelmscott Home 5-84
90 Mapstone, K Maddington 1 10-Dec-1988 Byford Home 1-83
91 Plummer, A Maddington 1 21-Feb-1987 Byford Away 3-83
92 Mapstone, K Maddington 1 11-Feb-1989 Thornlie Home 4-83
93 Richardson, A Maddington 1 06-Dec-1997 Leeming Away 5-83
94 Baxter, T Maddington 1 19-Dec-1998 Leeming Home 0-82
95 Richardson, A Maddington 1 25-Oct-2003 SJ Blues Away 0-82
96 Gourgaud, G Maddington 3 07-Nov-1998 Leeming Home 1-82
97 Norgate, N Maddington 2 22-Nov-1997 Pheonix Home 1-82
98 Johnson, T Maddington 1 07-Oct-1995 Armadale Away 1-82
99 Lane, G Maddington 3 10-Mar-2007 Pheonix Away 1-82
100 Patience, C Maddington 1 10-Nov-1990 Thornlie Away 3-82
101 Dardah, S Maddington 4 30-Oct-1993 Armadale Away 4-82
102 Richardson, A Maddington 1 25-Oct-1997 Cockburn Home 1-81
103 Winter, T Maddington 1 01-Mar-1997 Leeming Home 1-81
104 Jacobsen, D Maddington 2 22-Nov-1997 Pheonix Home 1-81
105 McNamara, S Maddington 1 07-Oct-1995 Armadale Away 1-81
106 Solari, D Maddington 2 22-Oct-1994 Ferndale Home 2-81
107 Roberts,A Maddington 2 05-Mar-1988 Kenwick Away 2-81
108 Hills,D Maddington 1 31-Jan-1981 Armadale Away 2-81
109 Carlisle,P Maddington 3 14-Feb-1981 Brentwood Away 3-81
110 Dardah, S Maddington 3 25-Nov-1989 Willetton Home 6-81
111 North, D Maddington 4 20-Dec-2003 Pheonix Away 0-80
112 Richardson, A Maddington 1 10-Jan-1998 Roleystone Away 1-80
113 Gourgaud, G Maddington 2 01-Mar-2003 Kardinya Away 1-80
114 Jacobsen, D Maddington 4 22-Oct-1988 Kenwick Away 1-80
115 Richardson, A Maddington 1 07-Nov-1998 Pheonix Away 3-80
116 McNaughton, Angus Maddington 4 08-Mar-2003 Forrestdale Home 3-80
117 Wilson, Trevor Maddington 2 03-Mar-1984 Ferndale Home 3-80
118 Hales, G Maddington 1 18-Jan-1997 Armadale Home 2-79
119 Glenny, J Maddington 1 30-Jan-1982 Kenwick Away 2-79
120 Degroot,F Maddington 3 28-Nov-1981 Armadale Away 2-79
121 Jongeling,R Maddington 2 27-Oct-1979 Forrestdale Away 2-79
122 Thompson,M Maddington 4 11-Feb-1989 Roleystone Home 3-79
123 Payne, G Maddington 3 03-Feb-1996 Armadale Home 4-79
124 Thompson,P (1) Maddington 2 14-Mar-1987 Armadale Away 5-79
125 Davies,S Maddington 1 04-Feb-1984 Kenwick Home 0-78
126 Plummer, A Maddington 1 13-Oct-1984 Gosnells Away 1-78
127 Plummer, A Maddington 1 16-Dec-1984 Armadale Home 1-78
128 Tolan,P Maddington 3 22-Jan-1983 Thornlie Home 2-78
129 Hales, G Maddington 1 12-Oct-1996 Kenwick Away 3-78
130 Richardson, A Maddington 1 12-Oct-1991 Armadale Away 3-78
131 Wilson, Trevor Maddington 3 05-Feb-1994 Thornlie Home 8-78
132 Fowles,M Maddington 5 11-Dec-1982 Centrals Away 0-77
133 Payne, G Maddington 2 07-Nov-1998 Kwinana Away 1-77
134 Plummer, D Maddington 1 12-Nov-2005 Pheonix Home 1-77
135 Lockyer, C Maddington 2 21-Nov-1998 Leeming Home 2-77
136 Cook, B Maddington 4 08-Mar-2003 Forrestdale Home 2-77
137 Baxter, T Maddington 1 19-Mar-1994 Armadale Away 2-77
138 Norgate, N Maddington 2 07-Mar-1998 Hilton Away 3-77
139 McNaughton, A Maddington 2 22-Nov-2003 Roleystone Away 1-76
140 McKenzie, B Maddington 3 04-Nov-1995 Thornlie Home 1-76
141 Alderson, M Maddington 4 20-Dec-2003 Pheonix Away 2-76
142 Richardson, A Maddington 1 24-Nov-2007 Kardinya Home 2-76
143 Richardson, A Maddington 1 11-Dec-1999 Leeming Away 3-76
144 Richardson, A Maddington 1 10-Oct-1992 Kelmscott Away 3-76
145 Davies,S Maddington 1 13-Dec-1986 Roleystone Home 4-76
146 Wilson, Trevor Maddington 3 06-Jan-1990 Kenwick Away 5-76
147 Winter, T Maddington 1 03-Feb-2001 East Fremantle Away 6-76
148 Thompson, P Maddington 1 21-Oct-2000 Leeming Away 1-75
149 Hales, G Maddington 1 20-Feb-1993 Thornlie Away 1-75
150 Winter, T Maddington 1 19-Jan-2002 SJ Blues Home 2-75
151 Gourgaud, G Maddington 2 20-Mar-2004 East Fremantle Home 2-75
152 Tarr, J Maddington 5 23-Jan-1988 Roleystone Away 2-75
153 Thompson, P Maddington 1 15-Oct-2005 Cockburn Away 2-75
154 Plummer, D Maddington 1 08-Mar-2008 Cockburn Home 2-75
155 Wilson, Trevor Maddington 3 17-Feb-1990 Willetton Home 3-75
156 Dean,W Maddington 4 30-Nov-1985 Armadale Home 3-75
157 Coslani,M Maddington 5 30-Jan-1982 Thornlie Away 4-75
158 Hahn,M Maddington 5 26-Feb-1983 Willetton Away 6-75
159 Thompson, P Maddington 1 03-Feb-2001 East Fremantle Away 0-74
160 Patience, C Maddington 1 15-Feb-1992 Thornlie Away 0-74
161 Glenny, J Maddington 1 16-Jan-1982 Gosnells Home 0-74
162 Hodge, D Maddington 1 08-Jan-1994 Thornlie Home 1-74
163 Hearn,J Maddington 3 10-Dec-1983 Langford Away 1-74
164 Zacchigna,F Maddington 4 15-Oct-1983 Kenwick Home 1-74
165 August, J Maddington 1 23-Nov-1996 Kardinya Home 2-74
166 Plummer, D Maddington 2 17-Feb-2001 Kelmscott Home 2-74
167 Tolan,P Maddington 2 19-Oct-1985 Kenwick Away 2-74
168 Cormie, P Maddington 2 15-Nov-1980 Cannington Away 2-74
169 Eastaugh, M Maddington 1 04-Nov-1989 Kenwick Away 3-74
170 Carswell,I Maddington 2 05-Mar-1988 Kenwick Away 3-74
171 Carr, P Maddington 1 05-Nov-1994 Armadale Home 4-74
172 Portsmouth,R Maddington 6 30-Jan-1982 Brentwood Away 5-74
173 August, J Maddington 5 07-Feb-1987 Gosnells Away 8-74
174 Hills,D Maddington 2 23-Feb-1980 Roleystone Away 2-73
175 Lockyer, C Maddington 2 07-Nov-1998 Kwinana Away 3-73
176 Payne, G Maddington 3 26-Oct-1996 Cockburn Home 3-73
177 Gibbs,R Maddington 1 10-Dec-1983 Thornlie Home 3-73
178 Carlisle,P Maddington 3 26-Nov-1983 Karnet Away 3-73
179 Richardson, T Maddington 2 19-Feb-1994 Willetton Home 4-73
180 Plummer, A Maddington 1 12-Dec-1987 Kelmscott Home 4-73
181 Hall,P Maddington 2 16-Jan-1982 Byford Away 6-73
182 MacNeall,I Maddington 6 03-Jan-1982 Thornlie Home 7-73
183 Glenny, J Maddington 1 15-Oct-1983 Centrals Home 0-72
184 Plummer, A Maddington 1 06-Mar-1993 Cannington Away 1-72
185 Winter, T Maddington 1 06-Mar-2004 Kardinya Home 1-72
186 Yovich, Neville Maddington 2 02-Feb-1991 Kwinana Home 1-72
187 Plummer, D Maddington 1 20-Nov-2004 Thornlie Home 1-72
188 Cormie, P Maddington 3 20-Nov-1993 Cannington Home 2-72
189 McKenzie, B Maddington 4 05-Feb-1994 Thornlie Away 4-72
190 Glenny, J Maddington 1 27-Feb-1982 Cannington Away 4-72
191 Riekie,W Maddington 1 09-Jan-1988 Willetton Away 5-72
192 Jongeling,R Maddington 2 10-Dec-1983 Brentwood Home 5-72
193 Twamley, E Maddington 3 12-Oct-1996 CBC Away 0-71
194 Richardson, T Maddington 3 20-Feb-1999 Armadale Home 1-71
195 Grogan,D Maddington 3 02-Mar-1985 Byford Away 2-71
196 Baxter, T Maddington 1 20-Mar-1993 Armadale Away 3-71
197 Jongeling,R Maddington 2 21-Jan-1984 Kenwick Home 3-71
198 Waghorn,James Maddington 5 26-Nov-1983 Kenwick Away 3-71
199 Plummer, A Maddington 1 17-Jan-1981 Ferndale Home 3-71
200 Wilson, Trevor Maddington 2 13-Oct-1979 Kenwick Home 3-71
201 Cormie, P Maddington 4 17-Mar-1984 Kenwick Away 4-71
202 Lacey, Alec Maddington 1 21-Jan-1989 Willetton Away 7-71
203 Hales, G Maddington 1 20-Feb-1999 Hilton Home 0-70
204 Plummer, A Maddington 1 04-Mar-1995 Riverton/Rostrata Away 0-70
205 Jacobsen, D Maddington 1 07-Feb-1987 Kelmscott Home 0-70
206 Richardson, A Maddington 1 07-Oct-1995 Armadale Away 1-70
207 Thompson, P Maddington 1 24-Nov-2001 Leeming Home 2-70
208 Baxter, T Maddington 1 21-Oct-1995 Riverton/Rostrata Home 2-70
209 Hales, G Maddington 1 03-Feb-1996 Cannington Away 2-70
210 Solari, D Maddington 4 01-Feb-1992 Armadale Home 2-70
211 Grogan,D Maddington 4 17-Oct-1981 Kenwick Away 2-70
212 Hills,D Maddington 2 15-Dec-1979 Willetton Home 2-70
213 Thompson,M Maddington 4 14-Jan-1989 Gosnells Away 3-70
214 Eastaugh, M Maddington 2 10-Dec-1988 Langford Away 4-70
215 Jongeling,R Maddington 4 01-Nov-1985 Kenwick Away 5-70
216 Bond, R Maddington 4 14-Dec-2002 Thornlie Home 0-69
217 Baxter, T Maddington 1 11-Dec-1999 Leeming Away 0-69
218 Plummer, A Maddington 2 25-Oct-1997 Leeming Home 0-69
219 Richardson, A Maddington 2 14-Dec-1991 Byford Away 0-69
220 Easton,K Maddington 2 22-Jan-1983 Kenwick Away 0-69
221 Dean,W Maddington 4 20-Nov-1982 Karnet Home 0-69
222 Norgate, N Maddington 1 05-Dec-1998 CBC Away 1-69
223 McKenzie, B Maddington 3 21-Nov-1992 Willetton Home 1-69
224 McNaughton, Angus Maddington 2 04-Feb-2006 Riverton/Rostrata Away 1-69
225 Thompson, P Maddington 1 19-Dec-1998 Leeming Home 2-69
226 Thompson, P Maddington 2 20-Nov-1999 Kelmscott Home 3-69
227 Kelly, A Maddington 4 04-Dec-1999 East Fremantle Home 3-69
228 Wilson, Trevor Maddington 3 07-Jan-1989 Kenwick Home 3-69
229 DeCastro, A Maddington 3 11-Oct-2003 Cannington Away 4-69
230 Harvey, R Maddington 2 20-Feb-1993 Byford Away 4-69
231 Weaven,A Maddington 2 24-Jan-1987 Thornlie Away 5-69
232 Baxter, T Maddington 1 27-Mar-1993 Thornlie Away 6-69
233 Glenny, J Maddington 1 22-Oct-1981 Ferndale Home 6-69
234 Donaldson,R Maddington 3 16-Oct-2004 Kelmscott Away 0-68
235 Jongeling,R Maddington 4 19-Oct-1985 Ferndale Home 1-68
236 Carlisle,P Maddington 3 04-Feb-1984 Armadale Away 1-68
237 Richardson, A Maddington 1 17-Dec-1994 Kelmscott Home 2-68
238 Coslani,M Maddington 2 14-Jan-1989 Willetton Home 2-68
239 Day,Lincoln Maddington 5 12-Dec-1987 Forrestdale Home 2-68
240 Satterthwaite, K Maddington 3 15-Oct-2005 CBC Home 2-68
241 Bos,J Maddington 4 02-Mar-1985 Riverton Away 2-68
242 McKenzie, B Maddington 4 06-Nov-1993 Cannington Home 3-68
243 Davies,S Maddington 1 25-Oct-1986 Riverton Away 3-68
244 Wilson, Trevor Maddington 2 05-Feb-1983 Willetton Home 3-68
245 Richardson, A Maddington 1 23-Jan-1999 Kelmscott Home 4-68
246 Flindell, B Maddington 4 08-Oct-1988 Roleystone Away 4-68
247 Mapstone, K Maddington 1 05-Mar-1988 Armadale Home 4-68
248 Hearn,J Maddington 3 18-Feb-1984 Byford Home 4-68
249 Coslani,M Maddington 3 26-Feb-1983 Willetton Home 4-68
250 Zacchigna,F Maddington 4 13-Dec-1980 Serpentine Away 4-68
251 Plummer, A Maddington 2 10-Mar-2007 Armadale Away 5-68
252 Winter, T Maddington 2 19-Feb-2000 Forrestdale Away 0-67
253 Plummer, A Maddington 3 09-Nov-2002 Thornlie Away 1-67
254 Erceg, J Maddington 4 12-Oct-2002 CBC Away 1-67
255 Jacobsen, D Maddington 2 29-Jan-1994 Willetton Away 1-67
256 Tarr, J Maddington 5 02-Nov-1985 Riverton Away 1-67
257 Jacobs,G Maddington 2 05-Jan-1985 Kenwick Home 1-67
258 Jongeling,R Maddington 1 12-Jan-1983 Kenwick Away 1-67
259 Glenny, J Maddington 1 01-Nov-1980 Gosnells Away 1-67
260 August, J Maddington 1 11-Oct-1997 Armadale Home 2-67
261 Ellie, C Maddington 3 01-Feb-2003 Leeming Home 2-67
262 Yovich, Neville Maddington 1 02-Mar-1991 Cannington Away 2-67
263 White,P Maddington 1 12-Nov-1988 Armadale Away 2-67
264 Solari, D Maddington 4 23-Nov-1991 Forrestdale Away 3-67
265 MacDonald, Peter Maddington 1 02-Feb-1991 Armadale Away 3-67
266 Jongeling,R Maddington 2 13-Oct-1979 Kenwick Home 3-67
267 Carlisle,P Maddington 5 05-Jan-1980 Byford Home 3-67
268 Thompson, P Maddington 2 02-Feb-2002 Armadale Home 4-67
269 Gourgaud, G Maddington 2 01-Feb-2003 Roleystone Away 5-67
270 McKenzie, B Maddington 3 04-Feb-1995 Willetton Away 6-67
271 Patience, C Maddington 1 09-Nov-1991 Roleystone Home 0-66
272 Weaven,A Maddington 1 07-Mar-1987 Thornlie Home 0-66
273 Baxter, T Maddington 1 08-Oct-1994 Kenwick Away 1-66
274 Lacey, Alec Maddington 1 10-Nov-1990 Thornlie Away 1-66
275 Winchester, N Maddington 5 12-Oct-1985 Gosnells Away 1-66
276 Fitzgerald, M Maddington 3 29-Oct-2005 Armadale Home 1-66
277 Zacchigna,F Maddington 4 02-Jan-1982 Armadale Away 1-66
278 Boyle,J Maddington 2 01-Mar-1980 Kelmscott Home 1-66
279 Plummer, A Maddington 2 18-Nov-1995 Roleystone Away 2-66
280 Gourgaud, G Maddington 2 21-Feb-2004 SJ Blues Away 2-66
281 Plummer, D Maddington 1 16-Feb-2008 SJ Blues Away 2-66
282 Plummer, A Maddington 2 19-Feb-1994 Willetton Home 3-66
283 Mapstone, K Maddington 1 31-Oct-1987 Thornlie Home 3-66
284 Day,Lincoln Maddington 4 15-Nov-1986 Forrestdale Away 3-66
285 Hahn,M Maddington 5 08-Jan-1983 Brentwood Away 3-66
286 Jongeling,R Maddington 4 30-Nov-1985 Armadale Home 4-66
287 Wilson, Trevor Maddington 2 16-Feb-1985 Langford Away 4-66
288 Tarr, J Maddington 4 19-Jan-1985 Ferndale Away 7-66
289 Winter, T Maddington 4 08-Feb-2003 Thornlie Home 0-65
290 Hahn,M Maddington 2 02-Nov-1985 Brentwood Home 0-65
291 Maninin, A Maddington 4 29-Nov-2003 Roleystone Away 1-65
292 Solari, D Maddington 1 02-Dec-1995 Thornlie Away 1-65
293 Richardson, A Maddington 1 11-Dec-1993 Kelmscott Home 1-65
294 Day,Lincoln Maddington 5 13-Dec-1986 Forrestdale Home 1-65
295 Wilson, Trevor Maddington 2 05-Jan-1985 Kenwick Home 1-65
296 Payne, G Maddington 3 20-Dec-1997 Forrestdale Home 2-65
297 Richardson, A Maddington 1 18-Nov-1995 Ferndale Home 2-65
298 Plummer, A Maddington 1 20-Mar-1993 Armadale Away 2-65
299 Plummer, A Maddington 1 24-Jan-1987 Armadale Home 2-65
300 Lewis,M Maddington 2 10-Jan-1987 Sthn Districts Home 2-65
301 Jongeling,R Maddington 1 26-Feb-1983 Cannington Away 2-65
302 Hales, G Maddington 1 09-Nov-2002 Riverton/Rostrata Away 3-65
303 Norgate, N Maddington 2 25-Oct-1997 Leeming Home 3-65
304 Wilson, Trevor Maddington 3 11-Oct-1997 Centrals Home 3-65
305 Thompson,P (1) Maddington 2 06-Dec-1986 Centrals Home 3-65
306 Dodds, N Maddington 5 15-Dec-1984 Gosnells Home 3-65
307 Dermilio,J Maddington 2 14-Nov-1981 Kenwick Away 3-65
308 Trayler, N Maddington 2 06-Feb-1999 Pheonix Home 4-65
309 Brabin, S Maddington 3 05-Feb-2000 Cockburn Away 4-65
310 Wilson, Trevor Maddington 3 12-Oct-1991 Riverton/Rostrata Home 4-65
311 Sacco,E Maddington 4 18-Nov-1989 Roleystone Home 4-65
312 Thompson, P Maddington 2 29-Jan-2005 Leeming Home 4-65
313 Carlisle,P Maddington 3 15-Nov-1980 Canning Vale Away 4-65
314 Wilson,J Maddington 5 16-Feb-1985 Armadale Home 5-65
315 Zagari, M Maddington 3 22-Nov-1997 Cannington Away 6-65
316 Grogan,D Maddington 3 02-Feb-1985 Kelmscott Away 6-65
317 Kirkup, D Maddington 2 10-Jan-1998 Cockburn Home 0-64
318 Eastaugh, M Maddington 1 19-Mar-1994 Armadale Away 0-64
319 Richardson, A Maddington 1 21-Oct-2000 Leeming Away 1-64
320 Wilson, Trevor Maddington 3 08-Nov-1997 Riverton/Rostrata Home 1-64
321 North, D Maddington 4 06-Dec-2003 Sthn Districts Home 1-64
322 Pettit, S Maddington 4 23-Nov-1991 Forrestdale Away 1-64
323 Pettit, S Maddington 4 22-Oct-1988 Kenwick Away 1-64
324 Tarr, J Maddington 5 06-Feb-1988 Riverton Home 1-64
325 Peake,J Maddington 3 14-Jan-2006 Kenwick Home 1-64
326 Plummer, A Maddington 1 04-Feb-1984 Kenwick Home 1-64
327 Winter, T Maddington 1 15-Feb-1997 CBC Home 2-64
328 Richardson, A Maddington 2 23-Nov-1996 Byford Away 2-64
329 Wilson, Trevor Maddington 3 20-Nov-1993 Cannington Home 2-64
330 Mapstone, K Maddington 1 23-Oct-1993 Kenwick Home 2-64
331 Plummer, A Maddington 3 21-Feb-2004 SJ Blues Home 2-64
332 Peake,J Maddington 3 28-Jan-2006 CBC Home 2-64
333 Boyle,A Maddington 3 28-Nov-1981 Armadale Away 2-64
334 Gourgaud, G Maddington 2 13-Oct-2001 SJ Blues Home 3-64
335 Mapstone, K Maddington 1 04-Jan-1997 Roleystone Away 3-64
336 Hales, G Maddington 1 17-Feb-2001 Cockburn Away 3-64
337 Thompson, P Maddington 4 05-Feb-1994 Thornlie Away 3-64
338 Pettit, S Maddington 4 17-Mar-1990 Centrals Away 3-64
339 Fitzgerald, M Maddington 3 26-Nov-2005 Forrestdale Home 3-64
340 Dean,W Maddington 3 15-Dec-1984 Armadale Away 3-64
341 Carlisle,P Maddington 3 09-Oct-1982 Ferndale Away 3-64
342 Jackson(snr), D Maddington 4 09-Nov-1996 Kelmscott Home 4-64
343 Hales, G Maddington 1 13-Feb-1993 Riverton/Rostrata Home 4-64
344 Gourgaud, T Maddington 2 10-Nov-2001 Cockburn Home 5-64
345 Eastaugh, M Maddington 1 09-Oct-1993 Kelmscott Away 5-64
346 Plummer, D Maddington 2 04-Feb-2006 Riverton/Rostrata Away 5-64
347 Grogan,D Maddington 3 16-Jan-1982 Willetton Away 5-64
348 Lane, G Maddington 2 06-Mar-2004 Riverton/Rostrata Home 7-64
349 Plummer, T Maddington 1 11-Jan-2003 SJ Blues Away 0-63
350 Wilson, Trevor Maddington 3 09-Nov-1991 Willetton Away 0-63
351 Baxter, T Maddington 1 07-Nov-1992 Armadale Away 1-63
352 Cormie, P Maddington 3 25-Nov-1989 Willetton Home 1-63
353 DeCastro, A Maddington 2 06-Nov-2004 Cannington Away 1-63
354 Lacey, Alec Maddington 1 12-Dec-1987 Kelmscott Home 1-63
355 Jacobsen, D Maddington 1 13-Dec-1986 Roleystone Home 1-63
356 Jongeling,R Maddington 2 13-Dec-1986 Ferndale Away 1-63
357 Donaldson,R Maddington 3 11-Nov-2006 Leeming Home 1-63
358 Thompson, P Maddington 1 05-Dec-1998 CBC Away 2-63
359 Richardson, A Maddington 1 24-Jan-1998 Pheonix Home 2-63
360 Winter, T Maddington 2 26-Oct-1996 Hilton Away 2-63
361 Hales, G Maddington 1 18-Feb-1995 Cannington Home 2-63
362 Lewis,M Maddington 2 18-Jan-1986 Cannington Home 2-63
363 Winchester, N Maddington 4 22-Mar-1986 Forrestdale Away 2-63
364 Lane, G Maddington 2 18-Feb-2006 Armadale Home 2-63
365 Plummer, A Maddington 1 01-Feb-1983 Ferndale Home 2-63
366 Dean,W Maddington 3 27-Feb-1982 Ferndale Home 2-63
367 Mapstone, K Maddington 3 27-Feb-1982 Ferndale Home 2-63
368 Jongeling,R Maddington 2 23-Feb-1980 Roleystone Away 2-63
369 Hales, G Maddington 1 06-Dec-1997 Leeming Away 3-63
370 Jongeling,R Maddington 1 13-Oct-1984 Gosnells Away 3-63
371 Davies,S Maddington 1 17-Nov-1984 Sthn Districts Home 3-63
372 Grogan,D Maddington 3 02-Mar-1985 Byford Away 3-63
373 Plummer, A Maddington 1 15-Oct-1983 Centrals Home 3-63
374 Hall,P Maddington 1 07-Jan-1984 Byford Home 3-63
375 Stout, L Maddington 5 18-Feb-1984 Cannington Home 3-63
376 Reynolds,G Maddington 1 01-Feb-1983 Ferndale Home 3-63
377 Glenny, J Maddington 1 12-Dec-1981 Cannington Away 3-63
378 Hughes,N Maddington 2 18-Oct-1980 Gosnells Away 3-63
