Most Ducks
All matches, All Grades, Maddington, 21-Oct-1956 to 17-Dec-2011
# Name Club Mts Inn DI% Ducks
1 Plummer, Alby Maddington 492 512 12 66
2 Wilson, Trevor Maddington 333 357 15 57
3 Turner, J Maddington 164 197 27 54
4 Winchester, Nick Maddington 347 384 13 52
5 Mapstone, Keith Maddington 363 394 9 39
6 Richardson, A Maddington 307 309 11 36
7 Dean,W Maddington 280 309 11 36
8 Gibbons, Michael Maddington 380 421 8 35
9 Vickers, T Maddington 362 400 8 33
10 Rutter, Adrian Maddington 304 322 9 30
11 Boyle,Laurie Maddington 266 360 8 30
12 Gourgaud, Daniel Maddington 191 213 13 29
13 Plummer, Dennis Maddington 215 210 13 29
14 Thompson, P Maddington 179 156 18 29
15 Devereux, Darren Maddington 284 310 9 29
16 Jeffery, Bruce Maddington 196 154 17 27
17 Kelly, Aaron Maddington 167 169 14 25
18 Alderson, Mark Maddington 110 88 28 25
19 North, Dean Maddington 159 131 19 25
20 Jongeling,R Maddington 144 153 16 25
21 Plummer, Thomas Maddington 222 249 9 24
22 Campbell,Malcolm Maddington 56 86 27 24
23 Trayler, Neil Maddington 238 250 9 23
24 McKenzie, B Maddington 192 224 10 23
25 Jacobsen, D Maddington 262 266 8 22
26 Norgate, Nathan Maddington 139 145 15 22
27 Farr,B Maddington 58 79 27 22
28 Cormie, P Maddington 139 160 13 21
29 Ryan,Allan Maddington 120 148 14 21
30 David, M Maddington 151 184 10 20
31 Richardson,K Maddington 150 205 9 20
32 Carlisle,P Maddington 91 102 19 20
33 O'Brian,G Maddington 72 96 20 20
34 Reynolds,Noel Maddington 70 96 20 20
35 McCaughan, B Maddington 124 130 14 19
36 Glenny, J Maddington 144 112 16 19
37 Greenshields, W Maddington 140 159 11 19
38 Boyd, Alan Maddington 127 128 14 19
39 MacNeall,C Maddington 71 94 20 19
40 Grogan,D Maddington 111 147 12 19
41 Rabbitt, J Maddington 174 174 10 18
42 DeCastro, Anthony Maddington 213 209 8 18
43 Richardson, Terry Maddington 118 134 13 18
44 Stout, P Maddington 63 68 26 18
45 Bushby,Kevin Maddington 67 115 15 18
46 Cooper,Ted Maddington 46 81 22 18
47 D'Souza, J Maddington 192 213 7 17
48 Kingham, Mark Maddington 293 307 5 17
49 Maetaga, P Maddington 149 157 10 17
50 Nivison, G Maddington 209 249 6 17
51 Presenza, K Maddington 100 110 15 17
52 MacNeall,I Maddington 79 99 17 17
53 Taylor,Ken Maddington 60 81 20 17
54 Dodds, N Maddington 122 133 12 16
55 Brabin, Stephen Maddington 101 99 16 16
56 Waghorn, M Maddington 67 64 25 16
57 Pettit, S Maddington 70 93 17 16
58 Halse, R Maddington 142 185 8 16
59 Richardson,P Maddington 83 123 13 16
60 Hahn,M Maddington 41 53 30 16
61 Webster,J Maddington 33 53 30 16
62 Twamley, E Maddington 197 215 6 15
63 Fitzgerald, Dean Maddington 83 87 17 15
64 Heelan, D Maddington 94 112 13 15
65 Warner, A Maddington 120 133 11 15
66 Stout, L Maddington 90 118 12 15
67 Zacchigna,F Maddington 70 94 15 15
68 Phillips,R Maddington 19 30 50 15
69 McKenzie, Darren Maddington 58 53 26 14
70 Caruso, P Maddington 112 123 11 14
71 McMeikan, S Maddington 71 48 29 14
72 McNaughton, Angus Maddington 155 154 9 14
73 Lane, Grant Maddington 122 97 14 14
74 Ashworth, John Maddington 75 102 13 14
75 Nockolds,M Maddington 35 52 26 14
76 Reynolds,Mick Maddington 47 59 23 14
77 Kelly, J Maddington 95 96 13 13
78 Satterthwaite, L Maddington 50 51 25 13
79 Morlang, B Maddington 50 47 27 13
80 Farr,J Maddington 53 70 18 13
81 Waghorn,James Maddington 67 101 12 13
82 Degroot,F Maddington 99 127 10 13
83 Reynolds,G Maddington 49 62 20 13
84 Turner,P Maddington 39 62 20 13
85 Pollock,Charlie Maddington 38 46 28 13
86 Payne, G Maddington 76 79 15 12
87 Winter, T Maddington 109 122 9 12
88 Hales, Geoff Maddington 205 191 6 12
89 Mays, P Maddington 54 45 26 12
90 Murray, B Maddington 75 74 16 12
91 Fowles,M Maddington 25 38 31 12
92 August,Keith Maddington 33 54 22 12
93 Harris,Eric Maddington 52 68 17 12
94 Baillie,Jim Maddington 56 90 13 12
95 Harris,Fred Maddington 50 65 18 12
96 August, James Maddington 68 87 12 11
97 Johnson, Troy Maddington 125 134 8 11
98 Griffen, Glen Maddington 64 76 14 11
99 Solari, D Maddington 97 96 11 11
100 Winter, P Maddington 78 83 13 11
101 Webb, P Maddington 38 57 19 11
102 Moore, Chris Maddington 65 60 18 11
103 Coslani,M Maddington 65 88 12 11
104 Cominelli,J Maddington 100 114 9 11
105 Turner,T Maddington 31 51 21 11
106 Bronton,David Maddington 34 53 20 11
107 Zagari, L Maddington 138 148 6 10
108 Gourgaud, G Maddington 85 93 10 10
109 Hodge, David Maddington 126 130 7 10
110 Nash, Todd Maddington 67 68 14 10
111 Spina, G Maddington 109 119 8 10
112 McNaughton, Andrew Maddington 87 73 13 10
113 Roods,R Maddington 50 80 12 10
114 Bushby,Doug Maddington 53 59 16 10
115 Harris,Ray Maddington 124 188 5 10
116 Bushby,Ray Maddington 49 82 12 10
117 Bushby,T Maddington 30 50 20 10
118 Fitzgerald, Mark Maddington 103 108 8 9
119 Gourgaud, T Maddington 80 81 11 9
120 Gregson, J Maddington 43 44 20 9
121 Speed, Anthony Maddington 159 152 5 9
122 Wilson, T Maddington 57 59 15 9
123 Lacey, Alec Maddington 79 79 11 9
124 Devereux,B Maddington 56 81 11 9
125 Stout,M Maddington 14 23 39 9
126 Anderson,Peter Maddington 83 61 14 9
127 Park,D Maddington 24 34 26 9
128 Swart,Arnold Maddington 63 63 14 9
129 Fletcher,Brad Maddington 64 67 13 9
130 Stirling,S Maddington 57 76 11 9
131 Reynolds,L Maddington 28 36 25 9
132 Richards,Mark Maddington 31 48 18 9
133 Pendergrast,T Maddington 30 41 21 9
134 Richardson,A Maddington 15 21 42 9
135 Beermier,Malcolm Maddington 40 68 13 9
136 Morrison, G Maddington 43 42 19 8
137 Nicholls, C Maddington 50 54 14 8
138 Viner, D Maddington 62 58 13 8
139 Sacco,E Maddington 41 61 13 8
140 Fairbairn,David Maddington 31 43 18 8
141 Mavric,G Maddington 26 42 19 8
142 Browne,Jim Maddington 44 58 13 8
143 Roberts,M Maddington 101 121 6 8
144 DiFlorio,T Maddington 22 28 28 8
145 Watters,Allan Maddington 37 50 16 8
146 Carpenter,B Maddington 18 31 25 8
147 Clarke,R Maddington 14 19 42 8
148 Jones,R Maddington 16 22 36 8
149 Hatch,William Maddington 37 50 16 8
150 Reid,A Maddington 17 26 30 8
151 Andrews, Tahi Maddington 33 33 21 7
152 Baxter, Tim Maddington 133 142 4 7
153 Chalmers, C Maddington 49 49 14 7
154 Harris, M Maddington 36 37 18 7
155 Harvey, R Maddington 76 80 8 7
156 Mays, J Maddington 17 14 50 7
157 Maninin, A Maddington 15 12 58 7
158 McManus, Craig Maddington 48 47 14 7
159 Harding, John Maddington 79 97 7 7
160 Stieger,W Maddington 37 49 14 7
161 Donaldson,Ron Maddington 102 92 7 7
162 Hearn,J Maddington 26 37 18 7
163 Bryan,Stan Maddington 64 75 9 7
164 Wright,M Maddington 33 42 16 7
165 New,A Maddington 61 79 8 7
166 Easton,K Maddington 28 33 21 7
167 Fowler,G Maddington 19 25 28 7
168 Gibbons,Scott Maddington 39 29 24 7
169 Anthony,Gary Maddington 11 11 63 7
170 Durkin,Geoff Maddington 35 52 13 7
171 Manley,A Maddington 28 34 20 7
172 Andrews,P Maddington 15 25 28 7
173 Dobson,Jorden Maddington 38 41 17 7
174 Pendergrast,Edward Maddington 47 63 11 7
175 Campbell,G Maddington 22 32 21 7
176 Barr,K Maddington 27 34 20 7
177 Bailly,A Maddington 18 29 24 7
178 Lewis, S Maddington 31 28 21 6
179 Maxwell, P Maddington 57 60 10 6
180 Ryan, D Maddington 84 78 7 6
181 Wain, D Maddington 62 66 9 6
182 Erceg, J Maddington 16 16 37 6
183 Hudson, Larry Maddington 34 36 16 6
184 Weaven,A Maddington 51 55 10 6
185 Pagoda,J Maddington 49 49 12 6
186 Framjee,M Maddington 22 34 17 6
187 Dermilio,John Maddington 26 32 18 6
188 Boyle,Andrew Maddington 35 40 15 6
189 Butler,Rick Maddington 40 48 12 6
190 Carter,Phillip Maddington 25 39 15 6
191 Rickard,Q Maddington 23 20 30 6
192 Ozanne,Paul Maddington 48 44 13 6
193 McCullock,D Maddington 27 39 15 6
194 Sanderson,S Maddington 33 49 12 6
195 DeGroot,J Maddington 14 17 35 6
196 Andrews,Tim Maddington 36 39 15 6
197 Garlepp,Michael Maddington 23 34 17 6
198 Sanderson,J Maddington 20 18 33 6
199 Sacco,Mark Maddington 23 33 18 6
200 Linton,J Maddington 16 21 28 6
201 Halse,Fred Maddington 38 54 11 6
202 Baillie,R Maddington 20 28 21 6
203 Lockyer, C Maddington 23 27 18 5
204 Dardah, S Maddington 52 51 9 5
205 Bond, Rodney Maddington 25 25 20 5
206 Castle, D Maddington 43 44 11 5
207 Eastaugh, M Maddington 79 69 7 5
208 Hayes, B Maddington 17 11 45 5
209 Jackson(snr), D Maddington 14 15 33 5
210 Meiners, S Maddington 14 15 33 5
211 Cook, B Maddington 28 27 18 5
212 Vanesch, C Maddington 42 40 12 5
213 Brankstone, Brad Maddington 83 84 5 5
214 Macek, Ryan Maddington 68 63 7 5
215 Kinsella, W Maddington 19 25 20 5
216 Holloway, D Maddington 12 15 33 5
217 Thompson,M Maddington 15 19 26 5
218 Caruso,D Maddington 6 7 71 5
219 Hicks,C Maddington 13 16 31 5
220 McConkey,D Maddington 27 28 17 5
221 Blee,Wayne Maddington 19 27 18 5
222 Boyle,Jeff Maddington 39 48 10 5
223 Chapman,K Maddington 15 14 35 5
224 Pasco,D Maddington 36 52 9 5
225 McDonald,C Maddington 13 19 26 5
226 Richardson,L Maddington 31 43 11 5
227 Cragg,G Maddington 18 22 22 5
228 McLeod,J Maddington 14 23 21 5
229 Haywood,R Maddington 14 19 26 5
230 Shipard,Stuart Maddington 21 29 17 5
231 O'Reilly,Jacob Maddington 29 27 18 5
232 McGuigan,A Maddington 18 16 31 5
233 Reddin,J Maddington 9 9 55 5
234 Price,I Maddington 24 26 19 5
235 Thompson,C Maddington 16 25 20 5
236 George,F Maddington 50 64 7 5
237 Butler,Jim Maddington 50 63 7 5
238 D'Agnone,Fabian Maddington 35 39 12 5
239 Lake,B Maddington 14 11 45 5
240 Hoskins,Gerard Maddington 28 25 20 5
241 Ryan,R Maddington 43 53 9 5
242 Spackman,C Maddington 16 22 22 5
243 Farrel,N Maddington 10 9 55 5
244 Atkinson, David Maddington 11 12 33 4
245 Bates, Craig Maddington 30 32 12 4
246 Brabin, Andrew Maddington 28 29 13 4
247 Fernando, L Maddington 14 14 28 4
248 Free, G Maddington 19 15 26 4
249 Jackson(jnr), D Maddington 26 23 17 4
250 Kirkup, D Maddington 37 42 9 4
251 Turner, A Maddington 32 33 12 4
252 Williams, J Maddington 20 13 30 4
253 Boyd, Kevin Maddington 27 27 14 4
254 Anderson, P(1) Maddington 20 27 14 4
255 Horton, Chris Maddington 20 29 13 4
256 McKinnon,P Maddington 29 32 12 4
257 Vickers,E Maddington 31 44 9 4
258 Prowse,P Maddington 12 14 28 4
259 Carswell,I Maddington 28 36 11 4
260 Gibson,M Maddington 35 47 8 4
261 Jones,Steve Maddington 15 18 22 4
262 Day,Lincoln Maddington 28 35 11 4
263 Davies,S Maddington 66 85 4 4
264 Binks,Shane Maddington 31 42 9 4
265 VonBerg,I Maddington 9 15 26 4
266 Henshall,B Maddington 15 15 26 4
267 Baxter,Ken Maddington 73 83 4 4
268 Jacobs,G Maddington 16 22 18 4
269 Crerar,R Maddington 7 10 40 4
270 Connell,M Maddington 16 14 28 4
271 Lemierz,W Maddington 39 32 12 4
272 Portsmouth,R Maddington 67 69 5 4
273 Fletcher,J Maddington 10 10 40 4
274 Coleman,M Maddington 40 42 9 4
275 Pasco,Paul Maddington 28 36 11 4
276 Reid,Keith Maddington 32 38 10 4
277 Walton,B Maddington 6 9 44 4
278 Fowler,M Maddington 8 15 26 4
279 Pell,K Maddington 23 17 23 4
280 Truong,V Maddington 14 13 30 4
281 Bunce,Russell Maddington 6 10 40 4
282 Hayden,David Maddington 15 18 22 4
283 Baker,Jim Maddington 14 21 19 4
284 Munrowd,Derek Maddington 15 19 21 4
285 Ballard,J Maddington 6 7 57 4
286 Tiedermann,W Maddington 24 25 16 4
287 Graham,Donny Maddington 10 12 33 4
288 Coulthard,Peter Maddington 39 55 7 4
289 Clemesha,Robert Maddington 30 48 8 4
290 Morrow,P Maddington 7 10 40 4
291 Kershaw,M Maddington 10 14 28 4
292 Greyson,N Maddington 4 5 80 4
293 Deliu,Gaige Maddington 5 5 80 4
294 Flindell, B Maddington 30 32 9 3
295 Seaton, S Maddington 19 15 20 3
296 Anderson, Jerome Maddington 17 16 18 3
297 Boon, Lloyd Maddington 49 62 4 3
298 Burke, Kim Maddington 31 26 11 3
299 Calyun, Alan Maddington 9 8 37 3
300 Keep, R Maddington 40 44 6 3
301 Maud, G Maddington 23 25 12 3
302 Maiolo, V Maddington 45 54 5 3
303 Patience, C Maddington 50 38 7 3
304 Pathinaike, M Maddington 26 23 13 3
305 Powell, S Maddington 38 40 7 3
306 Roberts, A Maddington 22 20 15 3
307 Sidebottom, K Maddington 39 39 7 3
308 Silvestri, G Maddington 22 23 13 3
309 Tarr, J Maddington 44 53 5 3
310 Melia, M Maddington 18 17 17 3
311 Plummer, E Maddington 4 4 75 3
312 Macek, N Maddington 16 17 17 3
313 Hide, J Maddington 13 11 27 3
314 Albanese, Joe Maddington 22 26 11 3
315 Satterthwaite, K Maddington 21 23 13 3
316 Wilson, Shane Maddington 14 16 18 3
317 Weaven, B Maddington 43 38 7 3
318 Brown,Phillip Maddington 15 14 21 3
319 Smith,P Maddington 24 30 10 3
320 Lewis,M Maddington 41 55 5 3
321 Roberts,A Maddington 17 18 16 3
322 Hind,D Maddington 25 31 9 3
323 Thompson,P (1) Maddington 47 66 4 3
324 Roche,B Maddington 14 17 17 3
325 Macek,P Maddington 11 18 16 3
326 Dellaposta,D Maddington 5 8 37 3
327 Lavery,B Maddington 4 6 50 3
328 Prowse,D Maddington 8 12 25 3
329 Stevens,G Maddington 7 9 33 3
330 Box,Mark Maddington 30 24 12 3
331 Meckenstock,C Maddington 6 7 42 3
332 Stocco,J Maddington 4 6 50 3
333 Wilson,J Maddington 4 8 37 3
334 Hills,Derek Maddington 39 32 9 3
335 Binks,Adam Maddington 11 13 23 3
336 Hamilton,N Maddington 11 18 16 3
337 Lozuet,D Maddington 10 16 18 3
338 Kelly,Jack Maddington 16 14 21 3
339 Bassett,P Maddington 3 4 75 3
340 Bradshaw,Allan Maddington 9 13 23 3
341 Hutton,R Maddington 3 5 60 3
342 Turner,C Maddington 23 29 10 3
343 Hardingham,Gary Maddington 18 17 17 3
344 Busch,Glen Maddington 36 39 7 3
345 Smedley,Paul Maddington 14 13 23 3
346 Patterson,D Maddington 14 11 27 3
347 Purvis,G Maddington 2 4 75 3
348 Anderson,B Maddington 3 4 75 3
349 Reynolds,Brian Maddington 18 16 18 3
350 D'Agnone,Mark Maddington 33 31 9 3
351 Rafferty,Jayden Maddington 27 32 9 3
352 Harris,J Maddington 8 14 21 3
353 Collins,Dave Maddington 24 20 15 3
354 Maxwell,Adrian Maddington 24 22 13 3
355 Parkin,Merv Maddington 9 16 18 3
356 Buncle,John Maddington 7 12 25 3
357 Lukerilli,M Maddington 2 4 75 3
358 Goober,S Maddington 8 15 20 3
359 Sivyers,D Maddington 6 8 37 3
360 White,M Maddington 28 29 10 3
361 Leonard,V Maddington 8 15 20 3
362 Jones,P Maddington 7 13 23 3
363 Ward,T Maddington 6 10 30 3
364 Bushby,W Maddington 16 25 12 3
365 Byrnes,H Maddington 16 24 12 3
366 Lodge,J Maddington 5 8 37 3
367 Morris,Laurie Maddington 6 10 30 3
368 Flower,D Maddington 7 6 50 3
369 Roberts, D Maddington 23 26 7 2
370 Van Groningen, L Maddington 44 49 4 2
371 Boyle, Shane Maddington 16 16 12 2
372 Carruthers, B Maddington 6 5 40 2
373 Clark, M Maddington 7 6 33 2
374 DeCastro, M Maddington 17 17 11 2
375 Evans, M Maddington 35 33 6 2
376 Fleming, R Maddington 25 24 8 2
377 Gliddon, J Maddington 22 15 13 2
378 Green(jnr), P Maddington 13 14 14 2
379 Greenwood, J Maddington 2 2 100 2
380 Hudson, L Maddington 25 26 7 2
381 Keating, S Maddington 9 12 16 2
382 Silvestri, A Maddington 10 10 20 2
383 Twamley, M Maddington 52 60 3 2
384 Ellie, C Maddington 14 15 13 2
385 Rathnayake, M Maddington 13 13 15 2
386 Cullen, T Maddington 21 22 9 2
387 White(M), A Maddington 24 19 10 2
388 Albanese, Mario Maddington 26 27 7 2
389 Willis(M), C Maddington 16 14 14 2
390 Johnson, A Maddington 9 9 22 2
391 Cary,S Maddington 8 8 25 2
392 Byrne,Shaun Maddington 2 4 50 2
393 Thayer,Gary Maddington 12 14 14 2
394 Outridge,M Maddington 9 10 20 2
395 Parker,S Maddington 6 8 25 2
396 Williams,S Maddington 33 38 5 2
397 White,P Maddington 14 15 13 2
398 Morrison,A Maddington 8 8 25 2
399 O'Donnell,C Maddington 16 21 9 2
400 Dark,William Maddington 10 11 18 2
401 McKell,P Maddington 11 13 15 2
402 Sheen,S Maddington 11 14 14 2
403 Carswell,Keith Maddington 34 36 5 2
404 Featherston,Vic Maddington 12 11 18 2
405 Tolan,P Maddington 28 42 4 2
406 Buckland,Gary Maddington 9 10 20 2
407 Francis,S Maddington 6 9 22 2
408 Long,J Maddington 7 10 20 2
409 Reid,R Maddington 22 28 7 2
410 Webb,M Maddington 9 13 15 2
411 Harding,T Maddington 5 5 40 2
412 Valenti,P Maddington 9 8 25 2
413 Lyons,M Maddington 5 9 22 2
414 Leonard,P Maddington 3 6 33 2
415 Nivison,R Maddington 2 4 50 2
416 Gibbs,R Maddington 16 14 14 2
417 Hayden,M Maddington 9 7 28 2
418 McConkey,M Maddington 2 3 66 2
419 Taylor,J Maddington 3 3 66 2
420 Pascoe,Steven Maddington 9 9 22 2
421 Bergsma,P Maddington 2 3 66 2
422 Paul,Dale Maddington 20 23 8 2
423 Millen,D Maddington 1 2 100 2
424 Lynch,K Maddington 2 3 66 2
425 Zarich,R Maddington 6 10 20 2
426 Eggers,Kevin Maddington 11 13 15 2
427 Fowler,W Maddington 16 21 9 2
428 O'Loughlin,S Maddington 17 24 8 2
429 Dennis,B Maddington 6 11 18 2
430 Holder,Barry Maddington 8 12 16 2
431 Kell,L Maddington 18 21 9 2
432 Coote,Michael Maddington 2 3 66 2
433 McGregor,R Maddington 5 9 22 2
434 McCarthy,R Maddington 2 4 50 2
435 Miller,B Maddington 2 4 50 2
436 Phillips,M Maddington 2 3 66 2
437 Johnson,N Maddington 2 4 50 2
438 McElehinney,P Maddington 5 9 22 2
439 Woodward,Edward Maddington 10 14 14 2
440 Jarvis,Russell Maddington 4 8 25 2
441 Munrowd,Gary Maddington 16 19 10 2
442 Brunini,Enzo Maddington 5 6 33 2
443 Abrahamson,Luke Maddington 16 18 11 2
444 Stevens,C Maddington 10 6 33 2
445 Hansomb,J Maddington 8 7 28 2
446 Lombardo,Ben Maddington 13 16 12 2
447 Martin,Brian Maddington 22 24 8 2
448 Kell,Travis Maddington 18 12 16 2
449 Walsh,Craig Maddington 17 12 16 2
450 Appleton,Rod Maddington 18 13 15 2
451 Singh,H Maddington 5 5 40 2
452 Rando,Sam Maddington 7 12 16 2
453 Boyle,Craig Maddington 4 2 100 2
454 Varis,T Maddington 3 5 40 2
455 Richardson,Phil Maddington 2 3 66 2
456 Bell,D Maddington 4 4 50 2
457 Johnstone,Gary Maddington 1 2 100 2
458 Biddiscomb,A Maddington 51 68 2 2
459 Bardsley,C Maddington 6 10 20 2
460 Pedretti,W Maddington 1 2 100 2
461 Jackson,G Maddington 5 7 28 2
462 Mavric,J Maddington 10 13 15 2
463 Meckenstock,P Maddington 3 6 33 2
464 Martin,B1 Maddington 9 13 15 2
465 Counsel,B Maddington 2 2 100 2
466 Cann,D Maddington 3 3 66 2
467 Williams,T Maddington 7 12 16 2
468 Fedele,Antony Maddington 8 5 40 2
469 Zagari, M Maddington 13 12 8 1
470 Aquino, Julio Maddington 11 12 8 1
471 Atkinson, Kevin Maddington 11 11 9 1
472 Bavich, Alan Maddington 8 8 12 1
473 Carr, P Maddington 19 22 4 1
474 Cooke, B Maddington 11 11 9 1
475 Corey, T Maddington 3 4 25 1
476 Cotton, P Maddington 4 3 33 1
477 Dikmadug'don, J Maddington 18 18 5 1
478 Gairdner, D Maddington 2 3 33 1
479 McCallum, P Maddington 12 13 7 1
480 McNamara, S Maddington 14 13 7 1
481 Polglase, P Maddington 7 4 25 1
482 Rutter, D Maddington 10 11 9 1
483 Scott, C Maddington 4 4 25 1
484 Smith, J Maddington 24 17 5 1
485 Taylor, D Maddington 14 16 6 1
486 Van Der Vaart, M Maddington 10 5 20 1
487 Williams, C Maddington 10 5 20 1
488 Mason, G Maddington 12 12 8 1
489 Starling, N Maddington 7 4 25 1
490 Nowland, S Maddington 3 3 33 1
491 Vickers, M Maddington 24 27 3 1
492 Turner, Al Maddington 15 12 8 1
493 Plummer, S Maddington 5 4 25 1
494 Stahl, M Maddington 11 7 14 1
495 Matera, F Maddington 3 3 33 1
496 Barber, Peter Maddington 13 12 8 1
497 Bickley, Glenn Maddington 15 17 5 1
498 Yovich, Neville Maddington 13 12 8 1
499 Creighton, R Maddington 5 7 14 1
500 Griffiths,P Maddington 5 7 14 1
Last updated 22-Dec-2011. Send comments to Mark Kingham about this web page.