Top Bowling Averages min: 1wkts 1ov's
All matches, Maddington 13-Oct-1979 to 08-Mar-2008
# Name Team Mts Overs Maids Runs Wkt's BBowl Avg
1 Grieve,C Maddington 4 4 1.1 - 2 1 1-2 2.00
2 Albanese, M Maddington 4 26 3.0 1 3 1 1-1 3.00
3 Penny,J Maddington 6 1 11.5 3 13 4 2-4 3.25
4 James,M Maddington 3 1 7.5 1 22 5 5-22 4.40
5 Walker,D Maddington 6 7 24.0 8 36 7 2-2 5.14
6 Williams,B Maddington 1 13 2.0 - 11 2 2-11 5.50
7 Dardah,M Maddington 4 3 53.3 20 71 12 4-13 5.92
8 Spencer,G Maddington 4 2 3.0 1 6 1 1-6 6.00
9 Howard,P Maddington 5 3 3.4 - 12 2 1-6 6.00
10 Lynn,B Maddington 4 1 7.0 - 13 2 2-13 6.50
11 Updegrove,S Maddington 4 1 2.0 - 15 2 2-15 7.50
12 Hicks,C Maddington 5 13 2.0 - 8 1 1-5 8.00
13 Griffiths,P Maddington 4 5 4.0 1 9 1 1-8 9.00
14 McNamara, J Maddington 3 12 105.0 22 258 27 4-20 9.56
15 Glenny,D Maddington 4 1 7.0 2 30 3 3-30 10.00
16 Cragg,G Maddington 5 18 24.5 7 64 6 2-11 10.67
17 Anderson,P Maddington 1 29 291.3 78 702 65 6-10 10.80
18 Richards,M Maddington 4 14 166.2 49 327 30 4-20 10.90
19 Dorsman,John Maddington 4 8 80.0 12 248 22 6-25 11.27
20 Fowler,G Maddington 5 19 25.5 5 70 6 5-31 11.67
21 Outridge,M Maddington 1 9 108.0 36 224 19 6-20 11.79
22 Hopkin,D Maddington 5 4 64.4 15 166 14 4-12 11.86
23 McCallum, P Maddington 1 12 3.5 - 24 2 1-11 12.00
24 Bond,M Maddington 1 4 15.0 3 36 3 2-12 12.00
25 Paull,D Maddington 5 1 7.0 1 24 2 2-24 12.00
26 Hume,S Maddington 1 11 40.0 6 135 11 5-56 12.27
27 Buckland,G Maddington 3 9 11.3 2 37 3 2-1 12.33
28 Cooper,P Maddington 1 5 66.0 25 124 10 3-18 12.40
29 Williams, C Maddington 3 10 54.0 7 226 18 6-15 12.56
30 Turner,C Maddington 4 18 133.1 35 242 19 3-11 12.74
31 Vickers,E Maddington 4 11 136.2 38 281 22 4-14 12.77
32 Jacobs,S Maddington 5 2 27.0 4 90 7 4-40 12.86
33 Rabbitt, J Maddington 4 174 15.2 1 78 6 3-19 13.00
34 Millen,D Maddington 5 1 5.0 - 13 1 1-13 13.00
35 Murray, B Maddington 1 66 30.5 1 160 12 3-27 13.33
36 White,P Maddington 1 14 77.3 17 240 18 6-41 13.33
37 Seaton, S Maddington 4 19 76.1 12 270 20 4-8 13.50
38 Wilson,J Maddington 5 4 86.3 22 299 22 5-65 13.59
39 Dark,W Maddington 3 10 123.0 20 341 25 4-26 13.64
40 Portsmouth,R Maddington 2 16 271.5 84 573 42 7-15 13.64
41 Gibbs,R Maddington 1 14 216.2 83 480 35 5-31 13.71
42 Warner, A Maddington 4 120 44.5 6 182 13 3-16 14.00
43 Kelly,Jack Maddington 3 1 1.0 - 14 1 1-14 14.00
44 Heelan, D Maddington 4 94 95.1 19 295 21 4-27 14.05
45 Weaven,A Maddington 3 51 921.3 250 2155 153 7-16 14.08
46 Pettit, S Maddington 5 70 959.2 228 2572 181 7-41 14.21
47 Tarbottom,F Maddington 4 8 151.0 41 387 27 5-27 14.33
48 Carruthers, B Maddington 4 6 15.2 3 72 5 2-16 14.40
49 Jackson(snr), D Maddington 4 14 116.4 12 389 27 4-64 14.41
50 Dardah, S Maddington 4 49 532.3 110 1567 108 6-29 14.51
51 New,A Maddington 4 53 366.0 79 916 63 7-10 14.54
52 Hills,D Maddington 4 19 291.2 32 936 64 6-46 14.62
53 Twamley, E Maddington 3 197 1089.3 185 3490 238 6-2 14.66
54 Wilson, T Maddington 1 13 209.5 50 560 38 6-62 14.74
55 Lozuet,D Maddington 5 10 9.1 - 59 4 4-18 14.75
56 Hamilton,N Maddington 5 11 15.2 1 74 5 4-36 14.80
57 Bates,B Maddington 5 4 24.0 1 89 6 4-35 14.83
58 Devereux, D Maddington 4 264 23.0 1 149 10 3-20 14.90
59 Cary,S Maddington 4 8 45.5 5 149 10 3-42 14.90
60 Porter, S Maddington 4 1 8.0 1 30 2 2-30 15.00
61 Parker,S Maddington 4 6 14.0 4 30 2 2-16 15.00
62 Mulvihill,I Maddington 4 1 3.0 - 15 1 1-15 15.00
63 Carswell,Keith Maddington 4 34 6.0 - 45 3 3-32 15.00
64 Reid,R Maddington 3 22 54.1 8 165 11 4-30 15.00
65 North,N Maddington 3 14 16.0 1 105 7 3-36 15.00
66 Butler,R Maddington 4 12 57.0 12 165 11 4-38 15.00
67 Haywood,R Maddington 4 14 23.0 1 90 6 2-21 15.00
68 Dean,W Maddington 5 87 1350.4 349 3116 207 8-32 15.05
69 Ashboth,A Maddington 5 17 179.4 32 527 35 7-43 15.06
70 Connell,M Maddington 3 16 36.0 2 242 16 4-11 15.12
71 Williams,P Maddington 5 15 136.0 37 364 24 4-28 15.17
72 Ellie, C Maddington 2 14 120.4 24 411 27 4-35 15.22
73 Winter, P Maddington 3 78 185.4 29 690 45 5-14 15.33
74 Adams,R Maddington 5 11 104.0 12 276 18 6-31 15.33
75 Macneall,C Maddington 5 19 264.2 68 575 37 5-21 15.54
76 Harris, M Maddington 4 36 34.3 3 249 16 5-30 15.56
77 Reynolds,L Maddington 4 18 194.1 51 420 27 6-49 15.56
78 Hallows, B Maddington 2 5 57.5 14 187 12 3-18 15.58
79 Jones,Steve Maddington 4 15 145.1 15 483 31 6-24 15.58
80 McKell,P Maddington 2 11 23.0 4 78 5 3-37 15.60
81 Fowler,M Maddington 6 8 88.0 16 234 15 4-21 15.60
82 Jongeling,R Maddington 2 95 1597.4 377 4200 268 7-22 15.67
83 Coslani,M Maddington 5 64 965.3 227 2400 153 7-35 15.69
84 Baxter,K Maddington 1 24 144.1 25 347 22 4-21 15.77
85 McNamara,Gary Maddington 4 3 32.1 8 95 6 3-28 15.83
86 Richardson,P Maddington 5 29 7.0 - 32 2 1-4 16.00
87 Dennis,B Maddington 5 6 3.0 - 16 1 1-16 16.00
88 Silvestri, A Maddington 3 10 30.5 3 129 8 3-23 16.12
89 Cormie, P Maddington 4 127 1579.0 367 4322 268 7-31 16.13
90 DeCastro,J Maddington 1 16 169.2 41 500 31 4-19 16.13
91 Fairbairn,D Maddington 4 31 117.4 27 326 20 3-8 16.30
92 Plummer, A Maddington 1 382 4945.3 1207 13439 822 10-13 16.35
93 Hahn,M Maddington 5 41 632.0 156 1847 113 6-22 16.35
94 Hosking, M Maddington 4 11 89.2 10 329 20 3-24 16.45
95 Fleming, R Maddington 1 25 159.0 35 527 32 4-8 16.47
96 Hudson, Larry Maddington 3 34 270.5 50 873 53 5-27 16.47
97 Fitzgerald, D Maddington 1 33 43.3 6 215 13 4-18 16.54
98 Hardingham,G Maddington 1 8 97.0 25 182 11 3-19 16.55
99 MacNeall,I Maddington 2 33 508.0 139 1143 69 7-73 16.57
100 Hall,P Maddington 5 41 109.2 6 366 22 6-73 16.64
101 Hewson,G Maddington 1 1 31.0 10 50 3 3-50 16.67
102 Sidebottom, K Maddington 1 39 121.0 15 468 28 5-35 16.71
103 Stout, P Maddington 5 63 540.5 92 1538 92 6-38 16.72
104 Matera, F Maddington 4 3 17.0 1 67 4 2-42 16.75
105 Kelly, A Maddington 3 139 824.3 128 2968 177 7-41 16.77
106 Farr,J Maddington 5 53 65.5 8 218 13 3-37 16.77
107 Blee,W Maddington 4 19 50.0 5 151 9 3-27 16.78
108 Gannaway, D Maddington 4 24 182.1 37 522 31 6-17 16.84
109 Melia, M Maddington 4 18 41.0 2 271 16 3-32 16.94
110 Lane, G Maddington 2 72 733.1 151 2220 131 7-6 16.95
111 Burke, K Maddington 4 31 3.0 - 17 1 1-17 17.00
112 Free, G Maddington 3 19 15.0 - 68 4 2-30 17.00
113 Willis(M), C Maddington 4 16 124.0 11 459 27 3-14 17.00
114 Robinson,D Maddington 4 1 4.0 - 17 1 1-17 17.00
115 Scully,C Maddington 5 2 4.0 - 17 1 1-17 17.00
116 McManus, Craig Maddington 3 48 684.5 140 1958 115 7-13 17.03
117 Riekie,W Maddington 1 10 187.4 31 444 26 5-72 17.08
118 Roberts, A Maddington 1 22 163.1 32 565 33 4-24 17.12
119 Carter,P Maddington 5 12 142.0 35 360 21 4-25 17.14
120 Roche,B Maddington 3 14 198.0 52 516 30 6-37 17.20
121 Lemierz,W Maddington 2 23 245.2 55 710 41 5-33 17.32
122 Kirkup, D Maddington 3 34 492.0 119 1199 69 7-55 17.38
123 Nash, T Maddington 3 24 230.3 42 574 33 4-15 17.39
124 Nivison, G Maddington 4 183 515.2 117 1452 83 5-33 17.49
125 Wilson, Trevor Maddington 2 259 2985.1 641 8316 474 8-78 17.54
126 Satterthwaite, K Maddington 3 21 116.0 18 475 27 4-15 17.59
127 Day,Lincoln Maddington 5 28 483.5 99 1442 82 6-11 17.59
128 Dodds, N Maddington 5 122 634.3 117 1978 112 5-28 17.66
129 August, J Maddington 5 68 520.0 126 1431 81 8-74 17.67
130 Boyd, K Maddington 4 9 35.0 3 159 9 4-9 17.67
131 Slavin,G Maddington 4 3 19.0 2 53 3 1-4 17.67
132 Tarr, J Maddington 5 44 529.2 93 1628 92 7-24 17.70
133 Winchester, N Maddington 2 310 1912.2 351 6257 353 6-32 17.73
134 Carlisle,P Maddington 5 84 949.0 93 3375 190 7-43 17.76
135 Eastaugh, M Maddington 4 79 995.0 230 2701 152 6-25 17.77
136 Sacco,E Maddington 4 38 58.0 6 231 13 5-54 17.77
137 Moore, C Maddington 3 46 122.5 5 640 36 4-21 17.78
138 Anderson, J Maddington 4 12 34.5 3 125 7 4-23 17.86
139 Castle, D Maddington 2 43 329.0 52 1109 62 4-20 17.89
140 McKenzie, B Maddington 6 192 788.2 75 3152 176 6-33 17.91
141 McDonald,C Maddington 6 13 142.0 18 503 28 6-34 17.96
142 Davey,P Maddington 5 7 7.0 1 18 1 1-9 18.00
143 Taylor,J Maddington 3 3 2.0 - 18 1 1-18 18.00
144 Andrews, T Maddington 4 33 128.2 19 470 26 6-47 18.08
145 Weaven, B Maddington 4 43 491.4 118 1304 72 6-50 18.11
146 Bartlett,D Maddington 4 5 25.0 1 127 7 3-23 18.14
147 Horton, Chris Maddington 4 20 68.3 14 220 12 4-12 18.33
148 Waghorn,James Maddington 5 55 405.2 62 1192 65 5-23 18.34
149 Lewis,M Maddington 1 41 219.5 23 734 40 5-42 18.35
150 Thompson,P (1) Maddington 4 32 273.0 83 717 39 5-79 18.38
151 McCaughan, B Maddington 2 121 1038.4 172 3420 186 7-35 18.39
152 Jacobsen, D Maddington 4 233 2394.0 545 6886 374 6-23 18.41
153 Taylor, D Maddington 4 14 47.1 10 166 9 3-8 18.44
154 White(M), A Maddington 4 24 188.0 41 535 29 4-33 18.45
155 Box,M Maddington 3 30 211.0 26 779 42 5-7 18.55
156 Holloway, D Maddington 4 12 109.3 19 279 15 3-22 18.60
157 Dietrich, P Maddington 3 11 36.5 8 150 8 2-12 18.75
158 Hearn,J Maddington 3 26 336.5 72 1052 56 7-33 18.79
159 Thompson, P Maddington 2 179 2090.5 388 6888 366 8-24 18.82
160 Pasco,P Maddington 5 28 228.5 50 621 33 4-33 18.82
161 Hales, G Maddington 1 180 2352.3 527 7075 373 8-13 18.97
162 Bickley, Glenn Maddington 1 15 19.0 1 76 4 2-16 19.00
163 Tolan,P Maddington 5 28 396.1 94 1199 63 6-34 19.03
164 Nicholls, C Maddington 4 50 483.5 119 1410 74 5-24 19.05
165 Solari, D Maddington 2 97 935.5 173 3206 168 6-18 19.08
166 Viner, D Maddington 2 62 466.3 85 1507 79 5-44 19.08
167 Lacey, Alec Maddington 2 57 834.4 205 2385 125 8-50 19.08
168 David, M Maddington 3 151 85.0 6 383 20 4-9 19.15
169 Plummer, T Maddington 1 182 573.4 109 2152 112 6-27 19.21
170 Macek, R Maddington 3 47 65.5 4 386 20 4-11 19.30
171 McNaughton, A Maddington 2 58 531.3 41 2395 124 6-29 19.31
172 Bartlett,M Maddington 5 7 51.0 11 155 8 3-29 19.38
173 Glenny, J Maddington 1 106 1465.2 367 3899 201 7-36 19.40
174 Meiners, S Maddington 3 14 44.3 3 194 10 3-0 19.40
175 Brabin, S Maddington 2 99 750.2 115 2798 144 5-14 19.43
176 Degroot,F Maddington 4 62 189.1 10 781 40 4-29 19.52
177 Anderson, P(1) Maddington 4 20 59.0 5 176 9 3-8 19.56
178 Dikmadug'don, J Maddington 4 18 110.0 13 470 24 4-24 19.58
179 Devereux,B Maddington 5 52 236.2 25 862 44 4-32 19.59
180 Bavich, A Maddington 2 8 82.0 14 294 15 4-6 19.60
181 August,K Maddington 5 33 98.0 13 295 15 3-37 19.67
182 Turner, J Maddington 5 137 489.2 66 1637 83 7-40 19.72
183 Flindell, B Maddington 4 30 141.2 17 592 30 5-25 19.73
184 Gliddon, J Maddington 3 22 92.2 5 454 23 4-47 19.74
185 McMeikan, S Maddington 3 71 606.1 114 1850 93 4-9 19.89
186 Rutter, A Maddington 1 254 224.1 22 1098 55 4-31 19.96
187 DeCastro, M Maddington 2 13 90.3 18 320 16 3-22 20.00
188 Powell, S Maddington 3 38 220.5 36 780 39 7-50 20.00
189 Zacchigna,F Maddington 5 61 672.3 141 1885 94 6-24 20.05
190 Kinsella, W Maddington 1 19 109.2 18 341 17 3-13 20.06
191 Halse, R Maddington 5 94 59.1 6 261 13 4-40 20.08
192 Rutter, D Maddington 4 9 60.0 12 201 10 3-17 20.10
193 Binks,A Maddington 5 11 32.0 2 121 6 2-28 20.17
194 Keep, R Maddington 3 40 89.4 14 344 17 4-25 20.24
195 Ryan, D Maddington 2 84 615.2 110 2136 105 5-89 20.34
196 Cook, B Maddington 4 28 125.3 15 570 28 3-17 20.36
197 Williams, D Maddington 1 6 62.0 11 204 10 4-52 20.40
198 O'Brian,G Maddington 4 46 355.3 70 959 47 6-30 20.40
199 MacDonald, Peter Maddington 1 12 147.0 28 491 24 4-56 20.46
200 McNaughton, Angus Maddington 2 108 509.0 46 2335 114 4-11 20.48
201 Barber, P Maddington 3 13 23.5 - 123 6 3-5 20.50
202 Miller, J Maddington 4 5 28.0 2 124 6 3-21 20.67
203 Corey, T Maddington 4 3 42.3 10 145 7 3-33 20.71
204 Miles,J Maddington 4 5 54.0 8 145 7 3-33 20.71
205 Jacobs,G Maddington 6 16 168.2 41 415 20 5-33 20.75
206 Rowe, B Maddington 4 11 77.0 12 270 13 3-22 20.77
207 Plummer, D Maddington 1 161 1320.0 217 4724 227 6-35 20.81
208 Chalmers, C Maddington 4 49 145.4 14 708 34 4-22 20.82
209 Winter, T Maddington 1 109 954.5 135 3432 164 6-76 20.93
210 Satterthwaite, L Maddington 3 41 174.1 4 985 47 5-20 20.96
211 Pryor, James Maddington 3 2 7.0 - 21 1 1-7 21.00
212 Fitzgerald, M Maddington 1 54 356.3 67 1241 59 5-20 21.03
213 Hayes, B Maddington 4 17 135.4 27 442 21 6-27 21.05
214 Grogan,D Maddington 4 48 327.5 30 1117 53 6-65 21.08
215 Mapstone, K Maddington 4 312 1217.3 134 4681 221 6-33 21.18
216 Johnson, A Maddington 3 9 24.2 3 106 5 2-26 21.20
217 Boyle,L Maddington 4 92 129.3 18 552 26 5-23 21.23
218 Vickers, T Maddington 1 307 150.1 4 808 38 3-10 21.26
219 North, D Maddington 3 105 553.2 54 2683 126 5-22 21.29
220 Framjee,M Maddington 5 22 13.4 1 64 3 2-56 21.33
221 Spina, G Maddington 5 109 56.0 4 299 14 3-13 21.36
222 Cullen, T Maddington 1 21 189.0 38 642 30 4-31 21.40
223 O'Loughlin,S Maddington 4 17 21.4 - 107 5 2-15 21.40
224 Pathinaike, M Maddington 1 26 211.4 22 796 37 7-40 21.51
225 Reynolds,G Maddington 1 31 317.0 38 1061 49 7-35 21.65
226 Silvestri, G Maddington 3 22 120.0 29 391 18 4-20 21.72
227 Thompson,M Maddington 5 15 158.4 23 479 22 3-28 21.77
228 Stahl, M Maddington 4 11 62.0 5 240 11 4-42 21.82
229 Zagari, M Maddington 4 13 134.1 18 459 21 6-65 21.86
230 Binks,S Maddington 5 31 190.0 45 569 26 4-12 21.88
231 Williams, J Maddington 4 20 81.4 3 438 20 4-30 21.90
232 Patience, C Maddington 1 50 586.4 107 1755 80 5-31 21.94
233 McConkey,M Maddington 5 2 12.0 3 44 2 2-20 22.00
234 Melling,D Maddington 5 1 8.0 1 22 1 1-22 22.00
235 Kingham, M Maddington 1 247 325.2 35 1256 57 5-35 22.04
236 Thayer,Gary Maddington 3 12 136.4 34 375 17 3-19 22.06
237 Fowles,M Maddington 5 25 113.1 18 420 19 3-29 22.11
238 Macek,P Maddington 5 11 44.0 3 200 9 2-14 22.22
239 Keating, S Maddington 3 9 86.0 20 289 13 4-26 22.23
240 Lewis, S Maddington 3 31 5.4 - 67 3 1-11 22.33
241 McNeall,I Maddington 1 3 22.0 3 67 3 2-32 22.33
242 Park,D Maddington 5 19 50.3 8 202 9 2-16 22.44
243 Richardson, A Maddington 1 256 2310.2 297 9101 402 6-44 22.64
244 Johnston,P Maddington 6 8 41.0 7 136 6 2-11 22.67
245 Cooke, B Maddington 4 11 68.0 6 296 13 4-42 22.77
246 Pasco,D Maddington 5 36 53.0 4 228 10 2-8 22.80
247 Harvey, R Maddington 1 60 326.5 55 1187 52 4-53 22.83
248 Bond, R Maddington 3 25 138.5 11 732 32 5-22 22.88
249 Wright,M Maddington 5 33 23.0 - 92 4 2-11 23.00
250 Meckenstock,C Maddington 4 3 4.0 - 23 1 1-10 23.00
251 Greenshields, W Maddington 4 140 1028.4 173 3416 147 4-2 23.24
252 Dermilio,J Maddington 2 26 238.4 25 862 37 6-118 23.30
253 Yovich, Neville Maddington 1 13 119.4 6 420 18 4-46 23.33
254 Maxwell, P Maddington 4 57 86.1 10 398 17 4-38 23.41
255 Zagari, L Maddington 3 138 277.4 18 1478 63 5-11 23.46
256 Hodge, D Maddington 3 119 267.2 21 1267 54 5-41 23.46
257 Hazelgrove, P Maddington 4 9 32.0 1 212 9 3-32 23.56
258 Warner,R Maddington 5 16 87.5 5 404 17 5-22 23.76
259 Davies,S Maddington 4 66 815.5 171 2400 101 6-45 23.76
260 Waghorn, M Maddington 5 67 85.3 2 476 20 3-18 23.80
261 Bryan,S Maddington 2 64 329.4 47 1000 42 4-22 23.81
262 Griffen, G Maddington 2 50 405.0 75 1486 62 5-35 23.97
263 McColl, O Maddington 1 6 30.0 5 144 6 3-27 24.00
264 Sparks,K Maddington 5 1 10.0 1 48 2 2-48 24.00
265 Baxter, T Maddington 2 133 1232.3 248 3965 165 6-55 24.03
266 Payne, G Maddington 3 76 270.3 9 1274 53 5-43 24.04
267 Wain, D Maddington 2 36 51.0 9 146 6 2-31 24.33
268 Maetaga, P Maddington 2 149 104.2 3 513 21 3-12 24.43
269 Hayden,M Maddington 3 9 17.0 1 98 4 2-45 24.50
270 Hudson, L Maddington 3 25 165.5 28 540 22 3-22 24.55
271 Mavric,G Maddington 5 17 69.0 11 221 9 3-33 24.56
272 Harding, John Maddington 1 79 23.5 6 74 3 1-5 24.67
273 Ashworth, J Maddington 4 75 105.0 7 422 17 3-3 24.82
274 Donaldson,R Maddington 2 55 327.2 45 1443 58 4-30 24.88
275 Boyle,J Maddington 4 18 49.0 2 249 10 3-36 24.90
276 Griffith, D Maddington 3 1 7.0 1 25 1 1-25 25.00
277 Brown,Q Maddington 4 5 14.0 1 50 2 2-12 25.00
278 Boon, L Maddington 1 49 185.3 18 676 27 4-29 25.04
279 Richardson, T Maddington 1 58 529.5 91 1706 68 5-47 25.09
280 Easton,K Maddington 6 28 265.0 43 755 30 4-37 25.17
281 Dermilio,G Maddington 3 6 30.2 4 126 5 3-40 25.20
282 Mays, P Maddington 4 54 312.0 43 1262 50 4-19 25.24
283 Goddard, D Maddington 3 10 39.3 2 202 8 3-9 25.25
284 Evans, M Maddington 3 35 338.4 61 1011 40 4-52 25.27
285 Peake,J Maddington 3 18 133.0 8 661 26 4-34 25.42
286 Roods,R Maddington 5 50 45.3 8 178 7 2-6 25.43
287 Stout, L Maddington 5 87 207.2 26 765 30 3-29 25.50
288 Dimario, K Maddington 2 18 27.3 1 128 5 2-37 25.60
289 Hughes,N Maddington 2 2 37.0 6 103 4 3-63 25.75
290 Norgate, N Maddington 3 103 623.2 64 2580 100 4-48 25.80
291 Richardson,K Maddington 2 52 75.0 15 285 11 2-18 25.91
292 Alderson, M Maddington 3 74 281.0 12 1558 60 5-32 25.97
293 Morrison, G Maddington 4 43 4.1 - 26 1 1-0 26.00
294 Pagoda,J Maddington 2 34 11.0 - 52 2 2-25 26.00
295 Ernst,D Maddington 2 2 23.0 6 52 2 2-38 26.00
296 Presenza, K Maddington 2 76 94.2 8 443 17 3-24 26.06
297 Cotton, P Maddington 3 4 18.0 - 105 4 2-23 26.25
298 Davies,J Maddington 5 4 17.5 1 79 3 2-20 26.33
299 Roberts,A Maddington 3 9 93.4 4 400 15 3-25 26.67
300 Gourgaud, G Maddington 2 85 617.5 117 2277 85 5-67 26.79
301 Macek, N Maddington 2 16 94.4 13 405 15 2-12 27.00
302 Ducie,H Maddington 5 1 13.0 5 27 1 1-27 27.00
303 Browne,J Maddington 4 35 65.0 10 190 7 2-31 27.14
304 Rowlands, T Maddington 4 5 34.0 9 109 4 2-20 27.25
305 Boyle,A Maddington 5 31 102.3 1 410 15 4-38 27.33
306 Richardson,L Maddington 5 5 36.0 12 82 3 2-32 27.33
307 Barndon,G Maddington 3 3 47.0 7 138 5 3-43 27.60
308 Morlang, B Maddington 3 50 227.0 32 941 34 4-22 27.68
309 D'Souza, J Maddington 3 192 157.0 12 749 27 4-41 27.74
310 Kelly, J Maddington 1 80 93.4 8 527 19 3-18 27.74
311 Bates, C Maddington 3 30 54.3 2 278 10 3-35 27.80
312 Johnson, T Maddington 3 123 324.3 39 1339 48 5-33 27.90
313 Carr, P Maddington 1 19 225.0 39 643 23 4-74 27.96
314 O'Donnell,C Maddington 4 16 28.0 4 84 3 1-11 28.00
315 Gourgaud, T Maddington 1 80 373.0 31 1777 63 5-48 28.21
316 Gibbons, M Maddington 5 330 96.0 14 367 13 2-7 28.23
317 McNamara, S Maddington 1 14 149.0 26 566 20 4-54 28.30
318 Morrison,A Maddington 3 8 33.3 - 172 6 2-8 28.67
319 DeCastro, A Maddington 2 157 565.3 30 2992 104 5-11 28.77
320 Bos,J Maddington 4 7 99.0 28 261 9 3-32 29.00
321 Fletcher,J Maddington 2 7 6.0 - 29 1 1-29 29.00
322 McConkey,D Maddington 3 26 198.0 26 853 29 3-13 29.41
323 Bradshaw,A Maddington 5 9 13.0 3 59 2 1-8 29.50
324 Green, P Maddington 3 13 129.5 32 415 14 3-32 29.64
325 Trayler, N Maddington 2 188 127.0 2 654 22 4-65 29.73
326 Gomes,D Maddington 3 2 4.0 - 30 1 1-30 30.00
327 Hind,D Maddington 4 25 26.1 3 91 3 2-41 30.33
328 Jackson, D Maddington 4 26 95.1 9 398 13 2-25 30.62
329 Brankstone, B Maddington 3 62 113.0 8 588 19 3-15 30.95
330 Vukosav, L Maddington 4 1 6.0 - 31 1 1-31 31.00
331 Turner,P Maddington 5 30 41.0 4 188 6 2-11 31.33
332 Jeffery, B Maddington 3 154 17.3 - 159 5 2-10 31.80
333 Lockyer, C Maddington 2 23 189.5 34 639 20 3-17 31.95
334 Francis,S Maddington 4 6 26.0 4 96 3 2-33 32.00
335 Gregson, J Maddington 4 43 53.5 - 354 11 2-1 32.18
336 Rathnayake, M Maddington 4 13 82.0 4 459 14 3-14 32.79
337 Valenti,P Maddington 3 9 29.0 3 165 5 2-44 33.00
338 Bergsma,P Maddington 5 2 8.0 2 33 1 1-9 33.00
339 Smith, J Maddington 4 24 122.5 17 505 15 4-7 33.67
340 Twamley, M Maddington 3 52 230.5 31 881 26 2-16 33.88
341 Maud, G Maddington 2 23 5.0 - 34 1 1-18 34.00
342 Carswell,I Maddington 1 28 27.1 1 136 4 3-74 34.00
343 Fowler,W Maddington 4 16 13.0 2 34 1 1-2 34.00
344 Coleman,M Maddington 1 11 6.0 - 35 1 1-19 35.00
345 Stirling,S Maddington 2 31 7.0 - 35 1 1-3 35.00
346 Chapman,K Maddington 3 11 36.0 3 141 4 2-29 35.25
347 Plummer, S Maddington 4 5 25.0 - 107 3 2-29 35.67
348 Shipard,S Maddington 2 21 6.0 - 36 1 1-14 36.00
349 Reid,K Maddington 1 32 37.0 3 146 4 2-38 36.50
350 Polglase, P Maddington 4 7 19.0 1 111 3 1-17 37.00
351 Viduka, E Maddington 4 17 114.4 7 520 14 3-17 37.14
352 Caruso, P Maddington 4 112 59.0 5 261 7 2-40 37.29
353 Turner, Al Maddington 4 15 21.0 2 113 3 2-8 37.67
354 Nockolds,M Maddington 5 35 80.0 5 415 11 4-50 37.73
355 McKrill,M Maddington 2 5 28.0 2 115 3 1-13 38.33
356 Cominelli,J Maddington 5 44 14.3 2 39 1 1-2 39.00
357 Crudeli,N Maddington 3 3 6.0 - 39 1 1-23 39.00
358 Bourdon,S Maddington 5 1 13.0 4 40 1 1-40 40.00
359 Swart,A Maddington 3 12 8.0 - 41 1 1-17 41.00
360 Woodman, M Maddington 3 6 20.4 1 124 3 1-24 41.33
361 Williams,S Maddington 3 33 102.0 18 372 9 2-17 41.33
362 McKenzie, D Maddington 4 43 97.2 1 538 13 3-39 41.38
363 Hide, J Maddington 4 13 18.0 1 83 2 1-14 41.50
364 Gibson,M Maddington 5 35 41.0 5 166 4 1-2 41.50
365 Jenkins, B Maddington 2 9 7.0 - 42 1 1-24 42.00
366 Mays, J Maddington 4 17 14.0 - 130 3 2-8 43.33
367 Fletcher,B Maddington 1 16 33.4 5 133 3 2-22 44.33
368 Smith,P Maddington 4 24 20.0 4 45 1 1-10 45.00
369 Long,J Maddington 5 7 34.0 - 136 3 2-38 45.33
370 Van Groningen, L Maddington 4 44 37.4 - 227 5 1-0 45.40
371 Henshall,B Maddington 3 15 6.0 - 46 1 1-30 46.00
372 Bronton,D Maddington 4 10 55.3 11 187 4 2-54 46.75
373 Mason, G Maddington 3 12 86.0 10 331 7 2-41 47.29
374 Zarich,R Maddington 6 6 42.0 2 143 3 1-17 47.67
375 Dell,R Maddington 3 3 17.0 2 51 1 1-24 51.00
376 Boyd, A Maddington 2 95 27.0 1 207 4 2-36 51.75
377 Vanesch, C Maddington 4 42 22.3 - 207 4 2-28 51.75
378 Davies,M Maddington 5 16 10.0 1 52 1 1-23 52.00
379 Brabin, A Maddington 4 28 9.0 - 54 1 1-28 54.00
380 Gourgaud, D Maddington 2 138 21.0 2 112 2 2-32 56.00
381 Crerar,R Maddington 4 7 29.0 2 113 2 1-29 56.50
382 Webb,M Maddington 6 9 17.0 4 59 1 1-21 59.00
383 McKell,J Maddington 1 11 68.0 13 241 4 2-24 60.25
384 Turner, A Maddington 2 32 12.0 1 63 1 1-5 63.00
385 Shehan,A Maddington 5 2 23.0 4 63 1 1-18 63.00
386 Cusack, M Maddington 4 6 14.0 - 64 1 1-20 64.00
387 Maninin, A Maddington 3 15 61.0 3 404 6 2-44 67.33
