Most Wickets in a Season
All matches, Maddington 13-Oct-1979 to 08-Mar-2008
# Name Team Season Mts Avg Wkts
1 Jongeling,R Maddington 4 1985/86 12 11.13 78
2 Plummer, A Maddington 4 2001/02 20 6.73 60
3 Plummer, D Maddington 2 2007/08 17 14.15 48
4 Wilson, Trevor Maddington 3 1989/90 13 12.31 48
5 Weaven,A Maddington 1 1988/89 14 12.34 47
6 Cormie, P Maddington 4 1979/80 12 11.30 47
7 McManus, Craig Maddington 3 1986/87 12 11.04 46
8 Anderson,P Maddington 1 2007/08 16 8.49 45
9 Jongeling,R Maddington 2 1983/84 11 14.62 45
10 Dean,W Maddington 4 1982/83 11 9.76 45
11 Richardson, A Maddington 1 2007/08 17 14.41 44
12 Solari, D Maddington 3 1992/93 14 10.14 43
13 Plummer, A Maddington 3 2002/03 15 13.93 42
14 Thompson, P Maddington 1 2001/02 16 15.50 42
15 Cormie, P Maddington 3 1993/94 14 11.79 42
16 Plummer, A Maddington 1 1984/85 12 15.21 42
17 MacNeall,I Maddington 6 1981/82 9 10.45 42
18 Plummer, A Maddington 1 1989/90 13 10.10 41
19 Dean,W Maddington 4 1983/84 12 10.20 41
20 McNaughton, A Maddington 2 2002/03 15 15.27 40
21 Lacey, Alec Maddington 2 1988/89 10 12.18 40
22 McNaughton, Angus Maddington 3 2004/05 20 10.23 39
23 Hales, G Maddington 1 1998/99 11 14.36 39
24 Hales, G Maddington 1 1997/98 11 18.74 39
25 Coslani,M Maddington 4 1983/84 12 11.90 39
26 Carlisle,P Maddington 5 1979/80 11 12.49 39
27 Richardson, A Maddington 1 2006/07 13 10.79 38
28 North, D Maddington 3 2004/05 19 12.16 38
29 Kelly, A Maddington 4 2001/02 23 13.45 38
30 Pettit, S Maddington 3 1989/90 12 14.18 38
31 Day,Lincoln Maddington 5 1986/87 11 17.68 38
32 Hearn,J Maddington 2 1983/84 11 17.53 38
33 Thompson, P Maddington 1 1999/00 11 13.05 37
34 Thompson, P Maddington 4 1995/96 14 11.89 37
35 Dardah, S Maddington 3 1989/90 13 13.81 37
36 Plummer, A Maddington 1 1983/84 11 14.65 37
37 Plummer, A Maddington 1 1982/83 9 11.76 37
38 Pettit, S Maddington 5 1986/87 10 11.72 36
39 Wilson, T Maddington 1 1979/80 11 14.50 36
40 Hales, G Maddington 1 2000/01 10 15.34 35
41 Wilson, Trevor Maddington 3 1995/96 19 12.37 35
42 Eastaugh, M Maddington 2 1990/91 16 13.31 35
43 Hales, G Maddington 1 2003/04 15 11.68 34
44 Hales, G Maddington 1 2001/02 16 16.59 34
45 Carlisle,P Maddington 5 1986/87 12 13.44 34
46 Brabin, S Maddington 3 2003/04 14 12.91 33
47 Thompson, P Maddington 1 2002/03 15 15.52 33
48 Thompson, P Maddington 1 2000/01 16 22.52 33
49 Plummer, A Maddington 2 1993/94 15 15.03 33
50 Jacobsen, D Maddington 3 1990/91 13 12.79 33
51 Pettit, S Maddington 3 1990/91 14 13.30 33
52 Hahn,M Maddington 2 1984/85 10 14.45 33
53 Lane, G Maddington 2 2007/08 15 11.94 32
54 Plummer, A Maddington 3 2003/04 16 14.88 32
55 McCaughan, B Maddington 3 2002/03 15 14.81 32
56 Eastaugh, M Maddington 2 1989/90 12 13.69 32
57 Plummer, A Maddington 1 1988/89 10 15.16 32
58 Tarr, J Maddington 5 1984/85 11 14.12 32
59 Plummer, A Maddington 2 2006/07 14 15.45 31
60 Harvey, R Maddington 1 2001/02 16 19.68 31
61 Wilson, Trevor Maddington 4 1999/00 18 15.35 31
62 Winter, T Maddington 4 1995/96 17 10.42 31
63 Plummer, A Maddington 1 1995/96 16 16.48 31
64 Wilson, Trevor Maddington 3 1993/94 15 19.61 31
65 Wilson, Trevor Maddington 4 1990/91 11 12.84 31
66 Coslani,M Maddington 2 1982/83 11 15.03 31
67 Glenny, J Maddington 1 1981/82 10 18.71 31
68 Dean,W Maddington 4 1981/82 10 15.52 31
69 Lane, G Maddington 2 2005/06 14 16.07 30
70 Lane, G Maddington 2 2003/04 15 16.40 30
71 Wilson, Trevor Maddington 3 1997/98 14 22.47 30
72 Richardson, A Maddington 1 1994/95 13 24.23 30
73 Baxter, T Maddington 1 1992/93 14 21.57 30
74 McKenzie, B Maddington 3 1992/93 15 20.07 30
75 Jacobsen, D Maddington 2 1987/88 12 13.13 30
76 Weaven,A Maddington 3 1987/88 8 11.43 30
77 Davies,S Maddington 1 1986/87 11 27.07 30
78 Plummer, A Maddington 1 1985/86 10 16.33 30
79 Weaven,A Maddington 3 1985/86 9 16.20 30
80 Carlisle,P Maddington 3 1983/84 11 19.00 30
81 Wilson, Trevor Maddington 2 1982/83 11 20.20 30
82 Hills,D Maddington 4 1979/80 8 14.73 30
83 North, D Maddington 3 2006/07 21 21.66 29
84 Ryan, D Maddington 2 2002/03 13 18.72 29
85 Wilson, Trevor Maddington 4 1998/99 14 7.28 29
86 Weaven,A Maddington 1 1989/90 11 13.83 29
87 Davies,S Maddington 1 1985/86 10 19.17 29
88 Plummer, A Maddington 2 2004/05 13 16.04 28
89 Ryan, D Maddington 2 2003/04 16 20.82 28
90 Plummer, T Maddington 1 2000/01 16 15.32 28
91 Winter, T Maddington 3 1999/00 13 17.75 28
92 Plummer, A Maddington 2 1998/99 14 21.18 28
93 Jacobsen, D Maddington 2 1995/96 16 13.18 28
94 Roberts, A Maddington 2 1995/96 14 14.21 28
95 Wilson, Trevor Maddington 3 1994/95 16 19.00 28
96 Mapstone, K Maddington 1 1993/94 14 17.89 28
97 Winchester, N Maddington 2 1991/92 14 16.50 28
98 Winchester, N Maddington 3 1990/91 14 14.68 28
99 Pettit, S Maddington 3 1988/89 12 16.57 28
100 Jones,Steve Maddington 2 1987/88 10 13.89 28
101 Plummer, A Maddington 1 1986/87 11 22.14 28
102 Jacobsen, D Maddington 3 1985/86 11 17.93 28
103 Carlisle,P Maddington 3 1985/86 12 19.61 28
104 Tolan,P Maddington 3 1983/84 9 19.43 28
105 Zacchigna,F Maddington 3 1983/84 12 12.71 28
106 Fitzgerald, M Maddington 1 2007/08 17 18.15 27
107 Alderson, M Maddington 4 2005/06 20 16.22 27
108 Satterthwaite, K Maddington 3 2005/06 16 17.59 27
109 Winter, T Maddington 1 2003/04 16 23.89 27
110 Winchester, N Maddington 2 2003/04 16 14.78 27
111 Plummer, D Maddington 2 2002/03 13 14.41 27
112 Gourgaud, G Maddington 2 2001/02 17 19.70 27
113 Twamley, E Maddington 4 1999/00 20 13.41 27
114 Baxter, T Maddington 1 1998/99 11 18.93 27
115 McCaughan, B Maddington 3 1997/98 11 16.81 27
116 Plummer, A Maddington 1 1996/97 14 16.67 27
117 Twamley, E Maddington 4 1995/96 14 8.59 27
118 McNamara, J Maddington 4 1995/96 12 9.56 27
119 Hales, G Maddington 2 1990/91 16 13.56 27
120 McKenzie, B Maddington 4 1987/88 12 11.33 27
121 Tarbottom,F Maddington 4 1987/88 8 14.33 27
122 Jongeling,R Maddington 3 1986/87 10 16.74 27
123 McManus, Craig Maddington 3 1985/86 10 16.70 27
124 Hahn,M Maddington 2 1985/86 10 19.52 27
125 Hahn,M Maddington 5 1982/83 10 19.07 27
126 Plummer, D Maddington 2 2006/07 15 16.73 26
127 McNaughton, A Maddington 2 2006/07 12 18.15 26
128 North, D Maddington 4 2005/06 18 15.27 26
129 Peake,J Maddington 3 2005/06 18 25.42 26
130 Plummer, D Maddington 1 2004/05 14 23.04 26
131 Thompson, P Maddington 3 2004/05 9 14.50 26
132 Plummer, D Maddington 2 2001/02 16 23.00 26
133 Winchester, N Maddington 2 1998/99 14 17.27 26
134 Nicholls, C Maddington 3 1996/97 14 17.81 26
135 Kingham, M Maddington 2 1995/96 16 18.42 26
136 Plummer, A Maddington 2 1994/95 15 20.65 26
137 Thompson, P Maddington 4 1993/94 12 18.88 26
138 Hodge, D Maddington 3 1991/92 14 18.69 26
139 Hudson, Larry Maddington 3 1990/91 13 13.15 26
140 Riekie,W Maddington 1 1987/88 10 17.08 26
141 Day,Lincoln Maddington 5 1987/88 10 18.77 26
142 August, J Maddington 5 1986/87 6 9.88 26
143 Dean,W Maddington 4 1985/86 13 19.35 26
144 Kirkup, D Maddington 2 1983/84 11 16.65 26
145 Hahn,M Maddington 4 1983/84 11 12.62 26
146 Gibbs,R Maddington 1 1983/84 9 13.81 26
147 Zacchigna,F Maddington 4 1982/83 11 16.08 26
148 Jongeling,R Maddington 2 1980/81 10 14.00 26
149 Winchester, N Maddington 1 2005/06 14 20.64 25
150 Richardson, A Maddington 1 2005/06 14 28.60 25
151 Viner, D Maddington 3 2004/05 20 16.88 25
152 DeCastro, A Maddington 3 2001/02 21 20.32 25
153 Glenny, J Maddington 4 2001/02 14 11.12 25
154 Richardson, A Maddington 1 2001/02 16 16.68 25
155 Winter, T Maddington 1 2000/01 16 21.08 25
156 Plummer, A Maddington 2 2000/01 14 13.44 25
157 Hales, G Maddington 1 1999/00 10 10.92 25
158 Jacobsen, D Maddington 2 1997/98 14 26.80 25
159 Jacobsen, D Maddington 2 1994/95 16 18.24 25
160 Twamley, E Maddington 4 1994/95 12 13.52 25
161 Solari, D Maddington 2 1994/95 13 20.92 25
162 Twamley, E Maddington 4 1993/94 14 15.72 25
163 Baxter, T Maddington 1 1993/94 15 20.60 25
164 Eastaugh, M Maddington 1 1993/94 15 22.68 25
165 Richardson, A Maddington 2 1990/91 16 16.48 25
166 Dardah, S Maddington 4 1987/88 8 14.56 25
167 Lacey, Alec Maddington 1 1987/88 11 25.68 25
168 Turner, J Maddington 5 1983/84 11 18.80 25
169 Kirkup, D Maddington 3 1982/83 10 10.36 25
170 Carlisle,P Maddington 3 1981/82 10 18.96 25
171 Portsmouth,R Maddington 6 1981/82 5 8.20 25
172 Glenny, J Maddington 1 1980/81 10 22.56 25
173 DeCastro,J Maddington 3 2006/07 12 13.75 24
174 Brabin, S Maddington 2 2004/05 12 15.29 24
175 Dikmadug'don, J Maddington 4 2001/02 18 19.58 24
176 Richardson, A Maddington 1 2000/01 16 22.42 24
177 Evans, M Maddington 2 1995/96 15 19.54 24
178 Hales, G Maddington 1 1995/96 12 18.75 24
179 McKenzie, B Maddington 4 1993/94 14 22.88 24
180 McManus, Craig Maddington 3 1993/94 13 23.50 24
181 MacDonald, Peter Maddington 1 1990/91 12 20.46 24
182 Eastaugh, M Maddington 2 1988/89 11 19.88 24
183 Mapstone, K Maddington 1 1987/88 7 12.00 24
184 Dark,W Maddington 3 1987/88 9 12.75 24
185 Cormie, P Maddington 2 1980/81 9 20.17 24
186 Hills,D Maddington 2 1980/81 8 15.71 24
187 McNaughton, A Maddington 1 2007/08 11 20.87 23
188 Fitzgerald, M Maddington 3 2005/06 20 24.09 23
189 Greenshields, W Maddington 4 2002/03 16 19.39 23
190 McCaughan, B Maddington 3 2000/01 19 19.78 23
191 Plummer, D Maddington 2 2000/01 14 23.43 23
192 Brabin, S Maddington 4 1999/00 18 22.57 23
193 Richardson, A Maddington 1 1998/99 11 30.30 23
194 August, J Maddington 1 1997/98 11 19.91 23
195 Norgate, N Maddington 2 1997/98 14 33.87 23
196 Winter, T Maddington 2 1996/97 12 23.65 23
197 Wilson, Trevor Maddington 3 1996/97 14 21.22 23
198 Gannaway, D Maddington 4 1994/95 14 13.17 23
199 McKenzie, B Maddington 3 1994/95 11 19.48 23
200 Hales, G Maddington 1 1992/93 13 22.39 23
201 Plummer, A Maddington 1 1990/91 16 15.78 23
202 Willis(M), C Maddington 4 1990/91 13 17.43 23
203 Fleming, R Maddington 3 1989/90 11 11.70 23
204 Patience, C Maddington 1 1988/89 9 16.65 23
205 Jongeling,R Maddington 2 1987/88 11 21.13 23
206 Winchester, N Maddington 1 1986/87 12 13.61 23
207 Winchester, N Maddington 5 1985/86 14 22.09 23
208 Wilson, Trevor Maddington 1 1984/85 11 18.96 23
209 Waghorn,James Maddington 5 1983/84 10 18.78 23
210 Cormie, P Maddington 2 1982/83 11 18.43 23
211 Glenny, J Maddington 1 1982/83 11 19.70 23
212 Pasco,P Maddington 4 1982/83 10 17.39 23
213 Plummer, A Maddington 1 1981/82 10 17.61 23
214 Jongeling,R Maddington 1 1981/82 10 15.43 23
215 Mapstone, K Maddington 1 2005/06 14 20.73 22
216 McNaughton, A Maddington 2 2005/06 13 20.59 22
217 Box,M Maddington 4 2005/06 17 21.59 22
218 Nicholls, C Maddington 3 2003/04 16 19.55 22
219 Gourgaud, G Maddington 2 2002/03 15 28.09 22
220 Hales, G Maddington 2 2002/03 13 19.36 22
221 Bond, R Maddington 3 2000/01 16 20.59 22
222 Kelly, A Maddington 4 1999/00 19 19.64 22
223 Griffen, G Maddington 3 1998/99 13 26.23 22
224 Payne, G Maddington 3 1996/97 14 17.32 22
225 Jacobsen, D Maddington 2 1996/97 14 20.77 22
226 McMeikan, S Maddington 2 1994/95 15 19.50 22
227 Powell, S Maddington 3 1994/95 14 17.64 22
228 Jacobsen, D Maddington 2 1992/93 13 14.55 22
229 Richardson, A Maddington 1 1992/93 15 26.50 22
230 Twamley, E Maddington 2 1991/92 14 9.50 22
231 Patience, C Maddington 1 1990/91 15 26.68 22
232 Stout, P Maddington 3 1989/90 12 17.05 22
233 Pettit, S Maddington 5 1987/88 11 12.64 22
234 Stout, P Maddington 4 1987/88 11 15.18 22
235 Dodds, N Maddington 5 1985/86 10 19.23 22
236 Jongeling,R Maddington 1 1984/85 11 15.91 22
237 Wilson,J Maddington 5 1984/85 4 13.59 22
238 Glenny, J Maddington 1 1983/84 10 22.05 22
239 Reynolds,L Maddington 5 1981/82 8 14.14 22
240 Plummer, A Maddington 1 1980/81 10 20.09 22
241 Macneall,C Maddington 3 1980/81 7 13.32 22
242 New,A Maddington 2 1980/81 10 7.41 22
243 Baxter,K Maddington 1 1979/80 12 14.86 22
244 Lemierz,W Maddington 2 2006/07 13 17.57 21
245 Thompson, P Maddington 1 2005/06 14 23.48 21
246 Plummer, D Maddington 2 2003/04 16 24.24 21
247 McNaughton, Angus Maddington 4 2003/04 21 27.62 21
248 Viner, D Maddington 4 2003/04 19 22.05 21
249 Winchester, N Maddington 2 2002/03 16 9.86 21
250 McCaughan, B Maddington 3 2001/02 14 17.43 21
251 Brabin, S Maddington 3 2000/01 13 16.62 21
252 Plummer, A Maddington 2 1999/00 12 20.14 21
253 Zagari, M Maddington 4 1997/98 12 18.52 21
254 Cormie, P Maddington 3 1995/96 11 14.29 21
255 Winchester, N Maddington 1 1992/93 14 19.48 21
256 Cormie, P Maddington 2 1992/93 14 17.29 21
257 McKenzie, B Maddington 3 1990/91 13 11.52 21
258 Dorsman,John Maddington 4 1990/91 7 10.05 21
259 Patience, C Maddington 1 1989/90 12 15.38 21
260 Wilson, Trevor Maddington 1 1988/89 10 19.52 21
261 Nivison, G Maddington 5 1986/87 11 17.90 21
262 Pettit, S Maddington 5 1985/86 9 15.24 21
263 Lemierz,W Maddington 2 2007/08 10 17.05 20
264 Thompson, P Maddington 1 2006/07 11 21.90 20
265 Box,M Maddington 3 2006/07 13 15.20 20
266 Anderson,P Maddington 1 2006/07 13 16.00 20
267 Viner, D Maddington 2 2005/06 13 17.90 20
268 McCaughan, B Maddington 3 2004/05 14 18.20 20
269 Lane, G Maddington 2 2004/05 13 18.90 20
270 Ellie, C Maddington 4 2002/03 9 13.65 20
271 Jacobsen, D Maddington 3 2001/02 14 14.85 20
272 Pathinaike, M Maddington 4 2001/02 14 20.35 20
273 Ryan, D Maddington 2 2001/02 16 25.55 20
274 Williams, J Maddington 3 2001/02 20 21.90 20
275 Mays, P Maddington 2 2000/01 13 20.10 20
276 Griffen, G Maddington 1 1999/00 13 19.40 20
277 Richardson, A Maddington 1 1999/00 10 19.70 20
278 Seaton, S Maddington 3 1998/99 15 12.40 20
279 Jackson(snr), D Maddington 4 1996/97 10 11.95 20
280 McNamara, S Maddington 1 1995/96 14 28.30 20
281 Richardson, T Maddington 1 1993/94 15 17.65 20
282 Plummer, A Maddington 1 1992/93 14 26.30 20
283 Nicholls, C Maddington 3 1992/93 14 17.40 20
284 Plummer, A Maddington 1 1991/92 14 18.25 20
285 Baxter, T Maddington 1 1991/92 12 23.85 20
286 Castle, D Maddington 2 1991/92 14 20.10 20
287 Dardah, S Maddington 3 1988/89 8 12.95 20
288 Thompson,M Maddington 3 1988/89 9 21.70 20
289 Plummer, A Maddington 1 1987/88 11 27.15 20
290 Weaven, B Maddington 3 1987/88 12 18.80 20
291 Lewis,M Maddington 3 1987/88 11 16.30 20
292 Dean,W Maddington 3 1984/85 10 20.30 20
293 Grogan,D Maddington 3 1984/85 7 18.20 20
294 Reynolds,G Maddington 2 1982/83 9 14.80 20
295 O'Brian,G Maddington 2 1979/80 12 15.95 20
296 North, D Maddington 2 2007/08 14 20.42 19
297 Lane, G Maddington 2 2006/07 15 25.58 19
298 Plummer, D Maddington 1 2005/06 10 25.26 19
299 McCaughan, B Maddington 3 2003/04 14 19.11 19
300 Mays, P Maddington 4 2001/02 21 27.11 19
301 Gliddon, J Maddington 3 2000/01 16 20.63 19
302 Glenny, J Maddington 4 1998/99 9 16.42 19
303 Thompson, P Maddington 2 1997/98 11 19.79 19
304 Richardson, A Maddington 1 1997/98 10 29.42 19
305 August, J Maddington 1 1996/97 9 19.89 19
306 Greenshields, W Maddington 4 1995/96 19 17.63 19
307 Mapstone, K Maddington 1 1995/96 14 19.05 19
308 Nash, T Maddington 4 1995/96 9 13.63 19
309 Solari, D Maddington 4 1995/96 13 25.95 19
310 Eastaugh, M Maddington 1 1994/95 12 19.11 19
311 Dardah, S Maddington 2 1990/91 13 11.74 19
312 Weaven, B Maddington 2 1989/90 13 15.21 19
313 Outridge,M Maddington 1 1989/90 9 11.79 19
314 Coslani,M Maddington 3 1988/89 9 16.63 19
315 Tarr, J Maddington 5 1987/88 10 19.05 19
316 Ashboth,A Maddington 4 1987/88 11 15.32 19
317 Lacey, Alec Maddington 2 1985/86 11 20.37 19
318 Jacobsen, D Maddington 4 1984/85 11 15.37 19
319 Waghorn,James Maddington 5 1982/83 11 17.32 19
320 Richardson, T Maddington 1 1981/82 10 16.58 19
321 Grogan,D Maddington 4 1981/82 9 21.63 19
322 McDonald,C Maddington 5 1981/82 7 19.16 19
323 Nivison, G Maddington 3 1980/81 10 18.68 19
324 Dean,W Maddington 4 1979/80 11 19.16 19
325 Carter,P Maddington 5 1979/80 9 16.05 19
326 Satterthwaite, L Maddington 3 2005/06 17 17.33 18
327 Gourgaud, G Maddington 2 2003/04 16 30.39 18
328 Kelly, A Maddington 4 2002/03 7 6.83 18
329 Brabin, S Maddington 4 2002/03 12 20.44 18
330 Mapstone, K Maddington 2 2001/02 16 15.89 18
331 Williams, C Maddington 3 2001/02 10 12.56 18
332 DeCastro, A Maddington 3 2000/01 18 26.06 18
333 Winchester, N Maddington 2 1999/00 11 10.50 18
334 Chalmers, C Maddington 4 1999/00 19 15.39 18
335 Jacobsen, D Maddington 2 1998/99 12 24.00 18
336 Thompson, P Maddington 2 1996/97 14 31.50 18
337 Richardson, A Maddington 1 1996/97 12 22.28 18
338 Johnson, T Maddington 1 1995/96 13 18.94 18
339 Thompson, P Maddington 2 1994/95 14 26.78 18
340 Jacobsen, D Maddington 2 1993/94 14 25.28 18
341 Solari, D Maddington 2 1993/94 15 27.67 18
342 Cormie, P Maddington 3 1991/92 11 18.33 18
343 Solari, D Maddington 4 1991/92 12 20.67 18
344 Twamley, E Maddington 3 1990/91 13 15.56 18
345 Stout, P Maddington 3 1990/91 6 7.56 18
346 Yovich, Neville Maddington 1 1990/91 13 23.33 18
347 Lacey, Alec Maddington 2 1989/90 9 14.78 18
348 McManus, Craig Maddington 5 1987/88 11 22.11 18
349 Tarr, J Maddington 4 1985/86 11 23.89 18
350 Day,Lincoln Maddington 5 1985/86 7 15.67 18
351 Dodds, N Maddington 4 1984/85 11 19.17 18
352 Davies,S Maddington 1 1984/85 11 24.56 18
353 Wilson, Trevor Maddington 2 1983/84 11 18.56 18
354 Adams,R Maddington 4 1983/84 10 15.33 18
355 Jongeling,R Maddington 2 1979/80 10 21.89 18
356 Richards,M Maddington 4 1979/80 8 8.89 18
357 Donaldson,R Maddington 3 2006/07 14 28.41 17
358 Donaldson,R Maddington 4 2005/06 13 16.12 17
359 Cullen, T Maddington 3 2004/05 8 18.35 17
360 Pathinaike, M Maddington 1 2002/03 12 22.88 17
361 Winter, T Maddington 1 2001/02 16 24.94 17
362 Lockyer, C Maddington 2 1998/99 12 26.88 17
363 Kelly, A Maddington 3 1998/99 14 19.18 17
364 Thompson, P Maddington 1 1998/99 10 32.41 17
365 Plummer, A Maddington 1 1997/98 12 27.82 17
366 McMeikan, S Maddington 1 1996/97 9 14.29 17
367 Carr, P Maddington 1 1994/95 13 29.18 17
368 Hayes, B Maddington 4 1994/95 13 19.82 17
369 Richardson, A Maddington 1 1993/94 14 35.94 17
370 Kinsella, W Maddington 4 1991/92 13 18.59 17
371 Richardson, A Maddington 2 1989/90 12 16.12 17
372 Weaven, B Maddington 3 1988/89 4 13.00 17
373 Weaven,A Maddington 2 1986/87 8 20.29 17
374 Coslani,M Maddington 3 1984/85 5 14.00 17
375 New,A Maddington 3 1981/82 10 17.82 17
376 Dermilio,J Maddington 2 1981/82 10 22.35 17
377 Coslani,M Maddington 4 1980/81 9 15.24 17
378 Moore, C Maddington 3 2006/07 16 19.69 16
379 Plummer, A Maddington 3 2005/06 12 14.12 16
380 Connell,M Maddington 3 2005/06 16 15.12 16
381 Mapstone, K Maddington 1 2004/05 14 19.25 16
382 Donaldson,R Maddington 3 2004/05 16 27.44 16
383 Twamley, E Maddington 3 2000/01 15 25.94 16
384 Norgate, N Maddington 3 2000/01 7 20.25 16
385 DeCastro, A Maddington 4 1999/00 19 20.38 16
386 McCaughan, B Maddington 2 1998/99 12 27.31 16
387 Twamley, E Maddington 3 1998/99 9 10.19 16
388 McCaughan, B Maddington 4 1996/97 9 11.88 16
389 Solari, D Maddington 2 1996/97 13 26.88 16
390 Kingham, M Maddington 2 1994/95 16 22.75 16
391 Norgate, N Maddington 3 1994/95 16 19.31 16
392 Castle, D Maddington 2 1993/94 5 11.88 16
393 Castle, D Maddington 2 1992/93 11 21.12 16
394 Richardson, A Maddington 1 1991/92 12 29.88 16
395 Weaven, B Maddington 2 1990/91 13 26.12 16
396 Rutter, A Maddington 2 1989/90 13 11.12 16
397 Hudson, Larry Maddington 4 1989/90 10 17.12 16
398 Thayer,Gary Maddington 3 1989/90 11 21.19 16
399 Stout, P Maddington 2 1988/89 11 20.12 16
400 Ashboth,A Maddington 3 1988/89 6 14.75 16
401 Warner,R Maddington 5 1987/88 10 22.81 16
402 Tarr, J Maddington 5 1986/87 7 14.31 16
403 Dean,W Maddington 4 1986/87 10 16.75 16
404 Greenshields, W Maddington 3 1985/86 9 17.69 16
405 Cormie, P Maddington 4 1983/84 7 15.75 16
406 Coslani,M Maddington 6 1981/82 8 22.19 16
407 Jacobs,G Maddington 6 1981/82 6 14.62 16
408 Plummer, A Maddington 1 1979/80 12 15.50 16
409 DeCastro, M Maddington 3 2007/08 9 21.07 15
410 McNaughton, Angus Maddington 3 2007/08 14 24.47 15
411 Winchester, N Maddington 1 2006/07 13 14.13 15
412 Kelly, A Maddington 4 2005/06 12 15.27 15
413 McNaughton, Angus Maddington 2 2005/06 13 24.00 15
414 Hales, G Maddington 1 2004/05 7 16.00 15
415 Thompson, P Maddington 1 2003/04 7 12.00 15
416 Macek, N Maddington 4 2003/04 16 27.00 15
417 Cook, B Maddington 3 2002/03 13 25.80 15
418 McNaughton, Angus Maddington 4 2002/03 20 25.13 15
419 Brabin, S Maddington 3 2001/02 9 17.87 15
420 Chalmers, C Maddington 3 2000/01 20 23.93 15
421 Plummer, T Maddington 1 1999/00 10 12.27 15
422 Gourgaud, T Maddington 2 1999/00 11 19.20 15
423 Greenshields, W Maddington 4 1997/98 13 21.87 15
424 Kelly, A Maddington 4 1996/97 12 16.33 15
425 Bavich, A Maddington 2 1996/97 8 19.60 15
426 Cormie, P Maddington 3 1996/97 9 16.27 15
427 Hales, G Maddington 1 1996/97 11 38.00 15
428 Payne, G Maddington 3 1995/96 15 16.60 15
429 Dodds, N Maddington 4 1994/95 11 14.07 15
430 Norgate, N Maddington 3 1993/94 14 19.20 15
431 Winchester, N Maddington 2 1989/90 11 16.40 15
432 Jacobsen, D Maddington 1 1988/89 7 19.40 15
433 Dodds, N Maddington 5 1987/88 12 9.73 15
434 Roberts,A Maddington 3 1987/88 9 26.67 15
435 Roche,B Maddington 3 1986/87 7 16.73 15
436 Tolan,P Maddington 2 1985/86 4 15.40 15
437 Turner, J Maddington 5 1984/85 11 15.87 15
438 Reynolds,G Maddington 1 1983/84 11 27.80 15
439 Degroot,F Maddington 5 1982/83 10 18.07 15
440 Fairbairn,D Maddington 3 1981/82 10 18.13 15
441 Fowler,M Maddington 6 1981/82 8 15.60 15
442 Carlisle,P Maddington 3 1980/81 10 22.80 15
443 Glenny, J Maddington 1 1979/80 11 26.13 15
444 Richardson, T Maddington 1 1979/80 11 20.73 15
445 Plummer, T Maddington 1 2007/08 16 17.79 14
446 Plummer, A Maddington 2 2007/08 14 34.57 14
447 Zagari, L Maddington 4 2005/06 18 19.71 14
448 Rathnayake, M Maddington 4 2002/03 13 32.79 14
449 Zagari, L Maddington 3 1997/98 14 11.79 14
450 Greenshields, W Maddington 4 1996/97 12 18.36 14
451 Baxter, T Maddington 2 1995/96 7 18.36 14
452 McMeikan, S Maddington 2 1995/96 11 22.14 14
453 Evans, M Maddington 3 1994/95 16 32.57 14
454 Hales, G Maddington 1 1993/94 13 37.50 14
455 McMeikan, S Maddington 3 1992/93 14 17.64 14
456 Hales, G Maddington 1 1991/92 11 33.71 14
457 Patience, C Maddington 1 1991/92 11 33.00 14
458 White,P Maddington 1 1988/89 5 12.93 14
459 Hopkin,D Maddington 3 1987/88 4 11.86 14
460 Jacobsen, D Maddington 2 1986/87 10 25.21 14
461 Waghorn,James Maddington 5 1986/87 11 12.93 14
462 Kirkup, D Maddington 1 1985/86 9 26.50 14
463 Roche,B Maddington 3 1984/85 6 16.64 14
464 Reynolds,G Maddington 5 1984/85 11 24.86 14
465 Tolan,P Maddington 3 1982/83 10 23.36 14
466 Easton,K Maddington 2 1982/83 9 25.43 14
467 Hall,P Maddington 5 1981/82 9 14.00 14
468 Degroot,F Maddington 3 1981/82 9 17.86 14
469 Wilson, Trevor Maddington 2 1980/81 11 17.86 14
470 Turner,C Maddington 4 1979/80 10 10.86 14
471 Ryan, D Maddington 3 2005/06 9 14.00 13
472 Zagari, L Maddington 3 2004/05 13 13.54 13
473 Alderson, M Maddington 4 2003/04 17 34.92 13
474 Glenny, J Maddington 4 2003/04 9 18.00 13
475 McNaughton, A Maddington 2 2003/04 7 29.15 13
476 Cullen, T Maddington 1 2003/04 13 25.38 13
477 Harris, M Maddington 3 2002/03 16 15.54 13
478 Melia, M Maddington 4 2002/03 15 18.46 13
479 Winchester, N Maddington 2 2001/02 15 13.08 13
480 Plummer, T Maddington 1 2001/02 16 23.85 13
481 Jacobsen, D Maddington 3 2000/01 10 13.54 13
482 Kelly, A Maddington 2 2000/01 10 17.46 13
483 McMeikan, S Maddington 3 1999/00 7 19.92 13
484 Griffen, G Maddington 3 1997/98 13 16.77 13
485 Cooke, B Maddington 4 1997/98 10 19.08 13
486 Andrews, T Maddington 4 1995/96 14 11.62 13
487 Baxter, T Maddington 1 1994/95 12 33.38 13
488 Hales, G Maddington 1 1994/95 11 34.54 13
489 Twamley, E Maddington 3 1992/93 9 16.46 13
490 Satterthwaite, L Maddington 4 1991/92 8 16.46 13
491 Rowe, B Maddington 3 1991/92 11 20.77 13
