| Top Economy Rates min: 1wkts 1ov's |
| All matches, Maddington 13-Oct-1979 to 08-Mar-2008 |
| # | Name | Team | Mts | Overs | Maids | Runs | Wkt's | BBowl | Econ |
| 1 | Albanese, M | Maddington 4 | 26 | 3.0 | 1 | 3 | 1 | 1-1 | 1.00 |
| 2 | Penny,J | Maddington 6 | 1 | 11.5 | 3 | 13 | 4 | 2-4 | 1.10 |
| 3 | Dardah,M | Maddington 4 | 3 | 53.3 | 20 | 71 | 12 | 4-13 | 1.33 |
| 4 | Walker,D | Maddington 6 | 7 | 24.0 | 8 | 36 | 7 | 2-2 | 1.50 |
| 5 | Hewson,G | Maddington 1 | 1 | 31.0 | 10 | 50 | 3 | 3-50 | 1.61 |
| 6 | Grieve,C | Maddington 4 | 4 | 1.1 | - | 2 | 1 | 1-2 | 1.71 |
| 7 | Turner,C | Maddington 4 | 18 | 133.1 | 35 | 242 | 19 | 3-11 | 1.82 |
| 8 | Lynn,B | Maddington 4 | 1 | 7.0 | - | 13 | 2 | 2-13 | 1.86 |
| 9 | Cooper,P | Maddington 1 | 5 | 66.0 | 25 | 124 | 10 | 3-18 | 1.88 |
| 10 | Hardingham,G | Maddington 1 | 8 | 97.0 | 25 | 182 | 11 | 3-19 | 1.88 |
| 11 | Richards,M | Maddington 4 | 14 | 166.2 | 49 | 327 | 30 | 4-20 | 1.97 |
| 12 | Spencer,G | Maddington 4 | 2 | 3.0 | 1 | 6 | 1 | 1-6 | 2.00 |
| 13 | Vickers,E | Maddington 4 | 11 | 136.2 | 38 | 281 | 22 | 4-14 | 2.06 |
| 14 | Outridge,M | Maddington 1 | 9 | 108.0 | 36 | 224 | 19 | 6-20 | 2.07 |
| 15 | Ducie,H | Maddington 5 | 1 | 13.0 | 5 | 27 | 1 | 1-27 | 2.08 |
| 16 | Portsmouth,R | Maddington 2 | 16 | 271.5 | 84 | 573 | 42 | 7-15 | 2.11 |
| 17 | Parker,S | Maddington 4 | 6 | 14.0 | 4 | 30 | 2 | 2-16 | 2.14 |
| 18 | Reynolds,L | Maddington 4 | 18 | 194.1 | 51 | 420 | 27 | 6-49 | 2.16 |
| 19 | Macneall,C | Maddington 5 | 19 | 264.2 | 68 | 575 | 37 | 5-21 | 2.18 |
| 20 | Gibbs,R | Maddington 1 | 14 | 216.2 | 83 | 480 | 35 | 5-31 | 2.22 |
| 21 | Griffiths,P | Maddington 4 | 5 | 4.0 | 1 | 9 | 1 | 1-8 | 2.25 |
| 22 | Smith,P | Maddington 4 | 24 | 20.0 | 4 | 45 | 1 | 1-10 | 2.25 |
| 23 | MacNeall,I | Maddington 2 | 33 | 508.0 | 139 | 1143 | 69 | 7-73 | 2.25 |
| 24 | Ernst,D | Maddington 2 | 2 | 23.0 | 6 | 52 | 2 | 2-38 | 2.26 |
| 25 | Richardson,L | Maddington 5 | 5 | 36.0 | 12 | 82 | 3 | 2-32 | 2.28 |
| 26 | Dean,W | Maddington 5 | 87 | 1350.4 | 349 | 3116 | 207 | 8-32 | 2.31 |
| 27 | Weaven,A | Maddington 3 | 51 | 921.3 | 250 | 2155 | 153 | 7-16 | 2.34 |
| 28 | Riekie,W | Maddington 1 | 10 | 187.4 | 31 | 444 | 26 | 5-72 | 2.37 |
| 29 | Bond,M | Maddington 1 | 4 | 15.0 | 3 | 36 | 3 | 2-12 | 2.40 |
| 30 | Baxter,K | Maddington 1 | 24 | 144.1 | 25 | 347 | 22 | 4-21 | 2.41 |
| 31 | Anderson,P | Maddington 1 | 29 | 291.3 | 78 | 702 | 65 | 6-10 | 2.41 |
| 32 | Kirkup, D | Maddington 3 | 34 | 492.0 | 119 | 1199 | 69 | 7-55 | 2.44 |
| 33 | McNamara, J | Maddington 3 | 12 | 105.0 | 22 | 258 | 27 | 4-20 | 2.46 |
| 34 | Jacobs,G | Maddington 6 | 16 | 168.2 | 41 | 415 | 20 | 5-33 | 2.47 |
| 35 | Nash, T | Maddington 3 | 24 | 230.3 | 42 | 574 | 33 | 4-15 | 2.49 |
| 36 | Coslani,M | Maddington 5 | 64 | 965.3 | 227 | 2400 | 153 | 7-35 | 2.49 |
| 37 | New,A | Maddington 4 | 53 | 366.0 | 79 | 916 | 63 | 7-10 | 2.50 |
| 38 | Carter,P | Maddington 5 | 12 | 142.0 | 35 | 360 | 21 | 4-25 | 2.54 |
| 39 | Holloway, D | Maddington 4 | 12 | 109.3 | 19 | 279 | 15 | 3-22 | 2.55 |
| 40 | Tarbottom,F | Maddington 4 | 8 | 151.0 | 41 | 387 | 27 | 5-27 | 2.56 |
| 41 | Hopkin,D | Maddington 5 | 4 | 64.4 | 15 | 166 | 14 | 4-12 | 2.57 |
| 42 | Davey,P | Maddington 5 | 7 | 7.0 | 1 | 18 | 1 | 1-9 | 2.57 |
| 43 | Cragg,G | Maddington 5 | 18 | 24.5 | 7 | 64 | 6 | 2-11 | 2.58 |
| 44 | Millen,D | Maddington 5 | 1 | 5.0 | - | 13 | 1 | 1-13 | 2.60 |
| 45 | Roche,B | Maddington 3 | 14 | 198.0 | 52 | 516 | 30 | 6-37 | 2.61 |
| 46 | Fowler,W | Maddington 4 | 16 | 13.0 | 2 | 34 | 1 | 1-2 | 2.62 |
| 47 | Jongeling,R | Maddington 2 | 95 | 1597.4 | 377 | 4200 | 268 | 7-22 | 2.63 |
| 48 | Thompson,P (1) | Maddington 4 | 32 | 273.0 | 83 | 717 | 39 | 5-79 | 2.63 |
| 49 | Bos,J | Maddington 4 | 7 | 99.0 | 28 | 261 | 9 | 3-32 | 2.64 |
| 50 | Weaven, B | Maddington 4 | 43 | 491.4 | 118 | 1304 | 72 | 6-50 | 2.65 |
| 51 | Adams,R | Maddington 5 | 11 | 104.0 | 12 | 276 | 18 | 6-31 | 2.65 |
| 52 | Glenny, J | Maddington 1 | 106 | 1465.2 | 367 | 3899 | 201 | 7-36 | 2.66 |
| 53 | Fowler,M | Maddington 6 | 8 | 88.0 | 16 | 234 | 15 | 4-21 | 2.66 |
| 54 | Wilson, T | Maddington 1 | 13 | 209.5 | 50 | 560 | 38 | 6-62 | 2.67 |
| 55 | Pettit, S | Maddington 5 | 70 | 959.2 | 228 | 2572 | 181 | 7-41 | 2.68 |
| 56 | Williams,P | Maddington 5 | 15 | 136.0 | 37 | 364 | 24 | 4-28 | 2.68 |
| 57 | Miles,J | Maddington 4 | 5 | 54.0 | 8 | 145 | 7 | 3-33 | 2.69 |
| 58 | Cominelli,J | Maddington 5 | 44 | 14.3 | 2 | 39 | 1 | 1-2 | 2.69 |
| 59 | O'Brian,G | Maddington 4 | 46 | 355.3 | 70 | 959 | 47 | 6-30 | 2.70 |
| 60 | Eastaugh, M | Maddington 4 | 79 | 995.0 | 230 | 2701 | 152 | 6-25 | 2.71 |
| 61 | Fowler,G | Maddington 5 | 19 | 25.5 | 5 | 70 | 6 | 5-31 | 2.71 |
| 62 | Pasco,P | Maddington 5 | 28 | 228.5 | 50 | 621 | 33 | 4-33 | 2.71 |
| 63 | Plummer, A | Maddington 1 | 382 | 4945.3 | 1207 | 13439 | 822 | 10-13 | 2.72 |
| 64 | Cormie, P | Maddington 4 | 127 | 1579.0 | 367 | 4322 | 268 | 7-31 | 2.74 |
| 65 | Thayer,Gary | Maddington 3 | 12 | 136.4 | 34 | 375 | 17 | 3-19 | 2.74 |
| 66 | Shehan,A | Maddington 5 | 2 | 23.0 | 4 | 63 | 1 | 1-18 | 2.74 |
| 67 | August, J | Maddington 5 | 68 | 520.0 | 126 | 1431 | 81 | 8-74 | 2.75 |
| 68 | Melling,D | Maddington 5 | 1 | 8.0 | 1 | 22 | 1 | 1-22 | 2.75 |
| 69 | Dark,W | Maddington 3 | 10 | 123.0 | 20 | 341 | 25 | 4-26 | 2.77 |
| 70 | Fairbairn,D | Maddington 4 | 31 | 117.4 | 27 | 326 | 20 | 3-8 | 2.77 |
| 71 | Hughes,N | Maddington 2 | 2 | 37.0 | 6 | 103 | 4 | 3-63 | 2.78 |
| 72 | Wilson, Trevor | Maddington 2 | 259 | 2985.1 | 641 | 8316 | 474 | 8-78 | 2.79 |
| 73 | Slavin,G | Maddington 4 | 3 | 19.0 | 2 | 53 | 3 | 1-4 | 2.79 |
| 74 | Zacchigna,F | Maddington 5 | 61 | 672.3 | 141 | 1885 | 94 | 6-24 | 2.80 |
| 75 | James,M | Maddington 3 | 1 | 7.5 | 1 | 22 | 5 | 5-22 | 2.81 |
| 76 | Nivison, G | Maddington 4 | 183 | 515.2 | 117 | 1452 | 83 | 5-33 | 2.82 |
| 77 | Stout, P | Maddington 5 | 63 | 540.5 | 92 | 1538 | 92 | 6-38 | 2.84 |
| 78 | White(M), A | Maddington 4 | 24 | 188.0 | 41 | 535 | 29 | 4-33 | 2.85 |
| 79 | Easton,K | Maddington 6 | 28 | 265.0 | 43 | 755 | 30 | 4-37 | 2.85 |
| 80 | Carr, P | Maddington 1 | 19 | 225.0 | 39 | 643 | 23 | 4-74 | 2.86 |
| 81 | Wain, D | Maddington 2 | 36 | 51.0 | 9 | 146 | 6 | 2-31 | 2.86 |
| 82 | McManus, Craig | Maddington 3 | 48 | 684.5 | 140 | 1958 | 115 | 7-13 | 2.86 |
| 83 | Lacey, Alec | Maddington 2 | 57 | 834.4 | 205 | 2385 | 125 | 8-50 | 2.86 |
| 84 | Gannaway, D | Maddington 4 | 24 | 182.1 | 37 | 522 | 31 | 6-17 | 2.87 |
| 85 | Jacobsen, D | Maddington 4 | 233 | 2394.0 | 545 | 6886 | 374 | 6-23 | 2.88 |
| 86 | Lemierz,W | Maddington 2 | 23 | 245.2 | 55 | 710 | 41 | 5-33 | 2.89 |
| 87 | Butler,R | Maddington 4 | 12 | 57.0 | 12 | 165 | 11 | 4-38 | 2.89 |
| 88 | Nicholls, C | Maddington 4 | 50 | 483.5 | 119 | 1410 | 74 | 5-24 | 2.91 |
| 89 | Hahn,M | Maddington 5 | 41 | 632.0 | 156 | 1847 | 113 | 6-22 | 2.92 |
| 90 | Browne,J | Maddington 4 | 35 | 65.0 | 10 | 190 | 7 | 2-31 | 2.92 |
| 91 | Ashboth,A | Maddington 5 | 17 | 179.4 | 32 | 527 | 35 | 7-43 | 2.93 |
| 92 | Dardah, S | Maddington 4 | 49 | 532.3 | 110 | 1567 | 108 | 6-29 | 2.94 |
| 93 | Davies,S | Maddington 4 | 66 | 815.5 | 171 | 2400 | 101 | 6-45 | 2.94 |
| 94 | Waghorn,James | Maddington 5 | 55 | 405.2 | 62 | 1192 | 65 | 5-23 | 2.94 |
| 95 | Barndon,G | Maddington 3 | 3 | 47.0 | 7 | 138 | 5 | 3-43 | 2.94 |
| 96 | McNamara,Gary | Maddington 4 | 3 | 32.1 | 8 | 95 | 6 | 3-28 | 2.95 |
| 97 | DeCastro,J | Maddington 1 | 16 | 169.2 | 41 | 500 | 31 | 4-19 | 2.95 |
| 98 | Anderson, P(1) | Maddington 4 | 20 | 59.0 | 5 | 176 | 9 | 3-8 | 2.98 |
| 99 | Day,Lincoln | Maddington 5 | 28 | 483.5 | 99 | 1442 | 82 | 6-11 | 2.98 |
| 100 | Evans, M | Maddington 3 | 35 | 338.4 | 61 | 1011 | 40 | 4-52 | 2.99 |
| 101 | Patience, C | Maddington 1 | 50 | 586.4 | 107 | 1755 | 80 | 5-31 | 2.99 |
| 102 | Binks,S | Maddington 5 | 31 | 190.0 | 45 | 569 | 26 | 4-12 | 2.99 |
| 103 | Pryor, James | Maddington 3 | 2 | 7.0 | - | 21 | 1 | 1-7 | 3.00 |
| 104 | O'Donnell,C | Maddington 4 | 16 | 28.0 | 4 | 84 | 3 | 1-11 | 3.00 |
| 105 | Dell,R | Maddington 3 | 3 | 17.0 | 2 | 51 | 1 | 1-24 | 3.00 |
| 106 | Hales, G | Maddington 1 | 180 | 2352.3 | 527 | 7075 | 373 | 8-13 | 3.01 |
| 107 | August,K | Maddington 5 | 33 | 98.0 | 13 | 295 | 15 | 3-37 | 3.01 |
| 108 | Thompson,M | Maddington 5 | 15 | 158.4 | 23 | 479 | 22 | 3-28 | 3.02 |
| 109 | Blee,W | Maddington 4 | 19 | 50.0 | 5 | 151 | 9 | 3-27 | 3.02 |
| 110 | Lane, G | Maddington 2 | 72 | 733.1 | 151 | 2220 | 131 | 7-6 | 3.03 |
| 111 | Bryan,S | Maddington 2 | 64 | 329.4 | 47 | 1000 | 42 | 4-22 | 3.03 |
| 112 | Tolan,P | Maddington 5 | 28 | 396.1 | 94 | 1199 | 63 | 6-34 | 3.03 |
| 113 | Bartlett,M | Maddington 5 | 7 | 51.0 | 11 | 155 | 8 | 3-29 | 3.04 |
| 114 | McMeikan, S | Maddington 3 | 71 | 606.1 | 114 | 1850 | 93 | 4-9 | 3.05 |
| 115 | Reid,R | Maddington 3 | 22 | 54.1 | 8 | 165 | 11 | 4-30 | 3.05 |
| 116 | McNeall,I | Maddington 1 | 3 | 22.0 | 3 | 67 | 3 | 2-32 | 3.05 |
| 117 | Tarr, J | Maddington 5 | 44 | 529.2 | 93 | 1628 | 92 | 7-24 | 3.08 |
| 118 | Bourdon,S | Maddington 5 | 1 | 13.0 | 4 | 40 | 1 | 1-40 | 3.08 |
| 119 | Heelan, D | Maddington 4 | 94 | 95.1 | 19 | 295 | 21 | 4-27 | 3.10 |
| 120 | Harding, John | Maddington 1 | 79 | 23.5 | 6 | 74 | 3 | 1-5 | 3.10 |
| 121 | Dorsman,John | Maddington 4 | 8 | 80.0 | 12 | 248 | 22 | 6-25 | 3.10 |
| 122 | White,P | Maddington 1 | 14 | 77.3 | 17 | 240 | 18 | 6-41 | 3.10 |
| 123 | Dodds, N | Maddington 5 | 122 | 634.3 | 117 | 1978 | 112 | 5-28 | 3.12 |
| 124 | Kinsella, W | Maddington 1 | 19 | 109.2 | 18 | 341 | 17 | 3-13 | 3.12 |
| 125 | Hearn,J | Maddington 3 | 26 | 336.5 | 72 | 1052 | 56 | 7-33 | 3.12 |
| 126 | Twamley, E | Maddington 3 | 197 | 1089.3 | 185 | 3490 | 238 | 6-2 | 3.20 |
| 127 | Green, P | Maddington 3 | 13 | 129.5 | 32 | 415 | 14 | 3-32 | 3.20 |
| 128 | Mavric,G | Maddington 5 | 17 | 69.0 | 11 | 221 | 9 | 3-33 | 3.20 |
| 129 | Rowlands, T | Maddington 4 | 5 | 34.0 | 9 | 109 | 4 | 2-20 | 3.21 |
| 130 | Horton, Chris | Maddington 4 | 20 | 68.3 | 14 | 220 | 12 | 4-12 | 3.21 |
| 131 | Hills,D | Maddington 4 | 19 | 291.2 | 32 | 936 | 64 | 6-46 | 3.21 |
| 132 | Baxter, T | Maddington 2 | 133 | 1232.3 | 248 | 3965 | 165 | 6-55 | 3.22 |
| 133 | Richardson, T | Maddington 1 | 58 | 529.5 | 91 | 1706 | 68 | 5-47 | 3.22 |
| 134 | Hudson, Larry | Maddington 3 | 34 | 270.5 | 50 | 873 | 53 | 5-27 | 3.22 |
| 135 | Buckland,G | Maddington 3 | 9 | 11.3 | 2 | 37 | 3 | 2-1 | 3.22 |
| 136 | Hallows, B | Maddington 2 | 5 | 57.5 | 14 | 187 | 12 | 3-18 | 3.23 |
| 137 | Viner, D | Maddington 2 | 62 | 466.3 | 85 | 1507 | 79 | 5-44 | 3.23 |
| 138 | Cary,S | Maddington 4 | 8 | 45.5 | 5 | 149 | 10 | 3-42 | 3.25 |
| 139 | Hayes, B | Maddington 4 | 17 | 135.4 | 27 | 442 | 21 | 6-27 | 3.26 |
| 140 | Hudson, L | Maddington 3 | 25 | 165.5 | 28 | 540 | 22 | 3-22 | 3.26 |
| 141 | Silvestri, G | Maddington 3 | 22 | 120.0 | 29 | 391 | 18 | 4-20 | 3.26 |
| 142 | Winchester, N | Maddington 2 | 310 | 1912.2 | 351 | 6257 | 353 | 6-32 | 3.27 |
| 143 | Howard,P | Maddington 5 | 3 | 3.4 | - | 12 | 2 | 1-6 | 3.27 |
| 144 | McCaughan, B | Maddington 2 | 121 | 1038.4 | 172 | 3420 | 186 | 7-35 | 3.29 |
| 145 | Thompson, P | Maddington 2 | 179 | 2090.5 | 388 | 6888 | 366 | 8-24 | 3.29 |
| 146 | Williams, D | Maddington 1 | 6 | 62.0 | 11 | 204 | 10 | 4-52 | 3.29 |
| 147 | Fleming, R | Maddington 1 | 25 | 159.0 | 35 | 527 | 32 | 4-8 | 3.31 |
| 148 | Farr,J | Maddington 5 | 53 | 65.5 | 8 | 218 | 13 | 3-37 | 3.31 |
| 149 | Greenshields, W | Maddington 4 | 140 | 1028.4 | 173 | 3416 | 147 | 4-2 | 3.32 |
| 150 | Johnston,P | Maddington 6 | 8 | 41.0 | 7 | 136 | 6 | 2-11 | 3.32 |
| 151 | Jackson(snr), D | Maddington 4 | 14 | 116.4 | 12 | 389 | 27 | 4-64 | 3.33 |
| 152 | Jones,Steve | Maddington 4 | 15 | 145.1 | 15 | 483 | 31 | 6-24 | 3.33 |
| 153 | Jacobs,S | Maddington 5 | 2 | 27.0 | 4 | 90 | 7 | 4-40 | 3.33 |
| 154 | MacDonald, Peter | Maddington 1 | 12 | 147.0 | 28 | 491 | 24 | 4-56 | 3.34 |
| 155 | Lewis,M | Maddington 1 | 41 | 219.5 | 23 | 734 | 40 | 5-42 | 3.34 |
| 156 | Rutter, D | Maddington 4 | 9 | 60.0 | 12 | 201 | 10 | 3-17 | 3.35 |
| 157 | Turner, J | Maddington 5 | 137 | 489.2 | 66 | 1637 | 83 | 7-40 | 3.35 |
| 158 | Hall,P | Maddington 5 | 41 | 109.2 | 6 | 366 | 22 | 6-73 | 3.35 |
| 159 | Reynolds,G | Maddington 1 | 31 | 317.0 | 38 | 1061 | 49 | 7-35 | 3.35 |
| 160 | Keating, S | Maddington 3 | 9 | 86.0 | 20 | 289 | 13 | 4-26 | 3.36 |
| 161 | Lockyer, C | Maddington 2 | 23 | 189.5 | 34 | 639 | 20 | 3-17 | 3.37 |
| 162 | Castle, D | Maddington 2 | 43 | 329.0 | 52 | 1109 | 62 | 4-20 | 3.37 |
| 163 | Bronton,D | Maddington 4 | 10 | 55.3 | 11 | 187 | 4 | 2-54 | 3.37 |
| 164 | Hume,S | Maddington 1 | 11 | 40.0 | 6 | 135 | 11 | 5-56 | 3.38 |
| 165 | McKell,P | Maddington 2 | 11 | 23.0 | 4 | 78 | 5 | 3-37 | 3.39 |
| 166 | Cullen, T | Maddington 1 | 21 | 189.0 | 38 | 642 | 30 | 4-31 | 3.40 |
| 167 | Zarich,R | Maddington 6 | 6 | 42.0 | 2 | 143 | 3 | 1-17 | 3.40 |
| 168 | Corey, T | Maddington 4 | 3 | 42.3 | 10 | 145 | 7 | 3-33 | 3.41 |
| 169 | Ellie, C | Maddington 2 | 14 | 120.4 | 24 | 411 | 27 | 4-35 | 3.41 |
| 170 | Grogan,D | Maddington 4 | 48 | 327.5 | 30 | 1117 | 53 | 6-65 | 3.41 |
| 171 | Zagari, M | Maddington 4 | 13 | 134.1 | 18 | 459 | 21 | 6-65 | 3.42 |
| 172 | Solari, D | Maddington 2 | 97 | 935.5 | 173 | 3206 | 168 | 6-18 | 3.43 |
| 173 | Paull,D | Maddington 5 | 1 | 7.0 | 1 | 24 | 2 | 2-24 | 3.43 |
| 174 | Roberts, A | Maddington 1 | 22 | 163.1 | 32 | 565 | 33 | 4-24 | 3.46 |
| 175 | Wilson,J | Maddington 5 | 4 | 86.3 | 22 | 299 | 22 | 5-65 | 3.46 |
| 176 | Ryan, D | Maddington 2 | 84 | 615.2 | 110 | 2136 | 105 | 5-89 | 3.47 |
| 177 | Webb,M | Maddington 6 | 9 | 17.0 | 4 | 59 | 1 | 1-21 | 3.47 |
| 178 | Fitzgerald, M | Maddington 1 | 54 | 356.3 | 67 | 1241 | 59 | 5-20 | 3.48 |
| 179 | Hind,D | Maddington 4 | 25 | 26.1 | 3 | 91 | 3 | 2-41 | 3.48 |
| 180 | Rowe, B | Maddington 4 | 11 | 77.0 | 12 | 270 | 13 | 3-22 | 3.51 |
| 181 | Yovich, Neville | Maddington 1 | 13 | 119.4 | 6 | 420 | 18 | 4-46 | 3.51 |
| 182 | Taylor, D | Maddington 4 | 14 | 47.1 | 10 | 166 | 9 | 3-8 | 3.52 |
| 183 | Powell, S | Maddington 3 | 38 | 220.5 | 36 | 780 | 39 | 7-50 | 3.53 |
| 184 | Seaton, S | Maddington 4 | 19 | 76.1 | 12 | 270 | 20 | 4-8 | 3.54 |
| 185 | DeCastro, M | Maddington 2 | 13 | 90.3 | 18 | 320 | 16 | 3-22 | 3.54 |
| 186 | McKell,J | Maddington 1 | 11 | 68.0 | 13 | 241 | 4 | 2-24 | 3.54 |
| 187 | McDonald,C | Maddington 6 | 13 | 142.0 | 18 | 503 | 28 | 6-34 | 3.54 |
| 188 | Carlisle,P | Maddington 5 | 84 | 949.0 | 93 | 3375 | 190 | 7-43 | 3.56 |
| 189 | Griffith, D | Maddington 3 | 1 | 7.0 | 1 | 25 | 1 | 1-25 | 3.57 |
| 190 | Brown,Q | Maddington 4 | 5 | 14.0 | 1 | 50 | 2 | 2-12 | 3.57 |
| 191 | Plummer, D | Maddington 1 | 161 | 1320.0 | 217 | 4724 | 227 | 6-35 | 3.58 |
| 192 | Winter, T | Maddington 1 | 109 | 954.5 | 135 | 3432 | 164 | 6-76 | 3.59 |
| 193 | Anderson, J | Maddington 4 | 12 | 34.5 | 3 | 125 | 7 | 4-23 | 3.59 |
| 194 | Bavich, A | Maddington 2 | 8 | 82.0 | 14 | 294 | 15 | 4-6 | 3.59 |
| 195 | Kelly, A | Maddington 3 | 139 | 824.3 | 128 | 2968 | 177 | 7-41 | 3.60 |
| 196 | Dermilio,J | Maddington 2 | 26 | 238.4 | 25 | 862 | 37 | 6-118 | 3.61 |
| 197 | Harvey, R | Maddington 1 | 60 | 326.5 | 55 | 1187 | 52 | 4-53 | 3.63 |
| 198 | Boon, L | Maddington 1 | 49 | 185.3 | 18 | 676 | 27 | 4-29 | 3.64 |
| 199 | Williams,S | Maddington 3 | 33 | 102.0 | 18 | 372 | 9 | 2-17 | 3.65 |
| 200 | Devereux,B | Maddington 5 | 52 | 236.2 | 25 | 862 | 44 | 4-32 | 3.65 |
| 201 | Andrews, T | Maddington 4 | 33 | 128.2 | 19 | 470 | 26 | 6-47 | 3.66 |
| 202 | Griffen, G | Maddington 2 | 50 | 405.0 | 75 | 1486 | 62 | 5-35 | 3.67 |
| 203 | McConkey,M | Maddington 5 | 2 | 12.0 | 3 | 44 | 2 | 2-20 | 3.67 |
| 204 | Hosking, M | Maddington 4 | 11 | 89.2 | 10 | 329 | 20 | 3-24 | 3.68 |
| 205 | Stevens,G | Maddington 3 | 7 | 31.0 | 4 | 114 | 1 | 1-61 | 3.68 |
| 206 | Gourgaud, G | Maddington 2 | 85 | 617.5 | 117 | 2277 | 85 | 5-67 | 3.69 |
| 207 | Stout, L | Maddington 5 | 87 | 207.2 | 26 | 765 | 30 | 3-29 | 3.69 |
| 208 | Francis,S | Maddington 4 | 6 | 26.0 | 4 | 96 | 3 | 2-33 | 3.69 |
| 209 | Box,M | Maddington 3 | 30 | 211.0 | 26 | 779 | 42 | 5-7 | 3.69 |
| 210 | Willis(M), C | Maddington 4 | 16 | 124.0 | 11 | 459 | 27 | 3-14 | 3.70 |
| 211 | Bates,B | Maddington 5 | 4 | 24.0 | 1 | 89 | 6 | 4-35 | 3.71 |
| 212 | Fowles,M | Maddington 5 | 25 | 113.1 | 18 | 420 | 19 | 3-29 | 3.71 |
| 213 | Winter, P | Maddington 3 | 78 | 185.4 | 29 | 690 | 45 | 5-14 | 3.72 |
| 214 | Brabin, S | Maddington 2 | 99 | 750.2 | 115 | 2798 | 144 | 5-14 | 3.73 |
| 215 | Plummer, T | Maddington 1 | 182 | 573.4 | 109 | 2152 | 112 | 6-27 | 3.75 |
| 216 | Porter, S | Maddington 4 | 1 | 8.0 | 1 | 30 | 2 | 2-30 | 3.75 |
| 217 | Pathinaike, M | Maddington 1 | 26 | 211.4 | 22 | 796 | 37 | 7-40 | 3.76 |
| 218 | Binks,A | Maddington 5 | 11 | 32.0 | 2 | 121 | 6 | 2-28 | 3.78 |
| 219 | McNamara, S | Maddington 1 | 14 | 149.0 | 26 | 566 | 20 | 4-54 | 3.80 |
| 220 | Richardson,K | Maddington 2 | 52 | 75.0 | 15 | 285 | 11 | 2-18 | 3.80 |
| 221 | Gibbons, M | Maddington 5 | 330 | 96.0 | 14 | 367 | 13 | 2-7 | 3.82 |
| 222 | Twamley, M | Maddington 3 | 52 | 230.5 | 31 | 881 | 26 | 2-16 | 3.82 |
| 223 | Keep, R | Maddington 3 | 40 | 89.4 | 14 | 344 | 17 | 4-25 | 3.84 |
| 224 | Mapstone, K | Maddington 4 | 312 | 1217.3 | 134 | 4681 | 221 | 6-33 | 3.84 |
| 225 | Mason, G | Maddington 3 | 12 | 86.0 | 10 | 331 | 7 | 2-41 | 3.85 |
| 226 | Kingham, M | Maddington 1 | 247 | 325.2 | 35 | 1256 | 57 | 5-35 | 3.86 |
| 227 | Sidebottom, K | Maddington 1 | 39 | 121.0 | 15 | 468 | 28 | 5-35 | 3.87 |
| 228 | Stahl, M | Maddington 4 | 11 | 62.0 | 5 | 240 | 11 | 4-42 | 3.87 |
| 229 | Crerar,R | Maddington 4 | 7 | 29.0 | 2 | 113 | 2 | 1-29 | 3.90 |
| 230 | Roods,R | Maddington 5 | 50 | 45.3 | 8 | 178 | 7 | 2-6 | 3.91 |
| 231 | Haywood,R | Maddington 4 | 14 | 23.0 | 1 | 90 | 6 | 2-21 | 3.91 |
| 232 | Chapman,K | Maddington 3 | 11 | 36.0 | 3 | 141 | 4 | 2-29 | 3.92 |
| 233 | Richardson, A | Maddington 1 | 256 | 2310.2 | 297 | 9101 | 402 | 6-44 | 3.94 |
| 234 | Matera, F | Maddington 4 | 3 | 17.0 | 1 | 67 | 4 | 2-42 | 3.94 |
| 235 | Fletcher,B | Maddington 1 | 16 | 33.4 | 5 | 133 | 3 | 2-22 | 3.95 |
| 236 | Reid,K | Maddington 1 | 32 | 37.0 | 3 | 146 | 4 | 2-38 | 3.95 |
| 237 | Sacco,E | Maddington 4 | 38 | 58.0 | 6 | 231 | 13 | 5-54 | 3.98 |
| 238 | McKenzie, B | Maddington 6 | 192 | 788.2 | 75 | 3152 | 176 | 6-33 | 4.00 |
| 239 | Bickley, Glenn | Maddington 1 | 15 | 19.0 | 1 | 76 | 4 | 2-16 | 4.00 |
| 240 | Hicks,C | Maddington 5 | 13 | 2.0 | - | 8 | 1 | 1-5 | 4.00 |
| 241 | Long,J | Maddington 5 | 7 | 34.0 | - | 136 | 3 | 2-38 | 4.00 |
| 242 | Wright,M | Maddington 5 | 33 | 23.0 | - | 92 | 4 | 2-11 | 4.00 |
| 243 | Park,D | Maddington 5 | 19 | 50.3 | 8 | 202 | 9 | 2-16 | 4.00 |
| 244 | Boyle,A | Maddington 5 | 31 | 102.3 | 1 | 410 | 15 | 4-38 | 4.00 |
| 245 | Ashworth, J | Maddington 4 | 75 | 105.0 | 7 | 422 | 17 | 3-3 | 4.02 |
| 246 | Mays, P | Maddington 4 | 54 | 312.0 | 43 | 1262 | 50 | 4-19 | 4.04 |
| 247 | Gibson,M | Maddington 5 | 35 | 41.0 | 5 | 166 | 4 | 1-2 | 4.05 |
| 248 | Warner, A | Maddington 4 | 120 | 44.5 | 6 | 182 | 13 | 3-16 | 4.06 |
| 249 | Dietrich, P | Maddington 3 | 11 | 36.5 | 8 | 150 | 8 | 2-12 | 4.07 |
| 250 | Satterthwaite, K | Maddington 3 | 21 | 116.0 | 18 | 475 | 27 | 4-15 | 4.09 |
| 251 | Smith, J | Maddington 4 | 24 | 122.5 | 17 | 505 | 15 | 4-7 | 4.11 |
