Top Strike Rates min: 1wkts 1ov's
All matches, Maddington 13-Oct-1979 to 08-Mar-2008
# Name Team Mts Overs Maids Runs Wkt's BBowl S/Rate
1 Williams,B Maddington 1 13 2.0 - 11 2 2-11 6.00
2 Updegrove,S Maddington 4 1 2.0 - 15 2 2-15 6.00
3 Kelly,Jack Maddington 3 1 1.0 - 14 1 1-14 6.00
4 Grieve,C Maddington 4 4 1.1 - 2 1 1-2 7.00
5 James,M Maddington 3 1 7.5 1 22 5 5-22 9.40
6 Howard,P Maddington 5 3 3.4 - 12 2 1-6 11.00
7 Lewis, S Maddington 3 31 5.4 - 67 3 1-11 11.33
8 McCallum, P Maddington 1 12 3.5 - 24 2 1-11 11.50
9 Carswell,Keith Maddington 4 34 6.0 - 45 3 3-32 12.00
10 Hicks,C Maddington 5 13 2.0 - 8 1 1-5 12.00
11 Taylor,J Maddington 3 3 2.0 - 18 1 1-18 12.00
12 Harris, M Maddington 4 36 34.3 3 249 16 5-30 12.94
13 Connell,M Maddington 3 16 36.0 2 242 16 4-11 13.50
14 North,N Maddington 3 14 16.0 1 105 7 3-36 13.71
15 Lozuet,D Maddington 5 10 9.1 - 59 4 4-18 13.75
16 Devereux, D Maddington 4 264 23.0 1 149 10 3-20 13.80
17 Glenny,D Maddington 4 1 7.0 2 30 3 3-30 14.00
18 Rabbitt, J Maddington 4 174 15.2 1 78 6 3-19 15.33
19 Melia, M Maddington 4 18 41.0 2 271 16 3-32 15.38
20 Murray, B Maddington 1 66 30.5 1 160 12 3-27 15.42
21 Penny,J Maddington 6 1 11.5 3 13 4 2-4 17.75
22 Burke, K Maddington 4 31 3.0 - 17 1 1-17 18.00
23 Williams, C Maddington 3 10 54.0 7 226 18 6-15 18.00
24 Albanese, M Maddington 4 26 3.0 1 3 1 1-1 18.00
25 Mulvihill,I Maddington 4 1 3.0 - 15 1 1-15 18.00
26 Spencer,G Maddington 4 2 3.0 1 6 1 1-6 18.00
27 Dennis,B Maddington 5 6 3.0 - 16 1 1-16 18.00
28 Carruthers, B Maddington 4 6 15.2 3 72 5 2-16 18.40
29 Hamilton,N Maddington 5 11 15.2 1 74 5 4-36 18.40
30 Macek, R Maddington 3 47 65.5 4 386 20 4-11 19.75
31 Fitzgerald, D Maddington 1 33 43.3 6 215 13 4-18 20.08
32 Moore, C Maddington 3 46 122.5 5 640 36 4-21 20.47
33 Walker,D Maddington 6 7 24.0 8 36 7 2-2 20.57
34 Warner, A Maddington 4 120 44.5 6 182 13 3-16 20.69
35 Jeffery, B Maddington 3 154 17.3 - 159 5 2-10 21.00
36 Richardson,P Maddington 5 29 7.0 - 32 2 1-4 21.00
37 Paull,D Maddington 5 1 7.0 1 24 2 2-24 21.00
38 Lynn,B Maddington 4 1 7.0 - 13 2 2-13 21.00
39 Hazelgrove, P Maddington 4 9 32.0 1 212 9 3-32 21.33
40 Bartlett,D Maddington 4 5 25.0 1 127 7 3-23 21.43
41 Dorsman,John Maddington 4 8 80.0 12 248 22 6-25 21.82
42 Hume,S Maddington 1 11 40.0 6 135 11 5-56 21.82
43 Satterthwaite, L Maddington 3 41 174.1 4 985 47 5-20 22.23
44 Free, G Maddington 3 19 15.0 - 68 4 2-30 22.50
45 Seaton, S Maddington 4 19 76.1 12 270 20 4-8 22.85
46 Buckland,G Maddington 3 9 11.3 2 37 3 2-1 23.00
47 Haywood,R Maddington 4 14 23.0 1 90 6 2-21 23.00
48 Silvestri, A Maddington 3 10 30.5 3 129 8 3-23 23.12
49 Jacobs,S Maddington 5 2 27.0 4 90 7 4-40 23.14
50 McNamara, J Maddington 3 12 105.0 22 258 27 4-20 23.33
51 Boyd, K Maddington 4 9 35.0 3 159 9 4-9 23.33
52 Wilson,J Maddington 5 4 86.3 22 299 22 5-65 23.59
53 Vickers, T Maddington 1 307 150.1 4 808 38 3-10 23.71
54 Barber, P Maddington 3 13 23.5 - 123 6 3-5 23.83
55 Porter, S Maddington 4 1 8.0 1 30 2 2-30 24.00
56 Spina, G Maddington 5 109 56.0 4 299 14 3-13 24.00
57 Griffiths,P Maddington 4 5 4.0 1 9 1 1-8 24.00
58 Bates,B Maddington 5 4 24.0 1 89 6 4-35 24.00
59 Robinson,D Maddington 4 1 4.0 - 17 1 1-17 24.00
60 Scully,C Maddington 5 2 4.0 - 17 1 1-17 24.00
61 Meckenstock,C Maddington 4 3 4.0 - 23 1 1-10 24.00
62 Gomes,D Maddington 3 2 4.0 - 30 1 1-30 24.00
63 Gliddon, J Maddington 3 22 92.2 5 454 23 4-47 24.09
64 Rutter, A Maddington 1 254 224.1 22 1098 55 4-31 24.45
65 Williams, J Maddington 4 20 81.4 3 438 20 4-30 24.50
66 Winter, P Maddington 3 78 185.4 29 690 45 5-14 24.76
67 Cragg,G Maddington 5 18 24.5 7 64 6 2-11 24.83
68 Morrison, G Maddington 4 43 4.1 - 26 1 1-0 25.00
69 David, M Maddington 3 151 85.0 6 383 20 4-9 25.50
70 Matera, F Maddington 4 3 17.0 1 67 4 2-42 25.50
71 Hayden,M Maddington 3 9 17.0 1 98 4 2-45 25.50
72 Waghorn, M Maddington 5 67 85.3 2 476 20 3-18 25.65
73 Chalmers, C Maddington 4 49 145.4 14 708 34 4-22 25.71
74 McNaughton, A Maddington 2 58 531.3 41 2395 124 6-29 25.72
75 Satterthwaite, K Maddington 3 21 116.0 18 475 27 4-15 25.78
76 White,P Maddington 1 14 77.3 17 240 18 6-41 25.83
77 Fowler,G Maddington 5 19 25.5 5 70 6 5-31 25.83
78 Jackson(snr), D Maddington 4 14 116.4 12 389 27 4-64 25.93
79 Sidebottom, K Maddington 1 39 121.0 15 468 28 5-35 25.93
80 O'Loughlin,S Maddington 4 17 21.4 - 107 5 2-15 26.00
81 Bond, R Maddington 3 25 138.5 11 732 32 5-22 26.03
82 North, D Maddington 3 105 553.2 54 2683 126 5-22 26.35
83 Zagari, L Maddington 3 138 277.4 18 1478 63 5-11 26.44
84 Meiners, S Maddington 3 14 44.3 3 194 10 3-0 26.70
85 Dardah,M Maddington 4 3 53.3 20 71 12 4-13 26.75
86 Sacco,E Maddington 4 38 58.0 6 231 13 5-54 26.77
87 McNaughton, Angus Maddington 2 108 509.0 46 2335 114 4-11 26.79
88 Hosking, M Maddington 4 11 89.2 10 329 20 3-24 26.80
89 Ellie, C Maddington 2 14 120.4 24 411 27 4-35 26.81
90 McKenzie, B Maddington 6 192 788.2 75 3152 176 6-33 26.88
91 Cook, B Maddington 4 28 125.3 15 570 28 3-17 26.89
92 Anderson,P Maddington 1 29 291.3 78 702 65 6-10 26.91
93 Cotton, P Maddington 3 4 18.0 - 105 4 2-23 27.00
94 Heelan, D Maddington 4 94 95.1 19 295 21 4-27 27.19
95 Halse, R Maddington 5 94 59.1 6 261 13 4-40 27.31
96 Hills,D Maddington 4 19 291.2 32 936 64 6-46 27.31
97 Framjee,M Maddington 5 22 13.4 1 64 3 2-56 27.33
98 Twamley, E Maddington 3 197 1089.3 185 3490 238 6-2 27.47
99 Dikmadug'don, J Maddington 4 18 110.0 13 470 24 4-24 27.50
100 Cary,S Maddington 4 8 45.5 5 149 10 3-42 27.50
101 Willis(M), C Maddington 4 16 124.0 11 459 27 3-14 27.56
102 McKell,P Maddington 2 11 23.0 4 78 5 3-37 27.60
103 Dietrich, P Maddington 3 11 36.5 8 150 8 2-12 27.62
104 Hopkin,D Maddington 5 4 64.4 15 166 14 4-12 27.71
105 Kelly, A Maddington 3 139 824.3 128 2968 177 7-41 27.95
106 Miller, J Maddington 4 5 28.0 2 124 6 3-21 28.00
107 Mays, J Maddington 4 17 14.0 - 130 3 2-8 28.00
108 Alderson, M Maddington 3 74 281.0 12 1558 60 5-32 28.10
109 Jones,Steve Maddington 4 15 145.1 15 483 31 6-24 28.10
110 Flindell, B Maddington 4 30 141.2 17 592 30 5-25 28.27
111 Degroot,F Maddington 4 62 189.1 10 781 40 4-29 28.38
112 Bickley, Glenn Maddington 1 15 19.0 1 76 4 2-16 28.50
113 Hallows, B Maddington 2 5 57.5 14 187 12 3-18 28.92
114 Johnson, A Maddington 3 9 24.2 3 106 5 2-26 29.20
115 Macek,P Maddington 5 11 44.0 3 200 9 2-14 29.33
116 Gregson, J Maddington 4 43 53.5 - 354 11 2-1 29.36
117 Boyle,J Maddington 4 18 49.0 2 249 10 3-36 29.40
118 Dark,W Maddington 3 10 123.0 20 341 25 4-26 29.52
119 Reid,R Maddington 3 22 54.1 8 165 11 4-30 29.55
120 Dardah, S Maddington 4 49 532.3 110 1567 108 6-29 29.58
121 Kelly, J Maddington 1 80 93.4 8 527 19 3-18 29.58
122 Andrews, T Maddington 4 33 128.2 19 470 26 6-47 29.62
123 Goddard, D Maddington 3 10 39.3 2 202 8 3-9 29.62
124 Roberts, A Maddington 1 22 163.1 32 565 33 4-24 29.67
125 Hodge, D Maddington 3 119 267.2 21 1267 54 5-41 29.70
126 Fleming, R Maddington 1 25 159.0 35 527 32 4-8 29.81
127 Maetaga, P Maddington 2 149 104.2 3 513 21 3-12 29.81
128 Hall,P Maddington 5 41 109.2 6 366 22 6-73 29.82
129 Anderson, J Maddington 4 12 34.5 3 125 7 4-23 29.86
130 Boyle,L Maddington 4 92 129.3 18 552 26 5-23 29.88
131 Carlisle,P Maddington 5 84 949.0 93 3375 190 7-43 29.97
132 Maud, G Maddington 2 23 5.0 - 34 1 1-18 30.00
133 McColl, O Maddington 1 6 30.0 5 144 6 3-27 30.00
134 Bond,M Maddington 1 4 15.0 3 36 3 2-12 30.00
135 Sparks,K Maddington 5 1 10.0 1 48 2 2-48 30.00
136 Millen,D Maddington 5 1 5.0 - 13 1 1-13 30.00
137 Box,M Maddington 3 30 211.0 26 779 42 5-7 30.14
138 Farr,J Maddington 5 53 65.5 8 218 13 3-37 30.38
139 Maxwell, P Maddington 4 57 86.1 10 398 17 4-38 30.41
140 McDonald,C Maddington 6 13 142.0 18 503 28 6-34 30.43
141 Payne, G Maddington 3 76 270.3 9 1274 53 5-43 30.62
142 Hudson, Larry Maddington 3 34 270.5 50 873 53 5-27 30.66
143 Peake,J Maddington 3 18 133.0 8 661 26 4-34 30.69
144 Plummer, T Maddington 1 182 573.4 109 2152 112 6-27 30.73
145 Ashboth,A Maddington 5 17 179.4 32 527 35 7-43 30.80
146 Warner,R Maddington 5 16 87.5 5 404 17 5-22 31.00
147 Butler,R Maddington 4 12 57.0 12 165 11 4-38 31.09
148 Brabin, S Maddington 2 99 750.2 115 2798 144 5-14 31.26
149 Cooke, B Maddington 4 11 68.0 6 296 13 4-42 31.38
150 Taylor, D Maddington 4 14 47.1 10 166 9 3-8 31.44
151 Keep, R Maddington 3 40 89.4 14 344 17 4-25 31.65
152 Pettit, S Maddington 5 70 959.2 228 2572 181 7-41 31.80
153 Pasco,D Maddington 5 36 53.0 4 228 10 2-8 31.80
154 Castle, D Maddington 2 43 329.0 52 1109 62 4-20 31.84
155 Binks,A Maddington 5 11 32.0 2 121 6 2-28 32.00
156 McNamara,Gary Maddington 4 3 32.1 8 95 6 3-28 32.17
157 Devereux,B Maddington 5 52 236.2 25 862 44 4-32 32.23
158 Winchester, N Maddington 2 310 1912.2 351 6257 353 6-32 32.50
159 DeCastro, A Maddington 2 157 565.3 30 2992 104 5-11 32.62
160 Bates, C Maddington 3 30 54.3 2 278 10 3-35 32.70
161 DeCastro,J Maddington 1 16 169.2 41 500 31 4-19 32.77
162 Bavich, A Maddington 2 8 82.0 14 294 15 4-6 32.80
163 Lewis,M Maddington 1 41 219.5 23 734 40 5-42 32.97
164 Dimario, K Maddington 2 18 27.3 1 128 5 2-37 33.00
165 Pagoda,J Maddington 2 34 11.0 - 52 2 2-25 33.00
166 Mapstone, K Maddington 4 312 1217.3 134 4681 221 6-33 33.05
167 Wilson, T Maddington 1 13 209.5 50 560 38 6-62 33.13
168 Richards,M Maddington 4 14 166.2 49 327 30 4-20 33.27
169 Presenza, K Maddington 2 76 94.2 8 443 17 3-24 33.29
170 Blee,W Maddington 4 19 50.0 5 151 9 3-27 33.33
171 Solari, D Maddington 2 97 935.5 173 3206 168 6-18 33.42
172 Morrison,A Maddington 3 8 33.3 - 172 6 2-8 33.50
173 McCaughan, B Maddington 2 121 1038.4 172 3420 186 7-35 33.51
174 Tarbottom,F Maddington 4 8 151.0 41 387 27 5-27 33.56
175 Hahn,M Maddington 5 41 632.0 156 1847 113 6-22 33.56
176 Lane, G Maddington 2 72 733.1 151 2220 131 7-6 33.58
177 Park,D Maddington 5 19 50.3 8 202 9 2-16 33.67
178 Vanesch, C Maddington 4 42 22.3 - 207 4 2-28 33.75
179 Stahl, M Maddington 4 11 62.0 5 240 11 4-42 33.82
180 Donaldson,R Maddington 2 55 327.2 45 1443 58 4-30 33.86
181 DeCastro, M Maddington 2 13 90.3 18 320 16 3-22 33.94
182 Powell, S Maddington 3 38 220.5 36 780 39 7-50 33.97
183 Dodds, N Maddington 5 122 634.3 117 1978 112 5-28 33.99
184 Williams,P Maddington 5 15 136.0 37 364 24 4-28 34.00
185 Outridge,M Maddington 1 9 108.0 36 224 19 6-20 34.11
186 Kingham, M Maddington 1 247 325.2 35 1256 57 5-35 34.25
187 Horton, Chris Maddington 4 20 68.3 14 220 12 4-12 34.25
188 Thompson, P Maddington 2 179 2090.5 388 6888 366 8-24 34.28
189 Pathinaike, M Maddington 1 26 211.4 22 796 37 7-40 34.32
190 Richardson, A Maddington 1 256 2310.2 297 9101 402 6-44 34.48
191 Wright,M Maddington 5 33 23.0 - 92 4 2-11 34.50
192 Tarr, J Maddington 5 44 529.2 93 1628 92 7-24 34.52
193 Trayler, N Maddington 2 188 127.0 2 654 22 4-65 34.64
194 Adams,R Maddington 5 11 104.0 12 276 18 6-31 34.67
195 Valenti,P Maddington 3 9 29.0 3 165 5 2-44 34.80
196 New,A Maddington 4 53 366.0 79 916 63 7-10 34.86
197 Plummer, D Maddington 1 161 1320.0 217 4724 227 6-35 34.89
198 D'Souza, J Maddington 3 192 157.0 12 749 27 4-41 34.89
199 Winter, T Maddington 1 109 954.5 135 3432 164 6-76 34.93
200 Rathnayake, M Maddington 4 13 82.0 4 459 14 3-14 35.14
201 Ryan, D Maddington 2 84 615.2 110 2136 105 5-89 35.16
202 Fowler,M Maddington 6 8 88.0 16 234 15 4-21 35.20
203 Gannaway, D Maddington 4 24 182.1 37 522 31 6-17 35.26
204 Stout, P Maddington 5 63 540.5 92 1538 92 6-38 35.27
205 Fairbairn,D Maddington 4 31 117.4 27 326 20 3-8 35.30
206 Cormie, P Maddington 4 127 1579.0 367 4322 268 7-31 35.35
207 Turner, J Maddington 5 137 489.2 66 1637 83 7-40 35.37
208 Day,Lincoln Maddington 5 28 483.5 99 1442 82 6-11 35.40
209 Viner, D Maddington 2 62 466.3 85 1507 79 5-44 35.43
210 Gourgaud, T Maddington 1 80 373.0 31 1777 63 5-48 35.52
211 Rowe, B Maddington 4 11 77.0 12 270 13 3-22 35.54
212 Davies,J Maddington 5 4 17.5 1 79 3 2-20 35.67
213 Brankstone, B Maddington 3 62 113.0 8 588 19 3-15 35.68
214 McManus, Craig Maddington 3 48 684.5 140 1958 115 7-13 35.73
215 Fowles,M Maddington 5 25 113.1 18 420 19 3-29 35.74
216 Jongeling,R Maddington 2 95 1597.4 377 4200 268 7-22 35.77
217 Lemierz,W Maddington 2 23 245.2 55 710 41 5-33 35.90
218 Rutter, D Maddington 4 9 60.0 12 201 10 3-17 36.00
219 Vukosav, L Maddington 4 1 6.0 - 31 1 1-31 36.00
220 Henshall,B Maddington 3 15 6.0 - 46 1 1-30 36.00
221 McConkey,M Maddington 5 2 12.0 3 44 2 2-20 36.00
222 Fletcher,J Maddington 2 7 6.0 - 29 1 1-29 36.00
223 Coleman,M Maddington 1 11 6.0 - 35 1 1-19 36.00
224 Crudeli,N Maddington 3 3 6.0 - 39 1 1-23 36.00
225 Shipard,S Maddington 2 21 6.0 - 36 1 1-14 36.00
226 Hearn,J Maddington 3 26 336.5 72 1052 56 7-33 36.09
227 Plummer, A Maddington 1 382 4945.3 1207 13439 822 10-13 36.10
228 Weaven,A Maddington 3 51 921.3 250 2155 153 7-16 36.14
229 Fitzgerald, M Maddington 1 54 356.3 67 1241 59 5-20 36.25
230 Dermilio,G Maddington 3 6 30.2 4 126 5 3-40 36.40
231 Corey, T Maddington 4 3 42.3 10 145 7 3-33 36.43
232 MacDonald, Peter Maddington 1 12 147.0 28 491 24 4-56 36.75
233 Ashworth, J Maddington 4 75 105.0 7 422 17 3-3 37.06
234 Gibbs,R Maddington 1 14 216.2 83 480 35 5-31 37.09
235 Grogan,D Maddington 4 48 327.5 30 1117 53 6-65 37.11
236 Vickers,E Maddington 4 11 136.2 38 281 22 4-14 37.18
237 Williams, D Maddington 1 6 62.0 11 204 10 4-52 37.20
238 Nivison, G Maddington 4 183 515.2 117 1452 83 5-33 37.25
239 Norgate, N Maddington 3 103 623.2 64 2580 100 4-48 37.40
240 Waghorn,James Maddington 5 55 405.2 62 1192 65 5-23 37.42
241 Mays, P Maddington 4 54 312.0 43 1262 50 4-19 37.44
242 Roberts,A Maddington 3 9 93.4 4 400 15 3-25 37.47
243 Harvey, R Maddington 1 60 326.5 55 1187 52 4-53 37.71
244 Tolan,P Maddington 5 28 396.1 94 1199 63 6-34 37.73
245 Wilson, Trevor Maddington 2 259 2985.1 641 8316 474 8-78 37.79
246 Cullen, T Maddington 1 21 189.0 38 642 30 4-31 37.80
247 Hales, G Maddington 1 180 2352.3 527 7075 373 8-13 37.84
248 Coslani,M Maddington 5 64 965.3 227 2400 153 7-35 37.86
249 Macek, N Maddington 2 16 94.4 13 405 15 2-12 37.87
250 Polglase, P Maddington 4 7 19.0 1 111 3 1-17 38.00
251 Slavin,G Maddington 4 3 19.0 2 53 3 1-4 38.00
252 Bartlett,M Maddington 5 7 51.0 11 155 8 3-29 38.25
253 Zagari, M Maddington 4 13 134.1 18 459 21 6-65 38.33
254 Jacobsen, D Maddington 4 233 2394.0 545 6886 374 6-23 38.41
255 August, J Maddington 5 68 520.0 126 1431 81 8-74 38.52
256 Kinsella, W Maddington 1 19 109.2 18 341 17 3-13 38.59
257 Dermilio,J Maddington 2 26 238.4 25 862 37 6-118 38.70
258 Hayes, B Maddington 4 17 135.4 27 442 21 6-27 38.76
259 Reynolds,G Maddington 1 31 317.0 38 1061 49 7-35 38.82
260 Portsmouth,R Maddington 2 16 271.5 84 573 42 7-15 38.83
261 White(M), A Maddington 4 24 188.0 41 535 29 4-33 38.90
262 Roods,R Maddington 5 50 45.3 8 178 7 2-6 39.00
263 Bradshaw,A Maddington 5 9 13.0 3 59 2 1-8 39.00
264 McMeikan, S Maddington 3 71 606.1 114 1850 93 4-9 39.11
265 Dean,W Maddington 5 87 1350.4 349 3116 207 8-32 39.15
266 Griffen, G Maddington 2 50 405.0 75 1486 62 5-35 39.19
267 August,K Maddington 5 33 98.0 13 295 15 3-37 39.20
268 Nicholls, C Maddington 4 50 483.5 119 1410 74 5-24 39.23
269 Eastaugh, M Maddington 4 79 995.0 230 2701 152 6-25 39.28
270 Baxter,K Maddington 1 24 144.1 25 347 22 4-21 39.32
271 Anderson, P(1) Maddington 4 20 59.0 5 176 9 3-8 39.33
272 Roche,B Maddington 3 14 198.0 52 516 30 6-37 39.60
273 Cooper,P Maddington 1 5 66.0 25 124 10 3-18 39.60
274 Keating, S Maddington 3 9 86.0 20 289 13 4-26 39.69
275 Yovich, Neville Maddington 1 13 119.4 6 420 18 4-46 39.89
276 Silvestri, G Maddington 3 22 120.0 29 391 18 4-20 40.00
277 Morlang, B Maddington 3 50 227.0 32 941 34 4-22 40.06
278 Lacey, Alec Maddington 2 57 834.4 205 2385 125 8-50 40.06
279 Boyd, A Maddington 2 95 27.0 1 207 4 2-36 40.50
280 Johnson, T Maddington 3 123 324.3 39 1339 48 5-33 40.56
281 Carter,P Maddington 5 12 142.0 35 360 21 4-25 40.57
282 Carswell,I Maddington 1 28 27.1 1 136 4 3-74 40.75
283 Richardson,K Maddington 2 52 75.0 15 285 11 2-18 40.91
284 Weaven, B Maddington 4 43 491.4 118 1304 72 6-50 40.97
285 McConkey,D Maddington 3 26 198.0 26 853 29 3-13 40.97
286 Johnston,P Maddington 6 8 41.0 7 136 6 2-11 41.00
287 Turner,P Maddington 5 30 41.0 4 188 6 2-11 41.00
288 Boyle,A Maddington 5 31 102.3 1 410 15 4-38 41.00
289 Boon, L Maddington 1 49 185.3 18 676 27 4-29 41.22
290 Woodman, M Maddington 3 6 20.4 1 124 3 1-24 41.33
291 Stout, L Maddington 5 87 207.2 26 765 30 3-29 41.47
292 Pasco,P Maddington 5 28 228.5 50 621 33 4-33 41.61
293 Nash, T Maddington 3 24 230.3 42 574 33 4-15 41.91
294 Greenshields, W Maddington 4 140 1028.4 173 3416 147 4-2 41.99
295 Griffith, D Maddington 3 1 7.0 1 25 1 1-25 42.00
296 Plummer, E Maddington 4 4 7.0 - 84 1 1-59 42.00
297 Jenkins, B Maddington 2 9 7.0 - 42 1 1-24 42.00
298 Turner, Al Maddington 4 15 21.0 2 113 3 2-8 42.00
299 Pryor, James Maddington 3 2 7.0 - 21 1 1-7 42.00
300 Brown,Q Maddington 4 5 14.0 1 50 2 2-12 42.00
301 Parker,S Maddington 4 6 14.0 4 30 2 2-16 42.00
302 Thompson,P (1) Maddington 4 32 273.0 83 717 39 5-79 42.00
303 Davey,P Maddington 5 7 7.0 1 18 1 1-9 42.00
304 Stirling,S Maddington 2 31 7.0 - 35 1 1-3 42.00
305 Turner,C Maddington 4 18 133.1 35 242 19 3-11 42.05
306 Kirkup, D Maddington 3 34 492.0 119 1199 69 7-55 42.78
307 Macneall,C Maddington 5 19 264.2 68 575 37 5-21 42.86
308 Zacchigna,F Maddington 5 61 672.3 141 1885 94 6-24 42.93
309 Reynolds,L Maddington 4 18 194.1 51 420 27 6-49 43.15
310 Thompson,M Maddington 5 15 158.4 23 479 22 3-28 43.27
311 Riekie,W Maddington 1 10 187.4 31 444 26 5-72 43.31
312 Gourgaud, G Maddington 2 85 617.5 117 2277 85 5-67 43.61
313 Nockolds,M Maddington 5 35 80.0 5 415 11 4-50 43.64
314 Glenny, J Maddington 1 106 1465.2 367 3899 201 7-36 43.74
315 Holloway, D Maddington 4 12 109.3 19 279 15 3-22 43.80
316 Binks,S Maddington 5 31 190.0 45 569 26 4-12 43.85
317 Jackson, D Maddington 4 26 95.1 9 398 13 2-25 43.92
318 Patience, C Maddington 1 50 586.4 107 1755 80 5-31 44.00
319 McNeall,I Maddington 1 3 22.0 3 67 3 2-32 44.00
320 MacNeall,I Maddington 2 33 508.0 139 1143 69 7-73 44.17
321 Gibbons, M Maddington 5 330 96.0 14 367 13 2-7 44.31
322 McNamara, S Maddington 1 14 149.0 26 566 20 4-54 44.70
323 Baxter, T Maddington 2 133 1232.3 248 3965 165 6-55 44.82
324 McKenzie, D Maddington 4 43 97.2 1 538 13 3-39 44.92
325 Van Groningen, L Maddington 4 44 37.4 - 227 5 1-0 45.20
326 Hudson, L Maddington 3 25 165.5 28 540 22 3-22 45.23
327 O'Brian,G Maddington 4 46 355.3 70 959 47 6-30 45.38
328 Mavric,G Maddington 5 17 69.0 11 221 9 3-33 46.00
329 Miles,J Maddington 4 5 54.0 8 145 7 3-33 46.29
330 Richardson, T Maddington 1 58 529.5 91 1706 68 5-47 46.75
331 Bryan,S Maddington 2 64 329.4 47 1000 42 4-22 47.10
332 Harding, John Maddington 1 79 23.5 6 74 3 1-5 47.67
333 Swart,A Maddington 3 12 8.0 - 41 1 1-17 48.00
334 Bergsma,P Maddington 5 2 8.0 2 33 1 1-9 48.00
335 Melling,D Maddington 5 1 8.0 1 22 1 1-22 48.00
336 Thayer,Gary Maddington 3 12 136.4 34 375 17 3-19 48.24
337 Davies,S Maddington 4 66 815.5 171 2400 101 6-45 48.47
338 Smith, J Maddington 4 24 122.5 17 505 15 4-7 49.13
339 Viduka, E Maddington 4 17 114.4 7 520 14 3-17 49.14
340 Plummer, S Maddington 4 5 25.0 - 107 3 2-29 50.00
341 Jacobs,G Maddington 6 16 168.2 41 415 20 5-33 50.50
342 Caruso, P Maddington 4 112 59.0 5 261 7 2-40 50.57
343 Evans, M Maddington 3 35 338.4 61 1011 40 4-52 50.80
344 Wain, D Maddington 2 36 51.0 9 146 6 2-31 51.00
345 Rowlands, T Maddington 4 5 34.0 9 109 4 2-20 51.00
346 Francis,S Maddington 4 6 26.0 4 96 3 2-33 52.00
347 Hind,D Maddington 4 25 26.1 3 91 3 2-41 52.33
348 Hardingham,G Maddington 1 8 97.0 25 182 11 3-19 52.91
349 Easton,K Maddington 6 28 265.0 43 755 30 4-37 53.00
350 Twamley, M Maddington 3 52 230.5 31 881 26 2-16 53.27
351 Brabin, A Maddington 4 28 9.0 - 54 1 1-28 54.00
352 Hide, J Maddington 4 13 18.0 1 83 2 1-14 54.00
353 Chapman,K Maddington 3 11 36.0 3 141 4 2-29 54.00
354 Reid,K Maddington 1 32 37.0 3 146 4 2-38 55.50
355 Hughes,N Maddington 2 2 37.0 6 103 4 3-63 55.50
356 Green, P Maddington 3 13 129.5 32 415 14 3-32 55.64
357 Browne,J Maddington 4 35 65.0 10 190 7 2-31 55.71
358 O'Donnell,C Maddington 4 16 28.0 4 84 3 1-11 56.00
359 McKrill,M Maddington 2 5 28.0 2 115 3 1-13 56.00
360 Barndon,G Maddington 3 3 47.0 7 138 5 3-43 56.40
361 Lockyer, C Maddington 2 23 189.5 34 639 20 3-17 56.95
362 Carr, P Maddington 1 19 225.0 39 643 23 4-74 58.70
363 Davies,M Maddington 5 16 10.0 1 52 1 1-23 60.00
364 Maninin, A Maddington 3 15 61.0 3 404 6 2-44 61.00
365 Gibson,M Maddington 5 35 41.0 5 166 4 1-2 61.50
366 Hewson,G Maddington 1 1 31.0 10 50 3 3-50 62.00
367 Gourgaud, D Maddington 2 138 21.0 2 112 2 2-32 63.00
368 Erceg, J Maddington 4 16 22.0 - 200 2 1-23 66.00
369 Bos,J Maddington 4 7 99.0 28 261 9 3-32 66.00
370 Fletcher,B Maddington 1 16 33.4 5 133 3 2-22 67.33
371 Williams,S Maddington 3 33 102.0 18 372 9 2-17 68.00
372 Long,J Maddington 5 7 34.0 - 136 3 2-38 68.00
373 Ernst,D Maddington 2 2 23.0 6 52 2 2-38 69.00
374 Roberts, D Maddington 3 23 35.0 - 208 3 2-18 70.00
375 Turner, A Maddington 2 32 12.0 1 63 1 1-5 72.00
376 Devine,P Maddington 3 3 12.0 1 91 1 1-38 72.00
377 Richardson,L Maddington 5 5 36.0 12 82 3 2-32 72.00
378 Mason, G Maddington 3 12 86.0 10 331 7 2-41 73.71
379 Bourdon,S Maddington 5 1 13.0 4 40 1 1-40 78.00
380 Fowler,W Maddington 4 16 13.0 2 34 1 1-2 78.00
381 Ducie,H Maddington 5 1 13.0 5 27 1 1-27 78.00
382 Bronton,D Maddington 4 10 55.3 11 187 4 2-54 83.25
383 Cusack, M Maddington 4 6 14.0 - 64 1 1-20 84.00
384 Zarich,R Maddington 6 6 42.0 2 143 3 1-17 84.00
385 Cominelli,J Maddington 5 44 14.3 2 39 1 1-2 87.00
386 Crerar,R Maddington 4 7 29.0 2 113 2 1-29 87.00
387 McKell,J Maddington 1 11 68.0 13 241 4 2-24 102.00
