Top Bowling Averages min: 1wkts 1ov's
All matches, All Grades, Maddington, 11-Dec-1971 to 14-Mar-2009
# Name Club Mts Overs Maids Runs Wkt's BBowl Avg
1 Grieve,C Maddington 4 1.1 - 2 1 1-2 2.00
2 Albanese, M Maddington 26 3.0 1 3 1 1-1 3.00
3 Penny,J Maddington 1 11.5 3 13 4 2-4 3.25
4 Richardson,Tony Maddington 3 10.0 6 16 4 2-6 4.00
5 James,M Maddington 1 7.5 1 22 5 5-22 4.40
6 Rylawds,P Maddington 1 13.0 3 24 5 4-7 4.80
7 Walker,D Maddington 7 24.0 8 36 7 2-2 5.14
8 Williams,B Maddington 13 2.0 - 11 2 2-11 5.50
9 Dardah,M Maddington 3 53.3 20 71 12 4-13 5.92
10 Spencer,G Maddington 2 3.0 1 6 1 1-6 6.00
11 Howard,P Maddington 3 3.4 - 12 2 1-6 6.00
12 Richards,K Maddington 1 16.5 5 64 10 7-59 6.40
13 Lynn,B Maddington 1 7.0 - 13 2 2-13 6.50
14 DeGroot,J Maddington 14 16.0 1 50 7 5-38 7.14
15 Updegrove,S Maddington 1 2.0 - 15 2 2-15 7.50
16 McElehinney,P Maddington 5 16.3 1 60 8 4-29 7.50
17 Hicks,C Maddington 13 2.0 - 8 1 1-5 8.00
18 Holder,S Maddington 7 22.0 4 71 8 4-18 8.88
19 Griffiths,P Maddington 5 4.0 1 9 1 1-8 9.00
20 Weston,P Maddington 15 2.0 - 9 1 1-9 9.00
21 Richards,R Maddington 1 19.4 5 45 5 3-26 9.00
22 McNamara, J Maddington 12 105.0 22 258 27 4-20 9.56
23 Reynolds,B Maddington 2 9.2 - 39 4 2-8 9.75
24 Glenny,D Maddington 1 7.0 2 30 3 3-30 10.00
25 Bunce,R Maddington 6 9.0 - 30 3 2-25 10.00
26 Anderson,P Maddington 44 500.5 133 1147 110 6-10 10.43
27 Cragg,G Maddington 18 24.5 7 64 6 2-11 10.67
28 DiFlorio,T Maddington 14 150.4 33 567 53 5-20 10.70
29 Baker,J Maddington 14 119.0 25 323 30 6-35 10.77
30 Viner,C Maddington 10 102.0 18 281 26 6-15 10.81
31 Dorsman,John Maddington 8 80.0 12 248 22 6-25 11.27
32 McCullock,D Maddington 27 165.0 41 397 35 5-11 11.34
33 Owens,D Maddington 2 13.3 2 58 5 3-24 11.60
34 Fowler,G Maddington 19 25.5 5 70 6 5-31 11.67
35 Outridge,M Maddington 9 108.0 36 224 19 6-20 11.79
36 Hopkin,D Maddington 4 64.4 15 166 14 4-12 11.86
37 McCallum, P Maddington 12 3.5 - 24 2 1-11 12.00
38 Bond,M Maddington 4 15.0 3 36 3 2-12 12.00
39 Munrowd,G Maddington 2 2.0 - 12 1 1-12 12.00
40 Bateman,M Maddington 1 6.0 2 12 1 1-12 12.00
41 Hume,S Maddington 11 40.0 6 135 11 5-56 12.27
42 Durtanovich,M Maddington 28 53.2 8 184 15 6-31 12.27
43 Bitmead,I Maddington 14 68.0 5 270 22 5-34 12.27
44 Vickers,E Maddington 31 266.3 62 676 55 5-26 12.29
45 Buckland,G Maddington 9 11.3 2 37 3 2-1 12.33
46 Cooper,P Maddington 5 66.0 25 124 10 3-18 12.40
47 Williams, C Maddington 10 54.0 7 226 18 6-15 12.56
48 Portsmouth,R Maddington 41 610.2 125 1628 128 7-15 12.72
49 Jacobs,S Maddington 2 27.0 4 90 7 4-40 12.86
50 Rabbitt, J Maddington 174 15.2 1 78 6 3-19 13.00
51 Millen,D Maddington 1 5.0 - 13 1 1-13 13.00
52 Bushby,D Maddington 32 348.1 85 1008 77 7-37 13.09
53 Murray, B Maddington 67 30.5 1 160 12 3-27 13.33
54 White,P Maddington 14 77.3 17 240 18 6-41 13.33
55 Seaton, S Maddington 19 76.1 12 270 20 4-8 13.50
56 Walker,J Maddington 21 104.1 1 540 40 6-16 13.50
57 Wilson,J Maddington 4 86.3 22 299 22 5-65 13.59
58 Dark,W Maddington 10 123.0 20 341 25 4-26 13.64
59 Hills,D Maddington 39 496.3 42 1815 133 7-21 13.65
60 Baxter,K Maddington 73 472.4 59 1469 106 5-13 13.86
61 Waghorn,James Maddington 67 530.5 86 1569 113 5-10 13.88
62 Gibbs,R Maddington 16 225.2 83 516 37 5-31 13.95
63 Thompson,C Maddington 16 113.0 20 433 31 6-38 13.97
64 Warner, A Maddington 120 44.5 6 182 13 3-16 14.00
65 Johnson,N Maddington 2 3.0 1 14 1 1-3 14.00
66 Young,D Maddington 27 37.0 2 140 10 3-9 14.00
67 Anderson,B Maddington 3 2.0 - 14 1 1-2 14.00
68 Watters,A Maddington 1 10.5 1 28 2 2-22 14.00
69 Heelan, D Maddington 94 95.1 19 295 21 4-27 14.05
70 Weaven,A Maddington 51 921.3 250 2155 153 7-16 14.08
71 Pettit, S Maddington 70 959.2 228 2572 181 7-41 14.21
72 Dean,W Maddington 133 1707.4 396 4507 315 8-32 14.31
73 Tarbottom,F Maddington 8 151.0 41 387 27 5-27 14.33
74 Carruthers, B Maddington 6 15.2 3 72 5 2-16 14.40
75 Jackson(snr), D Maddington 14 116.4 12 389 27 4-64 14.41
76 Andrews,M Maddington 4 11.0 - 101 7 1-35 14.43
77 Rickard,S Maddington 14 123.1 24 391 27 4-22 14.48
78 McCarthy,R Maddington 2 6.0 1 29 2 1-9 14.50
79 Dardah, S Maddington 49 532.3 110 1567 108 6-29 14.51
80 Twamley, E Maddington 197 1089.3 185 3490 238 6-2 14.66
81 New,A Maddington 61 374.0 80 939 64 7-10 14.67
82 Turner,C Maddington 23 152.1 36 324 22 3-11 14.73
83 Lozuet,D Maddington 10 9.1 - 59 4 4-18 14.75
84 Hamilton,N Maddington 11 15.2 1 74 5 4-36 14.80
85 Bates,B Maddington 4 24.0 1 89 6 4-35 14.83
86 Reynolds,L Maddington 28 242.3 63 520 35 6-49 14.86
87 Cary,S Maddington 8 45.5 5 149 10 3-42 14.90
88 Richards,M Maddington 31 292.1 62 762 51 4-20 14.94
89 Porter, S Maddington 1 8.0 1 30 2 2-30 15.00
90 Parker,S Maddington 6 14.0 4 30 2 2-16 15.00
91 Mulvihill,I Maddington 1 3.0 - 15 1 1-15 15.00
92 Carswell,Keith Maddington 34 6.0 - 45 3 3-32 15.00
93 Reid,R Maddington 22 54.1 8 165 11 4-30 15.00
94 North,N Maddington 14 16.0 1 105 7 3-36 15.00
95 Butler,R Maddington 12 57.0 12 165 11 4-38 15.00
96 Haywood,R Maddington 14 23.0 1 90 6 2-21 15.00
97 Ashboth,A Maddington 17 179.4 32 527 35 7-43 15.06
98 Connell,M Maddington 16 36.0 2 242 16 4-11 15.12
99 Butler,J Maddington 29 87.0 17 227 15 3-4 15.13
100 Williams,P Maddington 15 136.0 37 364 24 4-28 15.17
101 Ellie, C Maddington 14 120.4 24 411 27 4-35 15.22
102 Winter, P Maddington 78 185.4 29 690 45 5-14 15.33
103 Adams,R Maddington 11 104.0 12 276 18 6-31 15.33
104 Devereux, D Maddington 269 24.0 1 155 10 3-20 15.50
105 Harris, M Maddington 36 34.3 3 249 16 5-30 15.56
106 Hallows, B Maddington 5 57.5 14 187 12 3-18 15.58
107 Jones,Steve Maddington 15 145.1 15 483 31 6-24 15.58
108 McKell,P Maddington 11 23.0 4 78 5 3-37 15.60
109 Fowler,M Maddington 8 88.0 16 234 15 4-21 15.60
110 Jongeling,R Maddington 144 2082.3 450 5880 375 7-22 15.68
111 Coslani,M Maddington 65 965.3 227 2400 153 7-35 15.69
112 McNamara,Gary Maddington 3 32.1 8 95 6 3-28 15.83
113 McNeall,I Maddington 4 44.0 4 159 10 5-39 15.90
114 Dennis,B Maddington 6 3.0 - 16 1 1-16 16.00
115 Silvestri, A Maddington 10 30.5 3 129 8 3-23 16.12
116 Fairbairn,D Maddington 31 117.4 27 326 20 3-8 16.30
117 MacNeall,C Maddington 39 316.2 71 995 61 5-21 16.31
118 Hahn,M Maddington 41 632.0 156 1847 113 6-22 16.35
119 Lemierz,W Maddington 37 382.4 91 1047 64 5-33 16.36
120 Plummer, A Maddington 446 5569.1 1325 15385 938 10-13 16.40
121 Hosking, M Maddington 11 89.2 10 329 20 3-24 16.45
122 Fleming, R Maddington 25 159.0 35 527 32 4-8 16.47
123 Hudson, Larry Maddington 34 270.5 50 873 53 5-27 16.47
124 Fitzgerald, D Maddington 48 43.3 6 215 13 4-18 16.54
125 Cormie, P Maddington 139 1651.1 373 4651 281 7-31 16.55
126 Andrews,T Maddington 36 139.1 6 861 52 6-56 16.56
127 Hall,P Maddington 41 109.2 6 366 22 6-73 16.64
128 Hewson,G Maddington 1 31.0 10 50 3 3-50 16.67
129 Sidebottom, K Maddington 39 121.0 15 468 28 5-35 16.71
130 Stout, P Maddington 63 540.5 92 1538 92 6-38 16.72
131 Matera, F Maddington 3 17.0 1 67 4 2-42 16.75
132 Farr,J Maddington 53 65.5 8 218 13 3-37 16.77
133 Blee,W Maddington 19 50.0 5 151 9 3-27 16.78
134 Gannaway, D Maddington 24 182.1 37 522 31 6-17 16.84
135 Melia, M Maddington 18 41.0 2 271 16 3-32 16.94
136 Kelly, A Maddington 147 874.3 131 3159 186 7-41 16.98
137 Burke, K Maddington 31 3.0 - 17 1 1-17 17.00
138 Free, G Maddington 19 15.0 - 68 4 2-30 17.00
139 Willis(M), C Maddington 16 124.0 11 459 27 3-14 17.00
140 Robinson,D Maddington 1 4.0 - 17 1 1-17 17.00
141 Scully,C Maddington 2 4.0 - 17 1 1-17 17.00
142 Bodey,L Maddington 2 3.0 1 17 1 1-17 17.00
143 Lowe,E Maddington 3 3.0 1 17 1 1-17 17.00
144 McManus, Craig Maddington 48 684.5 140 1958 115 7-13 17.03
145 Riekie,W Maddington 10 187.4 31 444 26 5-72 17.08
146 Fletcher,B Maddington 31 43.5 8 154 9 3-10 17.11
147 Roberts, A Maddington 22 163.1 32 565 33 4-24 17.12
148 Roche,B Maddington 14 198.0 52 516 30 6-37 17.20
149 Truong,V Maddington 14 15.0 2 87 5 3-24 17.40
150 O'Brian,G Maddington 72 572.3 96 1741 100 6-30 17.41
151 Wilson, T Maddington 52 725.3 114 2477 142 7-72 17.44
152 Carlisle,P Maddington 91 967.0 94 3471 198 7-43 17.53
153 Satterthwaite, K Maddington 21 116.0 18 475 27 4-15 17.59
154 Day,Lincoln Maddington 28 483.5 99 1442 82 6-11 17.59
155 Lane, G Maddington 87 882.0 183 2625 149 7-6 17.62
156 Reilly,K Maddington 8 50.0 - 194 11 4-69 17.64
157 Dodds, N Maddington 122 634.3 117 1978 112 5-28 17.66
158 Wilson, Trevor Maddington 305 3451.1 691 10331 585 8-78 17.66
159 August, J Maddington 68 520.0 126 1431 81 8-74 17.67
160 Boyd, K Maddington 9 35.0 3 159 9 4-9 17.67
161 Slavin,G Maddington 4 19.0 2 53 3 1-4 17.67
162 Kirkup, D Maddington 37 498.0 121 1221 69 7-55 17.70
163 Tarr, J Maddington 44 529.2 93 1628 92 7-24 17.70
164 Hardingham,G Maddington 18 227.2 36 656 37 6-41 17.73
165 Eastaugh, M Maddington 79 995.0 230 2701 152 6-25 17.77
166 Sacco,E Maddington 38 58.0 6 231 13 5-54 17.77
167 Winchester, N Maddington 324 1980.2 361 6542 367 6-32 17.83
168 Anderson, J Maddington 12 34.5 3 125 7 4-23 17.86
169 Castle, D Maddington 43 329.0 52 1109 62 4-20 17.89
170 McKenzie, B Maddington 192 788.2 75 3152 176 6-33 17.91
171 Degroot,F Maddington 99 273.3 14 1165 65 5-30 17.92
172 Nash, T Maddington 33 294.3 44 825 46 4-15 17.93
173 McDonald,C Maddington 13 142.0 18 503 28 6-34 17.96
174 Davey,P Maddington 7 7.0 1 18 1 1-9 18.00
175 Taylor,J Maddington 3 2.0 - 18 1 1-18 18.00
176 Omodie,J Maddington 12 10.0 1 18 1 1-16 18.00
177 Andrews, T Maddington 33 128.2 19 470 26 6-47 18.08
178 Weaven, B Maddington 43 491.4 118 1304 72 6-50 18.11
179 Bartlett,D Maddington 5 25.0 1 127 7 3-23 18.14
180 Nivison, G Maddington 196 550.4 118 1645 90 5-33 18.28
181 DeCastro,J Maddington 27 294.3 69 933 51 6-41 18.29
182 Horton, Chris Maddington 20 68.3 14 220 12 4-12 18.33
183 Lewis,M Maddington 41 219.5 23 734 40 5-42 18.35
184 McCaughan, B Maddington 121 1038.4 172 3420 186 7-35 18.39
185 Jacobsen, D Maddington 233 2394.0 545 6886 374 6-23 18.41
186 Reynolds,G Maddington 49 434.4 49 1510 82 7-35 18.41
187 Taylor, D Maddington 14 47.1 10 166 9 3-8 18.44
188 White(M), A Maddington 24 188.0 41 535 29 4-33 18.45
189 Box,M Maddington 30 211.0 26 779 42 5-7 18.55
190 Holloway, D Maddington 12 109.3 19 279 15 3-22 18.60
191 Dietrich, P Maddington 11 36.5 8 150 8 2-12 18.75
192 Hearn,J Maddington 26 336.5 72 1052 56 7-33 18.79
193 Thompson, P Maddington 179 2090.5 388 6888 366 8-24 18.82
194 Pasco,P Maddington 28 228.5 50 621 33 4-33 18.82
195 Hales, G Maddington 181 2360.3 528 7094 374 8-13 18.97
196 Bickley, Glenn Maddington 15 19.0 1 76 4 2-16 19.00
197 Carter,P Maddington 25 162.0 36 475 25 4-25 19.00
198 Tolan,P Maddington 28 396.1 94 1199 63 6-34 19.03
199 Nicholls, C Maddington 50 483.5 119 1410 74 5-24 19.05
200 Solari, D Maddington 97 935.5 173 3206 168 6-18 19.08
201 Viner, D Maddington 62 466.3 85 1507 79 5-44 19.08
202 Lacey, Alec Maddington 57 834.4 205 2385 125 8-50 19.08
203 David, M Maddington 151 85.0 6 383 20 4-9 19.15
204 Mavric,G Maddington 24 109.5 18 345 18 3-28 19.17
205 MacNeall,I Maddington 49 613.0 157 1542 80 7-73 19.27
206 Macek, R Maddington 47 65.5 4 386 20 4-11 19.30
207 Brabin, S Maddington 101 772.2 120 2882 149 5-14 19.34
208 Bartlett,M Maddington 7 51.0 11 155 8 3-29 19.38
209 Meiners, S Maddington 14 44.3 3 194 10 3-0 19.40
210 Anderson, P(1) Maddington 20 59.0 5 176 9 3-8 19.56
211 Dikmadug'don, J Maddington 18 110.0 13 470 24 4-24 19.58
212 Devereux,B Maddington 56 236.2 25 862 44 4-32 19.59
213 Bronton,D Maddington 34 118.4 15 529 27 4-24 19.59
214 Bavich, A Maddington 8 82.0 14 294 15 4-6 19.60
215 August,K Maddington 33 98.0 13 295 15 3-37 19.67
216 Flindell, B Maddington 30 141.2 17 592 30 5-25 19.73
217 Gliddon, J Maddington 22 92.2 5 454 23 4-47 19.74
218 Turner, J Maddington 164 502.2 67 1703 86 7-40 19.80
219 McMeikan, S Maddington 71 606.1 114 1850 93 4-9 19.89
220 McNaughton, A Maddington 65 587.1 46 2657 133 6-29 19.98
221 Plummer, T Maddington 197 607.4 112 2340 117 6-27 20.00
222 Powell, S Maddington 38 220.5 36 780 39 7-50 20.00
223 Baxter,T Maddington 6 3.0 - 20 1 1-20 20.00
224 Zacchigna,F Maddington 70 708.2 147 2021 101 6-24 20.01
225 Kinsella, W Maddington 19 109.2 18 341 17 3-13 20.06
226 Rutter, D Maddington 10 60.0 12 201 10 3-17 20.10
227 Rutter, A Maddington 268 230.1 24 1107 55 4-31 20.13
228 Moore, C Maddington 63 218.1 13 1047 52 4-21 20.13
229 Bunce,C Maddington 9 43.0 7 141 7 3-23 20.14
230 Binks,A Maddington 11 32.0 2 121 6 2-28 20.17
231 Fitzgerald, M Maddington 69 548.5 113 1719 85 5-20 20.22
232 Keep, R Maddington 40 89.4 14 344 17 4-25 20.24
233 Thompson,P (1) Maddington 47 370.4 94 1055 52 5-79 20.29
234 Wain,Dennis Maddington 26 18.0 3 61 3 2-17 20.33
235 Glenny, J Maddington 144 2016.3 463 5694 280 7-36 20.34
236 Ryan, D Maddington 84 615.2 110 2136 105 5-89 20.34
237 Cook, B Maddington 28 125.3 15 570 28 3-17 20.36
238 Williams, D Maddington 6 62.0 11 204 10 4-52 20.40
239 MacDonald, Peter Maddington 12 147.0 28 491 24 4-56 20.46
240 Barber, P Maddington 13 23.5 - 123 6 3-5 20.50
241 Miller, J Maddington 5 28.0 2 124 6 3-21 20.67
242 Richardson,P Maddington 58 12.0 - 62 3 1-4 20.67
243 Rickard,Q Maddington 10 70.4 6 310 15 3-21 20.67
244 Corey, T Maddington 3 42.3 10 145 7 3-33 20.71
245 Miles,J Maddington 5 54.0 8 145 7 3-33 20.71
246 Jacobs,G Maddington 16 168.2 41 415 20 5-33 20.75
247 Rowe, B Maddington 11 77.0 12 270 13 3-22 20.77
248 Chalmers, C Maddington 49 145.4 14 708 34 4-22 20.82
249 Boyle,J Maddington 39 217.2 9 1087 52 8-35 20.90
250 Winter, T Maddington 109 954.5 135 3432 164 6-76 20.93
251 McNaughton, Angus Maddington 121 565.2 52 2595 124 4-11 20.93
252 Plummer, D Maddington 176 1512.3 261 5235 250 6-35 20.94
253 Satterthwaite, L Maddington 41 174.1 4 985 47 5-20 20.96
254 Pryor, James Maddington 2 7.0 - 21 1 1-7 21.00
255 Van Rooyen,S Maddington 3 36.0 7 147 7 5-51 21.00
256 Hayes, B Maddington 17 135.4 27 442 21 6-27 21.05
257 DeCastro, M Maddington 16 101.3 20 359 17 3-22 21.12
258 Mapstone, K Maddington 327 1220.3 135 4685 221 6-33 21.20
259 Johnson, A Maddington 9 24.2 3 106 5 2-26 21.20
260 Framjee,M Maddington 22 13.4 1 64 3 2-56 21.33
261 Spina, G Maddington 109 56.0 4 299 14 3-13 21.36
262 Cullen, T Maddington 21 189.0 38 642 30 4-31 21.40
263 O'Loughlin,S Maddington 17 21.4 - 107 5 2-15 21.40
264 Patterson,D Maddington 10 39.0 - 214 10 3-39 21.40
265 North, D Maddington 119 665.2 69 3176 148 5-22 21.46
266 Thompson,J Maddington 7 21.0 1 86 4 2-2 21.50
267 Pathinaike, M Maddington 26 211.4 22 796 37 7-40 21.51
268 Grogan,D Maddington 84 400.5 41 1446 67 6-65 21.58
269 Silvestri, G Maddington 22 120.0 29 391 18 4-20 21.72
270 Thompson,M Maddington 15 158.4 23 479 22 3-28 21.77
271 Stahl, M Maddington 11 62.0 5 240 11 4-42 21.82
272 Zagari, M Maddington 13 134.1 18 459 21 6-65 21.86
273 Binks,S Maddington 31 190.0 45 569 26 4-12 21.88
274 Williams, J Maddington 20 81.4 3 438 20 4-30 21.90
275 Patience, C Maddington 50 586.4 107 1755 80 5-31 21.94
276 Richardson, A Maddington 270 2499.3 336 9647 439 6-44 21.97
277 McConkey,M Maddington 2 12.0 3 44 2 2-20 22.00
278 Melling,D Maddington 1 8.0 1 22 1 1-22 22.00
279 Boyle,L Maddington 135 216.3 21 948 43 6-29 22.05
280 Thayer,Gary Maddington 12 136.4 34 375 17 3-19 22.06
281 Wain, D Maddington 62 89.0 9 331 15 3-48 22.07
282 Fowles,M Maddington 25 113.1 18 420 19 3-29 22.11
283 Macek,P Maddington 11 44.0 3 200 9 2-14 22.22
284 Keating, S Maddington 9 86.0 20 289 13 4-26 22.23
285 Vickers, T Maddington 359 164.1 5 867 39 3-10 22.23
286 Kingham, M Maddington 262 326.2 35 1270 57 5-35 22.28
287 Lewis, S Maddington 31 5.4 - 67 3 1-11 22.33
288 McNeil,C Maddington 3 17.0 2 67 3 2-32 22.33
289 Park,D Maddington 24 50.3 8 202 9 2-16 22.44
290 Johnston,P Maddington 8 41.0 7 136 6 2-11 22.67
291 Cooke, B Maddington 11 68.0 6 296 13 4-42 22.77
292 Pasco,D Maddington 36 53.0 4 228 10 2-8 22.80
293 Harvey, R Maddington 61 326.5 55 1187 52 4-53 22.83
294 Bond, R Maddington 25 138.5 11 732 32 5-22 22.88
295 Wright,M Maddington 33 23.0 - 92 4 2-11 23.00
296 Meckenstock,C Maddington 3 4.0 - 23 1 1-10 23.00
297 Richardson, Terry Maddington 94 850.1 135 2950 128 6-23 23.05
298 Greenshields, W Maddington 140 1028.4 173 3416 147 4-2 23.24
299 Dermilio,J Maddington 26 238.4 25 862 37 6-118 23.30
300 Yovich, Neville Maddington 13 119.4 6 420 18 4-46 23.33
301 Kell,L Maddington 18 74.3 11 420 18 4-19 23.33
302 Maxwell, P Maddington 57 86.1 10 398 17 4-38 23.41
303 Zagari, L Maddington 138 277.4 18 1478 63 5-11 23.46
304 Hodge, D Maddington 119 267.2 21 1267 54 5-41 23.46
305 Hazelgrove, P Maddington 9 32.0 1 212 9 3-32 23.56
306 Warner,R Maddington 16 87.5 5 404 17 5-22 23.76
307 Davies,S Maddington 66 815.5 171 2400 101 6-45 23.76
308 Waghorn, M Maddington 67 85.3 2 476 20 3-18 23.80
309 Bryan,S Maddington 64 329.4 47 1000 42 4-22 23.81
310 McColl, O Maddington 6 30.0 5 144 6 3-27 24.00
311 Sparks,K Maddington 1 10.0 1 48 2 2-48 24.00
312 Martin,D Maddington 1 9.0 1 24 1 1-16 24.00
313 Baxter, T Maddington 133 1232.3 248 3965 165 6-55 24.03
314 Payne, G Maddington 76 270.3 9 1274 53 5-43 24.04
315 Crudeli,N Maddington 6 20.0 2 97 4 2-12 24.25
316 Halse, R Maddington 142 73.1 7 316 13 4-40 24.31
317 Sanderson,S Maddington 33 61.0 5 244 10 3-13 24.40
318 Maetaga, P Maddington 149 104.2 3 513 21 3-12 24.43
319 Pell,K Maddington 15 120.0 15 538 22 6-30 24.45
320 Hayden,M Maddington 9 17.0 1 98 4 2-45 24.50
321 Hudson, L Maddington 25 165.5 28 540 22 3-22 24.55
322 Presenza, K Maddington 90 122.2 14 540 22 3-24 24.55
323 Harding, John Maddington 79 23.5 6 74 3 1-5 24.67
324 Ashworth, J Maddington 75 105.0 7 422 17 3-3 24.82
325 Griffith, D Maddington 1 7.0 1 25 1 1-25 25.00
326 Brown,Q Maddington 5 14.0 1 50 2 2-12 25.00
327 Boon, L Maddington 49 185.3 18 676 27 4-29 25.04
328 Easton,K Maddington 28 265.0 43 755 30 4-37 25.17
329 Dermilio,G Maddington 6 30.2 4 126 5 3-40 25.20
330 Mays, P Maddington 54 312.0 43 1262 50 4-19 25.24
331 Goddard, D Maddington 10 39.3 2 202 8 3-9 25.25
332 Evans, M Maddington 35 338.4 61 1011 40 4-52 25.27
333 Peake,J Maddington 18 133.0 8 661 26 4-34 25.42
334 Roods,R Maddington 50 45.3 8 178 7 2-6 25.43
335 Griffen, G Maddington 62 457.0 82 1708 67 5-35 25.49
336 Dimario, K Maddington 18 27.3 1 128 5 2-37 25.60
337 Stout, L Maddington 90 230.2 31 824 32 3-29 25.75
338 Hughes,N Maddington 2 37.0 6 103 4 3-63 25.75
339 Morrison, G Maddington 43 4.1 - 26 1 1-0 26.00
340 Ernst,D Maddington 2 23.0 6 52 2 2-38 26.00
341 Norgate, N Maddington 113 687.2 75 2788 107 4-48 26.06
342 Cotton, P Maddington 4 18.0 - 105 4 2-23 26.25
343 Gibbons, M Maddington 344 103.0 14 421 16 3-9 26.31
344 Davies,J Maddington 4 17.5 1 79 3 2-20 26.33
345 Roberts,A Maddington 9 93.4 4 400 15 3-25 26.67
346 Stirling,S Maddington 57 87.0 18 240 9 2-14 26.67
347 Gourgaud, G Maddington 85 617.5 117 2277 85 5-67 26.79
348 Macek, N Maddington 16 94.4 13 405 15 2-12 27.00
349 Ducie,H Maddington 1 13.0 5 27 1 1-27 27.00
350 Andrews,P Maddington 15 51.0 4 217 8 2-23 27.12
351 Donaldson,R Maddington 67 396.2 54 1770 65 4-30 27.23
352 Rowlands, T Maddington 5 34.0 9 109 4 2-20 27.25
353 Boyle,A Maddington 31 102.3 1 410 15 4-38 27.33
354 Barndon,G Maddington 3 47.0 7 138 5 3-43 27.60
355 Morlang, B Maddington 50 227.0 32 941 34 4-22 27.68
356 D'Souza, J Maddington 192 157.0 12 749 27 4-41 27.74
357 Kelly, J Maddington 95 93.4 8 527 19 3-18 27.74
358 Bates, C Maddington 30 54.3 2 278 10 3-35 27.80
359 Johnson, T Maddington 123 324.3 39 1339 48 5-33 27.90
360 Carr, P Maddington 19 225.0 39 643 23 4-74 27.96
361 O'Donnell,C Maddington 16 28.0 4 84 3 1-11 28.00
362 Gourgaud, T Maddington 80 373.0 31 1777 63 5-48 28.21
363 McNamara, S Maddington 14 149.0 26 566 20 4-54 28.30
364 Morrison,A Maddington 8 33.3 - 172 6 2-8 28.67
365 Bos,J Maddington 7 99.0 28 261 9 3-32 29.00
366 McGregor,R Maddington 5 7.0 1 29 1 1-17 29.00
367 DeCastro, A Maddington 169 586.3 35 3115 107 5-11 29.11
368 Bradshaw,A Maddington 9 13.0 3 59 2 1-8 29.50
369 Green, P Maddington 13 129.5 32 415 14 3-32 29.64
370 Alderson, M Maddington 85 328.0 13 1860 62 5-32 30.00
371 Gomes,D Maddington 2 4.0 - 30 1 1-30 30.00
372 Hind,D Maddington 25 26.1 3 91 3 2-41 30.33
373 Trayler, N Maddington 200 131.0 2 670 22 4-65 30.45
374 Holder,B Maddington 8 15.0 2 61 2 1-8 30.50
375 Richardson,K Maddington 90 124.0 15 581 19 3-56 30.58
376 Jackson, D Maddington 26 95.1 9 398 13 2-25 30.62
377 McConkey,D Maddington 27 206.0 26 890 29 3-13 30.69
378 Vukosav, L Maddington 1 6.0 - 31 1 1-31 31.00
379 Coleman,M Maddington 25 16.0 - 93 3 1-16 31.00
380 Kelly,Jack Maddington 6 7.0 - 63 2 1-9 31.50
381 Browne,J Maddington 44 80.0 11 255 8 2-31 31.88
382 Lockyer, C Maddington 23 189.5 34 639 20 3-17 31.95
383 Brankstone, B Maddington 63 118.0 8 608 19 3-15 32.00
384 Francis,S Maddington 6 26.0 4 96 3 2-33 32.00
385 Richardson,L Maddington 30 70.4 14 352 11 2-10 32.00
386 Gregson, J Maddington 43 53.5 - 354 11 2-1 32.18
387 McGuigan,A Maddington 10 43.0 - 229 7 2-23 32.71
388 Rathnayake, M Maddington 13 82.0 4 459 14 3-14 32.79
389 Valenti,P Maddington 9 29.0 3 165 5 2-44 33.00
390 Bergsma,P Maddington 2 8.0 2 33 1 1-9 33.00
391 Paull,D Maddington 20 15.0 1 66 2 2-24 33.00
392 O'Reilly,J Maddington 11 91.3 10 330 10 2-22 33.00
393 Smedley,P Maddington 8 14.0 - 66 2 1-11 33.00
394 Smith, J Maddington 24 122.5 17 505 15 4-7 33.67
395 Twamley, M Maddington 52 230.5 31 881 26 2-16 33.88
396 Maud, G Maddington 23 5.0 - 34 1 1-18 34.00
397 Carswell,I Maddington 28 27.1 1 136 4 3-74 34.00
398 Fowler,W Maddington 16 13.0 2 34 1 1-2 34.00
399 Turner,P Maddington 39 43.0 4 210 6 2-11 35.00
400 Plummer, S Maddington 5 25.0 - 107 3 2-29 35.67
401 Shipard,S Maddington 21 6.0 - 36 1 1-14 36.00
402 Reid,K Maddington 32 37.0 3 146 4 2-38 36.50
403 Polglase, P Maddington 7 19.0 1 111 3 1-17 37.00
404 George,F Maddington 35 16.0 - 74 2 1-15 37.00
405 Viduka, E Maddington 17 114.4 7 520 14 3-17 37.14
406 Caruso, P Maddington 112 59.0 5 261 7 2-40 37.29
407 Turner, Al Maddington 15 21.0 2 113 3 2-8 37.67
408 Nockolds,M Maddington 35 80.0 5 415 11 4-50 37.73
409 McKrill,M Maddington 5 28.0 2 115 3 1-13 38.33
410 Jeffery, B Maddington 170 21.3 - 193 5 2-10 38.60
411 Durkin,G Maddington 35 56.0 6 193 5 1-10 38.60
412 Cominelli,J Maddington 62 14.3 2 39 1 1-2 39.00
413 Pagoda,J Maddington 37 29.0 1 157 4 2-25 39.25
414 Bourdon,S Maddington 1 13.0 4 40 1 1-40 40.00
415 Fletcher,J Maddington 10 7.0 - 40 1 1-29 40.00
416 Gourgaud, D Maddington 153 23.0 2 123 3 2-32 41.00
