| Most 10 Wicket Matches |
| All matches, Maddington 13-Oct-1979 to 08-Mar-2008 |
| # | Name | Team | Mts | Overs | Avg | 10WM |
| 1 | Jongeling,R | Maddington 2 | 95 | 1597 | 15.67 | 5 |
| 2 | Plummer, A | Maddington 1 | 382 | 4945 | 16.35 | 2 |
| 3 | Hales, G | Maddington 1 | 180 | 2352 | 18.97 | 2 |
| 4 | Dean,W | Maddington 5 | 87 | 1350 | 15.05 | 2 |
| 5 | Thompson, P | Maddington 2 | 179 | 2090 | 18.82 | 1 |
| 6 | Cormie, P | Maddington 4 | 127 | 1579 | 16.13 | 1 |
| 7 | Lacey, Alec | Maddington 2 | 57 | 834 | 19.08 | 1 |
| 8 | Weaven,A | Maddington 3 | 51 | 921 | 14.08 | 1 |
| 9 | Hearn,J | Maddington 3 | 26 | 336 | 18.79 | 1 |
| 10 | Jones,Steve | Maddington 4 | 15 | 145 | 15.58 | 1 |
| 11 | Portsmouth,R | Maddington 2 | 16 | 271 | 13.64 | 1 |
| 12 | MacNeall,I | Maddington 2 | 33 | 508 | 16.57 | 1 |
Last updated 16-Oct-2008. Send comments to Mark Kingham about this web page.