| Most Wickets in a Season |
| All matches, All Grades, Maddington, 11-Dec-1971 to 14-Mar-2009 |
| # | Name | Club | Season | Mts | Overs | Maids | Runs | 5I | 10M | BBowl | Econ | Avg | Wkts |
| 1 | Jongeling,R | Maddington | 1985/86 | 12 | 323.0 | 77 | 868 | 10 | - | 7-30 | 2.69 | 11.13 | 78 |
| 2 | Plummer, A | Maddington | 2001/02 | 20 | 155.4 | 42 | 404 | 2 | - | 6-19 | 2.60 | 6.73 | 60 |
| 3 | Portsmouth,R | Maddington | 1974/75 | 11 | 157.3 | 23 | 461 | 5 | - | 7-39 | 2.93 | 8.38 | 55 |
| 4 | Wilson, Trevor | Maddington | 1974/75 | 10 | 182.3 | 22 | 722 | 5 | - | 8-112 | 3.96 | 14.44 | 50 |
| 5 | Plummer, D | Maddington | 2007/08 | 17 | 217.4 | 50 | 679 | 3 | - | 6-35 | 3.12 | 14.15 | 48 |
| 6 | Wilson, Trevor | Maddington | 1989/90 | 13 | 261.4 | 86 | 591 | 3 | - | 7-45 | 2.26 | 12.31 | 48 |
| 7 | Jongeling,R | Maddington | 1977/78 | 9 | 187.5 | 24 | 657 | 3 | - | 6-61 | 3.50 | 13.69 | 48 |
| 8 | Weaven,A | Maddington | 1988/89 | 14 | 246.3 | 57 | 580 | 2 | - | 6-8 | 2.35 | 12.34 | 47 |
| 9 | Cormie, P | Maddington | 1979/80 | 12 | 262.3 | 83 | 531 | 4 | - | 6-16 | 2.02 | 11.30 | 47 |
| 10 | McManus, Craig | Maddington | 1986/87 | 12 | 224.0 | 58 | 508 | 2 | - | 7-13 | 2.27 | 11.04 | 46 |
| 11 | Anderson,P | Maddington | 2008/09 | 15 | 209.2 | 55 | 445 | 3 | - | 5-19 | 2.13 | 9.89 | 45 |
| 12 | Anderson,P | Maddington | 2007/08 | 16 | 169.5 | 50 | 382 | 3 | - | 6-10 | 2.25 | 8.49 | 45 |
| 13 | Jongeling,R | Maddington | 1983/84 | 11 | 245.3 | 56 | 658 | 5 | - | 6-32 | 2.68 | 14.62 | 45 |
| 14 | Dean,W | Maddington | 1982/83 | 11 | 233.2 | 76 | 439 | 4 | - | 8-32 | 1.88 | 9.76 | 45 |
| 15 | Richardson, A | Maddington | 2007/08 | 17 | 198.3 | 41 | 634 | 1 | - | 5-11 | 3.19 | 14.41 | 44 |
| 16 | Solari, D | Maddington | 1992/93 | 14 | 172.5 | 43 | 436 | 3 | - | 6-18 | 2.52 | 10.14 | 43 |
| 17 | Plummer, A | Maddington | 2002/03 | 15 | 223.2 | 58 | 585 | 1 | - | 5-22 | 2.62 | 13.93 | 42 |
| 18 | Thompson, P | Maddington | 2001/02 | 16 | 206.5 | 44 | 651 | 3 | - | 5-19 | 3.15 | 15.50 | 42 |
| 19 | Cormie, P | Maddington | 1993/94 | 14 | 171.5 | 39 | 495 | 2 | - | 5-15 | 2.88 | 11.79 | 42 |
| 20 | Plummer, A | Maddington | 1984/85 | 12 | 260.4 | 73 | 639 | 4 | - | 7-33 | 2.45 | 15.21 | 42 |
| 21 | MacNeall,I | Maddington | 1981/82 | 9 | 202.0 | 57 | 439 | 2 | - | 7-73 | 2.17 | 10.45 | 42 |
| 22 | Plummer, A | Maddington | 1989/90 | 13 | 199.5 | 75 | 414 | 3 | - | 10-13 | 2.07 | 10.10 | 41 |
| 23 | Dean,W | Maddington | 1983/84 | 12 | 199.5 | 56 | 418 | 2 | - | 7-10 | 2.09 | 10.20 | 41 |
| 24 | McNaughton, A | Maddington | 2002/03 | 15 | 155.4 | 11 | 611 | 1 | - | 6-29 | 3.93 | 15.28 | 40 |
| 25 | Lacey, Alec | Maddington | 1988/89 | 10 | 187.1 | 45 | 487 | 4 | - | 8-50 | 2.60 | 12.18 | 40 |
| 26 | McNaughton, Angus | Maddington | 2004/05 | 20 | 110.4 | 11 | 399 | - | - | 4-11 | 3.61 | 10.23 | 39 |
| 27 | Hales, G | Maddington | 1998/99 | 11 | 210.0 | 47 | 560 | 2 | - | 6-41 | 2.67 | 14.36 | 39 |
| 28 | Hales, G | Maddington | 1997/98 | 11 | 231.5 | 58 | 731 | 1 | - | 5-41 | 3.15 | 18.74 | 39 |
| 29 | Coslani,M | Maddington | 1983/84 | 12 | 221.0 | 62 | 464 | 3 | - | 7-35 | 2.10 | 11.90 | 39 |
| 30 | Carlisle,P | Maddington | 1979/80 | 11 | 141.2 | 16 | 487 | 3 | - | 5-39 | 3.45 | 12.49 | 39 |
| 31 | Richardson, A | Maddington | 2006/07 | 13 | 139.0 | 31 | 410 | 3 | - | 5-28 | 2.95 | 10.79 | 38 |
| 32 | North, D | Maddington | 2004/05 | 19 | 118.2 | 13 | 462 | 1 | - | 5-29 | 3.90 | 12.16 | 38 |
| 33 | Kelly, A | Maddington | 2001/02 | 23 | 149.0 | 31 | 511 | - | - | 4-20 | 3.43 | 13.45 | 38 |
| 34 | Pettit, S | Maddington | 1989/90 | 12 | 201.2 | 39 | 539 | 2 | - | 7-41 | 2.68 | 14.18 | 38 |
| 35 | Day,Lincoln | Maddington | 1986/87 | 11 | 200.5 | 26 | 672 | 2 | - | 6-11 | 3.35 | 17.68 | 38 |
| 36 | Hearn,J | Maddington | 1983/84 | 11 | 210.3 | 45 | 666 | 2 | - | 7-33 | 3.16 | 17.53 | 38 |
| 37 | Hills,D | Maddington | 1976/77 | 9 | 101.5 | 5 | 379 | 3 | - | 7-21 | 3.72 | 9.97 | 38 |
| 38 | Richardson, A | Maddington | 2008/09 | 14 | 189.1 | 39 | 546 | 2 | - | 5-17 | 2.89 | 14.76 | 37 |
| 39 | Thompson, P | Maddington | 1999/00 | 11 | 165.0 | 37 | 483 | 4 | - | 8-24 | 2.93 | 13.05 | 37 |
| 40 | Thompson, P | Maddington | 1995/96 | 14 | 161.3 | 35 | 440 | 2 | - | 7-30 | 2.72 | 11.89 | 37 |
| 41 | Dardah, S | Maddington | 1989/90 | 13 | 174.5 | 44 | 511 | 1 | - | 6-81 | 2.92 | 13.81 | 37 |
| 42 | Plummer, A | Maddington | 1983/84 | 11 | 220.0 | 54 | 542 | 2 | - | 6-23 | 2.46 | 14.65 | 37 |
| 43 | Plummer, A | Maddington | 1982/83 | 9 | 177.2 | 50 | 435 | 3 | - | 6-34 | 2.45 | 11.76 | 37 |
| 44 | Pettit, S | Maddington | 1986/87 | 10 | 201.1 | 64 | 422 | 1 | - | 6-7 | 2.10 | 11.72 | 36 |
| 45 | Wilson, T | Maddington | 1979/80 | 11 | 202.5 | 50 | 522 | 3 | - | 6-62 | 2.57 | 14.50 | 36 |
| 46 | Hales, G | Maddington | 2000/01 | 10 | 170.2 | 38 | 537 | 2 | - | 8-13 | 3.15 | 15.34 | 35 |
| 47 | Wilson, Trevor | Maddington | 1995/96 | 19 | 170.4 | 42 | 433 | 1 | - | 5-15 | 2.54 | 12.37 | 35 |
| 48 | Eastaugh, M | Maddington | 1990/91 | 16 | 186.0 | 54 | 466 | 1 | - | 5-35 | 2.51 | 13.31 | 35 |
| 49 | Hales, G | Maddington | 2003/04 | 15 | 200.2 | 66 | 397 | 1 | - | 5-22 | 1.98 | 11.68 | 34 |
| 50 | Hales, G | Maddington | 2001/02 | 16 | 234.5 | 78 | 564 | 2 | - | 6-39 | 2.40 | 16.59 | 34 |
| 51 | Carlisle,P | Maddington | 1986/87 | 12 | 157.5 | 22 | 457 | 2 | - | 5-33 | 2.90 | 13.44 | 34 |
| 52 | Plummer, A | Maddington | 1974/75 | 10 | 121.3 | 29 | 308 | 3 | - | 8-12 | 2.53 | 9.06 | 34 |
| 53 | Brabin, S | Maddington | 2003/04 | 14 | 147.0 | 36 | 426 | 2 | - | 5-14 | 2.90 | 12.91 | 33 |
| 54 | Thompson, P | Maddington | 2002/03 | 15 | 167.0 | 35 | 512 | - | - | 4-16 | 3.07 | 15.52 | 33 |
| 55 | Thompson, P | Maddington | 2000/01 | 16 | 207.0 | 34 | 743 | 2 | - | 6-36 | 3.59 | 22.52 | 33 |
| 56 | Plummer, A | Maddington | 1993/94 | 15 | 155.4 | 29 | 496 | - | - | 4-4 | 3.19 | 15.03 | 33 |
| 57 | Jacobsen, D | Maddington | 1990/91 | 13 | 134.2 | 26 | 422 | 2 | - | 6-30 | 3.14 | 12.79 | 33 |
| 58 | Pettit, S | Maddington | 1990/91 | 14 | 139.1 | 29 | 439 | 1 | - | 5-37 | 3.15 | 13.30 | 33 |
| 59 | Hahn,M | Maddington | 1984/85 | 10 | 167.1 | 43 | 477 | 4 | - | 6-48 | 2.85 | 14.45 | 33 |
| 60 | Lane, G | Maddington | 2007/08 | 15 | 156.1 | 40 | 382 | 1 | - | 5-33 | 2.45 | 11.94 | 32 |
| 61 | Plummer, A | Maddington | 2003/04 | 16 | 177.5 | 41 | 476 | 1 | - | 5-60 | 2.68 | 14.88 | 32 |
| 62 | McCaughan, B | Maddington | 2002/03 | 15 | 169.1 | 42 | 474 | 1 | - | 5-63 | 2.80 | 14.81 | 32 |
| 63 | Eastaugh, M | Maddington | 1989/90 | 12 | 167.3 | 45 | 438 | - | - | 4-14 | 2.61 | 13.69 | 32 |
| 64 | Plummer, A | Maddington | 1988/89 | 10 | 170.0 | 49 | 485 | 1 | - | 5-45 | 2.85 | 15.16 | 32 |
| 65 | Tarr, J | Maddington | 1984/85 | 11 | 146.0 | 35 | 452 | 2 | - | 7-46 | 3.10 | 14.12 | 32 |
| 66 | Plummer, A | Maddington | 2006/07 | 14 | 172.0 | 44 | 479 | 1 | - | 5-68 | 2.78 | 15.45 | 31 |
| 67 | Harvey, R | Maddington | 2001/02 | 16 | 176.3 | 33 | 610 | - | - | 4-53 | 3.46 | 19.68 | 31 |
| 68 | Wilson, Trevor | Maddington | 1999/00 | 18 | 138.1 | 16 | 476 | 1 | - | 6-35 | 3.45 | 15.35 | 31 |
| 69 | Winter, T | Maddington | 1995/96 | 17 | 109.5 | 22 | 323 | - | - | 4-14 | 2.94 | 10.42 | 31 |
| 70 | Plummer, A | Maddington | 1995/96 | 16 | 210.1 | 51 | 511 | 3 | - | 5-14 | 2.43 | 16.48 | 31 |
| 71 | Wilson, Trevor | Maddington | 1993/94 | 15 | 177.2 | 26 | 608 | 1 | - | 8-78 | 3.43 | 19.61 | 31 |
| 72 | Wilson, Trevor | Maddington | 1990/91 | 11 | 146.0 | 24 | 398 | - | - | 4-23 | 2.73 | 12.84 | 31 |
| 73 | Coslani,M | Maddington | 1982/83 | 11 | 156.0 | 28 | 466 | 1 | - | 5-34 | 2.99 | 15.03 | 31 |
| 74 | Glenny, J | Maddington | 1981/82 | 10 | 209.3 | 46 | 580 | 2 | - | 7-36 | 2.77 | 18.71 | 31 |
| 75 | Dean,W | Maddington | 1981/82 | 10 | 183.3 | 36 | 481 | 1 | - | 7-37 | 2.62 | 15.52 | 31 |
| 76 | DiFlorio,T | Maddington | 1976/77 | 7 | 81.4 | 24 | 228 | 4 | - | 5-20 | 2.79 | 7.35 | 31 |
| 77 | Wilson, T | Maddington | 1975/76 | 11 | 145.1 | 22 | 520 | - | - | 4-29 | 3.58 | 16.77 | 31 |
| 78 | Richardson, Terry | Maddington | 1974/75 | 11 | 139.2 | 17 | 520 | 1 | - | 6-23 | 3.73 | 16.77 | 31 |
| 79 | Plummer, A | Maddington | 2008/09 | 15 | 180.5 | 48 | 481 | 1 | - | 5-113 | 2.66 | 16.03 | 30 |
| 80 | Lane, G | Maddington | 2005/06 | 14 | 159.3 | 38 | 482 | 2 | - | 6-45 | 3.02 | 16.07 | 30 |
| 81 | Lane, G | Maddington | 2003/04 | 15 | 164.4 | 28 | 492 | 3 | - | 7-6 | 2.99 | 16.40 | 30 |
| 82 | Wilson, Trevor | Maddington | 1997/98 | 14 | 195.2 | 32 | 674 | 1 | - | 7-47 | 3.45 | 22.47 | 30 |
| 83 | Richardson, A | Maddington | 1994/95 | 13 | 138.1 | 9 | 727 | 1 | - | 6-63 | 5.26 | 24.23 | 30 |
| 84 | Baxter, T | Maddington | 1992/93 | 14 | 207.4 | 42 | 647 | 2 | - | 6-55 | 3.12 | 21.57 | 30 |
| 85 | McKenzie, B | Maddington | 1992/93 | 15 | 140.5 | 9 | 602 | 1 | - | 6-33 | 4.27 | 20.07 | 30 |
| 86 | Jacobsen, D | Maddington | 1987/88 | 12 | 144.2 | 26 | 394 | 2 | - | 5-35 | 2.73 | 13.13 | 30 |
| 87 | Weaven,A | Maddington | 1987/88 | 8 | 167.0 | 52 | 343 | 2 | - | 5-25 | 2.05 | 11.43 | 30 |
| 88 | Davies,S | Maddington | 1986/87 | 11 | 261.5 | 49 | 812 | - | - | 4-48 | 3.10 | 27.07 | 30 |
| 89 | Plummer, A | Maddington | 1985/86 | 10 | 192.0 | 50 | 490 | 2 | - | 5-33 | 2.55 | 16.33 | 30 |
| 90 | Weaven,A | Maddington | 1985/86 | 9 | 186.5 | 44 | 486 | 2 | - | 7-16 | 2.60 | 16.20 | 30 |
| 91 | Carlisle,P | Maddington | 1983/84 | 11 | 131.2 | 9 | 570 | 1 | - | 7-43 | 4.34 | 19.00 | 30 |
| 92 | Wilson, Trevor | Maddington | 1982/83 | 11 | 222.3 | 52 | 606 | - | - | 4-30 | 2.72 | 20.20 | 30 |
| 93 | Hills,D | Maddington | 1979/80 | 8 | 139.1 | 21 | 442 | 2 | - | 6-46 | 3.18 | 14.73 | 30 |
| 94 | Dean,W | Maddington | 1976/77 | - 1 | 1.86 2 | 9 | |||||||
| 95 | North, D | Maddington | 2006/07 | 21 | 133.0 | 12 | 628 | - | - | 4-24 | 4.72 | 21.66 | 29 |
| 96 | Ryan, D | Maddington | 2002/03 | 13 | 159.4 | 28 | 543 | - | - | 4-47 | 3.40 | 18.72 | 29 |
| 97 | Wilson, Trevor | Maddington | 1998/99 | 14 | 96.2 | 27 | 211 | - | - | 4-7 | 2.19 | 7.28 | 29 |
| 98 | Weaven,A | Maddington | 1989/90 | 11 | 190.1 | 61 | 401 | 2 | - | 5-24 | 2.11 | 13.83 | 29 |
| 99 | Davies,S | Maddington | 1985/86 | 10 | 218.0 | 59 | 556 | 1 | - | 6-45 | 2.55 | 19.17 | 29 |
| 100 | Hills,D | Maddington | 1975/76 | 11 | 103.2 | 5 | 416 | 2 | - | 6-31 | 4.03 | 14.34 | 29 |
| 101 | Baxter,K | Maddington | 1974/75 | 11 | 85.1 | 14 | 250 | 1 | - | 5-22 | 2.94 | 8.62 | 29 |
| 102 | Plummer, A | Maddington | 2004/05 | 13 | 146.5 | 30 | 449 | 1 | - | 6-29 | 3.06 | 16.04 | 28 |
| 103 | Ryan, D | Maddington | 2003/04 | 16 | 180.5 | 38 | 583 | 1 | - | 5-89 | 3.22 | 20.82 | 28 |
| 104 | Plummer, T | Maddington | 2000/01 | 16 | 136.3 | 33 | 429 | - | - | 4-20 | 3.14 | 15.32 | 28 |
| 105 | Winter, T | Maddington | 1999/00 | 13 | 161.0 | 29 | 497 | 2 | - | 5-47 | 3.09 | 17.75 | 28 |
| 106 | Plummer, A | Maddington | 1998/99 | 14 | 181.0 | 29 | 593 | - | - | 4-52 | 3.28 | 21.18 | 28 |
| 107 | Jacobsen, D | Maddington | 1995/96 | 16 | 166.2 | 52 | 369 | 1 | - | 6-36 | 2.22 | 13.18 | 28 |
| 108 | Roberts, A | Maddington | 1995/96 | 14 | 119.0 | 24 | 398 | - | - | 4-24 | 3.34 | 14.21 | 28 |
| 109 | Wilson, Trevor | Maddington | 1994/95 | 16 | 192.3 | 42 | 532 | - | - | 4-13 | 2.76 | 19.00 | 28 |
| 110 | Mapstone, K | Maddington | 1993/94 | 14 | 117.4 | 10 | 501 | 2 | - | 5-24 | 4.26 | 17.89 | 28 |
| 111 | Winchester, N | Maddington | 1991/92 | 14 | 150.2 | 30 | 462 | - | - | 4-60 | 3.07 | 16.50 | 28 |
| 112 | Winchester, N | Maddington | 1990/91 | 14 | 154.0 | 35 | 411 | 1 | - | 5-13 | 2.67 | 14.68 | 28 |
| 113 | Pettit, S | Maddington | 1988/89 | 12 | 164.3 | 43 | 464 | - | - | 4-32 | 2.82 | 16.57 | 28 |
| 114 | Jones,Steve | Maddington | 1987/88 | 10 | 117.1 | 14 | 389 | 2 | - | 6-24 | 3.32 | 13.89 | 28 |
| 115 | Plummer, A | Maddington | 1986/87 | 11 | 221.0 | 55 | 620 | - | - | 4-63 | 2.81 | 22.14 | 28 |
| 116 | Jacobsen, D | Maddington | 1985/86 | 11 | 183.1 | 38 | 502 | 1 | - | 5-31 | 2.74 | 17.93 | 28 |
| 117 | Carlisle,P | Maddington | 1985/86 | 12 | 156.0 | 16 | 549 | 1 | - | 5-33 | 3.52 | 19.61 | 28 |
| 118 | Tolan,P | Maddington | 1983/84 | 9 | 181.1 | 46 | 544 | 1 | - | 6-34 | 3.00 | 19.43 | 28 |
| 119 | Zacchigna,F | Maddington | 1983/84 | 12 | 131.4 | 28 | 356 | - | - | 4-19 | 2.70 | 12.71 | 28 |
| 120 | Wilson, Trevor | Maddington | 1978/79 | 9 | 136.6 | 13 | 517 | 3 | - | 6-44 | 3.77 | 18.46 | 28 |
| 121 | Wilson, T | Maddington | 1974/75 | 10 | 131.3 | 12 | 507 | 1 | - | 6-67 | 3.86 | 18.11 | 28 |
| 122 | Rickard,S | Maddington | 2008/09 | 14 | 123.1 | 24 | 391 | - | - | 4-22 | 3.17 | 14.48 | 27 |
| 123 | Fitzgerald, M | Maddington | 2007/08 | 17 | 165.0 | 46 | 490 | - | - | 4-17 | 2.97 | 18.15 | 27 |
| 124 | Alderson, M | Maddington | 2005/06 | 20 | 97.2 | 3 | 438 | - | - | 4-51 | 4.50 | 16.22 | 27 |
| 125 | Satterthwaite, K | Maddington | 2005/06 | 16 | 116.0 | 18 | 475 | - | - | 4-15 | 4.09 | 17.59 | 27 |
| 126 | Winter, T | Maddington | 2003/04 | 16 | 157.5 | 17 | 645 | 1 | - | 5-39 | 4.09 | 23.89 | 27 |
| 127 | Winchester, N | Maddington | 2003/04 | 16 | 115.1 | 20 | 399 | 2 | - | 5-36 | 3.46 | 14.78 | 27 |
| 128 | Plummer, D | Maddington | 2002/03 | 13 | 128.5 | 23 | 389 | - | - | 4-4 | 3.02 | 14.41 | 27 |
| 129 | Gourgaud, G | Maddington | 2001/02 | 17 | 154.2 | 34 | 532 | - | - | 3-35 | 3.45 | 19.70 | 27 |
| 130 | Twamley, E | Maddington | 1999/00 | 20 | 107.5 | 12 | 362 | - | - | 4-5 | 3.36 | 13.41 | 27 |
| 131 | Baxter, T | Maddington | 1998/99 | 11 | 170.5 | 37 | 511 | - | - | 4-36 | 2.99 | 18.93 | 27 |
| 132 | McCaughan, B | Maddington | 1997/98 | 11 | 111.0 | 13 | 454 | 1 | - | 7-35 | 4.09 | 16.81 | 27 |
| 133 | Plummer, A | Maddington | 1996/97 | 14 | 165.5 | 36 | 450 | - | - | 4-43 | 2.71 | 16.67 | 27 |
| 134 | Twamley, E | Maddington | 1995/96 | 14 | 89.4 | 11 | 232 | 2 | - | 6-2 | 2.59 | 8.59 | 27 |
| 135 | McNamara, J | Maddington | 1995/96 | 12 | 105.0 | 22 | 258 | - | - | 4-20 | 2.46 | 9.56 | 27 |
| 136 | Hales, G | Maddington | 1990/91 | 16 | 144.0 | 37 | 366 | 1 | - | 5-6 | 2.54 | 13.56 | 27 |
| 137 | McKenzie, B | Maddington | 1987/88 | 12 | 100.1 | 8 | 306 | 1 | - | 5-15 | 3.05 | 11.33 | 27 |
| 138 | Tarbottom,F | Maddington | 1987/88 | 8 | 151.0 | 41 | 387 | 1 | - | 5-27 | 2.56 | 14.33 | 27 |
| 139 | Jongeling,R | Maddington | 1986/87 | 10 | 171.2 | 34 | 452 | 2 | - | 7-22 | 2.64 | 16.74 | 27 |
| 140 | McManus, Craig | Maddington | 1985/86 | 10 | 139.2 | 24 | 451 | - | - | 4-18 | 3.24 | 16.70 | 27 |
| 141 | Hahn,M | Maddington | 1985/86 | 10 | 177.1 | 42 | 527 | 2 | - | 6-22 | 2.97 | 19.52 | 27 |
| 142 | Hahn,M | Maddington | 1982/83 | 10 | 162.1 | 34 | 515 | 1 | - | 6-75 | 3.18 | 19.07 | 27 |
| 143 | Glenny, J | Maddington | 1975/76 | 11 | 138.3 | 20 | 487 | 1 | - | 5-26 | 3.52 | 18.04 | 27 |
| 144 | Fitzgerald, M | Maddington | 2008/09 | 15 | 192.2 | 46 | 478 | 1 | - | 5-37 | 2.49 | 18.38 | 26 |
| 145 | Plummer, D | Maddington | 2006/07 | 15 | 143.3 | 29 | 435 | 1 | - | 5-19 | 3.03 | 16.73 | 26 |
| 146 | McNaughton, A | Maddington | 2006/07 | 12 | 95.5 | 7 | 472 | 1 | - | 5-123 | 4.93 | 18.15 | 26 |
| 147 | North, D | Maddington | 2005/06 | 18 | 97.0 | 12 | 397 | 2 | - | 5-22 | 4.09 | 15.27 | 26 |
| 148 | Peake,J | Maddington | 2005/06 | 18 | 133.0 | 8 | 661 | - | - | 4-34 | 4.97 | 25.42 | 26 |
| 149 | Plummer, D | Maddington | 2004/05 | 14 | 164.3 | 23 | 599 | - | - | 4-16 | 3.64 | 23.04 | 26 |
| 150 | Thompson, P | Maddington | 2004/05 | 9 | 104.0 | 22 | 377 | 1 | - | 7-35 | 3.62 | 14.50 | 26 |
| 151 | Plummer, D | Maddington | 2001/02 | 16 | 140.0 | 15 | 598 | - | - | 4-31 | 4.27 | 23.00 | 26 |
| 152 | Winchester, N | Maddington | 1998/99 | 14 | 105.3 | 14 | 449 | 1 | - | 5-18 | 4.26 | 17.27 | 26 |
| 153 | Nicholls, C | Maddington | 1996/97 | 14 | 151.3 | 34 | 463 | 1 | - | 5-24 | 3.06 | 17.81 | 26 |
| 154 | Kingham, M | Maddington | 1995/96 | 16 | 139.5 | 13 | 479 | 1 | - | 5-35 | 3.43 | 18.42 | 26 |
| 155 | Plummer, A | Maddington | 1994/95 | 15 | 187.1 | 46 | 537 | 1 | - | 6-53 | 2.87 | 20.65 | 26 |
| 156 | Thompson, P | Maddington | 1993/94 | 12 | 146.0 | 15 | 491 | 1 | - | 5-41 | 3.36 | 18.88 | 26 |
| 157 | Hodge, D | Maddington | 1991/92 | 14 | 102.3 | 3 | 486 | - | - | 4-21 | 4.74 | 18.69 | 26 |
| 158 | Hudson, Larry | Maddington | 1990/91 | 13 | 98.3 | 18 | 342 | 1 | - | 5-27 | 3.47 | 13.15 | 26 |
| 159 | Riekie,W | Maddington | 1987/88 | 10 | 187.4 | 31 | 444 | 1 | - | 5-72 | 2.37 | 17.08 | 26 |
| 160 | Day,Lincoln | Maddington | 1987/88 | 10 | 172.0 | 39 | 488 | 1 | - | 5-44 | 2.84 | 18.77 | 26 |
| 161 | August, J | Maddington | 1986/87 | 6 | 126.5 | 32 | 257 | 1 | - | 8-74 | 2.03 | 9.88 | 26 |
| 162 | Dean,W | Maddington | 1985/86 | 13 | 183.2 | 36 | 503 | 2 | - | 8-92 | 2.74 | 19.35 | 26 |
| 163 | Kirkup, D | Maddington | 1983/84 | 11 | 209.5 | 53 | 433 | 1 | - | 6-47 | 2.06 | 16.65 | 26 |
| 164 | Hahn,M | Maddington | 1983/84 | 11 | 125.3 | 37 | 328 | - | - | 4-21 | 2.61 | 12.62 | 26 |
| 165 | Gibbs,R | Maddington | 1983/84 | 9 | 150.2 | 58 | 359 | 2 | - | 5-31 | 2.39 | 13.81 | 26 |
| 166 | Zacchigna,F | Maddington | 1982/83 | 11 | 176.4 | 39 | 418 | 1 | - | 6-24 | 2.37 | 16.08 | 26 |
| 167 | Jongeling,R | Maddington | 1980/81 | 10 | 181.3 | 60 | 364 | 1 | - | 6-5 | 2.01 | 14.00 | 26 |
| 168 | McCullock,D | Maddington | 1976/77 | 11 | 114.0 | 31 | 275 | 1 | - | 5-11 | 2.41 | 10.58 | 26 |
| 169 | Viner,C | Maddington | 1976/77 | 10 | 102.0 | 18 | 281 | 2 | - | 6-15 | 2.75 | 10.81 | 26 |
| 170 | Winchester, N | Maddington | 2005/06 | 14 | 140.0 | 28 | 516 | - | - | 3-34 | 3.69 | 20.64 | 25 |
| 171 | Richardson, A | Maddington | 2005/06 | 14 | 179.4 | 24 | 715 | - | - | 3-19 | 3.98 | 28.60 | 25 |
| 172 | Viner, D | Maddington | 2004/05 | 20 | 138.0 | 30 | 422 | - | - | 3-20 | 3.06 | 16.88 | 25 |
| 173 | DeCastro, A | Maddington | 2001/02 | 21 | 81.2 | 3 | 508 | 1 | - | 5-14 | 6.25 | 20.32 | 25 |
| 174 | Glenny, J | Maddington | 2001/02 | 14 | 85.2 | 22 | 278 | - | - | 4-21 | 3.26 | 11.12 | 25 |
| 175 | Richardson, A | Maddington | 2001/02 | 16 | 110.0 | 17 | 417 | - | - | 3-26 | 3.79 | 16.68 | 25 |
| 176 | Winter, T | Maddington | 2000/01 | 16 | 162.4 | 30 | 527 | 1 | - | 6-76 | 3.24 | 21.08 | 25 |
| 177 | Plummer, A | Maddington | 2000/01 | 14 | 130.1 | 29 | 336 | 2 | - | 5-18 | 2.58 | 13.44 | 25 |
| 178 | Hales, G | Maddington | 1999/00 | 10 | 103.3 | 27 | 273 | 1 | - | 7-18 | 2.64 | 10.92 | 25 |
| 179 | Jacobsen, D | Maddington | 1997/98 | 14 | 178.0 | 31 | 670 | - | - | 3-23 | 3.76 | 26.80 | 25 |
| 180 | Jacobsen, D | Maddington | 1994/95 | 16 | 151.2 | 30 | 456 | - | - | 4-35 | 3.01 | 18.24 | 25 |
| 181 | Twamley, E | Maddington | 1994/95 | 12 | 108.0 | 29 | 338 | 2 | - | 5-29 | 3.13 | 13.52 | 25 |
| 182 | Solari, D | Maddington | 1994/95 | 13 | 155.0 | 30 | 523 | - | - | 4-38 | 3.37 | 20.92 | 25 |
| 183 | Twamley, E | Maddington | 1993/94 | 14 | 128.1 | 21 | 393 | - | - | 3-16 | 3.07 | 15.72 | 25 |
| 184 | Baxter, T | Maddington | 1993/94 | 15 | 172.0 | 43 | 515 | 1 | - | 5-48 | 2.99 | 20.60 | 25 |
| 185 | Eastaugh, M | Maddington | 1993/94 | 15 | 190.0 | 40 | 567 | 3 | - | 6-25 | 2.98 | 22.68 | 25 |
| 186 | Richardson, A | Maddington | 1990/91 | 16 | 122.0 | 12 | 412 | 1 | - | 5-29 | 3.38 | 16.48 | 25 |
| 187 | Dardah, S | Maddington | 1987/88 | 8 | 137.4 | 23 | 364 | 2 | - | 6-29 | 2.64 | 14.56 | 25 |
| 188 | Lacey, Alec | Maddington | 1987/88 | 11 | 201.0 | 47 | 642 | 2 | - | 6-15 | 3.19 | 25.68 | 25 |
| 189 | Turner, J | Maddington | 1983/84 | 11 | 137.1 | 19 | 470 | 1 | - | 6-53 | 3.43 | 18.80 | 25 |
| 190 | Kirkup, D | Maddington | 1982/83 | 10 | 119.1 | 33 | 259 | 1 | - | 5-19 | 2.17 | 10.36 | 25 |
| 191 | Carlisle,P | Maddington | 1981/82 | 10 | 133.3 | 15 | 474 | 1 | - | 5-40 | 3.55 | 18.96 | 25 |
| 192 | Portsmouth,R | Maddington | 1981/82 | 5 | 104.4 | 41 | 205 | 3 | - | 7-15 | 1.96 | 8.20 | 25 |
| 193 | Glenny, J | Maddington | 1980/81 | 10 | 216.1 | 55 | 564 | 1 | - | 6-45 | 2.61 | 22.56 | 25 |
