Top Economy Rates min: 1wkts 1ov's
All matches, All Grades, Maddington, 11-Dec-1971 to 14-Mar-2009
# Name Club Mts Overs Maids Runs Wkt's BBowl Econ
1 Albanese, M Maddington 26 3.0 1 3 1 1-1 1.00
2 Penny,J Maddington 1 11.5 3 13 4 2-4 1.10
3 Dardah,M Maddington 3 53.3 20 71 12 4-13 1.33
4 Walker,D Maddington 7 24.0 8 36 7 2-2 1.50
5 Richardson,Tony Maddington 3 10.0 6 16 4 2-6 1.60
6 Hewson,G Maddington 1 31.0 10 50 3 3-50 1.61
7 Grieve,C Maddington 4 1.1 - 2 1 1-2 1.71
8 Omodie,J Maddington 12 10.0 1 18 1 1-16 1.80
9 Rylawds,P Maddington 1 13.0 3 24 5 4-7 1.85
10 Lynn,B Maddington 1 7.0 - 13 2 2-13 1.86
11 Cooper,P Maddington 5 66.0 25 124 10 3-18 1.88
12 Spencer,G Maddington 2 3.0 1 6 1 1-6 2.00
13 Bateman,M Maddington 1 6.0 2 12 1 1-12 2.00
14 Outridge,M Maddington 9 108.0 36 224 19 6-20 2.07
15 Ducie,H Maddington 1 13.0 5 27 1 1-27 2.08
16 Turner,C Maddington 23 152.1 36 324 22 3-11 2.13
17 Parker,S Maddington 6 14.0 4 30 2 2-16 2.14
18 Reynolds,L Maddington 28 242.3 63 520 35 6-49 2.14
19 Griffiths,P Maddington 5 4.0 1 9 1 1-8 2.25
20 Smith,P Maddington 24 20.0 4 45 1 1-10 2.25
21 Ernst,D Maddington 2 23.0 6 52 2 2-38 2.26
22 Gibbs,R Maddington 16 225.2 83 516 37 5-31 2.29
23 Anderson,P Maddington 44 500.5 133 1147 110 6-10 2.29
24 Richards,R Maddington 1 19.4 5 45 5 3-26 2.29
25 Weaven,A Maddington 51 921.3 250 2155 153 7-16 2.34
26 Riekie,W Maddington 10 187.4 31 444 26 5-72 2.37
27 Bond,M Maddington 4 15.0 3 36 3 2-12 2.40
28 McCullock,D Maddington 27 165.0 41 397 35 5-11 2.41
29 Kirkup, D Maddington 37 498.0 121 1221 69 7-55 2.45
30 McNamara, J Maddington 12 105.0 22 258 27 4-20 2.46
31 Jacobs,G Maddington 16 168.2 41 415 20 5-33 2.47
32 Coslani,M Maddington 65 965.3 227 2400 153 7-35 2.49
33 New,A Maddington 61 374.0 80 939 64 7-10 2.51
34 MacNeall,I Maddington 49 613.0 157 1542 80 7-73 2.52
35 Vickers,E Maddington 31 266.3 62 676 55 5-26 2.54
36 Holloway, D Maddington 12 109.3 19 279 15 3-22 2.55
37 Tarbottom,F Maddington 8 151.0 41 387 27 5-27 2.56
38 Hopkin,D Maddington 4 64.4 15 166 14 4-12 2.57
39 Davey,P Maddington 7 7.0 1 18 1 1-9 2.57
40 Cragg,G Maddington 18 24.5 7 64 6 2-11 2.58
41 Watters,A Maddington 1 10.5 1 28 2 2-22 2.58
42 Millen,D Maddington 1 5.0 - 13 1 1-13 2.60
43 Roche,B Maddington 14 198.0 52 516 30 6-37 2.61
44 Richards,M Maddington 31 292.1 62 762 51 4-20 2.61
45 Butler,J Maddington 29 87.0 17 227 15 3-4 2.61
46 Fowler,W Maddington 16 13.0 2 34 1 1-2 2.62
47 Dean,W Maddington 133 1707.4 396 4507 315 8-32 2.64
48 Bos,J Maddington 7 99.0 28 261 9 3-32 2.64
49 Weaven, B Maddington 43 491.4 118 1304 72 6-50 2.65
50 Adams,R Maddington 11 104.0 12 276 18 6-31 2.65
51 Fowler,M Maddington 8 88.0 16 234 15 4-21 2.66
52 Portsmouth,R Maddington 41 610.2 125 1628 128 7-15 2.67
53 Martin,D Maddington 1 9.0 1 24 1 1-16 2.67
54 Pettit, S Maddington 70 959.2 228 2572 181 7-41 2.68
55 Williams,P Maddington 15 136.0 37 364 24 4-28 2.68
56 Miles,J Maddington 5 54.0 8 145 7 3-33 2.69
57 Cominelli,J Maddington 62 14.3 2 39 1 1-2 2.69
58 Eastaugh, M Maddington 79 995.0 230 2701 152 6-25 2.71
59 Fowler,G Maddington 19 25.5 5 70 6 5-31 2.71
60 Pasco,P Maddington 28 228.5 50 621 33 4-33 2.71
61 Baker,J Maddington 14 119.0 25 323 30 6-35 2.71
62 Thayer,Gary Maddington 12 136.4 34 375 17 3-19 2.74
63 Lemierz,W Maddington 37 382.4 91 1047 64 5-33 2.74
64 Shehan,A Maddington 2 23.0 4 63 1 1-18 2.74
65 August, J Maddington 68 520.0 126 1431 81 8-74 2.75
66 Melling,D Maddington 1 8.0 1 22 1 1-22 2.75
67 Viner,C Maddington 10 102.0 18 281 26 6-15 2.75
68 Plummer, A Maddington 446 5569.1 1325 15385 938 10-13 2.76
69 Stirling,S Maddington 57 87.0 18 240 9 2-14 2.76
70 Dark,W Maddington 10 123.0 20 341 25 4-26 2.77
71 Fairbairn,D Maddington 31 117.4 27 326 20 3-8 2.77
72 Hughes,N Maddington 2 37.0 6 103 4 3-63 2.78
73 Slavin,G Maddington 4 19.0 2 53 3 1-4 2.79
74 Nash, T Maddington 33 294.3 44 825 46 4-15 2.80
75 James,M Maddington 1 7.5 1 22 5 5-22 2.81
76 Cormie, P Maddington 139 1651.1 373 4651 281 7-31 2.82
77 Glenny, J Maddington 144 2016.3 463 5694 280 7-36 2.82
78 Jongeling,R Maddington 144 2082.3 450 5880 375 7-22 2.82
79 Stout, P Maddington 63 540.5 92 1538 92 6-38 2.84
80 White(M), A Maddington 24 188.0 41 535 29 4-33 2.85
81 Thompson,P (1) Maddington 47 370.4 94 1055 52 5-79 2.85
82 Zacchigna,F Maddington 70 708.2 147 2021 101 6-24 2.85
83 Easton,K Maddington 28 265.0 43 755 30 4-37 2.85
84 Carr, P Maddington 19 225.0 39 643 23 4-74 2.86
85 McManus, Craig Maddington 48 684.5 140 1958 115 7-13 2.86
86 Lacey, Alec Maddington 57 834.4 205 2385 125 8-50 2.86
87 Gannaway, D Maddington 24 182.1 37 522 31 6-17 2.87
88 Jacobsen, D Maddington 233 2394.0 545 6886 374 6-23 2.88
89 Butler,R Maddington 12 57.0 12 165 11 4-38 2.89
90 Hardingham,G Maddington 18 227.2 36 656 37 6-41 2.89
91 Bushby,D Maddington 32 348.1 85 1008 77 7-37 2.90
92 Nicholls, C Maddington 50 483.5 119 1410 74 5-24 2.91
93 Hahn,M Maddington 41 632.0 156 1847 113 6-22 2.92
94 Ashboth,A Maddington 17 179.4 32 527 35 7-43 2.93
95 Carter,P Maddington 25 162.0 36 475 25 4-25 2.93
96 Dardah, S Maddington 49 532.3 110 1567 108 6-29 2.94
97 Davies,S Maddington 66 815.5 171 2400 101 6-45 2.94
98 Barndon,G Maddington 3 47.0 7 138 5 3-43 2.94
99 McNamara,Gary Maddington 3 32.1 8 95 6 3-28 2.95
100 Waghorn,James Maddington 67 530.5 86 1569 113 5-10 2.96
101 Lane, G Maddington 87 882.0 183 2625 149 7-6 2.98
102 Anderson, P(1) Maddington 20 59.0 5 176 9 3-8 2.98
103 Day,Lincoln Maddington 28 483.5 99 1442 82 6-11 2.98
104 Evans, M Maddington 35 338.4 61 1011 40 4-52 2.99
105 Nivison, G Maddington 196 550.4 118 1645 90 5-33 2.99
106 Patience, C Maddington 50 586.4 107 1755 80 5-31 2.99
107 Wilson, Trevor Maddington 305 3451.1 691 10331 585 8-78 2.99
108 Binks,S Maddington 31 190.0 45 569 26 4-12 2.99
109 Pryor, James Maddington 2 7.0 - 21 1 1-7 3.00
110 O'Donnell,C Maddington 16 28.0 4 84 3 1-11 3.00
111 Dell,R Maddington 3 17.0 2 51 1 1-24 3.00
112 Hales, G Maddington 181 2360.3 528 7094 374 8-13 3.01
113 August,K Maddington 33 98.0 13 295 15 3-37 3.01
114 Thompson,M Maddington 15 158.4 23 479 22 3-28 3.02
115 Blee,W Maddington 19 50.0 5 151 9 3-27 3.02
116 Bryan,S Maddington 64 329.4 47 1000 42 4-22 3.03
117 Tolan,P Maddington 28 396.1 94 1199 63 6-34 3.03
118 O'Brian,G Maddington 72 572.3 96 1741 100 6-30 3.04
119 Bartlett,M Maddington 7 51.0 11 155 8 3-29 3.04
120 McMeikan, S Maddington 71 606.1 114 1850 93 4-9 3.05
121 Reid,R Maddington 22 54.1 8 165 11 4-30 3.05
122 Tarr, J Maddington 44 529.2 93 1628 92 7-24 3.08
123 Bourdon,S Maddington 1 13.0 4 40 1 1-40 3.08
124 Heelan, D Maddington 94 95.1 19 295 21 4-27 3.10
125 Harding, John Maddington 79 23.5 6 74 3 1-5 3.10
126 Dorsman,John Maddington 8 80.0 12 248 22 6-25 3.10
127 White,P Maddington 14 77.3 17 240 18 6-41 3.10
128 Baxter,K Maddington 73 472.4 59 1469 106 5-13 3.11
129 Dodds, N Maddington 122 634.3 117 1978 112 5-28 3.12
130 Kinsella, W Maddington 19 109.2 18 341 17 3-13 3.12
131 Hearn,J Maddington 26 336.5 72 1052 56 7-33 3.12
132 DeGroot,J Maddington 14 16.0 1 50 7 5-38 3.12
133 Fitzgerald, M Maddington 69 548.5 113 1719 85 5-20 3.13
134 Mavric,G Maddington 24 109.5 18 345 18 3-28 3.14
135 MacNeall,C Maddington 39 316.2 71 995 61 5-21 3.15
136 DeCastro,J Maddington 27 294.3 69 933 51 6-41 3.17
137 Rickard,S Maddington 14 123.1 24 391 27 4-22 3.17
138 Browne,J Maddington 44 80.0 11 255 8 2-31 3.19
139 Twamley, E Maddington 197 1089.3 185 3490 238 6-2 3.20
140 Green, P Maddington 13 129.5 32 415 14 3-32 3.20
141 Rowlands, T Maddington 5 34.0 9 109 4 2-20 3.21
142 Horton, Chris Maddington 20 68.3 14 220 12 4-12 3.21
143 Baxter, T Maddington 133 1232.3 248 3965 165 6-55 3.22
144 Hudson, Larry Maddington 34 270.5 50 873 53 5-27 3.22
145 Buckland,G Maddington 9 11.3 2 37 3 2-1 3.22
146 Hallows, B Maddington 5 57.5 14 187 12 3-18 3.23
147 Viner, D Maddington 62 466.3 85 1507 79 5-44 3.23
148 Holder,S Maddington 7 22.0 4 71 8 4-18 3.23
149 Cary,S Maddington 8 45.5 5 149 10 3-42 3.25
150 Hayes, B Maddington 17 135.4 27 442 21 6-27 3.26
151 Hudson, L Maddington 25 165.5 28 540 22 3-22 3.26
152 Silvestri, G Maddington 22 120.0 29 391 18 4-20 3.26
153 Howard,P Maddington 3 3.4 - 12 2 1-6 3.27
154 Bunce,C Maddington 9 43.0 7 141 7 3-23 3.28
155 McCaughan, B Maddington 121 1038.4 172 3420 186 7-35 3.29
156 Thompson, P Maddington 179 2090.5 388 6888 366 8-24 3.29
157 Williams, D Maddington 6 62.0 11 204 10 4-52 3.29
158 Winchester, N Maddington 324 1980.2 361 6542 367 6-32 3.30
159 Fleming, R Maddington 25 159.0 35 527 32 4-8 3.31
160 Farr,J Maddington 53 65.5 8 218 13 3-37 3.31
161 Greenshields, W Maddington 140 1028.4 173 3416 147 4-2 3.32
162 Johnston,P Maddington 8 41.0 7 136 6 2-11 3.32
163 Jackson(snr), D Maddington 14 116.4 12 389 27 4-64 3.33
164 Jones,Steve Maddington 15 145.1 15 483 31 6-24 3.33
165 Jacobs,S Maddington 2 27.0 4 90 7 4-40 3.33
166 Bunce,R Maddington 6 9.0 - 30 3 2-25 3.33
167 MacDonald, Peter Maddington 12 147.0 28 491 24 4-56 3.34
168 Lewis,M Maddington 41 219.5 23 734 40 5-42 3.34
169 Rutter, D Maddington 10 60.0 12 201 10 3-17 3.35
170 Hall,P Maddington 41 109.2 6 366 22 6-73 3.35
171 Keating, S Maddington 9 86.0 20 289 13 4-26 3.36
172 Lockyer, C Maddington 23 189.5 34 639 20 3-17 3.37
173 Castle, D Maddington 43 329.0 52 1109 62 4-20 3.37
174 Hume,S Maddington 11 40.0 6 135 11 5-56 3.38
175 Turner, J Maddington 164 502.2 67 1703 86 7-40 3.39
176 McKell,P Maddington 11 23.0 4 78 5 3-37 3.39
177 Wain,Dennis Maddington 26 18.0 3 61 3 2-17 3.39
178 Cullen, T Maddington 21 189.0 38 642 30 4-31 3.40
179 Zarich,R Maddington 6 42.0 2 143 3 1-17 3.40
180 Corey, T Maddington 3 42.3 10 145 7 3-33 3.41
181 Wilson, T Maddington 52 725.3 114 2477 142 7-72 3.41
182 Ellie, C Maddington 14 120.4 24 411 27 4-35 3.41
183 Zagari, M Maddington 13 134.1 18 459 21 6-65 3.42
184 Solari, D Maddington 97 935.5 173 3206 168 6-18 3.43
185 Durkin,G Maddington 35 56.0 6 193 5 1-10 3.45
186 Durtanovich,M Maddington 28 53.2 8 184 15 6-31 3.45
187 Plummer, D Maddington 176 1512.3 261 5235 250 6-35 3.46
188 Roberts, A Maddington 22 163.1 32 565 33 4-24 3.46
189 Wilson,J Maddington 4 86.3 22 299 22 5-65 3.46
190 Richardson, Terry Maddington 94 850.1 135 2950 128 6-23 3.47
191 Ryan, D Maddington 84 615.2 110 2136 105 5-89 3.47
192 Webb,M Maddington 9 17.0 4 59 1 1-21 3.47
193 Reynolds,G Maddington 49 434.4 49 1510 82 7-35 3.47
194 Hind,D Maddington 25 26.1 3 91 3 2-41 3.48
195 Rowe, B Maddington 11 77.0 12 270 13 3-22 3.51
196 Yovich, Neville Maddington 13 119.4 6 420 18 4-46 3.51
197 Fletcher,B Maddington 31 43.5 8 154 9 3-10 3.51
198 Taylor, D Maddington 14 47.1 10 166 9 3-8 3.52
199 Powell, S Maddington 38 220.5 36 780 39 7-50 3.53
200 Seaton, S Maddington 19 76.1 12 270 20 4-8 3.54
201 DeCastro, M Maddington 16 101.3 20 359 17 3-22 3.54
202 McKell,J Maddington 11 68.0 13 241 4 2-24 3.54
203 McDonald,C Maddington 13 142.0 18 503 28 6-34 3.54
204 Griffith, D Maddington 1 7.0 1 25 1 1-25 3.57
205 Brown,Q Maddington 5 14.0 1 50 2 2-12 3.57
206 Stout, L Maddington 90 230.2 31 824 32 3-29 3.58
207 Winter, T Maddington 109 954.5 135 3432 164 6-76 3.59
208 Anderson, J Maddington 12 34.5 3 125 7 4-23 3.59
209 Bavich, A Maddington 8 82.0 14 294 15 4-6 3.59
210 Carlisle,P Maddington 91 967.0 94 3471 198 7-43 3.59
211 Kelly, A Maddington 147 874.3 131 3159 186 7-41 3.61
212 Grogan,D Maddington 84 400.5 41 1446 67 6-65 3.61
213 Dermilio,J Maddington 26 238.4 25 862 37 6-118 3.61
214 McNeall,I Maddington 4 44.0 4 159 10 5-39 3.61
215 O'Reilly,J Maddington 11 91.3 10 330 10 2-22 3.61
216 Harvey, R Maddington 61 326.5 55 1187 52 4-53 3.63
217 Boon, L Maddington 49 185.3 18 676 27 4-29 3.64
218 McElehinney,P Maddington 5 16.3 1 60 8 4-29 3.64
219 Williams,S Maddington 33 102.0 18 372 9 2-17 3.65
220 Devereux,B Maddington 56 236.2 25 862 44 4-32 3.65
221 Andrews, T Maddington 33 128.2 19 470 26 6-47 3.66
222 Hills,D Maddington 39 496.3 42 1815 133 7-21 3.66
223 McConkey,M Maddington 2 12.0 3 44 2 2-20 3.67
224 Hosking, M Maddington 11 89.2 10 329 20 3-24 3.68
225 Stevens,G Maddington 7 31.0 4 114 1 1-61 3.68
226 Gourgaud, G Maddington 85 617.5 117 2277 85 5-67 3.69
227 Francis,S Maddington 6 26.0 4 96 3 2-33 3.69
228 Box,M Maddington 30 211.0 26 779 42 5-7 3.69
229 Willis(M), C Maddington 16 124.0 11 459 27 3-14 3.70
230 Bates,B Maddington 4 24.0 1 89 6 4-35 3.71
231 Fowles,M Maddington 25 113.1 18 420 19 3-29 3.71
232 Wain, D Maddington 62 89.0 9 331 15 3-48 3.72
233 Winter, P Maddington 78 185.4 29 690 45 5-14 3.72
234 Brabin, S Maddington 101 772.2 120 2882 149 5-14 3.73
235 Griffen, G Maddington 62 457.0 82 1708 67 5-35 3.74
236 Porter, S Maddington 1 8.0 1 30 2 2-30 3.75
237 Pathinaike, M Maddington 26 211.4 22 796 37 7-40 3.76
238 DiFlorio,T Maddington 14 150.4 33 567 53 5-20 3.76
239 Binks,A Maddington 11 32.0 2 121 6 2-28 3.78
240 Young,D Maddington 27 37.0 2 140 10 3-9 3.78
241 McNamara, S Maddington 14 149.0 26 566 20 4-54 3.80
242 Richards,K Maddington 1 16.5 5 64 10 7-59 3.80
243 Twamley, M Maddington 52 230.5 31 881 26 2-16 3.82
244 Thompson,C Maddington 16 113.0 20 433 31 6-38 3.83
245 Keep, R Maddington 40 89.4 14 344 17 4-25 3.84
246 Mapstone, K Maddington 327 1220.3 135 4685 221 6-33 3.84
247 Plummer, T Maddington 197 607.4 112 2340 117 6-27 3.85
248 Mason, G Maddington 12 86.0 10 331 7 2-41 3.85
249 Richardson, A Maddington 270 2499.3 336 9647 439 6-44 3.86
250 Sidebottom, K Maddington 39 121.0 15 468 28 5-35 3.87
251 Stahl, M Maddington 11 62.0 5 240 11 4-42 3.87
252 Reilly,K Maddington 8 50.0 - 194 11 4-69 3.88
253 Kingham, M Maddington 262 326.2 35 1270 57 5-35 3.89
254 Crerar,R Maddington 7 29.0 2 113 2 1-29 3.90
255 Roods,R Maddington 50 45.3 8 178 7 2-6 3.91
256 Haywood,R Maddington 14 23.0 1 90 6 2-21 3.91
257 Matera, F Maddington 3 17.0 1 67 4 2-42 3.94
258 McNeil,C Maddington 3 17.0 2 67 3 2-32 3.94
259 Price,I Maddington 10 75.2 11 297 6 2-38 3.94
260 Reid,K Maddington 32 37.0 3 146 4 2-38 3.95
261 Bitmead,I Maddington 14 68.0 5 270 22 5-34 3.97
262 Sacco,E Maddington 38 58.0 6 231 13 5-54 3.98
263 McKenzie, B Maddington 192 788.2 75 3152 176 6-33 4.00
264 Bickley, Glenn Maddington 15 19.0 1 76 4 2-16 4.00
265 Hicks,C Maddington 13 2.0 - 8 1 1-5 4.00
266 Long,J Maddington 7 34.0 - 136 3 2-38 4.00
267 Wright,M Maddington 33 23.0 - 92 4 2-11 4.00
268 Park,D Maddington 24 50.3 8 202 9 2-16 4.00
269 Boyle,A Maddington 31 102.3 1 410 15 4-38 4.00
270 Sanderson,S Maddington 33 61.0 5 244 10 3-13 4.00
271 Ashworth, J Maddington 75 105.0 7 422 17 3-3 4.02
272 Mays, P Maddington 54 312.0 43 1262 50 4-19 4.04
273 Francis,T Maddington 14 53.0 8 214 4 2-29 4.04
274 Gibson,M Maddington 35 41.0 5 166 4 1-2 4.05
275 Norgate, N Maddington 113 687.2 75 2788 107 4-48 4.06
276 Warner, A Maddington 120 44.5 6 182 13 3-16 4.06
277 Dietrich, P Maddington 11 36.5 8 150 8 2-12 4.07
278 Holder,B Maddington 8 15.0 2 61 2 1-8 4.07
279 Van Rooyen,S Maddington 3 36.0 7 147 7 5-51 4.08
280 Gibbons, M Maddington 344 103.0 14 421 16 3-9 4.09
281 Satterthwaite, K Maddington 21 116.0 18 475 27 4-15 4.09
282 Manley,A Maddington 28 11.0 - 45 1 1-5 4.09
283 Chapman,K Maddington 15 61.0 5 250 5 2-29 4.10
284 Thompson,J Maddington 7 21.0 1 86 4 2-2 4.10
285 Smith, J Maddington 24 122.5 17 505 15 4-7 4.11
286 McKrill,M Maddington 5 28.0 2 115 3 1-13 4.11
287 Bergsma,P Maddington 2 8.0 2 33 1 1-9 4.12
288 Johnson, T Maddington 123 324.3 39 1339 48 5-33 4.13
289 McGregor,R Maddington 5 7.0 1 29 1 1-17 4.14
290 Morlang, B Maddington 50 227.0 32 941 34 4-22 4.15
291 Dermilio,G Maddington 6 30.2 4 126 5 3-40 4.15
292 Jackson, D Maddington 26 95.1 9 398 13 2-25 4.18
293 Silvestri, A Maddington 10 30.5 3 129 8 3-23 4.18
294 Reynolds,B Maddington 2 9.2 - 39 4 2-8 4.18
295 Flindell, B Maddington 30 141.2 17 592 30 5-25 4.19
296 Williams, C Maddington 10 54.0 7 226 18 6-15 4.19
297 Robinson,D Maddington 1 4.0 - 17 1 1-17 4.25
298 Scully,C Maddington 2 4.0 - 17 1 1-17 4.25
299 Andrews,P Maddington 15 51.0 4 217 8 2-23 4.25
300 Degroot,F Maddington 99 273.3 14 1165 65 5-30 4.26
301 Dikmadug'don, J Maddington 18 110.0 13 470 24 4-24 4.27
302 Roberts,A Maddington 9 93.4 4 400 15 3-25 4.27
303 Macek, N Maddington 16 94.4 13 405 15 2-12 4.28
304 Plummer, S Maddington 5 25.0 - 107 3 2-29 4.28
305 Glenny,D Maddington 1 7.0 2 30 3 3-30 4.29
306 Pasco,D Maddington 36 53.0 4 228 10 2-8 4.30
307 Owens,D Maddington 2 13.3 2 58 5 3-24 4.30
308 Halse, R Maddington 142 73.1 7 316 13 4-40 4.32
309 McConkey,D Maddington 27 206.0 26 890 29 3-13 4.32
310 Boyle, S Maddington 16 30.0 2 130 1 1-36 4.33
311 Cooke, B Maddington 11 68.0 6 296 13 4-42 4.35
312 Meiners, S Maddington 14 44.3 3 194 10 3-0 4.36
313 Johnson, A Maddington 9 24.2 3 106 5 2-26 4.36
314 Boyle,L Maddington 135 216.3 21 948 43 6-29 4.38
315 Rickard,Q Maddington 10 70.4 6 310 15 3-21 4.39
316 Paull,D Maddington 20 15.0 1 66 2 2-24 4.40
317 Presenza, K Maddington 90 122.2 14 540 22 3-24 4.41
318 Caruso, P Maddington 112 59.0 5 261 7 2-40 4.42
319 Miller, J Maddington 5 28.0 2 124 6 3-21 4.43
320 Davies,J Maddington 4 17.5 1 79 3 2-20 4.43
321 Bronton,D Maddington 34 118.4 15 529 27 4-24 4.46
322 Donaldson,R Maddington 67 396.2 54 1770 65 4-30 4.47
323 Pell,K Maddington 15 120.0 15 538 22 6-30 4.48
324 Weston,P Maddington 15 2.0 - 9 1 1-9 4.50
325 David, M Maddington 151 85.0 6 383 20 4-9 4.51
326 Free, G Maddington 19 15.0 - 68 4 2-30 4.53
327 Viduka, E Maddington 17 114.4 7 520 14 3-17 4.53
328 McNaughton, A Maddington 65 587.1 46 2657 133 6-29 4.53
329 Cook, B Maddington 28 125.3 15 570 28 3-17 4.54
330 Boyd, K Maddington 9 35.0 3 159 9 4-9 4.54
331 Bradshaw,A Maddington 9 13.0 3 59 2 1-8 4.54
332 Macek,P Maddington 11 44.0 3 200 9 2-14 4.55
333 Cusack, M Maddington 6 14.0 - 64 1 1-20 4.57
334 McNaughton, Angus Maddington 121 565.2 52 2595 124 4-11 4.59
335 Warner,R Maddington 16 87.5 5 404 17 5-22 4.60
336 Hide, J Maddington 13 18.0 1 83 2 1-14 4.61
337 Maxwell, P Maddington 57 86.1 10 398 17 4-38 4.62
338 George,F Maddington 35 16.0 - 74 2 1-15 4.62
339 Dimario, K Maddington 18 27.3 1 128 5 2-37 4.65
340 Johnson,N Maddington 2 3.0 1 14 1 1-3 4.67
341 Framjee,M Maddington 22 13.4 1 64 3 2-56 4.68
342 Richardson,K Maddington 90 124.0 15 581 19 3-56 4.69
343 Carruthers, B Maddington 6 15.2 3 72 5 2-16 4.70
344 Payne, G Maddington 76 270.3 9 1274 53 5-43 4.71
345 Smedley,P Maddington 8 14.0 - 66 2 1-11 4.71
346 Hodge, D Maddington 119 267.2 21 1267 54 5-41 4.74
347 Gourgaud, T Maddington 80 373.0 31 1777 63 5-48 4.76
348 D'Souza, J Maddington 192 157.0 12 749 27 4-41 4.77
349 North, D Maddington 119 665.2 69 3176 148 5-22 4.77
350 McColl, O Maddington 6 30.0 5 144 6 3-27 4.80
351 Moore, C Maddington 63 218.1 13 1047 52 4-21 4.80
352 Sparks,K Maddington 1 10.0 1 48 2 2-48 4.80
353 Rutter, A Maddington 268 230.1 24 1107 55 4-31 4.81
354 Hamilton,N Maddington 11 15.2 1 74 5 4-36 4.83
355 McCarthy,R Maddington 2 6.0 1 29 2 1-9 4.83
356 Crudeli,N Maddington 6 20.0 2 97 4 2-12 4.85
357 Chalmers, C Maddington 49 145.4 14 708 34 4-22 4.86
358 Turner,P Maddington 39 43.0 4 210 6 2-11 4.88
359 Gliddon, J Maddington 22 92.2 5 454 23 4-47 4.92
360 Maetaga, P Maddington 149 104.2 3 513 21 3-12 4.92
361 Fitzgerald, D Maddington 48 43.3 6 215 13 4-18 4.94
362 O'Loughlin,S Maddington 17 21.4 - 107 5 2-15 4.94
363 Peake,J Maddington 18 133.0 8 661 26 4-34 4.97
364 Richardson,L Maddington 30 70.4 14 352 11 2-10 4.98
365 Mulvihill,I Maddington 1 3.0 - 15 1 1-15 5.00
366 Boyle,J Maddington 39 217.2 9 1087 52 8-35 5.00
367 Carswell,I Maddington 28 27.1 1 136 4 3-74 5.01
368 Bartlett,D Maddington 5 25.0 1 127 7 3-23 5.08
369 Rabbitt, J Maddington 174 15.2 1 78 6 3-19 5.09
370 Bates, C Maddington 30 54.3 2 278 10 3-35 5.10
371 Trayler, N Maddington 200 131.0 2 670 22 4-65 5.11
372 Goddard, D Maddington 10 39.3 2 202 8 3-9 5.11
373 Stanborough,T Maddington 5 19.0 2 97 1 1-22 5.11
374 Morrison,A Maddington 8 33.3 - 172 6 2-8 5.13
375 Brankstone, B Maddington 63 118.0 8 608 19 3-15 5.15
376 Barber, P Maddington 13 23.5 - 123 6 3-5 5.16
377 Vukosav, L Maddington 1 6.0 - 31 1 1-31 5.17
378 Richardson,P Maddington 58 12.0 - 62 3 1-4 5.17
379 Walker,J Maddington 21 104.1 1 540 40 6-16 5.18
380 Murray, B Maddington 67 30.5 1 160 12 3-27 5.19
381 Nockolds,M Maddington 35 80.0 5 415 11 4-50 5.19
382 Davies,M Maddington 16 10.0 1 52 1 1-23 5.20
383 Gibbons,S Maddington 15 63.0 4 328 6 1-13 5.21
384 Turner, A Maddington 32 12.0 1 63 1 1-5 5.25
385 Bond, R Maddington 25 138.5 11 732 32 5-22 5.27
386 Vickers, T Maddington 359 164.1 5 867 39 3-10 5.28
387 DeCastro, A Maddington 169 586.3 35 3115 107 5-11 5.31
388 Zagari, L Maddington 138 277.4 18 1478 63 5-11 5.32
389 Dennis,B Maddington 6 3.0 - 16 1 1-16 5.33
390 McGuigan,A Maddington 10 43.0 - 229 7 2-23 5.33
391 Spina, G Maddington 109 56.0 4 299 14 3-13 5.34
392 Gourgaud, D Maddington 153 23.0 2 123 3 2-32 5.35
393 Williams, J Maddington 20 81.4 3 438 20 4-30 5.36
394 Turner, Al Maddington 15 21.0 2 113 3 2-8 5.38
395 Pagoda,J Maddington 37 29.0 1 157 4 2-25 5.41
396 Patterson,D Maddington 10 39.0 - 214 10 3-39 5.49
397 Williams,B Maddington 13 2.0 - 11 2 2-11 5.50
398 McKenzie, D Maddington 43 97.2 1 538 13 3-39 5.53
399 Waghorn, M Maddington 67 85.3 2 476 20 3-18 5.57
400 Rathnayake, M Maddington 13 82.0 4 459 14 3-14 5.60
401 Kelly, J Maddington 95 93.4 8 527 19 3-18 5.63
402 Kell,L Maddington 18 74.3 11 420 18 4-19 5.64
403 Satterthwaite, L Maddington 41 174.1 4 985 47 5-20 5.66
404 Alderson, M Maddington 85 328.0 13 1860 62 5-32 5.67
405 Burke, K Maddington 31 3.0 - 17 1 1-17 5.67
406 Bodey,L Maddington 2 3.0 1 17 1 1-17 5.67
407 Lowe,E Maddington 3 3.0 1 17 1 1-17 5.67
408 Valenti,P Maddington 9 29.0 3 165 5 2-44 5.69
409 Fletcher,J Maddington 10 7.0 - 40 1 1-29 5.71
410 Meckenstock,C Maddington 3 4.0 - 23 1 1-10 5.75
411 Hayden,M Maddington 9 17.0 1 98 4 2-45 5.76
412 Truong,V Maddington 14 15.0 2 87 5 3-24 5.80
413 Coleman,M Maddington 25 16.0 - 93 3 1-16 5.81
414 Cotton, P Maddington 4 18.0 - 105 4 2-23 5.83
415 Polglase, P Maddington 7 19.0 1 111 3 1-17 5.84
416 Macek, R Maddington 47 65.5 4 386 20 4-11 5.86
