Most 5 Wicket Innings
All matches, Maddington 13-Oct-1979 to 08-Mar-2008
# Name Team Mts Overs Avg 5WI
1 Plummer, A Maddington 1 382 4945 16.35 30
2 Jongeling,R Maddington 2 95 1597 15.67 19
3 Thompson, P Maddington 2 179 2090 18.82 15
4 Jacobsen, D Maddington 4 233 2394 18.41 12
5 Cormie, P Maddington 4 127 1579 16.13 11
6 Richardson, A Maddington 1 256 2310 22.64 11
7 Hales, G Maddington 1 180 2352 18.97 10
8 Wilson, Trevor Maddington 2 259 2985 17.54 10
9 Winchester, N Maddington 2 310 1912 17.73 9
10 Weaven,A Maddington 3 51 921 14.08 9
11 Dean,W Maddington 5 87 1350 15.05 9
12 Carlisle,P Maddington 5 84 949 17.76 8
13 Twamley, E Maddington 3 197 1089 14.66 7
14 Glenny, J Maddington 1 106 1465 19.40 7
15 Lacey, Alec Maddington 2 57 834 19.08 7
16 Coslani,M Maddington 5 64 965 15.69 7
17 Hahn,M Maddington 5 41 632 16.35 7
18 Eastaugh, M Maddington 4 79 995 17.77 6
19 Mapstone, K Maddington 4 312 1217 21.18 6
20 Lane, G Maddington 2 72 733 16.95 6
21 Winter, T Maddington 1 109 954 20.93 5
22 Dardah, S Maddington 4 49 532 14.51 5
23 Plummer, D Maddington 1 161 1320 20.81 5
24 Baxter, T Maddington 2 133 1232 24.03 5
25 Pettit, S Maddington 5 70 959 14.21 5
26 McKenzie, B Maddington 6 192 788 17.91 4
27 Solari, D Maddington 2 97 935 19.08 4
28 Tarr, J Maddington 5 44 529 17.70 4
29 Hills,D Maddington 4 19 291 14.62 4
30 McCaughan, B Maddington 2 121 1038 18.39 3
31 Gourgaud, T Maddington 1 80 373 28.21 3
32 Kirkup, D Maddington 3 34 492 17.38 3
33 Patience, C Maddington 1 50 586 21.94 3
34 Wilson, T Maddington 1 13 209 14.74 3
35 McNaughton, A Maddington 2 58 531 19.31 3
36 North, D Maddington 3 105 553 21.29 3
37 Stout, P Maddington 5 63 540 16.72 3
38 Ashboth,A Maddington 5 17 179 15.06 3
39 Macneall,C Maddington 5 19 264 15.54 3
40 Day,Lincoln Maddington 5 28 483 17.59 3
41 New,A Maddington 4 53 366 14.54 3
42 Anderson,P Maddington 1 29 291 10.80 3
43 Portsmouth,R Maddington 2 16 271 13.64 3
44 Plummer, T Maddington 1 182 573 19.21 2
45 Kelly, A Maddington 3 139 824 16.77 2
46 Andrews, T Maddington 4 33 128 18.08 2
47 Brabin, S Maddington 2 99 750 19.43 2
48 DeCastro, A Maddington 2 157 565 28.77 2
49 Gannaway, D Maddington 4 24 182 16.84 2
50 Turner, J Maddington 5 137 489 19.72 2
51 McManus, Craig Maddington 3 48 684 17.03 2
52 Hearn,J Maddington 3 26 336 18.79 2
53 Jones,Steve Maddington 4 15 145 15.58 2
54 Davies,S Maddington 4 66 815 23.76 2
55 Tolan,P Maddington 5 28 396 19.03 2
56 Roche,B Maddington 3 14 198 17.20 2
57 Waghorn,James Maddington 5 55 405 18.34 2
58 O'Brian,G Maddington 4 46 355 20.40 2
59 Reynolds,G Maddington 1 31 317 21.65 2
60 Grogan,D Maddington 4 48 327 21.08 2
61 Gibbs,R Maddington 1 14 216 13.71 2
62 MacNeall,I Maddington 2 33 508 16.57 2
63 McDonald,C Maddington 6 13 142 17.96 2
64 Reynolds,L Maddington 4 18 194 15.56 2
65 Payne, G Maddington 3 76 270 24.04 1
66 August, J Maddington 5 68 520 17.67 1
67 Johnson, T Maddington 3 123 324 27.90 1
68 Flindell, B Maddington 4 30 141 19.73 1
69 Zagari, L Maddington 3 138 277 23.46 1
70 Gourgaud, G Maddington 2 85 617 26.79 1
71 Griffen, G Maddington 2 50 405 23.97 1
72 Dodds, N Maddington 5 122 634 17.66 1
73 Zagari, M Maddington 4 13 134 21.86 1
74 Alderson, M Maddington 3 74 281 25.97 1
75 Bond, R Maddington 3 25 138 22.88 1
76 Fitzgerald, M Maddington 1 54 356 21.03 1
77 Harris, M Maddington 4 36 34 15.56 1
78 Hayes, B Maddington 4 17 135 21.05 1
79 Hodge, D Maddington 3 119 267 23.46 1
80 Kingham, M Maddington 1 247 325 22.04 1
81 Nicholls, C Maddington 4 50 483 19.05 1
82 Nivison, G Maddington 4 183 515 17.49 1
83 Pathinaike, M Maddington 1 26 211 21.51 1
84 Powell, S Maddington 3 38 220 20.00 1
85 Richardson, T Maddington 1 58 529 25.09 1
86 Ryan, D Maddington 2 84 615 20.34 1
87 Satterthwaite, L Maddington 3 41 174 20.96 1
88 Sidebottom, K Maddington 1 39 121 16.71 1
89 Williams, C Maddington 3 10 54 12.56 1
90 Winter, P Maddington 3 78 185 15.33 1
91 Viner, D Maddington 2 62 466 19.08 1
92 Hudson, Larry Maddington 3 34 270 16.47 1
93 Weaven, B Maddington 4 43 491 18.11 1
94 Dorsman,John Maddington 4 8 80 11.27 1
95 Outridge,M Maddington 1 9 108 11.79 1
96 Sacco,E Maddington 4 38 58 17.77 1
97 White,P Maddington 1 14 77 13.33 1
98 James,M Maddington 3 1 7 4.40 1
99 Boyle,L Maddington 4 92 129 21.23 1
100 Adams,R Maddington 5 11 104 15.33 1
101 Warner,R Maddington 5 16 87 23.76 1
102 Riekie,W Maddington 1 10 187 17.08 1
103 Lewis,M Maddington 1 41 219 18.35 1
104 Tarbottom,F Maddington 4 8 151 14.33 1
105 Hume,S Maddington 1 11 40 12.27 1
106 Hall,P Maddington 5 41 109 16.64 1
107 Thompson,P (1) Maddington 4 32 273 18.38 1
108 Zacchigna,F Maddington 5 61 672 20.05 1
109 Jacobs,G Maddington 6 16 168 20.75 1
110 Box,M Maddington 3 30 211 18.55 1
111 Wilson,J Maddington 5 4 86 13.59 1
112 Dermilio,J Maddington 2 26 238 23.30 1
113 Lemierz,W Maddington 2 23 245 17.32 1
114 Fowler,G Maddington 5 19 25 11.67 1

Last updated 16-Oct-2008. Send comments to Mark Kingham about this web page.