All-Rounders min: 200runs 10wkts
All matches, Maddington 13-Oct-1979 to 08-Mar-2008
# Name Team Mts Wkts Runs
1 Plummer, A Maddington 1 382 822 5125
2 Winchester, N Maddington 2 310 353 6257
3 Richardson, A Maddington 1 256 402 4198
4 Wilson, Trevor Maddington 2 259 474 3107
5 Mapstone, K Maddington 4 312 221 5424
6 Jacobsen, D Maddington 4 233 374 2598
7 Hales, G Maddington 1 180 373 2430
8 Twamley, E Maddington 3 197 238 3799
9 Baxter, T Maddington 2 133 165 3852
10 Cormie, P Maddington 4 127 268 1979
11 McKenzie, B Maddington 6 192 176 2709
12 Kelly, A Maddington 3 139 177 2660
13 Plummer, T Maddington 1 182 112 4100
14 Rutter, A Maddington 1 254 55 7087
15 Thompson, P Maddington 2 179 366 1055
16 Winter, T Maddington 1 109 164 2260
17 Plummer, D Maddington 1 161 227 1495
18 McCaughan, B Maddington 2 121 186 1696
19 Greenshields, W Maddington 4 140 147 2057
20 Vickers, T Maddington 1 307 38 7893
21 Nivison, G Maddington 4 183 83 3440
22 Pettit, S Maddington 5 70 181 1451
23 Kingham, M Maddington 1 247 57 4538
24 Solari, D Maddington 2 97 168 1442
25 DeCastro, A Maddington 2 157 104 2145
26 Hodge, D Maddington 3 119 54 3762
27 Coslani,M Maddington 5 64 153 1280
28 Jongeling,R Maddington 2 95 268 705
29 Dodds, N Maddington 5 122 112 1444
30 Brabin, S Maddington 2 99 144 1051
31 Zagari, L Maddington 3 138 63 2376
32 Eastaugh, M Maddington 4 79 152 859
33 Johnson, T Maddington 3 123 48 2617
34 Norgate, N Maddington 3 103 100 1223
35 D'Souza, J Maddington 3 192 27 4494
36 McNaughton, Angus Maddington 2 108 114 1005
37 Gourgaud, G Maddington 2 85 85 1321
38 Fitzgerald, M Maddington 1 54 59 1890
39 August, J Maddington 5 68 81 1367
40 Davies,S Maddington 4 66 101 1086
41 Weaven,A Maddington 3 51 153 684
42 Dean,W Maddington 5 87 207 486
43 Dardah, S Maddington 4 49 108 878
44 Gibbons, M Maddington 5 330 13 7139
45 Trayler, N Maddington 2 188 22 3848
46 Ryan, D Maddington 2 84 105 782
47 Winter, P Maddington 3 78 45 1790
48 Glenny, J Maddington 1 106 201 391
49 North, D Maddington 3 105 126 610
50 Lacey, Alec Maddington 2 57 125 608
51 Richardson, T Maddington 1 58 68 1077
52 Waghorn,James Maddington 5 55 65 1097
53 Griffen, G Maddington 2 50 62 1138
54 Nicholls, C Maddington 4 50 74 933
55 Gourgaud, T Maddington 1 80 63 1090
56 Carlisle,P Maddington 5 84 190 358
57 Lane, G Maddington 2 72 131 504
58 Zacchigna,F Maddington 5 61 94 676
59 Tarr, J Maddington 5 44 92 644
60 Payne, G Maddington 3 76 53 1110
61 Harvey, R Maddington 1 60 52 1130
62 Stout, L Maddington 5 87 30 1888
63 New,A Maddington 4 53 63 892
64 McNaughton, A Maddington 2 58 124 413
65 Maetaga, P Maddington 2 149 21 2261
66 Boyle,L Maddington 4 92 26 1806
67 Viner, D Maddington 2 62 79 594
68 Devereux, D Maddington 4 264 10 4681
69 Devereux,B Maddington 5 52 44 1061
70 Degroot,F Maddington 4 62 40 1118
71 David, M Maddington 3 151 20 2221
72 MacNeall,I Maddington 2 33 69 592
73 Kelly, J Maddington 1 80 19 2146
74 Tolan,P Maddington 5 28 63 647
75 McManus, Craig Maddington 3 48 115 352
76 Bryan,S Maddington 2 64 42 926
77 Heelan, D Maddington 4 94 21 1770
78 Hahn,M Maddington 5 41 113 324
79 Twamley, M Maddington 3 52 26 1372
80 Stout, P Maddington 5 63 92 385
81 Turner, J Maddington 5 137 83 411
82 Chalmers, C Maddington 4 49 34 972
83 Thompson,P (1) Maddington 4 32 39 843
84 Grogan,D Maddington 4 48 53 614
85 Donaldson,R Maddington 2 55 58 561
86 Powell, S Maddington 3 38 39 792
87 Sidebottom, K Maddington 1 39 28 1084
88 Boon, L Maddington 1 49 27 1118
89 Halse, R Maddington 5 94 13 2285
90 Castle, D Maddington 2 43 62 476
91 Day,Lincoln Maddington 5 28 82 358
92 Lewis,M Maddington 1 41 40 731
93 Pasco,P Maddington 5 28 33 832
94 Reynolds,G Maddington 1 31 49 550
95 Hall,P Maddington 5 41 22 1198
96 Presenza, K Maddington 2 76 17 1535
97 Spina, G Maddington 5 109 14 1823
98 Hudson, Larry Maddington 3 34 53 475
99 Weaven, B Maddington 4 43 72 345
100 Hearn,J Maddington 3 26 56 424
101 Mays, P Maddington 4 54 50 450
102 Warner, A Maddington 4 120 13 1627
103 Maxwell, P Maddington 4 57 17 1240
104 Portsmouth,R Maddington 2 16 42 489
105 Kirkup, D Maddington 3 34 69 295
106 Ashworth, J Maddington 4 75 17 1179
107 O'Brian,G Maddington 4 46 47 426
108 Flindell, B Maddington 4 30 30 657
109 Baxter,K Maddington 1 24 22 873
110 Patience, C Maddington 1 50 80 223
111 Brankstone, B Maddington 3 62 19 915
112 Keep, R Maddington 3 40 17 1007
113 Fleming, R Maddington 1 25 32 461
114 Dermilio,J Maddington 2 26 37 394
115 Jacobs,G Maddington 6 16 20 724
116 Pathinaike, M Maddington 1 26 37 388
117 Satterthwaite, L Maddington 3 41 47 301
118 Evans, M Maddington 3 35 40 351
119 Easton,K Maddington 6 28 30 452
120 Hudson, L Maddington 3 25 22 608
121 Peake,J Maddington 3 18 26 487
122 Cook, B Maddington 4 28 28 452
123 Macneall,C Maddington 5 19 37 334
124 Binks,S Maddington 5 31 26 464
125 Morlang, B Maddington 3 50 34 321
126 Richardson,K Maddington 2 52 11 943
127 Sacco,E Maddington 4 38 13 781
128 Fitzgerald, D Maddington 1 33 13 766
129 Cullen, T Maddington 1 21 30 327
130 Farr,J Maddington 5 53 13 735
131 Fairbairn,D Maddington 4 31 20 467
132 Carr, P Maddington 1 19 23 403
133 Bond, R Maddington 3 25 32 286
134 Roberts, A Maddington 1 22 33 272
135 Moore, C Maddington 3 46 36 245
136 Harris, M Maddington 4 36 16 538
137 Murray, B Maddington 1 66 12 707
138 Gannaway, D Maddington 4 24 31 272
139 MacDonald, Peter Maddington 1 12 24 349
140 Pasco,D Maddington 5 36 10 811
141 Macek, R Maddington 3 47 20 404
142 McConkey,D Maddington 3 26 29 276
143 Ashboth,A Maddington 5 17 35 222
144 DeCastro,J Maddington 1 16 31 239
145 Ellie, C Maddington 2 14 27 273
146 Riekie,W Maddington 1 10 26 275
147 Waghorn, M Maddington 5 67 20 352
148 Lockyer, C Maddington 2 23 20 349
149 Satterthwaite, K Maddington 3 21 27 240
150 August,K Maddington 5 33 15 432
151 Turner,C Maddington 4 18 19 324
152 Andrews, T Maddington 4 33 26 235
153 Jackson(snr), D Maddington 4 14 27 218
154 Silvestri, G Maddington 3 22 18 302
155 Reynolds,L Maddington 4 18 27 201
156 Bates, C Maddington 3 30 10 536
157 Dikmadug'don, J Maddington 4 18 24 223
158 Boyle,A Maddington 5 31 15 325
159 Fowles,M Maddington 5 25 19 255
160 Horton, Chris Maddington 4 20 12 369
161 Adams,R Maddington 5 11 18 240
162 Boyle,J Maddington 4 18 10 422
163 Gregson, J Maddington 4 43 11 376
164 Kinsella, W Maddington 1 19 17 233
165 Macek, N Maddington 2 16 15 253
166 Smith, J Maddington 4 24 15 203
167 Reid,R Maddington 3 22 11 270
168 McKenzie, D Maddington 4 43 13 206
169 Cooper,P Maddington 1 5 10 218

Last updated 16-Oct-2008. Send comments to Mark Kingham about this web page.