| Most 10 Wicket Matches |
| All matches, All Grades, Maddington, 11-Dec-1971 to 14-Mar-2009 |
| # | Name | Club | Mts | Overs | Avg | 10WM |
| 1 | Jongeling,R | Maddington | 144 | 2082 | 15.68 | 6 |
| 2 | Plummer, A | Maddington | 446 | 5569 | 16.40 | 3 |
| 3 | Hales, G | Maddington | 181 | 2360 | 18.97 | 2 |
| 4 | Dean,W | Maddington | 133 | 1707 | 14.31 | 2 |
| 5 | Portsmouth,R | Maddington | 41 | 610 | 12.72 | 2 |
| 6 | Thompson, P | Maddington | 179 | 2090 | 18.82 | 1 |
| 7 | Cormie, P | Maddington | 139 | 1651 | 16.55 | 1 |
| 8 | Lacey, Alec | Maddington | 57 | 834 | 19.08 | 1 |
| 9 | Weaven,A | Maddington | 51 | 921 | 14.08 | 1 |
| 10 | Hearn,J | Maddington | 26 | 336 | 18.79 | 1 |
| 11 | Jones,Steve | Maddington | 15 | 145 | 15.58 | 1 |
| 12 | MacNeall,I | Maddington | 49 | 613 | 19.27 | 1 |
| 13 | Boyle,J | Maddington | 39 | 217 | 20.90 | 1 |
| 14 | Richards,K | Maddington | 1 | 16 | 6.40 | 1 |
Last updated 15-Aug-2009. Send comments to Mark Kingham about this web page.