Most Catches in an Innings
All matches, Maddington 13-Oct-1979 to 08-Mar-2008
# Name Team Date Opposition Ground Catches
1 Devereux, D Maddington 1 07-Mar-1998 CBC Home 6
2 Rabbitt, J Maddington 1 05-Jan-2002 East Fremantle Home 5
3 Harris, M Maddington 4 16-Mar-2002 Willetton Away 5
4 Rabbitt, J Maddington 1 18-Nov-2000 Riverton/Rostrata Away 5
5 Burke, K Maddington 3 02-Dec-2000 Hilton Home 5
6 Burke, K Maddington 3 10-Mar-2001 East Fremantle Away 5
7 Devereux, D Maddington 1 19-Feb-2000 Willetton Away 5
8 DeCastro, A Maddington 4 16-Oct-1999 SJ Blues Home 5
9 Rabbitt, J Maddington 2 18-Mar-1995 Kenwick Away 5
10 Maud, G Maddington 2 07-Nov-1992 Willetton Home 5
11 Maud, G Maddington 2 01-Feb-1992 Kelmscott Away 5
12 Nivison, G Maddington 3 05-Jan-1991 Thornlie Away 5
13 Zagari, M Maddington 3 24-Oct-1998 Forrestdale Away 4
14 Thompson, P Maddington 2 06-Feb-1999 Pheonix Home 4
15 Devereux, D Maddington 1 24-Oct-1998 Armadale Home 4
16 Devereux, D Maddington 1 20-Feb-1999 Hilton Home 4
17 Devereux, D Maddington 1 09-Nov-1996 Cannington Away 4
18 Devereux, D Maddington 1 07-Oct-2000 Kwinana Home 4
19 Rabbitt, J Maddington 1 03-Mar-2001 Kenwick Home 4
20 Speed, A Maddington 2 13-Jan-2001 Roleystone Away 4
21 Speed, A Maddington 2 17-Feb-2001 Kelmscott Home 4
22 Devereux, D Maddington 1 06-Nov-1999 Hilton Away 4
23 Devereux, D Maddington 1 20-Nov-1999 CBC Home 4
24 Devereux, D Maddington 1 04-Dec-1999 Riverton/Rostrata Away 4
25 Maxwell, P Maddington 3 23-Oct-1999 Pheonix Away 4
26 Jackson, D Maddington 3 11-Oct-1997 Centrals Home 4
27 Rabbitt, J Maddington 2 07-Dec-1996 Leeming Home 4
28 Thompson, P Maddington 3 18-Nov-1995 Forrestdale Away 4
29 Johnson, T Maddington 2 09-Dec-1995 Cannington Home 4
30 Rabbitt, J Maddington 2 13-Jan-1996 Kelmscott Away 4
31 Devereux, D Maddington 1 17-Feb-1996 Roleystone Home 4
32 Devereux, D Maddington 1 19-Nov-1994 Ferndale Away 4
33 Devereux, D Maddington 1 04-Feb-1995 Kelmscott Away 4
34 Rabbitt, J Maddington 2 08-Oct-1994 Kenwick Away 4
35 Payne, G Maddington 3 25-Mar-1995 Kenwick Away 4
36 Gannaway, D Maddington 4 08-Oct-1994 Thornlie Away 4
37 Richardson, T Maddington 2 29-Jan-1994 Willetton Away 4
38 Speed, A Maddington 2 07-Feb-2004 Pheonix Away 4
39 Fleming, R Maddington 1 10-Oct-1992 Kelmscott Away 4
40 Rabbitt, J Maddington 3 23-Jan-1993 Roleystone Away 4
41 Plummer, T Maddington 1 06-Mar-2004 Kardinya Home 4
42 Wilson, Shane Maddington 1 24-Nov-1990 Roleystone Home 4
43 Nivison, G Maddington 2 10-Nov-1990 Roleystone Home 4
44 Anderson, P(1) Maddington 3 16-Feb-1991 Ferndale Away 4
45 Maiolo, V Maddington 4 21-Oct-1989 Kwinana Away 4
46 Maiolo, V Maddington 4 17-Feb-1990 Cannington Away 4
47 Devereux, D Maddington 1 21-Oct-1989 Roleystone Home 4
48 Brown,Phillip Maddington 2 07-Jan-1989 Kenwick Away 4
49 McKinnon,P Maddington 3 08-Oct-1988 Roleystone Home 4
50 McKinnon,P Maddington 3 14-Jan-1989 Rostrata Away 4
51 Heelan, D Maddington 3 01-Mar-1986 Rostrata Away 4
52 Devereux, D Maddington 1 16-Feb-1985 Centrals Away 4
53 Sacco,E Maddington 2 19-Jan-1985 Cannington Home 4
54 Boyd, A Maddington 2 27-Jan-2006 Kardinya Home 4
55 Speed, A Maddington 1 04-Feb-2006 Riverton/Rostrata Home 4
56 Fitzgerald, M Maddington 1 06-Jan-2007 SJ Blues Away 4
57 Fitzgerald, D Maddington 1 20-Jan-2008 Kardinya Home 4
58 Devereux,B Maddington 4 13-Dec-1980 Serpentine Away 4
59 Devereux, D Maddington 4 02-Feb-1980 Kenwick Home 4
60 Rabbitt, J Maddington 2 12-Dec-1998 Armadale Home 3
61 Rabbitt, J Maddington 2 23-Jan-1999 Gosnells Away 3
62 Plummer, D Maddington 3 09-Jan-1999 Willetton Home 3
63 Fleming, R Maddington 3 16-Jan-1999 Leeming Away 3
64 Kelly, A Maddington 3 30-Jan-1999 Roleystone Away 3
65 Glenny, J Maddington 3 06-Feb-1999 Pheonix Away 3
66 Devereux, D Maddington 1 24-Oct-1998 Armadale Home 3
67 Devereux, D Maddington 1 07-Nov-1998 Pheonix Away 3
68 Richardson, A Maddington 1 07-Nov-1998 Pheonix Away 3
69 Devereux, D Maddington 1 09-Jan-1999 Kardinya Away 3
70 Devereux, D Maddington 1 23-Jan-1999 Kelmscott Home 3
71 Kingham, M Maddington 1 06-Feb-1999 Cockburn Away 3
72 Rutter, A Maddington 1 27-Oct-2001 Cockburn Home 3
73 Winter, P Maddington 2 10-Nov-2001 Cockburn Home 3
74 Kelly, J Maddington 2 26-Oct-2002 SJ Blues Away 3
75 Speed, A Maddington 2 09-Nov-2002 Pheonix Home 3
76 Speed, A Maddington 2 09-Nov-2002 Pheonix Home 3
77 Jeffery, B Maddington 3 09-Nov-2002 Thornlie Away 3
78 Jeffery, B Maddington 4 19-Oct-2002 Gosnells Away 3
79 Boyd, A Maddington 4 09-Nov-2002 East Fremantle Home 3
80 DeCastro, A Maddington 3 26-Jan-2002 East Fremantle Away 3
81 Trayler, N Maddington 3 09-Feb-2002 Armadale Away 3
82 Maxwell, P Maddington 3 02-Mar-2002 Kenwick Home 3
83 Kelly, A Maddington 4 09-Feb-2002 Gosnells Home 3
84 Devereux, D Maddington 1 10-Jan-1998 Roleystone Away 3
85 Plummer, T Maddington 1 23-Nov-2002 Leeming Away 3
86 Kelly, J Maddington 2 14-Dec-2002 Armadale Away 3
87 Turner, A Maddington 2 21-Dec-2002 Kardinya Home 3
88 Devereux, D Maddington 1 12-Oct-1996 Kenwick Away 3
89 Devereux, D Maddington 1 26-Oct-1996 Riverton/Rostrata Home 3
90 Devereux, D Maddington 1 14-Dec-1996 Cockburn Home 3
91 Devereux, D Maddington 1 01-Feb-1997 Kwinana Away 3
92 Richardson, A Maddington 1 18-Jan-2003 Riverton/Rostrata Home 3
93 Speed, A Maddington 2 25-Jan-2003 Cockburn Away 3
94 Richardson, A Maddington 1 15-Feb-2003 Cockburn Away 3
95 Morlang, B Maddington 4 08-Feb-2003 Thornlie Home 3
96 Turner, A Maddington 2 01-Mar-2003 Kardinya Away 3
97 Cook, B Maddington 4 08-Mar-2003 Forrestdale Home 3
98 Plummer, T Maddington 1 07-Oct-2000 Kwinana Home 3
99 Devereux, D Maddington 1 21-Oct-2000 Leeming Away 3
100 Rabbitt, J Maddington 1 16-Dec-2000 Kenwick Away 3
101 Rabbitt, J Maddington 1 11-Feb-2001 Cockburn Away 3
102 Griffen, G Maddington 2 21-Oct-2000 Roleystone Away 3
103 Speed, A Maddington 2 02-Dec-2000 Armadale Away 3
104 Chalmers, C Maddington 3 14-Oct-2000 Armadale Away 3
105 Chalmers, C Maddington 3 28-Oct-2000 Forrestdale Home 3
106 Devereux, D Maddington 1 09-Oct-1999 Kenwick Away 3
107 Rutter, A Maddington 1 11-Dec-1999 Leeming Away 3
108 Devereux, D Maddington 1 08-Jan-2000 Cockburn Away 3
109 Rabbitt, J Maddington 2 23-Oct-1999 Riverton/Rostrata Home 3
110 Richardson, A Maddington 2 19-Feb-2000 Forrestdale Away 3
111 Maxwell, P Maddington 3 06-Nov-1999 Gosnells Home 3
112 Maxwell, P Maddington 3 20-Nov-1999 Leeming Away 3
113 Gibbons, M Maddington 3 08-Jan-2000 Roleystone Away 3
114 Jacobsen, D Maddington 2 06-Dec-1997 Hilton Home 3
115 Rabbitt, J Maddington 2 07-Mar-1998 Hilton Away 3
116 Maetaga, P Maddington 3 05-Feb-2000 Cockburn Away 3
117 Cooke, B Maddington 3 21-Feb-1998 Willetton Away 3
118 Meiners, S Maddington 3 21-Feb-1998 Willetton Away 3
119 McKenzie, D Maddington 4 11-Oct-1997 Kardinya Away 3
120 Calyun, A Maddington 4 13-Dec-1997 Kardinya Home 3
121 Calyun, A Maddington 4 17-Jan-1998 Kelmscott Away 3
122 Rabbitt, J Maddington 2 12-Oct-1996 Ferndale Home 3
123 Richardson, A Maddington 2 11-Jan-1997 Hilton Home 3
124 Heelan, D Maddington 4 21-Feb-1998 Kardinya Home 3
125 Plummer, D Maddington 2 11-Oct-2003 Sthn Districts Home 3
126 Jeffery, B Maddington 4 11-Oct-2003 Roleystone Home 3
127 Boyd, A Maddington 4 08-Nov-2003 Kelmscott Away 3
128 Plummer, T Maddington 1 22-Nov-2003 Leeming Home 3
129 DeCastro, A Maddington 3 29-Nov-2003 Leeming Home 3
130 Norgate, N Maddington 4 25-Nov-1995 Cannington Away 3
131 Norgate, N Maddington 4 02-Dec-1995 Riverton/Rostrata Away 3
132 Boon, L Maddington 4 16-Dec-1995 Gosnells Home 3
133 Atkinson, K Maddington 4 13-Jan-1996 Kwinana Home 3
134 Brabin, A Maddington 4 03-Feb-1996 Willetton Away 3
135 DeCastro, A Maddington 3 13-Dec-2003 Kwinana Away 3
136 Boyd, A Maddington 4 13-Dec-2003 Cannington Home 3
137 Gibbons, M Maddington 3 21-Oct-1995 Gosnells Away 3
138 Payne, G Maddington 3 02-Dec-1995 Sthn Districts Home 3
139 Gannaway, D Maddington 3 16-Dec-1995 Armadale Away 3
140 Rabbitt, J Maddington 2 07-Oct-1995 Byford Home 3
141 Rabbitt, J Maddington 2 04-Nov-1995 Kelmscott Home 3
142 Winter, P Maddington 2 03-Feb-1996 Ferndale Home 3
143 Rabbitt, J Maddington 2 16-Mar-1996 Roleystone Away 3
144 Rabbitt, J Maddington 2 23-Mar-1996 Riverton/Rostrata Away 3
145 D'Souza, J Maddington 1 21-Oct-1995 Riverton/Rostrata Home 3
146 Devereux, D Maddington 1 16-Dec-1995 Cannington Home 3
147 Devereux, D Maddington 1 03-Feb-1996 Cannington Away 3
148 Devereux, D Maddington 1 05-Nov-1994 Armadale Home 3
149 Devereux, D Maddington 1 18-Feb-1995 Cannington Home 3
150 Rabbitt, J Maddington 2 22-Oct-1994 Ferndale Home 3
151 Rabbitt, J Maddington 2 05-Nov-1994 Kwinana Away 3
152 Solari, D Maddington 2 03-Dec-1994 Riverton/Rostrata Away 3
153 Jacobsen, D Maddington 2 25-Jan-1995 Kenwick Home 3
154 Vickers, T Maddington 2 18-Feb-1995 Cannington Away 3
155 Maetaga, P Maddington 3 08-Oct-1994 Gosnells Home 3
156 Maetaga, P Maddington 3 05-Nov-1994 Byford Home 3
157 David, M Maddington 3 07-Jan-1995 Sthn Districts Home 3
158 Spina, G Maddington 3 04-Feb-1995 Willetton Away 3
159 Payne, G Maddington 4 08-Oct-1994 Thornlie Away 3
160 Plummer, T Maddington 1 10-Jan-2004 Roleystone Away 3
161 Viduka, E Maddington 4 07-Jan-1995 Centrals Away 3
162 Payne, G Maddington 4 14-Jan-1995 Forrestdale Home 3
163 Payne, G Maddington 4 04-Mar-1995 Willetton Home 3
164 Warner, A Maddington 4 19-Feb-1994 Kenwick Home 3
165 Rabbitt, J Maddington 2 04-Dec-1993 Cannington Home 3
166 Rabbitt, J Maddington 2 11-Dec-1993 Kelmscott Away 3
167 Rabbitt, J Maddington 2 18-Dec-1993 Forrestdale Home 3
168 Jacobsen, D Maddington 2 05-Mar-1994 Cannington Away 3
169 Devereux, D Maddington 1 19-Feb-1994 Armadale Away 3
170 Boyd, A Maddington 4 14-Feb-2004 Cannington Home 3
171 Plummer, T Maddington 1 07-Feb-2004 East Fremantle Home 3
172 Cormie, P Maddington 3 11-Dec-1993 Armadale Home 3
173 Rabbitt, J Maddington 3 24-Oct-1992 Roleystone Home 3
174 Rabbitt, J Maddington 3 21-Nov-1992 Willetton Home 3
175 Devereux, D Maddington 1 24-Oct-1992 Kenwick Home 3
176 Devereux, D Maddington 1 05-Dec-1992 Cannington Home 3
177 Devereux, D Maddington 1 12-Dec-1992 Thornlie Home 3
178 Devereux, D Maddington 1 16-Jan-1993 Armadale Home 3
179 Devereux, D Maddington 1 23-Jan-1993 Kenwick Away 3
180 Maud, G Maddington 2 05-Dec-1992 Cannington Away 3
181 Rutter, A Maddington 2 09-Jan-1993 Forrestdale Home 3
182 Atkinson, D Maddington 3 19-Dec-1992 Gosnells Away 3
183 Rabbitt, J Maddington 3 30-Jan-1993 Kwinana Home 3
184 Plummer, T Maddington 1 20-Mar-2004 Kardinya Away 3
185 Plummer, T Maddington 1 27-Mar-2004 Leeming Away 3
186 Rabbitt, J Maddington 2 26-Oct-1991 Ferndale Away 3
187 Caruso, P Maddington 2 21-Dec-1991 Kelmscott Home 3
188 Devereux, D Maddington 1 12-Oct-1991 Armadale Away 3
189 Plummer, A Maddington 1 18-Jan-1992 Gosnells Away 3
190 Devereux, D Maddington 1 15-Feb-1992 Thornlie Away 3
191 David, M Maddington 3 14-Dec-1991 Roleystone Away 3
192 Twamley, E Maddington 3 18-Jan-1992 Byford Away 3
193 Devereux, D Maddington 1 27-Oct-1990 Kelmscott Away 3
194 D'Souza, J Maddington 1 02-Feb-1991 Armadale Away 3
195 Nivison, G Maddington 2 27-Oct-1990 Sthn Districts Home 3
196 Nivison, G Maddington 2 15-Dec-1990 Byford Home 3
197 Nivison, G Maddington 2 02-Mar-1991 Willetton Home 3
198 Devereux, D Maddington 1 16-Feb-1991 Gosnells Home 3
199 Creighton, R Maddington 3 13-Oct-1990 Centrals Away 3
200 McKenzie, B Maddington 3 12-Nov-1990 Thornlie Home 3
201 Nivison, G Maddington 3 12-Jan-1991 Willetton Home 3
202 Spina, G Maddington 3 02-Feb-1991 Cannington Home 3
203 Hudson, Larry Maddington 4 10-Nov-1990 Forrestdale Away 3
204 Creighton, R Maddington 4 08-Dec-1990 Thornlie Home 3
205 Maiolo, V Maddington 4 17-Jan-1991 Roleystone Home 3
206 Hudson, Larry Maddington 4 21-Oct-1989 Kwinana Away 3
207 Twamley, E Maddington 3 18-Nov-1989 Kelmscott Away 3
208 David, M Maddington 3 18-Nov-1989 Kelmscott Away 3
209 Halse, R Maddington 2 04-Nov-1989 Roleystone Home 3
210 Devereux, D Maddington 1 27-Jan-1990 Cannington Away 3
211 Devereux, D Maddington 1 17-Mar-1990 Thornlie Home 3
212 Harding, John Maddington 1 29-Oct-1988 Kelmscott Home 3
213 Zagari, L Maddington 2 23-Oct-2004 Thornlie Home 3
214 White,P Maddington 1 26-Nov-1988 Riverton Away 3
215 Devereux, D Maddington 1 10-Dec-1988 Byford Home 3
216 DeCastro, A Maddington 2 18-Dec-2004 Kwinana Home 3
217 Kelly, J Maddington 1 11-Dec-2004 Riverton/Rostrata Away 3
218 Speed, A Maddington 1 18-Dec-2004 Kwinana Home 3
219 Brown,Phillip Maddington 2 10-Dec-1988 Langford Away 3
220 Nivison, G Maddington 2 04-Mar-1989 Ferndale Home 3
221 Murray, B Maddington 2 09-Jan-2005 Thornlie Away 3
222 McKinnon,P Maddington 3 28-Jan-1989 Gosnells Away 3
223 McKinnon,P Maddington 3 11-Mar-1989 Thornlie Away 3
224 Kelly, J Maddington 1 15-Jan-2005 Roleystone Home 3
225 Speed, A Maddington 1 22-Jan-2005 Thornlie Away 3
226 Nicholls, C Maddington 4 14-Jan-1989 Gosnells Away 3
227 Webb, P Maddington 4 11-Feb-1989 Roleystone Home 3
228 Williams,S Maddington 1 17-Oct-1987 Riverton Away 3
229 Devereux, D Maddington 1 23-Jan-1988 Cannington Away 3
230 Boyd, A Maddington 3 29-Jan-2005 Kelmscott Away 3
231 Lane, G Maddington 2 12-Mar-2005 East Fremantle Home 3
232 Stieger,W Maddington 3 12-Dec-1987 Kwinana Away 3
233 Greenshields, W Maddington 4 23-Jan-1988 Thornlie Home 3
234 Weaven, B Maddington 4 05-Mar-1988 Centrals Away 3
235 Devereux, D Maddington 1 11-Oct-1986 Kenwick Home 3
236 Hall,P Maddington 1 06-Dec-1986 Armadale Away 3
237 Devereux, D Maddington 1 24-Jan-1987 Armadale Home 3
238 Harding, John Maddington 1 07-Mar-1987 Thornlie Home 3
239 McKenzie, B Maddington 4 22-Nov-1986 Kelmscott Away 3
240 Miles,J Maddington 4 06-Dec-1986 Wilson Home 3
241 Devereux, D Maddington 2 14-Dec-1985 Sthn Districts Home 3
242 Gibson,M Maddington 4 12-Oct-1985 Cannington Away 3
243 Stout, L Maddington 4 16-Nov-1985 Thornlie Away 3
244 Carlisle,P Maddington 4 01-Feb-1986 Forrestdale Home 3
245 Jongeling,R Maddington 4 15-Feb-1986 Cannington Away 3
246 Boyd, A Maddington 2 15-Oct-2005 Hilton Home 3
247 Devereux, D Maddington 1 16-Dec-1984 Armadale Home 3
248 Devereux, D Maddington 1 19-Jan-1985 Cannington Away 3
249 Macek, R Maddington 4 26-Nov-2005 Kardinya Away 3
250 Zagari, L Maddington 4 21-Jan-2006 Kenwick Home 3
251 Roods,R Maddington 4 17-Nov-1984 Cannington Away 3
252 North,N Maddington 3 25-Feb-2006 Leeming Away 3
253 Jeffery, B Maddington 4 18-Feb-2006 East Fremantle Home 3
254 Devereux, D Maddington 1 12-Nov-1983 Ferndale Home 3
255 Devereux, D Maddington 1 26-Nov-1983 Cannington Home 3
256 Devereux, D Maddington 1 28-Jan-1984 Armadale Away 3
257 Devereux, D Maddington 1 18-Feb-1984 Riverton Home 3
258 Gibbs,R Maddington 2 15-Oct-1983 Thornlie Home 3
259 Richardson, A Maddington 1 14-Oct-2006 Kelmscott Home 3
260 Warner, A Maddington 3 15-Oct-1983 Kenwick Away 3
261 August, J Maddington 3 21-Jan-1984 Thornlie Away 3
262 Farr,B Maddington 4 01-Oct-1983 Roleystone Away 3
263 Coslani,M Maddington 4 25-Nov-1983 Brentwood Home 3
264 Richardson, A Maddington 1 25-Nov-2006 Kenwick Away 3
265 Bates, C Maddington 3 16-Dec-2006 Leeming Away 3
266 Sacco,E Maddington 4 21-Jan-1984 Sthn Districts Away 3
267 Sacco,E Maddington 4 18-Feb-1984 Brentwood Away 3
268 Speed, A Maddington 2 27-Jan-2007 Willetton Away 3
269 Nivison, G Maddington 3 20-Jan-2007 Armadale Away 3
270 Cormie, P Maddington 2 09-Oct-1982 Gosnells Home 3
271 Kelly, A Maddington 3 06-Oct-2007 Riverton/Rostrata Away 3
272 Roods,R Maddington 4 23-Oct-1982 Roleystone Away 3
273 Speed, A Maddington 1 08-Dec-2007 Kelmscott Away 3
274 Speed, A Maddington 1 15-Dec-2007 Leeming Home 3
275 Jeffery, B Maddington 3 05-Jan-2008 Leeming Home 3
276 Coslani,M Maddington 3 23-Oct-1982 Riverton Away 3
277 Fitzgerald, D Maddington 1 09-Feb-2008 Armadale Home 3
278 Presenza, K Maddington 2 09-Feb-2008 Sthn Districts Away 3
279 Fitzgerald, D Maddington 1 01-Mar-2008 Armadale Home 3
280 Jongeling,R Maddington 1 05-Feb-1983 Willetton Away 3
281 Dermilio,J Maddington 1 01-Feb-1983 Ferndale Home 3
282 Warner, A Maddington 5 11-Dec-1982 Centrals Away 3
283 Hahn,M Maddington 5 19-Feb-1983 Kenwick Away 3
284 Boyle,J Maddington 2 24-Oct-1981 Centrals Home 3
285 Barndon,G Maddington 3 16-Jan-1982 Willetton Away 3
286 Grogan,D Maddington 3 28-Feb-1981 Riverton Away 3
287 Richardson, T Maddington 1 15-Dec-1979 Roleystone Home 3
288 Wain, D Maddington 1 02-Feb-1980 Thornlie Away 3
289 Reid,K Maddington 1 01-Mar-1980 Ferndale Away 3
290 Devereux, D Maddington 4 05-Jan-1980 Willetton Away 3
291 Trayler, N Maddington 2 24-Oct-1998 Gosnells Home 2
292 Plummer, T Maddington 2 24-Oct-1998 Gosnells Home 2
293 Roberts, D Maddington 2 07-Nov-1998 Kwinana Away 2
294 Trayler, N Maddington 2 21-Nov-1998 Leeming Home 2
295 Rabbitt, J Maddington 2 21-Nov-1998 Leeming Home 2
296 Zagari, L Maddington 3 10-Oct-1998 Roleystone Home 2
297 McKenzie, D Maddington 3 10-Oct-1998 Roleystone Home 2
298 Plummer, D Maddington 3 24-Oct-1998 Forrestdale Away 2
299 Rabbitt, J Maddington 2 09-Jan-1999 Leeming Home 2
300 Winchester, N Maddington 2 16-Jan-1999 Kwinana Home 2
301 Jacobsen, D Maddington 2 20-Feb-1999 Armadale Away 2
302 Rabbitt, J Maddington 2 20-Feb-1999 Armadale Away 2
303 McKenzie, D Maddington 2 20-Feb-1999 Armadale Away 2
304 Rabbitt, J Maddington 2 06-Mar-1999 CBC Home 2
305 DeCastro, A Maddington 3 21-Nov-1998 Willetton Away 2
306 Plummer, T Maddington 3 05-Dec-1998 Hilton Home 2
307 Plummer, A Maddington 3 05-Dec-1998 Hilton Home 2
308 Cooke, B Maddington 3 05-Dec-1998 Hilton Home 2
309 Griffen, G Maddington 3 12-Dec-1998 Armadale Away 2
310 Payne, G Maddington 3 16-Jan-1999 Leeming Away 2
311 McKenzie, D Maddington 3 30-Jan-1999 Roleystone Away 2
312 Anderson, J Maddington 3 20-Feb-1999 Armadale Home 2
313 Van Groningen, L Maddington 4 07-Nov-1998 Kardinya Home 2
314 Cusack, M Maddington 4 07-Nov-1998 Kardinya Home 2
315 Van Groningen, L Maddington 4 14-Nov-1998 Pheonix Home 2
316 Free, G Maddington 4 12-Dec-1998 Ferndale Away 2
317 Kelly, A Maddington 4 09-Jan-1999 Sthn Districts Home 2
318 Maxwell, P Maddington 4 23-Jan-1999 Kardinya Away 2
319 Free, G Maddington 4 30-Jan-1999 Pheonix Away 2
320 Kelly, A Maddington 4 20-Mar-1999 CBC Away 2
321 Seaton, S Maddington 4 20-Mar-1999 CBC Away 2
322 Devereux, D Maddington 1 21-Nov-1998 Kwinana Home 2
323 Hales, G Maddington 1 05-Dec-1998 CBC Away 2
324 Plummer, D Maddington 2 12-Oct-2002 Cannington Away 2
325 McNaughton, A Maddington 2 12-Oct-2002 Cannington Away 2
326 Hales, G Maddington 2 12-Oct-2002 Cannington Away 2
327 Kingham, M Maddington 1 19-Dec-1998 Leeming Home 2
328 Mapstone, K Maddington 1 19-Dec-1998 Leeming Home 2
329 Richardson, A Maddington 1 19-Dec-1998 Leeming Home 2
330 Richardson, A Maddington 1 23-Jan-1999 Kelmscott Home 2
331 Plummer, T Maddington 1 06-Feb-1999 Cockburn Away 2
332 Baxter, T Maddington 1 06-Mar-1999 Gosnells Away 2
333 Devereux, D Maddington 1 06-Mar-1999 Gosnells Away 2
334 Rabbitt, J Maddington 1 27-Oct-2001 Cockburn Home 2
335 Rabbitt, J Maddington 1 24-Nov-2001 Leeming Home 2
336 Richardson, A Maddington 1 24-Nov-2001 Leeming Home 2
337 Johnson, T Maddington 1 08-Dec-2001 Kwinana Home 2
338 Hodge, D Maddington 1 15-Dec-2001 CBC Away 2
339 Rutter, A Maddington 1 22-Dec-2001 Riverton/Rostrata Away 2
340 Johnson, T Maddington 1 10-Feb-2002 SJ Blues Away 2
341 Richardson, A Maddington 1 10-Feb-2002 SJ Blues Away 2
342 Rabbitt, J Maddington 1 16-Feb-2002 CBC Home 2
343 Hales, G Maddington 1 16-Feb-2002 CBC Home 2
344 Rabbitt, J Maddington 1 16-Feb-2002 CBC Home 2
345 Maetaga, P Maddington 2 13-Oct-2001 SJ Blues Home 2
346 Ryan, D Maddington 2 27-Oct-2001 Pheonix Away 2
347 Ryan, D Maddington 2 10-Nov-2001 Cockburn Home 2
348 Speed, A Maddington 2 24-Nov-2001 Willetton Away 2
349 Speed, A Maddington 2 15-Dec-2001 Roleystone Home 2
350 Gourgaud, G Maddington 2 22-Dec-2001 Kardinya Home 2
351 Maetaga, P Maddington 2 22-Dec-2001 Kardinya Home 2
352 Speed, A Maddington 2 12-Jan-2002 Pheonix Home 2
353 Winchester, N Maddington 2 19-Jan-2002 Cockburn Away 2
354 D'Souza, J Maddington 2 26-Jan-2002 Willetton Home 2
355 Gourgaud, T Maddington 2 26-Jan-2002 Willetton Home 2
356 Speed, A Maddington 2 02-Feb-2002 Armadale Home 2
357 Speed, A Maddington 2 10-Feb-2002 Pheonix Home 2
358 Speed, A Maddington 2 16-Feb-2002 Roleystone Away 2
359 Cotton, P Maddington 3 13-Oct-2001 East Fremantle Away 2
360 Jeffery, B Maddington 3 13-Oct-2001 East Fremantle Away 2
361 Lewis, S Maddington 3 13-Oct-2001 East Fremantle Away 2
362 Winter, P Maddington 3 20-Oct-2001 Roleystone Home 2
363 Williams, J Maddington 3 03-Nov-2001 SJ Blues Home 2
364 Burke, K Maddington 3 10-Nov-2001 Forrestdale Away 2
365 Norgate, N Maddington 3 10-Nov-2001 Forrestdale Away 2
366 Maetaga, P Maddington 3 24-Nov-2001 Leeming Home 2
367 Maetaga, P Maddington 3 01-Dec-2001 East Fremantle Home 2
368 Maetaga, P Maddington 3 08-Dec-2001 Roleystone Away 2
369 Richardson, A Maddington 1 26-Oct-2002 SJ Blues Home 2
370 Gourgaud, D Maddington 1 09-Nov-2002 Riverton/Rostrata Away 2
371 Hales, G Maddington 1 09-Nov-2002 Riverton/Rostrata Away 2
372 Gourgaud, G Maddington 2 26-Oct-2002 SJ Blues Away 2
373 Gourgaud, T Maddington 2 09-Nov-2002 Pheonix Home 2
374 Greenshields, W Maddington 3 09-Nov-2002 Thornlie Away 2
375 Harris, M Maddington 4 02-Nov-2002 SJ Blues Away 2
376 DeCastro, A Maddington 3 22-Dec-2001 SJ Blues Away 2
377 Pathinaike, M Maddington 3 22-Dec-2001 SJ Blues Away 2
378 McCaughan, B Maddington 3 05-Jan-2002 Forrestdale Home 2
379 Keep, R Maddington 3 19-Jan-2002 Leeming Home 2
380 Williams, J Maddington 3 02-Feb-2002 Roleystone Home 2
381 Trayler, N Maddington 3 16-Feb-2002 SJ Blues Home 2
382 Gibbons, M Maddington 3 16-Feb-2002 SJ Blues Home 2
383 DeCastro, A Maddington 3 23-Feb-2002 Forrestdale Away 2
384 Gregson, J Maddington 4 27-Oct-2001 Gosnells Away 2
385 Devereux, D Maddington 4 10-Nov-2001 Cannington Home 2
386 Dikmadug'don, J Maddington 4 17-Nov-2001 Kelmscott Away 2
387 Kelly, J Maddington 4 24-Nov-2001 Riverton/Rostrata Away 2
388 Kelly, J Maddington 4 07-Dec-2001 Pheonix Home 2
389 Mays, P Maddington 4 07-Dec-2001 Pheonix Home 2
390 Harris, M Maddington 4 22-Dec-2001 Willetton Home 2
391 Harris, M Maddington 4 19-Jan-2002 Riverton/Rostrata Away 2
392 Kelly, J Maddington 4 09-Feb-2002 Gosnells Home 2
393 Harris, M Maddington 4 23-Feb-2002 Cannington Home 2
394 Vickers, T Maddington 4 23-Feb-2002 Cannington Home 2
395 Kelly, J Maddington 4 23-Mar-2002 Gosnells Home 2
396 Devereux, D Maddington 1 11-Oct-1997 Armadale Home 2
397 Devereux, D Maddington 1 25-Oct-1997 Cockburn Home 2
398 D'Souza, J Maddington 1 22-Nov-1997 Riverton/Rostrata Home 2
399 Caruso, P Maddington 1 06-Dec-1997 Leeming Away 2
400 Devereux, D Maddington 1 06-Dec-1997 Leeming Away 2
401 Devereux, D Maddington 1 24-Jan-1998 Pheonix Home 2
402 August, J Maddington 1 07-Mar-1998 CBC Home 2
403 Silvestri, G Maddington 1 07-Dec-2002 Kwinana Home 2
404 Pathinaike, M Maddington 1 23-Nov-2002 Leeming Away 2
405 Speed, A Maddington 2 23-Nov-2002 Cockburn Away 2
406 Speed, A Maddington 2 23-Nov-2002 Cockburn Away 2
407 Kelly, J Maddington 2 07-Dec-2002 Roleystone Home 2
