Top Strike Rates min: 1wkts 1ov's
All matches, All Grades, Maddington, 21-Oct-1956 to 17-Dec-2011
# Name Club Mts Overs Maids Runs Wkt's BBowl S/Rate
1 Williams,B Maddington 13 2.0 - 11 2 2-11 6.00
2 Updegrove,S Maddington 1 2.0 - 15 2 2-15 6.00
3 Sivyers,D Maddington 6 1.0 - - 1 1-0 6.00
4 Counsel,B Maddington 2 1.0 - 11 1 1-11 6.00
5 D'Agnone,Fabian Maddington 35 2.1 - 16 2 2-8 6.50
6 Grieve,Collin Maddington 4 1.1 - 2 1 1-2 7.00
7 Munrowd,Gary Maddington 16 4.0 - 26 3 1-3 8.00
8 Golum,Rizay Maddington 4 3.0 1 12 2 1-0 9.00
9 James,M Maddington 1 7.5 1 22 5 5-22 9.40
10 Andrews,Mark Maddington 4 11.0 - 101 7 1-35 9.43
11 Richards,Kevin Maddington 2 16.5 5 64 10 7-59 10.10
12 Morrow,P Maddington 7 13.0 - 85 8 4-26 10.50
13 Howard,P Maddington 3 3.4 - 12 2 1-6 11.00
14 Lewis, S Maddington 31 5.4 - 67 3 1-11 11.33
15 McCallum, P Maddington 12 3.5 - 24 2 1-11 11.50
16 Carswell,Keith Maddington 34 6.0 - 45 3 3-32 12.00
17 Hicks,C Maddington 13 2.0 - 8 1 1-5 12.00
18 Taylor,J Maddington 3 2.0 - 18 1 1-18 12.00
19 Anderson,B Maddington 3 2.0 - 14 1 1-2 12.00
20 Farrel,N Maddington 10 12.0 - 75 6 3-12 12.00
21 McElehinney,P Maddington 5 16.3 1 60 8 4-29 12.38
22 Jackson,G Maddington 5 15.0 - 81 7 4-24 12.86
23 Harris, M Maddington 36 34.3 3 249 16 5-30 12.94
24 Taylor,Ken Maddington 60 15.1 2 107 7 2-24 13.00
25 Morris,Laurie Maddington 6 28.5 3 135 13 5-41 13.31
26 Williams,T Maddington 7 13.2 2 62 6 3-3 13.33
27 Connell,M Maddington 16 36.0 2 242 16 4-11 13.50
28 North,N Maddington 14 16.0 1 105 7 3-36 13.71
29 DeGroot,J Maddington 14 16.0 1 50 7 5-38 13.71
30 Lozuet,D Maddington 10 9.1 - 59 4 4-18 13.75
31 Glenny,D Maddington 1 7.0 2 30 3 3-30 14.00
32 Linton,J Maddington 16 2.2 - 21 1 1-20 14.00
33 Devereux, Darren Maddington 284 24.0 1 155 10 3-20 14.40
34 Buncle,John Maddington 7 17.0 - 99 7 4-32 14.57
35 Parkin,Merv Maddington 9 57.0 5 254 23 5-43 14.87
36 Richardson,Tony Maddington 3 10.0 6 16 4 2-6 15.00
37 Rabbitt, J Maddington 174 15.2 1 78 6 3-19 15.33
38 Melia, M Maddington 18 41.0 2 271 16 3-32 15.38
39 Rylands,P Maddington 1 13.0 3 24 5 4-7 15.60
40 Clarke,Percy Maddington 3 13.0 1 55 5 5-25 15.60
41 Walker,John Maddington 21 104.1 1 540 40 6-16 15.62
42 Weston,Peter Maddington 15 2.0 - 9 1 1-9 16.00
43 Andrews,Tim Maddington 36 139.1 6 861 52 6-56 16.06
44 Owens,D Maddington 2 13.3 2 58 5 3-24 16.20
45 Murray, B Maddington 75 32.5 1 187 12 3-27 16.42
46 Holder,Steven Maddington 7 22.0 4 71 8 4-18 16.50
47 Warren,Richardo Maddington 9 5.3 - 29 2 1-10 16.50
48 Godber,Stuart Maddington 11 36.1 4 107 13 6-24 16.69
49 DiFlorio,T Maddington 22 150.4 33 567 53 5-20 17.06
50 Jeffery, Bruce Maddington 196 34.3 2 295 12 2-0 17.25
51 Singh,H Maddington 5 37.4 3 164 13 4-19 17.38
52 Ryan,R Maddington 43 255.2 10 1470 88 8-40 17.41
53 Campbell,G Maddington 22 270.5 28 999 93 7-28 17.47
54 Byrnes,H Maddington 16 79.0 8 421 27 5-59 17.56
55 Penny,Jim Maddington 1 11.5 3 13 4 2-4 17.75
56 Jones,R Maddington 16 14.5 4 59 5 2-3 17.80
57 Burke, Kim Maddington 31 3.0 - 17 1 1-17 18.00
58 Williams, C Maddington 10 54.0 7 226 18 6-15 18.00
59 Albanese, Mario Maddington 26 3.0 1 3 1 1-1 18.00
60 Mulvihill,Ian Maddington 1 3.0 - 15 1 1-15 18.00
61 Spencer,G Maddington 2 3.0 1 6 1 1-6 18.00
62 Dennis,B Maddington 6 3.0 - 16 1 1-16 18.00
63 Baxter,Troy Maddington 8 3.0 - 20 1 1-20 18.00
64 Truong,V Maddington 14 15.0 2 87 5 3-24 18.00
65 McCarthy,R Maddington 2 6.0 1 29 2 1-9 18.00
66 Johnson,N Maddington 2 3.0 1 14 1 1-3 18.00
67 Bunce,Russell Maddington 6 9.0 - 30 3 2-25 18.00
68 Bodey,Laurie Maddington 2 3.0 1 17 1 1-17 18.00
69 Lowe,E Maddington 3 3.0 1 17 1 1-17 18.00
70 Myers,D Maddington 4 3.0 - 24 1 1-16 18.00
71 Kelly,R Maddington 7 84.0 15 253 28 5-24 18.00
72 Fitzgerald, Dean Maddington 83 45.4 6 229 15 4-18 18.27
73 Barr,K Maddington 27 179.5 7 1072 59 6-44 18.29
74 Carruthers, B Maddington 6 15.2 3 72 5 2-16 18.40
75 Hamilton,N Maddington 11 15.2 1 74 5 4-36 18.40
76 Bitmead,Ian Maddington 14 68.0 5 270 22 5-34 18.55
77 Baillie,R Maddington 20 22.0 1 97 7 2-15 18.86
78 Beermier,Malcolm Maddington 40 139.1 6 699 43 6-46 19.47
79 Rafferty,Jayden Maddington 27 65.2 6 247 20 3-15 19.60
80 Sacco,Mark Maddington 23 65.4 6 293 20 4-13 19.70
81 Bushby,T Maddington 30 179.4 10 843 55 6-32 20.00
82 Jennings,David Maddington 29 257.2 24 1044 77 7-65 20.05
83 Bushby,Ray Maddington 49 381.5 32 1645 114 7-50 20.31
84 Cooper,Ted Maddington 46 275.1 13 1677 81 6-12 20.38
85 Reynolds,Mick Maddington 47 180.3 31 570 53 6-21 20.43
86 Dobson,Jorden Maddington 38 68.3 2 441 20 4-42 20.55
87 Walker,D Maddington 7 24.0 8 36 7 2-2 20.57
88 Warner, A Maddington 120 44.5 6 182 13 3-16 20.69
89 Kelly,Jack Maddington 16 7.0 - 63 2 1-9 21.00
90 Lynn,B Maddington 1 7.0 - 13 2 2-13 21.00
91 Srinivasan,P Maddington 5 14.0 - 65 4 2-16 21.00
92 Sanderson,J Maddington 20 63.1 - 382 18 4-31 21.06
93 Mavric,J Maddington 10 28.1 2 111 8 3-29 21.12
94 Parkin,George Maddington 20 159.5 8 793 45 6-15 21.31
95 Hazelgrove, P Maddington 9 32.0 1 212 9 3-32 21.33
96 Durtanovich,Milan Maddington 28 53.2 8 184 15 6-31 21.33
97 Reynolds,Noel Maddington 70 88.4 5 563 25 6-64 21.36
98 Bartlett,Dave Maddington 5 25.0 1 127 7 3-23 21.43
99 Ozanne,Paul Maddington 48 119.0 14 514 33 4-14 21.64
100 Dorsman,John Maddington 8 80.0 12 248 22 6-25 21.82
101 Hume,S Maddington 11 40.0 6 135 11 5-56 21.82
102 Campbell,Malcolm Maddington 56 395.0 50 1531 108 6-25 21.94
103 Fletcher,Brad Maddington 64 70.0 9 300 19 3-5 22.11
104 Young,D Maddington 27 37.0 2 140 10 3-9 22.20
105 Thompson,C Maddington 16 113.0 20 433 31 6-38 22.32
106 Hills,Derek Maddington 39 496.3 42 1815 133 7-21 22.40
107 Free, G Maddington 19 15.0 - 68 4 2-30 22.50
108 Clemesha,Robert Maddington 30 172.4 16 791 46 5-12 22.52
109 Seaton, S Maddington 19 76.1 12 270 20 4-8 22.85
110 Macek, Ryan Maddington 68 167.5 13 818 44 4-11 22.89
111 Rutter, Adrian Maddington 304 244.3 24 1175 64 5-16 22.92
112 Buckland,Gary Maddington 9 11.3 2 37 3 2-1 23.00
113 Haywood,R Maddington 14 23.0 1 90 6 2-21 23.00
114 Whitaker, Jarrod Maddington 3 7.4 - 37 2 1-16 23.00
115 Silvestri, A Maddington 10 30.5 3 129 8 3-23 23.12
116 Jacobs,S Maddington 2 27.0 4 90 7 4-40 23.14
117 Miles,Ted Maddington 12 46.3 4 164 12 3-13 23.25
118 McNamara, J Maddington 12 105.0 22 258 27 4-20 23.33
119 Satterthwaite, L Maddington 50 218.1 12 1159 56 5-20 23.38
120 Carpenter,B Maddington 18 39.0 1 230 10 2-27 23.40
121 Webster,J Maddington 33 93.5 13 381 24 6-31 23.46
122 Viner,C Maddington 10 102.0 18 281 26 6-15 23.54
123 Wilson,J Maddington 4 86.3 22 299 22 5-65 23.59
124 Richards,R Maddington 1 19.4 5 45 5 3-26 23.60
125 Baker,Jim Maddington 14 119.0 25 323 30 6-35 23.80
126 Barber, Peter Maddington 13 23.5 - 123 6 3-5 23.83
127 Porter, S Maddington 1 8.0 1 30 2 2-30 24.00
128 Spina, G Maddington 109 56.0 4 299 14 3-13 24.00
129 Griffiths,P Maddington 5 4.0 1 9 1 1-8 24.00
130 Bates,Brett Maddington 4 24.0 1 89 6 4-35 24.00
131 Robinson,D Maddington 1 4.0 - 17 1 1-17 24.00
132 Scully,C Maddington 2 4.0 - 17 1 1-17 24.00
133 Meckenstock,C Maddington 6 4.0 - 23 1 1-10 24.00
134 Gomes,D Maddington 2 4.0 - 30 1 1-30 24.00
135 Patterson,D Maddington 14 56.0 2 276 14 3-13 24.00
136 Deliu,Gaige Maddington 5 8.0 - 50 2 1-16 24.00
137 Reid,A Maddington 17 112.1 13 457 28 4-18 24.04
138 Reynolds,Brian Maddington 18 56.1 3 214 14 3-11 24.07
139 Gliddon, J Maddington 22 92.2 5 454 23 4-47 24.09
140 Clarke,Bruce Maddington 34 81.0 11 306 20 5-25 24.30
141 Sandercock,V Maddington 2 12.1 - 90 3 1-11 24.33
142 Butler,Rick Maddington 40 142.1 19 516 35 4-19 24.37
143 Williams, J Maddington 20 81.4 3 438 20 4-30 24.50
144 Harris,Fred Maddington 50 143.2 10 734 35 5-24 24.57
145 Ruston,Ash Maddington 12 57.4 8 222 14 4-18 24.71
146 Pollock,Charlie Maddington 38 255.2 24 1207 62 4-28 24.71
147 Winter, P Maddington 78 185.4 29 690 45 5-14 24.76
148 Cragg,G Maddington 18 24.5 7 64 6 2-11 24.83
149 Kell,L Maddington 18 74.3 11 420 18 4-19 24.83
150 Boyle,Laurie Maddington 266 304.3 21 1639 74 6-29 24.88
151 Moore, Chris Maddington 65 228.1 13 1093 55 4-21 24.89
152 Morrison, G Maddington 43 4.1 - 26 1 1-0 25.00
153 Bushby,Kevin Maddington 67 771.3 90 2790 186 7-38 25.19
154 Degroot,F Maddington 99 273.3 14 1165 65 5-30 25.25
155 Sweetman,Max Maddington 13 88.4 11 346 21 5-57 25.33
156 Vickers, T Maddington 362 169.1 5 906 40 3-10 25.42
157 David, M Maddington 151 85.0 6 383 20 4-9 25.50
158 Matera, F Maddington 3 17.0 1 67 4 2-42 25.50
159 Hayden,M Maddington 9 17.0 1 98 4 2-45 25.50
160 Schekken,A Maddington 1 17.0 4 33 4 4-33 25.50
161 Richardson,K Maddington 150 213.2 19 1165 50 6-10 25.60
162 Waghorn, M Maddington 67 85.3 2 476 20 3-18 25.65
163 Ryan,Allan Maddington 120 1068.2 126 4464 252 6-29 25.70
164 Chalmers, C Maddington 49 145.4 14 708 34 4-22 25.71
165 Satterthwaite, K Maddington 21 116.0 18 475 27 4-15 25.78
166 McNaughton, Andrew Maddington 87 748.0 58 3361 174 6-29 25.79
167 Appleton,Rod Maddington 18 86.0 4 420 20 3-41 25.80
168 White,P Maddington 14 77.3 17 240 18 6-41 25.83
169 Fowler,G Maddington 19 25.5 5 70 6 5-31 25.83
170 Pendergrast,Edward Maddington 47 163.3 7 1002 39 7-146 25.92
171 Jackson(snr), D Maddington 14 116.4 12 389 27 4-64 25.93
172 Sidebottom, K Maddington 39 121.0 15 468 28 5-35 25.93
173 O'Loughlin,S Maddington 17 21.4 - 107 5 2-15 26.00
174 Bond, Rodney Maddington 25 138.5 11 732 32 5-22 26.03
175 Watters,Allan Maddington 37 136.4 17 636 32 5-64 26.06
176 Biddiscomb,A Maddington 51 149.1 5 557 34 4-16 26.32
177 Bronton,David Maddington 34 118.4 15 529 27 4-24 26.37
178 Boyle,Jeff Maddington 39 217.2 9 1087 52 8-35 26.38
179 Zagari, L Maddington 138 277.4 18 1478 63 5-11 26.44
180 North, Dean Maddington 159 917.5 96 4292 207 5-9 26.60
181 Meiners, S Maddington 14 44.3 3 194 10 3-0 26.70
182 Sacco,E Maddington 41 58.0 6 231 13 5-54 26.77
183 Hosking, M Maddington 11 89.2 10 329 20 3-24 26.80
184 Harris,Ray Maddington 124 588.1 57 2607 134 5-15 26.80
185 Ellie, C Maddington 14 120.4 24 411 27 4-35 26.81
186 McKenzie, B Maddington 192 788.2 75 3152 176 6-33 26.88
187 Cook, B Maddington 28 125.3 15 570 28 3-17 26.89
188 Cotton, P Maddington 4 18.0 - 105 4 2-23 27.00
189 Heelan, D Maddington 94 95.1 19 295 21 4-27 27.19
190 Reilly,Kim Maddington 8 50.0 - 194 11 4-69 27.27
191 Harris,Eric Maddington 52 81.5 5 302 18 3-15 27.28
192 Framjee,M Maddington 22 13.4 1 64 3 2-56 27.33
193 Boyd, Kevin Maddington 27 105.0 7 592 23 4-9 27.39
194 Twamley, E Maddington 197 1089.3 185 3490 238 6-2 27.47
195 Dikmadug'don, J Maddington 18 110.0 13 470 24 4-24 27.50
196 Cary,S Maddington 8 45.5 5 149 10 3-42 27.50
197 Garlepp,Michael Maddington 23 118.2 12 416 26 5-5 27.54
198 Willis(M), C Maddington 16 124.0 11 459 27 3-14 27.56
199 McKell,P Maddington 11 23.0 4 78 5 3-37 27.60
200 Dietrich, P Maddington 11 36.5 8 150 8 2-12 27.62
201 Anderson,Peter Maddington 83 897.3 235 2097 195 6-10 27.62
202 Hopkin,D Maddington 4 64.4 15 166 14 4-12 27.71
203 Baxter,Ken Maddington 73 472.4 59 1469 106 5-13 27.74
204 Miller, J Maddington 5 28.0 2 124 6 3-21 28.00
205 Mays, J Maddington 17 14.0 - 130 3 2-8 28.00
206 Cominelli,J Maddington 100 60.4 7 262 13 3-12 28.00
207 McNaughton, Angus Maddington 155 719.4 58 3257 154 4-11 28.04
208 Jones,Steve Maddington 15 145.1 15 483 31 6-24 28.10
209 Waghorn,James Maddington 67 530.5 86 1569 113 5-10 28.19
210 Bushby,Doug Maddington 53 381.1 86 1133 81 7-37 28.23
211 Flindell, B Maddington 30 141.2 17 592 30 5-25 28.27
212 Goober,S Maddington 8 47.1 - 321 10 2-30 28.30
213 McCullock,D Maddington 27 165.0 41 397 35 5-11 28.40
214 Bickley, Glenn Maddington 15 19.0 1 76 4 2-16 28.50
215 Kelly, Aaron Maddington 167 992.2 143 3619 207 7-41 28.76
216 Swart,Arnold Maddington 63 24.0 - 150 5 1-0 28.80
217 Hallows, B Maddington 5 57.5 14 187 12 3-18 28.92
218 Vickers,E Maddington 31 266.3 62 676 55 5-26 29.07
219 Portsmouth,R Maddington 67 1071.0 201 3068 221 7-15 29.08
220 Johnson, A Maddington 9 24.2 3 106 5 2-26 29.20
221 Dardah, S Maddington 52 586.0 130 1638 120 6-29 29.30
222 Carlisle,P Maddington 91 967.0 94 3471 198 7-43 29.30
223 Macek,P Maddington 11 44.0 3 200 9 2-14 29.33
224 Gregson, J Maddington 43 53.5 - 354 11 2-1 29.36
225 Dark,William Maddington 10 123.0 20 341 25 4-26 29.52
226 Reid,R Maddington 22 54.1 8 165 11 4-30 29.55
227 Kelly, J Maddington 95 93.4 8 527 19 3-18 29.58
228 Andrews, Tahi Maddington 33 128.2 19 470 26 6-47 29.62
229 Goddard, D Maddington 10 39.3 2 202 8 3-9 29.62
230 Roberts, A Maddington 22 163.1 32 565 33 4-24 29.67
231 Hodge, David Maddington 126 267.2 21 1267 54 5-41 29.70
232 Fleming, R Maddington 25 159.0 35 527 32 4-8 29.81
233 Maetaga, P Maddington 149 104.2 3 513 21 3-12 29.81
234 Hall,P Maddington 41 109.2 6 366 22 6-73 29.82
235 Martin,Brian Maddington 22 174.0 24 632 35 4-9 29.83
236 Anderson, Jerome Maddington 17 34.5 3 125 7 4-23 29.86
237 Ryan,Nick Maddington 7 39.5 8 159 8 3-35 29.88
238 Rickard,Q Maddington 23 174.4 13 717 35 5-8 29.94
239 Maud, G Maddington 23 5.0 - 34 1 1-18 30.00
240 McColl, O Maddington 6 30.0 5 144 6 3-27 30.00
241 Bond,Mark Maddington 4 15.0 3 36 3 2-12 30.00
242 Sparks,K Maddington 1 10.0 1 48 2 2-48 30.00
243 Millen,D Maddington 1 5.0 - 13 1 1-13 30.00
244 Skipper,William Maddington 7 5.0 - 29 1 1-8 30.00
245 Phillips,R Maddington 19 5.0 - 29 1 1-1 30.00
246 Morton,Arron Maddington 4 15.0 - 43 3 2-26 30.00
247 Box,Mark Maddington 30 211.0 26 779 42 5-7 30.14
248 Rickard,S Maddington 17 141.1 24 491 28 4-22 30.25
249 MacNeall,C Maddington 71 354.2 73 1196 70 5-21 30.37
250 Farr,J Maddington 53 65.5 8 218 13 3-37 30.38
251 Maxwell, P Maddington 57 86.1 10 398 17 4-38 30.41
252 McDonald,C Maddington 13 142.0 18 503 28 6-34 30.43
253 Wilson, T Maddington 57 728.3 114 2490 143 7-72 30.57
254 Roberts,A Maddington 17 142.4 9 569 28 3-20 30.57
255 Payne, G Maddington 76 270.3 9 1274 53 5-43 30.62
256 Hudson, Larry Maddington 34 270.5 50 873 53 5-27 30.66
257 Peake,J Maddington 18 133.0 8 661 26 4-34 30.69
258 Ashboth,Aaron Maddington 17 179.4 32 527 35 7-43 30.80
259 Warner,R Maddington 16 87.5 5 404 17 5-22 31.00
260 Kell,Travis Maddington 18 129.1 23 480 25 3-25 31.00
261 Brabin, Stephen Maddington 101 772.2 120 2882 149 5-14 31.10
262 Cooke, B Maddington 11 68.0 6 296 13 4-42 31.38
263 Van Rooyen,S Maddington 7 68.0 12 247 13 5-51 31.38
264 Cummins,R Maddington 5 36.4 4 199 7 4-50 31.43
265 Taylor, D Maddington 14 47.1 10 166 9 3-8 31.44
266 Thompson,John Maddington 7 21.0 1 86 4 2-2 31.50
267 Keep, R Maddington 40 89.4 14 344 17 4-25 31.65
268 Dean,W Maddington 280 3082.0 569 9759 587 8-32 31.65
269 Pettit, S Maddington 70 959.2 228 2572 181 7-41 31.80
270 Reynolds,G Maddington 49 434.4 49 1510 82 7-35 31.80
271 Pasco,D Maddington 36 53.0 4 228 10 2-8 31.80
272 Castle, D Maddington 43 329.0 52 1109 62 4-20 31.84
273 Binks,Adam Maddington 11 32.0 2 121 6 2-28 32.00
274 Mapstone, Keith Maddington 363 1357.2 151 5184 254 6-33 32.06
275 Plummer, Thomas Maddington 222 641.2 117 2490 120 6-27 32.07
276 McNamara,Gary Maddington 3 32.1 8 95 6 3-28 32.17
277 Devereux,B Maddington 56 236.2 25 862 44 4-32 32.23
278 Winchester, Nick Maddington 347 2006.2 363 6676 371 6-32 32.45
279 Bates, Craig Maddington 30 54.3 2 278 10 3-35 32.70
280 Bavich, Alan Maddington 8 82.0 14 294 15 4-6 32.80
281 Lake,B Maddington 14 136.4 30 468 25 5-18 32.80
282 DeCastro, Anthony Maddington 213 631.3 36 3450 115 5-11 32.95
283 Lewis,M Maddington 41 219.5 23 734 40 5-42 32.97
284 Dimario, K Maddington 18 27.3 1 128 5 2-37 33.00
285 Lombardo,Ben Maddington 13 66.1 4 267 12 2-20 33.08
286 Alderson, Mark Maddington 110 409.2 16 2369 74 5-32 33.19
287 Baillie,Jim Maddington 56 99.5 12 395 18 5-6 33.28
288 Blee,Wayne Maddington 19 50.0 5 151 9 3-27 33.33
289 McCaughan, B Maddington 124 1051.4 173 3501 189 7-35 33.39
290 Solari, D Maddington 97 935.5 173 3206 168 6-18 33.42
291 Brankstone, Brad Maddington 83 184.0 10 907 33 3-15 33.45
292 Morrison,A Maddington 8 33.3 - 172 6 2-8 33.50
293 Jongeling,R Maddington 144 2082.3 450 5880 375 7-22 33.55
294 Tarbottom,F Maddington 8 151.0 41 387 27 5-27 33.56
295 Hahn,M Maddington 41 632.0 156 1847 113 6-22 33.56
296 Park,D Maddington 24 50.3 8 202 9 2-16 33.67
297 Kingham, Mark Maddington 293 331.2 36 1286 59 5-35 33.69
298 Vanesch, C Maddington 42 22.3 - 207 4 2-28 33.75
299 Walsh,Craig Maddington 17 112.3 11 447 20 3-18 33.75
300 Halse, R Maddington 142 73.1 7 316 13 4-40 33.77
301 Stahl, M Maddington 11 62.0 5 240 11 4-42 33.82
302 Powell, S Maddington 38 220.5 36 780 39 7-50 33.97
303 Dodds, N Maddington 122 634.3 117 1978 112 5-28 33.99
304 Williams,P Maddington 15 136.0 37 364 24 4-28 34.00
305 Outridge,M Maddington 9 108.0 36 224 19 6-20 34.11
306 Horton, Chris Maddington 20 68.3 14 220 12 4-12 34.25
307 Thompson, P Maddington 179 2090.5 388 6888 366 8-24 34.28
308 Richardson, A Maddington 307 2800.2 384 10769 490 6-44 34.29
309 Pathinaike, M Maddington 26 211.4 22 796 37 7-40 34.32
310 Richardson,P Maddington 83 17.1 - 86 3 1-4 34.33
311 Richards,Mark Maddington 31 292.1 62 762 51 4-20 34.37
312 Grogan,D Maddington 111 484.1 51 1845 85 6-14 34.44
313 Wright,M Maddington 33 23.0 - 92 4 2-11 34.50
314 Butler,Jim Maddington 50 172.3 21 517 30 3-4 34.50
315 Tarr, J Maddington 44 529.2 93 1628 92 7-24 34.52
316 DeCastro,J Maddington 27 294.3 69 933 51 6-41 34.65
317 Adams,Rob Maddington 11 104.0 12 276 18 6-31 34.67
318 O'Brian,G Maddington 72 572.3 96 1741 100 6-30 34.75
319 Valenti,P Maddington 9 29.0 3 165 5 2-44 34.80
320 D'Souza, J Maddington 192 157.0 12 749 27 4-41 34.89
321 Collins,Dave Maddington 24 226.5 42 725 39 4-40 34.90
322 Winter, T Maddington 109 954.5 135 3432 164 6-76 34.93
323 Turner, J Maddington 164 502.2 67 1703 86 7-40 35.05
324 Rathnayake, M Maddington 13 82.0 4 459 14 3-14 35.14
325 Ryan, D Maddington 84 615.2 110 2136 105 5-89 35.16
326 Plummer, Alby Maddington 492 5801.3 1370 16179 993 10-13 35.20
327 Lane, Grant Maddington 122 1232.1 265 3681 210 9-32 35.20
328 Fowler,M Maddington 8 88.0 16 234 15 4-21 35.20
329 Plummer, Dennis Maddington 215 1938.2 357 6476 330 6-7 35.24
330 Gannaway, D Maddington 24 182.1 37 522 31 6-17 35.26
331 Stout, P Maddington 63 540.5 92 1538 92 6-38 35.27
332 Fairbairn,David Maddington 31 117.4 27 326 20 3-8 35.30
333 New,A Maddington 61 374.0 80 939 64 7-10 35.31
334 Cormie, P Maddington 139 1651.1 373 4651 281 7-31 35.38
335 Day,Lincoln Maddington 28 483.5 99 1442 82 6-11 35.40
336 Viner, D Maddington 62 466.3 85 1507 79 5-44 35.43
337 DeCastro, M Maddington 17 106.3 20 401 18 3-22 35.50
338 Gourgaud, T Maddington 80 373.0 31 1777 63 5-48 35.52
339 Rowe, B Maddington 11 77.0 12 270 13 3-22 35.54
340 Wilson, Trevor Maddington 333 3547.1 697 10721 601 8-78 35.57
341 Nash, Todd Maddington 67 563.3 90 1870 95 5-20 35.59
342 Davies,J Maddington 4 17.5 1 79 3 2-20 35.67
343 Lemierz,W Maddington 39 398.4 93 1103 67 5-33 35.70
344 McManus, Craig Maddington 48 684.5 140 1958 115 7-13 35.73
345 Fowles,M Maddington 25 113.1 18 420 19 3-29 35.74
346 Trayler, Neil Maddington 238 132.0 2 685 22 4-65 36.00
347 Rutter, D Maddington 10 60.0 12 201 10 3-17 36.00
348 Vukosav, L Maddington 1 6.0 - 31 1 1-31 36.00
349 Henshall,B Maddington 15 6.0 - 46 1 1-30 36.00
350 McConkey,M Maddington 2 12.0 3 44 2 2-20 36.00
351 Shipard,Stuart Maddington 21 6.0 - 36 1 1-14 36.00
352 Reddin,J Maddington 9 6.0 - 49 1 1-11 36.00
353 Wain,Dennis Maddington 26 18.0 3 61 3 2-17 36.00
354 Bateman,Michael Maddington 1 6.0 2 12 1 1-12 36.00
355 Hearn,J Maddington 26 336.5 72 1052 56 7-33 36.09
356 Weaven,A Maddington 51 921.3 250 2155 153 7-16 36.14
357 Presenza, K Maddington 100 145.2 16 667 24 3-24 36.33
358 Dermilio,Gary Maddington 6 30.2 4 126 5 3-40 36.40
359 Corey, T Maddington 3 42.3 10 145 7 3-33 36.43
360 Nivison, G Maddington 209 558.4 119 1684 92 5-33 36.43
361 Gibbs,R Maddington 16 225.2 83 516 37 5-31 36.54
362 McKenzie, Darren Maddington 58 152.4 7 786 25 3-13 36.64
363 MacDonald, Peter Maddington 12 147.0 28 491 24 4-56 36.75
364 Wain, D Maddington 62 89.0 9 331 15 3-48 36.80
365 Bunce,Chris Maddington 9 43.0 7 141 7 3-23 36.86
366 Fitzgerald, Mark Maddington 103 944.2 200 2958 153 6-55 37.03
367 Hales, Geoff Maddington 205 2587.3 594 7754 419 8-13 37.05
368 Ashworth, John Maddington 75 105.0 7 422 17 3-3 37.06
369 Harvey, R Maddington 76 445.3 80 1558 72 4-20 37.12
370 Williams, D Maddington 6 62.0 11 204 10 4-52 37.20
371 Mays, P Maddington 54 312.0 43 1262 50 4-19 37.44
372 Tolan,P Maddington 28 396.1 94 1199 63 6-34 37.73
373 Cullen, T Maddington 21 189.0 38 642 30 4-31 37.80
374 Norgate, Nathan Maddington 139 819.2 88 3432 130 4-48 37.82
375 Coslani,M Maddington 65 965.3 227 2400 153 7-35 37.86
376 Macek, N Maddington 16 94.4 13 405 15 2-12 37.87
377 Polglase, P Maddington 7 19.0 1 111 3 1-17 38.00
378 Slavin,G Maddington 4 19.0 2 53 3 1-4 38.00
379 Jacobsen, D Maddington 262 2591.0 576 7530 409 6-23 38.01
380 Maxwell,Adrian Maddington 24 165.4 26 661 26 3-16 38.23
381 Bartlett,Martin Maddington 7 51.0 11 155 8 3-29 38.25
382 Andrews,P Maddington 15 51.0 4 217 8 2-23 38.25
383 Gibbons, Michael Maddington 380 115.0 14 506 18 3-9 38.33
384 Zagari, M Maddington 13 134.1 18 459 21 6-65 38.33
385 August, James Maddington 68 520.0 126 1431 81 8-74 38.52
386 Richardson,L Maddington 31 70.4 14 352 11 2-10 38.55
387 Lacey, Alec Maddington 79 983.2 236 2871 153 8-50 38.56
388 Kinsella, W Maddington 19 109.2 18 341 17 3-13 38.59
389 Dermilio,John Maddington 26 238.4 25 862 37 6-118 38.70
390 Hayes, B Maddington 17 135.4 27 442 21 6-27 38.76
391 Sanderson,S Maddington 33 61.0 5 244 10 3-13 38.80
392 Carter,Phillip Maddington 25 162.0 36 475 25 4-25 38.88
393 White(M), A Maddington 24 188.0 41 535 29 4-33 38.90
394 Richardson, Terry Maddington 118 975.3 143 3443 155 6-23 38.95
395 Roods,R Maddington 50 45.3 8 178 7 2-6 39.00
396 Bradshaw,Allan Maddington 9 13.0 3 59 2 1-8 39.00
397 McMeikan, S Maddington 71 606.1 114 1850 93 4-9 39.11
398 August,Keith Maddington 33 98.0 13 295 15 3-37 39.20
399 Nicholls, C Maddington 50 483.5 119 1410 74 5-24 39.23
400 Eastaugh, M Maddington 79 995.0 230 2701 152 6-25 39.28
401 Anderson, P(1) Maddington 20 59.0 5 176 9 3-8 39.33
402 Coulthard,Peter Maddington 39 59.0 14 191 9 4-20 39.33
403 Roche,B Maddington 14 198.0 52 516 30 6-37 39.60
404 Cooper,P Maddington 5 66.0 25 124 10 3-18 39.60
405 Keating, S Maddington 9 86.0 20 289 13 4-26 39.69
406 Pell,K Maddington 23 159.0 19 713 24 6-30 39.75
407 Yovich, Neville Maddington 13 119.4 6 420 18 4-46 39.89
408 Silvestri, G Maddington 22 120.0 29 391 18 4-20 40.00
