| All-Rounders min: 200runs 10wkts |
| All matches, All Grades, Maddington, 11-Dec-1971 to 14-Mar-2009 |
| # | Name | Club | Mts | Wkts | Runs |
| 1 | Plummer, A | Maddington | 446 | 938 | 6150 |
| 2 | Winchester, N | Maddington | 324 | 367 | 6533 |
| 3 | Wilson, Trevor | Maddington | 305 | 585 | 3854 |
| 4 | Richardson, A | Maddington | 270 | 439 | 4438 |
| 5 | Mapstone, K | Maddington | 327 | 221 | 5631 |
| 6 | Jacobsen, D | Maddington | 233 | 374 | 2598 |
| 7 | Hales, G | Maddington | 181 | 374 | 2436 |
| 8 | Twamley, E | Maddington | 197 | 238 | 3799 |
| 9 | Baxter, T | Maddington | 133 | 165 | 3852 |
| 10 | Cormie, P | Maddington | 139 | 281 | 2187 |
| 11 | Plummer, T | Maddington | 197 | 117 | 4458 |
| 12 | Kelly, A | Maddington | 147 | 186 | 2792 |
| 13 | McKenzie, B | Maddington | 192 | 176 | 2709 |
| 14 | Plummer, D | Maddington | 176 | 250 | 1677 |
| 15 | Jongeling,R | Maddington | 144 | 375 | 1104 |
| 16 | Rutter, A | Maddington | 268 | 55 | 7397 |
| 17 | Thompson, P | Maddington | 179 | 366 | 1055 |
| 18 | Winter, T | Maddington | 109 | 164 | 2260 |
| 19 | Vickers, T | Maddington | 359 | 39 | 8875 |
| 20 | Nivison, G | Maddington | 196 | 90 | 3651 |
| 21 | Baxter,K | Maddington | 73 | 106 | 3063 |
| 22 | McCaughan, B | Maddington | 121 | 186 | 1696 |
| 23 | Greenshields, W | Maddington | 140 | 147 | 2057 |
| 24 | Kingham, M | Maddington | 262 | 57 | 4887 |
| 25 | Dean,W | Maddington | 133 | 315 | 870 |
| 26 | Pettit, S | Maddington | 70 | 181 | 1451 |
| 27 | DeCastro, A | Maddington | 169 | 107 | 2307 |
| 28 | Solari, D | Maddington | 97 | 168 | 1442 |
| 29 | Richardson, Terry | Maddington | 94 | 128 | 1843 |
| 30 | Hodge, D | Maddington | 119 | 54 | 3762 |
| 31 | Coslani,M | Maddington | 65 | 153 | 1293 |
| 32 | Fitzgerald, M | Maddington | 69 | 85 | 2233 |
| 33 | Brabin, S | Maddington | 101 | 149 | 1103 |
| 34 | McNaughton, Angus | Maddington | 121 | 124 | 1311 |
| 35 | Dodds, N | Maddington | 122 | 112 | 1444 |
| 36 | Norgate, N | Maddington | 113 | 107 | 1511 |
| 37 | Zagari, L | Maddington | 138 | 63 | 2376 |
| 38 | Waghorn,James | Maddington | 67 | 113 | 1273 |
| 39 | Glenny, J | Maddington | 144 | 280 | 500 |
| 40 | Eastaugh, M | Maddington | 79 | 152 | 859 |
| 41 | Johnson, T | Maddington | 123 | 48 | 2617 |
| 42 | D'Souza, J | Maddington | 192 | 27 | 4494 |
| 43 | Portsmouth,R | Maddington | 41 | 128 | 933 |
| 44 | Gibbons, M | Maddington | 344 | 16 | 7388 |
| 45 | Boyle,L | Maddington | 135 | 43 | 2685 |
| 46 | Gourgaud, G | Maddington | 85 | 85 | 1321 |
| 47 | August, J | Maddington | 68 | 81 | 1367 |
| 48 | Davies,S | Maddington | 66 | 101 | 1086 |
| 49 | Weaven,A | Maddington | 51 | 153 | 684 |
| 50 | North, D | Maddington | 119 | 148 | 675 |
| 51 | Degroot,F | Maddington | 99 | 65 | 1510 |
| 52 | Dardah, S | Maddington | 49 | 108 | 878 |
| 53 | Griffen, G | Maddington | 62 | 67 | 1349 |
| 54 | Lane, G | Maddington | 87 | 149 | 605 |
| 55 | Trayler, N | Maddington | 200 | 22 | 3918 |
| 56 | Ryan, D | Maddington | 84 | 105 | 782 |
| 57 | Winter, P | Maddington | 78 | 45 | 1790 |
| 58 | Zacchigna,F | Maddington | 70 | 101 | 795 |
| 59 | Carlisle,P | Maddington | 91 | 198 | 402 |
| 60 | Wilson, T | Maddington | 52 | 142 | 550 |
| 61 | Lacey, Alec | Maddington | 57 | 125 | 608 |
| 62 | MacNeall,I | Maddington | 49 | 80 | 923 |
| 63 | Grogan,D | Maddington | 84 | 67 | 1094 |
| 64 | O'Brian,G | Maddington | 72 | 100 | 712 |
| 65 | Reynolds,G | Maddington | 49 | 82 | 862 |
| 66 | Nicholls, C | Maddington | 50 | 74 | 933 |
| 67 | Gourgaud, T | Maddington | 80 | 63 | 1090 |
| 68 | New,A | Maddington | 61 | 64 | 970 |
| 69 | Thompson,P (1) | Maddington | 47 | 52 | 1186 |
| 70 | McNaughton, A | Maddington | 65 | 133 | 462 |
| 71 | Stout, L | Maddington | 90 | 32 | 1918 |
| 72 | Tarr, J | Maddington | 44 | 92 | 644 |
| 73 | Payne, G | Maddington | 76 | 53 | 1110 |
| 74 | Harvey, R | Maddington | 61 | 52 | 1130 |
| 75 | Maetaga, P | Maddington | 149 | 21 | 2261 |
| 76 | Devereux, D | Maddington | 269 | 10 | 4733 |
| 77 | Devereux,B | Maddington | 56 | 44 | 1074 |
| 78 | Kelly, J | Maddington | 95 | 19 | 2476 |
| 79 | Viner, D | Maddington | 62 | 79 | 594 |
| 80 | David, M | Maddington | 151 | 20 | 2221 |
| 81 | Halse, R | Maddington | 142 | 13 | 3403 |
| 82 | Donaldson,R | Maddington | 67 | 65 | 678 |
| 83 | Tolan,P | Maddington | 28 | 63 | 647 |
| 84 | McManus, Craig | Maddington | 48 | 115 | 352 |
| 85 | MacNeall,C | Maddington | 39 | 61 | 662 |
| 86 | Presenza, K | Maddington | 90 | 22 | 1789 |
| 87 | Bryan,S | Maddington | 64 | 42 | 926 |
| 88 | Turner, J | Maddington | 164 | 86 | 441 |
| 89 | Heelan, D | Maddington | 94 | 21 | 1770 |
| 90 | Hahn,M | Maddington | 41 | 113 | 324 |
| 91 | Twamley, M | Maddington | 52 | 26 | 1372 |
| 92 | Stout, P | Maddington | 63 | 92 | 385 |
| 93 | Chalmers, C | Maddington | 49 | 34 | 972 |
| 94 | Richardson,K | Maddington | 90 | 19 | 1658 |
| 95 | Powell, S | Maddington | 38 | 39 | 792 |
| 96 | Sidebottom, K | Maddington | 39 | 28 | 1084 |
| 97 | Boon, L | Maddington | 49 | 27 | 1118 |
| 98 | Boyle,J | Maddington | 39 | 52 | 574 |
| 99 | Castle, D | Maddington | 43 | 62 | 476 |
| 100 | Day,Lincoln | Maddington | 28 | 82 | 358 |
| 101 | Lewis,M | Maddington | 41 | 40 | 731 |
| 102 | Pasco,P | Maddington | 28 | 33 | 832 |
| 103 | Hall,P | Maddington | 41 | 22 | 1198 |
| 104 | Spina, G | Maddington | 109 | 14 | 1823 |
| 105 | Hudson, Larry | Maddington | 34 | 53 | 475 |
| 106 | Weaven, B | Maddington | 43 | 72 | 345 |
| 107 | Moore, C | Maddington | 63 | 52 | 469 |
| 108 | Hearn,J | Maddington | 26 | 56 | 424 |
| 109 | Mays, P | Maddington | 54 | 50 | 450 |
| 110 | Warner, A | Maddington | 120 | 13 | 1627 |
| 111 | Kirkup, D | Maddington | 37 | 69 | 306 |
| 112 | Maxwell, P | Maddington | 57 | 17 | 1240 |
| 113 | Ashworth, J | Maddington | 75 | 17 | 1179 |
| 114 | Flindell, B | Maddington | 30 | 30 | 657 |
| 115 | Wain, D | Maddington | 62 | 15 | 1262 |
| 116 | Richards,M | Maddington | 31 | 51 | 369 |
| 117 | Brankstone, B | Maddington | 63 | 19 | 942 |
| 118 | Patience, C | Maddington | 50 | 80 | 223 |
| 119 | Andrews,T | Maddington | 36 | 52 | 335 |
| 120 | DeCastro,J | Maddington | 27 | 51 | 340 |
| 121 | Keep, R | Maddington | 40 | 17 | 1007 |
| 122 | Bushby,D | Maddington | 32 | 77 | 206 |
| 123 | McCullock,D | Maddington | 27 | 35 | 430 |
| 124 | Fleming, R | Maddington | 25 | 32 | 461 |
| 125 | Dermilio,J | Maddington | 26 | 37 | 394 |
| 126 | Hardingham,G | Maddington | 18 | 37 | 393 |
| 127 | Jacobs,G | Maddington | 16 | 20 | 724 |
| 128 | Alderson, M | Maddington | 85 | 62 | 232 |
| 129 | Pathinaike, M | Maddington | 26 | 37 | 388 |
| 130 | Satterthwaite, L | Maddington | 41 | 47 | 301 |
| 131 | Evans, M | Maddington | 35 | 40 | 351 |
| 132 | Vickers,E | Maddington | 31 | 55 | 255 |
| 133 | Easton,K | Maddington | 28 | 30 | 452 |
| 134 | Hudson, L | Maddington | 25 | 22 | 608 |
| 135 | Walker,J | Maddington | 21 | 40 | 330 |
| 136 | Nash, T | Maddington | 33 | 46 | 282 |
| 137 | Peake,J | Maddington | 18 | 26 | 487 |
| 138 | Cook, B | Maddington | 28 | 28 | 452 |
| 139 | Fitzgerald, D | Maddington | 48 | 13 | 968 |
| 140 | Reynolds,L | Maddington | 28 | 35 | 348 |
| 141 | Binks,S | Maddington | 31 | 26 | 464 |
| 142 | Morlang, B | Maddington | 50 | 34 | 321 |
| 143 | Bronton,D | Maddington | 34 | 27 | 397 |
| 144 | Butler,J | Maddington | 29 | 15 | 693 |
| 145 | Sacco,E | Maddington | 38 | 13 | 781 |
| 146 | Cullen, T | Maddington | 21 | 30 | 327 |
| 147 | Farr,J | Maddington | 53 | 13 | 735 |
| 148 | Turner,C | Maddington | 23 | 22 | 425 |
| 149 | Fairbairn,D | Maddington | 31 | 20 | 467 |
| 150 | Carr, P | Maddington | 19 | 23 | 403 |
| 151 | Bond, R | Maddington | 25 | 32 | 286 |
| 152 | Roberts, A | Maddington | 22 | 33 | 272 |
| 153 | Thompson,C | Maddington | 16 | 31 | 280 |
| 154 | Murray, B | Maddington | 67 | 12 | 723 |
| 155 | Harris, M | Maddington | 36 | 16 | 538 |
| 156 | Gannaway, D | Maddington | 24 | 31 | 272 |
| 157 | MacDonald, Peter | Maddington | 12 | 24 | 349 |
| 158 | Pasco,D | Maddington | 36 | 10 | 811 |
| 159 | Macek, R | Maddington | 47 | 20 | 404 |
| 160 | McConkey,D | Maddington | 27 | 29 | 276 |
| 161 | Durtanovich,M | Maddington | 28 | 15 | 521 |
| 162 | Ashboth,A | Maddington | 17 | 35 | 222 |
| 163 | Ellie, C | Maddington | 14 | 27 | 273 |
| 164 | Riekie,W | Maddington | 10 | 26 | 275 |
| 165 | Waghorn, M | Maddington | 67 | 20 | 352 |
| 166 | Lockyer, C | Maddington | 23 | 20 | 349 |
| 167 | Carter,P | Maddington | 25 | 25 | 262 |
| 168 | Satterthwaite, K | Maddington | 21 | 27 | 240 |
| 169 | August,K | Maddington | 33 | 15 | 432 |
| 170 | Bitmead,I | Maddington | 14 | 22 | 280 |
| 171 | Andrews, T | Maddington | 33 | 26 | 235 |
| 172 | Young,D | Maddington | 27 | 10 | 604 |
| 173 | Jackson(snr), D | Maddington | 14 | 27 | 218 |
| 174 | Kell,L | Maddington | 18 | 18 | 317 |
| 175 | Silvestri, G | Maddington | 22 | 18 | 302 |
| 176 | Bates, C | Maddington | 30 | 10 | 536 |
| 177 | Dikmadug'don, J | Maddington | 18 | 24 | 223 |
| 178 | Richardson,L | Maddington | 30 | 11 | 479 |
| 179 | Boyle,A | Maddington | 31 | 15 | 325 |
| 180 | Fowles,M | Maddington | 25 | 19 | 255 |
| 181 | Sanderson,S | Maddington | 33 | 10 | 450 |
| 182 | Horton, Chris | Maddington | 20 | 12 | 369 |
| 183 | Adams,R | Maddington | 11 | 18 | 240 |
| 184 | Gregson, J | Maddington | 43 | 11 | 376 |
| 185 | Mavric,G | Maddington | 24 | 18 | 229 |
| 186 | Kinsella, W | Maddington | 19 | 17 | 233 |
| 187 | Macek, N | Maddington | 16 | 15 | 253 |
| 188 | Smith, J | Maddington | 24 | 15 | 203 |
| 189 | Reid,R | Maddington | 22 | 11 | 270 |
| 190 | McKenzie, D | Maddington | 43 | 13 | 206 |
| 191 | Cooper,P | Maddington | 5 | 10 | 218 |
Last updated 15-Aug-2009. Send comments to Mark Kingham about this web page.