| Most Catches in an Innings by Fieldsmen |
| All matches, Maddington 13-Oct-1979 to 08-Mar-2008 |
| # | Name | Team | Date | Opposition | Ground | Catches |
| 1 | Zagari, M | Maddington 3 | 24-Oct-1998 | Forrestdale | Away | 4 |
| 2 | Thompson, P | Maddington 2 | 06-Feb-1999 | Pheonix | Home | 4 |
| 3 | Jackson, D | Maddington 3 | 11-Oct-1997 | Centrals | Home | 4 |
| 4 | Thompson, P | Maddington 3 | 18-Nov-1995 | Forrestdale | Away | 4 |
| 5 | Johnson, T | Maddington 2 | 09-Dec-1995 | Cannington | Home | 4 |
| 6 | Payne, G | Maddington 3 | 25-Mar-1995 | Kenwick | Away | 4 |
| 7 | Gannaway, D | Maddington 4 | 08-Oct-1994 | Thornlie | Away | 4 |
| 8 | Richardson, T | Maddington 2 | 29-Jan-1994 | Willetton | Away | 4 |
| 9 | Fleming, R | Maddington 1 | 10-Oct-1992 | Kelmscott | Away | 4 |
| 10 | Brown,Phillip | Maddington 2 | 07-Jan-1989 | Kenwick | Away | 4 |
| 11 | McKinnon,P | Maddington 3 | 08-Oct-1988 | Roleystone | Home | 4 |
| 12 | McKinnon,P | Maddington 3 | 14-Jan-1989 | Rostrata | Away | 4 |
| 13 | Heelan, D | Maddington 3 | 01-Mar-1986 | Rostrata | Away | 4 |
| 14 | Sacco,E | Maddington 2 | 19-Jan-1985 | Cannington | Home | 4 |
| 15 | Fitzgerald, M | Maddington 1 | 06-Jan-2007 | SJ Blues | Away | 4 |
| 16 | Devereux,B | Maddington 4 | 13-Dec-1980 | Serpentine | Away | 4 |
| 17 | Plummer, D | Maddington 3 | 09-Jan-1999 | Willetton | Home | 3 |
| 18 | Fleming, R | Maddington 3 | 16-Jan-1999 | Leeming | Away | 3 |
| 19 | Kelly, A | Maddington 3 | 30-Jan-1999 | Roleystone | Away | 3 |
| 20 | Glenny, J | Maddington 3 | 06-Feb-1999 | Pheonix | Away | 3 |
| 21 | Richardson, A | Maddington 1 | 07-Nov-1998 | Pheonix | Away | 3 |
| 22 | Kingham, M | Maddington 1 | 06-Feb-1999 | Cockburn | Away | 3 |
| 23 | Rutter, A | Maddington 1 | 27-Oct-2001 | Cockburn | Home | 3 |
| 24 | Winter, P | Maddington 2 | 10-Nov-2001 | Cockburn | Home | 3 |
| 25 | Kelly, J | Maddington 2 | 26-Oct-2002 | SJ Blues | Away | 3 |
| 26 | Boyd, A | Maddington 4 | 09-Nov-2002 | East Fremantle | Home | 3 |
| 27 | Trayler, N | Maddington 3 | 09-Feb-2002 | Armadale | Away | 3 |
| 28 | Kelly, A | Maddington 4 | 09-Feb-2002 | Gosnells | Home | 3 |
| 29 | Kelly, J | Maddington 2 | 14-Dec-2002 | Armadale | Away | 3 |
| 30 | Richardson, A | Maddington 1 | 15-Feb-2003 | Cockburn | Away | 3 |
| 31 | Morlang, B | Maddington 4 | 08-Feb-2003 | Thornlie | Home | 3 |
| 32 | Cook, B | Maddington 4 | 08-Mar-2003 | Forrestdale | Home | 3 |
| 33 | Plummer, T | Maddington 1 | 07-Oct-2000 | Kwinana | Home | 3 |
| 34 | Griffen, G | Maddington 2 | 21-Oct-2000 | Roleystone | Away | 3 |
| 35 | Chalmers, C | Maddington 3 | 14-Oct-2000 | Armadale | Away | 3 |
| 36 | Chalmers, C | Maddington 3 | 28-Oct-2000 | Forrestdale | Home | 3 |
| 37 | Rutter, A | Maddington 1 | 11-Dec-1999 | Leeming | Away | 3 |
| 38 | Richardson, A | Maddington 2 | 19-Feb-2000 | Forrestdale | Away | 3 |
| 39 | Gibbons, M | Maddington 3 | 08-Jan-2000 | Roleystone | Away | 3 |
| 40 | Jacobsen, D | Maddington 2 | 06-Dec-1997 | Hilton | Home | 3 |
| 41 | Cooke, B | Maddington 3 | 21-Feb-1998 | Willetton | Away | 3 |
| 42 | Meiners, S | Maddington 3 | 21-Feb-1998 | Willetton | Away | 3 |
| 43 | Richardson, A | Maddington 2 | 11-Jan-1997 | Hilton | Home | 3 |
| 44 | Heelan, D | Maddington 4 | 21-Feb-1998 | Kardinya | Home | 3 |
| 45 | Plummer, D | Maddington 2 | 11-Oct-2003 | Sthn Districts | Home | 3 |
| 46 | Boon, L | Maddington 4 | 16-Dec-1995 | Gosnells | Home | 3 |
| 47 | Brabin, A | Maddington 4 | 03-Feb-1996 | Willetton | Away | 3 |
| 48 | Gibbons, M | Maddington 3 | 21-Oct-1995 | Gosnells | Away | 3 |
| 49 | Gannaway, D | Maddington 3 | 16-Dec-1995 | Armadale | Away | 3 |
| 50 | Winter, P | Maddington 2 | 03-Feb-1996 | Ferndale | Home | 3 |
| 51 | D'Souza, J | Maddington 1 | 21-Oct-1995 | Riverton/Rostrata | Home | 3 |
| 52 | Solari, D | Maddington 2 | 03-Dec-1994 | Riverton/Rostrata | Away | 3 |
| 53 | Jacobsen, D | Maddington 2 | 25-Jan-1995 | Kenwick | Home | 3 |
| 54 | Vickers, T | Maddington 2 | 18-Feb-1995 | Cannington | Away | 3 |
| 55 | David, M | Maddington 3 | 07-Jan-1995 | Sthn Districts | Home | 3 |
| 56 | Spina, G | Maddington 3 | 04-Feb-1995 | Willetton | Away | 3 |
| 57 | Viduka, E | Maddington 4 | 07-Jan-1995 | Centrals | Away | 3 |
| 58 | Jacobsen, D | Maddington 2 | 05-Mar-1994 | Cannington | Away | 3 |
| 59 | Cormie, P | Maddington 3 | 11-Dec-1993 | Armadale | Home | 3 |
| 60 | Rutter, A | Maddington 2 | 09-Jan-1993 | Forrestdale | Home | 3 |
| 61 | Atkinson, D | Maddington 3 | 19-Dec-1992 | Gosnells | Away | 3 |
| 62 | Caruso, P | Maddington 2 | 21-Dec-1991 | Kelmscott | Home | 3 |
| 63 | Plummer, A | Maddington 1 | 18-Jan-1992 | Gosnells | Away | 3 |
| 64 | Twamley, E | Maddington 3 | 18-Jan-1992 | Byford | Away | 3 |
| 65 | D'Souza, J | Maddington 1 | 02-Feb-1991 | Armadale | Away | 3 |
| 66 | Creighton, R | Maddington 3 | 13-Oct-1990 | Centrals | Away | 3 |
| 67 | McKenzie, B | Maddington 3 | 12-Nov-1990 | Thornlie | Home | 3 |
| 68 | Spina, G | Maddington 3 | 02-Feb-1991 | Cannington | Home | 3 |
| 69 | Hudson, Larry | Maddington 4 | 10-Nov-1990 | Forrestdale | Away | 3 |
| 70 | Creighton, R | Maddington 4 | 08-Dec-1990 | Thornlie | Home | 3 |
| 71 | Hudson, Larry | Maddington 4 | 21-Oct-1989 | Kwinana | Away | 3 |
| 72 | Twamley, E | Maddington 3 | 18-Nov-1989 | Kelmscott | Away | 3 |
| 73 | Halse, R | Maddington 2 | 04-Nov-1989 | Roleystone | Home | 3 |
| 74 | Harding, John | Maddington 1 | 29-Oct-1988 | Kelmscott | Home | 3 |
| 75 | Zagari, L | Maddington 2 | 23-Oct-2004 | Thornlie | Home | 3 |
| 76 | White,P | Maddington 1 | 26-Nov-1988 | Riverton | Away | 3 |
| 77 | Kelly, J | Maddington 1 | 11-Dec-2004 | Riverton/Rostrata | Away | 3 |
| 78 | Brown,Phillip | Maddington 2 | 10-Dec-1988 | Langford | Away | 3 |
| 79 | Nivison, G | Maddington 2 | 04-Mar-1989 | Ferndale | Home | 3 |
| 80 | Murray, B | Maddington 2 | 09-Jan-2005 | Thornlie | Away | 3 |
| 81 | McKinnon,P | Maddington 3 | 28-Jan-1989 | Gosnells | Away | 3 |
| 82 | McKinnon,P | Maddington 3 | 11-Mar-1989 | Thornlie | Away | 3 |
| 83 | Kelly, J | Maddington 1 | 15-Jan-2005 | Roleystone | Home | 3 |
| 84 | Nicholls, C | Maddington 4 | 14-Jan-1989 | Gosnells | Away | 3 |
| 85 | Webb, P | Maddington 4 | 11-Feb-1989 | Roleystone | Home | 3 |
| 86 | Williams,S | Maddington 1 | 17-Oct-1987 | Riverton | Away | 3 |
| 87 | Lane, G | Maddington 2 | 12-Mar-2005 | East Fremantle | Home | 3 |
| 88 | Greenshields, W | Maddington 4 | 23-Jan-1988 | Thornlie | Home | 3 |
| 89 | Weaven, B | Maddington 4 | 05-Mar-1988 | Centrals | Away | 3 |
| 90 | Hall,P | Maddington 1 | 06-Dec-1986 | Armadale | Away | 3 |
| 91 | Harding, John | Maddington 1 | 07-Mar-1987 | Thornlie | Home | 3 |
| 92 | McKenzie, B | Maddington 4 | 22-Nov-1986 | Kelmscott | Away | 3 |
| 93 | Miles,J | Maddington 4 | 06-Dec-1986 | Wilson | Home | 3 |
| 94 | Devereux, D | Maddington 2 | 14-Dec-1985 | Sthn Districts | Home | 3 |
| 95 | Gibson,M | Maddington 4 | 12-Oct-1985 | Cannington | Away | 3 |
| 96 | Stout, L | Maddington 4 | 16-Nov-1985 | Thornlie | Away | 3 |
| 97 | Carlisle,P | Maddington 4 | 01-Feb-1986 | Forrestdale | Home | 3 |
| 98 | Jongeling,R | Maddington 4 | 15-Feb-1986 | Cannington | Away | 3 |
| 99 | Macek, R | Maddington 4 | 26-Nov-2005 | Kardinya | Away | 3 |
| 100 | Zagari, L | Maddington 4 | 21-Jan-2006 | Kenwick | Home | 3 |
| 101 | Roods,R | Maddington 4 | 17-Nov-1984 | Cannington | Away | 3 |
| 102 | North,N | Maddington 3 | 25-Feb-2006 | Leeming | Away | 3 |
| 103 | Devereux, D | Maddington 1 | 28-Jan-1984 | Armadale | Away | 3 |
| 104 | Gibbs,R | Maddington 2 | 15-Oct-1983 | Thornlie | Home | 3 |
| 105 | Richardson, A | Maddington 1 | 14-Oct-2006 | Kelmscott | Home | 3 |
| 106 | Warner, A | Maddington 3 | 15-Oct-1983 | Kenwick | Away | 3 |
| 107 | August, J | Maddington 3 | 21-Jan-1984 | Thornlie | Away | 3 |
| 108 | Farr,B | Maddington 4 | 01-Oct-1983 | Roleystone | Away | 3 |
| 109 | Coslani,M | Maddington 4 | 25-Nov-1983 | Brentwood | Home | 3 |
| 110 | Richardson, A | Maddington 1 | 25-Nov-2006 | Kenwick | Away | 3 |
| 111 | Bates, C | Maddington 3 | 16-Dec-2006 | Leeming | Away | 3 |
| 112 | Sacco,E | Maddington 4 | 21-Jan-1984 | Sthn Districts | Away | 3 |
| 113 | Sacco,E | Maddington 4 | 18-Feb-1984 | Brentwood | Away | 3 |
| 114 | Nivison, G | Maddington 3 | 20-Jan-2007 | Armadale | Away | 3 |
| 115 | Cormie, P | Maddington 2 | 09-Oct-1982 | Gosnells | Home | 3 |
| 116 | Kelly, A | Maddington 3 | 06-Oct-2007 | Riverton/Rostrata | Away | 3 |
| 117 | Roods,R | Maddington 4 | 23-Oct-1982 | Roleystone | Away | 3 |
| 118 | Coslani,M | Maddington 3 | 23-Oct-1982 | Riverton | Away | 3 |
| 119 | Presenza, K | Maddington 2 | 09-Feb-2008 | Sthn Districts | Away | 3 |
| 120 | Jongeling,R | Maddington 1 | 05-Feb-1983 | Willetton | Away | 3 |
| 121 | Dermilio,J | Maddington 1 | 01-Feb-1983 | Ferndale | Home | 3 |
| 122 | Warner, A | Maddington 5 | 11-Dec-1982 | Centrals | Away | 3 |
| 123 | Hahn,M | Maddington 5 | 19-Feb-1983 | Kenwick | Away | 3 |
| 124 | Boyle,J | Maddington 2 | 24-Oct-1981 | Centrals | Home | 3 |
| 125 | Barndon,G | Maddington 3 | 16-Jan-1982 | Willetton | Away | 3 |
| 126 | Grogan,D | Maddington 3 | 28-Feb-1981 | Riverton | Away | 3 |
| 127 | Richardson, T | Maddington 1 | 15-Dec-1979 | Roleystone | Home | 3 |
| 128 | Wain, D | Maddington 1 | 02-Feb-1980 | Thornlie | Away | 3 |
| 129 | Reid,K | Maddington 1 | 01-Mar-1980 | Ferndale | Away | 3 |
| 130 | Trayler, N | Maddington 2 | 24-Oct-1998 | Gosnells | Home | 2 |
| 131 | Roberts, D | Maddington 2 | 07-Nov-1998 | Kwinana | Away | 2 |
| 132 | Trayler, N | Maddington 2 | 21-Nov-1998 | Leeming | Home | 2 |
| 133 | Zagari, L | Maddington 3 | 10-Oct-1998 | Roleystone | Home | 2 |
| 134 | McKenzie, D | Maddington 3 | 10-Oct-1998 | Roleystone | Home | 2 |
| 135 | Plummer, D | Maddington 3 | 24-Oct-1998 | Forrestdale | Away | 2 |
| 136 | Winchester, N | Maddington 2 | 16-Jan-1999 | Kwinana | Home | 2 |
| 137 | Jacobsen, D | Maddington 2 | 20-Feb-1999 | Armadale | Away | 2 |
| 138 | McKenzie, D | Maddington 2 | 20-Feb-1999 | Armadale | Away | 2 |
| 139 | DeCastro, A | Maddington 3 | 21-Nov-1998 | Willetton | Away | 2 |
| 140 | Plummer, T | Maddington 3 | 05-Dec-1998 | Hilton | Home | 2 |
| 141 | Plummer, A | Maddington 3 | 05-Dec-1998 | Hilton | Home | 2 |
| 142 | Cooke, B | Maddington 3 | 05-Dec-1998 | Hilton | Home | 2 |
| 143 | Griffen, G | Maddington 3 | 12-Dec-1998 | Armadale | Away | 2 |
| 144 | Payne, G | Maddington 3 | 16-Jan-1999 | Leeming | Away | 2 |
| 145 | McKenzie, D | Maddington 3 | 30-Jan-1999 | Roleystone | Away | 2 |
| 146 | Anderson, J | Maddington 3 | 20-Feb-1999 | Armadale | Home | 2 |
| 147 | Van Groningen, L | Maddington 4 | 07-Nov-1998 | Kardinya | Home | 2 |
| 148 | Cusack, M | Maddington 4 | 07-Nov-1998 | Kardinya | Home | 2 |
| 149 | Van Groningen, L | Maddington 4 | 14-Nov-1998 | Pheonix | Home | 2 |
| 150 | Free, G | Maddington 4 | 12-Dec-1998 | Ferndale | Away | 2 |
| 151 | Kelly, A | Maddington 4 | 09-Jan-1999 | Sthn Districts | Home | 2 |
| 152 | Maxwell, P | Maddington 4 | 23-Jan-1999 | Kardinya | Away | 2 |
| 153 | Free, G | Maddington 4 | 30-Jan-1999 | Pheonix | Away | 2 |
| 154 | Kelly, A | Maddington 4 | 20-Mar-1999 | CBC | Away | 2 |
| 155 | Seaton, S | Maddington 4 | 20-Mar-1999 | CBC | Away | 2 |
| 156 | Hales, G | Maddington 1 | 05-Dec-1998 | CBC | Away | 2 |
| 157 | Plummer, D | Maddington 2 | 12-Oct-2002 | Cannington | Away | 2 |
| 158 | McNaughton, A | Maddington 2 | 12-Oct-2002 | Cannington | Away | 2 |
| 159 | Hales, G | Maddington 2 | 12-Oct-2002 | Cannington | Away | 2 |
| 160 | Kingham, M | Maddington 1 | 19-Dec-1998 | Leeming | Home | 2 |
| 161 | Mapstone, K | Maddington 1 | 19-Dec-1998 | Leeming | Home | 2 |
| 162 | Richardson, A | Maddington 1 | 19-Dec-1998 | Leeming | Home | 2 |
| 163 | Richardson, A | Maddington 1 | 23-Jan-1999 | Kelmscott | Home | 2 |
| 164 | Plummer, T | Maddington 1 | 06-Feb-1999 | Cockburn | Away | 2 |
| 165 | Baxter, T | Maddington 1 | 06-Mar-1999 | Gosnells | Away | 2 |
| 166 | Richardson, A | Maddington 1 | 24-Nov-2001 | Leeming | Home | 2 |
| 167 | Johnson, T | Maddington 1 | 08-Dec-2001 | Kwinana | Home | 2 |
| 168 | Hodge, D | Maddington 1 | 15-Dec-2001 | CBC | Away | 2 |
| 169 | Rutter, A | Maddington 1 | 22-Dec-2001 | Riverton/Rostrata | Away | 2 |
| 170 | Johnson, T | Maddington 1 | 10-Feb-2002 | SJ Blues | Away | 2 |
| 171 | Richardson, A | Maddington 1 | 10-Feb-2002 | SJ Blues | Away | 2 |
| 172 | Hales, G | Maddington 1 | 16-Feb-2002 | CBC | Home | 2 |
| 173 | Maetaga, P | Maddington 2 | 13-Oct-2001 | SJ Blues | Home | 2 |
| 174 | Ryan, D | Maddington 2 | 27-Oct-2001 | Pheonix | Away | 2 |
| 175 | Ryan, D | Maddington 2 | 10-Nov-2001 | Cockburn | Home | 2 |
| 176 | Gourgaud, G | Maddington 2 | 22-Dec-2001 | Kardinya | Home | 2 |
| 177 | Winchester, N | Maddington 2 | 19-Jan-2002 | Cockburn | Away | 2 |
| 178 | D'Souza, J | Maddington 2 | 26-Jan-2002 | Willetton | Home | 2 |
| 179 | Gourgaud, T | Maddington 2 | 26-Jan-2002 | Willetton | Home | 2 |
| 180 | Cotton, P | Maddington 3 | 13-Oct-2001 | East Fremantle | Away | 2 |
| 181 | Lewis, S | Maddington 3 | 13-Oct-2001 | East Fremantle | Away | 2 |
| 182 | Winter, P | Maddington 3 | 20-Oct-2001 | Roleystone | Home | 2 |
| 183 | Williams, J | Maddington 3 | 03-Nov-2001 | SJ Blues | Home | 2 |
| 184 | Burke, K | Maddington 3 | 10-Nov-2001 | Forrestdale | Away | 2 |
| 185 | Norgate, N | Maddington 3 | 10-Nov-2001 | Forrestdale | Away | 2 |
| 186 | Richardson, A | Maddington 1 | 26-Oct-2002 | SJ Blues | Home | 2 |
| 187 | Gourgaud, D | Maddington 1 | 09-Nov-2002 | Riverton/Rostrata | Away | 2 |
| 188 | Hales, G | Maddington 1 | 09-Nov-2002 | Riverton/Rostrata | Away | 2 |
| 189 | Gourgaud, G | Maddington 2 | 26-Oct-2002 | SJ Blues | Away | 2 |
| 190 | Gourgaud, T | Maddington 2 | 09-Nov-2002 | Pheonix | Home | 2 |
| 191 | Greenshields, W | Maddington 3 | 09-Nov-2002 | Thornlie | Away | 2 |
| 192 | DeCastro, A | Maddington 3 | 22-Dec-2001 | SJ Blues | Away | 2 |
| 193 | Pathinaike, M | Maddington 3 | 22-Dec-2001 | SJ Blues | Away | 2 |
| 194 | McCaughan, B | Maddington 3 | 05-Jan-2002 | Forrestdale | Home | 2 |
| 195 | Keep, R | Maddington 3 | 19-Jan-2002 | Leeming | Home | 2 |
| 196 | Williams, J | Maddington 3 | 02-Feb-2002 | Roleystone | Home | 2 |
| 197 | Trayler, N | Maddington 3 | 16-Feb-2002 | SJ Blues | Home | 2 |
| 198 | Gibbons, M | Maddington 3 | 16-Feb-2002 | SJ Blues | Home | 2 |
| 199 | DeCastro, A | Maddington 3 | 23-Feb-2002 | Forrestdale | Away | 2 |
| 200 | Gregson, J | Maddington 4 | 27-Oct-2001 | Gosnells | Away | 2 |
| 201 | Dikmadug'don, J | Maddington 4 | 17-Nov-2001 | Kelmscott | Away | 2 |
| 202 | Kelly, J | Maddington 4 | 24-Nov-2001 | Riverton/Rostrata | Away | 2 |
| 203 | Kelly, J | Maddington 4 | 07-Dec-2001 | Pheonix | Home | 2 |
| 204 | Mays, P | Maddington 4 | 07-Dec-2001 | Pheonix | Home | 2 |
| 205 | Kelly, J | Maddington 4 | 09-Feb-2002 | Gosnells | Home | 2 |
| 206 | Vickers, T | Maddington 4 | 23-Feb-2002 | Cannington | Home | 2 |
| 207 | Kelly, J | Maddington 4 | 23-Mar-2002 | Gosnells | Home | 2 |
| 208 | D'Souza, J | Maddington 1 | 22-Nov-1997 | Riverton/Rostrata | Home | 2 |
| 209 | Caruso, P | Maddington 1 | 06-Dec-1997 | Leeming | Away | 2 |
| 210 | August, J | Maddington 1 | 07-Mar-1998 | CBC | Home | 2 |
| 211 | Silvestri, G | Maddington 1 | 07-Dec-2002 | Kwinana | Home | 2 |
| 212 | Pathinaike, M | Maddington 1 | 23-Nov-2002 | Leeming | Away | 2 |
| 213 | Kelly, J | Maddington 2 | 07-Dec-2002 | Roleystone | Home | 2 |
| 214 | Melia, M | Maddington 4 | 23-Nov-2002 | Forrestdale | Home | 2 |
| 215 | Zagari, L | Maddington 4 | 07-Dec-2002 | Gosnells | Away | 2 |
| 216 | Boyd, A | Maddington 4 | 14-Dec-2002 | Thornlie | Home | 2 |
| 217 | Kelly, A | Maddington 4 | 21-Dec-2002 | SJ Blues | Away | 2 |
| 218 | Johnson, T | Maddington 1 | 07-Dec-1996 | Pheonix | Away | 2 |
| 219 | Plummer, T | Maddington 1 | 07-Dec-1996 | Pheonix | Away | 2 |
| 220 | Baxter, T | Maddington 1 | 04-Jan-1997 | Roleystone | Away | 2 |
| 221 | Caruso, P | Maddington 1 | 18-Jan-1997 | Armadale | Home | 2 |
| 222 | Mapstone, K | Maddington 1 | 11-Jan-2003 | SJ Blues | Away | 2 |
| 223 | Winchester, N | Maddington 2 | 04-Jan-2003 | Cannington | Home | 2 |
| 224 | D'Souza, J | Maddington 2 | 04-Jan-2003 | Cannington | Home | 2 |
| 225 | Dietrich, P | Maddington 2 | 11-Jan-2003 | SJ Blues | Home | 2 |
| 226 | Pathinaike, M | Maddington 1 | 25-Jan-2003 | Leeming | Home | 2 |
| 227 | Erceg, J | Maddington 4 | 25-Jan-2003 | CBC | Away | 2 |
| 228 | Winter, P | Maddington 1 | 01-Feb-2003 | Kwinana | Away | 2 |
| 229 | Zagari, L | Maddington 2 | 01-Feb-2003 | Roleystone | Away | 2 |
| 230 | Zagari, L | Maddington 2 | 01-Feb-2003 | Roleystone | Away | 2 |
| 231 | D'Souza, J | Maddington 2 | 01-Feb-2003 | Roleystone | Away | 2 |
| 232 | Kingham, M | Maddington 2 | 01-Feb-2003 | Roleystone | Away | 2 |
| 233 | D'Souza, J | Maddington 2 | 09-Feb-2003 | Pheonix | Away | 2 |
| 234 | Gourgaud, G | Maddington 2 | 15-Feb-2003 | Armadale | Home | 2 |
| 235 | Mapstone, K | Maddington 2 | 15-Feb-2003 | Armadale | Home | 2 |
| 236 | Plummer, A | Maddington 3 | 01-Feb-2003 | Leeming | Home | 2 |
| 237 | Vickers, T | Maddington 3 | 15-Feb-2003 | Kenwick | Home | 2 |
| 238 | Morlang, B | Maddington 4 | 22-Feb-2003 | East Fremantle | Away | 2 |
| 239 | Gourgaud, G | Maddington 2 | 01-Mar-2003 | Kardinya | Away | 2 |
| 240 | Rutter, A | Maddington 2 | 01-Mar-2003 | Kardinya | Away | 2 |
| 241 | Mays, J | Maddington 4 | 08-Mar-2003 | Forrestdale | Home | 2 |
| 242 | Rabbitt, J | Maddington 1 | 04-Nov-2000 | CBC | Home | 2 |
| 243 | D'Souza, J | Maddington 1 | 04-Nov-2000 | CBC | Home | 2 |
| 244 | Rutter, A | Maddington 1 | 06-Jan-2001 | Kwinana | Away | 2 |
| 245 | Rutter, A | Maddington 1 | 03-Feb-2001 | East Fremantle | Away | 2 |
| 246 | Richardson, A | Maddington 1 | 17-Mar-2001 | Cockburn | Away | 2 |
| 247 | Rutter, A | Maddington 1 | 17-Mar-2001 | Cockburn | Away | 2 |
| 248 | Plummer, D | Maddington 2 | 07-Oct-2000 | Cockburn | Home | 2 |
| 249 | Mapstone, K | Maddington 2 | 09-Dec-2000 | Kelmscott | Away | 2 |
| 250 | Gregson, J | Maddington 3 | 07-Oct-2000 | CBC | Away | 2 |
| 251 | Chalmers, C | Maddington 3 | 21-Oct-2000 | East Fremantle | Away | 2 |
| 252 | DeCastro, A | Maddington 3 | 28-Oct-2000 | Forrestdale | Home | 2 |
| 253 | Free, G | Maddington 3 | 28-Oct-2000 | Forrestdale | Home | 2 |
| 254 | Brabin, S | Maddington 3 | 04-Nov-2000 | Leeming | Away | 2 |
| 255 | Clark, M | Maddington 3 | 18-Nov-2000 | SJ Blues | Home | 2 |
| 256 | Gibbons, M | Maddington 3 | 15-Dec-2000 | Armadale | Home | 2 |
| 257 | Bond, R | Maddington 3 | 06-Jan-2001 | East Fremantle | Home | 2 |
| 258 | Norgate, N | Maddington 3 | 06-Jan-2001 | East Fremantle | Home | 2 |
| 259 | Gliddon, J | Maddington 3 | 13-Jan-2001 | Forrestdale | Away | 2 |
| 260 | Chalmers, C | Maddington 3 | 27-Jan-2001 | Roleystone | Away | 2 |
| 261 | Chalmers, C | Maddington 3 | 03-Feb-2001 | SJ Blues | Home | 2 |
| 262 | Jeffery, B | Maddington 3 | 17-Feb-2001 | Hilton | Away | 2 |
| 263 | Chalmers, C | Maddington 3 | 03-Mar-2001 | Armadale | Home | 2 |
| 264 | Trayler, N | Maddington 3 | 10-Mar-2001 | East Fremantle | Away | 2 |
| 265 | Baxter, T | Maddington 1 | 20-Nov-1999 | CBC | Home | 2 |
| 266 | Mapstone, K | Maddington 1 | 04-Dec-1999 | Riverton/Rostrata | Away | 2 |
| 267 | Baxter, T | Maddington 1 | 08-Jan-2000 | Cockburn | Away | 2 |
| 268 | D'Souza, J | Maddington 1 | 19-Feb-2000 | Willetton | Away | 2 |
| 269 | Lockyer, C | Maddington 2 | 09-Oct-1999 | Hilton | Home | 2 |
| 270 | Rabbitt, J | Maddington 2 | 09-Oct-1999 | Hilton | Home | 2 |
| 271 | Gourgaud, T | Maddington 2 | 23-Oct-1999 | Riverton/Rostrata | Home | 2 |
| 272 | Gourgaud, T | Maddington 2 | 06-Nov-1999 | SJ Blues | Away | 2 |
| 273 | Van Groningen, L | Maddington 2 | 20-Nov-1999 | Kelmscott | Home | 2 |
| 274 | Thompson, P | Maddington 2 | 20-Nov-1999 | Kelmscott | Home | 2 |
| 275 | Lockyer, C | Maddington 2 | 08-Jan-2000 | Hilton | Home | 2 |
| 276 | Plummer, A | Maddington 2 | 15-Jan-2000 | Riverton/Rostrata | Away | 2 |
| 277 | Hales, G | Maddington 2 | 29-Jan-2000 | Kelmscott | Away | 2 |
| 278 | Lockyer, C | Maddington 2 | 19-Feb-2000 | Forrestdale | Away | 2 |
| 279 | Zagari, L | Maddington 3 | 09-Oct-1999 | Roleystone | Away | 2 |
| 280 | Keep, R | Maddington 3 | 09-Oct-1999 | Roleystone | Away | 2 |
| 281 | Winter, T | Maddington 3 | 04-Dec-1999 | Cockburn | Away | 2 |
| 282 | Nicholls, C | Maddington 2 | 11-Oct-1997 | Kwinana | Away | 2 |
| 283 | Green, P | Maddington 2 | 25-Oct-1997 | Leeming | Home | 2 |
| 284 | August, J | Maddington 2 | 08-Nov-1997 | Cockburn | Away | 2 |
| 285 | Flindell, B | Maddington 2 | 22-Nov-1997 | Pheonix | Home | 2 |
| 286 | McCaughan, B | Maddington 2 | 22-Nov-1997 | Pheonix | Home | 2 |
| 287 | Jacobsen, D | Maddington 2 | 13-Dec-1997 | Kwinana | Home | 2 |
| 288 | McCaughan, B | Maddington 2 | 20-Dec-1997 | Leeming | Away | 2 |
| 289 | David, M | Maddington 2 | 10-Jan-1998 | Cockburn | Home | 2 |
| 290 | Kirkup, D | Maddington 2 | 10-Jan-1998 | Cockburn | Home | 2 |
| 291 | Winchester, N | Maddington 2 | 24-Jan-1998 | Armadale | Home | 2 |
| 292 | Gourgaud, D | Maddington 2 | 07-Feb-1998 | Armadale | Away | 2 |
| 293 | Jacobsen, D | Maddington 2 | 07-Feb-1998 | Armadale | Away | 2 |
| 294 | Van Groningen, L | Maddington 2 | 07-Feb-1998 | Armadale | Away | 2 |
| 295 | Caruso, P | Maddington 2 | 21-Feb-1998 | Willetton | Home | 2 |
| 296 | Trayler, N | Maddington 2 | 07-Mar-1998 | Hilton | Away | 2 |
| 297 | Zagari, L | Maddington 3 | 29-Jan-2000 | Leeming | Home | 2 |
| 298 | Gibbons, M | Maddington 3 | 29-Jan-2000 | Leeming | Home | 2 |
| 299 | Trayler, N | Maddington 3 | 05-Feb-2000 | Cockburn | Away | 2 |
| 300 | McKenzie, D | Maddington 3 | 22-Nov-1997 | Cannington | Away | 2 |
| 301 | Zagari, M | Maddington 3 | 22-Nov-1997 | Cannington | Away | 2 |
| 302 | Jackson, D | Maddington 3 | 22-Nov-1997 | Cannington | Away | 2 |
