| Most Catches in a Match by Fieldsmen |
| All matches, Maddington 13-Oct-1979 to 08-Mar-2008 |
| # | Name | Team | Date | Opposition | Ground | Catches |
| 1 | Brabin, A | Maddington 4 | 03-Feb-1996 | Willetton | Away | 5 |
| 2 | Hudson, Larry | Maddington 4 | 10-Nov-1990 | Forrestdale | Away | 5 |
| 3 | Nivison, G | Maddington 2 | 04-Mar-1989 | Ferndale | Home | 5 |
| 4 | Devereux, D | Maddington 2 | 14-Dec-1985 | Sthn Districts | Home | 5 |
| 5 | Sacco,E | Maddington 4 | 21-Jan-1984 | Sthn Districts | Away | 5 |
| 6 | Grogan,D | Maddington 3 | 28-Feb-1981 | Riverton | Away | 5 |
| 7 | Zagari, M | Maddington 3 | 24-Oct-1998 | Forrestdale | Away | 4 |
| 8 | Thompson, P | Maddington 2 | 06-Feb-1999 | Pheonix | Home | 4 |
| 9 | Zagari, L | Maddington 2 | 01-Feb-2003 | Roleystone | Away | 4 |
| 10 | Griffen, G | Maddington 2 | 21-Oct-2000 | Roleystone | Away | 4 |
| 11 | Jackson, D | Maddington 3 | 11-Oct-1997 | Centrals | Home | 4 |
| 12 | Cooke, B | Maddington 3 | 21-Feb-1998 | Willetton | Away | 4 |
| 13 | Thompson, P | Maddington 3 | 18-Nov-1995 | Forrestdale | Away | 4 |
| 14 | Johnson, T | Maddington 2 | 09-Dec-1995 | Cannington | Home | 4 |
| 15 | Payne, G | Maddington 3 | 25-Mar-1995 | Kenwick | Away | 4 |
| 16 | Gannaway, D | Maddington 4 | 08-Oct-1994 | Thornlie | Away | 4 |
| 17 | Richardson, T | Maddington 2 | 29-Jan-1994 | Willetton | Away | 4 |
| 18 | Fleming, R | Maddington 1 | 10-Oct-1992 | Kelmscott | Away | 4 |
| 19 | McKenzie, B | Maddington 3 | 12-Nov-1990 | Thornlie | Home | 4 |
| 20 | Twamley, M | Maddington 3 | 26-Jan-1991 | Ferndale | Home | 4 |
| 21 | Hudson, Larry | Maddington 4 | 21-Oct-1989 | Kwinana | Away | 4 |
| 22 | White,P | Maddington 2 | 06-Jan-1990 | Armadale | Away | 4 |
| 23 | White,P | Maddington 2 | 03-Mar-1990 | Ferndale | Away | 4 |
| 24 | Brown,Phillip | Maddington 2 | 07-Jan-1989 | Kenwick | Away | 4 |
| 25 | McKinnon,P | Maddington 3 | 08-Oct-1988 | Roleystone | Home | 4 |
| 26 | McKinnon,P | Maddington 3 | 14-Jan-1989 | Rostrata | Away | 4 |
| 27 | Webb, P | Maddington 4 | 11-Feb-1989 | Roleystone | Home | 4 |
| 28 | Carswell,Keith | Maddington 4 | 28-Nov-1987 | Cannington | Away | 4 |
| 29 | Greenshields, W | Maddington 4 | 23-Jan-1988 | Thornlie | Home | 4 |
| 30 | Boyle,L | Maddington 5 | 24-Oct-1987 | Kenwick | Away | 4 |
| 31 | Hall,P | Maddington 1 | 06-Dec-1986 | Armadale | Away | 4 |
| 32 | Miles,J | Maddington 4 | 06-Dec-1986 | Wilson | Home | 4 |
| 33 | Heelan, D | Maddington 3 | 01-Mar-1986 | Rostrata | Away | 4 |
| 34 | Stout, L | Maddington 4 | 15-Feb-1986 | Cannington | Away | 4 |
| 35 | Sacco,E | Maddington 2 | 19-Jan-1985 | Cannington | Home | 4 |
| 36 | Richardson, A | Maddington 1 | 14-Oct-2006 | Kelmscott | Home | 4 |
| 37 | Fitzgerald, M | Maddington 1 | 06-Jan-2007 | SJ Blues | Away | 4 |
| 38 | Cormie, P | Maddington 2 | 09-Oct-1982 | Gosnells | Home | 4 |
| 39 | Warner, A | Maddington 3 | 10-Nov-1982 | Forrestdale | Home | 4 |
| 40 | Mapstone, K | Maddington 1 | 01-Feb-1983 | Ferndale | Home | 4 |
| 41 | Dermilio,J | Maddington 1 | 01-Feb-1983 | Ferndale | Home | 4 |
| 42 | Webb, P | Maddington 6 | 03-Jan-1982 | Thornlie | Home | 4 |
| 43 | Devereux,B | Maddington 4 | 13-Dec-1980 | Serpentine | Away | 4 |
| 44 | Jacobsen, D | Maddington 2 | 20-Feb-1999 | Armadale | Away | 3 |
| 45 | Plummer, D | Maddington 3 | 09-Jan-1999 | Willetton | Home | 3 |
| 46 | Fleming, R | Maddington 3 | 16-Jan-1999 | Leeming | Away | 3 |
| 47 | Kelly, A | Maddington 3 | 30-Jan-1999 | Roleystone | Away | 3 |
| 48 | Glenny, J | Maddington 3 | 06-Feb-1999 | Pheonix | Away | 3 |
| 49 | Richardson, A | Maddington 1 | 07-Nov-1998 | Pheonix | Away | 3 |
| 50 | Richardson, A | Maddington 1 | 19-Dec-1998 | Leeming | Home | 3 |
| 51 | Richardson, A | Maddington 1 | 23-Jan-1999 | Kelmscott | Home | 3 |
| 52 | Plummer, T | Maddington 1 | 06-Feb-1999 | Cockburn | Away | 3 |
| 53 | Kingham, M | Maddington 1 | 06-Feb-1999 | Cockburn | Away | 3 |
| 54 | Rutter, A | Maddington 1 | 27-Oct-2001 | Cockburn | Home | 3 |
| 55 | Winter, P | Maddington 2 | 10-Nov-2001 | Cockburn | Home | 3 |
| 56 | Kelly, J | Maddington 2 | 26-Oct-2002 | SJ Blues | Away | 3 |
| 57 | Gourgaud, T | Maddington 2 | 09-Nov-2002 | Pheonix | Home | 3 |
| 58 | Boyd, A | Maddington 4 | 09-Nov-2002 | East Fremantle | Home | 3 |
| 59 | Trayler, N | Maddington 3 | 09-Feb-2002 | Armadale | Away | 3 |
| 60 | Kelly, A | Maddington 4 | 09-Feb-2002 | Gosnells | Home | 3 |
| 61 | Kelly, J | Maddington 2 | 14-Dec-2002 | Armadale | Away | 3 |
| 62 | Richardson, A | Maddington 1 | 15-Feb-2003 | Cockburn | Away | 3 |
| 63 | Morlang, B | Maddington 4 | 08-Feb-2003 | Thornlie | Home | 3 |
| 64 | Cook, B | Maddington 4 | 08-Mar-2003 | Forrestdale | Home | 3 |
| 65 | Plummer, T | Maddington 1 | 07-Oct-2000 | Kwinana | Home | 3 |
| 66 | Richardson, A | Maddington 1 | 17-Mar-2001 | Cockburn | Away | 3 |
| 67 | Chalmers, C | Maddington 3 | 14-Oct-2000 | Armadale | Away | 3 |
| 68 | Chalmers, C | Maddington 3 | 28-Oct-2000 | Forrestdale | Home | 3 |
| 69 | Rutter, A | Maddington 1 | 11-Dec-1999 | Leeming | Away | 3 |
| 70 | Richardson, A | Maddington 2 | 19-Feb-2000 | Forrestdale | Away | 3 |
| 71 | Gibbons, M | Maddington 3 | 08-Jan-2000 | Roleystone | Away | 3 |
| 72 | Jacobsen, D | Maddington 2 | 06-Dec-1997 | Hilton | Home | 3 |
| 73 | Jacobsen, D | Maddington 2 | 07-Feb-1998 | Armadale | Away | 3 |
| 74 | Zagari, M | Maddington 3 | 22-Nov-1997 | Cannington | Away | 3 |
| 75 | Meiners, S | Maddington 3 | 21-Feb-1998 | Willetton | Away | 3 |
| 76 | Richardson, A | Maddington 2 | 11-Jan-1997 | Hilton | Home | 3 |
| 77 | Heelan, D | Maddington 4 | 21-Feb-1998 | Kardinya | Home | 3 |
| 78 | Plummer, D | Maddington 2 | 11-Oct-2003 | Sthn Districts | Home | 3 |
| 79 | Gibbons, M | Maddington 3 | 11-Oct-2003 | Cannington | Away | 3 |
| 80 | Hosking, M | Maddington 4 | 01-Mar-1997 | Cannington | Away | 3 |
| 81 | Mapstone, K | Maddington 1 | 08-Nov-2003 | Riverton/Rostrata | Away | 3 |
| 82 | Boon, L | Maddington 4 | 16-Dec-1995 | Gosnells | Home | 3 |
| 83 | Gibbons, M | Maddington 3 | 21-Oct-1995 | Gosnells | Away | 3 |
| 84 | Thompson, P | Maddington 3 | 04-Nov-1995 | Thornlie | Home | 3 |
| 85 | Gannaway, D | Maddington 3 | 16-Dec-1995 | Armadale | Away | 3 |
| 86 | Winter, P | Maddington 2 | 03-Feb-1996 | Ferndale | Home | 3 |
| 87 | D'Souza, J | Maddington 1 | 21-Oct-1995 | Riverton/Rostrata | Home | 3 |
| 88 | Solari, D | Maddington 2 | 03-Dec-1994 | Riverton/Rostrata | Away | 3 |
| 89 | Jacobsen, D | Maddington 2 | 25-Jan-1995 | Kenwick | Home | 3 |
| 90 | Vickers, T | Maddington 2 | 18-Feb-1995 | Cannington | Away | 3 |
| 91 | David, M | Maddington 3 | 07-Jan-1995 | Sthn Districts | Home | 3 |
| 92 | Spina, G | Maddington 3 | 04-Feb-1995 | Willetton | Away | 3 |
| 93 | Viduka, E | Maddington 4 | 07-Jan-1995 | Centrals | Away | 3 |
| 94 | McKenzie, B | Maddington 4 | 20-Nov-1993 | Kwinana | Away | 3 |
| 95 | Warner, A | Maddington 4 | 05-Feb-1994 | Thornlie | Away | 3 |
| 96 | Spina, G | Maddington 3 | 06-Nov-1993 | Kelmscott | Away | 3 |
| 97 | Jacobsen, D | Maddington 2 | 05-Mar-1994 | Cannington | Away | 3 |
| 98 | Cormie, P | Maddington 3 | 11-Dec-1993 | Armadale | Home | 3 |
| 99 | Norgate, N | Maddington 3 | 24-Oct-1992 | Roleystone | Home | 3 |
| 100 | Baxter, T | Maddington 1 | 07-Nov-1992 | Armadale | Away | 3 |
| 101 | Rutter, A | Maddington 2 | 09-Jan-1993 | Forrestdale | Home | 3 |
| 102 | Vickers, T | Maddington 2 | 13-Feb-1993 | Roleystone | Away | 3 |
| 103 | Atkinson, D | Maddington 3 | 19-Dec-1992 | Gosnells | Away | 3 |
| 104 | Caruso, P | Maddington 2 | 21-Dec-1991 | Kelmscott | Home | 3 |
| 105 | Plummer, A | Maddington 1 | 18-Jan-1992 | Gosnells | Away | 3 |
| 106 | Twamley, E | Maddington 3 | 18-Jan-1992 | Byford | Away | 3 |
| 107 | McKenzie, B | Maddington 3 | 15-Feb-1992 | Roleystone | Home | 3 |
| 108 | D'Souza, J | Maddington 1 | 02-Feb-1991 | Armadale | Away | 3 |
| 109 | Vickers, T | Maddington 2 | 13-Oct-1990 | Byford | Away | 3 |
| 110 | Creighton, R | Maddington 3 | 13-Oct-1990 | Centrals | Away | 3 |
| 111 | Twamley, M | Maddington 3 | 12-Nov-1990 | Thornlie | Home | 3 |
| 112 | Spina, G | Maddington 3 | 02-Feb-1991 | Cannington | Home | 3 |
| 113 | Winter, P | Maddington 3 | 02-Mar-1991 | Kenwick | Home | 3 |
| 114 | Willis(M), C | Maddington 4 | 13-Oct-1990 | Centrals | Home | 3 |
| 115 | Albanese, M | Maddington 4 | 10-Nov-1990 | Forrestdale | Away | 3 |
| 116 | Creighton, R | Maddington 4 | 08-Dec-1990 | Thornlie | Home | 3 |
| 117 | Albanese, M | Maddington 4 | 03-Mar-1990 | Willetton | Home | 3 |
| 118 | Dardah, S | Maddington 3 | 21-Oct-1989 | Ferndale | Away | 3 |
| 119 | Twamley, E | Maddington 3 | 18-Nov-1989 | Kelmscott | Away | 3 |
| 120 | Halse, R | Maddington 2 | 04-Nov-1989 | Roleystone | Home | 3 |
| 121 | Nivison, G | Maddington 2 | 20-Jan-1990 | Riverton | Home | 3 |
| 122 | White,P | Maddington 2 | 17-Feb-1990 | Gosnells | Home | 3 |
| 123 | Dardah, S | Maddington 2 | 03-Mar-1990 | Ferndale | Away | 3 |
| 124 | Williams,B | Maddington 1 | 06-Jan-1990 | Kelmscott | Home | 3 |
| 125 | Harding, John | Maddington 1 | 29-Oct-1988 | Kelmscott | Home | 3 |
| 126 | Zagari, L | Maddington 2 | 23-Oct-2004 | Thornlie | Home | 3 |
| 127 | Murray, B | Maddington 2 | 23-Oct-2004 | Thornlie | Home | 3 |
| 128 | White,P | Maddington 1 | 26-Nov-1988 | Riverton | Away | 3 |
| 129 | Plummer, A | Maddington 1 | 21-Jan-1989 | Willetton | Away | 3 |
| 130 | Nivison, G | Maddington 1 | 28-Jan-1989 | Gosnells | Home | 3 |
| 131 | Kelly, J | Maddington 1 | 11-Dec-2004 | Riverton/Rostrata | Away | 3 |
| 132 | Vickers, T | Maddington 2 | 15-Oct-1988 | Cannington | Home | 3 |
| 133 | Vickers, T | Maddington 2 | 26-Nov-1988 | Riverton | Away | 3 |
| 134 | Brown,Phillip | Maddington 2 | 10-Dec-1988 | Langford | Away | 3 |
| 135 | Murray, B | Maddington 2 | 09-Jan-2005 | Thornlie | Away | 3 |
| 136 | McKinnon,P | Maddington 3 | 28-Jan-1989 | Gosnells | Away | 3 |
| 137 | McKinnon,P | Maddington 3 | 11-Mar-1989 | Thornlie | Away | 3 |
| 138 | Kelly, J | Maddington 1 | 15-Jan-2005 | Roleystone | Home | 3 |
| 139 | Gibbons, M | Maddington 4 | 12-Nov-1988 | Kelmscott | Away | 3 |
| 140 | Nicholls, C | Maddington 4 | 14-Jan-1989 | Gosnells | Away | 3 |
| 141 | Richardson, A | Maddington 4 | 28-Jan-1989 | Kwinana | Away | 3 |
| 142 | Williams,S | Maddington 1 | 17-Oct-1987 | Riverton | Away | 3 |
| 143 | Jongeling,R | Maddington 2 | 05-Mar-1988 | Kenwick | Away | 3 |
| 144 | Heelan, D | Maddington 3 | 17-Oct-1987 | Armadale | Home | 3 |
| 145 | Lane, G | Maddington 2 | 12-Mar-2005 | East Fremantle | Home | 3 |
| 146 | Spina, G | Maddington 4 | 23-Jan-1988 | Thornlie | Home | 3 |
| 147 | Carswell,Keith | Maddington 4 | 23-Jan-1988 | Thornlie | Home | 3 |
| 148 | Dardah, S | Maddington 4 | 05-Mar-1988 | Centrals | Away | 3 |
| 149 | Weaven, B | Maddington 4 | 05-Mar-1988 | Centrals | Away | 3 |
| 150 | Harding, John | Maddington 1 | 07-Mar-1987 | Thornlie | Home | 3 |
| 151 | Spina, G | Maddington 5 | 31-Oct-1987 | Thornlie | Away | 3 |
| 152 | Brankstone, B | Maddington 5 | 20-Feb-1988 | Kenwick | Home | 3 |
| 153 | Warner, A | Maddington 3 | 25-Oct-1986 | Cannington | Home | 3 |
| 154 | Carswell,I | Maddington 3 | 25-Oct-1986 | Cannington | Home | 3 |
| 155 | McKenzie, B | Maddington 4 | 22-Nov-1986 | Kelmscott | Away | 3 |
| 156 | August, J | Maddington 4 | 12-Jan-1987 | Roleystone | Away | 3 |
| 157 | Carswell,Keith | Maddington 4 | 21-Feb-1987 | Forrestdale | Home | 3 |
| 158 | David, M | Maddington 5 | 11-Oct-1986 | Riverton | Away | 3 |
| 159 | Day,Lincoln | Maddington 5 | 13-Dec-1986 | Forrestdale | Home | 3 |
| 160 | Gibson,M | Maddington 4 | 12-Oct-1985 | Cannington | Away | 3 |
| 161 | Stout, L | Maddington 4 | 16-Nov-1985 | Thornlie | Away | 3 |
| 162 | Carlisle,P | Maddington 4 | 01-Feb-1986 | Forrestdale | Home | 3 |
| 163 | Jongeling,R | Maddington 4 | 15-Feb-1986 | Cannington | Away | 3 |
| 164 | Jongeling,R | Maddington 4 | 01-Mar-1986 | Kelmscott | Away | 3 |
| 165 | Harding, John | Maddington 1 | 16-Feb-1985 | Centrals | Away | 3 |
| 166 | Macek, R | Maddington 4 | 26-Nov-2005 | Kardinya | Away | 3 |
| 167 | Warner, A | Maddington 4 | 13-Oct-1984 | Kelmscott | Home | 3 |
| 168 | Zagari, L | Maddington 4 | 21-Jan-2006 | Kenwick | Home | 3 |
| 169 | Roods,R | Maddington 4 | 17-Nov-1984 | Cannington | Away | 3 |
| 170 | North,N | Maddington 3 | 25-Feb-2006 | Leeming | Away | 3 |
| 171 | Devereux, D | Maddington 1 | 28-Jan-1984 | Armadale | Away | 3 |
| 172 | Gibbs,R | Maddington 2 | 15-Oct-1983 | Thornlie | Home | 3 |
| 173 | Warner, A | Maddington 3 | 15-Oct-1983 | Kenwick | Away | 3 |
| 174 | August, J | Maddington 3 | 21-Jan-1984 | Thornlie | Away | 3 |
| 175 | August, J | Maddington 4 | 01-Oct-1983 | Roleystone | Away | 3 |
| 176 | Farr,B | Maddington 4 | 01-Oct-1983 | Roleystone | Away | 3 |
| 177 | Coslani,M | Maddington 4 | 29-Oct-1983 | Centrals | Away | 3 |
| 178 | Coslani,M | Maddington 4 | 25-Nov-1983 | Brentwood | Home | 3 |
| 179 | Richardson, A | Maddington 1 | 25-Nov-2006 | Kenwick | Away | 3 |
| 180 | Bates, C | Maddington 3 | 16-Dec-2006 | Leeming | Away | 3 |
| 181 | Spencer,G | Maddington 4 | 07-Jan-1984 | Cannington | Away | 3 |
| 182 | Sacco,E | Maddington 4 | 18-Feb-1984 | Brentwood | Away | 3 |
| 183 | Nivison, G | Maddington 3 | 20-Jan-2007 | Armadale | Away | 3 |
| 184 | Kelly, A | Maddington 3 | 06-Oct-2007 | Riverton/Rostrata | Away | 3 |
| 185 | Roods,R | Maddington 4 | 23-Oct-1982 | Roleystone | Away | 3 |
| 186 | Rutter, A | Maddington 1 | 12-Jan-2008 | Kwinana | Away | 3 |
| 187 | Hind,D | Maddington 4 | 08-Jan-1983 | Armadale | Away | 3 |
| 188 | Coslani,M | Maddington 3 | 23-Oct-1982 | Riverton | Away | 3 |
| 189 | Presenza, K | Maddington 2 | 09-Feb-2008 | Sthn Districts | Away | 3 |
| 190 | Jongeling,R | Maddington 1 | 05-Feb-1983 | Willetton | Away | 3 |
| 191 | Glenny, J | Maddington 1 | 26-Feb-1983 | Cannington | Away | 3 |
| 192 | Warner, A | Maddington 5 | 11-Dec-1982 | Centrals | Away | 3 |
| 193 | Hahn,M | Maddington 5 | 19-Feb-1983 | Kenwick | Away | 3 |
| 194 | Boyle,J | Maddington 2 | 24-Oct-1981 | Centrals | Home | 3 |
| 195 | Hall,P | Maddington 2 | 30-Jan-1982 | Cannington | Away | 3 |
| 196 | Barndon,G | Maddington 3 | 16-Jan-1982 | Willetton | Away | 3 |
| 197 | Bradshaw,A | Maddington 4 | 16-Jan-1982 | Gosnells | Away | 3 |
| 198 | McKenzie, B | Maddington 6 | 27-Feb-1982 | Ferndale | Away | 3 |
| 199 | Richardson, T | Maddington 1 | 15-Dec-1979 | Roleystone | Home | 3 |
| 200 | Wain, D | Maddington 1 | 02-Feb-1980 | Thornlie | Away | 3 |
| 201 | Reid,K | Maddington 1 | 01-Mar-1980 | Ferndale | Away | 3 |
| 202 | Degroot,F | Maddington 2 | 08-Dec-1979 | Roleystone | Away | 3 |
| 203 | Trayler, N | Maddington 2 | 24-Oct-1998 | Gosnells | Home | 2 |
| 204 | Roberts, D | Maddington 2 | 07-Nov-1998 | Kwinana | Away | 2 |
| 205 | Trayler, N | Maddington 2 | 21-Nov-1998 | Leeming | Home | 2 |
| 206 | Zagari, L | Maddington 3 | 10-Oct-1998 | Roleystone | Home | 2 |
| 207 | McKenzie, D | Maddington 3 | 10-Oct-1998 | Roleystone | Home | 2 |
| 208 | Plummer, D | Maddington 3 | 24-Oct-1998 | Forrestdale | Away | 2 |
| 209 | Winchester, N | Maddington 2 | 16-Jan-1999 | Kwinana | Home | 2 |
| 210 | McKenzie, D | Maddington 2 | 20-Feb-1999 | Armadale | Away | 2 |
| 211 | DeCastro, A | Maddington 3 | 21-Nov-1998 | Willetton | Away | 2 |
| 212 | Plummer, T | Maddington 3 | 05-Dec-1998 | Hilton | Home | 2 |
| 213 | Plummer, A | Maddington 3 | 05-Dec-1998 | Hilton | Home | 2 |
| 214 | Cooke, B | Maddington 3 | 05-Dec-1998 | Hilton | Home | 2 |
| 215 | Griffen, G | Maddington 3 | 12-Dec-1998 | Armadale | Away | 2 |
| 216 | Payne, G | Maddington 3 | 16-Jan-1999 | Leeming | Away | 2 |
| 217 | McKenzie, D | Maddington 3 | 30-Jan-1999 | Roleystone | Away | 2 |
| 218 | Anderson, J | Maddington 3 | 20-Feb-1999 | Armadale | Home | 2 |
| 219 | Van Groningen, L | Maddington 4 | 07-Nov-1998 | Kardinya | Home | 2 |
| 220 | Cusack, M | Maddington 4 | 07-Nov-1998 | Kardinya | Home | 2 |
| 221 | Van Groningen, L | Maddington 4 | 14-Nov-1998 | Pheonix | Home | 2 |
| 222 | Free, G | Maddington 4 | 12-Dec-1998 | Ferndale | Away | 2 |
| 223 | Kelly, A | Maddington 4 | 09-Jan-1999 | Sthn Districts | Home | 2 |
| 224 | Maxwell, P | Maddington 4 | 23-Jan-1999 | Kardinya | Away | 2 |
| 225 | Free, G | Maddington 4 | 30-Jan-1999 | Pheonix | Away | 2 |
| 226 | Kelly, A | Maddington 4 | 20-Mar-1999 | CBC | Away | 2 |
| 227 | Seaton, S | Maddington 4 | 20-Mar-1999 | CBC | Away | 2 |
| 228 | D'Souza, J | Maddington 1 | 10-Oct-1998 | Riverton/Rostrata | Home | 2 |
| 229 | Norgate, N | Maddington 1 | 07-Nov-1998 | Pheonix | Away | 2 |
| 230 | Hales, G | Maddington 1 | 05-Dec-1998 | CBC | Away | 2 |
| 231 | Plummer, D | Maddington 2 | 12-Oct-2002 | Cannington | Away | 2 |
| 232 | D'Souza, J | Maddington 2 | 12-Oct-2002 | Cannington | Away | 2 |
| 233 | Hales, G | Maddington 2 | 12-Oct-2002 | Cannington | Away | 2 |
| 234 | McNaughton, A | Maddington 2 | 12-Oct-2002 | Cannington | Away | 2 |
| 235 | Kingham, M | Maddington 1 | 19-Dec-1998 | Leeming | Home | 2 |
| 236 | Mapstone, K | Maddington 1 | 19-Dec-1998 | Leeming | Home | 2 |
| 237 | Hales, G | Maddington 1 | 23-Jan-1999 | Kelmscott | Home | 2 |
| 238 | Baxter, T | Maddington 1 | 06-Mar-1999 | Gosnells | Away | 2 |
| 239 | Richardson, A | Maddington 1 | 24-Nov-2001 | Leeming | Home | 2 |
| 240 | Johnson, T | Maddington 1 | 08-Dec-2001 | Kwinana | Home | 2 |
| 241 | Hodge, D | Maddington 1 | 15-Dec-2001 | CBC | Away | 2 |
| 242 | Rutter, A | Maddington 1 | 22-Dec-2001 | Riverton/Rostrata | Away | 2 |
| 243 | Johnson, T | Maddington 1 | 10-Feb-2002 | SJ Blues | Away | 2 |
| 244 | Richardson, A | Maddington 1 | 10-Feb-2002 | SJ Blues | Away | 2 |
| 245 | Hales, G | Maddington 1 | 16-Feb-2002 | CBC | Home | 2 |
| 246 | Maetaga, P | Maddington 2 | 13-Oct-2001 | SJ Blues | Home | 2 |
| 247 | Ryan, D | Maddington 2 | 27-Oct-2001 | Pheonix | Away | 2 |
| 248 | Ryan, D | Maddington 2 | 10-Nov-2001 | Cockburn | Home | 2 |
| 249 | Gourgaud, G | Maddington 2 | 22-Dec-2001 | Kardinya | Home | 2 |
| 250 | Winchester, N | Maddington 2 | 19-Jan-2002 | Cockburn | Away | 2 |
| 251 | D'Souza, J | Maddington 2 | 26-Jan-2002 | Willetton | Home | 2 |
| 252 | Gourgaud, T | Maddington 2 | 26-Jan-2002 | Willetton | Home | 2 |
| 253 | Gourgaud, T | Maddington 2 | 02-Feb-2002 | Armadale | Home | 2 |
| 254 | Plummer, D | Maddington 2 | 16-Feb-2002 | Roleystone | Away | 2 |
| 255 | Cotton, P | Maddington 3 | 13-Oct-2001 | East Fremantle | Away | 2 |
| 256 | Lewis, S | Maddington 3 | 13-Oct-2001 | East Fremantle | Away | 2 |
| 257 | Winter, P | Maddington 3 | 20-Oct-2001 | Roleystone | Home | 2 |
| 258 | Williams, J | Maddington 3 | 03-Nov-2001 | SJ Blues | Home | 2 |
| 259 | Burke, K | Maddington 3 | 10-Nov-2001 | Forrestdale | Away | 2 |
| 260 | Norgate, N | Maddington 3 | 10-Nov-2001 | Forrestdale | Away | 2 |
| 261 | Richardson, A | Maddington 1 | 26-Oct-2002 | SJ Blues | Home | 2 |
| 262 | Gourgaud, D | Maddington 1 | 09-Nov-2002 | Riverton/Rostrata | Away | 2 |
| 263 | Hales, G | Maddington 1 | 09-Nov-2002 | Riverton/Rostrata | Away | 2 |
| 264 | Winchester, N | Maddington 2 | 26-Oct-2002 | SJ Blues | Away | 2 |
| 265 | Gourgaud, G | Maddington 2 | 26-Oct-2002 | SJ Blues | Away | 2 |
| 266 | Greenshields, W | Maddington 3 | 09-Nov-2002 | Thornlie | Away | 2 |
| 267 | North, D | Maddington 3 | 09-Nov-2002 | Thornlie | Away | 2 |
| 268 | DeCastro, A | Maddington 3 | 22-Dec-2001 | SJ Blues | Away | 2 |
| 269 | Pathinaike, M | Maddington 3 | 22-Dec-2001 | SJ Blues | Away | 2 |
| 270 | McCaughan, B | Maddington 3 | 05-Jan-2002 | Forrestdale | Home | 2 |
| 271 | Keep, R | Maddington 3 | 19-Jan-2002 | Leeming | Home | 2 |
| 272 | Williams, J | Maddington 3 | 02-Feb-2002 | Roleystone | Home | 2 |
| 273 | Trayler, N | Maddington 3 | 16-Feb-2002 | SJ Blues | Home | 2 |
| 274 | Gibbons, M | Maddington 3 | 16-Feb-2002 | SJ Blues | Home | 2 |
| 275 | DeCastro, A | Maddington 3 | 23-Feb-2002 | Forrestdale | Away | 2 |
| 276 | Gregson, J | Maddington 4 | 27-Oct-2001 | Gosnells | Away | 2 |
| 277 | Dikmadug'don, J | Maddington 4 | 17-Nov-2001 | Kelmscott | Away | 2 |
| 278 | Kelly, J | Maddington 4 | 24-Nov-2001 | Riverton/Rostrata | Away | 2 |
| 279 | Kelly, J | Maddington 4 | 07-Dec-2001 | Pheonix | Home | 2 |
| 280 | Mays, P | Maddington 4 | 07-Dec-2001 | Pheonix | Home | 2 |
| 281 | Kelly, J | Maddington 4 | 09-Feb-2002 | Gosnells | Home | 2 |
| 282 | Vickers, T | Maddington 4 | 23-Feb-2002 | Cannington | Home | 2 |
| 283 | Kelly, J | Maddington 4 | 23-Mar-2002 | Gosnells | Home | 2 |
| 284 | D'Souza, J | Maddington 1 | 22-Nov-1997 | Riverton/Rostrata | Home | 2 |
| 285 | Caruso, P | Maddington 1 | 06-Dec-1997 | Leeming | Away | 2 |
| 286 | Baxter, T | Maddington 1 | 24-Jan-1998 | Pheonix | Home | 2 |
| 287 | August, J | Maddington 1 | 07-Mar-1998 | CBC | Home | 2 |
| 288 | Silvestri, G | Maddington 1 | 07-Dec-2002 | Kwinana | Home | 2 |
| 289 | Pathinaike, M | Maddington 1 | 23-Nov-2002 | Leeming | Away | 2 |
| 290 | Plummer, D | Maddington 2 | 23-Nov-2002 | Cockburn | Away | 2 |
| 291 | Kelly, J | Maddington 2 | 07-Dec-2002 | Roleystone | Home | 2 |
| 292 | Melia, M | Maddington 4 | 23-Nov-2002 | Forrestdale | Home | 2 |
| 293 | Zagari, L | Maddington 4 | 07-Dec-2002 | Gosnells | Away | 2 |
| 294 | Boyd, A | Maddington 4 | 14-Dec-2002 | Thornlie | Home | 2 |
| 295 | Kelly, A | Maddington 4 | 21-Dec-2002 | SJ Blues | Away | 2 |
| 296 | Johnson, T | Maddington 1 | 07-Dec-1996 | Pheonix | Away | 2 |
| 297 | Plummer, T | Maddington 1 | 07-Dec-1996 | Pheonix | Away | 2 |
| 298 | Baxter, T | Maddington 1 | 04-Jan-1997 | Roleystone | Away | 2 |
| 299 | Caruso, P | Maddington 1 | 18-Jan-1997 | Armadale | Home | 2 |
| 300 | Mapstone, K | Maddington 1 | 11-Jan-2003 | SJ Blues | Away | 2 |
| 301 | Winchester, N | Maddington 2 | 04-Jan-2003 | Cannington | Home | 2 |
| 302 | D'Souza, J | Maddington 2 | 04-Jan-2003 | Cannington | Home | 2 |
