All-Rounders min: 200runs 10wkts
All matches, All Grades, Maddington, 21-Oct-1956 to 17-Dec-2011
# Name Club Mts Wkts Runs
1 Plummer, Alby Maddington 492 993 6590
2 Richardson, A Maddington 307 490 5434
3 Winchester, Nick Maddington 347 371 6983
4 Wilson, Trevor Maddington 333 601 4084
5 Mapstone, Keith Maddington 363 254 6442
6 Dean,W Maddington 280 587 2202
7 Hales, Geoff Maddington 205 419 2939
8 Jacobsen, D Maddington 262 409 3008
9 Twamley, E Maddington 197 238 3799
10 Plummer, Dennis Maddington 215 330 2355
11 Kelly, Aaron Maddington 167 207 3236
12 Baxter, Tim Maddington 133 165 3852
13 Cormie, P Maddington 139 281 2187
14 Plummer, Thomas Maddington 222 120 4926
15 Harris,Ray Maddington 124 134 3982
16 Rutter, Adrian Maddington 304 64 8231
17 Boyle,Laurie Maddington 266 74 6854
18 McKenzie, B Maddington 192 176 2709
19 Fitzgerald, Mark Maddington 103 153 3020
20 Bushby,Kevin Maddington 67 186 2255
21 Jongeling,R Maddington 144 375 1104
22 Ryan,Allan Maddington 120 252 1592
23 Thompson, P Maddington 179 366 1055
24 Portsmouth,R Maddington 67 221 1746
25 DeCastro, Anthony Maddington 213 115 3273
26 Winter, T Maddington 109 164 2260
27 Nivison, G Maddington 209 92 3882
28 Vickers, T Maddington 362 40 8913
29 Baxter,Ken Maddington 73 106 3063
30 Kingham, Mark Maddington 293 59 5492
31 Richardson, Terry Maddington 118 155 2084
32 McCaughan, B Maddington 124 189 1704
33 Greenshields, W Maddington 140 147 2057
34 Pettit, S Maddington 70 181 1451
35 McNaughton, Angus Maddington 155 154 1680
36 Solari, D Maddington 97 168 1442
37 Norgate, Nathan Maddington 139 130 1732
38 Hodge, David Maddington 126 54 3822
39 Coslani,M Maddington 65 153 1293
40 North, Dean Maddington 159 207 825
41 Brabin, Stephen Maddington 101 149 1103
42 Dodds, N Maddington 122 112 1444
43 Lane, Grant Maddington 122 210 760
44 Zagari, L Maddington 138 63 2376
45 Gibbons, Michael Maddington 380 18 7995
46 Waghorn,James Maddington 67 113 1273
47 Glenny, J Maddington 144 280 500
48 Eastaugh, M Maddington 79 152 859
49 Lacey, Alec Maddington 79 153 834
50 Johnson, Troy Maddington 125 48 2621
51 D'Souza, J Maddington 192 27 4494
52 Richardson,K Maddington 150 50 2415
53 Grogan,D Maddington 111 85 1411
54 Gourgaud, G Maddington 85 85 1321
55 August, James Maddington 68 81 1367
56 Davies,S Maddington 66 101 1086
57 Dardah, S Maddington 52 120 909
58 MacNeall,I Maddington 79 92 1171
59 Weaven,A Maddington 51 153 684
60 McNaughton, Andrew Maddington 87 174 600
61 Harvey, R Maddington 76 72 1436
62 Degroot,F Maddington 99 65 1510
63 Trayler, Neil Maddington 238 22 4397
64 Griffen, Glen Maddington 64 70 1349
65 Donaldson,Ron Maddington 102 93 1008
66 Bushby,Ray Maddington 49 114 790
67 Ryan, D Maddington 84 105 782
68 Nash, Todd Maddington 67 95 854
69 Wilson, T Maddington 57 143 565
70 Winter, P Maddington 78 45 1790
71 Zacchigna,F Maddington 70 101 795
72 Carlisle,P Maddington 91 198 402
73 Jennings,David Maddington 29 77 1004
74 O'Brian,G Maddington 72 100 712
75 Ryan,R Maddington 43 88 804
76 Reynolds,G Maddington 49 82 862
77 Nicholls, C Maddington 50 74 933
78 Gourgaud, T Maddington 80 63 1090
79 New,A Maddington 61 64 970
80 Thompson,P (1) Maddington 47 52 1186
81 Stout, L Maddington 90 32 1918
82 Tarr, J Maddington 44 92 644
83 Payne, G Maddington 76 53 1110
84 Cooper,Ted Maddington 46 81 718
85 MacNeall,C Maddington 71 70 797
86 Devereux, Darren Maddington 284 10 4917
87 Biddiscomb,A Maddington 51 34 1418
88 Maetaga, P Maddington 149 21 2261
89 Devereux,B Maddington 56 44 1074
90 Kelly, J Maddington 95 19 2476
91 Viner, D Maddington 62 79 594
92 Presenza, K Maddington 100 24 1928
93 David, M Maddington 151 20 2221
94 Halse, R Maddington 142 13 3403
95 Anderson,Peter Maddington 83 195 220
96 Brankstone, Brad Maddington 83 33 1293
97 Tolan,P Maddington 28 63 647
98 McManus, Craig Maddington 48 115 352
99 Bryan,Stan Maddington 64 42 926
100 Butler,Jim Maddington 50 30 1283
101 Turner, J Maddington 164 86 441
102 Beermier,Malcolm Maddington 40 43 882
103 Heelan, D Maddington 94 21 1770
104 Hahn,M Maddington 41 113 324
105 Parkin,George Maddington 20 45 803
106 Twamley, M Maddington 52 26 1372
107 Stout, P Maddington 63 92 385
108 Campbell,G Maddington 22 93 360
109 Chalmers, C Maddington 49 34 972
110 Reynolds,Mick Maddington 47 53 588
111 Powell, S Maddington 38 39 792
112 Bushby,Doug Maddington 53 81 377
113 Sidebottom, K Maddington 39 28 1084
114 Pendergrast,Edward Maddington 47 39 775
115 Boon, Lloyd Maddington 49 27 1118
116 Campbell,Malcolm Maddington 56 108 279
117 Boyle,Jeff Maddington 39 52 574
118 Castle, D Maddington 43 62 476
119 Day,Lincoln Maddington 28 82 358
120 Macek, Ryan Maddington 68 44 667
121 Lewis,M Maddington 41 40 731
122 Alderson, Mark Maddington 110 74 375
123 Pasco,Paul Maddington 28 33 832
124 Fitzgerald, Dean Maddington 83 15 1785
125 Hall,P Maddington 41 22 1198
126 Moore, Chris Maddington 65 55 473
127 Spina, G Maddington 109 14 1823
128 Hudson, Larry Maddington 34 53 475
129 Reynolds,Noel Maddington 70 25 1007
130 Weaven, B Maddington 43 72 345
131 Clemesha,Robert Maddington 30 46 538
132 Hearn,J Maddington 26 56 424
133 Ozanne,Paul Maddington 48 33 711
134 Mays, P Maddington 54 50 450
135 Bushby,T Maddington 30 55 401
136 Satterthwaite, L Maddington 50 56 390
137 Harris,Fred Maddington 50 35 609
138 Warner, A Maddington 120 13 1627
139 Kirkup, D Maddington 37 69 306
140 Maxwell, P Maddington 57 17 1240
141 Ashworth, John Maddington 75 17 1179
142 Butler,Rick Maddington 40 35 565
143 George,F Maddington 50 19 1038
144 Flindell, B Maddington 30 30 657
145 Baillie,Jim Maddington 56 18 1089
146 Watters,Allan Maddington 37 32 606
147 Wain, D Maddington 62 15 1262
148 Richards,Mark Maddington 31 51 369
149 Patience, C Maddington 50 80 223
150 Andrews,Tim Maddington 36 52 335
151 DeCastro,J Maddington 27 51 340
152 Keep, R Maddington 40 17 1007
153 Martin,Brian Maddington 22 35 482
154 Clarke,Bruce Maddington 34 20 843
155 Fletcher,Brad Maddington 64 19 798
156 McCullock,D Maddington 27 35 430
157 Fleming, R Maddington 25 32 461
158 Dermilio,John Maddington 26 37 394
159 Hardingham,Gary Maddington 18 37 393
160 Jacobs,G Maddington 16 20 724
161 Pathinaike, M Maddington 26 37 388
162 Evans, M Maddington 35 40 351
163 Vickers,E Maddington 31 55 255
164 Easton,K Maddington 28 30 452
165 Hudson, L Maddington 25 22 608
166 Walker,John Maddington 21 40 330
167 Peake,J Maddington 18 26 487
168 Cook, B Maddington 28 28 452
169 Cominelli,J Maddington 100 13 970
170 Jeffery, Bruce Maddington 196 12 1033
171 Reynolds,L Maddington 28 35 348
172 Binks,Shane Maddington 31 26 464
173 Byrnes,H Maddington 16 27 422
174 Sacco,E Maddington 41 13 863
175 Morlang, B Maddington 50 34 321
176 Bronton,David Maddington 34 27 397
177 Murray, B Maddington 75 12 877
178 Cullen, T Maddington 21 30 327
179 Price,I Maddington 24 21 467
180 Farr,J Maddington 53 13 735
181 Turner,C Maddington 23 22 425
182 Fairbairn,David Maddington 31 20 467
183 Carr, P Maddington 19 23 403
184 McKenzie, Darren Maddington 58 25 368
185 Bond, Rodney Maddington 25 32 286
186 Roberts, A Maddington 22 33 272
187 Thompson,C Maddington 16 31 280
188 Garlepp,Michael Maddington 23 26 333
189 Harris, M Maddington 36 16 538
190 Gannaway, D Maddington 24 31 272
191 MacDonald, Peter Maddington 12 24 349
192 Pasco,D Maddington 36 10 811
193 Rafferty,Jayden Maddington 27 20 403
194 McConkey,D Maddington 27 29 276
195 Durtanovich,Milan Maddington 28 15 521
196 Ashboth,Aaron Maddington 17 35 222
197 Ellie, C Maddington 14 27 273
198 Riekie,W Maddington 10 26 275
199 Dobson,Jorden Maddington 38 20 356
200 Harris,Eric Maddington 52 18 394
201 Waghorn, M Maddington 67 20 352
202 Lockyer, C Maddington 23 20 349
203 Carter,Phillip Maddington 25 25 262
204 Satterthwaite, K Maddington 21 27 240
205 August,Keith Maddington 33 15 432
206 Bitmead,Ian Maddington 14 22 280
207 Andrews, Tahi Maddington 33 26 235
208 Young,D Maddington 27 10 604
209 Jackson(snr), D Maddington 14 27 218
210 Kell,L Maddington 18 18 317
211 Silvestri, G Maddington 22 18 302
212 Bates, Craig Maddington 30 10 536
213 Sacco,Mark Maddington 23 20 268
214 Dikmadug'don, J Maddington 18 24 223
215 O'Reilly,Jacob Maddington 29 19 281
216 Richardson,L Maddington 31 11 479
217 Webster,J Maddington 33 24 219
218 Boyle,Andrew Maddington 35 16 326
219 Mavric,G Maddington 26 18 270
220 Fowles,M Maddington 25 19 255
221 Boyd, Kevin Maddington 27 23 205
222 Sanderson,S Maddington 33 10 450
223 Horton, Chris Maddington 20 12 369
224 Adams,Rob Maddington 11 18 240
225 Reynolds,Brian Maddington 18 14 296
226 Gregson, J Maddington 43 11 376
227 Godber,Stuart Maddington 11 13 308
228 Kinsella, W Maddington 19 17 233
229 Macek, N Maddington 16 15 253
230 Hoskins,Gerard Maddington 28 14 238
231 Smith, J Maddington 24 15 203
232 Reid,R Maddington 22 11 270
233 Carpenter,B Maddington 18 10 230
234 Cooper,P Maddington 5 10 218
Last updated 22-Dec-2011. Send comments to Mark Kingham about this web page.